No description specified
Template
samples-publish2024-06-04-D.BSRA.xlsx - Download
Attributes
| Name | Type | Description | PID ![]() | Unit |
|---|---|---|---|---|
| UID* | String | Not specified | - | - |
| Name | String | Not specified | - | - |
| File_PrimaryData | String | Not specified | - | - |
| Link_PrimaryData | URI | Not specified | - | - |
| Checksum_PrimaryData | String | Not specified | - | - |
| Checksum_PrimaryType | String | Not specified | - | - |
| Parent | String | Not specified | - | - |
| Scientist | String | Not specified | - | - |
| SampleCreationDate | String | Not specified | - | - |
| Protocol | URI | Not specified | - | - |
| Type | String | Not specified | - | - |
| LightEmission_Plasmid | String | Not specified | - | - |
| LightEmission_Reporter | String | Not specified | - | - |
| BacterialStrain | String | Not specified | - | - |
| MultiplicityOfInfection | String | Not specified | - | - |
| InfectedCells | String | Not specified | - | - |
| Cells_Vendor | String | Not specified | - | - |
| Cells_Catalog# | String | Not specified | - | - |
| NumberInfectedCells | String | Not specified | - | - |
| ExcitationWavelength | String | Not specified | - | - |
| EmissionWavelength | String | Not specified | - | - |
| ReadingIntervals | String | Not specified | - | - |
| Analyzer | String | Not specified | - | - |
| Analyzer_Vendor | String | Not specified | - | - |
| Dilution | String | Not specified | - | - |
Tags
Not specified
Creators and SubmitterCreators
Not specifiedSubmitter
Activity
Views: 179 Downloads: 8
Created: 4th Jun 2024 at 21:35
Last updated: 4th Jun 2024 at 21:37
TagsThis item has not yet been tagged.
AttributionsNone
View samples