No description specified
Template
samples-publish2024-06-04-A.SCXP.xlsx - Download
Attributes
Name | Type | Description | PID | Unit |
---|---|---|---|---|
UID* | String | Not specified | - | - |
Name | String | Not specified | - | - |
File_PrimaryData | String | Not specified | - | - |
Link_PrimaryData | URI | Not specified | - | - |
Scientist | String | Not specified | - | - |
DataType | String | Not specified | - | - |
LibraryPrep | String | Not specified | - | - |
Barcodes | String | Not specified | - | - |
BarcodesDataType | String | Not specified | - | - |
Genes | String | Not specified | - | - |
GenesDataType | String | Not specified | - | - |
Metadata | String | Not specified | - | - |
MetadataDataType | String | Not specified | - | - |
ReferenceGenome | String | Not specified | - | - |
ReferenceGenomeSource | String | Not specified | - | - |
Pipeline | String | Not specified | - | - |
Protocol | URI | Not specified | - | - |
Parent | String | Not specified | - | - |
Lab | String | Not specified | - | - |
Repository | String | Not specified | - | - |
Accession | String | Not specified | - | - |
Checksum_PrimaryData | String | Not specified | - | - |
Checksum_Barcodes | String | Not specified | - | - |
Checksum_Genes | String | Not specified | - | - |
Checksum_Metadata | String | Not specified | - | - |
Checksum_PrimaryType | String | Not specified | - | - |
Tags
Not specified Creators and Submitter
Creators
Not specifiedSubmitter
Activity
Views: 169 Downloads: 5
Created: 6th Jun 2024 at 18:08
Last updated: 6th Jun 2024 at 18:10
Tags
This item has not yet been tagged.
Attributions
None