Template
Attributes
Name | Type | Description | PID | Unit |
---|---|---|---|---|
UID* | Text | Not specified | - | - |
File_PrimaryData | Text | Not specified | - | - |
Link_PrimaryData | URI | Not specified | - | - |
Checksum_PrimaryData | Text | Not specified | - | - |
Protocol | URI | Not specified | - | - |
SampleCreationDate | Text | Not specified | - | - |
Scientist | Text | Not specified | - | - |
Parent | Text | Not specified | - | - |
Bead_Vendor | Text | Not specified | - | - |
Bead_Catalog# | Text | Not specified | - | - |
Bead_coating | Text | Not specified | - | - |
Fc_gamma_Receptor | Text | Not specified | - | - |
Fc_gamma_Receptor_Vendor | Text | Not specified | - | - |
Biotin | Text | Not specified | - | - |
Biotin_Vendor | Text | Not specified | - | - |
Biotin_Catalog# | Text | Not specified | - | - |
Fluoro-Streptavidine | Text | Not specified | - | - |
Fluoro-Streptavidine_Vendor | Text | Not specified | - | - |
Fluoro-Streptavidine_Catalog# | Text | Not specified | - | - |
Analyzer | Text | Not specified | - | - |
Analyzer_Vendor | Text | Not specified | - | - |
Lab | Text | Not specified | - | - |
Tags
Not specifiedViews: 104 Downloads: 4
Created: 19th Dec 2023 at 21:53
Last updated: 19th Dec 2023 at 21:54
This item has not yet been tagged.
None
Related items
Projects: Hi-IMPAcTB, MIT SRP, MetNet, Endometriosis, Cancer Systems Biology Consortium (CSBC)
Institutions: Massachusetts Institute of Technology
Projects: Hi-IMPAcTB
Web page: https://www.niaid.nih.gov/research/immune-mechanisms-protection-mycobacterium-tuberculosis
About
This project houses all the publicly available datasets generated by the Hi-IMPAcTB consortium over the course of its 7+ years.
What is Hi-IMPAcTB?
Hi-IMPAcTB is an ambitious endeavor bringing together a team of international, interdisciplinary researchers to improve our understanding of host-pathogen interactions in the context of tuberculosis (TB). Funded by a multi-center contract from the NIH, the long-term goal of the consortium is to enable principled vaccine design by improving ...
Programme: IMPAcTB
Public web page: https://grantome.com/grant/NIH/75N93019C00071-0-9999-1
Organisms: Mus musculus, Homo sapiens, Macaca fascicularis, Macaca mulatta