Template
Attributes
Name | Type | Description | PID | Unit |
---|---|---|---|---|
UID* | Text | Not specified | - | - |
Name | Text | Not specified | - | - |
File_PrimaryData | Text | Not specified | - | - |
Scientist | Text | Not specified | - | - |
SampleCreationDate | Text | Not specified | - | - |
Protocol | Web link | Not specified | - | - |
Link_PrimaryData | URI | Not specified | - | - |
Parent | Registered Sample - DNA -TIS-CD8 | Not specified | - | - |
DataType | Text | Not specified | - | - |
SequencingType | Text | Not specified | - | - |
Sequencer | Text | Not specified | - | - |
F_bp | Text | Not specified | - | - |
R_bp | Text | Not specified | - | - |
NumReads | Text | Not specified | - | - |
LibraryStrategy | Text | Not specified | - | - |
LibrarySource | Text | Not specified | - | - |
LibrarySelection | Text | Not specified | - | - |
ExtractedMolecule | Text | Not specified | - | - |
Checksum_PrimaryData | Text | Not specified | - | - |
File_SecondaryData | Text | Not specified | - | - |
LibraryDesign | Text | Not specified | - | - |
Accession | Text | Not specified | - | - |
Repository | Text | Not specified | - | - |
Checksum_SecondaryData | Text | Not specified | - | - |
Link_SecondaryData | Web link | Not specified | - | - |
Checksum_Type | Text | Not specified | - | - |
Tags
Not specifiedViews: 198
Created: 11th Oct 2023 at 20:54
Last updated: 11th Oct 2023 at 20:55
Related items
Projects: Hi-IMPAcTB
Web page: https://www.niaid.nih.gov/research/immune-mechanisms-protection-mycobacterium-tuberculosis
About
This project houses all the publicly available datasets generated by the Hi-IMPAcTB consortium over the course of its 7+ years.
What is Hi-IMPAcTB?
Hi-IMPAcTB is an ambitious endeavor bringing together a team of international, interdisciplinary researchers to improve our understanding of host-pathogen interactions in the context of tuberculosis (TB). Funded by a multi-center contract from the NIH, the long-term goal of the consortium is to enable principled vaccine design by improving ...
Programme: IMPAcTB
Public web page: https://grantome.com/grant/NIH/75N93019C00071-0-9999-1
Organisms: Mus musculus, Homo sapiens, Macaca fascicularis, Macaca mulatta