No description specified
Template
A.SCXP-Template.xlsx - Download
Attributes
| Name | Type | Description | PID ![]() | Unit |
|---|---|---|---|---|
| UID* | Text | Not specified | - | - |
| Name | Text | Not specified | - | - |
| File_PrimaryData | Text | Not specified | - | - |
| Link_PrimaryData | Text | Not specified | - | - |
| SampleCreationDate | Text | Not specified | - | - |
| Scientist | Text | Not specified | - | - |
| DataType | Text | Not specified | - | - |
| Barcodes | Text | Not specified | - | - |
| BarcodesDataType | Text | Not specified | - | - |
| Genes | Text | Not specified | - | - |
| GenesDataType | Text | Not specified | - | - |
| Metadata | Text | Not specified | - | - |
| MetadataDataType | Text | Not specified | - | - |
| Protocol | Text | Not specified | - | - |
| Parent | Text | Not specified | - | - |
| Lab | Text | Not specified | - | - |
| Repository | Text | Not specified | - | - |
| Accession | Text | Not specified | - | - |
| Checksum_PrimaryData | Text | Not specified | - | - |
| Checksum_Barcodes | Text | Not specified | - | - |
| Checksum_Genes | Text | Not specified | - | - |
| Checksum_Metadata | Text | Not specified | - | - |
Tags
Not specified
Creators and SubmitterCreator
Submitter
Activity
Views: 454 Downloads: 7
Created: 25th Oct 2022 at 17:05
TagsThis item has not yet been tagged.
AttributionsNone
View samples