_ASSAY_METADATA.TXT
Version 1

_p_SUSPHIRE/_I_T21_SXPsysbio/_S_P1_SPv10T0andT1/_A_SP10T0Analysis-GCMS/

SEEK ID: https://fairdomhub.org/data_files/5030?version=1

Filename: _ASSAY_METADATA.TXT  Download

Format: Plain text document

Size: 3.01 KB

Assay:	_A_SP10analysis-GCMS
Short Name:	SP10T0Analysis-GCMS
Assay Class:	WET
Assay Type:	GCMS
Title:	Analysis of SPv1.0 T0 plants
Description:	Stable transformation of Nicotiana benthamiana plants with the three enzymes for moth pheromone production (AtrD11, HarFAR, EaDAct) expressed constitutively
pISA Assay creation date:	2021-11-01
pISA Assay creator:	ElenaMG
Lab manager:	DO
Sample collection protocol:	Leaf samples were collected at 4 weeks after transplant for young stage and at 7 weeks for adult stage (early flowering). Samples were collected between 4 and 6 pm, frozen in liquid nitrogen immediately after collection, and ground afterwards.
Extraction protocol:	50mg of frozen, ground leaf samples were weighed in a 10mL headspace screw-cap vial and stabilized by adding 1mL of 5M CaCl2 and 150 μL of 500mM EDTA (pH = 7.5), after which they were sonicated for 5 minutes. Volatile compounds were captured by means of headspace solid phase microextraction (HS-SPME) with a 65 μm polydimethylsiloxane/divinylbenzene (PDMS/DVB) SPME fiber (Supelco, Bellefonte, PA, USA). Volatile extraction was performed automatically by means of a CombiPAL autosampler (CTC Analytics). Vials were first incubated at 80°C for 3 minutes with 500 rpm agitation. The fiber was then exposed to the headspace of the vial for 20 min under the same conditions of temperature and agitation. Desorption was performed at 250°C for 1 minute (splitless mode) in the injection port of a 6890N gas chromatograph coupled to a 5975B mass spectrometer (Agilent Technologies). After desorption, the fiber was cleaned in a SPME fiber conditioning station (CTC Analytics) at 250°C for 5 min under a helium flow.
Chromatography protocol:	Chromatography was performed on a DB5ms (60 m, 0.25 mm, 1 μm) capillary column (JandW) with helium as the carrier gas at a constant flow of 1.2mLxmin-1. Oven programming conditions were 40°C for 2 min, 5°Cmin-1 ramp until reaching 280°C, and a final hold at 280°C for 5 min.  
Mass spectrometry protocol:	Electron impact ionization (EI), 70 eV ionization energy, MS source temperature 230ºC, MS quadrupole temperature 150ºC, single quadrupole detector, m/z range 35-300.
Phenodata:	../../phenodata_20150819.txt
Featuredata:	
Creation date:	2014-09-01
Extract ID:	$_extr
Extraction Method:	HS-SPME
Date Extraction:	2015-08-19
Derivatization or Labelling:	none
Date Derivatization or Labelling:	2015-08-19
Derivatized or labeled Extract ID:	$_extrD
Other Post Extraction Procedures:	
Storage:	-80ºC
Date GC-MS Run:	2015-08-19
GC Instrument:	6890N gas chromatograph (Agilent Technologies)
GC Autosampler Model:	CombiPAL autosampler (CTC Analytics)
GC Column model:	DB5ms (60m, 0.25 mm, 1um) capillary column (JandW)
GC Column type:	capillary column
Guard Column:	
MS Scan polarity:	positive
MS Scan mz range:	35-300
MS Instrument:	5975B mass spectrometer (Agilent Technologies)
MS Ion source:	electron ionization (EI)
Mass analyzer:	quadrupole mass filter
Operator:	AlfredoQR
Notes:	
Data:	https://doi.org/10.5281/zenodo.5810482
help Creators and Submitter
Creator
Submitter
Activity

Views: 1108   Downloads: 24

Created: 9th Apr 2022 at 18:43

Last updated: 21st Sep 2022 at 10:45

help Attributions

None

Version History

Version 1 (earliest) Created 9th Apr 2022 at 18:43 by Marko Petek

No revision comments

Powered by
(v.1.18.1)