ID Title Fish ID Date start Date sampling Exposure compound Exposure dose Tank/group Exposure time (day) Weight (g) Length (cm) Gender (F/M) Liver weight (g) Gonade weight (g) Condition factor (CF) Hepatosomatic index (HSI) Gonadosomatic index (GSI) Gross pathology
ID Title Fish ID Date start Date sampling Exposure compound Exposure dose Tank/group Exposure time (day) Weight (g) Length (cm) Gender (F/M) Liver weight (g) Gonade weight (g) Condition factor (CF) Hepatosomatic index (HSI) Gonadosomatic index (GSI) Gross pathology
10429 17389 17389 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 215 28.9 F 14.1 Not specified 0.8907276453564981 6.558139534883721 Not specified Not specified
10430 17390 17390 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 155 25.3 F 10.8 Not specified 0.9571282496896898 6.967741935483872 Not specified Not specified
10431 17391 17391 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 174 27 M 11.9 Not specified 0.884011583600061 6.839080459770115 Not specified Not specified
10432 17392 17392 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 238 30.2 F 18.2 Not specified 0.8640843276596152 7.647058823529411 Not specified Not specified
10433 17393 17393 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 179 26.5 M 11.5 Not specified 0.9618678506418049 6.424581005586592 Not specified Not specified
10434 17394 17394 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 184 28 F 13.4 Not specified 0.8381924198250729 7.282608695652174 Not specified Not specified
10435 17395 17395 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 234 29 F 22.3 Not specified 0.9594489318955267 9.529914529914532 Not specified Not specified
10436 17396 17396 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 140 25 F 6.3 Not specified 0.896 4.5 Not specified Not specified
10437 17397 17397 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 193 27.2 F 14.2 Not specified 0.9590706416649706 7.357512953367876 Not specified Not specified
10438 17398 17398 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 184 27.6 M 12.8 Not specified 0.8751662815935027 6.956521739130435 Not specified Not specified
10439 17399 17399 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 176 26.9 M 11.6 Not specified 0.9041819390787897 6.59090909090909 Not specified Not specified
10440 17400 17400 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 164 26.5 M 11.5 Not specified 0.881264399470704 7.01219512195122 Not specified Not specified
10441 17401 17401 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 172 25.6 F 13.5 Not specified 1.0251998901367188 7.848837209302325 Not specified Not specified
10442 17402 17402 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 240 29.2 F 19.8 Not specified 0.9639681556333013 8.25 Not specified Not specified
10443 17403 17403 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 181 26.5 F 8.9 Not specified 0.9726149774646184 4.917127071823205 Not specified Not specified
10444 17404 17404 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 155 27 M 7.1 Not specified 0.7874815830920084 4.580645161290323 Not specified Not specified
10445 17405 17405 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 173 28.2 M 12.9 Not specified 0.7714340039547363 7.4566473988439315 Not specified Not specified
10446 17406 17406 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 165 27 F 10.1 Not specified 0.8382868465172991 6.121212121212121 Not specified Not specified
10447 17407 17407 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 125 24.4 M 6.5 Not specified 0.8604795115009626 5.2 Not specified Not specified
10448 17408 17408 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 245 29.6 M 20 Not specified 0.9446935522081613 8.16326530612245 Not specified Not specified
10449 17409 17409 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 194 28.1 F 15.6 Not specified 0.8743448779457367 8.041237113402062 Not specified Not specified
10450 17410 17410 8 June 2017 19 June 2017 WY-14,643 High Not specified Not specified 239 30.1 M 15.4 Not specified 0.8743448779457367 6.443514644351464 Not specified Not specified
10451 17411 17411 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 189 28 M 10.2 Not specified 0.860969387755102 5.396825396825396 Not specified Not specified
10452 17412 17412 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 152 25.5 M 8.9 Not specified 0.916691167047365 5.855263157894737 Not specified Not specified
10453 17413 17413 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 192 28 M 7.6 Not specified 0.8746355685131195 3.958333333333333 Not specified Not specified
10454 17414 17414 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 232 28.3 M 20.2 Not specified 1.0235962315245843 8.706896551724137 Not specified Not specified
10455 17415 17415 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 164 27.3 F 9.3 Not specified 0.8060387241645544 5.670731707317073 Not specified Not specified
10456 17416 17416 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 168 26.7 M 9.5 Not specified 0.882623522767983 5.654761904761905 Not specified Not specified
10457 17417 17417 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 216 28.9 M 14.9 Not specified 0.8948705646372258 6.898148148148148 Not specified Not specified
10458 17418 17418 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 170 26.7 M 8.6 Not specified 0.893130945658078 5.0588235294117645 Not specified Not specified
10459 17419 17419 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 230 29.3 F 11.2 Not specified 0.914376329547908 4.869565217391305 Not specified Not specified
10460 17420 17420 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 220 29.3 F 17.1 Not specified 0.8746208369588686 7.7727272727272725 Not specified Not specified
10461 17421 17421 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 142 27.7 F 2.9 Not specified 0.6681116384435765 2.0422535211267605 Not specified Not specified
10462 17422 17422 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 188 29.5 M 10.7 Not specified 0.7323046660077224 5.691489361702128 Not specified Not specified
10463 17423 17423 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 168 26.8 F 10.4 Not specified 0.8727802289510346 6.190476190476191 Not specified Not specified
10464 17424 17424 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 247 29 F 22.5 Not specified 1.012751650334167 9.109311740890687 Not specified Not specified
10465 17425 17425 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 253 30.5 M 16.9 Not specified 0.8917045920143096 6.6798418972332 Not specified Not specified
10466 17426 17426 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 161 27.8 F 8.7 Not specified 0.7493616927792065 5.403726708074533 Not specified Not specified
10467 17427 17427 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 153 26.5 F 7.3 Not specified 0.82215520194523 4.771241830065359 Not specified Not specified
10468 17428 17428 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 243 29 F 16.7 Not specified 0.9963508138915085 6.872427983539095 Not specified Not specified
10469 17429 17429 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 187 28.5 F 10 Not specified 0.8078059105905732 5.347593582887701 Not specified Not specified
10470 17430 17430 8 June 2017 19 June 2017 Control 1 Saline/kolliphore/DMSO Not specified Not specified 165 26.8 F 5.4 Not specified 0.857194867719766 3.272727272727273 Not specified Not specified
10471 17431 17431 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 268 29.5 F 22 Not specified 1.0439236728195191 8.208955223880597 Not specified Not specified
10472 17432 17432 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 218 29.7 F 15.9 Not specified 0.8321222709777166 7.293577981651376 Not specified Not specified
10473 17433 17433 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 277 31.5 F 22.1 Not specified 0.8862333881230329 7.978339350180506 Not specified Not specified
10474 17434 17434 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 205 28.8 M 10.9 Not specified 0.8581760652434842 5.317073170731708 Not specified Not specified
10475 17435 17435 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 213 28.6 F 14.4 Not specified 0.9105032578063044 6.760563380281691 Not specified Not specified
10476 17436 17436 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 210 29 F 14.2 Not specified 0.8610439132395752 6.761904761904762 Not specified Not specified
10477 17437 17437 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 212 27.4 M 16.3 Not specified 1.0305858433283954 7.688679245283018 Not specified Not specified
10478 17438 17438 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 200 29 M 14.6 Not specified 0.8200418221329289 7.3 Not specified Not specified
10479 17439 17439 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 200 28.4 F 14.7 Not specified 0.8731220890109551 7.35 Not specified Not specified
10480 17440 17440 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 224 29.5 F 19.6 Not specified 0.8725332190730308 8.75 Not specified Not specified
10481 17441 17441 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 263 31 F 16.7 Not specified 0.8828169581417206 6.349809885931558 Not specified Not specified
10482 17442 17442 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 199 27.2 M 13.6 Not specified 0.988886309281498 6.834170854271357 Not specified Not specified
10483 17443 17443 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 274 30.6 M 20.5 Not specified 0.9562826654292229 7.481751824817519 Not specified Not specified
10484 17444 17444 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 199 28.1 F 13.8 Not specified 0.8968795397484618 6.934673366834171 Not specified Not specified
10485 17445 17445 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 173 26.3 M 14.7 Not specified 0.9509963665891998 8.497109826589595 Not specified Not specified
10486 17446 17446 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 243 29.8 M 12.7 Not specified 0.9182426935844537 5.22633744855967 Not specified Not specified
10487 17447 17447 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 174 28.8 M 8.3 Not specified 0.7284030992798354 4.7701149425287355 Not specified Not specified
10488 17448 17448 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 258 31.4 F 23.3 Not specified 0.8333563744527304 9.031007751937985 Not specified Not specified
10489 17449 17449 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 201 27.8 M 9.8 Not specified 0.935538510860997 4.875621890547264 Not specified Not specified
10490 17450 17450 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 179 27.9 M 8.6 Not specified 0.8242148237200186 4.804469273743017 Not specified Not specified
10491 17451 17451 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 267 31 M 23.5 Not specified 0.8962438320298077 8.801498127340825 Not specified Not specified
10492 17452 17452 8 June 2017 19 June 2017 GW501516 Low Not specified Not specified 216 29 F 14.8 Not specified 0.8962438320298077 6.851851851851852 Not specified Not specified
10493 17471 17471 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 182 29 F 10.1 Not specified 0.7462380581409652 5.549450549450549 Not specified Not specified
10494 17472 17472 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 217 29.8 F 14.3 Not specified 0.8199945041474339 6.589861751152074 Not specified Not specified
10495 17473 17473 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 251 29.2 M 17.2 Not specified 1.008150029433161 6.852589641434263 Not specified Not specified
10496 17474 17474 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 181 28.6 M 8.7 Not specified 0.7737140359762492 4.806629834254143 Not specified Not specified
10497 17475 17475 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 164 25.6 M 5.9 Not specified 0.9775161743164062 3.5975609756097566 Not specified Not specified
10498 17476 17476 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 223 29.2 F 17.4 Not specified 0.8956870779426092 7.802690582959642 Not specified Not specified
10499 17477 17477 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 174 27.5 M 9 Not specified 0.836664162283997 5.172413793103448 Not specified Not specified
10500 17478 17478 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 215 28.7 M 13.9 Not specified 0.9094791971016124 6.465116279069767 Not specified Not specified
10501 17479 17479 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 116 24.9 M 4.4 Not specified 0.7513805484028662 3.7931034482758625 Not specified Not specified
10502 17480 17480 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 151 26.7 M 8.4 Not specified 0.7933104282021752 5.562913907284769 Not specified Not specified
10503 17481 17481 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 203 27.8 F 14.6 Not specified 0.9448473517650866 7.192118226600986 Not specified Not specified
10504 17482 17482 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 179 27 F 9 Not specified 0.9094142153127063 5.027932960893855 Not specified Not specified
10505 17483 17483 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 141 25.9 M 9.5 Not specified 0.8115584806451072 6.73758865248227 Not specified Not specified
10506 17484 17484 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 230 28.1 F 16.8 Not specified 1.036594442925358 7.304347826086957 Not specified Not specified
10507 17485 17485 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 232 30 M 20.1 Not specified 0.8592592592592593 8.663793103448276 Not specified Not specified
10508 17486 17486 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 287 31.6 M 22.8 Not specified 0.9095375822196621 7.94425087108014 Not specified Not specified
10509 17487 17487 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 220 28.5 F 15.4 Not specified 0.9503598948124389 7.000000000000001 Not specified Not specified
10510 17488 17488 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 260 28.1 M 21.5 Not specified 1.171802413741709 8.269230769230768 Not specified Not specified
10511 17489 17489 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 194 27.8 F 16.5 Not specified 0.9029575676966837 8.505154639175258 Not specified Not specified
10512 17490 17490 9 June 2017 20 June 2017 WY-14,643 Low Not specified Not specified 218 30.5 M 13.6 Not specified 0.7683462492455316 6.238532110091743 Not specified Not specified
10513 17511 17511 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 185 28 M 9.8 Not specified 0.8427478134110787 5.297297297297298 Not specified Not specified
10514 17512 17512 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 193 28 F 11.8 Not specified 0.8791909620991254 6.1139896373057 Not specified Not specified
10515 17513 17513 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 247 30 F 13.5 Not specified 0.9148148148148149 5.465587044534413 Not specified Not specified
10516 17514 17514 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 235 29 M 15.9 Not specified 0.9635491410061913 6.765957446808511 Not specified Not specified
10517 17515 17515 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 183 28 F 8.7 Not specified 0.8336370262390671 4.754098360655737 Not specified Not specified
10518 17516 17516 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 148 27.3 M 8 Not specified 0.7274007998558173 5.405405405405405 Not specified Not specified
10519 17517 17517 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 264 32.2 F 18.7 Not specified 0.7907447401696651 7.083333333333333 Not specified Not specified
10520 17518 17518 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 204 28.6 F 10.9 Not specified 0.8720312891666014 5.343137254901961 Not specified Not specified
10521 17519 17519 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 302 31.1 F 28.1 Not specified 1.003981651603673 9.304635761589404 Not specified Not specified
10522 17520 17520 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 193 28.2 F 12.6 Not specified 0.8606171257992146 6.528497409326425 Not specified Not specified
10523 17521 17521 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 246 29.8 M 16.3 Not specified 0.9295790231348791 6.6260162601626025 Not specified Not specified
10524 17522 17522 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 230 29.5 F 16.2 Not specified 0.8959046445839155 7.043478260869565 Not specified Not specified
10525 17523 17523 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 260 30.5 M 20.3 Not specified 0.9163762605680651 7.807692307692308 Not specified Not specified
10526 17524 17524 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 224 29.5 F 19.4 Not specified 0.8725332190730308 8.660714285714285 Not specified Not specified
10527 17525 17525 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 234 29.2 F 16.9 Not specified 0.9398689517424689 7.222222222222221 Not specified Not specified
10528 17526 17526 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 245 30.5 M 21.2 Not specified 0.863508399381446 8.653061224489795 Not specified Not specified
10529 17527 17527 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 284 30.5 M 25.3 Not specified 1.0009648384666558 8.908450704225352 Not specified Not specified
10530 17528 17528 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 255 30.5 F 21 Not specified 0.8987536401725256 8.235294117647058 Not specified Not specified
10531 17529 17529 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 244 29.5 F 18.8 Not specified 0.95043797077598 7.704918032786885 Not specified Not specified
10532 17530 17530 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 222 29.5 M 15.4 Not specified 0.864742743902736 6.936936936936937 Not specified Not specified
10533 17531 17531 9 June 2017 20 June 2017 GW501516 High Not specified Not specified 203 28.4 M 9.8 Not specified 0.8862189203461196 4.8275862068965525 Not specified Not specified
Powered by
(v.1.16.0-pre)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH