ID Title Fish ID Station MDA nmol/mg
ID Title Fish ID Station MDA nmol/mg
4447 16001 16001 1 0.3859252396342769
4448 16002 16002 1 0.5585053775956784
4449 16003 16003 1 0.6786040277073495
4450 16004 16004 1 0.4535426309269166
4451 16005 16005 1 0.8378601298814408
4452 16006 16006 1 0.7683459723638969
4453 16007 16007 1 3.331534591339322
4454 16008 16008 1 0.6185602207988817
4455 16009 16009 1 1.2883771586903439
4456 16010 16010 1 0.8318043818982451
4457 16011 16011 1 0.6628082263941953
4458 16012 16012 1 3.147486147899414
4459 16013 16013 1 0.949905105495563
4460 16014 16014 1 1.4358061307151215
4461 16015 16015 1 0.579576478432762
4462 16016 16016 1 1.6152546430850374
4463 16017 16017 1 0.640839325177679
4464 16018 16018 1 0.6140436756169767
4465 16019 16019 1 0.8021135485647299
4466 16020 16020 1 6.75425480998958
4467 16021 16021 1 0.8957161300296533
4468 16023 16023 2 0.7803868753189043
4469 16024 16024 2 1.615495158012452
4470 16025 16025 2 0.574708011411484
4471 16026 16026 2 1.0853941881885663
4472 16027 16027 2 1.4878995352687743
4473 16028 16028 2 0.5839830052295837
4474 16029 16029 2 0.6028680739996646
4475 16030 16030 2 1.3083404710205888
4476 16031 16031 2 0.7695294679785939
4477 16032 16032 2 0.4209048007518043
4478 16033 16033 2 0.6831409215987255
4479 16034 16034 2 1.005821806767874
4480 16035 16035 2 0.6319944902658194
4481 16036 16036 2 0.8589615787377516
4482 16037 16037 2 0.9584432555472563
4483 16038 16038 2 1.7531168142839353
4484 16039 16039 2 0.8000368754481662
4485 16040 16040 2 0.8271406101105031
4486 16041 16041 2 0.5262868214027172
4487 16042 16042 2 1.1676051095484368
4488 16043 16043 2 0.8611502212788399
4489 16044 16044 2 2.074551953191003
4490 16045 16045 3 5.017656640481784
4491 16046 16046 3 0.6197608592578083
4492 16047 16047 3 0.7803106407297804
4493 16048 16048 3 1.3097687964215703
4494 16049 16049 3 2.3601669579503355
4495 16050 16050 3 1.463672837223858
4496 16051 16051 3 1.259090842610154
4497 16052 16052 3 1.3965216030045358
4498 16053 16053 3 1.5906900134637572
4499 16054 16054 3 0.558753769782348
4500 16055 16055 3 1.8025460714319974
4501 16056 16056 3 0.6698404373135254
4502 16057 16057 3 0.44829431551349874
4503 16058 16058 3 0.8723991416293498
4504 16059 16059 3 1.0906596118895835
4505 16060 16060 3 0.8753029747891924
4506 16062 16062 3 1.0110772099791507
4507 16067 16067 4 0.7146888327330929
4508 16068 16068 4 3.0767636654596333
4509 16069 16069 4 1.0959551535291812
4510 16070 16070 4 1.364146029891294
4511 16071 16071 4 1.0895545333262762
4512 16072 16072 4 0.8142755290558144
4513 16073 16073 4 0.7554086674066864
4514 16074 16074 4 1.2121189746299894
4515 16075 16075 4 1.7223694431529144
4516 16076 16076 4 2.4625926656538617
4517 16077 16077 4 2.860270398526232
4518 16078 16078 4 4.176808610231423
4519 16079 16079 4 4.975765741734022
4520 16080 16080 4 1.3089169974987631
4521 16081 16081 4 4.84779951732909
4522 16082 16082 4 3.36055310682768
4523 16083 16083 4 3.3018388695670873
4524 16084 16084 4 1.3568359586010934
4525 16085 16085 4 0.9707586277664
4526 16086 16086 4 1.6912912042917259
4527 16087 16087 4 1.2734849665006232
4528 16088 16088 4 3.2924053885112796
4529 16089 16089 4 7.641877361212616
Powered by
(v.1.16.0-pre)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH