ID Title Fish ID Station star cyp17 p450scc cyp19 3βhsd 11βhsd 17βhsd 20βhsd
ID Title Fish ID Station star cyp17 p450scc cyp19 3βhsd 11βhsd 17βhsd 20βhsd
4344 16002 16002 1 4.79E-7 2.488E-5 1.47E-5 1.42E-5 9.232E-7 1.708E-6 2.374E-5 2.08E-5
4345 16004 16004 1 1.153E-6 1.633E-5 2.18E-5 7.007E-6 7.648E-7 6.848E-8 2.56E-5 2.32E-5
4346 16005 16005 1 3.177E-7 3.623E-5 1.35E-5 1.536E-5 8.671E-7 4.736E-8 1.282E-5 4.432E-5
4347 16007 16007 1 1.286E-7 8.712E-6 3.89E-6 1.521E-6 2.473E-7 2.181E-8 1.864E-6 8.241E-6
4348 16008 16008 1 1.549E-6 2.504E-5 1.72E-5 7.821E-6 7.138E-7 3.026E-6 2.976E-5 9.822E-6
4349 16012 16012 1 3.778E-7 1.389E-5 7.08E-6 5.146E-6 4.059E-7 7.251E-8 2.029E-5 5.908E-6
4350 16013 16013 1 5.445E-7 1.581E-5 4.83E-6 2.607E-6 2.751E-7 4.118E-8 9.426E-6 2.21E-5
4351 16014 16014 1 3.431E-7 8.49E-6 4.404E-6 2.06E-6 3.119E-7 3.035E-8 9.426E-6 7.617E-6
4352 16016 16016 1 1.842E-7 7.081E-6 3.134E-6 2.071E-6 1.424E-7 3.603E-8 4.548E-6 1.565E-5
4353 16020 16020 1 2.49E-7 1.835E-5 7.448E-6 6.685E-6 2.381E-7 8.222E-7 4.435E-6 5.561E-6
4354 16023 16023 2 5.273E-7 1.531E-5 8.966E-6 4.067E-6 1.719E-7 3.989E-8 8.261E-6 4.666E-6
4355 16026 16026 2 1.878E-7 2.554E-5 8.022E-6 5.835E-6 1.054E-7 7.864E-7 6.548E-6 1.109E-5
4356 16027 16027 2 1.102E-6 3.767E-5 1.28E-5 5.093E-6 3.218E-7 7.344E-8 2.215E-5 1.788E-5
4357 16028 16028 2 5.307E-7 1.174E-5 6.342E-6 4.422E-6 3.86E-7 6.633E-8 1.145E-5 2.118E-5
4358 16031 16031 2 8.208E-7 1.159E-5 8.911E-6 5.684E-6 3.983E-7 5.111E-8 6.799E-6 5.171E-6
4359 16035 16035 2 1.841E-6 1.823E-5 9.134E-6 1.02E-5 5.349E-7 4.53E-8 1.204E-5 2.03E-5
4360 16044 16044 2 1.914E-7 6.9E-6 5.269E-6 1.355E-6 1.634E-7 7.667E-7 1.935E-6 1.185E-5
4361 16045 16045 3 2.135E-7 1.958E-5 6.582E-6 4.045E-6 2.061E-7 2.742E-8 3.79E-6 9.881E-6
4362 16046 16046 3 1.183E-6 1.983E-5 1.324E-5 4.196E-6 5.417E-7 1.316E-6 2.054E-5 1.994E-5
4363 16048 16048 3 4.002E-7 4.618E-6 1.252E-5 2.79E-6 1.209E-7 1.896E-8 2.067E-5 6.79E-6
4364 16052 16052 3 3.951E-7 6.637E-6 8.274E-6 1.334E-6 1.047E-7 2.43E-8 5.561E-6 1.259E-5
4365 16053 16053 3 1.214E-7 4.163E-6 4.862E-6 3.494E-6 1.666E-7 4.224E-8 6.072E-6 8.65E-6
4366 16056 16056 3 2.638E-7 9.664E-6 6.303E-6 1.14E-5 3.321E-7 4.251E-8 1.291E-5 1.337E-5
4367 16057 16057 3 6.072E-7 9.117E-6 6.664E-6 4.308E-6 1.433E-7 4.251E-8 1.8E-5 8.142E-6
4368 16060 16060 3 2.867E-7 1.453E-5 7.923E-6 1.239E-5 3.603E-7 3.035E-8 1.042E-5 5.98E-6
4369 16070 16070 4 4.159E-7 2.103E-5 4.166E-6 4.684E-6 2.114E-7 4.976E-7 8.209E-6 1.031E-5
4370 16073 16073 4 2.068E-7 1.345E-5 3.253E-6 2.69E-6 1.624E-7 4.617E-8 6.885E-6 1.05E-5
4371 16074 16074 4 7.851E-8 7.127E-6 3.233E-6 4.109E-6 1.697E-7 2.223E-8 3.322E-6 8.808E-6
4372 16075 16075 4 9.578E-8 4.5E-6 2.857E-6 1.935E-6 1.83E-7 4.913E-7 3.65E-6 3.325E-6
4373 16079 16079 4 2.443E-7 5.536E-6 3.613E-6 3.098E-6 5.95E-8 3.074E-8 3.72E-6 7.71E-6
4374 16081 16081 4 7.702E-8 4.588E-6 1.043E-6 1.628E-6 7.79E-8 1.724E-8 2.717E-6 3.092E-6
4375 16084 16084 4 3.137E-7 4.863E-6 2.163E-6 1.894E-6 1.08E-7 1.724E-8 4.693E-6 2.841E-6
4376 16086 16086 4 2.795E-7 4.3E-6 6.831E-6 1.636E-6 7.89E-8 2.794E-8 5.029E-6 4.809E-6
4377 16089 16089 4 5.341E-7 7.174E-6 4.984E-6 2.36E-6 1.115E-7 1.849E-8 7.856E-6 4.472E-6
Powered by
(v.1.16.0)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH