ID Title Fish ID Station Estradiol (pg/mL) Testosterone (pg/mL)
ID Title Fish ID Station Estradiol (pg/mL) Testosterone (pg/mL)
3568 16004 16004 1 739.76 32.74
3569 16007 16007 1 334.18 27.43
3570 16008 16008 1 474.57 28.96
3571 16012 16012 1 224.98 25.44
3572 16013 16013 1 256.18 26.06
3573 16014 16014 1 193.79 24.29
3574 16016 16016 1 193.79 24.29
3575 16023 16023 2 365.38 28.17
3576 16027 16027 2 287.38 26.72
3577 16028 16028 2 256.18 26.06
3578 16031 16031 2 131.39 22.78
3579 16035 16035 2 193.79 24.85
3580 16044 16044 2 68.99 21.07
3581 16045 16045 3 115.79 21.88
3582 16046 16046 3 209.38 25.44
3583 16048 16048 3 490.17 29.81
3584 16052 16052 3 131.39 22.78
3585 16053 16053 3 37.79 19.31
3586 16056 16056 3 100.19 21.47
3587 16060 16060 3 100.19 21.47
3588 16070 16070 4 131.39 22.78
3589 16073 16073 4 209.38 25.44
3590 16074 16074 4 84.59 21.47
3591 16075 16075 4 68.99 20.69
3592 16079 16079 4 115.79 22.32
3593 16081 16081 4 162.59 23.76
3594 16084 16084 4 209.38 24.85
3595 16086 16086 4 334.18 27.43
3596 16089 16089 4 474.57 28.96
Powered by
(v.1.16.0-pre)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH