ID Title Fish ID Station 1-OH-phen ng/g 1-OH-pyr ng/g 3-OH-BaP ng/g
ID Title Fish ID Station 1-OH-phen ng/g 1-OH-pyr ng/g 3-OH-BaP ng/g
3493 16001 16001 1 5.16 118 4.26
3494 16002 16002 1 13.3 250 15.4
3495 16003 16003 1 23.6 403 11.1
3496 16005 16005 1 17.7 298 8.75
3497 16006 16006 1 9.96 158 7.29
3498 16007 16007 1 11 265 9.46
3499 16008 16008 1 13.7 339 8.13
3500 16010 16010 1 9.78 212 12.5
3501 16011 16011 1 11.2 241 9.65
3502 16012 16012 1 10.3 211 6.08
3503 16013 16013 1 7.7 128 6.42
3504 16014 16014 1 16.1 258 10.8
3505 16015 16015 1 11.7 213 11
3506 16016 16016 1 15 255 11.5
3507 16017 16017 1 12.7 282 9.64
3508 16018 16018 1 6.43 127 6.08
3509 16019 16019 1 10.4 209 10.9
3510 16020 16020 1 12 214 9.46
3511 16021 16021 1 16 258 6.86
3512 16023 16023 2 14.5 329 16.6
3513 16024 16024 2 27.5 618 37.4
3514 16025 16025 2 9.57 203 12.5
3515 16026 16026 2 16.2 392 20.5
3516 16027 16027 2 29.6 257 15.6
3517 16028 16028 2 10.3 212 10.9
3518 16029 16029 2 16.3 560 29
3519 16030 16030 2 13.6 490 22.5
3520 16031 16031 2 18.7 432 21.6
3521 16032 16032 2 8.54 259 10.1
3522 16033 16033 2 14.2 481 26
3523 16034 16034 2 8.89 286 18.5
3524 16035 16035 2 7.35 163 7.92
3525 16036 16036 2 4.26 173 9.06
3526 16037 16037 2 10.9 203 15.3
3527 16038 16038 2 15.1 367 13.9
3528 16039 16039 2 15.3 434 15.8
3529 16040 16040 2 9.51 328 10.7
3530 16041 16041 2 12.4 416 24.7
3531 16042 16042 2 10.5 179 10.7
3532 16043 16043 2 12.1 421 16.3
3533 16044 16044 2 59.4 265 9.44
3534 16045 16045 3 5.94 96.5 6.13
3535 16046 16046 3 8.54 163 7.51
3536 16047 16047 3 12 178 9.42
3537 16048 16048 3 5.68 86.3 8.5
3538 16049 16049 3 5.9 144 11.9
3539 16050 16050 3 5.67 89.9 5.37
3540 16051 16051 3 16.8 107 6.61
3541 16052 16052 3 5.47 94.1 5.5
3542 16053 16053 3 12.6 173 8.18
3543 16054 16054 3 8.82 120 11.9
3544 16055 16055 3 6.98 137 9.67
3545 16056 16056 3 3.93 76.1 3.5
3546 16057 16057 3 4.6 95.3 6.61
3547 16058 16058 3 12 184 10.7
3548 16059 16059 3 5.15 134 8.25
3549 16060 16060 3 9.94 173 7.43
3550 16069 16069 4 2.59 45.3 4.3
3551 16070 16070 4 3.93 63.2 5.38
3552 16071 16071 4 8.03 97.7 7.96
3553 16072 16072 4 5.76 54.4 6.42
3554 16073 16073 4 11.5 102 6.92
3555 16074 16074 4 11.4 118 6.95
3556 16075 16075 4 11.5 121 10.5
3557 16076 16076 4 4.1 53.5 5.13
3558 16078 16078 4 3.19 42.6 3.33
3559 16080 16080 4 2.65 39.7 4.07
3560 16081 16081 4 6.38 57.1 3.41
3561 16082 16082 4 4.9 57.8 3.89
3562 16083 16083 4 3.95 50.9 5.31
3563 16084 16084 4 3.49 48.8 2.23
3564 16085 16085 4 8.08 69.5 5.5
3565 16086 16086 4 7.1 94.6 7.34
3566 16088 16088 4 4.43 66.9 6.02
3567 16089 16089 4 3.53 44.3 4.85
Powered by
(v.1.16.0-pre)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH