Showing for Sample Type: Vitellogenin concentration in plasma - in vivo studies

99 Samples visible to you, out of a total of 99

ID Title Fish ID Exposure Gender Vitellogenin ng/mL
ID Title Fish ID Exposure Gender Vitellogenin ng/mL
6082 17054 17054 CTRL1 F 5.19897389332279
6083 17055 17055 CTRL1 F 5.68087285527583
6084 17056 17056 CTRL1 M 1.47209462809308
6085 17057 17057 CTRL1 M 2.35406339574317
6086 17058 17058 CTRL1 F 2.12448663189223
6087 17060 17060 CTRL1 M 2.47819304561117
6088 17061 17061 CTRL1 M 4.61077134431355
6089 17062 17062 CTRL1 M 2.17964783414053
6090 17063 17063 CTRL1 F 2.17964783414053
6091 17065 17065 CTRL1 F 15.0908722015996
6092 17075 17075 L-PAH M 3.84394131574895
6093 17076 17076 L-PAH M 1.82213918105339
6094 17077 17077 L-PAH M 1.64531293997305
6095 17078 17078 L-PAH M 5.98598617125143
6096 17079 17079 L-PAH F 1.44864246035284
6097 17080 17080 L-PAH F 2.2362711478484
6098 17081 17081 L-PAH M 1.77619099801869
6099 17083 17083 L-PAH F 3.55639689969838
6100 17084 17084 L-PAH F 1.56356676412996
6101 17085 17085 L-PAH F 1.60390856825858
6102 17097 17097 L-PFAS M 2.12448663189223
6103 17098 17098 L-PFAS F 14.3074476565576
6104 17099 17099 L-PFAS F 2.01839764502929
6105 17100 17100 L-PFAS F 2.29439612172242
6106 17101 17101 L-PFAS F 1.60390856825858
6107 17102 17102 L-PFAS F 2.96775922009739
6108 17107 17107 L-PFAS M 1.60390856825858
6109 17108 17108 L-PFAS M 2.54274243856021
6110 17109 17109 L-PFAS M 1.52425972936503
6111 17110 17110 L-PFAS M 1.2502778896773
6112 17119 17119 H-PFAS/L-PAH F 1.30206975894268
6113 17120 17120 H-PFAS/L-PAH F 7.19198837684197
6114 17121 17121 H-PFAS/L-PAH F 4.04871741664815
6115 17122 17122 H-PFAS/L-PAH M 1.34269956589003
6116 17123 17123 H-PFAS/L-PAH F 1.73142440927873
6117 17124 17124 H-PFAS/L-PAH M 1.60390856825858
6118 17125 17125 H-PFAS/L-PAH F 7.38347711206496
6119 17128 17128 H-PFAS/L-PAH M 1.48596040682927
6120 17129 17129 H-PFAS/L-PAH M 2.96775922009739
6121 17132 17132 H-PFAS/L-PAH M 1.2502778896773
6122 17140 17140 H-PAH/H-PFAS M 5.35451658260496
6123 17141 17141 H-PAH/H-PFAS F 1.34269956589003
6124 17142 17142 H-PAH/H-PFAS M 11.8775522193773
6125 17143 17143 H-PAH/H-PFAS F 1.82213918105339
6126 17144 17144 H-PAH/H-PFAS M 4.61077134431355
6127 17145 17145 H-PAH/H-PFAS M 2.2362711478484
6128 17146 17146 H-PAH/H-PFAS F 2.12448663189223
6129 17147 17147 H-PAH/H-PFAS F 1.64531293997305
6130 17148 17148 H-PAH/H-PFAS M 1.82213918105339
6131 17149 17149 H-PAH/H-PFAS F 1.2502778896773
6132 17160 17160 CTRL2 M 1.82213918105339
6133 17161 17161 CTRL2 M 3.46550530952577
6134 17162 17162 CTRL2 M 2.07074905381709
6135 17163 17163 CTRL2 M 6.47533267226079
6136 17164 17164 CTRL2 F 1.34232392282724
6137 17165 17165 CTRL2 F 1.6878084392833
6138 17166 17166 CTRL2 F 2.54274243856021
6139 17167 17167 CTRL2 F 6.64736738122662
6140 17168 17168 CTRL2 F 1.2502778896773
6141 17174 17174 CTRL2 M 1.2502778896773
6142 17182 17182 L-PAH/L-PFAS M 393.054231976519
6143 17183 17183 L-PAH/L-PFAS F 175.773576373046
6144 17184 17184 L-PAH/L-PFAS F Not specified
6145 17185 17185 L-PAH/L-PFAS F 12.1970861886028
6146 17186 17186 L-PAH/L-PFAS M 1.86930078458716
6147 17187 17187 L-PAH/L-PFAS F 4.9856186400155
6148 17188 17188 L-PAH/L-PFAS F 3.37698265941938
6149 17192 17192 L-PAH/L-PFAS M 1.64531293997305
6150 17194 17194 L-PAH/L-PFAS M 2.2362711478484
6151 17195 17195 L-PAH/L-PFAS M 2.41531473186615
6152 17203 17203 H-PAH/L-PFAS F 4.04871741664815
6153 17204 17204 H-PAH/L-PFAS F 2.29439612172242
6154 17205 17205 H-PAH/L-PFAS F 8.64691412843523
6155 17206 17206 H-PAH/L-PFAS M 1.86930078458716
6156 17207 17207 H-PAH/L-PFAS F 1.60390856825858
6157 17208 17208 H-PAH/L-PFAS M 1.48596040682927
6158 17209 17209 H-PAH/L-PFAS F 1.2502778896773
6159 17213 17213 H-PAH/L-PFAS M 2.12448663189223
6160 17214 17214 H-PAH/L-PFAS M 1.44864246035284
6161 17217 17217 H-PAH/L-PFAS M 1.91770850929568
6162 17225 17225 H-PFAS M 1.08216610409177
6163 17227 17227 H-PFAS M 3.04534790833106
6164 17228 17228 H-PFAS M 1.96739595483231
6165 17229 17229 H-PFAS F 2.17964783414053
6166 17230 17230 H-PFAS F 1.56356676412996
6167 17231 17231 H-PFAS M 1.64531293997305
6168 17232 17232 H-PFAS F 2.96775922009739
6169 17233 17233 H-PFAS M 2.74687660802563
6170 17235 17235 H-PFAS F 22.5507934086873
6171 17247 17247 H-PAH F 1.34269956589003
6172 17248 17248 H-PAH F 1.96739595483231
6173 17249 17249 H-PAH F 6.14476255726767
6174 17250 17250 H-PAH F 2.67703700020433
6175 17251 17251 H-PAH M 1.34269956589003
6176 17252 17252 H-PAH F 1.41228025515905
6177 17253 17253 H-PAH M 1.91770850929568
6178 17258 17258 H-PAH M 1.96739595483231
6179 17261 17261 H-PAH M 1.73142440927873
6180 17265 17265 H-PAH M 1.2502778896773
Powered by
(v.1.16.0-pre)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH