Showing for Sample Type: In vivo biometrics

215 Samples visible to you, out of a total of 215

ID Title Fish ID Date Exposure Weight (g) ( g ) Length (cm) ( centimeter ) Gender (F/M) Liver weight (g) ( g ) Gonade weight (g) ( g ) Condition factor (CF) Hepatosomatic index (HSI) Gonadosomatic index (GSI) Gross pathology
ID Title Fish ID Date Exposure Weight (g) ( g ) Length (cm) ( centimeter ) Gender (F/M) Liver weight (g) ( g ) Gonade weight (g) ( g ) Condition factor (CF) Hepatosomatic index (HSI) Gonadosomatic index (GSI) Gross pathology
3746 17054 17054 29 March 2017 Control-1 204 27.2 F 22 0.6 1.0137326989619377 10.784313725490197 0.29411764705882354 Red/white liver
3747 17055 17055 29 March 2017 Control-1 213 27 F 19 0.45 1.0821521109586953 8.92018779342723 0.21126760563380284 Stuvning/white&red
3748 17056 17056 29 March 2017 Control-1 225 28.9 M 21 0.27 0.9321568381637771 9.333333333333334 0.12000000000000001 Not specified
3749 17057 17057 29 March 2017 Control-1 261 30 M 25 0.16 0.9666666666666667 9.578544061302683 0.06130268199233716 Not specified
3750 17058 17058 29 March 2017 Control-1 195 29 F 19 0.54 0.7995407765796055 9.743589743589745 0.27692307692307694 Not specified
3751 17059 17059 29 March 2017 Control-1 133 25.1 M 7 0.12 0.8410667736824007 5.263157894736842 0.09022556390977443 Raud stuvning fremst
3752 17060 17060 29 March 2017 Control-1 253 29.5 M 26.3 0.27 0.9854951090423072 10.395256916996047 0.10671936758893281 Not specified
3753 17061 17061 29 March 2017 Control-1 167 26.1 M 12.5 0.13 0.9392797276831213 7.48502994011976 0.07784431137724551 Not specified
3754 17062 17062 29 March 2017 Control-1 169 27 M 10.6 0.24 0.8586089518874155 6.272189349112425 0.14201183431952663 Not specified
3755 17063 17063 29 March 2017 Control-1 180 28.2 F 19.3 0.81 0.8026480966003037 10.722222222222223 0.45000000000000007 Not specified
3756 17064 17064 29 March 2017 Control-1 219 27.5 M 27 0.19 1.0530428249436514 12.32876712328767 0.0867579908675799 Not specified
3757 17065 17065 29 March 2017 Control-1 180 26.4 F 16.5 1.04 0.978274480340596 9.166666666666666 0.5777777777777778 Not specified
3758 17066 17066 29 March 2017 Control-1 170 26.8 F 13.6 0.81 0.8831704697718801 8 0.4764705882352942 Not specified
3759 17067 17067 29 March 2017 Control-1 159 24.9 M 11.7 0.22 1.029909544793584 7.3584905660377355 0.13836477987421383 Not specified
3760 17068 17068 29 March 2017 Control-1 174 27.1 M 17.6 0.08 0.8742615441840478 10.114942528735634 0.04597701149425287 Not specified
3761 17069 17069 29 March 2017 Control-1 162 26.5 F 12.8 0.5 0.8705172726478906 7.901234567901234 0.30864197530864196 Not specified
3762 17070 17070 29 March 2017 Control-1 189 27.2 F 16.9 0.8 0.9391935299206189 8.941798941798941 0.4232804232804233 Not specified
3763 17071 17071 29 March 2017 Control-1 64 27.3 F 13.3 0.9 0.314551697234948 20.78125 1.40625 Not specified
3764 17072 17072 29 March 2017 Control-1 195 28.5 M 15.4 0.1 0.8423644522201164 7.897435897435898 0.05128205128205128 Not specified
3765 17073 17073 29 March 2017 Control-1 188 25.7 M 16.4 4.95 1.1075376004596988 8.723404255319148 2.632978723404255 Litt gallesøl
3766 17074 17074 29 March 2017 Control-1 191 28.8 F 18.5 0.54 0.7995689193244169 9.68586387434555 0.28272251308900526 Not specified
3767 17075 17075 29 March 2017 L-PAH 173 27.3 M 13.9 0.29 0.8502725565882189 8.034682080924856 0.16763005780346818 Rødflekkete halefinne
3768 17076 17076 29 March 2017 L-PAH 166 27 M 15.2 0.11 0.8433673728598283 9.156626506024097 0.06626506024096385 Rød halefinne, rosa lever
3769 17077 17077 29 March 2017 L-PAH 209 28.9 M 18.1 0.35 0.8658701296721307 8.660287081339714 0.16746411483253587 Not specified
3770 17078 17078 29 March 2017 L-PAH 170 27 M 17 0.15 0.8636894782299446 10 0.08823529411764705 rød/rosa leverstuvning (bilde)
3771 17079 17079 29 March 2017 L-PAH 181 26.3 F 15.4 0.89 0.99497307718292 8.50828729281768 0.49171270718232046 Not specified
3772 17080 17080 29 March 2017 L-PAH 172 26.5 F 19 0.48 0.9242529067619578 11.046511627906977 0.27906976744186046 litt blødning i bukfinne/halefinne
3773 17081 17081 29 March 2017 L-PAH 181 26.6 M 14.4 0.28 0.9616868220639222 7.955801104972377 0.1546961325966851 rød stripe over bukfinne
3774 17082 17082 29 March 2017 L-PAH 191 27 M 15.6 0.14 0.9703805314230555 8.167539267015707 0.07329842931937174 Not specified
3775 17083 17083 29 March 2017 L-PAH 194 28.4 F 15.4 0.91 0.8469284263406267 7.9381443298969065 0.46907216494845366 Not specified
3776 17084 17084 29 March 2017 L-PAH 136 25.8 F 7 0.94 0.7919172269481047 5.147058823529411 0.6911764705882353 Not specified
3777 17085 17085 29 March 2017 L-PAH 160 26.4 F 16.7 0.64 0.8695773158583077 10.4375 0.4 Not specified
3778 17086 17086 29 March 2017 L-PAH 156 27 F 11 0.59 0.7925621094345374 7.051282051282051 0.3782051282051282 Not specified
3779 17087 17087 29 March 2017 L-PAH 165 26.9 F 14.8 0.79 0.8476705678863654 8.96969696969697 0.4787878787878788 rødsprengt langs rygg
3780 17088 17088 29 March 2017 L-PAH 209 28.7 F 22.6 0.21 0.8840983822987768 10.813397129186605 0.10047846889952154 Not specified
3781 17089 17089 29 March 2017 L-PAH 147 26.7 M 13.5 0.13 0.7722955824219851 9.183673469387756 0.08843537414965986 Not specified
3782 17090 17090 29 March 2017 L-PAH 135 26.6 M 7.4 0.8 0.717280226401268 5.481481481481482 0.5925925925925927 Not specified
3783 17091 17091 29 March 2017 L-PAH 184 27.6 F 12.4 0.7 0.8751662815935026 6.739130434782608 0.3804347826086956 rød byll på kjeven. Liten galle
3784 17092 17092 29 March 2017 L-PAH 159 25.6 F 10.1 0.32 0.9477138519287107 6.352201257861635 0.2012578616352201 Rød/sår hale
3785 17093 17093 29 March 2017 L-PAH 137 25 F 9.7 0.64 0.8768 7.08029197080292 0.4671532846715329 Rød/sår hale, mørk i skinet
3786 17094 17094 29 March 2017 L-PAH 183 28 F 16.1 0.75 0.8336370262390671 8.797814207650275 0.4098360655737705 Klump på buk (innstikk?)
3787 17095 17095 29 March 2017 L-PAH 135 26.2 F 10.7 0.45 0.7506368736852734 7.925925925925926 0.33333333333333337 Not specified
3788 17096 17096 29 March 2017 L-PAH 137 25.8 F 8.9 0.38 0.7977401477344879 6.496350364963504 0.2773722627737227 Veldig (!) blek. NB: generelt blekere fisk
3789 17097 17097 29 March 2017 L-PFAS 113 25 M 8.3 0.06 0.7232 7.345132743362832 0.053097345132743355 Not specified
3790 17098 17098 29 March 2017 L-PFAS 234 29.5 F 23.1 0.79 0.9114855949245054 9.871794871794872 0.33760683760683763 Blek ved siden av hodet
3791 17099 17099 29 March 2017 L-PFAS 145 24.3 F 7.5 0.53 1.0105299309557165 5.172413793103448 0.36551724137931035 Mistet skjell ved hale - "sårete
3792 17100 17100 29 March 2017 L-PFAS 161 26.3 F 14.7 0.78 0.8850313006986195 9.130434782608695 0.484472049689441 Not specified
3793 17101 17101 29 March 2017 L-PFAS 132 26.7 F 9.9 0.54 0.6934899107462723 7.5 0.4090909090909091 Not specified
3794 17102 17102 29 March 2017 L-PFAS 279 29.6 F 29.3 1.23 1.0757938819023551 10.501792114695341 0.44086021505376344 Not specified
3795 17103 17103 29 March 2017 L-PFAS 174 27 F 14.8 0.42 0.8840115836000609 8.505747126436782 0.24137931034482757 Not specified
3796 17104 17104 29 March 2017 L-PFAS 165 25.5 F 16.4 0.66 0.995092385281679 9.939393939393938 0.4 Not specified
3797 17105 17105 29 March 2017 L-PFAS 189 27.6 F 18.6 1.17 0.8989479740281087 9.841269841269842 0.619047619047619 Not specified
3798 17106 17106 29 March 2017 L-PFAS 155 26.3 F 9.9 0.75 0.8520487677533294 6.387096774193549 0.4838709677419355 Not specified
3799 17107 17107 29 March 2017 L-PFAS 162 25.8 M 11.3 0.07 0.943313167394066 6.9753086419753085 0.04320987654320988 Not specified
3800 17108 17108 29 March 2017 L-PFAS 158 26 M 14.1 0.12 0.8989531178880291 8.924050632911392 0.0759493670886076 Not specified
3801 17109 17109 29 March 2017 L-PFAS 154 25.8 M 12.8 0.11 0.896729801103001 8.311688311688311 0.07142857142857142 Not specified
3802 17110 17110 29 March 2017 L-PFAS 158 25.5 M 13 0.13 0.9528763446939714 8.227848101265822 0.08227848101265822 Rødlig i haleroten
3803 17111 17111 29 March 2017 L-PFAS 170 26.9 F 15.4 0.33 0.8733575547920128 9.058823529411764 0.19411764705882353 Not specified
3804 17112 17112 29 March 2017 L-PFAS 162 25.7 M 15.1 0.16 0.9543675067791021 9.320987654320987 0.09876543209876544 Not specified
3805 17113 17113 29 March 2017 L-PFAS 226 27.5 M 16.8 0.05 1.086701728024042 7.433628318584071 0.022123893805309738 Bukhinnebetennelse (organ klistret sam)
3806 17114 17114 29 March 2017 L-PFAS 229 29.8 M 20.4 0.2 0.8653398223491352 8.90829694323144 0.08733624454148471 Not specified
3807 17115 17115 29 March 2017 L-PFAS 205 26.6 M 21.3 0.19 1.089203306757481 10.390243902439025 0.0926829268292683 Not specified
3808 17116 17116 29 March 2017 L-PFAS 216 28 M 18 0.23 0.9839650145772595 8.333333333333332 0.10648148148148148 Not specified
3809 17117 17117 29 March 2017 L-PFAS 239 28.5 F 20.3 1.13 1.0324364311826042 8.493723849372385 0.47280334728033474 Not specified
3810 17118 17118 29 March 2017 L-PFAS 152 26 M 14.3 0.1 0.864815657715066 9.407894736842106 0.06578947368421052 Not specified
3811 17119 17119 29 March 2017 H-PFAS/L-PAH 141 25.5 F 9.8 0.62 0.850351674695253 6.950354609929079 0.43971631205673756 Not specified
3812 17120 17120 29 March 2017 H-PFAS/L-PAH 203 28.4 F 18.2 0.74 0.8862189203461197 8.96551724137931 0.3645320197044335 Rødlig stuvning fremst
3813 17121 17121 29 March 2017 H-PFAS/L-PAH 169 26.8 F 15.7 1.02 0.8779753493614573 9.289940828402367 0.6035502958579883 Not specified
3814 17122 17122 29 March 2017 H-PFAS/L-PAH 125 24 M 9.1 0.08 0.9042245370370371 7.28 0.064 svulst lever
3815 17123 17123 29 March 2017 H-PFAS/L-PAH 143 26 F 10.3 0.54 0.8136094674556213 7.202797202797203 0.37762237762237766 svulst lever
3816 17124 17124 29 March 2017 H-PFAS/L-PAH 145 25.2 M 13.2 0.22 0.9060796570244795 9.103448275862068 0.15172413793103448 Not specified
3817 17125 17125 29 March 2017 H-PFAS/L-PAH 146 25 F 9.2 0.53 0.9344 6.301369863013698 0.363013698630137 Not specified
3818 17126 17126 29 March 2017 H-PFAS/L-PAH 189 28 F 16.2 0.43 0.860969387755102 8.571428571428571 0.2275132275132275 Not specified
3819 17127 17127 29 March 2017 H-PFAS/L-PAH 153 25.6 F 13.7 0.61 0.9119510650634763 8.954248366013072 0.39869281045751637 Not specified
3820 17128 17128 29 March 2017 H-PFAS/L-PAH 168 26.2 M 13.3 0.13 0.9341258872527848 7.916666666666668 0.07738095238095238 rødlig hodeområde
3821 17129 17129 29 March 2017 H-PFAS/L-PAH 156 26.3 M 10.6 0.03 0.8575458565775443 6.794871794871795 0.019230769230769232 Not specified
3822 17130 17130 29 March 2017 H-PFAS/L-PAH 149 25.5 F 7.2 0.38 0.8985985782240616 4.832214765100671 0.25503355704697983 Not specified
3823 17131 17131 29 March 2017 H-PFAS/L-PAH 271 29.7 F 25.1 1.23 1.0344272267658772 9.2619926199262 0.45387453874538747 Not specified
3824 17132 17132 29 March 2017 H-PFAS/L-PAH 229 28.5 M 21.8 0.12 0.989238254145675 9.519650655021834 0.05240174672489083 stuvning fremst i lever
3825 17133 17133 29 March 2017 H-PFAS/L-PAH 186 25.3 M 16.1 0.13 1.1485538996276277 8.655913978494624 0.06989247311827956 stuvning fremst i lever
3826 17134 17134 29 March 2017 H-PFAS/L-PAH 212 29.5 F 14.6 1.11 0.8257903680512614 6.886792452830188 0.5235849056603774 rosaflekket lever
3827 17135 17135 29 March 2017 H-PFAS/L-PAH 141 25.6 M 8.5 0.09 0.8404254913330076 6.028368794326241 0.06382978723404255 Not specified
3828 17136 17136 29 March 2017 H-PFAS/L-PAH 167 26.6 M 12.3 0.09 0.8873022059926796 7.365269461077845 0.05389221556886228 Not specified
3829 17137 17137 29 March 2017 H-PFAS/L-PAH 174 26.5 M 14.1 0.13 0.9350000335847714 8.103448275862068 0.07471264367816093 Not specified
3830 17138 17138 29 March 2017 H-PFAS/L-PAH 167 26.7 F 13.6 0.76 0.8773698113229355 8.1437125748503 0.45508982035928147 Not specified
3831 17139 17139 29 March 2017 H-PFAS/L-PAH 185 27.5 F 17.1 0.95 0.8895567242674681 9.243243243243244 0.5135135135135135 ekstra blek - generelt noen bleke.
3832 17140 17140 29 March 2017 H-PAH/H-PFAS 181 26.9 M 11.6 0.23 0.9298689259844373 6.4088397790055245 0.1270718232044199 Not specified
3833 17141 17141 29 March 2017 H-PAH/H-PFAS 150 25.1 F 11.2 0.79 0.9485715492658655 7.466666666666666 0.5266666666666667 Not specified
3834 17142 17142 29 March 2017 H-PAH/H-PFAS 287 29.9 M 26.5 0.15 1.073663852457787 9.233449477351916 0.05226480836236934 Not specified
3835 17143 17143 29 March 2017 H-PAH/H-PFAS 164 26.5 F 12.4 0.91 0.881264399470704 7.560975609756097 0.5548780487804879 Not specified
3836 17144 17144 29 March 2017 H-PAH/H-PFAS 147 24.5 M 10.2 0.06 0.9995835068721366 6.938775510204081 0.04081632653061224 Not specified
3837 17145 17145 29 March 2017 H-PAH/H-PFAS 181 26.5 M 15.2 0.12 0.9726149774646184 8.397790055248619 0.06629834254143646 Not specified
3838 17146 17146 29 March 2017 H-PAH/H-PFAS 207 28.3 F 15.3 1.38 0.9132949134723661 7.391304347826087 0.6666666666666666 Not specified
3839 17147 17147 29 March 2017 H-PAH/H-PFAS 186 28 F 12.7 0.84 0.8473032069970845 6.827956989247311 0.4516129032258064 Not specified
3840 17148 17148 29 March 2017 H-PAH/H-PFAS 197 27.4 M 15.9 0.16 0.9576670336589338 8.071065989847716 0.08121827411167512 Not specified
3841 17149 17149 29 March 2017 H-PAH/H-PFAS 194 27.8 F 15.7 0.73 0.9029575676966837 8.092783505154639 0.37628865979381443 Not specified
3842 17150 17150 29 March 2017 H-PAH/H-PFAS 159 26.2 M 10.5 0.18 0.8840834290070998 6.60377358490566 0.11320754716981132 rød under kjeven
3843 17151 17151 29 March 2017 H-PAH/H-PFAS 216 28.4 M 22.3 0.19 0.9429718561318318 10.324074074074074 0.08796296296296297 Not specified
3844 17152 17152 29 March 2017 H-PAH/H-PFAS 171 27 M 12.1 0.17 0.8687700045724737 7.076023391812865 0.0994152046783626 Not specified
3845 17153 17153 29 March 2017 H-PAH/H-PFAS 191 27.6 F 14.2 1.14 0.9084606510019511 7.434554973821989 0.5968586387434555 Not specified
3846 17154 17154 29 March 2017 H-PAH/H-PFAS 186 28.3 F 17.3 0.76 0.8206418063085029 9.301075268817204 0.40860215053763443 Not specified
3847 17155 17155 29 March 2017 H-PAH/H-PFAS 149 25.6 M 10.3 0.15 0.8881092071533201 6.9127516778523495 0.10067114093959731 Not specified
3848 17156 17156 29 March 2017 H-PAH/H-PFAS 131 24.5 M 9.7 0.05 0.8907853020425163 7.404580152671755 0.03816793893129771 Not specified
3849 17157 17157 29 March 2017 H-PAH/H-PFAS 193 28.5 M 15.5 0.19 0.8337248168127305 8.031088082901555 0.09844559585492228 Not specified
3850 17158 17158 29 March 2017 H-PAH/H-PFAS 201 28.9 M 16.4 0.19 0.8327267754263076 8.159203980099502 0.0945273631840796 Not specified
3851 17159 17159 29 March 2017 H-PAH/H-PFAS 164 26.8 M 17.1 0.07 0.8519997473093431 10.426829268292684 0.042682926829268296 Not specified
3852 17160 17160 30 March 2017 Control-2 158 26.6 M 11.4 0.99 0.8394835242325951 7.215189873417721 0.6265822784810127 Not specified
3853 17161 17161 30 March 2017 Control-2 203 27.2 M 16.7 0.17 1.0087634210258498 8.226600985221674 0.08374384236453203 Not specified
3854 17162 17162 30 March 2017 Control-2 197 27.6 M 19.2 0.12 0.9369986819234783 9.746192893401014 0.06091370558375635 Not specified
3855 17163 17163 30 March 2017 Control-2 203 28.5 M 17.1 0.11 0.8769229938496595 8.423645320197046 0.0541871921182266 Not specified
3856 17164 17164 30 March 2017 Control-2 175 27.8 F 15.9 0.48 0.8145235791078332 9.085714285714285 0.2742857142857143 Not specified
3857 17165 17165 30 March 2017 Control-2 191 27.4 F 17.4 0.78 0.928499509791149 9.109947643979057 0.4083769633507854 Not specified
3858 17166 17166 30 March 2017 Control-2 142 26.5 F 10.1 0.56 0.7630460044197559 7.112676056338028 0.3943661971830987 Not specified
3859 17167 17167 30 March 2017 Control-2 224 28.5 F 20.3 0.98 0.9676391656272105 9.0625 0.43749999999999994 Not specified
3860 17168 17168 30 March 2017 Control-2 206 27.8 F 21.8 0.8 0.9588106131212208 10.58252427184466 0.38834951456310685 Not specified
3861 17169 17169 30 March 2017 Control-2 227 28 F 26.2 0.97 1.0340743440233235 11.541850220264317 0.4273127753303965 Not specified
3862 17170 17170 30 March 2017 Control-2 179 27 F 18.8 0.87 0.9094142153127064 10.502793296089386 0.48603351955307267 Not specified
3863 17171 17171 30 March 2017 Control-2 158 27.2 F 13.1 0.81 0.785145913901893 8.291139240506329 0.5126582278481012 Not specified
3864 17172 17172 30 March 2017 Control-2 157 25.4 F 6.5 0.57 0.958072782287297 4.140127388535031 0.3630573248407643 Not specified
3865 17173 17173 30 March 2017 Control-2 167 27.7 F 16.5 0.85 0.7857369269019527 9.880239520958083 0.5089820359281437 Not specified
3866 17174 17174 30 March 2017 Control-2 131 25.2 M 11.1 0.13 0.8185961039324609 8.473282442748092 0.09923664122137406 Not specified
3867 17175 17175 30 March 2017 Control-2 158 25.5 M 11 0.17 0.9528763446939714 6.962025316455696 0.10759493670886076 Not specified
3868 17176 17176 30 March 2017 Control-2 163 23.5 M 14.5 0.15 1.2559837415601554 8.895705521472392 0.09202453987730061 Not specified
3869 17177 17177 30 March 2017 Control-2 158 26 M 11.9 0.18 0.8989531178880291 7.531645569620253 0.1139240506329114 Not specified
3870 17178 17178 30 March 2017 Control-2 199 26.6 F 16.3 0.89 1.0573241855840914 8.190954773869347 0.4472361809045226 Not specified
3871 17179 17179 30 March 2017 Control-2 149 25.6 M 10.4 0.12 0.8881092071533201 6.979865771812081 0.08053691275167785 Not specified
3872 17180 17180 30 March 2017 Control-2 185 27.5 F 16.4 0.77 0.8895567242674681 8.864864864864865 0.4162162162162163 Not specified
3873 17181 17181 30 March 2017 Control-2 176 27.5 M 16.5 0.16 0.8462809917355372 9.375 0.09090909090909091 Not specified
3874 17182 17182 30 March 2017 L-PAH/L-PFAS 185 27.5 M 15.9 0.41 0.8895567242674681 8.594594594594595 0.2216216216216216 ujevn pigmentering
3875 17183 17183 30 March 2017 L-PAH/L-PFAS 199 27.6 F 20.9 0.84 0.9465113588973207 10.50251256281407 0.4221105527638191 litt mørke flekker
3876 17184 17184 30 March 2017 L-PAH/L-PFAS 216 28.3 F 23.1 0.88 0.9530033879711647 10.694444444444445 0.4074074074074074 rødflammet lever (bilde)
3877 17185 17185 30 March 2017 L-PAH/L-PFAS 199 27.3 F 18.7 0.47 0.9780591835899165 9.396984924623116 0.23618090452261303 Not specified
3878 17186 17186 30 March 2017 L-PAH/L-PFAS 145 26 M 9.5 0.14 0.8249886208466091 6.551724137931035 0.09655172413793105 prikker/forskjeller i lever (bilde)
3879 17187 17187 30 March 2017 L-PAH/L-PFAS 165 26.5 F 9.8 0.49 0.8866379628821107 5.93939393939394 0.296969696969697 Not specified
3880 17188 17188 30 March 2017 L-PAH/L-PFAS 181 27.3 F 15.5 0.86 0.8895915187425874 8.56353591160221 0.47513812154696133 Not specified
3881 17189 17189 30 March 2017 L-PAH/L-PFAS 243 29.8 F 21.7 0.29 0.9182426935844535 8.930041152263374 0.11934156378600821 Not specified
3882 17190 17190 30 March 2017 L-PAH/L-PFAS 192 27.1 F 16.8 0.7 0.9647023935823976 8.75 0.3645833333333333 Not specified
3883 17191 17191 30 March 2017 L-PAH/L-PFAS 177 23.5 F 9.5 0.4 1.3638596457432361 5.367231638418079 0.22598870056497175 Not specified
3884 17192 17192 30 March 2017 L-PAH/L-PFAS 167 26.6 M 13.8 0.06 0.8873022059926796 8.263473053892216 0.03592814371257485 Not specified
3885 17193 17193 30 March 2017 L-PAH/L-PFAS 191 28.5 F 19.8 0.75 0.8250851814053447 10.366492146596858 0.3926701570680628 Not specified
3886 17194 17194 30 March 2017 L-PAH/L-PFAS 138 26 M 10.8 0.12 0.7851615839781521 7.82608695652174 0.08695652173913043 Not specified
3887 17195 17195 30 March 2017 L-PAH/L-PFAS 138 26.2 M 10.1 0.18 0.7673176931005018 7.3188405797101455 0.13043478260869565 litt blek
3888 17196 17196 30 March 2017 L-PAH/L-PFAS 130 25.3 F 10.2 0.58 0.8027527255461914 7.846153846153846 0.4461538461538461 litt blek
3889 17197 17197 30 March 2017 L-PAH/L-PFAS 194 28.2 M 16.6 0.66 0.8650762818914385 8.556701030927835 0.3402061855670103 Not specified
3890 17198 17198 30 March 2017 L-PAH/L-PFAS 131 24.8 F 9.2 0.32 0.8588478903024402 7.022900763358778 0.24427480916030536 Not specified
3891 17199 17199 30 March 2017 L-PAH/L-PFAS 143 25.6 F 11.1 0.37 0.8523464202880857 7.762237762237762 0.2587412587412587 Not specified
3892 17200 17200 30 March 2017 L-PAH/L-PFAS 177 25.6 M 11.2 0.13 1.0550022125244138 6.3276836158192085 0.07344632768361582 blodig finne
3893 17201 17201 30 March 2017 L-PAH/L-PFAS 141 25.5 M 10.1 0.1 0.850351674695253 7.163120567375886 0.07092198581560284 gonader fastvokst i bukhinne
3894 17202 17202 30 March 2017 L-PAH/L-PFAS 226 30 F 26.8 1.13 0.837037037037037 11.858407079646017 0.49999999999999994 Denne gruppen: generelt mer rødflammet lever
3895 17203 17203 30 March 2017 H-PAH/L-PFAS 142 25.8 F 11.2 1.02 0.8268547516664035 7.887323943661971 0.7183098591549296 Minus milt og tarm
3896 17204 17204 30 March 2017 H-PAH/L-PFAS 153 25.9 F 12.5 0.33 0.8806272875085207 8.169934640522875 0.21568627450980396 minus milt og tarm
3897 17205 17205 30 March 2017 H-PAH/L-PFAS 103 23.5 F 5.5 0.49 0.7936584379183803 5.339805825242718 0.4757281553398058 minus lever på folie
3898 17206 17206 30 March 2017 H-PAH/L-PFAS 188 28 M 16.2 0.1 0.8564139941690962 8.617021276595745 0.05319148936170213 Not specified
3899 17207 17207 30 March 2017 H-PAH/L-PFAS 131 23.5 F 9.5 0.39 1.009410246284542 7.251908396946565 0.29770992366412213 Not specified
3900 17208 17208 30 March 2017 H-PAH/L-PFAS 191 27.5 M 15.9 0.12 0.9184072126220887 8.324607329842932 0.06282722513089005 Not specified
3901 17209 17209 30 March 2017 H-PAH/L-PFAS 130 25.5 F 4.3 0.45 0.7840121823431411 3.3076923076923075 0.34615384615384615 Ingen galle og minus lever på folie
3902 17210 17210 30 March 2017 H-PAH/L-PFAS 161 25.7 F 9.9 0.56 0.9484763493298484 6.149068322981367 0.34782608695652173 Not specified
3903 17211 17211 30 March 2017 H-PAH/L-PFAS 123 24 F 8.7 0.48 0.8897569444444444 7.073170731707316 0.3902439024390244 Not specified
3904 17212 17212 30 March 2017 H-PAH/L-PFAS 240 29.3 F 20.3 0.9 0.9541318221369475 8.458333333333332 0.37500000000000006 Not specified
3905 17213 17213 30 March 2017 H-PAH/L-PFAS 148 25.7 M 10 0.25 0.87189130248955 6.756756756756757 0.16891891891891891 Not specified
3906 17214 17214 30 March 2017 H-PAH/L-PFAS 180 26.8 M 11.3 0.27 0.9351216738761083 6.277777777777778 0.15 Not specified
3907 17215 17215 30 March 2017 H-PAH/L-PFAS 196 27.8 F 17.3 1 0.9122664086007731 8.826530612244898 0.5102040816326531 Not specified
3908 17216 17216 30 March 2017 H-PAH/L-PFAS 137 25.5 F 10 0.57 0.8262282229308486 7.2992700729927 0.41605839416058393 Not specified
3909 17217 17217 30 March 2017 H-PAH/L-PFAS 127 24.7 M 6.1 0.13 0.8427773615135964 4.803149606299213 0.10236220472440946 Not specified
3910 17218 17218 30 March 2017 H-PAH/L-PFAS 125 23.1 M 10.6 0.13 1.0140843333624576 8.48 0.10400000000000001 Not specified
3911 17219 17219 30 March 2017 H-PAH/L-PFAS 218 27.5 F 23.6 1.27 1.0482344102178813 10.825688073394495 0.5825688073394495 Not specified
3912 17220 17220 30 March 2017 H-PAH/L-PFAS 133 24.5 M 7.9 0.14 0.9043850776462188 5.939849624060151 0.10526315789473686 Not specified
3913 17221 17221 30 March 2017 H-PAH/L-PFAS 179 27.4 M 16.5 0.15 0.8701644620555794 9.217877094972067 0.08379888268156424 Not specified
3914 17222 17222 30 March 2017 H-PAH/L-PFAS 146 26.6 F 11.7 0.87 0.7757252818858157 8.013698630136986 0.5958904109589042 Not specified
3915 17223 17223 30 March 2017 H-PAH/L-PFAS 158 26.8 F 10.3 0.61 0.8208290248468062 6.518987341772152 0.3860759493670886 Not specified
3916 17224 17224 30 March 2017 H-PAH/L-PFAS 121 24.5 F 7.4 0.42 0.8227864240240036 6.115702479338844 0.34710743801652894 Generelt: mer rødflammet lever, mørkere pigm.
3917 17225 17225 30 March 2017 H-PFAS 96 22.5 M 4.5 0.09 0.842798353909465 4.6875 0.09375 Minus lever på folie
3918 17226 17226 30 March 2017 H-PFAS 148 26.4 F 11.2 0.29 0.8043590171689345 7.567567567567567 0.19594594594594594 Tydelige blodårer på lever + fisk til affinitet
3919 17227 17227 30 March 2017 H-PFAS 138 24.9 M 9.1 0.09 0.8938837558585824 6.594202898550725 0.06521739130434782 Mørkere pigmentering
3920 17228 17228 30 March 2017 H-PFAS 156 24.4 M 15.3 0.13 1.0738784303532016 9.807692307692308 0.08333333333333334 Not specified
3921 17229 17229 30 March 2017 H-PFAS 141 25.9 F 10.1 0.54 0.8115584806451073 7.163120567375886 0.3829787234042553 Fisk til affinitet
3922 17230 17230 30 March 2017 H-PFAS 146 26.5 F 9.9 0.65 0.7845402580653829 6.780821917808219 0.4452054794520548 Fisk til affinitet
3923 17231 17231 30 March 2017 H-PFAS 218 24.6 M 6.3 0.1 1.4643711775210153 2.8899082568807337 0.045871559633027525 Mørkere pigmentering
3924 17232 17232 30 March 2017 H-PFAS 155 25.7 F 11.9 0.4 0.9131294046343261 7.67741935483871 0.25806451612903225 Fisk til affinitet
3925 17233 17233 30 March 2017 H-PFAS 138 25.2 M 8.7 0.13 0.8623378804784702 6.304347826086956 0.09420289855072464 Not specified
3926 17234 17234 30 March 2017 H-PFAS 227 29.5 M 19.1 0.2 0.8842189318284732 8.41409691629956 0.0881057268722467 Not specified
3927 17235 17235 30 March 2017 H-PFAS 156 26.1 F 12.3 0.6 0.8774110031051912 7.884615384615386 0.3846153846153846 Fisk til affinitet
3928 17236 17236 30 March 2017 H-PFAS 133 25.6 M 8.9 0.1 0.7927417755126951 6.691729323308271 0.07518796992481204 Not specified
3929 17237 17237 30 March 2017 H-PFAS 183 28.5 M 15.2 0.2 0.7905266397758015 8.306010928961747 0.1092896174863388 Not specified
