Showing for Sample Type: DNAS - CD4
33 Samples visible to you, out of a total of 33
UID | Name | Protocol | SampleCreationDate | Scientist | Parent | Type | BarcodeType | Barcode2Type | NumPrepCycles | Lab |
---|---|---|---|---|---|---|---|---|---|---|
DNA-221028SHA-172 | 12518_Array2_R1.fastq.gz | https://fairdomhub.org/sops/570 | 2020-08-12 00:00:00 | Roisin Floyd-O'Sullivan | TIS-220714FLY-867 | Illumina Library | Illumina Index | Illumina Index | 16 | Shalek Lab |
DNA-221028SHA-173 | 12518_Array3_R1.fastq.gz | https://fairdomhub.org/sops/570 | 2020-08-12 00:00:00 | Roisin Floyd-O'Sullivan | TIS-220714FLY-868 | Illumina Library | Illumina Index | Illumina Index | 16 | Shalek Lab |
DNA-221028SHA-174 | 12518_Array4_R1.fastq.gz | https://fairdomhub.org/sops/570 | 2020-08-12 00:00:00 | Roisin Floyd-O'Sullivan | TIS-220714FLY-869 | Illumina Library | Illumina Index | Illumina Index | 16 | Shalek Lab |
DNA-221028SHA-175 | 12518_Array5_R1.fastq.gz | https://fairdomhub.org/sops/570 | 2020-08-12 00:00:00 | Roisin Floyd-O'Sullivan | TIS-220714FLY-870 | Illumina Library | Illumina Index | Illumina Index | 16 | Shalek Lab |
DNA-221028SHA-178 | 12818_Array3_R1.fastq.gz | https://fairdomhub.org/sops/570 | 2020-08-12 00:00:00 | Roisin Floyd-O'Sullivan | TIS-220714FLY-1119 | Illumina Library | Illumina Index | Illumina Index | 16 | Shalek Lab |
DNA-221028SHA-179 | 12818_Array4_R1.fastq.gz | https://fairdomhub.org/sops/570 | 2020-08-12 00:00:00 | Roisin Floyd-O'Sullivan | TIS-220714FLY-1117 | Illumina Library | Illumina Index | Illumina Index | 16 | Shalek Lab |
DNA-221028SHA-180 | 12818_Array5_R1.fastq.gz | https://fairdomhub.org/sops/570 | 2020-08-12 00:00:00 | Roisin Floyd-O'Sullivan | TIS-220714FLY-1109 | Illumina Library | Illumina Index | Illumina Index | 16 | Shalek Lab |
DNA-221028SHA-181 | 12818_Array6_R1.fastq.gz | https://fairdomhub.org/sops/570 | 2020-08-12 00:00:00 | Roisin Floyd-O'Sullivan | TIS-220714FLY-1108 | Illumina Library | Illumina Index | Illumina Index | 16 | Shalek Lab |
DNA-221028SHA-183 | 13518_Array2_R1.fastq.gz | https://fairdomhub.org/sops/570 | 2020-08-12 00:00:00 | Roisin Floyd-O'Sullivan | TIS-220714FLY-1273 | Illumina Library | Illumina Index | Illumina Index | 16 | Shalek Lab |
DNA-221028SHA-185 | 13518_Array4_R1.fastq.gz | https://fairdomhub.org/sops/570 | 2020-08-12 00:00:00 | Roisin Floyd-O'Sullivan | TIS-220714FLY-1275 | Illumina Library | Illumina Index | Illumina Index | 16 | Shalek Lab |
Showing 1 to 10 of 33 entries