Showing for Sample Type: TIS

34 Samples visible to you, out of a total of 34

ID Title UID Name Scientist SampleCreationDate Protocol Protocol2 Protocol3 Parent Type Organ OrganDetail CFU CFUUnits CEQ CEQUnits CFU/CEQ CFU/CEQUnits TimeOfDetection
ID Title UID Name Scientist SampleCreationDate Protocol Protocol2 Protocol3 Parent Type Organ OrganDetail CFU CFUUnits CEQ CEQUnits CFU/CEQ CFU/CEQUnits TimeOfDetection
10837 TIS-220802FLY-20 TIS-220802FLY-20 3817-LML gr 1 Hannah Gideon 29 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-48 Granuloma Lung left middle lobe 3.402 Log10 CFU (+1) 5.80947 Log10 CEQ (+1) -2.4082 Log10 CFU/CEQ Early
10838 TIS-220802FLY-21 TIS-220802FLY-21 3817-LML gr A Hannah Gideon 29 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-48 Granuloma Lung left middle lobe 0 Log10 CFU (+1) 2.78517 Log10 CEQ (+1) -2.7853 Log10 CFU/CEQ Late
10839 TIS-220802FLY-23 TIS-220802FLY-23 3817-LLL gr 2 Hannah Gideon 29 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-48 Granuloma Lung left lower lobe 4.297 Log10 CFU (+1) 6.30233 Log10 CEQ (+1) -2.0065 Log10 CFU/CEQ Early
10840 TIS-220802FLY-24 TIS-220802FLY-24 3817-LLL gr 3 Hannah Gideon 29 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-48 Granuloma Lung left lower lobe 3.498 Log10 CFU (+1) 5.93082 Log10 CEQ (+1) -2.4326 Log10 CFU/CEQ Early
10841 TIS-220802FLY-45 TIS-220802FLY-45 3917-RLL gr 1 Hannah Gideon 18 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-44 Granuloma Lung right lower lobe 4.218 Log10 CFU (+1) 4.84725 Log10 CEQ (+1) -0.6295 Log10 CFU/CEQ Early
10842 TIS-220802FLY-48 TIS-220802FLY-48 3917-RLL gr 5 Hannah Gideon 18 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-44 Granuloma Lung right lower lobe 4.27 Log10 CFU (+1) 4.9123 Log10 CEQ (+1) -0.6427 Log10 CFU/CEQ Early
10843 TIS-220802FLY-49 TIS-220802FLY-49 3917-RLL gr 6 Hannah Gideon 18 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-44 Granuloma Lung right lower lobe 3.623 Log10 CFU (+1) 5.18207 Log10 CEQ (+1) -1.5586 Log10 CFU/CEQ Early
10844 TIS-220802FLY-50 TIS-220802FLY-50 3917-RLL gran 7 doublet Hannah Gideon 18 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-44 Granuloma Lung right lower lobe 3.09 Log10 CFU (+1) 4.4052 Log10 CEQ (+1) -1.3149 Log10 CFU/CEQ Early
10845 TIS-220802FLY-51 TIS-220802FLY-51 3917-RLL gr 8 Hannah Gideon 18 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-44 Granuloma Lung right lower lobe 3.341 Log10 CFU (+1) 5.48394 Log10 CEQ (+1) -2.1439 Log10 CFU/CEQ Early
10846 TIS-220802FLY-52 TIS-220802FLY-52 3917-RLL gr 9 Hannah Gideon 18 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-44 Granuloma Lung right lower lobe 3.584 Log10 CFU (+1) 4.70706 Log10 CEQ (+1) -1.1224 Log10 CFU/CEQ Early
10847 TIS-220802FLY-53 TIS-220802FLY-53 3917-RLL gr 10 Hannah Gideon 18 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-44 Granuloma Lung right lower lobe 3.159 Log10 CFU (+1) 4.48492 Log10 CEQ (+1) -1.3259 Log10 CFU/CEQ Early
10848 TIS-220802FLY-54 TIS-220802FLY-54 3917-RLL gr 11 Hannah Gideon 18 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-44 Granuloma Lung right lower lobe 3.519 Log10 CFU (+1) 4.57293 Log10 CEQ (+1) -1.0544 Log10 CFU/CEQ Early
10849 TIS-220802FLY-89 TIS-220802FLY-89 4017-RLL gr 1 Hannah Gideon 15 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-37 Granuloma Lung right lower lobe 0 Log10 CFU (+1) 5.71428 Log10 CEQ (+1) -5.7143 Log10 CFU/CEQ Late
10850 TIS-220802FLY-90 TIS-220802FLY-90 4017-RLL gr 2 Hannah Gideon 15 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-37 Granuloma Lung right lower lobe 0 Log10 CFU (+1) 5.17995 Log10 CEQ (+1) -5.179 Log10 CFU/CEQ Late
10851 TIS-220802FLY-91 TIS-220802FLY-91 4017-RUL gran 5 Hannah Gideon 15 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-37 Granuloma Lung right upper lobe 4.563 Log10 CFU (+1) 2.1717 Log10 CEQ (+1) 2.39322 Log10 CFU/CEQ Early
10852 TIS-220802FLY-92 TIS-220802FLY-92 4017-RLL gran 8 Hannah Gideon 15 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-37 Granuloma Lung right lower lobe 1.785 Log10 CFU (+1) 4.43798 Log10 CEQ (+1) -2.6524 Log10 CFU/CEQ Late
10853 TIS-220802FLY-94 TIS-220802FLY-94 4017-RLL gran 23 Hannah Gideon 15 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-37 Granuloma Lung right lower lobe 1.785 Log10 CFU (+1) 4.08762 Log10 CEQ (+1) -2.301 Log10 CFU/CEQ Late
10854 TIS-220802FLY-100 TIS-220802FLY-100 4017-LLL cluster 3-6 Hannah Gideon 15 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-37 Granuloma Lung left lower lobe 3.9 Log10 CFU (+1) 4.03832 Log10 CEQ (+1) -0.1371 Log10 CFU/CEQ Early
10855 TIS-220802FLY-101 TIS-220802FLY-101 4017-LLL gran 7 Hannah Gideon 15 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-37 Granuloma Lung left lower lobe 3.659 Log10 CFU (+1) 4.18617 Log10 CEQ (+1) -0.5286 Log10 CFU/CEQ Early
10856 TIS-220802FLY-102 TIS-220802FLY-102 4017-LLL gran 9 Hannah Gideon 15 August 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-37 Granuloma Lung left lower lobe 4.033 Log10 CFU (+1) 3.94337 Log10 CEQ (+1) 0.08993 Log10 CFU/CEQ Early
10857 TIS-220802FLY-121 TIS-220802FLY-121 4217-RUL gran 1 Hannah Gideon 1 September 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-50 Granuloma Lung right upper lobe 2.52 Log10 CFU (+1) 4.11146 Log10 CEQ (+1) -1.5908 Log10 CFU/CEQ Late
10858 TIS-220802FLY-125 TIS-220802FLY-125 4217-RLL gran 3 Hannah Gideon 1 September 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-50 Granuloma Lung right lower lobe 2.354 Log10 CFU (+1) 4.2657 Log10 CEQ (+1) -1.9107 Log10 CFU/CEQ Late
10859 TIS-220802FLY-126 TIS-220802FLY-126 4217-RLL gran 4 Hannah Gideon 1 September 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-50 Granuloma Lung right lower lobe 2.324 Log10 CFU (+1) 4.33618 Log10 CEQ (+1) -2.0122 Log10 CFU/CEQ Late
10860 TIS-220802FLY-127 TIS-220802FLY-127 4217-RLL gran 5 Hannah Gideon 1 September 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-50 Granuloma Lung right lower lobe 2.179 Log10 CFU (+1) 4.03675 Log10 CEQ (+1) -1.8584 Log10 CFU/CEQ Late
10861 TIS-220802FLY-128 TIS-220802FLY-128 4217-RLL gran 6 Hannah Gideon 1 September 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-50 Granuloma Lung right lower lobe 2.79 Log10 CFU (+1) 4.07063 Log10 CEQ (+1) -1.2823 Log10 CFU/CEQ Late
10862 TIS-220802FLY-129 TIS-220802FLY-129 4217-RLL gran A Hannah Gideon 1 September 2017 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx P.FLY-220823-V1_P---Chromosomal-Equivalents.rtf PAV-220802FLY-50 Granuloma Lung right lower lobe 2.025 Log10 CFU (+1) 4.15581 Log10 CEQ (+1) -2.13 Log10 CFU/CEQ Late
10863 TIS-220805FLY-23 TIS-220805FLY-23 24118-LLL gran 2 Hannah Gideon 6 December 2018 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx Not specified PAV-220805FLY-14 Granuloma Lung left lower lobe 3.903 Log10 CFU (+1) Not specified Not specified Not specified Not specified Early
10864 TIS-220805FLY-24 TIS-220805FLY-24 24118-LLL 3 cluster Hannah Gideon 6 December 2018 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx Not specified PAV-220805FLY-14 Granuloma Lung left lower lobe 4.897 Log10 CFU (+1) Not specified Not specified Not specified Not specified Early
10865 TIS-220805FLY-26 TIS-220805FLY-26 24118-LLL gran 5 Hannah Gideon 6 December 2018 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx Not specified PAV-220805FLY-14 Granuloma Lung left lower lobe 4.265 Log10 CFU (+1) Not specified Not specified Not specified Not specified Early
10866 TIS-220805FLY-63 TIS-220805FLY-63 23118-RLL gran 2 Hannah Gideon 5 December 2018 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx Not specified PAV-220805FLY-7 Granuloma Lung right lower lobe 5.31 Log10 CFU (+1) Not specified Not specified Not specified Not specified Early
10867 TIS-220805FLY-64 TIS-220805FLY-64 23118-RLL gran 3 Hannah Gideon 5 December 2018 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx Not specified PAV-220805FLY-7 Granuloma Lung right lower lobe 5.879 Log10 CFU (+1) Not specified Not specified Not specified Not specified Early
10868 TIS-220805FLY-65 TIS-220805FLY-65 23118-RLL gran 4 Hannah Gideon 5 December 2018 P.FLY-220823-V1_P---Necropsy.docx P.FLY-220823-V1_P---Bacteria-Burden.docx Not specified PAV-220805FLY-7 Granuloma Lung right lower lobe 4.542 Log10 CFU (+1) Not specified Not specified Not specified Not specified Early
10869 TIS-220928FLY-1 TIS-220928FLY-1 9714-RLL gran 40 JoAnne Flynn 29 October 2014 P.FLY-220823-V1_P---Necropsy.docx Not specified Not specified PAV-220928FLY-2 Granuloma Lung right lower lobe Not specified Not specified Not specified Not specified Not specified Not specified Not specified
10870 TIS-220928FLY-2 TIS-220928FLY-2 17111-Access gran 5 JoAnne Flynn 24 July 2012 P.FLY-220823-V1_P---Necropsy.docx Not specified Not specified PAV-220928FLY-4 Granuloma Lung accessory lobe Not specified Not specified Not specified Not specified Not specified Not specified Not specified
Powered by
(v.1.16.0)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH