Showing for Sample Type: Plasma parameters

36 Samples visible to you, out of a total of 36

ID Title Fish ID Exposure Cholinesterase Cortisol ASAT ALAT Protein, total
ID Title Fish ID Exposure Cholinesterase Cortisol ASAT ALAT Protein, total
6727 18302 18302 Control 701.6 4.795 98.893 2.834 42.937
6728 18303 18303 Control 722.4 1.57 188.494 18.532 42.15
6729 18304 18304 Control 643.9 5.685 87.309 5.346 42.926
6730 18305 18305 Control 617.2 123.05 233.686 26.959 41.831
6731 18306 18306 Control 629.7 89.595 79.846 6.077 38.294
6732 18307 18307 Control 563.8 38.305 47.879 6.903 44.924
6733 18308 18308 Control 614.6 19.65 95.802 6.015 38.791
6734 18309 18309 Control 590.6 10.83 55.052 2.579 45.734
6735 18310 18310 Control 567.5 5.845 63.647 1.327 39.905
6736 18311 18311 Low 592.9 53.35 82.761 5.72 34.884
6737 18312 18312 Low 624.4 6.585 86.835 10.274 40.264
6738 18313 18313 Low 563 9.87 61.451 3.278 43.999
6739 18314 18314 Low 555.6 34.395 53.369 2.198 35.154
6740 18315 18315 Low 548.4 38.715 126.383 6.991 44.884
6741 18316 18316 Low 553.2 18.98 86.306 3.207 39.029
6742 18317 18317 Low 605.4 113.14 55.265 3.2 40.342
6743 18318 18318 Low 523.1 67.495 84.407 2.088 41.001
6744 18319 18319 Low 609.5 14.54 116.278 7.453 45.592
6745 18320 18320 Medium 552.6 6.355 57.724 18.915 41.258
6746 18321 18321 Medium 609.6 7.94 154.78 10.989 43.124
6747 18322 18322 Medium 541.6 49.825 128.236 9.672 43.361
6748 18323 18323 Medium 536.7 50.545 55.009 4.542 41.277
6749 18324 18324 Medium 580.8 64.275 97.311 9.859 46.277
6750 18325 18325 Medium 531.5 8.94 136.639 6.725 42.095
6751 18326 18326 Medium 503.2 86.375 123.622 7.861 38.221
6752 18327 18327 Medium 579.4 50.905 249.899 26.297 35.236
6753 18328 18328 Medium 536.8 58.045 111.221 7.853 44.504
6754 18329 18329 High 512.5 36.395 41.707 2.984 47.472
6755 18330 18330 High 517.3 105.755 57 3.76 45.743
6756 18331 18331 High 619 Not specified 87.461 8.556 42.878
6757 18332 18332 High 564.4 40.9 85.478 3.929 45.021
6758 18333 18333 High 617.7 153.085 144.744 11.44 47.019
6759 18334 18334 High 544 49.14 107.102 5.15 44.749
6760 18335 18335 High 603.7 42.085 86.194 4.582 42.835
6761 18336 18336 High 613.5 56.17 104.639 4.796 42.444
6762 18337 18337 High 559.4 17.35 238.803 30.392 41.743
Powered by
(v.1.16.0)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH