Showing for Sample Type: Chemistry of chlorpyrifos-methyl and TCP in liver and bile

36 Samples visible to you, out of a total of 36

ID Title Fish ID Exposure Liver CPM Liver TCP Bile CPM Bile TCP
ID Title Fish ID Exposure Liver CPM Liver TCP Bile CPM Bile TCP
6655 18302 18302 Control 1.4 0.5 6.7 5.3
6656 18303 18303 Control 1.4 0.5 6.7 5.3
6657 18304 18304 Control 1.4 0.5 6.7 5.3
6658 18305 18305 Control 1.9 0 6.1 3.5
6659 18306 18306 Control 1.9 0 6.1 3.5
6660 18307 18307 Control 1.9 0 6.1 3.5
6661 18308 18308 Control 3.3 1.3 5.9 1.8
6662 18309 18309 Control 3.3 1.3 5.9 1.8
6663 18310 18310 Control 3.3 1.3 5.9 1.8
6664 18311 18311 Low 67.2 16.7 6.4 0.5
6665 18312 18312 Low 67.2 16.7 6.4 0.5
6666 18313 18313 Low 67.2 16.7 6.4 0.5
6667 18314 18314 Low 58.5 12.3 5.9 7.5
6668 18315 18315 Low 58.5 12.3 5.9 7.5
6669 18316 18316 Low 58.5 12.3 5.9 7.5
6670 18317 18317 Low 25.6 10.8 6.1 7.2
6671 18318 18318 Low 25.6 10.8 6.1 7.2
6672 18319 18319 Low 25.6 10.8 6.1 7.2
6673 18320 18320 Medium 354 4.6 10.7 36.1
6674 18321 18321 Medium 354 4.6 10.7 36.1
6675 18322 18322 Medium 354 4.6 10.7 36.1
6676 18323 18323 Medium 434 31.6 9.9 64.5
6677 18324 18324 Medium 434 31.6 9.9 64.5
6678 18325 18325 Medium 434 31.6 9.9 64.5
6679 18326 18326 Medium 360 10.3 10.2 41.2
6680 18327 18327 Medium 360 10.3 10.2 41.2
6681 18328 18328 Medium 360 10.3 10.2 41.2
6682 18329 18329 High 4405 57.2 29.9 374
6683 18330 18330 High 4405 57.2 29.9 374
6684 18331 18331 High 4405 57.2 29.9 374
6685 18332 18332 High 3155 55.3 35.9 944
6686 18333 18333 High 3155 55.3 35.9 944
6687 18334 18334 High 3155 55.3 35.9 944
6688 18335 18335 High 4461 85.7 48.3 1282
6689 18336 18336 High 4461 85.7 48.3 1282
6690 18337 18337 High 4461 85.7 48.3 1282
Powered by
(v.1.16.0)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH