Showing for Sample Type: EROD activity

36 Samples visible to you, out of a total of 36

ID Title Fish ID Exposure EROD activity
ID Title Fish ID Exposure EROD activity
6619 18302 18302 Control 566
6620 18303 18303 Control 631
6621 18304 18304 Control 521
6622 18305 18305 Control 372
6623 18306 18306 Control 836
6624 18307 18307 Control 544
6625 18308 18308 Control 356
6626 18309 18309 Control 460
6627 18310 18310 Control 959
6628 18311 18311 Low 489
6629 18312 18312 Low 531
6630 18313 18313 Low 776
6631 18314 18314 Low 150
6632 18315 18315 Low 561
6633 18316 18316 Low 616
6634 18317 18317 Low 579
6635 18318 18318 Low 436
6636 18319 18319 Low 451
6637 18320 18320 Medium 499
6638 18321 18321 Medium 717
6639 18322 18322 Medium 833
6640 18323 18323 Medium 537
6641 18324 18324 Medium 425
6642 18325 18325 Medium 753
6643 18326 18326 Medium 394
6644 18327 18327 Medium 537
6645 18328 18328 Medium 687
6646 18329 18329 High 475
6647 18330 18330 High 449
6648 18331 18331 High 609
6649 18332 18332 High 508
6650 18333 18333 High 848
6651 18334 18334 High 673
6652 18335 18335 High 965
6653 18336 18336 High 455
6654 18337 18337 High 606
Powered by
(v.1.16.0-pre)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH