Selected Cell
Cell:
Value:
Drug Calculator
Feeding Plan documentation
Blood sampling
Operation table pf Exp.
PK_Raw data
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Drug name | Commercial Drug used | Dose; Reference | Drug name | Concentration Stock solution (mg/1000µl) | Dose mg/ 1000g body weight | drug preparation for 100gr of mouse (gm) | needed volume of stock solution (µl) | concentration of drug in injected volume (mg/ml) | injection volume (µl)/g mouse/drug | total volume of drug solution for 100 gr of mouse | Added water (µl) | body weight of mouse (gr) | vol drug dilution per mouse (ml) | cocktail form of injection | |
i.p; Single injection in right side of the abdomen | Codeine | (Codeine.phosphate.hemihydrate)_(5mg/1000µl) | (Schenk, 2017, DOI: 10.1038/s41598-017-04574-z, | Codeine | 5 | 2 | 100 | 40 | 1 | 2 | 200 | 160 | 30 | 60 | 180 |
Caffeine | Citrate de cafeine cooper (Caffeine citrate 25 mg/1000µl) | Caffeine | 25 | 5 | 100 | 20 | 2.5 | 2 | 200 | 180 | 30 | 60 | 180 | ||
Midazolam | Midazolam B. Braun (5mg/1000µl) | Midazolam | 5 | 2 | 100 | 40 | 1 | 2 | 200 | 160 | 30 | 60 | 180 | ||
Total volume of drug solution for 100gr of mouse | 600 | ||||||||||||||
Total volume of cocktail | Entry nr. | Body weight of mouse (gr) | Total volume of cocktail (µl)/mouse | Truely injected volume (ml) | Calculated error (%) | ||||||||||
Date | Animal-ID | 600 | |||||||||||||
2021-04-21T0:0:0+0000 | MNT-011 | 1306 | 28.5 | 171 | 170 | 0.005847953216374269 | |||||||||
2021-04-21T0:0:0+0000 | MNT-012 | 1309 | 28.5 | 171 | 170 | 0.005847953216374269 | |||||||||
2021-04-26T0:0:0+0000 | MNT-047 | 1338 | 30.77 | 184.62 | 185 | 0.0020582818762864014 | |||||||||
2021-04-26T0:0:0+0000 | MNT-048 | 1339 | 30.71 | 184.26 | 185 | 0.004016064257028162 | |||||||||
2021-04-30T0:0:0+0000 | MNT-049 | 1340 | 26.75 | 160.5 | 160 | 0.003115264797507788 | |||||||||
2021-04-30T0:0:0+0000 | MNT-050 | 1341 | 30.32 | 181.92 | 182.5 | 0.0031882145998241673 | |||||||||
2021-05-03T0:0:0+0000 | MNT-053 | 1344 | 31.41 | 188.46 | 187.5 | 0.005093919134033789 | |||||||||
2021-05-03T0:0:0+0000 | MNT-054 | 1345 | 31.38 | 188.28 | 187.5 | 0.004142766093052906 | |||||||||
2021-05-05T0:0:0+0000 | MNT-055 | 1346 | 30.41 | 182.46 | 182.5 | 2.1922613175486157E-4 | |||||||||
2021-05-05T0:0:0+0000 | MNT-056 | 1347 | 29.2 | 175.2 | 175 | 0.0011415525114154602 | |||||||||
2021-05-07T0:0:0+0000 | MNT-057 | 1348 | 34.46 | 206.76 | 207.5 | 0.003579028825691667 | |||||||||
2021-05-07T0:0:0+0000 | MNT-058 | 1349 | 29.19 | 175.14 | 175 | 7.993605115906496E-4 | |||||||||
2021-05-17T0:0:0+0000 | MNT-059 | 1350 | 32.3 | 193.8 | 195 | 0.006191950464396226 | |||||||||
2021-05-17T0:0:0+0000 | MNT-060 | 1351 | 32.75 | 196.5 | 197.5 | 0.005089058524173028 | |||||||||
2021-05-19T0:0:0+0000 | MNT-061 | 1352 | 33.1 | 198.6 | 197.5 | 0.005538771399798562 | |||||||||
2021-05-19T0:0:0+0000 | MNT-062 | 1353 | 34.37 | 206.22 | 205 | 0.005916012025991654 | |||||||||
2021-05-21T0:0:0+0000 | MNT-063 | 1354 | 31.7 | 190.2 | 190 | 0.0010515247108306449 | |||||||||
2021-05-21T0:0:0+0000 | MNT-064 | 1355 | 39.4 | 236.4 | 237.5 | 0.00465313028764803 | |||||||||
2021-05-26T0:0:0+0000 | MNT-051 | 1342 | 29.8 | 178.8 | 180 | 0.00671140939597309 | |||||||||
2021-05-26T0:0:0+0000 | MNT-052 | 1343 | 32.18 | 193.08 | 192.5 | 0.003003936192251981 | |||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
AH
AI
AJ
AK
AL
AM
AN
AO
AP
AQ
AR
AS
AT
AU
AV
AW
AX
AY
AZ
BA
BB
BC
BD
BE
BF
BG
BH
BI
BJ
BK
BL
BM
BN
BO
BP
BQ
BR
BS
BT
BU
BV
BW
BX
BY
BZ
CA
CB
CC
CD
CE
CF
CG
CH
CI
CJ
CK
CL
CM
CN
CO
CP
CQ
CR
CS
CT
CU
CV
CW
CX
CY
CZ
DA
DB
DC
DD
DE
DF
DG
DH
DI
DJ
DK
DL
DM
DN
DO
DP
DQ
DR
DS
DT
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
Normal food | Fatty food for 2wks | Fatty food for 4wks | druig injection start | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat food feeding for Stea Pk_MAA (19.04.2021-15.05.2021) | Change the food completely on Monday and Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Store fatty food in dark! | First, weigh the ramining food, then fill the food container up to (gm) | 50 | gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Nr | Animal Exp. ID | Entry-number | Srain | Type of food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ear Pinch | Company | 2021-04-19T0:0:0+0000 | 2021-04-20T0:0:0+0000 | 2021-04-21T0:0:0+0000 | 2021-04-22T0:0:0+0000 | 2021-04-23T0:0:0+0000 | 2021-04-24T0:0:0+0000 | 2021-04-25T0:0:0+0000 | 2021-04-26T0:0:0+0000 | 2021-04-27T0:0:0+0000 | 2021-04-28T0:0:0+0000 | 2021-04-29T0:0:0+0000 | 2021-04-30T0:0:0+0000 | 2021-05-01T0:0:0+0000 | 2021-05-02T0:0:0+0000 | 2021-05-03T0:0:0+0000 | 2021-05-04T0:0:0+0000 | 2021-05-05T0:0:0+0000 | 2021-05-06T0:0:0+0000 | 2021-05-07T0:0:0+0000 | 2021-05-08T0:0:0+0000 | 2021-05-09T0:0:0+0000 | 2021-05-10T0:0:0+0000 | 2021-05-11T0:0:0+0000 | 2021-05-12T0:0:0+0000 | 2021-05-13T0:0:0+0000 | 2021-05-14T0:0:0+0000 | 2021-05-15T0:0:0+0000 | 2021-05-16T0:0:0+0000 | 2021-05-17T0:0:0+0000 | 2021-05-18T0:0:0+0000 | 2021-05-19T0:0:0+0000 | 2021-05-20T0:0:0+0000 | 2021-05-21T0:0:0+0000 | 2021-05-22T0:0:0+0000 | 2021-05-23T0:0:0+0000 | 2021-05-24T0:0:0+0000 | 2021-05-25T0:0:0+0000 | 2021-05-26T0:0:0+0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | body Wt | remaining food | food Consumed | ||||||||||||||||||||||||||||
1 | MNT-047 | 1338 | Ohne | C57BL/6J | Janvier | Normal food | 30.4 | 25 | x | 31.24 | 21.25 | 3.75 | 28.83 | 21.65 | 3.3500000000000014 | 31.28 | 21.725 | 3.2749999999999986 | 30.48 | 21.275 | 3.7250000000000014 | 30.36 | 21.38 | 3.620000000000001 | 30.57 | 21.555 | 3.4450000000000003 | 30.77 | 22.28 | 2.719999999999999 | Pk and sacrifice | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MNT-048 | 1339 | 1Li | C57BL/6J | Janvier | Normal food | 30.24 | 25 | x | 31.4 | 21.25 | 3.75 | 30.45 | 21.65 | 3.3500000000000014 | 30.37 | 21.725 | 3.2749999999999986 | 30.76 | 21.275 | 3.7250000000000014 | 30.46 | 21.38 | 3.620000000000001 | 31.57 | 21.555 | 3.4450000000000003 | 30.71 | 22.28 | 2.719999999999999 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MNT-049 | 1340 | Ohne | C57BL/6J | Janvier | Normal food | 27.86 | 25 | x | 27.72 | 21.25 | 3.75 | 26.5 | 21.725 | 3.2749999999999986 | 27.02 | 21.325 | 3.6750000000000007 | 26.52 | 21.655 | 3.344999999999999 | 26.51 | 21.53 | 3.469999999999999 | 26.64 | 21.855 | 3.1449999999999996 | 27.46 | 20.98 | 4.02 | 27.57 | 21.45 | 3.5500000000000007 | 26.92 | 21.425 | 3.5749999999999993 | 26.92 | 22.31 | 2.6900000000000013 | 26.75 | 22.065 | 2.9349999999999987 | Pk and sacrifice | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MNT-050 | 1341 | 1Li | C57BL/6J | Janvier | Normal food | 32.23 | 25 | x | 31.52 | 21.25 | 3.75 | 30.3 | 21.725 | 3.2749999999999986 | 31.58 | 21.325 | 3.6750000000000007 | 30.34 | 21.655 | 3.344999999999999 | 29.9 | 21.53 | 3.469999999999999 | 29.56 | 21.855 | 3.1449999999999996 | 30.24 | 20.98 | 4.02 | 30.81 | 21.45 | 3.5500000000000007 | 30.29 | 21.425 | 3.5749999999999993 | 29.98 | 22.31 | 2.6900000000000013 | 30.32 | 22.065 | 2.9349999999999987 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MNT-051 | 1342 | Ohne | C57BL/6J | Janvier | Normal food | 31.18 | 25 | x | 31.35 | 21.25 | 3.75 | 30.8 | 21.77 | 3.2300000000000004 | 31.4 | 21.6 | 3.3999999999999986 | 30.91 | 21.17 | 3.8299999999999983 | 30.59 | 21.535 | 3.465 | 31.65 | 21.53 | 3.469999999999999 | 31.42 | 21.47 | 3.530000000000001 | 31.85 | 21.13 | 3.870000000000001 | 30.9 | 21.85 | 3.1499999999999986 | 31.25 | 22.005 | 2.995000000000001 | 31.23 | 22.045 | 2.9549999999999983 | 30.13 | 22.015 | 2.9849999999999994 | 31.53 | 22.02 | 2.9800000000000004 | 30.57 | 22.02 | 2.9800000000000004 | 30.76 | 22.05 | 2.9499999999999993 | 30.93 | 21.78 | 3.219999999999999 | 31.02 | 21.985 | 3.0150000000000006 | 30.42 | 22.005 | 2.995000000000001 | 30.18 | 21.77 | 3.2300000000000004 | 29.69 | 21.67 | 3.3299999999999983 | 30.82 | 21.3 | 3.6999999999999993 | 31.34 | 22.12 | 2.879999999999999 | 30.85 | 21.5 | 3.5 | 30.64 | 21.8 | 3.1999999999999993 | 30 | 22.235 | 2.7650000000000006 | 30.28 | 22.005 | 2.995000000000001 | 29.47 | 21.915 | 3.085000000000001 | 30.07 | 21.875 | 3.125 | 30.16 | 21.86 | 3.1400000000000006 | 30.41 | 21.905 | 3.094999999999999 | 30.3 | 21.94 | 3.0599999999999987 | 30.32 | 22.37 | 2.629999999999999 | 29.69 | 22.855 | 2.1449999999999996 | 30 | 20.74 | 4.260000000000002 | 30 | 23.325 | 1.6750000000000007 | 31 | 21.86 | 3.1400000000000006 | 29.8 | 22.08 | 2.9200000000000017 | |||
6 | MNT-052 | 1343 | 1Li | C57BL/6J | Janvier | Normal food | 32.78 | 25 | x | 32.49 | 21.25 | 3.75 | 32.05 | 21.77 | 3.2300000000000004 | 32.42 | 21.6 | 3.3999999999999986 | 32.9 | 21.17 | 3.8299999999999983 | 31.52 | 21.535 | 3.465 | 32.47 | 21.53 | 3.469999999999999 | 32.02 | 21.47 | 3.530000000000001 | 32.91 | 21.13 | 3.870000000000001 | 32.09 | 21.85 | 3.1499999999999986 | 32.27 | 22.005 | 2.995000000000001 | 31.98 | 22.045 | 2.9549999999999983 | 32 | 22.015 | 2.9849999999999994 | 32.74 | 22.02 | 2.9800000000000004 | 31.97 | 22.02 | 2.9800000000000004 | 32.85 | 22.05 | 2.9499999999999993 | 33.1 | 21.78 | 3.219999999999999 | 32.39 | 21.985 | 3.0150000000000006 | 32.38 | 22.005 | 2.995000000000001 | 32.11 | 21.77 | 3.2300000000000004 | 32.35 | 21.67 | 3.3299999999999983 | 33.22 | 21.3 | 3.6999999999999993 | 33.04 | 22.12 | 2.879999999999999 | 33.15 | 21.5 | 3.5 | 32.22 | 21.8 | 3.1999999999999993 | 32.6 | 22.235 | 2.7650000000000006 | 32.6 | 22.005 | 2.995000000000001 | 31.79 | 21.915 | 3.085000000000001 | 32.1 | 21.875 | 3.125 | 32.53 | 21.86 | 3.1400000000000006 | 32.1 | 21.905 | 3.094999999999999 | 32.47 | 21.94 | 3.0599999999999987 | 32.47 | 22.37 | 2.629999999999999 | 31.9 | 22.855 | 2.1449999999999996 | 32 | 20.74 | 4.260000000000002 | 32 | 23.325 | 1.6750000000000007 | 32 | 21.86 | 3.1400000000000006 | 32.18 | 22.08 | 2.9200000000000017 | |||
7 | MNT-053 | 1344 | Ohne | C57BL/6J | Janvier | 2Wks MCD+HFD | 30.8 | 25 | x | 31.03 | 20.835 | 4.164999999999999 | 30.6 | 21.525 | 3.4750000000000014 | 30.99 | 21.45 | 3.5500000000000007 | 31.53 | 20.75 | 4.25 | 31.34 | 21.17 | 3.8299999999999983 | 31.55 | 21.33 | 3.6700000000000017 | 31.57 | 21.665 | 3.335000000000001 | 31.93 | 21.015 | 3.9849999999999994 | 31.47 | 21.845 | 3.155000000000001 | 31.7 | 21.835 | 3.164999999999999 | 32.16 | 19.865 | 5.135000000000002 | 31.93 | 21.375 | 3.625 | 31.97 | 22.29 | 2.710000000000001 | 31.41 | 21.73 | 3.2699999999999996 | PK and sacrifice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MNT-054 | 1345 | 1Li | C57BL/6J | Janvier | 2Wks MCD+HFD | 29.96 | 25 | x | 30.67 | 20.835 | 4.164999999999999 | 30.37 | 21.525 | 3.4750000000000014 | 30.49 | 21.45 | 3.5500000000000007 | 30.7 | 20.75 | 4.25 | 30.82 | 21.17 | 3.8299999999999983 | 31.02 | 21.33 | 3.6700000000000017 | 31.16 | 21.665 | 3.335000000000001 | 31.06 | 21.015 | 3.9849999999999994 | 30.97 | 21.845 | 3.155000000000001 | 31.19 | 21.835 | 3.164999999999999 | 31.23 | 19.865 | 5.135000000000002 | 30.88 | 21.375 | 3.625 | 31.19 | 22.29 | 2.710000000000001 | 31.38 | 21.73 | 3.2699999999999996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MNT-055 | 1346 | 1Li | C57BL/6J | Janvier | 2Wks MCD+HFD | 30.75 | 25 | x | 31 | 21.225 | 3.7749999999999986 | 37.39 | 21.1 | 3.8999999999999986 | 32.45 | 20.465 | 4.535 | 32.26 | 20.87 | 4.129999999999999 | 30.57 | 20.81 | 4.190000000000001 | 31.02 | 20.975 | 4.024999999999999 | 30.37 | 21.48 | 3.5199999999999996 | 31.04 | 20.93 | 4.07 | 30.42 | 21.76 | 3.2399999999999984 | 30.42 | 21.79 | 3.210000000000001 | 30.37 | 20.84 | 4.16 | 30.6 | 20.88 | 4.120000000000001 | 30.61 | 22.1 | 2.8999999999999986 | 30.55 | 21.28 | 3.719999999999999 | 30.66 | 21.08 | 3.9200000000000017 | 30.14 | 21.6 | 3.3999999999999986 | PK and sacrifice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MNT-056 | 1347 | Ohne | C57BL/6J | Janvier | 2Wks MCD+HFD | 28.45 | 25 | x | 28.9 | 21.225 | 3.7749999999999986 | 28.85 | 21.1 | 3.8999999999999986 | 29.15 | 20.465 | 4.535 | 29.2 | 20.87 | 4.129999999999999 | 28.86 | 20.81 | 4.190000000000001 | 28.62 | 20.975 | 4.024999999999999 | 28.55 | 21.48 | 3.5199999999999996 | 28.89 | 20.93 | 4.07 | 28.62 | 21.76 | 3.2399999999999984 | 29.12 | 21.79 | 3.210000000000001 | 29.13 | 20.84 | 4.16 | 29.71 | 20.88 | 4.120000000000001 | 29.07 | 22.1 | 2.8999999999999986 | 28.93 | 21.28 | 3.719999999999999 | 29.26 | 21.08 | 3.9200000000000017 | 29.2 | 21.6 | 3.3999999999999986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MNT-057 | 1348 | Ohne | C57BL/6J | Janvier | 2Wks MCD+HFD | 29.73 | 25 | x | 29.8 | 21.365 | 3.6350000000000016 | 29.942 | 20.67 | 4.329999999999998 | 29.61 | 20.97 | 4.030000000000001 | 29.48 | 21.365 | 3.6350000000000016 | 30.06 | 19.595 | 5.405000000000001 | 30.62 | 21.185 | 3.8150000000000013 | 30.91 | 21.335 | 3.664999999999999 | 31.22 | 19.49 | 5.510000000000002 | 31.49 | 20.9 | 4.100000000000001 | 31.65 | 21.49 | 3.5100000000000016 | 32.6 | 19.49 | 5.510000000000002 | 32.76 | 20.48 | 4.52 | 32.74 | 21.92 | 3.0799999999999983 | 32.92 | 21.27 | 3.7300000000000004 | 33.96 | 20.62 | 4.379999999999999 | 33.51 | 21.82 | 3.1799999999999997 | 33.62 | 22.42 | 2.5799999999999983 | 34.46 | 20.72 | 4.280000000000001 | PK and sacrifice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MNT-058 | 1349 | 1li | C57BL/6J | Janvier | 2Wks MCD+HFD | 32.37 | 25 | x | 33.91 | 21.365 | 3.6350000000000016 | 35.45 | 20.67 | 4.329999999999998 | 36.82 | 20.97 | 4.030000000000001 | 34.65 | 21.365 | 3.6350000000000016 | 33.94 | 19.595 | 5.405000000000001 | 33.36 | 21.185 | 3.8150000000000013 | 32.49 | 21.335 | 3.664999999999999 | 32.4 | 20.35 | 4.649999999999999 | 31.12 | 21.45 | 3.5500000000000007 | 31.18 | 21.23 | 3.7699999999999996 | 30.64 | 21.21 | 3.789999999999999 | 30.35 | 21.22 | 3.780000000000001 | 30.06 | 21.56 | 3.4400000000000013 | 29.5 | 21 | 4 | 29.58 | 20.25 | 4.75 | 29.5 | 20.83 | 4.170000000000002 | 29.25 | 21.44 | 3.5599999999999987 | 29.19 | 19.72 | 5.280000000000001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MNT-059 | 1350 | Ohne | C57BL/6J | Janvier | 4Wks MCD+HFD | 30.49 | 25 | x | 31.91 | 20.27 | 4.73 | 31.03 | 21.575 | 3.4250000000000007 | 31.9 | 21.42 | 3.5799999999999983 | 31.87 | 21.135 | 3.8649999999999984 | 31.5 | 21.365 | 3.6350000000000016 | 31.58 | 21.845 | 3.155000000000001 | 31.33 | 22.235 | 2.7650000000000006 | 31.53 | 21.29 | 3.710000000000001 | 31.2 | 22.335 | 2.664999999999999 | 32.25 | 22.24 | 2.7600000000000016 | 32.44 | 21.26 | 3.7399999999999984 | 31.37 | 21.685 | 3.3150000000000013 | 31.51 | 22.32 | 2.6799999999999997 | 32.22 | 21.675 | 3.3249999999999993 | 32.22 | 20.99 | 4.010000000000002 | 32.14 | 21.955 | 3.0450000000000017 | 31.9 | 21.95 | 3.0500000000000007 | 32.56 | 20.98 | 4.02 | 32.49 | 21.73 | 3.2699999999999996 | 32.26 | 21.785 | 3.215 | 31.95 | 22.305 | 2.6950000000000003 | 32.82 | 20.78 | 4.219999999999999 | 32.65 | 21.845 | 3.155000000000001 | 32.93 | 21.805 | 3.1950000000000003 | 32.14 | 20.455 | 4.545000000000002 | 32.86 | 21.8 | 3.1999999999999993 | 32.52 | 21.95 | 3.0500000000000007 | 32.3 | 22.455 | 2.5450000000000017 | PK and sacrifice | |||||||||||||||||||||||||||||
14 | MNT-060 | 1351 | 1Li | C57BL/6J | Janvier | 4Wks MCD+HFD | 30.83 | 25 | x | 31.24 | 20.27 | 4.73 | 30.9 | 21.575 | 3.4250000000000007 | 32.06 | 21.42 | 3.5799999999999983 | 31.76 | 21.135 | 3.8649999999999984 | 31.9 | 21.365 | 3.6350000000000016 | 31.76 | 21.845 | 3.155000000000001 | 31.65 | 22.235 | 2.7650000000000006 | 31.74 | 21.29 | 3.710000000000001 | 31.51 | 22.335 | 2.664999999999999 | 31.94 | 22.24 | 2.7600000000000016 | 31.77 | 21.26 | 3.7399999999999984 | 32.21 | 21.685 | 3.3150000000000013 | 32.04 | 22.32 | 2.6799999999999997 | 32.49 | 21.675 | 3.3249999999999993 | 32.45 | 20.99 | 4.010000000000002 | 32.65 | 21.955 | 3.0450000000000017 | 32.65 | 21.95 | 3.0500000000000007 | 32.95 | 20.98 | 4.02 | 32.33 | 21.73 | 3.2699999999999996 | 32.63 | 21.785 | 3.215 | 32.56 | 22.305 | 2.6950000000000003 | 33.25 | 20.78 | 4.219999999999999 | 33.23 | 21.845 | 3.155000000000001 | 32.19 | 21.805 | 3.1950000000000003 | 33.65 | 20.455 | 4.545000000000002 | 33.27 | 21.8 | 3.1999999999999993 | 33 | 21.95 | 3.0500000000000007 | 32.75 | 22.455 | 2.5450000000000017 | ||||||||||||||||||||||||||||||
15 | MNT-061 | 1352 | Ohne | C57BL/6J | Janvier | 4Wks MCD+HFD | 29.95 | 25 | x | 30.85 | 21.53 | 3.469999999999999 | 30.4 | 21.59 | 3.41 | 30.96 | 20.44 | 4.559999999999999 | 30.93 | 20.91 | 4.09 | 30.4 | 21.25 | 3.75 | 31.09 | 21.835 | 3.164999999999999 | 31.35 | 21.51 | 3.4899999999999984 | 32.69 | 21.19 | 3.8099999999999987 | 31.05 | 22.17 | 2.8299999999999983 | 31.4 | 22.56 | 2.4400000000000013 | 31.42 | 21.725 | 3.2749999999999986 | 31.4 | 21.535 | 3.465 | 31.35 | 22.955 | 2.0450000000000017 | 31.21 | 22.125 | 2.875 | 31.78 | 21.63 | 3.370000000000001 | 31.32 | 22.425 | 2.5749999999999993 | 31.6 | 22.2 | 2.8000000000000007 | 31.76 | 21.38 | 3.620000000000001 | 31.63 | 21.92 | 3.0799999999999983 | 31.95 | 22.05 | 2.9499999999999993 | 31.74 | 21.985 | 3.0150000000000006 | 32.23 | 21.725 | 3.2749999999999986 | 32.37 | 22.21 | 2.789999999999999 | 32.32 | 21.51 | 3.4899999999999984 | 33.18 | 20.965 | 4.035 | 33.1 | 22.23 | 2.7699999999999996 | 32.8 | 21.54 | 3.460000000000001 | 31.56 | 22.375 | 2.625 | 33.21 | 21.235 | 3.7650000000000006 | 33.1 | 21.8 | 3.1999999999999993 | PK and sacrifice | |||||||||||||||||||||||
16 | MNT-062 | 1353 | 1Li | C57BL/6J | Janvier | 4Wks MCD+HFD | 30.98 | 25 | x | 31.12 | 21.53 | 3.469999999999999 | 30.34 | 21.59 | 3.41 | 31.61 | 20.44 | 4.559999999999999 | 31.66 | 20.91 | 4.09 | 31.6 | 21.25 | 3.75 | 32.18 | 21.835 | 3.164999999999999 | 32.08 | 21.51 | 3.4899999999999984 | 32.91 | 21.19 | 3.8099999999999987 | 32.33 | 22.17 | 2.8299999999999983 | 32.45 | 22.56 | 2.4400000000000013 | 32.63 | 21.725 | 3.2749999999999986 | 32.82 | 21.535 | 3.465 | 32.42 | 22.955 | 2.0450000000000017 | 32.35 | 22.125 | 2.875 | 32.6 | 21.63 | 3.370000000000001 | 32.41 | 22.425 | 2.5749999999999993 | 32.45 | 22.2 | 2.8000000000000007 | 32.8 | 21.38 | 3.620000000000001 | 32.6 | 21.92 | 3.0799999999999983 | 32.25 | 22.05 | 2.9499999999999993 | 32.59 | 21.985 | 3.0150000000000006 | 32.95 | 21.725 | 3.2749999999999986 | 32.43 | 22.21 | 2.789999999999999 | 32.73 | 21.51 | 3.4899999999999984 | 33.52 | 20.965 | 4.035 | 33.42 | 22.23 | 2.7699999999999996 | 33.83 | 21.54 | 3.460000000000001 | 33.53 | 22.375 | 2.625 | 34.12 | 21.235 | 3.7650000000000006 | 34.37 | 21.8 | 3.1999999999999993 | ||||||||||||||||||||||||
17 | MNT-063 | 1354 | Ohne | C57BL/6J | Janvier | 4Wks MCD+HFD | 26.1 | 25 | x | 26.2 | 21.965 | 3.035 | 26.03 | 21.39 | 3.6099999999999994 | 26.75 | 21.14 | 3.8599999999999994 | 26.69 | 20.965 | 4.035 | 27.59 | 19.5 | 5.5 | 28.01 | 21.19 | 3.8099999999999987 | 27.76 | 21.175 | 3.8249999999999993 | 27.65 | 20.645 | 4.355 | 28.37 | 21.045 | 3.9549999999999983 | 28.54 | 21.865 | 3.1350000000000016 | 28.43 | 20.98 | 4.02 | 28.15 | 21.315 | 3.6849999999999987 | 28.17 | 22.29 | 2.710000000000001 | 28.67 | 21.08 | 3.9200000000000017 | 29.04 | 21.565 | 3.4349999999999987 | 28.79 | 22.11 | 2.8900000000000006 | 28.8 | 21.91 | 3.09 | 29.17 | 20.81 | 4.190000000000001 | 29.7 | 21.11 | 3.8900000000000006 | 29.03 | 22.085 | 2.914999999999999 | 29.22 | 21.78 | 3.219999999999999 | 29.72 | 20.785 | 4.215 | 30.16 | 21.165 | 3.835000000000001 | 29.78 | 21.595 | 3.405000000000001 | 30.24 | 20.865 | 4.135000000000002 | 30.65 | 21.15 | 3.8500000000000014 | 31.25 | 19.115 | 5.885000000000002 | 30.58 | 22.685 | 2.3150000000000013 | 30.86 | 21.515 | 3.4849999999999994 | 30.71 | 22.095 | 2.905000000000001 | 30.59 | 21.825 | 3.1750000000000007 | 31.7 | 20.54 | 4.460000000000001 | PK and sacrifice | |||||||||||||||||
