Selected Cell
Cell:
Value:
PathwayEnrichmentResult_Top30
PathwayNetwork_Top30
A
B
C
D
E
F
G
H
I
J
K
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| id | geneSet | link | size | overlap | expect | enrichmentRatio | pValue | FDR | gene_count | genes |
| AKT phosphorylates targets in the cytosol | R-HSA-198323 | http://reactome.org/PathwayBrowser/#/R-HSA-198323 | 14 | 5 | 0.157869800056855 | 31.6716686674669 | 3.0933542616296E-7 | 9.95126229448767E-6 | 5 | AKT1;AKT1S1;BAD;CDKN1A;MDM2 |
| Activation of the AP-1 family of transcription factors | R-HSA-450341 | http://reactome.org/PathwayBrowser/#/R-HSA-450341 | 10 | 3 | 0.112764142897754 | 26.6042016806722 | 1.58363302130037E-4 | 0.0018121438263873 | 3 | FOS;JUN;MAPK1 |
| BH3-only proteins associate with and inactivate anti-apoptotic BCL-2 members | R-HSA-111453 | http://reactome.org/PathwayBrowser/#/R-HSA-111453 | 9 | 3 | 0.101487728607978 | 29.5602240896358 | 1.11773380273572E-4 | 0.0013863809586911 | 3 | BAD;BCL2;STAT3 |
| CLEC7A/inflammasome pathway | R-HSA-5660668 | http://reactome.org/PathwayBrowser/#/R-HSA-5660668 | 6 | 3 | 0.0676584857386525 | 44.3403361344537 | 2.7280791721207E-5 | 4.42988094139599E-4 | 3 | IL1B;NFKB1;PYCARD |
| DEx/H-box helicases activate type I IFN and inflammatory cytokines production | R-HSA-3134963 | http://reactome.org/PathwayBrowser/#/R-HSA-3134963 | 7 | 2 | 0.0789349000284279 | 25.3373349339735 | 0.0025518363562846 | 0.0194235758368987 | 2 | NFKB1;NFKB2 |
| Erythropoietin activates Phosphoinositide-3-kinase (PI3K) | R-HSA-9027276 | http://reactome.org/PathwayBrowser/#/R-HSA-9027276 | 11 | 4 | 0.124040557187529 | 32.2475171886936 | 4.77225745698639E-6 | 1.08489319522157E-4 | 4 | IRS2;JAK2;PIK3CA;PIK3R1 |
| Erythropoietin activates Phospholipase C gamma (PLCG) | R-HSA-9027277 | http://reactome.org/PathwayBrowser/#/R-HSA-9027277 | 6 | 2 | 0.0676584857386525 | 29.5602240896358 | 0.0018362683275219 | 0.0146300817683405 | 2 | IRS2;JAK2 |
| Erythropoietin activates STAT5 | R-HSA-9027283 | http://reactome.org/PathwayBrowser/#/R-HSA-9027283 | 6 | 3 | 0.0676584857386525 | 44.3403361344537 | 2.7280791721207E-5 | 4.42988094139599E-4 | 3 | IRS2;JAK2;STAT5A |
| Growth hormone receptor signaling | R-HSA-982772 | http://reactome.org/PathwayBrowser/#/R-HSA-982772 | 24 | 9 | 0.27063394295461 | 33.2552521008403 | 2.46258569092106E-12 | 8.39741720604081E-10 | 9 | IRS2;JAK2;MAPK1;PTPN6;SOCS1;SOCS3;STAT1;STAT3;STAT5A |
| IRS activation | R-HSA-74713 | http://reactome.org/PathwayBrowser/#/R-HSA-74713 | 5 | 2 | 0.056382071448877 | 35.472268907563 | 0.001233272482255 | 0.0104841136280434 | 2 | INSR;IRS2 |
| IkBA variant leads to EDA-ID | R-HSA-5603029 | http://reactome.org/PathwayBrowser/#/R-HSA-5603029 | 7 | 3 | 0.0789349000284279 | 38.0060024009603 | 4.73482556151427E-5 | 6.78393074149734E-4 | 3 | IKBKB;NFKB1;NFKB2 |
| Inflammasomes | R-HSA-622312 | http://reactome.org/PathwayBrowser/#/R-HSA-622312 | 20 | 6 | 0.225528285795508 | 26.6042016806722 | 6.17117670298483E-8 | 2.63046406964728E-6 | 6 | BCL2;NFKB1;NFKB2;PYCARD;TXN;TXNIP |
| Interleukin-1 processing | R-HSA-448706 | http://reactome.org/PathwayBrowser/#/R-HSA-448706 | 7 | 3 | 0.0789349000284279 | 38.0060024009603 | 4.73482556151427E-5 | 6.78393074149734E-4 | 3 | IL1B;NFKB1;NFKB2 |
| Interleukin-27 signaling | R-HSA-9020956 | http://reactome.org/PathwayBrowser/#/R-HSA-9020956 | 11 | 4 | 0.124040557187529 | 32.2475171886936 | 4.77225745698639E-6 | 1.08489319522157E-4 | 4 | JAK1;JAK2;STAT1;STAT3 |
| Interleukin-6 signaling | R-HSA-1059683 | http://reactome.org/PathwayBrowser/#/R-HSA-1059683 | 11 | 5 | 0.124040557187529 | 40.309396485867 | 7.33466243296732E-8 | 2.88404695153454E-6 | 5 | JAK1;JAK2;SOCS3;STAT1;STAT3 |
| Interleukin-9 signaling | R-HSA-8985947 | http://reactome.org/PathwayBrowser/#/R-HSA-8985947 | 9 | 5 | 0.101487728607978 | 49.267040149393 | 2.03685758259908E-8 | 1.08526318072857E-6 | 5 | JAK1;JAK3;STAT1;STAT3;STAT5A |
| LRR FLII-interacting protein 1 (LRRFIP1) activates type I IFN production | R-HSA-3134973 | http://reactome.org/PathwayBrowser/#/R-HSA-3134973 | 5 | 3 | 0.056382071448877 | 53.2084033613445 | 1.37537063227277E-5 | 2.69541026209779E-4 | 3 | CTNNB1;EP300;IRF3 |
| MAPK1 (ERK2) activation | R-HSA-112411 | http://reactome.org/PathwayBrowser/#/R-HSA-112411 | 9 | 3 | 0.101487728607978 | 29.5602240896358 | 1.11773380273572E-4 | 0.0013863809586911 | 3 | JAK1;JAK2;MAPK1 |
| MET activates PI3K/AKT signaling | R-HSA-8851907 | http://reactome.org/PathwayBrowser/#/R-HSA-8851907 | 6 | 2 | 0.0676584857386525 | 29.5602240896358 | 0.0018362683275219 | 0.0146300817683405 | 2 | PIK3CA;PIK3R1 |
| NF-kB is activated and signals survival | R-HSA-209560 | http://reactome.org/PathwayBrowser/#/R-HSA-209560 | 13 | 4 | 0.14659338576708 | 27.2863606981254 | 1.01607144258331E-5 | 2.03811977600534E-4 | 4 | IKBKB;IRAK1;NFKB1;UBC |
| NTRK2 activates RAC1 | R-HSA-9032759 | http://reactome.org/PathwayBrowser/#/R-HSA-9032759 | 5 | 2 | 0.056382071448877 | 35.472268907563 | 0.001233272482255 | 0.0104841136280434 | 2 | FYN;RAC1 |
| PI3K/AKT activation | R-HSA-198203 | http://reactome.org/PathwayBrowser/#/R-HSA-198203 | 9 | 4 | 0.101487728607978 | 39.4136321195144 | 1.85428577237356E-6 | 4.71874215208496E-5 | 4 | IRS2;PIK3CA;PIK3R1;RHOA |
| RSK activation | R-HSA-444257 | http://reactome.org/PathwayBrowser/#/R-HSA-444257 | 6 | 3 | 0.0676584857386525 | 44.3403361344537 | 2.7280791721207E-5 | 4.42988094139599E-4 | 3 | MAPK1;PDPK1;RPS6KA3 |
| RUNX3 regulates CDKN1A transcription | R-HSA-8941855 | http://reactome.org/PathwayBrowser/#/R-HSA-8941855 | 7 | 3 | 0.0789349000284279 | 38.0060024009603 | 4.73482556151427E-5 | 6.78393074149734E-4 | 3 | CDKN1A;TGFB1;TP53 |
| RUNX3 regulates p14-ARF | R-HSA-8951936 | http://reactome.org/PathwayBrowser/#/R-HSA-8951936 | 9 | 3 | 0.101487728607978 | 29.5602240896358 | 1.11773380273572E-4 | 0.0013863809586911 | 3 | CCND1;EP300;TGFB1 |
| Regulation of IFNG signaling | R-HSA-877312 | http://reactome.org/PathwayBrowser/#/R-HSA-877312 | 14 | 6 | 0.157869800056855 | 38.0060024009603 | 5.05302444331334E-9 | 3.28979963147722E-7 | 6 | JAK1;JAK2;PTPN6;SOCS1;SOCS3;STAT1 |
| SMAD2/3 Phosphorylation Motif Mutants in Cancer | R-HSA-3304356 | http://reactome.org/PathwayBrowser/#/R-HSA-3304356 | 6 | 3 | 0.0676584857386525 | 44.3403361344537 | 2.7280791721207E-5 | 4.42988094139599E-4 | 3 | SMAD2;TGFB1;TGFBR1 |
| Signal attenuation | R-HSA-74749 | http://reactome.org/PathwayBrowser/#/R-HSA-74749 | 10 | 3 | 0.112764142897754 | 26.6042016806722 | 1.58363302130037E-4 | 0.0018121438263873 | 3 | INSR;IRS2;MAPK1 |
| Signaling by Leptin | R-HSA-2586552 | http://reactome.org/PathwayBrowser/#/R-HSA-2586552 | 11 | 5 | 0.124040557187529 | 40.309396485867 | 7.33466243296732E-8 | 2.88404695153454E-6 | 5 | IRS2;JAK2;SOCS3;STAT3;STAT5A |
| The NLRP3 inflammasome | R-HSA-844456 | http://reactome.org/PathwayBrowser/#/R-HSA-844456 | 15 | 5 | 0.169146214346631 | 29.5602240896358 | 4.59830920895854E-7 | 1.40002092879898E-5 | 5 | NFKB1;NFKB2;PYCARD;TXN;TXNIP |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| Note: Edges are drawn between pathways based on their common genes, and the edge width is based on the number of those genes. | |||||||||