Selected Cell
Cell:
Value:
PathwayEnrichmentResults_Top30
PathwayNetwork_Top30
A
B
C
D
E
F
G
H
I
J
K
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| id | geneSet | link | size | overlap | expect | enrichmentRatio | pValue | FDR | gene_count | genes |
| AKT phosphorylates targets in the cytosol | R-HSA-198323 | http://reactome.org/PathwayBrowser/#/R-HSA-198323 | 14 | 6 | 0.135316971477305 | 44.3403361344537 | 1.98274507923201E-9 | 2.81715030007549E-7 | 6 | AKT1;AKT1S1;BAD;CDKN1A;MDM2;TSC2 |
| Constitutive Signaling by Ligand-Responsive EGFR Cancer Variants | R-HSA-1236382 | http://reactome.org/PathwayBrowser/#/R-HSA-1236382 | 19 | 5 | 0.183644461290628 | 27.2265221878225 | 7.98158405701521E-7 | 3.67800022086782E-5 | 5 | EGF;EGFR;PIK3CA;PIK3R1;UBC |
| Defective LFNG causes SCDO3 | R-HSA-5083630 | http://reactome.org/PathwayBrowser/#/R-HSA-5083630 | 5 | 2 | 0.0483274898133232 | 41.3843137254902 | 9.07733613532357E-4 | 0.010673695248777 | 2 | NOTCH1;NOTCH4 |
| Downregulation of TGF-beta receptor signaling | R-HSA-2173788 | http://reactome.org/PathwayBrowser/#/R-HSA-2173788 | 26 | 6 | 0.25130294702928 | 23.8755656108597 | 1.38388667414446E-7 | 9.83136158090129E-6 | 6 | SMAD2;SMAD3;SMAD7;SMURF1;TGFBR1;UBC |
| EGFR Transactivation by Gastrin | R-HSA-2179392 | http://reactome.org/PathwayBrowser/#/R-HSA-2179392 | 9 | 2 | 0.0869894816639818 | 22.9912854030501 | 0.0031862937556121 | 0.025386125482798 | 2 | EGFR;PRKCA |
| GAB1 signalosome | R-HSA-180292 | http://reactome.org/PathwayBrowser/#/R-HSA-180292 | 11 | 4 | 0.106320477589311 | 37.6221033868092 | 2.57722183749642E-6 | 9.764807184292E-5 | 4 | EGF;EGFR;PIK3CA;PIK3R1 |
| GP1b-IX-V activation signalling | R-HSA-430116 | http://reactome.org/PathwayBrowser/#/R-HSA-430116 | 12 | 3 | 0.115985975551975 | 25.8651960784313 | 1.81041479253352E-4 | 0.0032492181276522 | 3 | FLNA;PIK3R1;YWHAZ |
| GRB2 events in EGFR signaling | R-HSA-179812 | http://reactome.org/PathwayBrowser/#/R-HSA-179812 | 7 | 2 | 0.0676584857386525 | 29.5602240896358 | 0.0018822882582338 | 0.0174418558711346 | 2 | EGF;EGFR |
| Gastrin-CREB signalling pathway via PKC and MAPK | R-HSA-881907 | http://reactome.org/PathwayBrowser/#/R-HSA-881907 | 18 | 4 | 0.173978963327963 | 22.9912854030501 | 2.26847997921719E-5 | 6.04337244463331E-4 | 4 | EGFR;MAPK1;PRKCA;RPS6KA3 |
| Interleukin-9 signaling | R-HSA-8985947 | http://reactome.org/PathwayBrowser/#/R-HSA-8985947 | 9 | 2 | 0.0869894816639818 | 22.9912854030501 | 0.0031862937556121 | 0.025386125482798 | 2 | JAK1;STAT1 |
| LRR FLII-interacting protein 1 (LRRFIP1) activates type I IFN production | R-HSA-3134973 | http://reactome.org/PathwayBrowser/#/R-HSA-3134973 | 5 | 3 | 0.0483274898133232 | 62.0764705882352 | 8.64537339717586E-6 | 2.63220743610443E-4 | 3 | CTNNB1;EP300;IRF3 |
| Loss of Function of SMAD2/3 in Cancer | R-HSA-3304349 | http://reactome.org/PathwayBrowser/#/R-HSA-3304349 | 7 | 4 | 0.0676584857386525 | 59.1204481792717 | 2.81611954755511E-7 | 1.65568407882119E-5 | 4 | SMAD2;SMAD3;SMAD4;TGFBR1 |
| MAPK1 (ERK2) activation | R-HSA-112411 | http://reactome.org/PathwayBrowser/#/R-HSA-112411 | 9 | 2 | 0.0869894816639818 | 22.9912854030501 | 0.0031862937556121 | 0.025386125482798 | 2 | JAK1;MAPK1 |
| MET activates PI3K/AKT signaling | R-HSA-8851907 | http://reactome.org/PathwayBrowser/#/R-HSA-8851907 | 6 | 2 | 0.0579929877759878 | 34.4869281045751 | 0.0013530158439518 | 0.0140529959897009 | 2 | PIK3CA;PIK3R1 |
| NOTCH4 Intracellular Domain Regulates Transcription | R-HSA-9013695 | http://reactome.org/PathwayBrowser/#/R-HSA-9013695 | 20 | 5 | 0.193309959253292 | 25.8651960784313 | 1.05607199518686E-6 | 4.73842829419371E-5 | 5 | EP300;HES1;NOTCH1;NOTCH4;SMAD3 |
| PI5P Regulates TP53 Acetylation | R-HSA-6811555 | http://reactome.org/PathwayBrowser/#/R-HSA-6811555 | 9 | 2 | 0.0869894816639818 | 22.9912854030501 | 0.0031862937556121 | 0.025386125482798 | 2 | EP300;TP53 |
| PTK6 Expression | R-HSA-8849473 | http://reactome.org/PathwayBrowser/#/R-HSA-8849473 | 5 | 2 | 0.0483274898133232 | 41.3843137254902 | 9.07733613532357E-4 | 0.010673695248777 | 2 | HIF1A;NR3C1 |
| PTK6 Regulates RTKs and Their Effectors AKT1 and DOK1 | R-HSA-8849469 | http://reactome.org/PathwayBrowser/#/R-HSA-8849469 | 9 | 2 | 0.0869894816639818 | 22.9912854030501 | 0.0031862937556121 | 0.025386125482798 | 2 | AKT1;UBC |
| PTK6 promotes HIF1A stabilization | R-HSA-8857538 | http://reactome.org/PathwayBrowser/#/R-HSA-8857538 | 6 | 2 | 0.0579929877759878 | 34.4869281045751 | 0.0013530158439518 | 0.0140529959897009 | 2 | EGFR;HIF1A |
| RSK activation | R-HSA-444257 | http://reactome.org/PathwayBrowser/#/R-HSA-444257 | 6 | 2 | 0.0579929877759878 | 34.4869281045751 | 0.0013530158439518 | 0.0140529959897009 | 2 | MAPK1;RPS6KA3 |
| RUNX3 regulates BCL2L11 (BIM) transcription | R-HSA-8952158 | http://reactome.org/PathwayBrowser/#/R-HSA-8952158 | 5 | 2 | 0.0483274898133232 | 41.3843137254902 | 9.07733613532357E-4 | 0.010673695248777 | 2 | SMAD3;SMAD4 |
| RUNX3 regulates CDKN1A transcription | R-HSA-8941855 | http://reactome.org/PathwayBrowser/#/R-HSA-8941855 | 7 | 4 | 0.0676584857386525 | 59.1204481792717 | 2.81611954755511E-7 | 1.65568407882119E-5 | 4 | CDKN1A;SMAD3;SMAD4;TP53 |
| RUNX3 regulates WNT signaling | R-HSA-8951430 | http://reactome.org/PathwayBrowser/#/R-HSA-8951430 | 8 | 2 | 0.0773239837013171 | 25.8651960784313 | 0.0024939175881082 | 0.0215844136432718 | 2 | CCND1;CTNNB1 |
| RUNX3 regulates p14-ARF | R-HSA-8951936 | http://reactome.org/PathwayBrowser/#/R-HSA-8951936 | 9 | 2 | 0.0869894816639818 | 22.9912854030501 | 0.0031862937556121 | 0.025386125482798 | 2 | CCND1;EP300 |
| Regulation of PTEN localization | R-HSA-8948747 | http://reactome.org/PathwayBrowser/#/R-HSA-8948747 | 9 | 2 | 0.0869894816639818 | 22.9912854030501 | 0.0031862937556121 | 0.025386125482798 | 2 | PTEN;UBC |
| Regulation of gene expression by Hypoxia-inducible Factor | R-HSA-1234158 | http://reactome.org/PathwayBrowser/#/R-HSA-1234158 | 11 | 3 | 0.106320477589311 | 28.2165775401069 | 1.36740396741386E-4 | 0.0026797974303915 | 3 | EP300;HIF1A;VEGFA |
| SMAD2/3 Phosphorylation Motif Mutants in Cancer | R-HSA-3304356 | http://reactome.org/PathwayBrowser/#/R-HSA-3304356 | 6 | 3 | 0.0579929877759878 | 51.7303921568627 | 1.71691526931194E-5 | 4.72151699060785E-4 | 3 | SMAD2;SMAD3;TGFBR1 |
| Signaling by Activin | R-HSA-1502540 | http://reactome.org/PathwayBrowser/#/R-HSA-1502540 | 13 | 3 | 0.12565147351464 | 23.8755656108597 | 2.33703492753756E-4 | 0.0037590986334448 | 3 | SMAD2;SMAD3;SMAD4 |
| TICAM1-dependent activation of IRF3/IRF7 | R-HSA-9013973 | http://reactome.org/PathwayBrowser/#/R-HSA-9013973 | 12 | 3 | 0.115985975551975 | 25.8651960784313 | 1.81041479253352E-4 | 0.0032492181276522 | 3 | IRF3;TLR3;UBC |
| VEGF ligand-receptor interactions | R-HSA-194313 | http://reactome.org/PathwayBrowser/#/R-HSA-194313 | 8 | 2 | 0.0773239837013171 | 25.8651960784313 | 0.0024939175881082 | 0.0215844136432718 | 2 | KDR;VEGFA |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| Note: Edges are drawn between pathways based on their common genes, and the edge width is based on the number of those genes. | |||||||||