Selected Cell
Cell:
Value:
CEL
D.IMG
RNA
DNA
D.SEQ
A.GEX
D.MSP
A.MSP
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
UID | Name | Parent | Mutation | Species | CellLine | Protocol | Source | Type | GrowthConditions | Media | Passages | Scientist | RepositoryLink | BioSampleAccession | EthicsApproval | AssayType | StorageType | Catalog# | Link_Catalog# |
CEL-250605SHO-1 | MCRIi019-A-WT | WildType | Homo Sapiens | MCRIi019-A | https://fairdomhub.org/sops/832 | ATCC Fibroblast line 1502 | Induced Pluripotent Stem Cells (iPSC) | Feeder-free on Matrigel-coated 6-well plates | Essential 8 (E8) medium | 1:6 every 3–4 days using 0.5 mM EDTA in PBS | Kathryn Yammine | https://hpscreg.eu/cell-line/MCRIi019-A | https://www.ebi.ac.uk/biosamples/samples/SAMEA117742037 | HREC #33118, Royal Children’s Hospital, Victoria, Australia | Frozen | CRL-1502 | https://www.atcc.org/products/crl-1502 | ||
CEL-250605SHO-2 | MCRIi019-A-6 | CEL-250605SHO-1 | CRISPR/Cas9 editing to introduce COL2A1 c.2155C>T (p.Arg719Cys) | MCRIi019-A | https://fairdomhub.org/sops/832 | Induced Pluripotent Stem Cells (iPSC) | Feeder-free on Matrigel-coated 6-well plates | Essential 8 (E8) medium | 1:6 every 3–4 days using 0.5 mM EDTA in PBS | Kathryn Yammine | https://hpscreg.eu/cell-line/MCRIi019-A | https://www.ebi.ac.uk/biosamples/samples/SAMEA117742037 | HREC #33118, Royal Children’s Hospital, Victoria, Australia | Frozen | CRL-1502 | https://www.atcc.org/products/crl-1502 | |||
CEL-250605SHO-3 | 403_10-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-4 | 403_11-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-5 | 403_12-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-6 | 403_13-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-7 | 403_14-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-8 | 403_1-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-9 | 403_2-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-10 | 403_3-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-11 | 403_4-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-12 | 403_5-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-13 | 403_6-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-14 | 403_7-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-15 | 403_8-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-16 | 403_9-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-17 | 403_15-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-18 | 403_16-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-19 | 403_17-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-20 | 403_18-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-21 | 171_1-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-22 | 171_2-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-23 | 171_3-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-24 | 171_4-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-25 | 171_5-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-26 | 171_6-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-27 | 171_7-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-28 | 171_8-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-29 | 171_9-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-30 | 755_1-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-31 | 755_2-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-32 | 755_3-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | IHC | |||||||||||
CEL-250605SHO-33 | R-1-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | TEM | |||||||||||
CEL-250605SHO-34 | R-3-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | TEM | |||||||||||
CEL-250605SHO-35 | R1-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | TEM | |||||||||||
CEL-250605SHO-36 | R2-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | TEM | |||||||||||
CEL-250605SHO-37 | WT-1-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | TEM | |||||||||||
CEL-250605SHO-38 | R(080302021)-Chondronoid-Arg719Cys | CEL-250605SHO-2 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | TEM | |||||||||||
CEL-250605SHO-39 | WT-1-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | TEM | |||||||||||
CEL-250605SHO-40 | WT-2-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | TEM | |||||||||||
CEL-250605SHO-41 | WT-3-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | TEM | |||||||||||
CEL-250605SHO-42 | WT(08302021)-Chondronoid-WT | CEL-250605SHO-1 | https://fairdomhub.org/sops/832 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Kathryn Yammine | TEM | |||||||||||
CEL-250605SHO-43 | R719C_1-1_e | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Early (34 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-44 | R719C_1-2_e | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Early (34 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-45 | R719C_2-1_e | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Early (34 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-46 | R719C_2-2_e | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Early (34 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-47 | R719C_3-1_e | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Early (34 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-48 | R719C_3-2_e | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Early (34 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-49 | R719C_1-1_l | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-50 | R719C_1-2_l | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-51 | R719C_1-3_l | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-52 | R719C_1-4_l | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-53 | R719C_2-1_l | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-54 | R719C_2-2_l | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-55 | R719C_2-3_l | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-56 | R719C_2-4_l | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-57 | R719C_3-1_l | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-58 | R719C_3-2_l | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-59 | R719C_3-3_l | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250605SHO-60 | R719C_3-4_l | CEL-250605SHO-2 | https://fairdomhub.org/sops/833 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | RNAseq | ||||||||||
CEL-250606SHO-1 | HT-1080 | Homo Sapiens | https://fairdomhub.org/sops/835 | ATCC | Human Fibrosarcoma Cell line | Kathryn Yammine | Proteomics | Vapor phase of liquid nitrogen | ccl-121 | https://www.atcc.org/products/ccl-121 | |||||||||
CEL-250606SHO-2 | HT-1080 transfected with WT | CEL-250606SHO-1; CEL-250605SHO-1 | https://fairdomhub.org/sops/835 | Transfected Cell Line | Kathryn Yammine | Proteomics | |||||||||||||
CEL-250606SHO-3 | HT-1080 transfected with Arg719Cys | CEL-250606SHO-1; CEL-250605SHO-2 | https://fairdomhub.org/sops/835 | Transfected Cell Line | Kathryn Yammine | Proteomics | |||||||||||||
CEL-250606SHO-4 | Collagen extracted from chondronoids of both WT and Arg719Cys | CEL-250605SHO-1; CEL-250605SHO-2 | https://fairdomhub.org/sops/834 | Collagen | Kathryn Yammine | SDS-Page | |||||||||||||
CEL-250606SHO-5 | 405A | CEL-250605SHO-2 | https://fairdomhub.org/sops/834 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | TUNEL | ||||||||||
CEL-250606SHO-6 | 405B | CEL-250605SHO-2 | https://fairdomhub.org/sops/834 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | TUNEL | ||||||||||
CEL-250606SHO-7 | 405C | CEL-250605SHO-2 | https://fairdomhub.org/sops/834 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | TUNEL | ||||||||||
CEL-250606SHO-8 | 452A | CEL-250605SHO-1 | https://fairdomhub.org/sops/834 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | TUNEL | ||||||||||
CEL-250606SHO-9 | 452B | CEL-250605SHO-1 | https://fairdomhub.org/sops/834 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | TUNEL | ||||||||||
CEL-250606SHO-10 | 452C | CEL-250605SHO-1 | https://fairdomhub.org/sops/834 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | TUNEL | ||||||||||
CEL-250606SHO-11 | 688A | CEL-250605SHO-2 | https://fairdomhub.org/sops/834 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | TUNEL | ||||||||||
CEL-250606SHO-12 | 688B | CEL-250605SHO-2 | https://fairdomhub.org/sops/834 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | TUNEL | ||||||||||
CEL-250606SHO-13 | 688C | CEL-250605SHO-2 | https://fairdomhub.org/sops/834 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | TUNEL | ||||||||||
CEL-250606SHO-14 | 751A | CEL-250605SHO-1 | https://fairdomhub.org/sops/834 | iPSC-derived chondronoid | 3D pellet culture; orbital shaking; non-adherent plates (60 rpm, 24 days) | APEL2 + 5% PFHM II + 200 µM sodium ascorbate + Pen/Strep (no FGF2 after day 20) | Late (44 Days) | Kathryn Yammine | TUNEL | ||||||||||
