Selected Cell
Cell:
Value:
All genes
DEGs
GO-terms
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
| GeneTag | Coculture 1 | Coculture 2 | Coculture 3 | Coculture 4 | Monoculture 1 | Monoculture 2 | Monoculture 3 | Monoculture 4 | Average | Ratio | GeneName | Gene | Kolonne1 | Kolonne2 |
| IGDJFA_17790 | 1240.169 | 2062.437 | 2014.064 | 1335.625 | 215.4495 | 320.9321 | 237.4187 | 192.6012 | 952.3370625 | 6.883572717964531 | IGDJFA_17790,"""N(2)-citryl-N(6)-acetyl-N(6)-hydroxylysine synthase""" | |||
| IGDJFA_09785 | 942.665338825455 | 1585.73632313745 | 1550.95736481495 | 1011.3134576469 | 108.447747501099 | 340.877008196607 | 198.943722960648 | 180.436868008316 | 739.9222288864282 | 6.142922215840821 | IGDJFA_09785,"""Tripartite tricarboxylate transporter TctA""" | |||
| IGDJFA_09775 | 933.546448002476 | 2816.66822531209 | 2479.73580329801 | 1182.10453493452 | 101.217897667692 | 709.858237813678 | 214.896757349002 | 239.230903651475 | 1084.657351003618 | 5.858388215525278 | IGDJFA_09775,"""Tricarboxylic transport membrane protein""" | |||
| IGDJFA_20260 | 0 | 2.176714 | 2.565686 | 0.9595004 | 0 | 0 | 0 | 1.01369 | 1.6788976 | 5.62489557951642 | IGDJFA_20260,"""Hydrophobic toxin""" | |||
| IGDJFA_06460 | 2108.7435028139 | 4018.21448525975 | 4019.14757978927 | 2402.58908723705 | 190.145050618593 | 1971.82843837133 | 443.869721511258 | 519.009418091335 | 1959.1934104615611 | 4.015771668807339 | IGDJFA_06460,"""Imelysin-like iron-regulated protein IrpA, duplicated M75 peptidase-like domain""" | |||
| IGDJFA_15900 | 1194.57469781025 | 1812.11460399715 | 1999.95246629157 | 1272.29757574933 | 45.5480539504615 | 1000.87291768365 | 315.307032616877 | 230.107691224088 | 983.8468799154222 | 3.944464470608807 | IGDJFA_15900,"""DUF1097 domain-containing protein""" | |||
| IGDJFA_05680 | 339.678683155968 | 328.683850094378 | 300.185296415796 | 276.336125049628 | 53.5008887672088 | 87.0324276246655 | 131.377930257032 | 65.8898675311266 | 197.83563361197537 | 3.685257100875939 | IGDJFA_05680,"""Di- and tricarboxylate antiporter""" | |||
| IGDJFA_04730 | 2.27972270574475 | 2.17671423903562 | 2.56568629415211 | 5.75700260520059 | 0.722984983340659 | 1.81317557551387 | 0.938413787550228 | 0 | 2.3219571700768324 | 3.6778967925541735 | IGDJFA_04730,"""hypothetical protein""" | |||
| IGDJFA_17775 | 333.9794 | 560.5039 | 532.3799 | 366.5292 | 116.4006 | 154.1199 | 108.856 | 112.5196 | 285.6610625 | 3.645876436101039 | IGDJFA_17775,"""Iron ABC transporter substrate-binding protein""" | |||
| IGDJFA_18565 | 1219.652 | 2101.618 | 2218.036 | 1367.288 | 212.5576 | 913.8405 | 380.0576 | 389.2571 | 1100.2883500000003 | 3.6432702253210514 | IGDJFA_18565,"""10TM heavy-metal exporter""" | |||
| IGDJFA_07635 | 331.699653685861 | 451.668204599891 | 579.845102478376 | 294.56663329943 | 83.8662580675164 | 154.119923918679 | 100.410275267874 | 128.738664253124 | 265.61433944634393 | 3.548822423616525 | IGDJFA_07635,"""hypothetical protein""" | |||
| IGDJFA_15895 | 4787.41768206398 | 8472.86017544614 | 8648.92849758675 | 5468.19297450636 | 490.906803688307 | 4416.89570195178 | 1373.83778497353 | 1472.89196188811 | 4391.49144776312 | 3.530502993365057 | IGDJFA_15895,"""N-acetyl-beta-hexosaminidase""" | |||
| IGDJFA_04855 | 1231.05026110217 | 2133.17995425491 | 2246.25835053017 | 1211.84904839472 | 445.358749737846 | 514.941863445938 | 543.341582991582 | 491.639780809175 | 1102.2024489083137 | 3.419234821432373 | IGDJFA_04855,"""DNA transformation protein""" | |||
| IGDJFA_10290 | 1568.44922155239 | 2234.39716637006 | 2168.00491855853 | 1564.94520818036 | 349.201746953538 | 676.314489666672 | 698.179857937369 | 581.858214813333 | 1230.1688530040317 | 3.2685400140140435 | IGDJFA_10290,"""Multidrug transporter""" | |||
| IGDJFA_16850 | 68.39168 | 129.5145 | 100.0618 | 68.12453 | 20.24358 | 43.51621 | 35.65972 | 14.19166 | 59.96296 | 3.2223284911157943 | IGDJFA_16850,"""DUF3450 domain-containing protein""" | |||
| IGDJFA_13960 | 1427.10641379621 | 2262.69445147752 | 2320.66325306058 | 1441.16965216855 | 565.374256972395 | 815.022421193483 | 456.069100749411 | 499.749302966852 | 1223.4811065481251 | 3.189618040004925 | IGDJFA_13960,"""Sugar kinase of the NBD/HSP70 family, may contain an N-terminal HTH domain""" | |||
| IGDJFA_18555 | 11.39861 | 16.32536 | 10.26275 | 17.27101 | 5.78388 | 3.626351 | 1.876828 | 6.082142 | 9.078366375000002 | 3.181362804195772 | IGDJFA_18555,"""hypothetical protein""" | |||
| IGDJFA_17540 | 126.5246 | 173.0488 | 228.3461 | 125.6946 | 36.87223 | 73.43361 | 45.04386 | 52.71189 | 107.70946125 | 3.141445280697893 | IGDJFA_17540,"""RDD domain-containing protein""" | |||
| IGDJFA_06960 | 3.41958405861713 | 13.0602854342137 | 21.8083335002929 | 6.71650303940069 | 5.78387986672527 | 3.62635115102773 | 1.87682757510046 | 3.04107080912892 | 7.41660442931335 | 3.1410035999743107 | IGDJFA_06960,"""Glutaredoxin family protein""" | |||
| IGDJFA_17535 | 101.4477 | 100.1289 | 155.224 | 133.3706 | 42.65611 | 39.88986 | 52.55117 | 35.47916 | 82.5934375 | 2.8736184335103996 | IGDJFA_17535,"""PG-binding-1 domain-containing protein""" | |||
| IGDJFA_06355 | 2.27972270574475 | 2.17671423903562 | 8.97990202953237 | 1.9190008684002 | 1.44596996668132 | 0 | 0.938413787550228 | 3.04107080912892 | 2.9686849151533443 | 2.8302402431699676 | IGDJFA_06355,"""hypothetical protein""" | |||
| IGDJFA_13160 | 13.6783362344685 | 34.8274278245699 | 37.2024512652055 | 33.5825151970035 | 10.1217897667692 | 13.598816816354 | 7.50731030040182 | 11.150592966806 | 20.2086550464473 | 2.8148873318705334 | IGDJFA_13160,"""Ammonia channel protein""" | |||
| IGDJFA_02365 | 4.5594454114895 | 5.44178559758904 | 2.56568629415211 | 6.71650303940069 | 2.16895495002198 | 0.906587787756933 | 1.87682757510046 | 2.02738053941928 | 3.2828963993662494 | 2.7627662864614573 | IGDJFA_02365,"""Fimbrial protein""" | |||
| IGDJFA_11475 | 4692.80918977557 | 7630.47176493936 | 7886.91966822357 | 4842.5986914079 | 1182.80343274532 | 4637.19653437671 | 1747.32647241852 | 1863.16271572632 | 4310.411058701659 | 2.6565747440952805 | IGDJFA_11475,"""ABC-type Fe3+ transport system, periplasmic component""" | |||
| IGDJFA_13310 | 18.237781645958 | 14.1486425537315 | 5.13137258830421 | 7.67600347360079 | 9.39880478342857 | 1.81317557551387 | 0 | 6.08214161825784 | 8.92684603411354 | 2.6132462995910277 | IGDJFA_13310,"""Lipoprotein""" | |||
| IGDJFA_16905 | 4.559445 | 10.88357 | 5.131373 | 0 | 2.168955 | 1.813176 | 1.876828 | 2.027381 | 4.065818285714285 | 2.608863934347238 | IGDJFA_16905,"""hypothetical protein""" | |||
| IGDJFA_10285 | 27.356672468937 | 109.924069071299 | 75.6877456774871 | 51.8130234468053 | 25.3044744169231 | 36.2635115102773 | 18.7682757510046 | 22.3011859336121 | 45.92736978454318 | 2.579774895279478 | IGDJFA_10285,"""DUF2799 domain-containing protein""" | |||
| IGDJFA_19470 | 3.419584 | 0 | 1.282843 | 0 | 0 | 0.9065878 | 0.9384138 | 0 | 1.6368571500000002 | 2.548738711120901 | IGDJFA_19470,"""phosphoribosyltransferase family protein""" | |||
| IGDJFA_14200 | 133.363778286068 | 142.574782656833 | 168.052452266963 | 118.018553406612 | 62.8996935506373 | 40.796450449062 | 64.7505513409657 | 52.7118940249013 | 97.89601949775529 | 2.541206146361771 | IGDJFA_14200,"""Fucose 4-O-acetylase""" | |||
| IGDJFA_17780 | 188.0771 | 330.8606 | 336.1049 | 235.0776 | 85.31223 | 150.4936 | 108.856 | 90.21843 | 190.6250575 | 2.5067134571709464 | IGDJFA_17780,"""Iron-siderophore ABC transporter substrate-binding protein""" | |||
| IGDJFA_08430 | 1159.23899587121 | 791.235625889447 | 812.039712099142 | 1078.47848804091 | 204.604750285406 | 339.97042040885 | 581.816548281141 | 430.818364626597 | 674.7753631878379 | 2.466586148104102 | IGDJFA_08430,"""ammonia-forming nitrite reductase cytochrome c552 subunit""" | |||
| IGDJFA_04825 | 5893.08319435018 | 11334.1510426585 | 11167.149595297 | 5847.1956460154 | 765.641097357758 | 7870.08858551793 | 2350.72653781332 | 2898.14048109986 | 6015.772022513743 | 2.466155857008756 | IGDJFA_04825,"""GrxA family glutaredoxin""" | |||
| IGDJFA_17550 | 66.11196 | 62.03636 | 85.95049 | 48.93452 | 15.18268 | 30.82398 | 37.53655 | 23.31488 | 46.236427500000005 | 2.4615200402702317 | IGDJFA_17550,"""ABC transporter permease""" | |||
| IGDJFA_08785 | 4.5594454114895 | 5.44178559758904 | 8.97990202953237 | 9.59500434200099 | 2.89193993336264 | 0.906587787756933 | 0.938413787550228 | 7.09583188796748 | 5.051113847156147 | 2.4149991234289048 | IGDJFA_08785,"""hypothetical protein""" | |||
| IGDJFA_05950 | 724.951820426831 | 995.846764358795 | 1004.46618416055 | 753.207840847077 | 266.781458852703 | 425.189672458001 | 388.503308045794 | 375.065399792567 | 616.7515561177898 | 2.3898161467204027 | IGDJFA_05950,"""Methyl-accepting chemotaxis protein""" | |||
| IGDJFA_17725 | 669.0986 | 854.3603 | 968.5466 | 568.0243 | 165.5636 | 525.8209 | 306.8613 | 282.8196 | 542.6369000000001 | 2.3886600949490946 | IGDJFA_17725,"""TPM-phosphatase domain-containing protein""" | |||
| IGDJFA_15475 | 595.00762619938 | 935.987122785316 | 910.818634423998 | 598.728270940862 | 184.361170751868 | 552.111962743972 | 285.277791415269 | 256.463638236539 | 539.8445271871504 | 2.378741208253891 | IGDJFA_15475,"""Lipoprotein""" | |||
| IGDJFA_17925 | 528.8957 | 873.9508 | 873.6162 | 636.1488 | 219.0644 | 450.5741 | 313.4302 | 250.3815 | 518.2577125 | 2.3613531377270034 | IGDJFA_17925,"""DNA-binding response regulator, OmpR family, contains REC and winged-helix (wHTH) domain""" | |||
| IGDJFA_14160 | 56.9930676436188 | 33.7390707050521 | 43.6166670005858 | 41.2585186706042 | 18.7976095668571 | 19.9449313306525 | 13.1377930257032 | 23.3148762033217 | 31.35031676829942 | 2.3353525274330402 | IGDJFA_14160,"""DUF2164 domain-containing protein""" | |||
| IGDJFA_05015 | 137.923223697557 | 282.97285107463 | 301.468139562872 | 174.629079024418 | 76.6364082341099 | 135.081580375783 | 85.3956546670707 | 87.177363195029 | 160.16053747893372 | 2.3341511465344444 | IGDJFA_05015,"""DUF2753 domain-containing protein""" | |||
| IGDJFA_17770 | 262.1681 | 368.9531 | 345.0848 | 269.6196 | 120.7385 | 164.0924 | 121.9938 | 131.7797 | 223.05375 | 2.3130624257804064 | IGDJFA_17770,"""MFS transporter""" | |||
| IGDJFA_16255 | 2336.716 | 3511.04 | 3753.599 | 2431.374 | 450.4196 | 2289.134 | 1463.926 | 1023.827 | 2157.50445 | 2.3018984576110375 | IGDJFA_16255,"""DUF413 domain-containing protein""" | |||
| IGDJFA_07825 | 0 | 8.70685695614247 | 2.56568629415211 | 6.71650303940069 | 2.16895495002198 | 1.81317557551387 | 1.87682757510046 | 2.02738053941928 | 3.6964835613929803 | 2.2810390360777695 | IGDJFA_07825,"""(Na+)-NQR maturation NqrM""" | |||
| IGDJFA_07515 | 672.518198194702 | 1171.07226060116 | 1150.71030292722 | 754.167341281277 | 125.076402117934 | 942.85129926721 | 299.353998228523 | 293.970178215795 | 676.2149976042277 | 2.256411657395377 | IGDJFA_07515,"""membrane-bound lytic murein transglycosylase MltC""" | |||
| IGDJFA_07870 | 161.860312107877 | 310.181779062576 | 319.427943621937 | 225.482602037023 | 53.5008887672088 | 213.954717910636 | 91.0261373923721 | 93.2595048132868 | 183.5867357141146 | 2.2511839229710624 | IGDJFA_07870,"""D-ribose pyranase""" | |||
| IGDJFA_16780 | 8921.695 | 16030.41 | 15374.88 | 9600.761 | 196.6519 | 14712.11 | 3439.287 | 3919.94 | 9024.4668625 | 2.2421309002897876 | IGDJFA_16780,"""PNPLA domain-containing protein""" | |||
| IGDJFA_11625 | 67852.5267524339 | 105023.19696211 | 109525.299367912 | 75874.4158352412 | 8409.0383412352 | 60726.8763751104 | 55136.5020875136 | 37697.1137499621 | 65030.62118393981 | 2.211992821690897 | IGDJFA_11625,"""DUF1127 domain-containing protein""" | |||
| IGDJFA_15755 | 1315.40000121472 | 2025.43259942264 | 2320.66325306058 | 1467.07616389195 | 245.091909352483 | 1617.35261335837 | 707.563995812872 | 667.008197468943 | 1295.6985916978197 | 2.202204264924172 | IGDJFA_15755,"""GGDEF domain protein""" | |||
| IGDJFA_10280 | 3377.40918856085 | 5189.28674586091 | 5255.80837357059 | 3369.76552491075 | 1498.74787046519 | 2795.01014965462 | 1727.61978287997 | 1794.23177738606 | 3125.9849266611172 | 2.199734986257381 | IGDJFA_10280,"""Multidrug transporter""" | |||
| IGDJFA_07830 | 234.811438691709 | 340.655778409074 | 327.125002504394 | 203.414092050421 | 50.6089488338461 | 247.498466057643 | 100.410275267874 | 106.437478319512 | 201.37018501680913 | 2.1903059532736875 | IGDJFA_07830,"""DUF4156 domain-containing protein""" | |||
| IGDJFA_14645 | 94.6084922884072 | 106.658997712745 | 148.809805060822 | 98.8285447226102 | 49.1629788671648 | 55.3018550531729 | 54.4279996779132 | 47.6434426763531 | 81.93026450739855 | 2.1734963362452304 | IGDJFA_14645,"""PTS system, IIA component""" | |||
| IGDJFA_06215 | 1217.3719248677 | 1906.8016733952 | 2144.91374191116 | 1286.69008226233 | 156.164756401582 | 1711.63774328509 | 589.323858581543 | 566.652860767688 | 1197.4445801840366 | 2.1680741044733494 | IGDJFA_06215,"""Ubiquinone/menaquinone biosynthesis C-methylase UbiE/MenG""" | |||
| IGDJFA_17120 | 13.67834 | 1.088357 | 3.848529 | 7.676003 | 6.506865 | 1.813176 | 2.815241 | 1.01369 | 4.805025124999999 | 2.164070260430265 | IGDJFA_17120,"""hypothetical protein""" | |||
| IGDJFA_04390 | 2302.5199328022 | 3644.90799326514 | 3507.29316410593 | 2508.13413499906 | 908.069139075868 | 2362.56777489457 | 1042.5777179683 | 1226.56522634866 | 2187.8293854324656 | 2.1594459583581 | IGDJFA_04390,"""N-acetylglucosamine-6-phosphate deacetylase""" | |||
| IGDJFA_06750 | 22.7972270574475 | 8.70685695614247 | 10.2627451766084 | 20.1495091182021 | 1.44596996668132 | 12.6922290285971 | 6.56889651285159 | 8.10952215767712 | 11.34161949677595 | 2.1486330917270835 | IGDJFA_06750,"""hypothetical protein""" | |||
| IGDJFA_15325 | 359.056326154798 | 470.170275631693 | 404.095591328957 | 341.582154575235 | 170.624456068396 | 160.466038432977 | 250.556481275911 | 154.080920995865 | 288.8290305579791 | 2.140607083947888 | IGDJFA_15325,"""anaerobic glycerol-3-phosphate dehydrogenase subunit A""" | |||
| IGDJFA_08275 | 9223.75806744327 | 15140.1358896122 | 16429.372184603 | 9593.08534113259 | 1109.78194942791 | 14071.1490537754 | 4242.56873351458 | 4195.6640263282 | 9250.689405729643 | 2.133282616958023 | IGDJFA_08275,"""CBS domain-containing protein""" | |||
| IGDJFA_18400 | 495.8397 | 562.6806 | 587.5422 | 479.7502 | 223.4024 | 164.999 | 367.8582 | 245.313 | 390.9231625 | 2.122474895978584 | IGDJFA_18400,"""Multidrug transporter""" | |||
| IGDJFA_15565 | 830.958926243962 | 65.3014271710685 | 100.061765471932 | 844.360382096087 | 107.001777534418 | 88.8456032001794 | 407.271583796799 | 268.627921473054 | 339.05367337343745 | 2.1114873256612383 | IGDJFA_15565,"""Tetrathionate reductase subunit B""" | |||
| IGDJFA_20270 | 143.6225 | 132.7796 | 142.3956 | 110.3425 | 27.47343 | 96.09831 | 60.9969 | 67.91725 | 97.70326125 | 2.095721863902969 | IGDJFA_20270,"""DUF4154 domain-containing protein""" | |||
| IGDJFA_08300 | 18.237781645958 | 15.2369996732493 | 20.5254903532168 | 15.3520069472016 | 4.33790990004395 | 6.34611451429853 | 11.2609654506027 | 11.150592966806 | 12.805982681422112 | 2.095514648350312 | IGDJFA_08300,"""Phage protein""" | |||
| IGDJFA_06755 | 17.0979202930856 | 14.1486425537315 | 35.9196081181295 | 19.190008684002 | 8.67581980008791 | 9.97246566532626 | 8.44572408795205 | 14.191663775935 | 15.955231622281225 | 2.091674246418551 | IGDJFA_06755,"""Transcriptional regulator""" | |||
| IGDJFA_08060 | 654.280416548744 | 893.541195124121 | 968.54657604242 | 641.905790479866 | 271.842353736088 | 592.908413193034 | 323.752756704829 | 323.367196037375 | 583.7680872333096 | 2.0889841552601442 | IGDJFA_08060,"""cytidine deaminase""" | |||
| IGDJFA_03705 | 74.0909879367044 | 158.9001394496 | 135.981373590062 | 80.5980364728083 | 40.4871590670769 | 101.537832228776 | 38.4749652895593 | 35.4791594398374 | 83.19370668430305 | 2.0815463352327845 | IGDJFA_03705,"""Flagellar motor switch protein FliN""" | |||
| IGDJFA_17290 | 5.699307 | 13.06029 | 15.39412 | 13.43301 | 6.506865 | 4.532939 | 3.753655 | 8.109522 | 8.8112135 | 2.0777525423437235 | IGDJFA_17290,"""Cobalt transporter""" | |||
| IGDJFA_05840 | 29.6363951746818 | 35.9157849440877 | 38.4852944122816 | 28.785013026003 | 17.3516396001758 | 14.5054046041109 | 22.5219309012055 | 10.1369026970964 | 24.66729566995534 | 2.0587565740557094 | IGDJFA_05840,"""Sulfide dehydrogenase""" | |||
| IGDJFA_15310 | 533.455113144272 | 780.352054694269 | 808.191182657913 | 533.482241415255 | 98.3259577343296 | 609.226993372659 | 309.676549891575 | 276.737443630732 | 493.68094206762555 | 2.0522012582573885 | IGDJFA_15310,"""Helix-turn-helix domain-containing protein""" | |||
| IGDJFA_09825 | 2590.90485507891 | 4784.41789740029 | 4811.94464468227 | 2906.3268151921 | 120.015507234549 | 4812.1679774138 | 1135.48068293578 | 1310.70151873456 | 2808.994987334033 | 2.045655481720135 | IGDJFA_09825,"""Porin""" | |||
| IGDJFA_10395 | 148.181975873409 | 228.55499509874 | 188.57794262018 | 184.224083366419 | 70.1295433840439 | 108.790534530832 | 106.040757993176 | 85.1499826556097 | 139.9562269403012 | 2.025174513589157 | IGDJFA_10395,"""Helix-turn-helix domain-containing protein""" | |||
| IGDJFA_07875 | 564.231369671826 | 809.73769692125 | 895.424516659085 | 565.145755743858 | 231.355194669011 | 558.458077258271 | 316.245446404427 | 295.997558755215 | 529.5744520103678 | 2.0217015431687155 | IGDJFA_07875,"""ribose ABC transporter ATP-binding protein RbsA""" | |||
| IGDJFA_17730 | 485.5809 | 693.2835 | 785.1 | 492.2237 | 155.4418 | 499.5299 | 263.6943 | 299.0386 | 459.2365875 | 2.0170639907248438 | IGDJFA_17730,"""Pyridoxamine 5-phosphate oxidase""" | |||
| IGDJFA_13155 | 174.398786989474 | 248.14542325006 | 215.517648708777 | 165.993575116617 | 46.2710389338022 | 195.822962155497 | 91.9645511799223 | 64.8761772614169 | 150.3737704494458 | 2.015506233340299 | IGDJFA_13155,"""YecH family protein""" | |||
| IGDJFA_15375 | 6649.95113265744 | 11865.2693169832 | 11841.925090659 | 7402.54584985376 | 462.710389338022 | 11697.7022254277 | 3154.94715374387 | 3453.64274890074 | 7066.086738445467 | 2.011811301912667 | IGDJFA_15375,"""glycerol-3-phosphate dehydrogenase""" | |||
| IGDJFA_05780 | 985.980070234605 | 1015.43719251012 | 1030.12304710207 | 1048.73397458071 | 161.225651284967 | 630.985100278825 | 807.035857293196 | 437.914196514564 | 764.6793862248823 | 2.0029220440864095 | IGDJFA_05780,"""Adenylosuccinate synthase""" | |||
| IGDJFA_08815 | 380.713691859374 | 501.73263209771 | 511.854415683345 | 349.258158048836 | 202.435795335385 | 334.530893682308 | 162.345585246189 | 174.354726390058 | 327.1532372929006 | 1.99567901315285 | IGDJFA_08815,"""porin family protein""" | |||
| IGDJFA_14155 | 333.979376391606 | 460.375061556033 | 514.420101977497 | 345.420156312035 | 133.029236934681 | 306.426672261843 | 181.113860997194 | 208.820195560186 | 310.4480827488844 | 1.994471556855081 | IGDJFA_14155,"""Multidrug resistance protein NorM""" | |||
| IGDJFA_05315 | 129.944194227451 | 101.217212115156 | 141.112746178366 | 112.261550801412 | 46.2710389338022 | 103.35100780429 | 46.9206893775114 | 46.6297524066434 | 90.963523980579 | 1.9925597104627093 | IGDJFA_05315,"""Lipoprotein""" | |||
| IGDJFA_11240 | 5538.58631360687 | 9881.19428810219 | 9703.42556448326 | 5951.78119334321 | 788.776616824659 | 9672.38510757872 | 2392.95515825308 | 2803.86728601686 | 5841.6214410261055 | 1.9846097061272268 | IGDJFA_11240,"""peroxide stress protein YaaA""" | |||
| IGDJFA_05685 | 376.154246447884 | 452.756561719408 | 459.257846653227 | 380.921672377439 | 148.211921584835 | 265.630221812781 | 228.972964162256 | 199.696983132799 | 313.95030223632864 | 1.9810876848375152 | IGDJFA_05685,"""histidine kinase""" | |||
| IGDJFA_18920 | 515.2173 | 754.2315 | 753.0289 | 469.1957 | 188.6991 | 524.9143 | 262.7559 | 282.8196 | 468.8577875 | 1.9787923797612894 | IGDJFA_18920,"""Ferrioxamine B receptor""" | |||
| IGDJFA_19190 | 419.469 | 227.4666 | 201.4064 | 364.6102 | 55.66984 | 20.85152 | 343.4594 | 193.6148 | 228.31847 | 1.9767942910147525 | IGDJFA_19190,"""Putative ABC transporter ATP-binding protein YknY""" | |||
| IGDJFA_17765 | 216.5737 | 254.6756 | 286.074 | 212.0496 | 133.7522 | 96.09831 | 138.8852 | 122.6565 | 182.59563875 | 1.9727070968422558 | IGDJFA_17765,"""FhuF-C domain-containing protein""" | |||
| IGDJFA_00100 | 1580.98769643399 | 2240.92730908717 | 2197.51031094128 | 1571.66171121976 | 439.574869871121 | 1665.40176610949 | 908.38454634862 | 860.623038983484 | 1433.1339061243643 | 1.9595038580487378 | IGDJFA_00100,"""Zn-dependent peptidase""" | |||
| IGDJFA_18405 | 58.13293 | 46.79936 | 102.6275 | 59.48903 | 33.98029 | 14.5054 | 52.55117 | 35.47916 | 50.44560499999999 | 1.9561720302130108 | IGDJFA_18405,"""MFS transporter""" | |||
| IGDJFA_06465 | 381.853553212246 | 682.399913937666 | 676.05833850908 | 415.463688008643 | 104.109837601055 | 601.067703282846 | 167.976067971491 | 234.162452302927 | 407.8864443532442 | 1.9468474894264285 | IGDJFA_06465,"""Putative exported protein""" | |||
| IGDJFA_07130 | 571.07053778906 | 642.130700515507 | 790.231378598849 | 519.089734902253 | 230.63220968567 | 407.96450449062 | 319.060687767077 | 338.57255008302 | 477.34403797900706 | 1.9460454125922861 | IGDJFA_07130,"""Cupin-2 domain-containing protein""" | |||
| IGDJFA_15570 | 341.958405861713 | 83.8034982028713 | 115.455883236845 | 348.298657614636 | 126.522372084615 | 63.4611451429853 | 111.671240718477 | 156.108301535285 | 168.40993804967846 | 1.943180924043701 | IGDJFA_15570,"""Tetrathionate reductase subunit C""" | |||
| IGDJFA_15825 | 388.69272132948 | 544.178559758904 | 592.673533949137 | 353.096159785636 | 135.198191884703 | 374.420756343613 | 264.632688089164 | 193.614841514541 | 355.81343158189725 | 1.9410125444485187 | IGDJFA_15825,"""High-affinity Fe2+/Pb2+ permease""" | |||
| IGDJFA_14895 | 3157.41594745648 | 5810.73866110558 | 5386.65837457235 | 3524.24509481696 | 353.539656853582 | 5694.27789490129 | 1478.00171539161 | 1713.13655580929 | 3389.751737613393 | 1.9351816829265251 | IGDJFA_14895,"""Organic hydroperoxide resistance protein""" | |||
| IGDJFA_07685 | 313.461872039903 | 527.853202966137 | 555.471082683931 | 303.202137207231 | 88.9271529509011 | 448.760954939682 | 152.023033583137 | 190.573770705412 | 322.5341508845417 | 1.9311796344309777 | IGDJFA_07685,"""tRNA-uridine aminocarboxypropyltransferase""" | |||
| IGDJFA_07470 | 1571.86880561101 | 1668.4514642208 | 1674.11030693425 | 1595.64922207476 | 310.160557853143 | 1426.96917792941 | 896.185167110468 | 747.089728776004 | 1236.3105538137306 | 1.925828564383005 | IGDJFA_07470,"""formate dehydrogenase FDH3 subunit beta""" | |||
| IGDJFA_18450 | 18.23778 | 33.73907 | 29.50539 | 20.14951 | 20.96656 | 4.532939 | 11.26097 | 16.21904 | 19.326407375 | 1.9183218553422225 | IGDJFA_18450,"""OmpR/PhoB-type domain-containing protein""" | |||
| IGDJFA_20025 | 545.9936 | 1053.53 | 1053.214 | 570.9028 | 266.0585 | 686.287 | 323.7528 | 414.5993 | 614.29225 | 1.9066924800744967 | IGDJFA_20025,"""Glutathione peroxidase""" | |||
| IGDJFA_20275 | 848.0568 | 1144.952 | 1236.661 | 833.8059 | 391.8579 | 737.9625 | 511.4355 | 499.7493 | 775.5601125 | 1.8979289260950885 | IGDJFA_20275,"""TonB-dependent receptor""" | |||
| IGDJFA_08825 | 1538.81282637771 | 1912.24345899279 | 2060.24609420414 | 1518.88918733876 | 651.409469989934 | 1394.33201757016 | 884.924201659865 | 786.62364929468 | 1343.4351131785047 | 1.891214518620855 | IGDJFA_08825,"""methyl-accepting chemotaxis protein""" | |||
| IGDJFA_14865 | 352.217158037564 | 465.816847153622 | 466.954905535683 | 362.691164127637 | 153.99580145156 | 301.893733323059 | 215.835171136552 | 200.710673402509 | 315.0144317710233 | 1.8885984153355737 | IGDJFA_14865,"""Inner membrane transporter YgjI""" | |||
| IGDJFA_16900 | 111.7064 | 126.2494 | 182.1637 | 78.67904 | 52.7779 | 91.56537 | 66.62738 | 53.72558 | 95.43684625000002 | 1.8844187542829756 | IGDJFA_16900,"""CinA domain-containing protein""" | |||
| IGDJFA_16995 | 217.7135 | 380.925 | 307.8824 | 221.6446 | 113.5086 | 218.4877 | 134.1932 | 132.7934 | 215.89355 | 1.883468626566802 | IGDJFA_16995,"""viperin family antiviral radical SAM protein""" | |||
| IGDJFA_19940 | 84.34974 | 133.8679 | 127.0015 | 117.0591 | 34.70328 | 89.75219 | 68.50421 | 52.71189 | 88.49372625000001 | 1.8816920492672393 | IGDJFA_19940,"""Antitoxin component YafN of the YafNO toxin-antitoxin module, PHD/YefM family""" | |||
