Selected Cell
Cell:
Value:
All genes
DEGs
GO-terms
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
2401
2402
2403
2404
2405
2406
2407
2408
2409
2410
2411
2412
2413
2414
2415
2416
2417
2418
2419
2420
2421
2422
2423
2424
2425
2426
2427
2428
2429
2430
2431
2432
2433
2434
2435
2436
2437
2438
2439
2440
2441
2442
2443
2444
2445
2446
2447
2448
2449
2450
2451
2452
2453
2454
2455
2456
2457
2458
2459
2460
2461
2462
2463
2464
2465
2466
2467
2468
2469
2470
2471
2472
2473
2474
2475
2476
2477
2478
2479
2480
2481
2482
2483
2484
2485
2486
2487
2488
2489
2490
2491
2492
2493
2494
2495
2496
2497
2498
2499
2500
2501
2502
2503
2504
2505
2506
2507
2508
2509
2510
2511
2512
2513
2514
2515
2516
2517
2518
2519
2520
2521
2522
2523
2524
2525
2526
2527
2528
2529
2530
2531
2532
2533
2534
2535
2536
2537
2538
2539
2540
2541
2542
2543
2544
2545
2546
2547
2548
2549
2550
2551
2552
2553
2554
2555
2556
2557
2558
2559
2560
2561
2562
2563
2564
2565
2566
2567
2568
2569
2570
2571
2572
2573
2574
2575
2576
2577
2578
2579
2580
2581
2582
2583
2584
2585
2586
2587
2588
2589
2590
2591
2592
2593
2594
2595
2596
2597
2598
2599
2600
| IGDJFA_09505 | 188.077123223942 | 195.904281513206 | 151.375491354974 | 168.872076419217 | 190.145050618593 | 214.861305698393 | 215.835171136552 | 155.094611265575 | 185.02063890380649 | 0.9075862527473647 | IGDJFA_09505,"""dTMP kinase""" | |||
| IGDJFA_11710 | 4584.5223612527 | 3594.84356576732 | 3851.09512752231 | 4485.66452988546 | 4274.28722150998 | 4132.2271365961 | 5313.29886510939 | 4482.53837265603 | 4339.809647537411 | 0.9073621887500424 | IGDJFA_11710,"""preprotein translocase subunit SecA""" | |||
| IGDJFA_19365 | 4615.299 | 4327.308 | 4052.502 | 4975.01 | 5659.526 | 4280.001 | 4512.832 | 5354.312 | 4722.098749999999 | 0.9072760889500309 | IGDJFA_19365,"""transaldolase""" | |||
| IGDJFA_09080 | 115.12599664011 | 97.9521407566028 | 62.8593142067266 | 124.735056446013 | 130.137297001319 | 35.3569237225204 | 171.729723121692 | 104.410097780093 | 105.2883187093846 | 0.9072500538559134 | IGDJFA_09080,"""Putative acetyltransferase, GNAT family""" | |||
| IGDJFA_15975 | 230.252 | 189.3741 | 211.6691 | 220.6851 | 375.9522 | 135.0816 | 196.1285 | 232.1351 | 223.9097125 | 0.9070399854188886 | IGDJFA_15975,"""ABC transporter ATP-binding protein""" | |||
| IGDJFA_14185 | 38.7552859976608 | 46.7993561392658 | 51.3137258830421 | 35.5015160654036 | 59.284768633934 | 31.7305725714926 | 54.4279996779132 | 44.6023718672241 | 45.30194960449202 | 0.9069917000001403 | IGDJFA_14185,"""Putative cation efflux system protein""" | |||
| IGDJFA_05120 | 518.636915556931 | 268.824208520899 | 304.033825857025 | 465.357710587048 | 452.588599571253 | 371.700992980342 | 459.822755899612 | 432.845745166016 | 409.22634426739074 | 0.9067505295030144 | IGDJFA_05120,"""Zn-protease domain-containing protein""" | |||
| IGDJFA_04990 | 838.937955714069 | 980.609764685546 | 1066.0426552202 | 817.494369938484 | 1396.80698781415 | 911.120726695717 | 807.974271080746 | 969.087897842415 | 973.509328623916 | 0.9065101386361878 | IGDJFA_04990,"""Grx4 family monothiol glutaredoxin""" | |||
| IGDJFA_01575 | 253.049220337667 | 170.872067764296 | 203.972060385092 | 231.239604642224 | 297.869813136352 | 168.625328522789 | 243.049170975509 | 238.217213381765 | 225.86180989321176 | 0.9064864204187996 | IGDJFA_01575,"""Peptide ABC transporter permease""" | |||
| IGDJFA_10080 | 152.741421284898 | 112.100783310334 | 116.738726383921 | 149.682067735215 | 159.056696334945 | 110.603710106346 | 134.193171619683 | 182.464248547735 | 139.6976031653846 | 0.9061007095540984 | IGDJFA_10080,"""flagellar export protein FliJ""" | |||
| IGDJFA_01425 | 201.755459458411 | 308.00506482354 | 325.842159357317 | 240.834608984225 | 341.971897120132 | 313.679374563899 | 237.418688250208 | 294.983868485505 | 283.0613901304046 | 0.9060509438829767 | IGDJFA_01425,"""zinc uptake transcriptional repressor Zur""" | |||
| IGDJFA_01415 | 1920.66637958995 | 1845.8536747022 | 1742.10099372928 | 2013.03191095181 | 1599.24278314954 | 2523.03381332754 | 2193.07302150488 | 1986.83292863089 | 1977.9794381982615 | 0.9059850125846662 | IGDJFA_01415,"""glucose-6-phosphate isomerase""" | |||
| IGDJFA_16575 | 152.7414 | 175.2255 | 166.7696 | 160.2366 | 181.4692 | 192.1966 | 182.0523 | 167.2589 | 172.2437625 | 0.905939054769377 | IGDJFA_16575,"""2-dehydro-3-deoxy-phosphogluconate aldolase""" | |||
| IGDJFA_11300 | 3002.39480346584 | 2720.89279879452 | 2627.26276521176 | 2884.2583052055 | 3152.21452736527 | 3480.39051719886 | 2759.87494918522 | 3010.66010103763 | 2954.7435959330746 | 0.9058035777084861 | IGDJFA_11300,"""two-component system response regulator ArcA""" | |||
| IGDJFA_10745 | 395.531889446714 | 315.623564660165 | 448.995101476619 | 417.382688877043 | 661.531259756703 | 241.152351543344 | 421.347790610052 | 417.640391120372 | 414.90062968637653 | 0.90575804854465 | IGDJFA_10745,"""LysR family transcriptional regulator""" | |||
| IGDJFA_00815 | 368.175216977777 | 402.692134221589 | 424.621081682174 | 327.189648062234 | 408.486515587472 | 491.370580964258 | 352.843584118886 | 428.790984087178 | 400.52121821269606 | 0.9055519648758439 | IGDJFA_00815,"""UDP-glucuronic acid dehydrogenase""" | |||
| IGDJFA_03070 | 79.7902947010663 | 62.0363558125151 | 67.9906867950308 | 74.8410338676077 | 94.7110328176263 | 58.9282062042006 | 81.6419995168698 | 79.0678410373519 | 74.87593134403356 | 0.9055486071730463 | IGDJFA_03070,"""Membrane protein""" | |||
| IGDJFA_18850 | 1407.729 | 1641.243 | 1606.12 | 1304.921 | 1678.771 | 1927.406 | 1431.081 | 1544.864 | 1567.7668749999998 | 0.9054850396270383 | IGDJFA_18850,"""glycogen synthase GlgA""" | |||
| IGDJFA_03375 | 238.231022750327 | 174.137139122849 | 233.477452767842 | 182.305082498019 | 260.997578985978 | 166.812152947276 | 224.280895224504 | 262.545779854797 | 217.84838801894904 | 0.9054425242528851 | IGDJFA_03375,"""DNA ligase""" | |||
| IGDJFA_00675 | 37.6154246447884 | 30.4739993464986 | 24.374019794445 | 45.0965204074046 | 52.7779037838681 | 13.598816816354 | 45.0438618024109 | 40.5476107883856 | 36.1910196730194 | 0.9051891800821018 | IGDJFA_00675,"""Four helix bundle protein""" | |||
| IGDJFA_11820 | 2951.10104258658 | 3037.6047205742 | 3166.0568869837 | 3030.10237120391 | 2543.46117139244 | 4000.77190737134 | 3716.1185986989 | 3201.23387174304 | 3205.806321319264 | 0.9051582353957807 | IGDJFA_11820,"""ClpXP protease specificity-enhancing factor""" | |||
| IGDJFA_19525 | 1734.869 | 1714.162 | 1781.869 | 1795.225 | 2069.906 | 2027.13 | 1800.816 | 1866.204 | 1848.772625 | 0.9049554768796104 | IGDJFA_19525,"""ATPase""" | |||
| IGDJFA_17250 | 106.0071 | 107.7474 | 142.3956 | 117.0591 | 138.0901 | 107.8839 | 123.8706 | 153.0672 | 124.51512500000001 | 0.9049503185814509 | IGDJFA_17250,"""LysR family transcriptional regulator""" | |||
| IGDJFA_16325 | 119.6854 | 154.5467 | 114.173 | 134.3301 | 183.6382 | 97.00489 | 138.8852 | 158.1357 | 137.54989875 | 0.9049122137594209 | IGDJFA_16325,"""3D (Asp-Asp-Asp) domain, usually in lytic transglycosylases""" | |||
| IGDJFA_17180 | 111.7064 | 113.1891 | 103.9103 | 136.2491 | 187.9761 | 97.91148 | 88.2109 | 139.8893 | 122.380335 | 0.9047975809852912 | IGDJFA_17180,"""LysR family transcriptional regulator""" | |||
| IGDJFA_08485 | 1123.90329393216 | 1062.23654864938 | 1071.1740278084999 | 1030.50346633091 | 1007.84106677688 | 1289.16783419036 | 1394.48288829964 | 1050.18311941919 | 1128.6865306758775 | 0.9042832794939785 | IGDJFA_08485,"""energy-coupling factor transporter ATPase""" | |||
| IGDJFA_17050 | 70.6714 | 114.2775 | 80.81912 | 89.23354 | 121.4615 | 106.0708 | 77.88834 | 87.17736 | 93.449945 | 0.9042368020214059 | IGDJFA_17050,"""Flavin-Reduct domain-containing protein""" | |||
| IGDJFA_10865 | 41.0350087034055 | 48.9760703783014 | 52.5965690301182 | 47.9750217100049 | 52.0549188005274 | 71.6204352327977 | 51.6127583152625 | 35.4791594398374 | 50.16874270128188 | 0.9042327502020475 | IGDJFA_10865,"""RnfH family protein""" | |||
| IGDJFA_10775 | 420.608839209907 | 316.711921779682 | 307.882355298253 | 480.709717534249 | 425.115170204308 | 292.827855445489 | 499.236134976721 | 470.352285145273 | 401.68053494923527 | 0.9042277924037239 | IGDJFA_10775,"""phosphate ABC transporter ATP-binding protein PstB""" | |||
| IGDJFA_05595 | 610.965685139593 | 495.202489380603 | 469.520591829835 | 627.513283966864 | 720.093043407296 | 504.062809992855 | 615.599444632949 | 597.063568858978 | 580.0026146511217 | 0.9041304137335663 | IGDJFA_05595,"""Tryptophan synthase beta chain""" | |||
| IGDJFA_01330 | 213.154072987134 | 170.872067764296 | 144.961275619594 | 202.454591616221 | 211.111615135472 | 216.674481273907 | 188.621171297596 | 192.601151244832 | 192.5563033673815 | 0.9041216269849688 | IGDJFA_01330,"""symmetrical bis(5'-nucleosyl)-tetraphosphatase""" | |||
| IGDJFA_11265 | 559.671924260337 | 728.110912957414 | 692.735299421069 | 617.918279624864 | 536.454857638769 | 979.114810777487 | 693.487788999618 | 664.980816929524 | 684.0593363261352 | 0.9041064064658336 | IGDJFA_11265,"""deoxyribonuclease IV""" | |||
| IGDJFA_11560 | 590.448180787891 | 542.001845519869 | 560.602455272235 | 589.133266598861 | 559.59037710567 | 640.050978156395 | 657.82806507271 | 667.008197468943 | 600.8329207478217 | 0.9040229677949554 | IGDJFA_11560,"""penicillin-binding protein 1B""" | |||
| IGDJFA_03845 | 175.538648342346 | 345.009206887145 | 304.033825857025 | 215.887597695022 | 182.915200785187 | 462.359771756036 | 264.632688089164 | 241.258284190894 | 273.95440295035235 | 0.9038395232783499 | IGDJFA_03845,"""flagellar motor protein PomA""" | |||
| IGDJFA_04315 | 2277.44298303901 | 1570.4993234642 | 1649.7362871398 | 2308.55804468544 | 1361.38072363046 | 2934.62466896919 | 2437.06060626794 | 1908.77877786325 | 2056.0101768824115 | 0.9033067406333934 | IGDJFA_04315,"""molecular chaperone HtpG""" | |||
| IGDJFA_02965 | 6577.00000607361 | 6437.63236194784 | 6636.14759982442 | 6158.07378669623 | 5726.76405304136 | 6312.57076615152 | 8844.5499476609 | 7693.90914709616 | 6798.330958561504 | 0.9031086805459742 | IGDJFA_02965,"""50S ribosomal protein L19""" | |||
| IGDJFA_00790 | 2716.28960389487 | 2984.27522171783 | 2818.40639412609 | 2929.3548256129 | 2950.50171701323 | 3004.43192862647 | 3631.66135781938 | 3091.7553226144 | 3015.8345464281465 | 0.9029823084954357 | IGDJFA_00790,"""UDP-N-acetylglucosamine--undecaprenyl-phosphate N-acetylglucosaminephosphotransferase""" | |||
| IGDJFA_11070 | 77.5105719953216 | 97.9521407566028 | 74.4049025304111 | 55.6510251836057 | 68.6835734173626 | 116.949824620644 | 67.5657927036164 | 85.1499826556097 | 80.48347673289673 | 0.9029684848889895 | IGDJFA_11070,"""cell division protein FtsB""" | |||
| IGDJFA_04180 | 254.18908169054 | 205.699495588866 | 184.729413178952 | 263.862619405027 | 244.368924369143 | 258.377519510726 | 244.925998550609 | 258.491018775958 | 239.33050888372762 | 0.9029155250520379 | IGDJFA_04180,"""lipoprotein insertase outer membrane protein LolB""" | |||
| IGDJFA_14835 | 289.524783629584 | 304.739993464986 | 287.356864945036 | 249.470112892026 | 396.918755854022 | 296.454206596517 | 242.110757187959 | 317.285054419117 | 297.9825661236559 | 0.9028735217179136 | IGDJFA_14835,"""DNA-binding transcriptional regulator GalS""" | |||
| IGDJFA_11910 | 908.469498239284 | 1087.26876239829 | 1045.51716486698 | 928.796420305695 | 988.320472226681 | 1236.58574250046 | 1072.60695916991 | 1100.86763290467 | 1046.0540815764962 | 0.9026166719513924 | IGDJFA_11910,"""bifunctional [glutamate--ammonia ligase]-adenylyl-L-tyrosine phosphorylase/[glutamate--ammonia-ligase] adenylyltransferase""" | |||
| IGDJFA_16330 | 237.0912 | 215.4947 | 184.7294 | 269.6196 | 312.3295 | 221.2074 | 227.0961 | 244.2994 | 238.9834125 | 0.9024834904317942 | IGDJFA_16330,"""Secreted phosphatase, PhoX family""" | |||
| IGDJFA_16470 | 123.105 | 117.5426 | 139.8299 | 197.6571 | 211.1116 | 125.1091 | 121.9938 | 182.4642 | 152.35166250000003 | 0.9023783684395938 | IGDJFA_16470,"""DNA-binding transcriptional regulator, LysR family""" | |||
| IGDJFA_06065 | 625.783882726934 | 904.424766319299 | 779.96863342224 | 630.391785269465 | 661.531259756703 | 1254.71749825559 | 588.385444793993 | 755.199250933681 | 775.0503151847381 | 0.9020611357811115 | IGDJFA_06065,"""Chaperone protein DnaJ""" | |||
| IGDJFA_02940 | 662.25944601885 | 613.833415408044 | 660.664220744167 | 639.027289177266 | 695.511553973714 | 720.737291266762 | 709.440823387972 | 730.87068446065 | 679.0430905546782 | 0.9017083670446037 | IGDJFA_02940,"""ABC-type putative transport system, permease component""" | |||
| IGDJFA_16975 | 234.8114 | 158.9001 | 164.2039 | 226.4421 | 213.2806 | 174.0649 | 226.1577 | 256.4636 | 206.7905375 | 0.9015947505123184 | IGDJFA_16975,"""HTH-type transcriptional regulator LeuO""" | |||
| IGDJFA_10665 | 1146.70052098961 | 720.492413120789 | 817.171084687446 | 1153.31952190852 | 1002.78017189349 | 865.791337307871 | 1311.90247499522 | 1076.53906643164 | 1011.8370739168233 | 0.9014967760411319 | IGDJFA_10665,"""DUF3461 domain-containing protein""" | |||
| IGDJFA_11880 | 197.196014046921 | 219.848138142597 | 230.91176647369 | 186.143084234819 | 273.288323702769 | 157.746275069706 | 216.773584924103 | 277.751133900441 | 219.95729006188077 | 0.9011837351100893 | IGDJFA_11880,"""Esterase YqiA""" | |||
| IGDJFA_09930 | 292.944367688201 | 239.438566293918 | 311.730884739481 | 310.878140680832 | 352.816671870242 | 271.97633632708 | 339.705791093182 | 317.285054419117 | 304.59697663900664 | 0.9010816886636235 | IGDJFA_09930,"""Cytochrome c-type biogenesis protein""" | |||
| IGDJFA_09600 | 1682.43535683963 | 1720.69260595766 | 1654.86765972811 | 1821.13182411179 | 1860.24036213552 | 2015.34465218366 | 1865.56660964985 | 1894.58711408732 | 1814.3582730866924 | 0.9009118413588161 | IGDJFA_09600,"""methionine--tRNA ligase""" | |||
| IGDJFA_18415 | 200.6156 | 235.0851 | 206.5377 | 176.5481 | 202.4358 | 330.9045 | 158.5919 | 216.9297 | 215.95604999999998 | 0.9008920937273308 | IGDJFA_18415,"""YhcH/YjgK/YiaL family protein""" | |||
| IGDJFA_04400 | 5017.6696753442 | 4624.42940083117 | 4491.23385791326 | 4833.0036870659 | 4663.25314254725 | 5904.6062616609 | 5231.65686559252 | 5256.99773871419 | 5002.856328708674 | 0.9007348801176157 | IGDJFA_04400,"""glutamine--tRNA ligase""" | |||
| IGDJFA_17580 | 202.8953 | 204.6111 | 188.5779 | 199.5761 | 252.3218 | 232.9931 | 190.498 | 207.8065 | 209.90997499999997 | 0.9004560108118949 | IGDJFA_17580,"""HTH-type transcriptional regulator, LysR family""" | |||
| IGDJFA_07355 | 444.545927620227 | 454.933275958444 | 447.712258329543 | 478.790716665849 | 590.678731389318 | 507.689161143882 | 426.978273335354 | 502.790373775981 | 481.76483977732477 | 0.9003250732290918 | IGDJFA_07355,"""Lactoylglutathione lyase-related enzyme, vicinal oxygen chelate (VOC) family""" | |||
| IGDJFA_19370 | 410.3501 | 293.8564 | 287.3569 | 417.3827 | 421.5002 | 353.5692 | 448.5618 | 341.6136 | 371.7738625 | 0.9001442458074291 | IGDJFA_19370,"""Protein BatD""" | |||
| IGDJFA_16665 | 951.7842 | 904.4248 | 1018.577 | 938.3914 | 1136.532 | 962.7962 | 1052.9 | 1088.703 | 1006.763575 | 0.8991368216489812 | IGDJFA_16665,"""ABC-type bacteriocin/lantibiotic exporters, contain an N-terminal double-glycine peptidase domain""" | Bacteriocine,ref https://pubmed,ncbi,nlm,nih,gov/7565085/ and https://www,ncbi,nlm,nih,gov/pmc/articles/PMC2574596/ | ||
| IGDJFA_12860 | 2362.93258450444 | 2737.21815558729 | 2584.92894135825 | 2389.15608115825 | 2257.15911798954 | 3439.5940667498 | 2928.78943094426 | 2578.82804614132 | 2659.8258030541438 | 0.8991344598168963 | IGDJFA_12860,"""preprotein translocase subunit SecE""" | |||
| IGDJFA_10385 | 351.077296684692 | 425.547633731463 | 514.420101977497 | 362.691164127637 | 608.753355972835 | 376.233931919127 | 416.655721672301 | 437.914196514564 | 436.66167532501447 | 0.8989860119905532 | IGDJFA_10385,"""DNA-binding response regulator, NarL/FixJ family, contains REC and HTH domains""" | Oppregulering av LuxR HTH-protein som igjen oppregulerer phenazine | ||
| IGDJFA_14555 | 736.350433955555 | 611.656701169009 | 718.39216236259 | 644.784291782466 | 712.140208590549 | 767.879856230122 | 848.326063945406 | 690.323073672265 | 716.2315989634952 | 0.8981386854444504 | IGDJFA_14555,"""Choline-glycine betaine transporter""" | |||
| IGDJFA_03225 | 311.182149334159 | 306.916707704022 | 291.205394386264 | 277.295625483828 | 295.70085818633 | 424.283084670245 | 313.430205041776 | 288.901726867247 | 313.6144689592339 | 0.8973649182867272 | IGDJFA_03225,"""SecY-interacting protein""" | |||
| IGDJFA_18675 | 1790.722 | 1628.182 | 1595.857 | 1835.524 | 1301.373 | 2472.265 | 2079.525 | 1782.067 | 1810.689375 | 0.8971943215855972 | IGDJFA_18675,"""agmatinase""" | |||
| IGDJFA_13775 | 588.168458082146 | 433.166133568088 | 474.65196441814 | 540.198744454656 | 636.949770323121 | 431.5357869723 | 638.121375534155 | 563.61178995856 | 538.3005029138957 | 0.8969115090471628 | IGDJFA_13775,"""ParB/RepB/Spo0J family partition protein""" | |||
| IGDJFA_17320 | 255.3289 | 219.8481 | 233.4775 | 228.3611 | 225.5713 | 358.1022 | 239.2955 | 221.9982 | 247.74785 | 0.8966937909630082 | IGDJFA_17320,"""Maltogenic alpha-amylase""" | |||
| IGDJFA_17570 | 92.32877 | 89.24528 | 76.97059 | 117.0591 | 100.4949 | 134.175 | 104.1639 | 80.08153 | 99.31488375000002 | 0.8966101574750202 | IGDJFA_17570,"""N-acetyltransferase domain-containing protein""" | |||
| IGDJFA_10830 | 9623.84940230147 | 5549.53295242131 | 5207.0603339817 | 9454.91727860777 | 4145.59589447534 | 12298.7699287105 | 9117.62835983801 | 7718.2377135692 | 7889.448982988162 | 0.8964889445486869 | IGDJFA_10830,"""molecular chaperone DnaK""" | |||
| IGDJFA_18290 | 160.7205 | 95.77543 | 105.1931 | 138.1681 | 117.8466 | 159.5595 | 143.5773 | 136.8482 | 132.21109125 | 0.8960717356277412 | IGDJFA_18290,"""Acetylornithine deacetylase/Succinyl-diaminopimelate desuccinylase or related deacylase""" | |||
| IGDJFA_12645 | 270.147140630753 | 316.711921779682 | 300.185296415796 | 327.189648062234 | 401.256665754066 | 305.520084474086 | 319.060687767077 | 329.449337655633 | 321.19009781741585 | 0.8959240425741941 | IGDJFA_12645,"""histidine kinase""" | |||
| IGDJFA_10070 | 628.063605432679 | 770.556840618609 | 700.432358303525 | 689.880812189871 | 571.158136839121 | 1061.61429946337 | 731.024340501627 | 749.117109315424 | 737.7309378330283 | 0.8959237931317395 | IGDJFA_10070,"""flagellar basal body-associated protein FliL""" | |||
| IGDJFA_04235 | 418.329116504162 | 383.101706070269 | 379.721571534512 | 417.382688877043 | 424.392185220967 | 368.074641829315 | 473.898962712865 | 517.995727821626 | 422.8620750713449 | 0.8958583040670408 | IGDJFA_04235,"""Methyl-accepting chemotaxis protein (MCP)""" | |||
| IGDJFA_18785 | 337.399 | 198.081 | 232.1946 | 346.3797 | 373.0603 | 186.7571 | 321.8759 | 361.8874 | 294.70437499999997 | 0.8958439930758012 | IGDJFA_18785,"""Copper chaperone PCu(A)C""" | |||
| IGDJFA_11860 | 1122.76343257929 | 1001.28854995638 | 1030.12304710207 | 1160.03602494792 | 1667.20337158356 | 645.490504882936 | 1218.99951002775 | 1285.35926199182 | 1141.4079628839659 | 0.8956121864147691 | IGDJFA_11860,"""Z-ring associated protein ZapG""" | |||
| IGDJFA_08915 | 1987.91819940942 | 2095.08745507178 | 1922.981877467 | 1958.3403862024 | 2122.68391108817 | 2392.48517189055 | 2118.93833228841 | 2259.51561118279 | 2107.243868075065 | 0.8955099507213689 | IGDJFA_08915,"""UvrY/SirA/GacA family response regulator transcription factor""" | innvolvert i quorum sensing og phenazine-produksjon, ref https://pubmed.ncbi.nlm.nih.gov/11524130/ | ||
| IGDJFA_00825 | 612.105546492466 | 547.443631117458 | 670.926965920776 | 768.559847794279 | 726.599908257362 | 638.237802580881 | 757.299926553034 | 780.541507676422 | 687.7143920490848 | 0.8953921055109803 | IGDJFA_00825,"""CDP-Glycerol:Poly(Glycerophosphate) glycerophosphotransferase""" | |||
| IGDJFA_05670 | 4419.2424650862 | 5080.45103390913 | 4894.04660609514 | 4653.57710587048 | 3903.39592505622 | 7483.88218793348 | 5120.92403866159 | 4767.38533844443 | 5040.363087632084 | 0.8952663337653035 | IGDJFA_05670,"""type I DNA topoisomerase""" | |||
| IGDJFA_18100 | 52.43362 | 64.21307 | 62.85931 | 63.32703 | 110.6167 | 29.9174 | 62.87372 | 67.91725 | 64.2697625 | 0.8949892835188433 | IGDJFA_18100,"""nitrous oxide-stimulated promoter family protein""" | |||
| IGDJFA_20240 | 129.9442 | 97.95214 | 124.4358 | 124.7351 | 148.2119 | 112.4169 | 128.5627 | 143.944 | 126.2753425 | 0.8948330021167227 | IGDJFA_20240,"""tyrosine-type recombinase/integrase""" | |||
| IGDJFA_04810 | 1234.46984516078 | 1049.17626321517 | 874.899026305868 | 1122.61550801412 | 1288.35924031305 | 1120.54250566757 | 1290.31895788156 | 1085.66227885902 | 1133.255453177142 | 0.8947262990872994 | IGDJFA_04810,"""Na+/H+ antiporter NhaA""" | |||
| IGDJFA_12525 | 255.328943043412 | 312.358493301611 | 346.367649710534 | 219.725599431823 | 325.343242503297 | 350.849473861933 | 263.694274301614 | 327.421957116214 | 300.13620415880473 | 0.8946363769235093 | IGDJFA_12525,"""tRNA(Leu) C34 or U34 (ribose-2'-O)-methylase TrmL, contains SPOUT domain""" | |||
| IGDJFA_13650 | 278.12617010086 | 281.884493955112 | 284.791178650884 | 264.822119839227 | 387.519951070593 | 276.509275265864 | 294.661929290772 | 281.80589497928 | 293.765126644074 | 0.8944994766441089 | IGDJFA_13650,"""hemolysin III family protein""" | |||
| IGDJFA_04035 | 507.238302028207 | 377.65992047268 | 418.206865946793 | 496.061724481451 | 660.808274773362 | 363.54170289053 | 455.13068696186 | 532.187391597561 | 476.3543586440555 | 0.8943656521080671 | IGDJFA_04035,"""DNA polymerase III subunit delta""" | |||
| IGDJFA_18260 | 38.75529 | 32.65071 | 38.48529 | 38.38002 | 40.48716 | 34.45034 | 42.22862 | 48.65713 | 39.26181999999999 | 0.894152719838744 | IGDJFA_18260,"""Aldose 1-epimerase""" | |||
| IGDJFA_00010 | 1144.42079828387 | 1104.68247631058 | 1071.1740278084999 | 1142.76501713232 | 1250.041036196 | 1261.06361276989 | 1184.27819988839 | 1296.50985495863 | 1181.8668779185225 | 0.8940581427413906 | IGDJFA_00010,"""DNA replication/repair protein RecF""" | |||
| IGDJFA_01145 | 21826.0651848003 | 21136.9836181554 | 21608.209969349 | 22106.8900039703 | 16760.2378838032 | 28970.9193455605 | 26402.2719127257 | 24821.2199441102 | 22954.099732809325 | 0.8940071424446284 | IGDJFA_01145,"""50S ribosomal protein L14""" | |||
| IGDJFA_02040 | 188.077123223942 | 190.462495915617 | 157.789707090355 | 191.90008684002 | 203.158780318725 | 180.41096976363 | 222.404067649404 | 208.820195560186 | 192.87792829523488 | 0.8937589147565392 | IGDJFA_02040,"""ornithine carbamoyltransferase""" | |||
| IGDJFA_11885 | 556.252340201719 | 538.736774161315 | 501.591670506737 | 533.482241415255 | 748.289457757582 | 425.189672458001 | 609.968961907648 | 601.118329937816 | 564.3286810432592 | 0.8932705780717793 | IGDJFA_11885,"""3',5'-cyclic adenosine monophosphate phosphodiesterase CpdA""" | |||
| IGDJFA_01580 | 108.286828522876 | 71.8315698881754 | 102.627451766084 | 100.74754559101 | 128.691327034637 | 87.9390154124225 | 90.0877236048219 | 122.656522634866 | 101.60849805686159 | 0.8931441353832075 | IGDJFA_01580,"""ABC transporter, ATP-binding protein""" | |||
| IGDJFA_06425 | 479.88162955927 | 528.941560085655 | 538.794121771942 | 544.996246625656 | 632.611860423077 | 548.485611592944 | 538.649514053831 | 623.419515871428 | 554.4725074979754 | 0.893070789595542 | IGDJFA_06425,"""Efflux transporter periplasmic adaptor subunit""" | |||
| IGDJFA_10725 | 261.028249807774 | 225.289923740186 | 227.063237032461 | 187.102584669019 | 222.679374868923 | 300.987145535302 | 241.172343400409 | 244.299355000023 | 238.70277675676212 | 0.8923296912845894 | IGDJFA_10725,"""NirD/YgiW/YdeI family stress tolerance protein""" | |||
| IGDJFA_11505 | 126.524610168834 | 154.546710971529 | 152.65833450205 | 154.479569906216 | 205.327735268747 | 128.735465861484 | 165.16082660884 | 160.163062614123 | 155.9495394877279 | 0.8920545066078875 | IGDJFA_11505,"""Glycerate kinase""" | |||
| IGDJFA_12785 | 84.3497401125558 | 72.9199270076932 | 94.9303928836279 | 71.0030321308073 | 105.555807567736 | 62.5545573552284 | 92.9029649674725 | 101.369026970964 | 85.69818112451064 | 0.891884182590872 | IGDJFA_12785,"""hypothetical protein""" | |||
| IGDJFA_16270 | 98.02808 | 102.3056 | 111.6074 | 108.4235 | 101.9409 | 151.4002 | 111.6712 | 106.4375 | 111.4767975 | 0.8916422915016615 | IGDJFA_16270,"""DNA-binding transcriptional regulator, LysR family""" | |||
| IGDJFA_08160 | 9447.17089260625 | 9625.4303650155 | 8705.3735960581 | 9127.72763054554 | 8742.33441855525 | 13165.4678538062 | 9852.40635548984 | 9632.084942781 | 9787.24950685721 | 0.891608057940763 | IGDJFA_08160,"""Retention module-containing protein""" | |||
| IGDJFA_11260 | 216.573657045751 | 237.261852054882 | 271.962747180123 | 234.118105944824 | 273.288323702769 | 287.388328718948 | 225.219309012055 | 290.929107406667 | 254.5926788832524 | 0.8914320347865322 | IGDJFA_11260,"""uracil-DNA glycosylase""" | |||
| IGDJFA_16490 | 69.53154 | 80.53843 | 65.425 | 63.32703 | 82.42029 | 80.68631 | 79.76517 | 69.94463 | 73.95479999999999 | 0.8913279482789265 | IGDJFA_16490,"""cation transporter""" | |||
