Selected Cell
Cell:
Value:
BAC
NHP
PAV
TIS
DNA
D.SEQ
A.SCXP
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| UID | Name | Scientist | Species | Morphology | Notes | Strain | TaxonomyID | ||
| BAC-241002NIH-1 | BCG Danish Strain 1331 | NIH | Mycobacterium tuberculosis variant bovis BCG | Bacillus | Danish Statens Serum Institut BCG SSI Strain 1331 | Danish SSI 1331 | 33892 | ||
| BAC-241202NIH-1 | Mtb Erdman | NIH | Mycobacterium tuberculosis | Bacillus | Erdman Strain Sample - Unknown Library (A or B) | Erdman | 652616 | ||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
| UID | Name | ID | DateOfBirth | Sex | Species | Origin | Protocol | Facility | Assays | Scientist | Cohort | Supplier | TotalCFU | StudyDesign |
| NHP-231122FLY-13 | 36216 | DF2A | 2013-03-02 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | IV | Alpha Genesis | 0 | Vaccination: 2016-08-10 00:00:00; MTB Infection: 2017-02-28 00:00:00; Nx: 2017-06-06 00:00:00 | |
| NHP-231122FLY-5 | 35416 | DF3A | 2013-01-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | IV | Alpha Genesis | 0 | Vaccination: 2016-08-10 00:00:00; MTB Infection: 2017-02-28 00:00:00; Nx: 2017-06-01 00:00:00 | |
| NHP-231122FLY-33 | 13617 | DFTA | 2013-03-26 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | IV | Alpha Genesis | 0 | Vaccination: 2017-02-28 00:00:00; MTB Infection: 2017-08-31 00:00:00; Nx: 2017-12-07 00:00:00 | |
| NHP-231122FLY-22 | 12517 | DG75 | 2014-01-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | IV | Alpha Genesis | 0 | Vaccination: 2017-02-28 00:00:00; MTB Infection: 2017-09-14 00:00:00; Nx: 2017-11-30 00:00:00 | |
| NHP-231122FLY-14 | 36316 | DJF9 | 2013-01-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | IV | Alpha Genesis | 45 | Vaccination: 2016-08-10 00:00:00; MTB Infection: 2017-02-28 00:00:00; Nx: 2017-06-05 00:00:00 | |
| NHP-231122FLY-32 | 13517 | HCL | 2014-01-01 00:00:00 | F | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | IV | Alpha Genesis | 45 | Vaccination: 2017-02-28 00:00:00; MTB Infection: 2017-08-31 00:00:00; Nx: 2017-11-15 00:00:00 | |
| NHP-231122FLY-6 | 35516 | O7C | 2013-03-20 00:00:00 | F | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | IV | Alpha Genesis | 0 | Vaccination: 2016-08-10 00:00:00; MTB Infection: 2017-02-13 00:00:00; Nx: 2017-05-08 00:00:00 | |
| NHP-231122FLY-9 | 35816 | OE1 | 2013-01-01 00:00:00 | F | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | IV | Alpha Genesis | 0 | Vaccination: 2016-08-10 00:00:00; MTB Infection: 2017-02-13 00:00:00; Nx: 2017-05-10 00:00:00 | |
| NHP-231122FLY-31 | 13417 | 0NR | 2014-01-01 00:00:00 | F | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | IV | Alpha Genesis | 30 | Vaccination: 2017-02-28 00:00:00; MTB Infection: 2017-09-14 00:00:00; Nx: 2017-12-14 00:00:00 | |
| NHP-231122FLY-43 | 18217 | DFG1 | M | Macaca mulatta (Rhesus) | China | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | IV | Alpha Genesis | 1549460 | Vaccination: 2017-02-28 00:00:00; MTB Infection: 2017-12-11 00:00:00; Nx: 2018-03-07 00:00:00 | ||
| NHP-231122FLY-34 | 13717 | DF8J | 2014-04-04 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID-HD | Alpha Genesis | 39765 | Vaccination: 2017-03-29 00:00:00; MTB Infection: 2017-09-14 00:00:00; Nx: 2017-12-13 00:00:00 | |
| NHP-231122FLY-49 | 18817 | DF9F | M | Macaca mulatta (Rhesus) | China | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID-HD | Alpha Genesis | 42860 | Vaccination: 2017-03-29 00:00:00; MTB Infection: 2017-12-18 00:00:00; Nx: 2018-03-21 00:00:00 | ||
| NHP-231122FLY-46 | 18517 | DG02 | M | Macaca mulatta (Rhesus) | China | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID-HD | Alpha Genesis | 60880 | Vaccination: 2017-03-29 00:00:00; MTB Infection: 2017-12-11 00:00:00; Nx: 2018-03-12 00:00:00 | ||
| NHP-231122FLY-48 | 18717 | DG49 | M | Macaca mulatta (Rhesus) | China | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID-HD | Alpha Genesis | 185198 | Vaccination: 2017-03-29 00:00:00; MTB Infection: 2017-12-18 00:00:00; Nx: 2018-03-12 00:00:00 | ||
| NHP-231122FLY-40 | 14317 | HCE | 2014-01-01 00:00:00 | F | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID-HD | Alpha Genesis | 29595 | Vaccination: 2017-03-29 00:00:00; MTB Infection: 2017-08-31 00:00:00; Nx: 2017-12-04 00:00:00 | |
| NHP-231122FLY-39 | 14217 | O5G | 2013-04-02 00:00:00 | F | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID-HD | Alpha Genesis | 50 | Vaccination: 2017-03-29 00:00:00; MTB Infection: 2017-09-14 00:00:00; Nx: 2017-12-20 00:00:00 | |
| NHP-231122FLY-38 | 14117 | OMi | 2014-04-06 00:00:00 | F | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID-HD | Alpha Genesis | 67930 | Vaccination: 2017-03-29 00:00:00; MTB Infection: 2017-08-31 00:00:00; Nx: 2017-12-04 00:00:00 | |
| NHP-231122FLY-42 | 18117 | 0TL | F | Macaca mulatta (Rhesus) | China | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID-HD | Alpha Genesis | 2120 | Vaccination: 2017-03-29 00:00:00; MTB Infection: 2017-12-11 00:00:00; Nx: 2018-03-05 00:00:00 | ||
| NHP-231122FLY-28 | 13117 | CZRJR | 2013-04-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | AE | Alpha Genesis | 765932 | Vaccination: 2017-02-28 00:00:00; MTB Infection: 2017-08-31 00:00:00; Nx: 2017-11-28 00:00:00 | |
| NHP-231122FLY-21 | 12417 | DFB3 | 2014-06-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | AE | Alpha Genesis | 71910 | Vaccination: 2017-02-28 00:00:00; MTB Infection: 2017-09-14 00:00:00; Nx: 2017-12-07 00:00:00 | |
| NHP-231122FLY-11 | 36016 | DFH1 | 2013-01-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | AE | Alpha Genesis | 22125 | Vaccination: 2016-08-10 00:00:00; MTB Infection: 2017-02-13 00:00:00; Nx: 2017-05-15 00:00:00 | |
| NHP-231122FLY-4 | 35316 | DFI0 | 2013-01-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | AE | Alpha Genesis | 61549 | Vaccination: 2016-08-10 00:00:00; MTB Infection: 2017-02-28 00:00:00; Nx: 2017-05-22 00:00:00 | |
| NHP-231122FLY-47 | 18617 | DFJ3 | M | Macaca mulatta (Rhesus) | China | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | AE | Alpha Genesis | 74120 | Vaccination: 2017-02-28 00:00:00; MTB Infection: 2017-12-18 00:00:00; Nx: 2018-03-14 00:00:00 | ||
| NHP-231122FLY-2 | 35116 | DFW0 | 2013-01-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | AE | Alpha Genesis | 54215 | Vaccination: 2016-08-10 00:00:00; MTB Infection: 2017-02-13 00:00:00; Nx: 2017-05-17 00:00:00 | |
| NHP-231122FLY-1 | 35016 | DFX6 | 2013-01-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | AE | Alpha Genesis | 697082 | Vaccination: 2016-08-10 00:00:00; MTB Infection: 2017-02-28 00:00:00; Nx: 2017-06-06 00:00:00 | |
| NHP-231122FLY-37 | 14017 | HCA | 2014-01-01 00:00:00 | F | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | AE | Alpha Genesis | 187339 | Vaccination: 2017-02-28 00:00:00; MTB Infection: 2017-09-14 00:00:00; Nx: 2017-12-14 00:00:00 | |
| NHP-231122FLY-12 | 36116 | OBD | 2013-01-01 00:00:00 | F | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | AE | Alpha Genesis | 90896 | Vaccination: 2016-08-10 00:00:00; MTB Infection: 2017-02-13 00:00:00; Nx: 2017-05-15 00:00:00 | |
| NHP-231122FLY-27 | 13017 | OHJ | 2014-05-06 00:00:00 | F | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | AE | Alpha Genesis | 70928 | Vaccination: 2017-02-28 00:00:00; MTB Infection: 2017-08-31 00:00:00; Nx: 2017-11-21 00:00:00 | |
| NHP-231122FLY-8 | 35716 | DF5T | 2013-01-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID | Alpha Genesis | 160711 | Vaccination: 2016-08-10 00:00:00; MTB Infection: 2017-02-13 00:00:00; Nx: 2017-05-08 00:00:00 | |
| NHP-231122FLY-23 | 12617 | DF7X | 2014-04-05 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID | Alpha Genesis | 860350 | Vaccination: 2017-02-28 00:00:00; MTB Infection: 2017-08-31 00:00:00; Nx: 2017-11-20 00:00:00 | |
| NHP-231122FLY-50 | 18917 | DF9I | M | Macaca mulatta (Rhesus) | China | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID | Alpha Genesis | 700608 | Vaccination: 2017-02-28 00:00:00; MTB Infection: 2017-12-18 00:00:00; Nx: 2018-02-21 00:00:00 | ||
| NHP-231122FLY-7 | 35616 | DFVJ | 2013-01-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID | Alpha Genesis | 19330 | Vaccination: 2016-08-10 00:00:00; MTB Infection: 2017-02-28 00:00:00; Nx: 2017-05-30 00:00:00 | |
| NHP-231122FLY-17 | 36616 | DFX2 | 2013-01-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID | Alpha Genesis | 169720 | Vaccination: 2016-08-10 00:00:00; MTB Infection: 2017-02-13 00:00:00; Nx: 2017-05-17 00:00:00 | |
| NHP-231122FLY-10 | 35916 | DFXL | 2013-01-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID | Alpha Genesis | 37530 | Vaccination: 2016-08-10 00:00:00; MTB Infection: 2017-02-28 00:00:00; Nx: 2017-05-31 00:00:00 | |
| NHP-231122FLY-24 | 12717 | DFZ4 | 2014-05-17 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID | Alpha Genesis | 116495 | Vaccination: 2017-02-28 00:00:00; MTB Infection: 2017-09-14 00:00:00; Nx: 2017-12-13 00:00:00 | |
| NHP-231122FLY-18 | 36716 | O7E | 2013-01-01 00:00:00 | F | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID | Alpha Genesis | 9645617 | Vaccination: 2016-08-10 00:00:00; MTB Infection: 2017-02-13 00:00:00; Nx: 2017-05-10 00:00:00 | |
| NHP-231122FLY-29 | 13217 | O96 | 2013-01-01 00:00:00 | F | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID | Alpha Genesis | 58960 | Vaccination: 2017-02-28 00:00:00; MTB Infection: 2017-09-14 00:00:00; Nx: 2017-12-20 00:00:00 | |
| NHP-231122FLY-26 | 12917 | OTM | 2014-05-17 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | ID | Alpha Genesis | 29030 | Vaccination: 2017-02-28 00:00:00; MTB Infection: 2017-08-31 00:00:00; Nx: 2017-11-30 00:00:00 | |
| NHP-231122FLY-44 | 18317 | DF7A | M | Macaca mulatta (Rhesus) | China | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | Unvaccinated | Alpha Genesis | 249845 | Vaccination: NaT; MTB Infection: 2017-12-11 00:00:00; Nx: 2018-03-05 00:00:00 | ||
| NHP-231122FLY-52 | 19117 | DFHO | M | Macaca mulatta (Rhesus) | China | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | Unvaccinated | Alpha Genesis | 280175 | Vaccination: NaT; MTB Infection: 2017-12-18 00:00:00; Nx: 2018-03-20 00:00:00 | ||
| NHP-231122FLY-51 | 19017 | DGKW | M | Macaca mulatta (Rhesus) | China | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | Unvaccinated | Alpha Genesis | 2777818 | Vaccination: NaT; MTB Infection: 2017-12-18 00:00:00; Nx: 2018-02-12 00:00:00 | ||
| NHP-231122FLY-41 | 18017 | OPK | F | Macaca mulatta (Rhesus) | China | https://fairdomhub.org/sops/792 | These NHPs were used for summarizing route x dose statistics | JoAnne Flynn | Unvaccinated | Alpha Genesis | 2508182 | Vaccination: NaT; MTB Infection: 2017-12-11 00:00:00; Nx: 2018-02-14 00:00:00 | ||
| NHP-220913SED-1 | IVBCGXX1 | DF16 | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 1-Intradermal BCG | VRC | ||||
| NHP-220913SED-2 | IVBCGXX2 | DFF3 | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 1-IV BCG | VRC | ||||
| NHP-220913SED-3 | IVBCGXX3 | DF8P | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 1-Aerosol BCG | VRC | ||||
| NHP-220913SED-4 | IVBCGXX4 | DFT3 | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 1-Intradermal BCG | VRC | ||||
| NHP-220913SED-5 | IVBCGXX5 | HBZ | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 1-Intradermal BCG | VRC | ||||
| NHP-220913SED-6 | IVBCGXX6 | DFW7 | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 1-IV BCG | VRC | ||||
| NHP-220913SED-7 | IVBCGXX7 | OPH | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 1-Aerosol BCG | VRC | ||||
| NHP-220913SED-8 | IVBCGXX8 | OLB | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 1-Intradermal BCG | VRC | ||||
| NHP-220913SED-9 | IVBCGXX9 | DG44 | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 1-Intradermal BCG | VRC | ||||
| NHP-220913SED-10 | IVBCGX10 | O6T | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 1-IV BCG | VRC | ||||
| NHP-220913SED-11 | IVBCGX11 | DFC3 | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 1-Aerosol BCG | VRC | ||||
| NHP-220913SED-12 | IVBCGX12 | OVN | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 1-Intradermal BCG | VRC | ||||
| NHP-220913SED-13 | IVBCGX13 | OC6 | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 1-Naive | VRC | ||||
| NHP-220913SED-14 | IVBCGX14 | DF4E | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 1-Naive | VRC | ||||
| NHP-220913SED-15 | IVBCGX15 | DF4N | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 1-Naive | VRC | ||||
| NHP-220913SED-16 | SEDXX1 | A14V075 | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 2-IV BCG | VRC | ||||
| NHP-220913SED-17 | SEDXX2 | A14V113 | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 2-IV BCG | VRC | ||||
| NHP-220913SED-18 | SEDXX3 | A14V173 | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 2-IV BCG | VRC | ||||
| NHP-220913SED-19 | SEDXX4 | A14V149 | Macaca mulatta | India | https://fairdomhub.org/sops/792 | Seder Lab | These NHPs were used for scRNAseqAnalysis | Robert Seder | 2-IV BCG | VRC | ||||
| NHP-220913FLY-1 | 17819 | DFA4 | 2014-01-14 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | Flynn Lab | These NHPs were used for scRNAseqAnalysis | JoAnne Flynn | Dosage of BCG: 423000 | 169720 | Vaccination: 2019-02-12 00:00:00; MTB Infection: 2019-07-30 00:00:00; Nx: 2019-10-21 00:00:00 | |
| NHP-220913FLY-2 | 17919 | DFN5 | 2014-01-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | Flynn Lab | These NHPs were used for scRNAseqAnalysis | JoAnne Flynn | Dosage of BCG: 137000 | 20030 | Vaccination: 2019-02-12 00:00:00; MTB Infection: 2019-07-30 00:00:00; Nx: 2019-10-21 00:00:00 | |
| NHP-220913FLY-3 | 18619 | HAR | 2015-01-01 00:00:00 | F | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | Flynn Lab | These NHPs were used for scRNAseqAnalysis | JoAnne Flynn | Dosage of BCG: 311000 | 669933 | Vaccination: 2019-02-12 00:00:00; MTB Infection: 2019-07-30 00:00:00; Nx: 2019-10-28 00:00:00 | |
| NHP-220913FLY-4 | 18719 | HCZ | 2015-01-01 00:00:00 | F | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | Flynn Lab | These NHPs were used for scRNAseqAnalysis | JoAnne Flynn | Dosage of BCG: 137000 | 2775 | Vaccination: 2019-02-12 00:00:00; MTB Infection: 2019-07-30 00:00:00; Nx: 2019-10-23 00:00:00 | |
| NHP-220913FLY-5 | 18119 | DGFV | 2015-01-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | Flynn Lab | These NHPs were used for scRNAseqAnalysis | JoAnne Flynn | Dosage of BCG: 311000 | 9118 | Vaccination: 2019-02-12 00:00:00; MTB Infection: 2019-07-30 00:00:00; Nx: 2019-10-14 00:00:00 | |
| NHP-220913FLY-6 | 18419 | DGFT | 2015-05-11 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | Flynn Lab | These NHPs were used for scRNAseqAnalysis | JoAnne Flynn | Dosage of BCG: 311000 | 5205545 | Vaccination: 2019-02-12 00:00:00; MTB Infection: 2019-07-30 00:00:00; Nx: 2019-10-23 00:00:00 | |
| NHP-220913FLY-7 | 18519 | DGHR | 2015-01-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | Flynn Lab | These NHPs were used for scRNAseqAnalysis | JoAnne Flynn | Dosage of BCG: 311000 | 243454 | Vaccination: 2019-02-12 00:00:00; MTB Infection: 2019-07-30 00:00:00; Nx: 2019-10-28 00:00:00 | |
| NHP-220913FLY-8 | 18219 | DGJR | 2015-01-15 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | Flynn Lab | These NHPs were used for scRNAseqAnalysis | JoAnne Flynn | Dosage of BCG: 311000 | 1625 | Vaccination: 2019-02-12 00:00:00; MTB Infection: 2019-07-30 00:00:00; Nx: 2019-10-16 00:00:00 | |
| NHP-220913FLY-9 | 18019 | DGGG | 2015-01-01 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | Flynn Lab | These NHPs were used for scRNAseqAnalysis | JoAnne Flynn | Dosage of BCG: 137000 | 40082 | Vaccination: 2019-02-12 00:00:00; MTB Infection: 2019-07-30 00:00:00; Nx: 2019-10-14 00:00:00 | |
| NHP-220913FLY-10 | 18319 | DGCT | 2015-01-15 00:00:00 | M | Macaca mulatta (Rhesus) | India | https://fairdomhub.org/sops/792 | Flynn Lab | These NHPs were used for scRNAseqAnalysis | JoAnne Flynn | Dosage of BCG: 0 | 1539865 | Vaccination: NaT; MTB Infection: 2019-07-30 00:00:00; Nx: 2019-10-16 00:00:00 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
| PAV-231128FLY-342 | 18117-171211 | JoAnne Flynn | https://fairdomhub.org/sops/792 | Blood; Infection; Treatment | Peripheral Blood Mononuclear Cells Freeze; Tempus; Complete Blood Count Blood Test; Fluorescence Activated Cell Sorting | NHP-231122FLY-42 | 2017-12-11 00:00:00 | M. tuberculosis | Infection | Intrabronchially | 16 | CFU | BAC-241202NIH-1 | |||
| PAV-231128FLY-350 | 18117-180305 | JoAnne Flynn | https://fairdomhub.org/sops/792 | Blood; Necropsy | Peripheral Blood Mononuclear Cells Freeze; Tempus; Fluorescence Activated Cell Sorting; Complete Blood Count Blood Test; Chemistry Panel Blood Test; Blood Culture | NHP-231122FLY-42 | 2018-03-05 00:00:00 | |||||||||
| PAV-230608FLY-5 | 18119-190211 | JoAnne Flynn | https://fairdomhub.org/sops/792 | Blood; Tissue Extraction | Peripheral Blood Mononuclear Cells Freeze; Bronchoalveolar Lavage | NHP-220913FLY-5 | 2019-02-11 00:00:00 | These dates are all estimates, but laregly fit the weekly timescale described in the methods | Prior to Week 0 | |||||||
| PAV-220914FLY-5 | 18119-190212 | JoAnne Flynn | https://fairdomhub.org/sops/792 | Vaccination | NHP-220913FLY-5 | 2019-02-12 00:00:00 | Bacille Calmette-Guerin Danish Strain 1331 | Vaccination | Intravenously | 3.11x10^5 | BAC-241002NIH-1 | Week 0 | ||||
| PAV-230608FLY-64 | 18119-190312 | JoAnne Flynn | https://fairdomhub.org/sops/792 | Blood; Tissue Extraction | Peripheral Blood Mononuclear Cells Freeze; Bronchoalveolar Lavage | NHP-220913FLY-5 | 2019-03-12 00:00:00 | These dates are all estimates, but laregly fit the weekly timescale described in the methods | Week 4 | |||||||
| PAV-230608FLY-98 | 18119-190416 | JoAnne Flynn | https://fairdomhub.org/sops/792 | Blood; Tissue Extraction | Peripheral Blood Mononuclear Cells Freeze; Bronchoalveolar Lavage | NHP-220913FLY-5 | 2019-04-16 00:00:00 | These dates are all estimates, but laregly fit the weekly timescale described in the methods | Week 9 | |||||||
| PAV-230608FLY-132 | 18119-190507 | JoAnne Flynn | https://fairdomhub.org/sops/792 | Blood; Tissue Extraction | Peripheral Blood Mononuclear Cells Freeze; Bronchoalveolar Lavage | NHP-220913FLY-5 | 2019-05-07 00:00:00 | These dates are all estimates, but laregly fit the weekly timescale described in the methods | Week 12 | |||||||
| PAV-220914FLY-35 | 18119-190521 | JoAnne Flynn | https://fairdomhub.org/sops/792 | Tissue Extraction | Bronchoalveolar Lavage | NHP-220913FLY-5 | 2019-05-21 00:00:00 | These dates are all estimates, but laregly fit the weekly timescale described in the methods | Week 14 | |||||||
| PAV-230608FLY-166 | 18119-190708 | JoAnne Flynn | https://fairdomhub.org/sops/792 | Blood | Peripheral Blood Mononuclear Cells Freeze | NHP-220913FLY-5 | 2019-07-08 00:00:00 | Week 22 | ||||||||
