Selected Cell
Cell:
Value:
metadata
Organism_Sample
Data_Internal_Metabolites
Data_External_Metabolites
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Metadata | Values | ||||||||
Asset Title | Glucose Pulsed L. Lactis 160709 | ||||||||
Uploader | Martijn Bekker | ||||||||
Uploader SEEK ID | 53 | ||||||||
Project | sysmolab | ||||||||
ASSAY | |||||||||
Assay SEEK ID | 27 | ||||||||
Assay Title | Glucose pulsed L. lactis | ||||||||
Assay_type | Glucose pulse | ||||||||
Technology_type | HPLC | ||||||||
Description | Glucose pulsed cells for analysis of changes of the metabolome | ||||||||
Experimentalist | Martijn Bekker | ||||||||
Date | 2010-01-08T0:0:0+0000 | ||||||||
SOP ID | 84 | ||||||||
SOP Description | SOP7 Glucose Pulse Experiments | ||||||||
Experimental_conditions | |||||||||
Item | temperature | pH | Gas Flow | volume | |||||
Compound (if concentration) | |||||||||
Unit | ºC | dimensionless | ml/min | ml | |||||
Start_value (optional) | 37 | 6.5 | ±400 | 20 | |||||
End_value (optional) | |||||||||
Comments | |||||||||
FACTORS_STUDIED | |||||||||
Item | concentration | ||||||||
Compound (if concentration) | Glucose | ||||||||
Unit | mM | ||||||||
Start_value (optional) | 0 | ||||||||
End_value (optional) | 20 | ||||||||
SD (optional) | |||||||||
Comments | Cultures were pulsed with 20 mM glucose | ||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
SAMPLE NAME | Treatment(s) | Culture_start_date | Date_at_sampling | Age_at_sampling_hours | ||||||||
Organism | NCBI_ID | Strain | Genotype | Phenotype | organism/cell part | Phosphate Concentration | OD | date | date | age | Description | |
1 | Lactococus Lactis | 1358 | NZ9000 | Wild-type | Wild-type | Whole Cell | 0 | 600 | 2010-01-08T0:0:0+0000 | 2010-02-08T0:0:0+0000 | 24 | |
2 | Lactococus Lactis | 1358 | NZ9000 | Wild-type | Wild-type | Whole Cell | 20 | 600 | 2010-01-08T0:0:0+0000 | 2010-02-08T0:0:0+0000 | 24 | |
3 | Lactococus Lactis | 1358 | NZ9000 | Wild-type | Wild-type | Whole Cell | 50 | 600 | 2010-01-08T0:0:0+0000 | 2010-02-08T0:0:0+0000 | 24 | |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
Sample ID | Metabolite | Unit | |||||||||||||||
Time after glucose-pulse | min | -0.1 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 90 | Maximal value | |||
1 | FBP | mM | -0.6330321965262318 | 4.838174644878831 | 1.5825804913155048 | -0.6330321965262025 | -1.4921473203831903 | -1.1756312221201037 | 0.6330321965262025 | 0.4069492691954153 | -2.667778542503279 | -2.848644884367893 | -0.9947648802554747 | 4.838174644878831 | |||
2 | FBP | mM | 0.21217013180270428 | 26.591989852609814 | 18.3880780895706 | 5.799316935941485 | 3.53616886337894 | 0.3536168863378979 | 2.7582117134356157 | 0.35361688633789967 | 0.5657870181406377 | -0.9194039044785054 | 0.21217013180273803 | 4.031232504252015 | 26.591989852609814 | ||
3 | FBP | mM | 2.364181468659109 | 14.97314930150751 | 17.271659062703833 | 5.647766841796667 | 0.853732197015777 | 3.5462722029885887 | 2.4955248835845882 | 1.444777564180578 | -1.6417926865688282 | -0.13134341492548174 | 3.4806004955258665 | 0.853732197015777 | 17.271659062703833 | ||
0 | |||||||||||||||||
1 | G6P | mM | 0.8669074742984143 | 2.2006112809113656 | 1.2003334259516532 | 1.3559322033898327 | 1.6226729647124203 | 1.3114754098360657 | -0.5334815226451799 | -1.2892470130591818 | -0.4223395387607676 | -1.1558766323978884 | -1.022506251736594 | -0.22228396776882575 | 2.2006112809113656 | ||
2 | G6P | mM | 0.2433724467622791 | 2.3641894828335523 | 2.6075619295958288 | 3.0943068231203834 | 0.45197740112994345 | -3.9982616253802696 | -0.3129074315514964 | 0.3129074315514964 | 0.451977401129943 | 0.38244241634072196 | -0.6953498478922209 | -0.5215123859191632 | 3.0943068231203834 | ||
3 | G6P | mM | -0.5488297013720735 | 2.905569007263921 | 3.5512510088781273 | 0.09685230024212936 | 1.3559322033898296 | 0.6779661016949166 | -0.1614205004035536 | -0.45197740112994544 | -0.9039548022598879 | -4.810330912025827 | -0.6779661016949143 | 0.8071025020177538 | 3.5512510088781273 | ||
0 | |||||||||||||||||
1 | F6P | mM | -0.27196494674019794 | 0.3324016015713513 | -0.15109163707788775 | -0.21152829190904326 | -0.332401601571353 | -0.24174661932462171 | 0.6648032031427069 | -0.33240160157135346 | 0.39283825640250813 | -0.7554581853894383 | 0 | -0.1813099644934653 | 0.6648032031427069 | ||
2 | F6P | mM | -0.09452912678719268 | 1.0398203946591045 | -0.9452912678719133 | -0.5671747607231491 | -0.2835873803615716 | 0.04726456339359286 | -0.04726456339359697 | -1.796053408956632 | -1.0398203946591065 | -0.614439324116745 | -0.7562330142975311 | -0.99255583126551 | 1.0398203946591045 | ||
3 | F6P | mM | 3.1363800445660672E-15 | -0.08777704630238947 | 0.4388852315119627 | -0.6144393241167436 | -0.3072196620583667 | -1.097213078779899 | -0.17555409260478005 | -0.08777704630238992 | 0.43888523151195646 | 4.0377441299100285 | 0.8338819398727226 | 0.9216589861751159 | 4.0377441299100285 | ||
0 | |||||||||||||||||
1 | ATP | mM | -0.08885334754986801 | 2.2035630192367504 | 0.5864320938291351 | 0.1954773646097109 | -0.035541339019946855 | 1.0269562977782698E-15 | -0.1599360255897651 | 0.24878937313963304 | -0.07108267803989518 | 0.19547736460971196 | 0.08885334754986896 | 0.5153494157892397 | 2.2035630192367504 | ||
2 | ATP | mM | 0.027100271002709952 | 0.2168021680216794 | 0.027100271002709952 | 0.46070460704606925 | 0.13550135501355004 | 0.3794037940379419 | 0.5691056910569109 | 0.2981029810298087 | 0.46070460704606925 | 0.29810298102981025 | 0.1897018970189709 | 0.3252032520325191 | 0.5691056910569109 | ||
3 | ATP | mM | 0 | 3.3552716479545737 | 4.852238998580461 | 0.6710543295909153 | -0.4129565105174862 | 0.20647825525874414 | 0.1290489095367126 | 0.20647825525874236 | 0.12904890953671627 | -0.980771712479029 | -1.2388695315524594 | 0.20647825525874236 | 4.852238998580461 | ||
0 | |||||||||||||||||
1 | PYR | mM | -1.0399814657216333 | 2.5321287861048094 | 0.8365068311239203 | -0.8365068311239097 | -2.1025712241763235 | -2.6677785425032874 | -0.7234653674585352 | -0.7234653674585063 | -5.199907328608086 | -2.80342829890175 | -2.893861469834072 | 10.535464413614644 | 10.535464413614644 | ||
2 | PYR | mM | 1.6973610544218989 | 17.18578067602177 | 13.366718303572478 | 8.48680527210951 | 6.329742265448335 | 3.500807174745181 | 5.056721474631938 | 4.844551342829188 | 1.5205526112529588 | 3.3593604202100247 | 1.7680844316894815 | 5.268891606434659 | 17.18578067602177 | ||
3 | PYR | mM | 2.1343304925394615 | 12.379116856728796 | 14.710462471656495 | 8.011948310455761 | 5.056721474631932 | 7.5194105044851 | 6.205976355230077 | 4.728362937318187 | 2.331345614927684 | 1.7403002477629457 | 6.0417970865732045 | 8.63582953135193 | 14.710462471656495 | ||
0 | |||||||||||||||||
1 | PEP | mM | 0 | ||||||||||||||
2 | PEP | mM | 0 | ||||||||||||||
3 | PEP | mM | 0 | ||||||||||||||
0 | |||||||||||||||||
1 | 2PGA | mM | 0 | ||||||||||||||
2 | 2PGA | mM | 0 | ||||||||||||||
3 | 2PGA | mM | 0 | ||||||||||||||
0 | |||||||||||||||||
1 | PYR | mM | 0 | ||||||||||||||
2 | PYR | mM | 0 | ||||||||||||||
3 | PYR | mM | 0 | ||||||||||||||
0 | |||||||||||||||||
1 | ADP | mM | 1.952957947255874 | 5.75908766928011 | 2.637205987170344 | 1.2829650748396244 | 2.2095509622238065 | -1.3257305773342871 | 1.02637205987171 | 2.6229508196721354 | 2.22380612972203 | 0.7270135424091312 | 2.0812544547398413 | 3.2786885245901716 | 5.75908766928011 | ||
2 | ADP | mM | 3.344481605351157 | 3.500557413600882 | 0.6688963210702341 | 2.9654403567446974 | 2.987736900780379 | 9.364548494983278 | 6.845039018952063 | 3.143812709030101 | 5.195094760312154 | 7.959866220735777 | 2.1627647714604237 | 5.0836120401337705 | 9.364548494983278 | ||
3 | ADP | mM | 5.610766045548661 | 2.5465838509316816 | 3.7681159420289805 | 2.7950310559006213 | 2.2981366459627224 | -2.567287784679081 | 2.629399585921343 | 4.202898550724631 | 2.3395445134575685 | 5.879917184265008 | 4.327122153209103 | 3.209109730848861 | 5.879917184265008 | ||
0 | |||||||||||||||||
1 | AMP | mM | 10.36429872495447 | 1.948998178506376 | 6.812386156648452 | 12.659380692167577 | 10.400728597449909 | 14.40801457194899 | 9.289617486338798 | 5.44626593806922 | 7.850637522768658 | 7.304189435336976 | 6.75774134790529 | 10.910746812386153 | 14.40801457194899 | ||
2 | AMP | mM | 15.128205128205138 | 4.6723646723646715 | 8.575498575498576 | 19.6011396011396 | 23.36182336182337 | 11.054131054131055 | 9.316239316239306 | 21.680911680911677 | 13.504273504273492 | 15.584045584045617 | 11.994301994301992 | 6.239316239316249 | 23.36182336182337 | ||
3 | AMP | mM | 11.111111111111112 | 3.227513227513218 | 4.920634920634919 | 12.037037037037027 | 12.645502645502646 | 14.523809523809526 | 11.03174603174602 | 12.777777777777764 | 9.074074074074073 | 11.428571428571429 | 11.005291005291005 | 12.989417989418001 | 14.523809523809526 | ||
0 | |||||||||||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Sample | Metabolite | Unit | ||||||||||||
Time | min | -0.1 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 90 | |
1 | Glucose | mM | 10 | 3.1673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lactate | mM | 0 | 4.391600000000004 | 12.384900000000002 | 12.150300000000001 | 15.815200000000004 | 15.419600000000003 | 11.828800000000001 | 16.846199999999996 | 21.140299999999996 | 16.3536 | ||
1 | Phosphate | mM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Glucose | mM | 10 | 5.2049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lactate | mM | 0 | 7.165 | 8.060200000000002 | 9.824800000000003 | 6.4011 | 6.074600000000004 | 6.684199999999997 | 5.9739 | 13.957100000000004 | 6.279600000000002 | 3.5630999999999986 | 19.9185 |
2 | Phosphate | mM | 26.0814 | 25.3482 | 25.6658 | 25.7127 | 13.4011 | 26.4661 | 26.4543 | 26.6929 | 27.3312 | 27.8113 | 29.7022 | 31.3758 |
3 | Glucose | mM | 10 | 7.1663 | 0.5527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Lactate | mM | 0 | 8.411099999999998 | 20.214699999999993 | 9.627299999999998 | 13.021499999999996 | 24.043099999999995 | 15.4454 | 41.0874 | 27.978899999999996 | 23.6879 | ||
3 | Phosphate | mM | 59.7713 | 58.73 | 59.2027 | 61.0145 | 60.316 | 60.9411 | 62.391 | 63.3986 | 66.0839 | 72.052 | ||