ID Title UID Name Scientist DateOfBirth Sex Genotype Notes Lab
ID Title UID Name Scientist DateOfBirth Sex Genotype Notes Lab
11030 MUS-230302ESS-1 MUS-230302ESS-1 B31a Armijo 2018-05-12 00:00:00 M C57BL/6J gptD 18-0552 ESSIGMANN_lab
11031 MUS-230302ESS-2 MUS-230302ESS-2 B31b Armijo 2018-05-12 00:00:00 M C57BL/6J gptD 18-0553 ESSIGMANN_lab
11032 MUS-230302ESS-3 MUS-230302ESS-3 B31c Armijo 2018-05-12 00:00:00 M C57BL/6J gptD 18-0554 ESSIGMANN_lab
11033 MUS-230302ESS-4 MUS-230302ESS-4 B32d Armijo 2018-05-12 00:00:00 F C57BL/6J gptD 18-0555 ESSIGMANN_lab
11034 MUS-230302ESS-5 MUS-230302ESS-5 B32e Armijo 2018-05-12 00:00:00 F C57BL/6J gptD 18-0556 ESSIGMANN_lab
11035 MUS-230302ESS-6 MUS-230302ESS-6 A34a Armijo 2018-05-12 00:00:00 F C57BL/6J gptD 18-0557 ESSIGMANN_lab
11036 MUS-230302ESS-7 MUS-230302ESS-7 A34b Armijo 2018-05-12 00:00:00 F C57BL/6J gptD 18-0558 ESSIGMANN_lab
11037 MUS-230302ESS-8 MUS-230302ESS-8 A34c Armijo 2018-05-12 00:00:00 F C57BL/6J gptD 18-0559 ESSIGMANN_lab
11038 MUS-230302ESS-9 MUS-230302ESS-9 A35a Armijo 2018-05-15 00:00:00 M C57BL/6J gptD 18-0560 ESSIGMANN_lab
11039 MUS-230302ESS-10 MUS-230302ESS-10 A35b Armijo 2018-05-15 00:00:00 M C57BL/6J gptD 18-0561 ESSIGMANN_lab
11040 MUS-230302ESS-11 MUS-230302ESS-11 B37a Armijo 2018-05-16 00:00:00 M C57BL/6J gptD 18-0562 ESSIGMANN_lab
11041 MUS-230302ESS-12 MUS-230302ESS-12 B37b Armijo 2018-05-16 00:00:00 M C57BL/6J gptD 18-0563 ESSIGMANN_lab
11042 MUS-230302ESS-13 MUS-230302ESS-13 B38c Armijo 2018-05-16 00:00:00 F C57BL/6J gptD 18-0564 ESSIGMANN_lab
11043 MUS-230302ESS-14 MUS-230302ESS-14 B38d Armijo 2018-05-16 00:00:00 F C57BL/6J gptD 18-0565 ESSIGMANN_lab
11044 MUS-230302ESS-15 MUS-230302ESS-15 B39a Armijo 2018-05-19 00:00:00 M C57BL/6J gptD 18-0566 ESSIGMANN_lab
11045 MUS-230302ESS-16 MUS-230302ESS-16 B54a Armijo 2018-06-05 00:00:00 F C57BL/6J gptD 18-0567 ESSIGMANN_lab
11046 MUS-230302ESS-17 MUS-230302ESS-17 A69a Armijo 2018-07-21 00:00:00 M C57BL/6J gptD 18-0568 ESSIGMANN_lab
11047 MUS-230302ESS-18 MUS-230302ESS-18 A70b Armijo 2018-07-21 00:00:00 F C57BL/6J gptD 18-0621 ESSIGMANN_lab
11048 MUS-230302ESS-19 MUS-230302ESS-19 A70c Armijo 2018-07-21 00:00:00 F C57BL/6J gptD 18-0622 ESSIGMANN_lab
11049 MUS-230302ESS-20 MUS-230302ESS-20 A70d Armijo 2018-07-21 00:00:00 F C57BL/6J gptD 18-0623 ESSIGMANN_lab
11050 MUS-230302ESS-21 MUS-230302ESS-21 A71a Armijo 2018-07-31 00:00:00 M C57BL/6J gptD 18-0624 ESSIGMANN_lab
11051 MUS-201021ENG-3 MUS-201021ENG-3 19-196 corrigan 2019-02-24 00:00:00 F RGM 19-196 ENGELWARD_lab
11052 MUS-201021ENG-11 MUS-201021ENG-11 19-590 corrigan 2019-03-16 00:00:00 F RGM 19-590 ENGELWARD_lab
11053 MUS-201021ENG-12 MUS-201021ENG-12 19-591 corrigan 2019-03-16 00:00:00 F RGM 19-591 ENGELWARD_lab
11054 MUS-201021ENG-32 MUS-201021ENG-32 19-639 corrigan 2019-03-27 00:00:00 M RGM 19-639 ENGELWARD_lab
11055 MUS-201021ENG-46 MUS-201021ENG-46 19-746 corrigan 2019-04-08 00:00:00 F RGM 19-746 ENGELWARD_lab
11056 MUS-201021ENG-64 MUS-201021ENG-64 19-781 corrigan 2019-04-11 00:00:00 M RGM 19-781 ENGELWARD_lab
11057 MUS-201021ENG-66 MUS-201021ENG-66 19-783 corrigan 2019-04-11 00:00:00 M RGM 19-783 ENGELWARD_lab
11058 MUS-201021ENG-67 MUS-201021ENG-67 19-784 corrigan 2019-04-11 00:00:00 M RGM 19-784 ENGELWARD_lab
11059 MUS-201021ENG-74 MUS-201021ENG-74 19-794 corrigan 2019-04-15 00:00:00 F RGM 19-794 ENGELWARD_lab
11060 MUS-201021ENG-79 MUS-201021ENG-79 19-807 corrigan 2019-04-19 00:00:00 M RGM 19-807 ENGELWARD_lab
11061 MUS-201021ENG-83 MUS-201021ENG-83 19-823 corrigan 2019-04-24 00:00:00 M RGM 19-823 ENGELWARD_lab
11062 MUS-210820ENG-2 MUS-210820ENG-2 19-806 corrigan 2019-04-19 00:00:00 F RGM 19-806 ENGELWARD_lab
11063 MUS-201021ENG-2 MUS-201021ENG-2 19-195 corrigan 2019-02-24 00:00:00 F RGM 19-195 ENGELWARD_lab
11064 MUS-201021ENG-9 MUS-201021ENG-9 19-588 corrigan 2019-03-16 00:00:00 F RGM 19-588 ENGELWARD_lab
11065 MUS-201021ENG-10 MUS-201021ENG-10 19-589 corrigan 2019-03-16 00:00:00 F RGM 19-589 ENGELWARD_lab
11066 MUS-201021ENG-65 MUS-201021ENG-65 19-782 corrigan 2019-04-11 00:00:00 M RGM 19-782 ENGELWARD_lab
11067 MUS-201021ENG-68 MUS-201021ENG-68 19-785 corrigan 2019-04-11 00:00:00 M RGM 19-785 ENGELWARD_lab
11068 MUS-201021ENG-73 MUS-201021ENG-73 19-793 corrigan 2019-04-15 00:00:00 F RGM 19-793 ENGELWARD_lab
11069 MUS-201021ENG-82 MUS-201021ENG-82 19-822 corrigan 2019-04-24 00:00:00 M RGM 19-822 ENGELWARD_lab
11070 MUS-210820ENG-1 MUS-210820ENG-1 19-638 corrigan 2019-03-27 00:00:00 M RGM 19-638 ENGELWARD_lab
Powered by
(v.1.16.0-pre)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH