Selected Cell
Cell:
Value:
Sheet1
Sheet2
Sheet3
Sheet4
Sheet3 (2)
A
B
C
D
E
F
G
H
I
J
K
L
M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| ID | BIN | |||||||||||
| g80068 | 35 | |||||||||||
| g80069 | 35 | 1 | 189 | 1 | 189 | BIN | Number of genes | Column3 | Part of all genes | |||
| g80070 | 35 | 2 | 17 | 2 | 17 | 19 tetrapyrrole synthesis | 40 | 100 | 0.4 | |||
| g87733 | 20 | 3 | 17 | 3 | 17 | 1 photosynthesis | 189 | 694 | 0.2723342939481268 | |||
| g9867 | 20 | 4 | 7 | 4 | 7 | 12 N-metabolism | 6 | 52 | 0.11538461538461539 | |||
| g79253 | 35 | 5 | 1 | 5 | 1 | 6 gluconeogenesis | 3 | 28 | 0.10714285714285714 | |||
| g79269 | 35 | 6 | 3 | 6 | 3 | 21 redox | 32 | 301 | 0.10631229235880399 | |||
| g103466 | 26 | 7 | 3 | 7 | 3 | 3 minor CHO metabolism | 17 | 188 | 0.09042553191489362 | |||
| g53708 | 28 | 8 | 8 | 8 | 8 | 11 lipid metabolism | 57 | 767 | 0.07431551499348109 | |||
| g118171 | 27 | 9 | 4 | 9 | 4 | 2 major CHO metabolism | 17 | 252 | 0.06746031746031746 | |||
| g2125 | 16 | 10 | 25 | 10 | 25 | 15 metal handling | 9 | 140 | 0.06428571428571428 | |||
| g109900 | 33 | 11 | 57 | 11 | 57 | 26 misc | 150 | 2475 | 0.06060606060606061 | |||
| g12303 | 26 | 12 | 6 | 12 | 6 | 22 polyamine metabolism | 2 | 37 | 0.05405405405405406 | |||
| g76414 | 29 | 13 | 33 | 13 | 33 | 34 transport | 102 | 1909 | 0.0534311157674175 | |||
| g24074 | 17 | 14 | 1 | 14 | 1 | 7 OPP | 3 | 60 | 0.05 | |||
| g704 | 13 | 15 | 9 | 15 | 9 | 13 amino acid metabolism | 33 | 672 | 0.049107142857142856 | |||
| g99637 | 35 | 16 | 35 | 16 | 35 | 33 development | 43 | 877 | 0.04903078677309008 | |||
| g24398 | 20 | 17 | 42 | 17 | 42 | 16 secondary metabolism | 35 | 717 | 0.04881450488145049 | |||
| g131765 | 29 | 18 | 5 | 18 | 5 | 8 TCA | 8 | 164 | 0.04878048780487805 | |||
| g84448 | 34 | 19 | 40 | 19 | 40 | 4 glycolysis | 7 | 154 | 0.045454545454545456 | |||
| g85087 | 26 | 20 | 77 | 20 | 77 | 17 horormone metabolism | 42 | 927 | 0.045307443365695796 | |||
| g79278 | 35 | 21 | 32 | 21 | 32 | 23 nucleotide metabolism | 14 | 317 | 0.04416403785488959 | |||
| g101830 | 27 | 22 | 2 | 22 | 2 | 29 protein | 260 | 6063 | 0.04288306119082962 | |||
| g28960 | 33 | 23 | 14 | 23 | 14 | 20 stress | 77 | 1804 | 0.042682926829268296 | |||
| g91628 | 26 | 24 | 1 | 24 | 1 | 27 RNA | 197 | 4677 | 0.042121017746418646 | |||
| g34049 | 17 | 25 | 2 | 25 | 2 | 28 DNA | 45 | 1084 | 0.04151291512915129 | |||
| g15410 | 34 | 26 | 150 | 26 | 150 | 35 not assigned | 433 | 10676 | 0.040558261521168974 | |||
| g120947 | 34 | 27 | 197 | 27 | 197 | 14 S-assimilation | 1 | 25 | 0.04 | |||
| g98867 | 33 | 28 | 45 | 28 | 45 | 30 signalling | 96 | 2509 | 0.038262255878836186 | |||
| g99130 | 13 | 29 | 260 | 29 | 260 | 25 C1-metabolism | 2 | 55 | 0.03636363636363636 | |||
| g105556 | 27 | 30 | 96 | 30 | 96 | 31 cell | 44 | 1368 | 0.03216374269005848 | |||
| g94763 | 17 | 31 | 44 | 31 | 44 | 10 cell wall | 25 | 885 | 0.02824858757062147 | |||
| g17676 | 20 | 32 | 0 | 32 | 0 | 5 fermentation | 1 | 41 | 0.024390243902439025 | |||
| g73013 | 24 | 33 | 43 | 33 | 43 | 18 co-factor and vitamine metabolism | 5 | 211 | 0.023696682464454975 | |||
| g18151 | 21 | 34 | 102 | 34 | 102 | 24 biodegradation of xenobiotics | 1 | 43 | 0.023255813953488372 | |||
| g28935 | 21 | 35 | 433 | 35 | 433 | 9 mitochondrial electron transport | 4 | 327 | 0.012232415902140673 | |||
| g96296 | 34 | 2000 | 32 microRNA | 0 | 2 | 0 | ||||||
| g130189 | 13 | |||||||||||
| g40151 | 34 | |||||||||||
| g128678 | 35 | |||||||||||
| g113643 | 16 | |||||||||||
| g58674 | 9 | |||||||||||
| g36876 | 26 | |||||||||||
| g118165 | 27 | |||||||||||
| g73184 | 35 | |||||||||||
| g29054 | 35 | |||||||||||
| g19285 | 26 | |||||||||||
| g65811 | 16 | |||||||||||
| g80680 | 26 | |||||||||||
| g110719 | 30 | |||||||||||
| g113814 | 34 | |||||||||||
| g27783 | 34 | |||||||||||
| g113142 | 33 | |||||||||||
| g66525 | 26 | |||||||||||
| g95555 | 17 | |||||||||||
| g76402 | 35 | |||||||||||
| g4270 | 26 | |||||||||||
| g1465 | 26 | |||||||||||
| g130680 | 25 | |||||||||||
| g102270 | 35 | |||||||||||
| g60136 | 20 | |||||||||||
| g27043 | 33 | |||||||||||
| g90305 | 29 | |||||||||||
| g59963 | 27 | |||||||||||
| g59122 | 16 | |||||||||||
| g49387 | 26 | |||||||||||
| g58191 | 17 | |||||||||||
| g36467 | 20 | |||||||||||
| g26117 | 27 | |||||||||||
| g128131 | 26 | |||||||||||
| g84020 | 28 | |||||||||||
| g123486 | 26 | |||||||||||
| g123709 | 30 | |||||||||||
| g50991 | 35 | |||||||||||
| g88217 | 33 | |||||||||||
| g5761 | 35 | |||||||||||
| g26440 | 26 | |||||||||||
| g10773 | 26 | |||||||||||
| g38373 | 34 | |||||||||||
| g82742 | 34 | |||||||||||
| g129096 | 33 | |||||||||||
| g95237 | 29 | |||||||||||
| g43673 | 23 | |||||||||||
| g60983 | 15 | |||||||||||
| g9901 | 26 | |||||||||||
| g131696 | 11 | |||||||||||
| g73674 | 30 | |||||||||||
| g70605 | 35 | |||||||||||
| g4351 | 35 | |||||||||||
| g79361 | 34 | |||||||||||
| g862 | 20 | |||||||||||
| g66936 | 21 | |||||||||||
| g94995 | 20 | |||||||||||
| g39460 | 27 | |||||||||||
| g4157 | 27 | |||||||||||
| g50751 | 34 | |||||||||||
| g73051 | 26 | |||||||||||
| g37423 | 35 | |||||||||||
| g60131 | 1 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| ID | BIN | in v1.2 but not in v1.0 | |||||||
| g70902 | 17 | 1 photosynthesis | 1 | ||||||
| g116896 | 17 | 2 major CHO metabolism | 3 | ||||||
| g65252 | 20 | 3 minor CHO metabolism | 2 | ||||||
| g66509 | 27 | 4 glycolysis | 0 | ||||||
| g67072 | 20 | 5 fermentation | 1 | ||||||
| g67097 | 29 | 6 gluconeogenesis | 0 | ||||||
| g68402 | 35 | 7 OPP | 0 | ||||||
| g68866 | 35 | 8 TCA | 1 | ||||||
| g68976 | 23 | 9 mitochondrial electron transport | 2 | ||||||
| g69305 | 27 | 10 cell wall | 10 | ||||||
| g69592 | 35 | 11 lipid metabolism | 11 | ||||||
| g70045 | 29 | 12 N-metabolism | 0 | ||||||
| g70108 | 30 | 13 amino acid metabolism | 5 | ||||||
| g70140 | 34 | 14 S-assimilation | 0 | ||||||
| g70887 | 35 | 15 metal handling | 4 | ||||||
| g70898 | 27 | 16 secondary metabolism | 13 | ||||||
| g71268 | 34 | 17 horormone metabolism | 20 | ||||||
| g72086 | 16 | 18 co-factor and vitamine metabolism | 0 | ||||||
| g73097 | 35 | 19 tetrapyrrole synthesis | 0 | ||||||
| g73493 | 29 | 20 stress | 32 | ||||||
| g52349 | 35 | 21 redox | 3 | ||||||
| g52942 | 17 | 22 polyamine metabolism | 0 | ||||||
| g52945 | 21 | 23 nucleotide metabolism | 3 | ||||||
| g53334 | 35 | 24 biodegradation of xenobiotics | 0 | ||||||
| g53915 | 33 | 25 C1-metabolism | 0 | ||||||
| g54598 | 35 | 26 misc | 42 | ||||||
| g55300 | 35 | 27 RNA | 57 | ||||||
| g55332 | 20 | 28 DNA | 6 | ||||||
| g55366 | 35 | 29 protein | 60 | ||||||
| g55978 | 27 | 30 signalling | 33 | ||||||
| g56276 | 26 | 31 cell | 13 | ||||||
| g56548 | 31 | 32 microRNA | 0 | ||||||
| g57236 | 35 | 33 development | 13 | ||||||
| g57640 | 34 | 34 transport | 28 | ||||||
| g57920 | 27 | 35 not assigned | 73 | ||||||
| g80348 | 20 | 436 | |||||||
| g80430 | 29 | ||||||||
| g81427 | 26 | ||||||||
| g81610 | 17 | ||||||||
| g81614 | 30 | ||||||||
| g81681 | 26 | ||||||||
| g81778 | 29 | ||||||||
| g82104 | 35 | ||||||||
| g83004 | 33 | ||||||||
| g83441 | 17 | ||||||||
| g83654 | 29 | ||||||||
| g83960 | 17 | ||||||||
| g84010 | 33 | ||||||||
| g84018 | 27 | ||||||||
| g84071 | 27 | ||||||||
| g84198 | 20 | ||||||||
| g84201 | 20 | ||||||||
| g84208 | 20 | ||||||||
| g84234 | 35 | ||||||||
| g84369 | 34 | ||||||||
| g84373 | 29 | ||||||||
| g84455 | 29 | ||||||||
| g85282 | 35 | ||||||||
| g85448 | 35 | ||||||||
| g86052 | 35 | ||||||||
| g86259 | 35 | ||||||||
| g86782 | 35 | ||||||||
| g86807 | 34 | ||||||||
| g87136 | 34 | ||||||||
| g94083 | 26 | ||||||||
| g94897 | 26 | ||||||||
| g95234 | 31 | ||||||||
| g95251 | 35 | ||||||||
| g95389 | 20 | ||||||||
| g96020 | 35 | ||||||||
| g96841 | 2 | ||||||||
| g96845 | 27 | ||||||||
| g97209 | 21 | ||||||||
| g97687 | 35 | ||||||||
| g97807 | 30 | ||||||||
| g98012 | 27 | ||||||||
| g98388 | 29 | ||||||||
| g98672 | 34 | ||||||||
| g98815 | 29 | ||||||||
| g99215 | 20 | ||||||||
| g99260 | 29 | ||||||||
| g100148 | 27 | ||||||||
| g100341 | 27 | ||||||||
| g100381 | 17 | ||||||||
| g100385 | 17 | ||||||||
| g126704 | 31 | ||||||||
| g127346 | 16 | ||||||||
| g127391 | 30 | ||||||||
| g127427 | 34 | ||||||||
| g127535 | 29 | ||||||||
| g128201 | 31 | ||||||||
| g128868 | 33 | ||||||||
| g128918 | 27 | ||||||||
| g129004 | 30 | ||||||||
| g129386 | 33 | ||||||||
| g130096 | 35 | ||||||||
| g130411 | 29 | ||||||||
| g130895 | 10 | ||||||||
| g131389 | 30 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| GeneID | MapMan3 | ||||||||
| g70902 | 17 | 1 | 1 photosynthesis | 1 | 1 | ||||
| g30350 | 17 | 2 | 2 major CHO metabolism | 3 | 3 | ||||
| g116896 | 17 | 3 | 3 minor CHO metabolism | 2 | 2 | ||||
| g65252 | 20 | 4 | 4 glycolysis | 0 | 0 | ||||
| g66509 | 27 | 5 | 5 fermentation | 1 | 1 | ||||
| g66620 | 35 | 6 | 6 gluconeogenesis | 0 | 0 | ||||
| g67072 | 20 | 7 | 7 OPP | 0 | 0 | ||||
| g67097 | 29 | 8 | 8 TCA | 1 | 1 | ||||
| g68402 | 35 | 9 | 9 mitochondrial electron transport | 2 | 2 | ||||
| g68844 | 17 | 10 | 10 cell wall | 12 | 10 | ||||
| g68866 | 35 | 11 | 11 lipid metabolism | 13 | 11 | ||||
| g68976 | 23 | 12 | 12 N-metabolism | 0 | 0 | ||||
| g69087 | 31 | 13 | 13 amino acid metabolism | 5 | 5 | ||||
| g69305 | 27 | 14 | 14 S-assimilation | 0 | 0 | ||||
| g69592 | 35 | 15 | 15 metal handling | 5 | 4 | ||||
| g69700 | 35 | 16 | 16 secondary metabolism | 17 | 13 | ||||
| g70045 | 29 | 17 | 17 horormone metabolism | 27 | 20 | ||||
| g70108 | 30 | 18 | 18 co-factor and vitamine metabolism | 0 | 0 | ||||
| g70140 | 34 | 19 | 19 tetrapyrrole synthesis | 0 | 0 | ||||
| g70224 | 17 | 20 | 20 stress | 38 | 32 | ||||
| g70323 | 34 | 21 | 21 redox | 5 | 3 | ||||
| g70858 | 34 | 22 | 22 polyamine metabolism | 0 | 0 | ||||
| g70887 | 35 | 23 | 23 nucleotide metabolism | 3 | 3 | ||||
| g70898 | 27 | 24 | 24 biodegradation of xenobiotics | 0 | 0 | ||||
| g71079 | 29 | 25 | 25 C1-metabolism | 0 | 0 | ||||
| g71268 | 34 | 26 | 26 misc | 59 | 42 | ||||
| g72086 | 16 | 27 | 27 RNA | 73 | 57 | ||||
| g72253 | 34 | 28 | 28 DNA | 7 | 6 | ||||
| g72827 | 35 | 29 | 29 protein | 82 | 60 | ||||
| g73097 | 35 | 30 | 30 signalling | 44 | 33 | ||||
| g73493 | 29 | 31 | 31 cell | 21 | 13 | ||||
| g73777 | 20 | 32 | 32 microRNA | 0 | 0 | ||||
| g73820 | 27 | 33 | 33 development | 13 | 13 | ||||
| g73853 | 35 | 34 | 34 transport | 41 | 28 | ||||
| g73854 | 20 | 35 | 35 not assigned | 109 | 73 | ||||
| g52349 | 35 | 584 | |||||||
| g52632 | 26 | ||||||||
| g52942 | 17 | ||||||||
| g52945 | 21 | ||||||||
| g53206 | 35 | ||||||||
| g53334 | 35 | ||||||||
| g53915 | 33 | ||||||||
| g54598 | 35 | ||||||||
| g55300 | 35 | ||||||||
| g55332 | 20 | ||||||||
| g55366 | 35 | ||||||||
| g55978 | 27 | ||||||||
| g56276 | 26 | ||||||||
| g56548 | 31 | ||||||||
| g57029 | 27 | ||||||||
| g57236 | 35 | ||||||||
| g57640 | 34 | ||||||||
| g57920 | 27 | ||||||||
| g80348 | 20 | ||||||||
| g80430 | 29 | ||||||||
| g81125 | 35 | ||||||||
| g81236 | 20 | ||||||||
| g81427 | 26 | ||||||||
| g81610 | 17 | ||||||||
| g81614 | 30 | ||||||||
| g81681 | 26 | ||||||||
| g81778 | 29 | ||||||||
| g81799 | 29 | ||||||||
| g81849 | 35 | ||||||||
| g82104 | 35 | ||||||||
| g83004 | 33 | ||||||||
| g83441 | 17 | ||||||||
| g83654 | 29 | ||||||||
| g83949 | 35 | ||||||||
| g83960 | 17 | ||||||||
| g84010 | 33 | ||||||||
| g84018 | 27 | ||||||||
| g84071 | 27 | ||||||||
| g84198 | 20 | ||||||||
| g84201 | 20 | ||||||||
| g84208 | 20 | ||||||||
| g84234 | 35 | ||||||||
| g84315 | 11 | ||||||||
| g84369 | 34 | ||||||||
| g84373 | 29 | ||||||||
| g84455 | 29 | ||||||||
| g84817 | 31 | ||||||||
| g85282 | 35 | ||||||||
| g85448 | 35 | ||||||||
| g85988 | 27 | ||||||||
| g86052 | 35 | ||||||||
| g86259 | 35 | ||||||||
| g86677 | 35 | ||||||||
| g86782 | 35 | ||||||||
| g86807 | 34 | ||||||||
| g87136 | 34 | ||||||||
| g94083 | 26 | ||||||||
| g94897 | 26 | ||||||||
| g95234 | 31 | ||||||||
| g95251 | 35 | ||||||||
| g95389 | 20 | ||||||||
| g95634 | 35 | ||||||||
| g96020 | 35 | ||||||||
| g96344 | 29 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| GeneID | BIN | DE genes | All genes | GeneID | BIN | All genes | Column1 | BIN | 1 | 2 | SUM | |||||||||||||||
| g36171 | 33 | 1 | 1 photosynthesis | 32 | 694 | 0.04610951008645533 | 0.01642710472279261 | g20675 | 11 | 1 | 1 photosynthesis | 20 | 694 | 0.02881844380403458 | 0.01631321370309951 | 29 | 29 protein | 0.19507186858316222 | 0.17128874388254486 | 0.36636061246570706 | ||||||
| g64973 | 35 | 2 | 2 major CHO metabolism | 22 | 252 | 0.0873015873015873 | 0.011293634496919919 | g7813 | 26 | 2 | 2 major CHO metabolism | 11 | 252 | 0.04365079365079365 | 0.00897226753670473 | 27 | 27 RNA | 0.1570841889117043 | 0.13376835236541598 | 0.2908525412771203 | ||||||
| g315 | 27 | 3 | 3 minor CHO metabolism | 17 | 188 | 0.09042553191489362 | 0.008726899383983572 | g111026 | 20 | 3 | 3 minor CHO metabolism | 11 | 188 | 0.05851063829787234 | 0.00897226753670473 | 26 | 26 misc | 0.08367556468172485 | 0.10114192495921696 | 0.1848174896409418 | ||||||
| g79712 | 26 | 4 | 4 glycolysis | 6 | 154 | 0.03896103896103896 | 0.003080082135523614 | g92948 | 16 | 4 | 4 glycolysis | 12 | 154 | 0.07792207792207792 | 0.009787928221859706 | 30 | 30 signalling | 0.09188911704312115 | 0.07422512234910278 | 0.16611423939222392 | ||||||
| g126688 | 29 | 5 | 5 fermentation | 2 | 41 | 0.04878048780487805 | 0.001026694045174538 | g12126 | 16 | 5 | 5 fermentation | 0 | 41 | 0 | 0 | 34 | 34 transport | 0.06981519507186858 | 0.06933115823817292 | 0.1391463533100415 | ||||||
| g77913 | 35 | 6 | 6 gluconeogenesis | 1 | 28 | 0.03571428571428571 | 5.13347022587269E-4 | g97707 | 35 | 6 | 6 gluconeogenesis | 1 | 28 | 0.03571428571428571 | 8.156606851549756E-4 | 20 | 20 stress | 0.05646817248459959 | 0.06443719412724307 | 0.12090536661184265 | ||||||
| g64978 | 35 | 7 | 7 OPP | 3 | 60 | 0.05 | 0.001540041067761807 | g7816 | 26 | 7 | 7 OPP | 4 | 60 | 0.06666666666666667 | 0.0032626427406199023 | 31 | 31 cell | 0.049794661190965095 | 0.03507340946166395 | 0.08486807065262905 | ||||||
| g58744 | 26 | 8 | 8 TCA | 9 | 164 | 0.054878048780487805 | 0.004620123203285421 | g79246 | 27 | 8 | 8 TCA | 13 | 164 | 0.07926829268292683 | 0.010603588907014683 | 17 | 17 horormone metabolism | 0.03696098562628337 | 0.03833605220228385 | 0.07529703782856723 | ||||||
| g63686 | 34 | 9 | 9 mitochondrial electron transport | 10 | 327 | 0.03058103975535168 | 0.00513347022587269 | g25503 | 8 | 9 | 9 mitochondrial electron transport | 8 | 327 | 0.024464831804281346 | 0.0065252854812398045 | 28 | 28 DNA | 0.023100616016427104 | 0.040783034257748776 | 0.06388365027417588 | ||||||
| g15073 | 27 | 10 | 10 cell wall | 87 | 885 | 0.09830508474576272 | 0.044661190965092405 | g33378 | 28 | 10 | 10 cell wall | 23 | 885 | 0.02598870056497175 | 0.018760195758564437 | 10 | 10 cell wall | 0.044661190965092405 | 0.018760195758564437 | 0.06342138672365684 | ||||||
| g83266 | 20 | 11 | 11 lipid metabolism | 58 | 767 | 0.07561929595827901 | 0.029774127310061602 | g116279 | 35 | 11 | 11 lipid metabolism | 37 | 767 | 0.048239895697522815 | 0.030179445350734094 | 16 | 16 secondary metabolism | 0.023613963039014373 | 0.03915171288743882 | 0.0627656759264532 | ||||||
| g99654 | 20 | 12 | 12 N-metabolism | 4 | 52 | 0.07692307692307693 | 0.002053388090349076 | g92955 | 34 | 12 | 12 N-metabolism | 2 | 52 | 0.038461538461538464 | 0.0016313213703099511 | 11 | 11 lipid metabolism | 0.029774127310061602 | 0.030179445350734094 | 0.05995357266079569 | ||||||
| g47278 | 33 | 13 | 13 amino acid metabolism | 42 | 672 | 0.0625 | 0.021560574948665298 | g2832 | 27 | 13 | 13 amino acid metabolism | 34 | 672 | 0.050595238095238096 | 0.02773246329526917 | 33 | 33 development | 0.023100616016427104 | 0.030179445350734094 | 0.053280061367161194 | ||||||
| g41757 | 13 | 14 | 14 S-assimilation | 3 | 25 | 0.12 | 0.001540041067761807 | g72767 | 35 | 14 | 14 S-assimilation | 2 | 25 | 0.08 | 0.0016313213703099511 | 13 | 13 amino acid metabolism | 0.021560574948665298 | 0.02773246329526917 | 0.04929303824393447 | ||||||
| g99710 | 26 | 15 | 15 metal handling | 14 | 140 | 0.1 | 0.007186858316221766 | g121844 | 26 | 15 | 15 metal handling | 14 | 140 | 0.1 | 0.011419249592169658 | 1 | 1 photosynthesis | 0.01642710472279261 | 0.01631321370309951 | 0.03274031842589212 | ||||||
| g55575 | 27 | 16 | 16 secondary metabolism | 46 | 717 | 0.06415620641562064 | 0.023613963039014373 | g97730 | 34 | 16 | 16 secondary metabolism | 48 | 717 | 0.06694560669456066 | 0.03915171288743882 | 21 | 21 redox | 0.008726899383983572 | 0.01794453507340946 | 0.026671434457393034 | ||||||
| g132790 | 26 | 17 | 17 horormone metabolism | 72 | 927 | 0.07766990291262135 | 0.03696098562628337 | g24944 | 26 | 17 | 17 horormone metabolism | 47 | 927 | 0.05070118662351672 | 0.03833605220228385 | 23 | 23 nucleotide metabolism | 0.011293634496919919 | 0.010603588907014683 | 0.0218972234039346 | ||||||
| g62107 | 26 | 18 | 18 co-factor and vitamine metabolism | 6 | 211 | 0.02843601895734597 | 0.003080082135523614 | g115532 | 26 | 18 | 18 co-factor and vitamine metabolism | 8 | 211 | 0.037914691943127965 | 0.0065252854812398045 | 2 | 2 major CHO metabolism | 0.011293634496919919 | 0.00897226753670473 | 0.020265902033624647 | ||||||
| g58068 | 20 | 19 | 19 tetrapyrrole synthesis | 8 | 100 | 0.08 | 0.004106776180698152 | g127091 | 16 | 19 | 19 tetrapyrrole synthesis | 3 | 100 | 0.03 | 0.0024469820554649264 | 15 | 15 metal handling | 0.007186858316221766 | 0.011419249592169658 | 0.018606107908391425 | ||||||
| g24956 | 27 | 20 | 20 stress | 110 | 1804 | 0.06097560975609756 | 0.05646817248459959 | g100209 | 27 | 20 | 20 stress | 79 | 1804 | 0.04379157427937916 | 0.06443719412724307 | 3 | 3 minor CHO metabolism | 0.008726899383983572 | 0.00897226753670473 | 0.017699166920688302 | ||||||
| g3808 | 29 | 21 | 21 redox | 17 | 301 | 0.05647840531561462 | 0.008726899383983572 | g59366 | 34 | 21 | 21 redox | 22 | 301 | 0.07308970099667775 | 0.01794453507340946 | 8 | 8 TCA | 0.004620123203285421 | 0.010603588907014683 | 0.015223712110300103 | ||||||
| g119730 | 35 | 22 | 22 polyamine metabolism | 0 | 37 | 0 | 0 | g15164 | 20 | 22 | 22 polyamine metabolism | 4 | 37 | 0.10810810810810811 | 0.0032626427406199023 | 4 | 4 glycolysis | 0.003080082135523614 | 0.009787928221859706 | 0.01286801035738332 | ||||||
| g108171 | 35 | 23 | 23 nucleotide metabolism | 22 | 317 | 0.0694006309148265 | 0.011293634496919919 | g104967 | 11 | 23 | 23 nucleotide metabolism | 13 | 317 | 0.04100946372239748 | 0.010603588907014683 | 9 | 9 mitochondrial electron transport | 0.00513347022587269 | 0.0065252854812398045 | 0.011658755707112493 | ||||||
| g131163 | 16 | 24 | 24 biodegradation of xenobiotics | 1 | 43 | 0.023255813953488372 | 5.13347022587269E-4 | g124829 | 16 | 24 | 24 biodegradation of xenobiotics | 3 | 43 | 0.06976744186046512 | 0.0024469820554649264 | 18 | 18 co-factor and vitamine metabolism | 0.003080082135523614 | 0.0065252854812398045 | 0.009605367616763418 | ||||||
| g130511 | 3 | 25 | 25 C1-metabolism | 5 | 55 | 0.09090909090909091 | 0.002566735112936345 | g99112 | 16 | 25 | 25 C1-metabolism | 3 | 55 | 0.05454545454545454 | 0.0024469820554649264 | 19 | 19 tetrapyrrole synthesis | 0.004106776180698152 | 0.0024469820554649264 | 0.0065537582361630785 | ||||||
| g122651 | 27 | 26 | 26 misc | 163 | 2475 | 0.06585858585858585 | 0.08367556468172485 | g122571 | 30 | 26 | 26 misc | 124 | 2475 | 0.050101010101010104 | 0.10114192495921696 | 25 | 25 C1-metabolism | 0.002566735112936345 | 0.0024469820554649264 | 0.005013717168401271 | ||||||
| g94910 | 2 | 27 | 27 RNA | 306 | 4677 | 0.0654265554842848 | 0.1570841889117043 | g29963 | 27 | 27 | 27 RNA | 164 | 4677 | 0.03506521274321146 | 0.13376835236541598 | 7 | 7 OPP | 0.001540041067761807 | 0.0032626427406199023 | 0.004802683808381709 | ||||||
| g106741 | 17 | 28 | 28 DNA | 45 | 1084 | 0.04151291512915129 | 0.023100616016427104 | g8304 | 29 | 28 | 28 DNA | 50 | 1084 | 0.046125461254612546 | 0.040783034257748776 | 12 | 12 N-metabolism | 0.002053388090349076 | 0.0016313213703099511 | 0.003684709460659027 | ||||||
| g4543 | 29 | 29 | 29 protein | 380 | 6063 | 0.06267524327890484 | 0.19507186858316222 | g124147 | 34 | 29 | 29 protein | 210 | 6063 | 0.034636318654131616 | 0.17128874388254486 | 22 | 22 polyamine metabolism | 0 | 0.0032626427406199023 | 0.0032626427406199023 | ||||||
| g131767 | 11 | 30 | 30 signalling | 179 | 2509 | 0.07134316460741331 | 0.09188911704312115 | g51427 | 27 | 30 | 30 signalling | 91 | 2509 | 0.03626943005181347 | 0.07422512234910278 | 14 | 14 S-assimilation | 0.001540041067761807 | 0.0016313213703099511 | 0.003171362438071758 | ||||||
| g82105 | 29 | 31 | 31 cell | 97 | 1368 | 0.07090643274853801 | 0.049794661190965095 | g13534 | 16 | 31 | 31 cell | 43 | 1368 | 0.031432748538011694 | 0.03507340946166395 | 24 | 24 biodegradation of xenobiotics | 5.13347022587269E-4 | 0.0024469820554649264 | 0.002960329078052195 | ||||||
| g47643 | 26 | 32 | 32 microRNA | 0 | 2 | 0 | 0 | g29484 | 26 | 32 | 32 microRNA | 0 | 2 | 0 | 0 | 6 | 6 gluconeogenesis | 5.13347022587269E-4 | 8.156606851549756E-4 | 0.0013290077077422447 | ||||||
| g132757 | 17 | 33 | 33 development | 45 | 877 | 0.05131128848346636 | 0.023100616016427104 | g14280 | 17 | 33 | 33 development | 37 | 877 | 0.04218928164196123 | 0.030179445350734094 | 5 | 5 fermentation | 0.001026694045174538 | 0 | 0.001026694045174538 | ||||||
