Selected Cell
Cell:
Value:
Sheet6
Sheet3
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
14401
14402
14403
14404
14405
14406
14407
14408
14409
14410
14411
14412
14413
14414
14415
14416
14417
14418
14419
14420
14421
14422
14423
14424
14425
14426
14427
14428
14429
14430
14431
14432
14433
14434
14435
14436
14437
14438
14439
14440
14441
14442
14443
14444
14445
14446
14447
14448
14449
14450
14451
14452
14453
14454
14455
14456
14457
14458
14459
14460
14461
14462
14463
14464
14465
14466
14467
14468
14469
14470
14471
14472
14473
14474
14475
14476
14477
14478
14479
14480
14481
14482
14483
14484
14485
14486
14487
14488
14489
14490
14491
14492
14493
14494
14495
14496
14497
14498
14499
14500
14501
14502
14503
14504
14505
14506
14507
14508
14509
14510
14511
14512
14513
14514
14515
14516
14517
14518
14519
14520
14521
14522
14523
14524
14525
14526
14527
14528
14529
14530
14531
14532
14533
14534
14535
14536
14537
14538
14539
14540
14541
14542
14543
14544
14545
14546
14547
14548
14549
14550
14551
14552
14553
14554
14555
14556
14557
14558
14559
14560
14561
14562
14563
14564
14565
14566
14567
14568
14569
14570
14571
14572
14573
14574
14575
14576
14577
14578
14579
14580
14581
14582
14583
14584
14585
14586
14587
14588
14589
14590
14591
14592
14593
14594
14595
14596
14597
14598
14599
14600
| g67614 | 27.3.55 RNA.regulation of transcription.HDA | Histone deacetylase [Sotub11g024830.1.1] | -0.12650676 | 0.582624509 | -0.470660113 | 0.053438704 | -0.282255985 | 0.181161421 | -0.108987544 | 0.583433543 | SAME | SAME | SAME | SAME | -0.9884104019999999 |
| g58550 | 35.1.5 not assigned.no ontology.pentatricopeptide (PPR) repeat-containing protein | Pentatricopeptide repeat-containing protein [PGSC0003DMG401025809] | -0.260085006 | 0.481706692 | 0.082006282 | 0.836988579 | -0.32744564 | 0.038573366 | -0.483076665 | 0.004051488 | SAME | SAME | DIFF | DIFF | -0.988601029 |
| g39025 | 18.4.6 Co-factor and vitamine metabolism.pantothenate.phosphopantothenoylcysteine synthetase (PPCS) | Phosphopantothenate--cysteine ligase [PGSC0003DMG401016958] | -0.005316622 | 0.991254487 | -0.155739419 | 0.738460485 | -0.151443321 | 0.596199001 | -0.676891118 | 0.028939087 | SAME | SAME | SAME | SAME | -0.98939048 |
| g93089 | 30.5 signalling.G-proteins | Sec7 guanine nucleotide exchange factor [Sotub12g014710.1.1] | -0.134392954 | 0.81318474 | 0.237916289 | 0.660459758 | -0.393965462 | 0.486295252 | -0.698984095 | 0.217374509 | SAME | SAME | DIFF | DIFF | -0.9894262220000001 |
| g108843 | 29.2.1.2.1.5 protein.synthesis.ribosomal protein.eukaryotic.40S subunit.S5 | Ribosomal protein S5 [PGSC0003DMG400017812] | 0.157407536 | 0.624199775 | -0.103105452 | 0.769569049 | -0.512788688 | 0.037259841 | -0.531256387 | 0.026269528 | DIFF | DIFF | SAME | SAME | -0.989742991 |
| g111266 | 29.5.3 protein.degradation.cysteine protease | Cathepsin B-like cysteine proteinase [PGSC0003DMG400015228] | -0.10206486 | 0.760930575 | -0.3787369 | 0.230109443 | -0.186717561 | 0.371137709 | -0.322422805 | 0.117259115 | SAME | SAME | SAME | SAME | -0.989942126 |
| g112993 | 13.1.1.3.1 amino acid metabolism.synthesis.central amino acid metabolism.alanine.alanine aminotransferase | Alanine aminotransferase [Sotub03g034370.1.1] | -0.171054485 | 0.443774137 | -0.545619162 | 0.019143631 | -0.104444135 | 0.553619428 | -0.169195643 | 0.319693447 | SAME | SAME | SAME | SAME | -0.990313425 |
| g75438 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | -0.242026559 | 0.196167188 | -0.230247774 | 0.232751664 | -0.330211042 | 0.062982879 | -0.187849367 | 0.266198603 | SAME | SAME | SAME | SAME | -0.990334742 |
| g66571 | 31.3.1 cell.cycle.peptidylprolyl isomerase | Peptidyl-prolyl cis-trans isomerase [Sotub08g015890.1.1] | -0.256738662 | 0.314362757 | -0.247220194 | 0.34590354 | -0.236655361 | 0.031604774 | -0.249877381 | 0.02299261 | SAME | SAME | SAME | SAME | -0.9904915980000001 |
| g79757 | 35.1.27 not assigned.no ontology.tetratricopeptide repeat (TPR) | Tetratricopeptide repeat (TPR)-containing protein-like protein [Sotub07g009540.1.1] | -0.310475535 | 0.155404403 | -0.202119533 | 0.371352167 | -0.246790242 | 0.146118297 | -0.232636925 | 0.15847193 | SAME | SAME | SAME | SAME | -0.992022235 |
| g41866 | 30.5 signalling.G-proteins | U3 small nucleolar RNA-associated protein [PGSC0003DMG401010623] | -0.543380603 | 0.03283589 | -0.133598425 | 0.6061536 | -0.13930919 | 0.403457291 | -0.175868599 | 0.273263564 | SAME | SAME | SAME | SAME | -0.9921568169999999 |
| g91498 | 29.4 protein.postranslational modification | Serine/threonine phosphatase family protein [PGSC0003DMG400026085] | -0.282400652 | 0.269009079 | -0.148774306 | 0.583129336 | -0.148491985 | 0.429747532 | -0.41287205 | 0.03222219 | SAME | SAME | SAME | SAME | -0.9925389929999999 |
| g54243 | 35.2 not assigned.unknown | F1F0-ATPase inhibitor protein [PGSC0003DMG400026356] | -0.128928682 | 0.821813788 | -0.808594007 | 0.121390327 | 0.037270002 | 0.83722571 | -0.092487491 | 0.590153434 | DIFF | SAME | DIFF | SAME | -0.9927401779999999 |
| g20291 | 35.2 not assigned.unknown | RB1-inducible coiled-coil protein 1 [PGSC0003DMG400011153] | -0.549196611 | 0.015128871 | -0.173521614 | 0.440089464 | -0.035234209 | 0.848846159 | -0.235058197 | 0.171220725 | SAME | SAME | SAME | SAME | -0.9930106309999999 |
| g12659 | 26.3.1 misc.gluco-, galacto- and mannosidases.alpha-galactosidase | Alpha-glucosidase [PGSC0003DMG400015881] | -0.698929619 | 0.040292159 | -0.294364019 | 0.35838291 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | -0.9932936379999999 |
| g80947 | 29.5.2 protein.degradation.autophagy | Ubiquitin-like modifier-activating enzyme atg7 [PGSC0003DMG400019634] | -0.288561317 | 0.186898322 | -0.343278686 | 0.130317465 | -0.15048911 | 0.514595923 | -0.212762711 | 0.334277871 | SAME | SAME | SAME | SAME | -0.995091824 |
| g46258 | 30.2.6 signalling.receptor kinases.leucine rich repeat VI | G-type lectin S-receptor-like serine/threonine-protein kinase At1g61400 [PGSC0003DMG401017953] | -0.317003778 | 0.49958596 | -0.077049402 | 0.876762419 | -0.183089513 | 0.493538836 | -0.418138745 | 0.116994795 | SAME | SAME | SAME | SAME | -0.9952814379999999 |
| g117718 | 27.3.99 RNA.regulation of transcription.unclassified | Pentatricopeptide repeat-containing protein [Sotub01g046390.1.1] | -0.149574572 | 0.692783204 | -0.500922485 | 0.18325466 | -0.246439414 | 0.244175384 | -0.098470206 | 0.623519325 | SAME | SAME | SAME | SAME | -0.9954066770000001 |
| g37368 | 28.99 DNA.unspecified;35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390];Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | -0.196168465 | 0.665932849 | 0.178724562 | 0.692090037 | -0.485480143 | 0.012767837 | -0.492625302 | 0.009368613 | SAME | SAME | DIFF | DIFF | -0.995549348 |
| g52004 | 27.1.2 RNA.processing.RNA helicase | ATP dependent RNA helicase [PGSC0003DMG400004277] | -0.097542844 | 0.722102881 | 0.167044484 | 0.539287033 | -0.40309718 | 0.002616008 | -0.66239602 | 3.42919E-5 | SAME | SAME | DIFF | DIFF | -0.99599156 |
| g52922 | 35.2 not assigned.unknown | Non-LTR retroelement reverse transcriptase-like protein [Sotub08g020640.1.1] | -0.455933784 | 0.125568817 | -0.097697936 | 0.768003631 | -0.120493707 | 0.594030665 | -0.321872361 | 0.141806155 | SAME | SAME | SAME | SAME | -0.9959977880000002 |
| g128272 | 29.4 protein.postranslational modification;35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390];Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | -0.333126081 | 0.041048665 | -0.172261525 | 0.300077962 | -0.137095167 | 0.344790097 | -0.353635761 | 0.019061515 | SAME | SAME | SAME | SAME | -0.996118534 |
| g7251 | 35.2 not assigned.unknown | Protein FAR1-RELATED SEQUENCE 5 [Sotub01g049670.1.1] | -0.110983957 | 0.684184762 | -0.247996882 | 0.352970569 | -0.263335423 | 0.064401899 | -0.373971008 | 0.011160504 | SAME | SAME | SAME | SAME | -0.9962872700000001 |
| g75433 | 28.2 DNA.repair | DNA mismatch repair protein mutL [PGSC0003DMG400025468] | -0.21298292 | 0.342583975 | -0.070975205 | 0.773361452 | -0.348912514 | 0.020217873 | -0.364039495 | 0.01412258 | SAME | SAME | SAME | SAME | -0.9969101340000001 |
| g3371 | 18.3 Co-factor and vitamine metabolism.riboflavin | Riboflavin biosynthesis protein RibF [PGSC0003DMG400011512] | -0.124365897 | 0.536845207 | -0.214515997 | 0.283510645 | -0.399090634 | 0.008938858 | -0.259718848 | 0.059673488 | SAME | SAME | SAME | SAME | -0.997691376 |
| g112635 | 21.1.1 redox.thioredoxin.PDIL | Protein disulfide isomerase L-3b [PGSC0003DMG400002622] | -0.048063067 | 0.851281235 | 0.154546842 | 0.517172379 | -0.649906813 | 0.004721232 | -0.454656038 | 0.025780239 | SAME | SAME | DIFF | DIFF | -0.998079076 |
| g118388 | 35.2 not assigned.unknown | Transmembrane protein 222 [PGSC0003DMG400015515] | -0.286372214 | 0.0556278 | -0.202788775 | 0.18309818 | -0.340496813 | 0.027031838 | -0.168776541 | 0.233675948 | SAME | SAME | SAME | SAME | -0.998434343 |
| g23537 | 29.2.3 protein.synthesis.initiation | Eukaryotic translation initiation factor 3 subunit 7 [PGSC0003DMG400029694] | -0.155348953 | 0.432174503 | 0.072472518 | 0.734268741 | -0.402481767 | 0.00353999 | -0.513319181 | 5.01564E-4 | SAME | SAME | DIFF | DIFF | -0.998677383 |
| g124311 | 30.5 signalling.G-proteins | Guanine nucleotide-binding protein alpha-1 subunit [PGSC0003DMG400010080] | -0.337235803 | 0.151698247 | -0.126745172 | 0.616070087 | -0.322767109 | 0.021487063 | -0.211930572 | 0.10804509 | SAME | SAME | SAME | SAME | -0.998678656 |
| g73338 | 29.2.3 protein.synthesis.initiation | Eukaryotic translation initiation factor 3 subunit 3 [PGSC0003DMG400021629] | 0.074573249 | 0.787521205 | -0.155658218 | 0.559039285 | -0.460037181 | 0.00603316 | -0.457754292 | 0.005533049 | DIFF | DIFF | SAME | SAME | -0.998876442 |
| g25068 | 35.2 not assigned.unknown | Zinc finger CCCH domain-containing protein 6 [Sotub02g027440.1.1] | -0.551498855 | 0.04903504 | -0.321722315 | 0.2441829 | -0.142309779 | 0.437621301 | 0.016565915 | 0.928724091 | SAME | DIFF | SAME | DIFF | -0.9989650339999999 |
| g1065 | 35.2 not assigned.unknown | Myb family transcription factor-like [PGSC0003DMG400016767] | -0.270414409 | 0.471993622 | -0.560595482 | 0.151111088 | 0.036878926 | 0.914144855 | -0.204879547 | 0.519157352 | DIFF | SAME | DIFF | SAME | -0.999010512 |
| g27448 | 30.5 signalling.G-proteins | Ras-related protein Rab-25 [PGSC0003DMG400028422] | -0.406429552 | 0.124719556 | -0.314098982 | 0.250575838 | -0.139732022 | 0.351127281 | -0.139265763 | 0.339006265 | SAME | SAME | SAME | SAME | -0.9995263190000001 |
| g22565 | 29.3.4.4 protein.targeting.secretory pathway.plasma membrane | Protein transport SEC13-like protein [PGSC0003DMG400001295] | -0.264610937 | 0.19282857 | -0.312462485 | 0.135386775 | -0.15654835 | 0.146517585 | -0.266048437 | 0.017503353 | SAME | SAME | SAME | SAME | -0.999670209 |
| g7999 | 35.2 not assigned.unknown | 60S acidic ribosomal protein [PGSC0003DMG400007119] | -0.198798421 | 0.643709746 | -0.535040278 | 0.198950952 | -0.082766517 | 0.622931151 | -0.1835446 | 0.253557806 | SAME | SAME | SAME | SAME | -1.000149816 |
| g89715 | 29.2.1.2.2.12 protein.synthesis.ribosomal protein.eukaryotic.60S subunit.L12 | Ribosomal protein L12 [PGSC0003DMG400003368] | -0.256427923 | 0.380247142 | -0.643194216 | 0.032426947 | 0.274043325 | 0.181379644 | -0.374911689 | 0.067111965 | DIFF | SAME | DIFF | SAME | -1.000490503 |
| g117926 | 29.5.11.20 protein.degradation.ubiquitin.proteasom | Eukaryotic translation initiation factor 3 subunit M [PGSC0003DMG400001365] | -0.406378944 | 0.272075132 | -0.277395626 | 0.469175922 | -0.158226783 | 0.533782953 | -0.158624943 | 0.510590187 | SAME | SAME | SAME | SAME | -1.000626296 |
| g82882 | 28.1 DNA.synthesis/chromatin structure;35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390];Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | -0.774054112 | 0.22098989 | -0.226871641 | 0.711107696 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | -1.000925753 |
| g6964 | 35.1.5 not assigned.no ontology.pentatricopeptide (PPR) repeat-containing protein | Pentatricopeptide repeat-containing protein [Sotub09g018800.1.1] | -0.25729189 | 0.370050741 | -0.300504752 | 0.305229775 | -0.14355529 | 0.613288331 | -0.29958129 | 0.270227001 | SAME | SAME | SAME | SAME | -1.000933222 |
| g10131 | 33.99 development.unspecified | Bromodomain and WD repeat-containing protein 1 (Predicted) [Sotub01g014690.1.1] | -0.423460587 | 0.133457501 | 0.111317252 | 0.718141826 | -0.465797522 | 0.001472636 | -0.223036699 | 0.071880332 | SAME | SAME | DIFF | DIFF | -1.000977556 |
| g78814 | 29.2.2.3.5 protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.DExD-box helicases | ATP-dependent RNA helicase DBP8 [PGSC0003DMG400011245] | -0.272612225 | 0.164124204 | -0.199425536 | 0.323557867 | -0.261529633 | 0.096393134 | -0.267622731 | 0.079848821 | SAME | SAME | SAME | SAME | -1.001190125 |
| g53287 | 29.5.11.4.3.2 protein.degradation.ubiquitin.E3.SCF.FBOX | F-box/LRR-repeat protein 20 [PGSC0003DMG400029168] | -0.32616947 | 0.21103181 | 0.191677005 | 0.47665049 | -0.491445874 | 0.011356985 | -0.375553738 | 0.036031528 | SAME | SAME | DIFF | DIFF | -1.001492077 |
| g53235 | 35.2 not assigned.unknown | A_IG002N01.30 protein (Fragment) [PGSC0003DMG400012565] | -0.210683379 | 0.747741001 | 0.447730267 | 0.449425114 | -0.334216983 | 0.204899609 | -0.904593404 | 0.004157309 | SAME | SAME | DIFF | DIFF | -1.001763499 |
| g61070 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | -0.029299739 | 0.923953661 | 0.106980055 | 0.711877079 | -0.776330605 | 0.008561458 | -0.303315284 | 0.200212494 | SAME | SAME | DIFF | DIFF | -1.0019655729999999 |
| g45884 | 18 Co-factor and vitamine metabolism | NAD kinase 1 [PGSC0003DMG400010485] | -0.609338191 | 0.036467511 | -0.42587695 | 0.144870326 | 0.036414535 | 0.860921795 | -0.004153917 | 0.983946921 | DIFF | SAME | DIFF | SAME | -1.0029545229999999 |
| g7615 | 26.10 misc.cytochrome P450 | Cytochrome P450 [PGSC0003DMG400003257] | 0.166573552 | 0.376455041 | -0.363979332 | 0.055838603 | -0.316622911 | 0.028893504 | -0.489383247 | 0.001888025 | DIFF | DIFF | SAME | SAME | -1.0034119380000002 |
| g82787 | 27.3.11 RNA.regulation of transcription.C2H2 zinc finger family | Zinc finger protein [PGSC0003DMG400002495] | 0.154465023 | 0.483411965 | 0.34923947 | 0.113872687 | -0.79163442 | 5.21319E-4 | -0.715806231 | 9.32732E-4 | DIFF | DIFF | DIFF | DIFF | -1.003736158 |
| g3668 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | -0.179017127 | 0.826847969 | 0.567804801 | 0.434476338 | -0.722615351 | 0.032800322 | -0.669931402 | 0.036993203 | SAME | SAME | DIFF | DIFF | -1.003759079 |
| g111395 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | -0.319783155 | 0.363028348 | -0.005791646 | 0.988546937 | -0.346513247 | 0.214951724 | -0.331737546 | 0.218186679 | SAME | SAME | SAME | SAME | -1.003825594 |
| g9469 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | -0.015033095 | 0.953215042 | 0.108348681 | 0.646265653 | -0.536616871 | 6.16683E-4 | -0.561216417 | 3.23463E-4 | SAME | SAME | DIFF | DIFF | -1.004517702 |
| g9356 | 33.99 development.unspecified | Ribosome-associated GTPase [PGSC0003DMG400015053] | -0.127536906 | 0.842297883 | -0.152697514 | 0.81165445 | -0.490122549 | 0.05538888 | -0.235235921 | 0.309197718 | SAME | SAME | SAME | SAME | -1.00559289 |
| g56605 | 35.2 not assigned.unknown | Reverse transcriptase like protein [Sotub09g015310.1.1] | -0.280953398 | 0.493351272 | -0.725030346 | 0.112527952 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | -1.0059837440000001 |
| g124053 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | -0.479707208 | 0.065843429 | 0.072706225 | 0.792794951 | -0.378742301 | 0.031055163 | -0.220708965 | 0.166824264 | SAME | SAME | DIFF | DIFF | -1.006452249 |
| g30397 | 29.3.4.99 protein.targeting.secretory pathway.unspecified | Mitochondrial inner membrane protease subunit 1 [Sotub07g025330.1.1] | -0.582062817 | 0.115680868 | -0.424602744 | 0.259622939 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | -1.006665561 |
| g130961 | 27.3.52 RNA.regulation of transcription.global transcription factor group | DNA-binding bromodomain-containing protein [PGSC0003DMG400020226] | -0.400671289 | 0.189763144 | -0.337193073 | 0.284975434 | -0.144408921 | 0.385672051 | -0.124955311 | 0.438955285 | SAME | SAME | SAME | SAME | -1.007228594 |
| g11318 | 34.7 transport.phosphate | Xenotropic and polytropic retrovirus receptor 1 homolog [Sotub05g007180.1.1] | 0 | 0 | 0 | 0 | -0.112485324 | 0.799563597 | -0.894794496 | 0.05886136 | DIFF | DIFF | DIFF | DIFF | -1.00727982 |
| g39108 | 27.2 RNA.transcription | DNA-directed RNA polymerase II subunit 3 [Sotub05g006840.1.1] | -0.249561787 | 0.390770491 | -0.544564648 | 0.066001164 | -0.059026991 | 0.671729204 | -0.154182186 | 0.240890003 | SAME | SAME | SAME | SAME | -1.0073356119999999 |
| g130026 | 20.1.7.3 stress.biotic.PR-proteins.PR3/4/8/11 (chitinases and chitin binding proteins) | Receptor protein kinase-like protein [PGSC0003DMG400016433] | -0.480067804 | 0.291378699 | 0.166254046 | 0.731672129 | -0.314177564 | 0.030662392 | -0.379421928 | 0.010021053 | SAME | SAME | DIFF | DIFF | -1.00741325 |
| g14026 | 27.1.19 RNA.processing.ribonucleases | CCR4-NOT transcription complex subunit 7 [PGSC0003DMG400028497] | -0.15099795 | 0.722695648 | -0.682960879 | 0.095445605 | -0.080445475 | 0.535137162 | -0.093176295 | 0.456893863 | SAME | SAME | SAME | SAME | -1.007580599 |
| g26708 | 35.2 not assigned.unknown | Ferredoxin [PGSC0003DMG400027686] | -0.098881837 | 0.655139066 | -0.414872206 | 0.054769588 | -0.199371238 | 0.221518067 | -0.29460751 | 0.071431068 | SAME | SAME | SAME | SAME | -1.007732791 |
| g128600 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | -0.698579207 | 0.181278307 | -0.309611304 | 0.55769785 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | -1.008190511 |
| g93543 | 17.5.3 hormone metabolism.ethylene.induced-regulated-responsive-activated | Multiprotein bridging factor 1b [PGSC0003DMG400015336] | -0.549568312 | 0.347896181 | -0.859387917 | 0.150465774 | 0.198412191 | 0.231868196 | 0.202215014 | 0.211085695 | DIFF | DIFF | DIFF | DIFF | -1.0083290239999998 |
| g49179 | 26.28 misc.GDSL-motif lipase | GDSL esterase/lipase At1g29670 [PGSC0003DMG403013422] | 0.096937476 | 0.821983297 | 0.46286864 | 0.22516858 | -0.806149845 | 0.023057065 | -0.762161816 | 0.023437422 | DIFF | DIFF | DIFF | DIFF | -1.008505545 |
| g110307 | 30.3 signalling.calcium | IQ-domain 10 (Fragment) [PGSC0003DMG400009086] | -0.747391449 | 0.577570971 | -0.261675521 | 0.846050749 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | -1.0090669700000001 |
| g50241 | 30.2.6 signalling.receptor kinases.leucine rich repeat VI | Receptor-like protein kinase [PGSC0003DMG400004972] | -0.432056716 | 0.082045247 | -0.040751898 | 0.884580326 | -0.238786764 | 0.262820558 | -0.29751368 | 0.154163253 | SAME | SAME | SAME | SAME | -1.009109058 |
| g104736 | 29.3.3 protein.targeting.chloroplast | Signal peptidase I [PGSC0003DMG401011681] | -0.460195688 | 0.018681446 | -0.202359256 | 0.300943901 | -0.21008625 | 0.119619397 | -0.136470253 | 0.301987557 | SAME | SAME | SAME | SAME | -1.009111447 |
| g69902 | 30.2.17 signalling.receptor kinases.DUF 26 | Conserved gene of unknown function [PGSC0003DMG400023189] | -0.140200823 | 0.485656514 | -0.446087089 | 0.030002333 | -0.173831465 | 0.227198719 | -0.250885115 | 0.081553262 | SAME | SAME | SAME | SAME | -1.011004492 |
| g74947 | 29.2.1.2.2.536 protein.synthesis.ribosomal protein.eukaryotic.60S subunit.L36A | 60S ribosomal protein L44 [PGSC0003DMG400027086] | -0.183524118 | 0.581187916 | -0.431510469 | 0.187322846 | -0.197769582 | 0.175984554 | -0.198208031 | 0.164111184 | SAME | SAME | SAME | SAME | -1.0110122000000001 |
| g98182 | 29.4 protein.postranslational modification;30.2.19 signalling.receptor kinases.legume-lectin | Lectin-like receptor kinase 72 [PGSC0003DMG400004806];Lectin-like receptor kinase 72 [PGSC0003DMG400004806] | 0.002814937 | 0.99350299 | -0.361148474 | 0.270105308 | -0.216224323 | 0.286837452 | -0.436643158 | 0.035948834 | DIFF | DIFF | SAME | SAME | -1.011201018 |
| g121542 | 29.2.1.2.2.1730 protein.synthesis.ribosomal protein.eukaryotic.60S subunit.L7/L30/S12 | 50S ribosomal protein L7Ae [PGSC0003DMG400026414] | -0.274115562 | 0.41578138 | -0.736961286 | 0.037393932 | 0.059979304 | 0.768849332 | -0.060201713 | 0.761827697 | DIFF | SAME | DIFF | SAME | -1.0112992570000001 |
| g52533 | 29.2.1.2.1.5 protein.synthesis.ribosomal protein.eukaryotic.40S subunit.S5 | Ribosomal protein S5 [PGSC0003DMG400017812] | -0.166577199 | 0.536845207 | -0.343303958 | 0.204242094 | -0.167653688 | 0.335285712 | -0.333928679 | 0.056524621 | SAME | SAME | SAME | SAME | -1.011463524 |
| g96772 | 31.1 cell.organisation | Ankyrin repeat domain-containing protein 13C [PGSC0003DMG400023410] | -0.127936459 | 0.59690133 | -0.18809929 | 0.432244676 | -0.391511822 | 0.033722928 | -0.304078155 | 0.087227627 | SAME | SAME | SAME | SAME | -1.0116257260000001 |
| g128041 | 26.24 misc.GCN5-related N-acetyltransferase | Glucosamine 6-phosphate N-acetyltransferase [Sotub09g010270.1.1] | -0.13750807 | 0.708980868 | 0.06095765 | 0.874326896 | -0.40450155 | 0.105369474 | -0.531529583 | 0.034220479 | SAME | SAME | DIFF | DIFF | -1.012581553 |
| g43272 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | -0.071133208 | 0.936147717 | 0.527916276 | 0.495882048 | -0.961658913 | 1.33018E-4 | -0.507771059 | 0.007168321 | SAME | SAME | DIFF | DIFF | -1.012646904 |
| g62091 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | -0.286922956 | 0.402772489 | -0.57884946 | 0.101882706 | 0.016175296 | 0.940380641 | -0.163256412 | 0.397889695 | DIFF | SAME | DIFF | SAME | -1.012853532 |
| g119080 | 27.3.12 RNA.regulation of transcription.C3H zinc finger family | Zinc finger CCCH domain-containing protein 37 [PGSC0003DMG400023719] | 0 | 0 | 0 | 0 | -0.685235234 | 0.039694659 | -0.32768715 | 0.249135384 | DIFF | DIFF | DIFF | DIFF | -1.012922384 |
| g63065 | 10.8.1 cell wall.pectinesterases.PME | Pectinesterase [PGSC0003DMG400031791] | -0.925782249 | 0.17275556 | -0.087323234 | 0.897547221 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | -1.013105483 |
| g84442 | 29.4.1 protein.postranslational modification.kinase | Serine/threonine kinase [Sotub11g022730.1.1] | -0.50574575 | 0.003954443 | -0.328505579 | 0.048776564 | -0.093927057 | 0.346571978 | -0.085859764 | 0.381915362 | SAME | SAME | SAME | SAME | -1.01403815 |
| g120073 | 35.1 not assigned.no ontology | Unknown Protein [PGSC0003DMG400037697] | -0.163333021 | 0.595409506 | 0.10952823 | 0.726996093 | -0.507987298 | 0.042920009 | -0.452664078 | 0.056981377 | SAME | SAME | DIFF | DIFF | -1.014456167 |
| g129943 | 34.1.1.4 transport.p- and v-ATPases.H+-transporting two-sector ATPase.subunit E | Translation initiation factor IF-2 [Sotub08g028490.1.1] | -0.273804378 | 0.241623382 | -0.357219511 | 0.13727702 | -0.296016128 | 0.154622133 | -0.087472686 | 0.670560056 | SAME | SAME | SAME | SAME | -1.0145127029999998 |
| g35948 | 29.5 protein.degradation | Metacaspase 7 [PGSC0003DMG400028207] | 0 | 0 | 0 | 0 | -0.393963678 | 0.471354102 | -0.621261017 | 0.25496794 | DIFF | DIFF | DIFF | DIFF | -1.0152246950000001 |
| g28097 | 33.99 development.unspecified | Pentatricopeptide repeat-containing protein [PGSC0003DMG400032206] | -0.120195153 | 0.652743802 | -0.53452257 | 0.048185951 | -0.170844491 | 0.361447778 | -0.190158671 | 0.291561043 | SAME | SAME | SAME | SAME | -1.0157208850000001 |
| g108721 | 35.2 not assigned.unknown | Zinc finger protein [PGSC0003DMG401023823] | -0.84605169 | 0.146632386 | -0.169723245 | 0.762284233 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | -1.015774935 |
| g88759 | 29.4 protein.postranslational modification | Kinase interacting family protein [PGSC0003DMG400007687] | -0.484790033 | 0.11741976 | 0.06172199 | 0.863992646 | -0.094225376 | 0.659834752 | -0.498618735 | 0.02016341 | SAME | SAME | DIFF | DIFF | -1.015912154 |
| g2135 | 35.1.5 not assigned.no ontology.pentatricopeptide (PPR) repeat-containing protein | Pentatricopeptide repeat-containing protein [PGSC0003DMG400024421] | -0.24103283 | 0.383471767 | -0.290597138 | 0.305200897 | -0.291344144 | 0.20891612 | -0.192979535 | 0.376169331 | SAME | SAME | SAME | SAME | -1.0159536470000001 |
| g70690 | 30.5 signalling.G-proteins | Rop guanine nucleotide exchange factor [PGSC0003DMG400020811] | 0.014485578 | 0.961395314 | -0.513840802 | 0.053186769 | -0.450588733 | 0.011873138 | -0.066254711 | 0.689197011 | DIFF | DIFF | SAME | SAME | -1.0161986680000001 |
| g86135 | 2.2.2.10 major CHO metabolism.degradation.starch.laforin like phosphoglucan phosphatase (SEX4) | Dual-specificity protein-like phosphatase 3 [PGSC0003DMG400027327] | -0.290854094 | 0.397421703 | -0.412871484 | 0.232908108 | -0.207862351 | 0.183082543 | -0.104715379 | 0.498273992 | SAME | SAME | SAME | SAME | -1.016303308 |
