Selected Cell
Cell:
Value:
Sheet6
Sheet3
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
9401
9402
9403
9404
9405
9406
9407
9408
9409
9410
9411
9412
9413
9414
9415
9416
9417
9418
9419
9420
9421
9422
9423
9424
9425
9426
9427
9428
9429
9430
9431
9432
9433
9434
9435
9436
9437
9438
9439
9440
9441
9442
9443
9444
9445
9446
9447
9448
9449
9450
9451
9452
9453
9454
9455
9456
9457
9458
9459
9460
9461
9462
9463
9464
9465
9466
9467
9468
9469
9470
9471
9472
9473
9474
9475
9476
9477
9478
9479
9480
9481
9482
9483
9484
9485
9486
9487
9488
9489
9490
9491
9492
9493
9494
9495
9496
9497
9498
9499
9500
9501
9502
9503
9504
9505
9506
9507
9508
9509
9510
9511
9512
9513
9514
9515
9516
9517
9518
9519
9520
9521
9522
9523
9524
9525
9526
9527
9528
9529
9530
9531
9532
9533
9534
9535
9536
9537
9538
9539
9540
9541
9542
9543
9544
9545
9546
9547
9548
9549
9550
9551
9552
9553
9554
9555
9556
9557
9558
9559
9560
9561
9562
9563
9564
9565
9566
9567
9568
9569
9570
9571
9572
9573
9574
9575
9576
9577
9578
9579
9580
9581
9582
9583
9584
9585
9586
9587
9588
9589
9590
9591
9592
9593
9594
9595
9596
9597
9598
9599
9600
| g54192 | 29.2.1.1.1.2.1 protein.synthesis.ribosomal protein.prokaryotic.chloroplast.50S subunit.L1 | 50S ribosomal protein L1 [Sotub12g005440.1.1] | 0.382987734 | 0.381740626 | 0.45483919 | 0.301380518 | -0.060025264 | 0.810184862 | -0.228602573 | 0.324998142 | DIFF | DIFF | DIFF | DIFF | 0.5491990870000001 |
| g1471 | 35.1.5 not assigned.no ontology.pentatricopeptide (PPR) repeat-containing protein | Pentatricopeptide repeat-containing protein [Sotub01g027880.1.1] | 0.006375389 | 0.995664158 | 0.542633762 | 0.603357629 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | 0.549009151 |
| g121646 | 9.8 mitochondrial electron transport / ATP synthesis.uncoupling protein | Mitochondrial uncoupling protein [PGSC0003DMG400020356] | 0.319552522 | 0.471864008 | 0.183490214 | 0.696249707 | 0.099629403 | 0.517017288 | -0.053738189 | 0.72834216 | SAME | DIFF | SAME | DIFF | 0.54893395 |
| g120550 | 35.1 not assigned.no ontology | Bactericidal permeability-increasing protein [PGSC0003DMG401022202] | 0.261380232 | 0.367630241 | 0.020662808 | 0.951337407 | 0.012900628 | 0.935463436 | 0.253942686 | 0.075059702 | SAME | SAME | SAME | SAME | 0.548886354 |
| g5664 | 26.22 misc.short chain dehydrogenase/reductase (SDR) | Alcohol dehydrogenase (Fragment) [PGSC0003DMG402025066] | 0 | 0 | 0 | 0 | 0.064428902 | 0.844254495 | 0.484202076 | 0.082225627 | DIFF | DIFF | DIFF | DIFF | 0.5486309779999999 |
| g88962 | 27.3.63 RNA.regulation of transcription.PHD finger transcription factor | PHD finger family protein [Sotub09g024090.1.1] | -0.18052675 | 0.453983798 | 0.125199237 | 0.619417795 | 0.530486746 | 0.007798457 | 0.073112519 | 0.699303374 | DIFF | DIFF | SAME | SAME | 0.548271752 |
| g130419 | 20.2.3 stress.abiotic.drought/salt | Early-responsive to dehydration protein-like [PGSC0003DMG400001342] | 0.220425461 | 0.317179692 | 0.21713572 | 0.336901315 | -0.077310197 | 0.617424554 | 0.188005408 | 0.192187182 | DIFF | SAME | DIFF | SAME | 0.548256392 |
| g14683 | 19.21 tetrapyrrole synthesis.heme oxygenase | Heme oxygenase 2 [Sotub12g008500.1.1] | 0.398558394 | 0.099146503 | 0.042315423 | 0.877191001 | 0.055472147 | 0.72212434 | 0.051730091 | 0.734827785 | SAME | SAME | SAME | SAME | 0.548076055 |
| g113128 | 26.25 misc.sulfotransferase | Sulfotransferase family protein [PGSC0003DMG400028341] | 0.165292842 | 0.473113711 | -0.364213518 | 0.112958598 | 0.327496881 | 0.046884433 | 0.419193843 | 0.012296883 | SAME | SAME | DIFF | DIFF | 0.5477700480000001 |
| g10865 | 33.99 development.unspecified | Ubiquitin-protein ligase [PGSC0003DMG401016693] | 0.236381464 | 0.341191163 | 0.389894933 | 0.124977328 | -0.111589509 | 0.286250895 | 0.032852862 | 0.759459194 | DIFF | SAME | DIFF | SAME | 0.5475397500000001 |
| g108762 | 35.1 not assigned.no ontology | Succinate dehydrogenase assembly factor 1 homolog, mitochondrial [PGSC0003DMG401002024] | 0.065303546 | 0.820011313 | 0.134852573 | 0.624053246 | 0.143705758 | 0.324261465 | 0.203290435 | 0.149480987 | SAME | SAME | SAME | SAME | 0.547152312 |
| g76959 | 35.2 not assigned.unknown | Coiled-coil domain containing 47 [PGSC0003DMG400024923] | 0.081230231 | 0.692755959 | -0.006789597 | 0.97647165 | 0.224066182 | 0.08521832 | 0.248351082 | 0.055855244 | SAME | SAME | DIFF | DIFF | 0.5468578980000001 |
| g127801 | 35.2 not assigned.unknown | Polyprotein [Sotub10g013630.1.1] | 0.379220139 | 0.041861628 | -0.133524444 | 0.500628966 | 0.065836744 | 0.698061126 | 0.23517189 | 0.132544693 | SAME | SAME | DIFF | DIFF | 0.546704329 |
| g76387 | 35.1 not assigned.no ontology | rRNA biogenesis protein rrp36 [PGSC0003DMG400026921] | 0.133224556 | 0.632000314 | 0.065210285 | 0.827470293 | 0.104085929 | 0.527483985 | 0.244082143 | 0.118317541 | SAME | SAME | SAME | SAME | 0.546602913 |
| g15842 | 20.1.2 stress.biotic.receptors | Protein Brevis radix-like 2 [PGSC0003DMG400029382] | -0.279799495 | 0.621325936 | -0.066518772 | 0.913992529 | 0.574775856 | 0.018446476 | 0.317832485 | 0.167471588 | DIFF | DIFF | DIFF | DIFF | 0.5462900740000001 |
| g97353 | 31.4 cell.vesicle transport | Clathrin heavy chain [Sotub05g025170.1.1] | -0.087489332 | 0.77612334 | 0.407072445 | 0.161835445 | 0.04714078 | 0.726315759 | 0.179484813 | 0.156562701 | DIFF | DIFF | SAME | SAME | 0.5462087059999999 |
| g57132 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.135950811 | 0.560359265 | 0.16507248 | 0.483069744 | 0.080487893 | 0.58630405 | 0.164492536 | 0.244535913 | SAME | SAME | SAME | SAME | 0.5460037200000001 |
| g78693 | 34.14 transport.unspecified cations | Sodium/hydrogen exchanger [PGSC0003DMG400034953] | -0.126521992 | 0.795036525 | 0.001141024 | 0.998009898 | 0.310896101 | 0.172676377 | 0.36028765 | 0.101578289 | DIFF | DIFF | SAME | SAME | 0.545802783 |
| g103900 | 29.5.3 protein.degradation.cysteine protease | Cathepsin B-like cysteine proteinase [PGSC0003DMG400009921] | 0.551906286 | 0.45518038 | -0.126038118 | 0.885286335 | 0.343041323 | 0.469716153 | -0.223188137 | 0.652104048 | SAME | DIFF | DIFF | SAME | 0.5457213540000001 |
| g55705 | 1.3.3 PS.calvin cycle.phosphoglycerate kinase;4.1.11 glycolysis.cytosolic branch.3-phosphoglycerate kinase (PGK) | Phosphoglycerate kinase [PGSC0003DMG400022119];Phosphoglycerate kinase [PGSC0003DMG400022119] | 0.349009294 | 0.066958752 | 0.097431026 | 0.626284591 | 0.067409963 | 0.563733105 | 0.030764355 | 0.795674322 | SAME | SAME | SAME | SAME | 0.544614638 |
| g93642 | 27.3.32 RNA.regulation of transcription.WRKY domain transcription factor family | WRKY transcription factor 1 [PGSC0003DMG400028520] | -0.031681183 | 0.954232036 | 0.354939144 | 0.46455984 | 0.200372696 | 0.403778425 | 0.020964343 | 0.93448795 | DIFF | DIFF | SAME | SAME | 0.544595 |
| g111437 | 10.5.1.1 cell wall.cell wall proteins.AGPs.AGP | Fasciclin-like arabinogalactan protein 9 [PGSC0003DMG400018093] | -0.117674867 | 0.753675865 | 0.399330621 | 0.242769153 | 0.224895406 | 0.281299062 | 0.038023054 | 0.861641844 | DIFF | DIFF | SAME | SAME | 0.5445742140000001 |
| g53 | 20.2.1 stress.abiotic.heat;29.6 protein.folding | Heat shock protein 5 [PGSC0003DMG400012254];Heat shock protein 5 [PGSC0003DMG400012254] | 0.279403376 | 0.431804288 | 1.381304558 | 0.001580884 | -0.406307416 | 0.031841597 | -0.709884449 | 8.7152E-4 | DIFF | DIFF | DIFF | DIFF | 0.5445160689999999 |
| g50720 | 35.2 not assigned.unknown | Os01g0786800 protein (Fragment) [PGSC0003DMG400002544] | 0.060202458 | 0.872395771 | 0.484057739 | 0.130329182 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | 0.544260197 |
| g53286 | 26.2 misc.UDP glucosyl and glucoronyl transferases | UDP-glucose glucosyltransferase [PGSC0003DMG400021738] | 0.189186381 | 0.6414232 | 0.213425917 | 0.604002744 | 0.183055778 | 0.662450042 | -0.04171494 | 0.92269911 | SAME | DIFF | SAME | DIFF | 0.543953136 |
| g111140 | 29.7 protein.glycosylation | GDP-mannose transporter [PGSC0003DMG400015200] | 0.275961065 | 0.425011067 | 0.519860122 | 0.125154437 | -0.23118116 | 0.357247807 | -0.02116642 | 0.931718538 | DIFF | DIFF | DIFF | DIFF | 0.543473607 |
| g7885 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.02604801 | 0.983847301 | 0.517087035 | 0.635892276 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | 0.543135045 |
| g25702 | 29.5.11.4.2 protein.degradation.ubiquitin.E3.RING | Ubiquitin-protein ligase/ zinc ion binding protein [PGSC0003DMG400026556] | 0 | 0 | 0 | 0 | 0.081789556 | 0.833478273 | 0.460973991 | 0.16326278 | DIFF | DIFF | DIFF | DIFF | 0.5427635470000001 |
| g9687 | 35.1 not assigned.no ontology | Chitobiosyldiphosphodolichol beta-mannosyltransferase [PGSC0003DMG400008359] | 0.068394308 | 0.823038377 | 0.452552262 | 0.102821708 | 0.027611426 | 0.921305741 | -0.006161442 | 0.98188359 | SAME | DIFF | SAME | DIFF | 0.542396554 |
| g24173 | 31.4 cell.vesicle transport | Coatomer protein epsilon subunit family protein [PGSC0003DMG400021137] | 0.151920798 | 0.587607401 | 0.147779718 | 0.604715761 | 0.07550869 | 0.563172297 | 0.16715608 | 0.182271284 | SAME | SAME | SAME | SAME | 0.542365286 |
| g42956 | 35.2 not assigned.unknown | Unknown Protein [PGSC0003DMG400023560] | 0.280521475 | 0.389327139 | -0.210458863 | 0.563941154 | 0.227871682 | 0.228244586 | 0.244102261 | 0.179881051 | SAME | SAME | DIFF | DIFF | 0.542036555 |
| g14771 | 34.22 transport.cyclic nucleotide or calcium regulated channels | Cyclic nucleotide gated channel [PGSC0003DMG400007903] | 0.158186755 | 0.304267686 | 0.310131958 | 0.053611062 | 0.09515259 | 0.504113319 | -0.021847419 | 0.881173138 | SAME | DIFF | SAME | DIFF | 0.541623884 |
| g66221 | 27.3.44 RNA.regulation of transcription.chromatin remodeling factors | Chromodomain helicase DNA binding protein [PGSC0003DMG400023950] | 0.173339836 | 0.603113818 | 0.558669848 | 0.090799519 | -0.078948079 | 0.588640471 | -0.111558298 | 0.428640515 | DIFF | DIFF | DIFF | DIFF | 0.5415033069999999 |
| g30846 | 35.2 not assigned.unknown | Trafficking protein particle complex subunit 10 [Sotub07g026910.1.1] | 0.067812568 | 0.735851945 | 0.160623566 | 0.402546458 | 0.16522422 | 0.253205175 | 0.147103799 | 0.296975908 | SAME | SAME | SAME | SAME | 0.540764153 |
| g66954 | 29.2.4 protein.synthesis.elongation | Elongation factor [Sotub08g012740.1.1] | 0.346139592 | 0.230636633 | 0.224032847 | 0.456654112 | 0.008378374 | 0.970006547 | -0.037947261 | 0.857730593 | SAME | DIFF | SAME | DIFF | 0.540603552 |
| g116302 | 29.3.4.2 protein.targeting.secretory pathway.golgi | Protein transport protein Sec23 [PGSC0003DMG400015743] | 0.212786764 | 0.586107239 | 0.537435114 | 0.162433742 | -0.068432821 | 0.506030079 | -0.14129581 | 0.158857619 | DIFF | DIFF | DIFF | DIFF | 0.5404932469999999 |
| g98708 | 31.4 cell.vesicle transport | Syntaxin-like protein [PGSC0003DMG400015457] | 0 | 0 | 0 | 0 | 0.184535071 | 0.519791683 | 0.35570028 | 0.175500523 | DIFF | DIFF | DIFF | DIFF | 0.540235351 |
| g75278 | 35.2 not assigned.unknown | Aluminum-activated malate transporter-like [PGSC0003DMG400027029] | 0 | 0 | 0 | 0 | 0.421909656 | 0.184773404 | 0.118055841 | 0.720907532 | DIFF | DIFF | DIFF | DIFF | 0.5399654970000001 |
| g115510 | 27.4 RNA.RNA binding | Double-stranded RNA binding protein [PGSC0003DMG400023459] | 0.106679924 | 0.685082147 | 0.181114976 | 0.484507449 | 0.0182363 | 0.898860404 | 0.23388784 | 0.07805045 | SAME | SAME | SAME | SAME | 0.53991904 |
| g84969 | 35.2 not assigned.unknown | Exocyst complex component 8 [PGSC0003DMG401009187] | -0.042336457 | 0.887790867 | 0.150804291 | 0.591507424 | 0.234997645 | 0.206096926 | 0.196215275 | 0.278684017 | DIFF | DIFF | SAME | SAME | 0.539680754 |
| g107386 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.21271927 | 0.467933255 | -0.050015472 | 0.880792626 | 0.213919536 | 0.173787903 | 0.162220292 | 0.287912186 | SAME | SAME | DIFF | DIFF | 0.538843626 |
| g114696 | 35.1 not assigned.no ontology | BEACH domain-containing protein [Sotub04g029150.1.1] | 0 | 0 | 0 | 0 | 0.252797924 | 0.477147935 | 0.285616452 | 0.393191299 | DIFF | DIFF | DIFF | DIFF | 0.538414376 |
| g48457 | 26.3.5 misc.gluco-, galacto- and mannosidases.glycosyl hydrolase family 5 | Dolichol-phosphate mannosyltransferase [Sotub01g022890.1.1] | -0.008684604 | 0.968251976 | 0.118536363 | 0.548840965 | 0.229331685 | 0.152124401 | 0.198902208 | 0.200918514 | DIFF | DIFF | SAME | SAME | 0.538085652 |
| g16166 | 27.3.52 RNA.regulation of transcription.global transcription factor group | DNA-binding bromodomain-containing protein [PGSC0003DMG400015197] | 0.053726337 | 0.866720814 | 0.135825274 | 0.655067258 | 0.081927681 | 0.705812145 | 0.266476806 | 0.17836688 | SAME | SAME | SAME | SAME | 0.537956098 |
| g132902 | 35.2 not assigned.unknown | Zinc finger CCCH domain-containing protein 6 [Sotub02g027440.1.1] | 0 | 0 | 0 | 0 | 0.054436905 | 0.852311672 | 0.48318177 | 0.05476824 | DIFF | DIFF | DIFF | DIFF | 0.537618675 |
| g67459 | 34.7 transport.phosphate | Vesicular glutamate transporter [PGSC0003DMG400023853] | 0 | 0 | 0 | 0 | 0.220060791 | 0.506025473 | 0.317177371 | 0.302042757 | DIFF | DIFF | DIFF | DIFF | 0.537238162 |
| g106063 | 9.1.1 mitochondrial electron transport / ATP synthesis.NADH-DH (type I).complex I | Prohibitin 1-like protein [PGSC0003DMG400021855] | 0.146208692 | 0.703210972 | -0.115446963 | 0.769165116 | 0.269001664 | 0.105174474 | 0.237324475 | 0.143332094 | SAME | SAME | DIFF | DIFF | 0.537087868 |
| g73637 | 27.3.60 RNA.regulation of transcription.NIN-like bZIP-related family | Nodule inception protein (Fragment) [PGSC0003DMG402012256] | 0.393596798 | 0.518906097 | 0.754871892 | 0.214149692 | -0.356051971 | 0.038464243 | -0.255362725 | 0.11754623 | DIFF | DIFF | DIFF | DIFF | 0.537053994 |
| g26377 | 31.3.1 cell.cycle.peptidylprolyl isomerase | Peptidyl-prolyl cis-trans isomerase Pin1 [PGSC0003DMG400019933] | 0.132980763 | 0.528701306 | -0.214960584 | 0.304401632 | 0.251932755 | 0.060801092 | 0.36700565 | 0.008572679 | SAME | SAME | DIFF | DIFF | 0.536958584 |
| g8206 | 29.5.11 protein.degradation.ubiquitin | Ubiquitin ligase E3 (Fragment) [Sotub10g024170.1.1] | 0.14432218 | 0.82478617 | 0.530837186 | 0.383556972 | -0.07059179 | 0.802930246 | -0.068139459 | 0.803833981 | DIFF | DIFF | DIFF | DIFF | 0.5364281169999999 |
| g112511 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.256268471 | 0.503962263 | -0.200005021 | 0.610552918 | 0.231518413 | 0.040851255 | 0.24845999 | 0.027760563 | SAME | SAME | DIFF | DIFF | 0.5362418529999999 |
| g76231 | 35.2 not assigned.unknown | Type 1 phosphatases regulator ypi1 [PGSC0003DMG400026073] | 0.339459312 | 0.223653451 | 0.266219159 | 0.358885056 | -0.011809206 | 0.94905082 | -0.058183926 | 0.729682934 | DIFF | DIFF | DIFF | DIFF | 0.535685339 |
| g13416 | 31.3.1 cell.cycle.peptidylprolyl isomerase | Peptidyl-prolyl cis-trans isomerase [PGSC0003DMG400020107] | 0.078611135 | 0.769401363 | -0.094407152 | 0.723322884 | 0.160510062 | 0.183400217 | 0.390448874 | 0.003236197 | SAME | SAME | DIFF | DIFF | 0.535162919 |
| g118357 | 35.1.5 not assigned.no ontology.pentatricopeptide (PPR) repeat-containing protein | Pentatricopeptide repeat-containing protein [PGSC0003DMG400044401] | 0.369104288 | 0.288218916 | 0.165149931 | 0.668865648 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | 0.534254219 |
| g22646 | 21.4 redox.glutaredoxins | Glutaredoxin family protein [PGSC0003DMG400001319] | 0 | 0 | 0 | 0 | 0.099106042 | 0.721305804 | 0.434868536 | 0.075278219 | DIFF | DIFF | DIFF | DIFF | 0.533974578 |
| g34694 | 35.2 not assigned.unknown | Uncharacterized membrane protein At1g75140 [PGSC0003DMG400005144] | 0.171067764 | 0.45340296 | -0.235449667 | 0.303614772 | 0.385716903 | 0.01256203 | 0.212528163 | 0.138779143 | SAME | SAME | DIFF | DIFF | 0.533863163 |
| g74502 | 35.2 not assigned.unknown | NADH dehydrogenase [PGSC0003DMG400030398] | -0.040033706 | 0.936155427 | -0.545258944 | 0.227995455 | 0.484739419 | 0.021341935 | 0.634104879 | 0.003778923 | DIFF | DIFF | DIFF | DIFF | 0.533551648 |
| g131883 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.114407989 | 0.571322889 | 0.290421506 | 0.139384564 | 0.124690405 | 0.510071315 | 0.003927104 | 0.984209986 | SAME | SAME | SAME | SAME | 0.5334470039999999 |
| g43265 | 29.1.30 protein.aa activation.pseudouridylate synthase | Pseudouridine synthase family protein [PGSC0003DMG400013566] | 0.016977166 | 0.95751316 | 0.08720199 | 0.772188605 | 0.2166637 | 0.242144972 | 0.212266625 | 0.23738446 | SAME | SAME | SAME | SAME | 0.5331094809999999 |
| g7095 | 26.2 misc.UDP glucosyl and glucoronyl transferases | Glycosyltransferase [PGSC0003DMG400020103] | 0.084986717 | 0.834180539 | 0.29677846 | 0.42400051 | 0.064341416 | 0.745935336 | 0.086639455 | 0.641415873 | SAME | SAME | SAME | SAME | 0.532746048 |
| g51569 | 27.1.2 RNA.processing.RNA helicase | ATP-dependent RNA helicase DBP2 [PGSC0003DMG400004585] | -0.232827775 | 0.35134317 | 0.102547756 | 0.706246201 | 0.36026828 | 0.020438263 | 0.302501309 | 0.044013868 | DIFF | DIFF | SAME | SAME | 0.5324895700000001 |
| g112093 | 34.30 transport.H+ transporting pyrophosphatase | K(+)-insensitive pyrophosphate-energized proton pump [PGSC0003DMG400014208] | 0.599366785 | 0.009982785 | 0.164675076 | 0.46469971 | -0.279124284 | 0.053703846 | 0.047481595 | 0.745330462 | DIFF | SAME | DIFF | SAME | 0.532399172 |
| g41117 | 20.1.2.1 stress.biotic.receptors.CC-NBS-LRR | NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287] | 0.178562303 | 0.348888556 | 0.31745838 | 0.101099371 | -0.063871457 | 0.677554876 | 0.100211976 | 0.478634988 | DIFF | SAME | DIFF | SAME | 0.532361202 |
| g97228 | 27.1.1 RNA.processing.splicing | Glycine-rich RNA-binding protein [PGSC0003DMG400007237] | 0.261015076 | 0.715346261 | 0.53731268 | 0.438158023 | -0.01944748 | 0.93231795 | -0.246689428 | 0.23257789 | DIFF | DIFF | DIFF | DIFF | 0.5321908479999999 |
| g112577 | 27.3.40 RNA.regulation of transcription.AUX/IAA family | Auxin responsive protein [PGSC0003DMG402002635] | 0.202831697 | 0.476543028 | 0.102009146 | 0.737229931 | 0.086476711 | 0.597375433 | 0.140637963 | 0.368213111 | SAME | SAME | SAME | SAME | 0.531955517 |
| g90428 | 35.1.27 not assigned.no ontology.tetratricopeptide repeat (TPR) | Pentatricopeptide repeat protein [PGSC0003DMG400006026] | 0.276064766 | 0.319022076 | 0.106752604 | 0.721888983 | 0.299143998 | 0.117120107 | -0.150661142 | 0.42301301 | SAME | DIFF | SAME | DIFF | 0.531300226 |
| g43351 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | -0.113955013 | 0.719646415 | -0.136749869 | 0.667645592 | 0.3578678 | 0.005493799 | 0.423811621 | 0.00148664 | DIFF | DIFF | DIFF | DIFF | 0.530974539 |
| g80075 | 31.1 cell.organisation | Ankyrin repeat-rich protein [PGSC0003DMG400042643] | 0.262346351 | 0.337135141 | 0.463237105 | 0.097287691 | -0.023662486 | 0.901963944 | -0.170957892 | 0.329573357 | DIFF | DIFF | DIFF | DIFF | 0.530963078 |
| g64892 | 20.1.2.2 stress.biotic.receptors.TIR-NBS-LRR | TIR-NBS-LRR disease resistance-like protein [Sotub09g029130.1.1] | -0.183878408 | 0.57885668 | 0.270197946 | 0.398654198 | 0.250709968 | 0.242492194 | 0.193109439 | 0.356301382 | DIFF | DIFF | SAME | SAME | 0.530138945 |
| g59441 | 27.1 RNA.processing | Poly(A) RNA polymerase [PGSC0003DMG400000138] | 0.208070245 | 0.467756651 | 0.280319337 | 0.330080066 | 0.071800483 | 0.67361715 | -0.030597164 | 0.857476852 | SAME | DIFF | SAME | DIFF | 0.529592901 |
| g7019 | 30.2.1 signalling.receptor kinases.leucine rich repeat I | Receptor-like kinase [PGSC0003DMG401017656] | 0 | 0 | 0 | 0 | 0.53384741 | 0.038227376 | -0.004497957 | 0.987388789 | DIFF | DIFF | DIFF | DIFF | 0.529349453 |
| g126624 | 34.10 transport.nucleotides | DUF803 domain membrane protein [PGSC0003DMG400004657] | 0 | 0 | 0 | 0 | 0.183719673 | 0.479422473 | 0.34517534 | 0.158041161 | DIFF | DIFF | DIFF | DIFF | 0.528895013 |
| g67597 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.109932031 | 0.64122638 | 0.040707172 | 0.874114931 | 0.232612756 | 0.158636734 | 0.145638866 | 0.365115816 | SAME | SAME | SAME | SAME | 0.528890825 |
| g29880 | 30.7 signalling.14-3-3 proteins | 14-3-3-like protein GF14 Epsilon [PGSC0003DMG400020425] | 0.215737624 | 0.375774276 | 0.124579253 | 0.627702026 | 0.196098757 | 0.321481847 | -0.007892954 | 0.971185886 | SAME | DIFF | SAME | DIFF | 0.52852268 |
| g117956 | 35.2 not assigned.unknown | Conserved gene of unknown function [PGSC0003DMG400020868] | 0.215819388 | 0.239955842 | 0.020965266 | 0.922028045 | 0.072775842 | 0.555477204 | 0.21893094 | 0.072605391 | SAME | SAME | SAME | SAME | 0.528491436 |
| g58015 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.228632336 | 0.280823026 | 0.252552035 | 0.245372982 | 0.028141856 | 0.835472218 | 0.019027229 | 0.885525751 | SAME | SAME | SAME | SAME | 0.5283534559999999 |
| g111715 | 11.1.8 lipid metabolism.FA synthesis and FA elongation.acyl CoA ligase | Acetyl-coenzyme A synthetase [PGSC0003DMG401024509] | 0 | 0 | 0 | 0 | 0.196585469 | 0.475525407 | 0.331471251 | 0.194329123 | DIFF | DIFF | DIFF | DIFF | 0.52805672 |
| g101269 | 35.2 not assigned.unknown | Unknown Protein [PGSC0003DMG400032795] | 0.169812932 | 0.61023872 | 0.020854719 | 0.956213228 | 0.039977514 | 0.891983182 | 0.297297076 | 0.245397484 | SAME | SAME | SAME | SAME | 0.527942241 |
| g9 | 35.2 not assigned.unknown | Mediator of RNA polymerase II transcription subunit 13 [Sotub04g014850.1.1] | -0.032660007 | 0.899126874 | 0.315141317 | 0.176763196 | 0.063209196 | 0.655845153 | 0.182244432 | 0.176896108 | DIFF | DIFF | SAME | SAME | 0.527934938 |
| g71148 | 35.1.27 not assigned.no ontology.tetratricopeptide repeat (TPR) | Pentatricopeptide repeat-containing protein [Sotub02g024370.1.1] | 0.562725417 | 0.57884858 | 1.007844856 | 0.290852382 | -0.359817421 | 0.435043178 | -0.682833805 | 0.150690451 | DIFF | DIFF | DIFF | DIFF | 0.5279190469999999 |
| g15645 | 26.28 misc.GDSL-motif lipase | GDSL esterase/lipase At1g20120 [PGSC0003DMG400029420] | 0.213293638 | 0.689306786 | 0.202577051 | 0.713472377 | -0.014803193 | 0.960405832 | 0.126768189 | 0.621290502 | DIFF | SAME | DIFF | SAME | 0.527835685 |
| g7958 | 29.4.1 protein.postranslational modification.kinase | Serine/threonine kinase [PGSC0003DMG400014730] | 0.011572609 | 0.973818977 | 0.433277968 | 0.156522067 | 0.041471207 | 0.765972329 | 0.041210462 | 0.760008745 | SAME | SAME | SAME | SAME | 0.527532246 |
| g106355 | 29.5.5 protein.degradation.serine protease | ATP-dependent clp protease ATP-binding subunit clpx [Sotub06g020870.1.1] | 0.094452295 | 0.602190093 | -0.00668212 | 0.974314257 | 0.18661631 | 0.290881127 | 0.253131603 | 0.139275735 | SAME | SAME | DIFF | DIFF | 0.527518088 |
| g90254 | 27.3.69 RNA.regulation of transcription.SET-domain transcriptional regulator family | Histone-lysine N-methyltransferase, H3 lysine-9 specific [Sotub06g034210.1.1] | 0.123014704 | 0.718572594 | 0.164409507 | 0.626187995 | 0.278709187 | 0.165727905 | -0.038690709 | 0.854816861 | SAME | DIFF | SAME | DIFF | 0.527442689 |
| g7099 | 29.3.1 protein.targeting.nucleus | Ras GTPase-activating protein-binding protein 2 [Sotub09g014930.1.1] | 0.112948092 | 0.573622503 | 0.147275694 | 0.462284247 | 0.130303736 | 0.455916542 | 0.136770008 | 0.415539577 | SAME | SAME | SAME | SAME | 0.52729753 |
| g60641 | 33.99 development.unspecified | WD-40 repeat protein-like [PGSC0003DMG400024727] | 0.083399282 | 0.732635799 | 0.026940408 | 0.918713756 | 0.176856117 | 0.223612878 | 0.238341408 | 0.097289486 | SAME | SAME | SAME | SAME | 0.5255372150000001 |
| g57291 | 30.3 signalling.calcium | Synaptotagmin-7 [Sotub07g007200.1.1] | 0.19043032 | 0.441372023 | 0.077143606 | 0.773578947 | 0.077758084 | 0.627724301 | 0.179783769 | 0.230147614 | SAME | SAME | SAME | SAME | 0.525115779 |
