Selected Cell
Cell:
Value:
Sheet6
Sheet3
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
4801
4802
4803
4804
4805
4806
4807
4808
4809
4810
4811
4812
4813
4814
4815
4816
4817
4818
4819
4820
4821
4822
4823
4824
4825
4826
4827
4828
4829
4830
4831
4832
4833
4834
4835
4836
4837
4838
4839
4840
4841
4842
4843
4844
4845
4846
4847
4848
4849
4850
4851
4852
4853
4854
4855
4856
4857
4858
4859
4860
4861
4862
4863
4864
4865
4866
4867
4868
4869
4870
4871
4872
4873
4874
4875
4876
4877
4878
4879
4880
4881
4882
4883
4884
4885
4886
4887
4888
4889
4890
4891
4892
4893
4894
4895
4896
4897
4898
4899
4900
4901
4902
4903
4904
4905
4906
4907
4908
4909
4910
4911
4912
4913
4914
4915
4916
4917
4918
4919
4920
4921
4922
4923
4924
4925
4926
4927
4928
4929
4930
4931
4932
4933
4934
4935
4936
4937
4938
4939
4940
4941
4942
4943
4944
4945
4946
4947
4948
4949
4950
4951
4952
4953
4954
4955
4956
4957
4958
4959
4960
4961
4962
4963
4964
4965
4966
4967
4968
4969
4970
4971
4972
4973
4974
4975
4976
4977
4978
4979
4980
4981
4982
4983
4984
4985
4986
4987
4988
4989
4990
4991
4992
4993
4994
4995
4996
4997
4998
4999
5000
| g80123 | 35.1.27 not assigned.no ontology.tetratricopeptide repeat (TPR) | Tetratricopeptide repeat protein 4 homolog [PGSC0003DMG400011219] | 0.447948066 | 0.310327104 | 0.325806326 | 0.485609378 | 0.713060901 | 0.004588539 | 0.700768785 | 0.004200904 | SAME | SAME | SAME | SAME | 2.1875840779999995 |
| g57165 | 29.2.3 protein.synthesis.initiation | HLA-B associated transcript 3 (Fragment) [Sotub06g015380.1.1] | 1.125173814 | 0.085789945 | 1.062158432 | 0.118723989 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | 2.187332246 |
| g83732 | 33.99 development.unspecified | WD-repeat protein [PGSC0003DMG400000561] | 0.455168551 | 0.095321834 | 0.589394021 | 0.040249392 | 0.590406632 | 4.39217E-4 | 0.550270159 | 6.61826E-4 | SAME | SAME | SAME | SAME | 2.185239363 |
| g71685 | 29.5.11.4.2 protein.degradation.ubiquitin.E3.RING | Conserved gene of unknown function [PGSC0003DMG400016171] | 0.804886428 | 0.031142027 | 0.822131067 | 0.033566937 | 0.35173067 | 0.123503304 | 0.206489027 | 0.355440915 | SAME | SAME | SAME | SAME | 2.185237192 |
| g109885 | 26.10 misc.cytochrome P450 | Cytochrome P450 [PGSC0003DMG400014270] | 0.744776058 | 0.001791723 | 0.884432897 | 7.76539E-4 | 0.326067818 | 0.018237555 | 0.229323619 | 0.080085635 | SAME | SAME | SAME | SAME | 2.184600392 |
| g93708 | 30.11 signalling.light | Protein FAR1-RELATED SEQUENCE 6 [Sotub06g023730.1.1] | 0.549730732 | 0.24506023 | 0.113269169 | 0.837540203 | 0.901366425 | 0.001189243 | 0.618929873 | 0.014438349 | SAME | SAME | SAME | SAME | 2.183296199 |
| g120385 | 26.3.5 misc.gluco-, galacto- and mannosidases.glycosyl hydrolase family 5 | Gpn-loop GTPase 3 [PGSC0003DMG400020294] | 0.474177333 | 0.266753904 | 0.334389787 | 0.460167881 | 0.564180584 | 0.013338616 | 0.810072911 | 7.18957E-4 | SAME | SAME | SAME | SAME | 2.182820615 |
| g13241 | 35.2 not assigned.unknown | Heparan-alpha-glucosaminide N-acetyltransferase [PGSC0003DMG402024038] | 0.223954338 | 0.469592569 | 0.389219791 | 0.203488542 | 0.714767699 | 1.84876E-4 | 0.854585897 | 2.30294E-5 | SAME | SAME | SAME | SAME | 2.182527725 |
| g2751 | 30.11 signalling.light | mRNA clone RTFL01-13-G07 [PGSC0003DMG402019151] | 0.793759054 | 0.023712213 | 0.07123032 | 0.859002039 | 0.654800545 | 9.41605E-4 | 0.661775209 | 6.88917E-4 | SAME | SAME | SAME | SAME | 2.181565128 |
| g7799 | 27.3.67 RNA.regulation of transcription.putative transcription regulator | General transcription factor 3C polypeptide 5 [Sotub12g006470.1.1] | 0.596866779 | 0.090919498 | 0.467281738 | 0.197004345 | 0.602917923 | 9.12297E-4 | 0.514238909 | 0.002707367 | SAME | SAME | SAME | SAME | 2.181305349 |
| g97729 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 1.798319189 | 6.07383E-5 | 0.940176288 | 0.004190009 | -0.257339222 | 0.127026716 | -0.300638911 | 0.07230368 | DIFF | DIFF | DIFF | DIFF | 2.1805173439999996 |
| g127078 | 30.2.10 signalling.receptor kinases.leucine rich repeat X | G-type lectin S-receptor-like serine/threonine-protein kinase At5g24080 [PGSC0003DMG401029358] | 0.661909961 | 0.122684892 | 0.335297265 | 0.480734434 | 0.455739019 | 0.14154491 | 0.726995781 | 0.016373216 | SAME | SAME | SAME | SAME | 2.179942026 |
| g105639 | 17.5.1 hormone metabolism.ethylene.synthesis-degradation | 1-aminocyclopropane-1-carboxylate oxidase homolog [PGSC0003DMG400017248] | 0 | 0 | 0 | 0 | 0.974279797 | 0.010478019 | 1.205512904 | 0.001739051 | DIFF | DIFF | DIFF | DIFF | 2.179792701 |
| g88710 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.156137918 | 0.62721309 | 0.477536439 | 0.125721032 | 0.890868566 | 4.12867E-5 | 0.655241597 | 5.69202E-4 | SAME | SAME | SAME | SAME | 2.1797845199999997 |
| g25831 | 26.3.5 misc.gluco-, galacto- and mannosidases.glycosyl hydrolase family 5 | Hydrolase alpha/beta fold family protein expressed [PGSC0003DMG400013018] | 0.547806007 | 0.11645598 | 0.469977645 | 0.19298464 | 0.507342989 | 0.017540537 | 0.652950998 | 0.002972508 | SAME | SAME | SAME | SAME | 2.178077639 |
| g84358 | 31.4 cell.vesicle transport | Exocyst complex protein EXO70 [PGSC0003DMG400039752] | 0.610771721 | 0.003331119 | 0.548809678 | 0.007936222 | 0.489056875 | 5.42284E-4 | 0.529381846 | 2.44113E-4 | SAME | SAME | SAME | SAME | 2.17802012 |
| g71047 | 35.2 not assigned.unknown | RNA-directed DNA polymerase (Reverse transcriptase) [PGSC0003DMG402031434] | 0.036653115 | 0.938221854 | 0.800715483 | 0.054936023 | 0.493027187 | 0.106806942 | 0.847486623 | 0.007570976 | SAME | SAME | SAME | SAME | 2.177882408 |
| g92166 | 28.1.1 DNA.synthesis/chromatin structure.retrotransposon/transposase | Mutator-like transposase [Sotub11g016610.1.1] | 0.596363776 | 0.17275556 | 0.076082517 | 0.882482105 | 0.695649366 | 2.21287E-4 | 0.8097832 | 4.17571E-5 | SAME | SAME | SAME | SAME | 2.1778788590000002 |
| g34616 | 29.4 protein.postranslational modification | Serine/threonine-protein kinase 38 [PGSC0003DMG400000331] | 0.467302915 | 0.252568774 | 0.870063888 | 0.039713172 | 0.400088914 | 0.012520659 | 0.439941826 | 0.005847181 | SAME | SAME | SAME | SAME | 2.177397543 |
| g17036 | 30.5 signalling.G-proteins | Rab-GDP dissociation inhibitor [Sotub12g014170.1.1] | 0.427881088 | 0.291943821 | 0.049800249 | 0.915437709 | 0.80365412 | 3.35445E-5 | 0.895908277 | 9.62759E-6 | SAME | SAME | SAME | SAME | 2.177243734 |
| g78467 | 26.28 misc.GDSL-motif lipase | GDSL esterase/lipase At4g01130 [PGSC0003DMG400000205] | 0 | 0 | 0 | 0 | 0.978425034 | 0.008123208 | 1.198772939 | 0.00134614 | DIFF | DIFF | DIFF | DIFF | 2.177197973 |
| g115429 | 35.2 not assigned.unknown | Reverse transcriptase (Fragment) [PGSC0003DMG400033900] | 1.258197283 | 0.225202086 | 1.762503909 | 0.090669155 | -0.621955051 | 0.05467737 | -0.221901245 | 0.42478659 | DIFF | DIFF | DIFF | DIFF | 2.176844896 |
| g95780 | 35.2 not assigned.unknown | Ninja-family protein Os05g0558800 [PGSC0003DMG401027437] | 0.774122542 | 0.006209015 | 0.703817871 | 0.013316077 | 0.271995592 | 0.100947025 | 0.426865708 | 0.013174902 | SAME | SAME | SAME | SAME | 2.1768017129999997 |
| g119386 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.369127037 | 0.147800906 | 0.644351638 | 0.019703993 | 0.668288849 | 2.86721E-4 | 0.494765077 | 0.002761703 | SAME | SAME | SAME | SAME | 2.176532601 |
| g28485 | 20.1.2 stress.biotic.receptors | Leucine-rich repeat receptor-like serine/threonine-protein kinase At1g17230 [PGSC0003DMG400010523] | 0.374163398 | 0.293548142 | 0.247857778 | 0.51649017 | 0.660552201 | 0.008427795 | 0.892906578 | 6.51544E-4 | SAME | SAME | SAME | SAME | 2.1754799549999997 |
| g58670 | 29.2.2.3.3 protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.methylotransferases | Caffeoyl CoA 3-O-methyltransferase [PGSC0003DMG400025882] | 0 | 0 | 0 | 0 | 1.407903884 | 6.71519E-4 | 0.766877696 | 0.037852125 | DIFF | DIFF | DIFF | DIFF | 2.17478158 |
| g112149 | 10.6.3 cell wall.degradation.pectate lyases and polygalacturonases | Glycoside hydrolase family 28 protein/polygalacturonase family protein [PGSC0003DMG400014216] | 0.274673635 | 0.182432725 | 0.45984778 | 0.033453296 | 0.709212994 | 5.62443E-4 | 0.730968757 | 3.29881E-4 | SAME | SAME | SAME | SAME | 2.174703166 |
| g55543 | 33.99 development.unspecified | NAD-dependent epimerase/dehydratase [PGSC0003DMG400005459] | 0.716007261 | 0.006731209 | 0.483968684 | 0.05520268 | 0.508649989 | 4.23166E-4 | 0.466020866 | 7.80054E-4 | SAME | SAME | SAME | SAME | 2.1746468 |
| g6784 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0 | 0 | 0 | 0 | 0.871055525 | 0.028199184 | 1.302991275 | 0.001389036 | DIFF | DIFF | DIFF | DIFF | 2.1740468 |
| g70621 | 29.4 protein.postranslational modification | Novel protein similar to vertebrate ADP-ribosyltransferase (NAD+ poly (ADP-ribose) polymerase) (ADPRT) [PGSC0003DMG402030070] | 0.679563951 | 0.086699954 | 0.81816842 | 0.045560701 | 0.210927953 | 0.467063956 | 0.463993851 | 0.083187189 | SAME | SAME | SAME | SAME | 2.1726541750000004 |
| g38038 | 35.2 not assigned.unknown | Iron-sulfur cluster insertion protein erpA [PGSC0003DMG400023972] | 0.477400054 | 0.110899853 | 0.325634038 | 0.301640986 | 0.596207153 | 0.022609939 | 0.772908242 | 0.003413256 | SAME | SAME | SAME | SAME | 2.1721494870000004 |
| g87460 | 30.3 signalling.calcium | Calmodulin 5/6/7/8-like protein [PGSC0003DMG400027384] | 0.632069328 | 0.063631541 | 0.255857534 | 0.467542283 | 0.596196892 | 6.45163E-5 | 0.687680426 | 1.3453E-5 | SAME | SAME | SAME | SAME | 2.17180418 |
| g117643 | 27.3.99 RNA.regulation of transcription.unclassified | Zinc finger FYVE domain-containing protein 28 [PGSC0003DMG400003585] | 0.292893899 | 0.209273998 | 0.369017049 | 0.124503921 | 0.76135841 | 2.40589E-4 | 0.748107682 | 2.28453E-4 | SAME | SAME | SAME | SAME | 2.1713770400000003 |
| g103420 | 35.1.27 not assigned.no ontology.tetratricopeptide repeat (TPR) | Pentatricopeptide repeat-containing protein, mitochondrial [PGSC0003DMG400009341] | 0.715483108 | 0.101878957 | 0.577277082 | 0.203578422 | 0.406462147 | 0.128413852 | 0.471607279 | 0.069661091 | SAME | SAME | SAME | SAME | 2.1708296160000002 |
| g63975 | 27.1.20 RNA.processing.degradation dicer | Ribonuclease 3-like protein 3 [PGSC0003DMG400011259] | 0.351230454 | 0.493525789 | 0.807414641 | 0.111911453 | 0.378099001 | 0.027620062 | 0.633682504 | 7.90397E-4 | SAME | SAME | SAME | SAME | 2.1704266 |
| g94490 | 29.2.1.2.1.3 protein.synthesis.ribosomal protein.eukaryotic.40S subunit.S3 | Ribosomal protein [PGSC0003DMG400019563] | 0.474273445 | 0.12924501 | 0.171228619 | 0.619551801 | 0.767623634 | 0.029282246 | 0.756279173 | 0.026967369 | SAME | SAME | SAME | SAME | 2.1694048710000002 |
| g96862 | 16.1.1 secondary metabolism.isoprenoids.non-mevalonate pathway | Geranylgeranyltransferase type I beta subunit [PGSC0003DMG400023528] | 0.709889029 | 0.022119557 | 0.689071558 | 0.030739921 | 0.194184796 | 0.254589622 | 0.575278083 | 0.00172547 | SAME | SAME | SAME | SAME | 2.168423466 |
| g69524 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.493789544 | 0.082726154 | 0.162173909 | 0.606867585 | 0.869696536 | 9.95456E-4 | 0.642457844 | 0.00795614 | SAME | SAME | SAME | SAME | 2.168117833 |
| g68402 | 35.2 not assigned.unknown | E3 UFM1-protein ligase 1 homolog [PGSC0003DMG400015549] | 0 | 0 | 0 | 0 | 1.085779013 | 0.002967583 | 1.0821898 | 0.002392563 | DIFF | DIFF | DIFF | DIFF | 2.167968813 |
| g80053 | 34.22 transport.cyclic nucleotide or calcium regulated channels | Cyclic nucleotide gated channel [PGSC0003DMG400031714] | 0.626141485 | 0.02310384 | 0.549427895 | 0.049056963 | 0.383769045 | 0.006434011 | 0.608356775 | 1.58023E-4 | SAME | SAME | SAME | SAME | 2.1676952 |
| g91413 | 27.3.25 RNA.regulation of transcription.MYB domain transcription factor family | Myb family transcription factor [PGSC0003DMG400007401] | 1.28438721 | 0.053190292 | 1.100586609 | 0.108395955 | -0.144232759 | 0.68460776 | -0.073397731 | 0.827846269 | DIFF | DIFF | DIFF | DIFF | 2.167343329 |
| g36279 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.515655715 | 0.044753518 | 0.265062919 | 0.312474141 | 0.5730948 | 9.6581E-4 | 0.813232064 | 3.21504E-5 | SAME | SAME | SAME | SAME | 2.1670454980000002 |
| g16623 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.775334338 | 0.031199649 | 1.074131644 | 0.006094917 | 0.208133311 | 0.343763586 | 0.109079227 | 0.619591226 | SAME | SAME | SAME | SAME | 2.16667852 |
| g129332 | 29.5.11 protein.degradation.ubiquitin | Ubiquitin-associated /TS-N domain-containing protein [Sotub10g022580.1.1] | 0.454466844 | 0.025747812 | 0.394726384 | 0.056909076 | 0.588778434 | 0.004437852 | 0.728458619 | 6.94591E-4 | SAME | SAME | SAME | SAME | 2.166430281 |
| g55456 | 10.8.2 cell wall.pectinesterases.acetyl esterase | Pectinacetylesterase like protein (Fragment) [PGSC0003DMG400018236] | 0.510369652 | 0.089428482 | 0.079047003 | 0.816199257 | 0.699963208 | 3.99601E-4 | 0.877006311 | 3.90718E-5 | SAME | SAME | SAME | SAME | 2.166386174 |
| g60394 | 31.3 cell.cycle | Cyclin-dependent protein kinase regulator Pho80 [PGSC0003DMG400003451] | 0.530088095 | 0.209862343 | 0.228509266 | 0.631493952 | 0.808219682 | 0.025614248 | 0.59949144 | 0.084439413 | SAME | SAME | SAME | SAME | 2.166308483 |
| g37527 | 29.4 protein.postranslational modification | Ceramide kinase [Sotub05g008860.1.1] | 0.668342363 | 0.059901874 | 0.562736595 | 0.124171802 | 0.343399634 | 0.044599646 | 0.591761533 | 0.001197508 | SAME | SAME | SAME | SAME | 2.166240125 |
| g33598 | 29.5.11.4.3.2 protein.degradation.ubiquitin.E3.SCF.FBOX | Auxin signaling F-box 1 (Fragment) [Sotub05g025280.1.1] | 0.66066939 | 0.026735632 | 0.447327325 | 0.132547393 | 0.502923429 | 5.64845E-4 | 0.554949037 | 2.13198E-4 | SAME | SAME | SAME | SAME | 2.165869181 |
| g84223 | 30.6 signalling.MAP kinases | MAP kinase [PGSC0003DMG402015209] | 0.439489323 | 0.047727171 | 0.272735565 | 0.226021893 | 0.659096917 | 0.001811705 | 0.793329788 | 3.35879E-4 | SAME | SAME | SAME | SAME | 2.164651593 |
| g69841 | 35.2 not assigned.unknown | Genome polyprotein [Sotub01g019830.1.1] | 0.179569012 | 0.523618038 | 0.500015814 | 0.070919399 | 0.618548125 | 0.002216395 | 0.866261285 | 8.91196E-5 | SAME | SAME | SAME | SAME | 2.1643942359999997 |
| g72107 | 27.3.7 RNA.regulation of transcription.C2C2(Zn) Constans-like zinc finger family (CO-like) | CONSTANS-like protein [PGSC0003DMG400010684] | 0.618175537 | 0.010297714 | 0.401325222 | 0.08992538 | 0.458181216 | 0.007257977 | 0.686485285 | 2.41472E-4 | SAME | SAME | SAME | SAME | 2.16416726 |
| g97382 | 29.5.11.4.3.2 protein.degradation.ubiquitin.E3.SCF.FBOX | Auxin signaling F-box 1 (Fragment) [Sotub05g025280.1.1] | 0.498780237 | 0.047465359 | 0.113560546 | 0.671904826 | 0.787607873 | 1.06829E-4 | 0.76406061 | 1.18945E-4 | SAME | SAME | SAME | SAME | 2.164009266 |
| g6417 | 30.2.18 signalling.receptor kinases.extensin | Receptor-like kinase [PGSC0003DMG400025102] | 0.222208728 | 0.712951122 | 0.710823443 | 0.192656798 | 0.619977659 | 0.02163358 | 0.610448032 | 0.019883538 | SAME | SAME | SAME | SAME | 2.163457862 |
| g20982 | 27.3.22 RNA.regulation of transcription.homeobox transcription factor family (HB) | Homeobox protein [PGSC0003DMG400031247] | 0.52303491 | 0.0698861 | 0.343086651 | 0.248292806 | 0.578022936 | 0.002122484 | 0.719056361 | 2.79137E-4 | SAME | SAME | SAME | SAME | 2.1632008579999997 |
| g52812 | 35.1.5 not assigned.no ontology.pentatricopeptide (PPR) repeat-containing protein | Pentatricopeptide repeat-containing protein [PGSC0003DMG400006193] | 0.569687546 | 0.008190307 | 0.338100424 | 0.101809432 | 0.572959616 | 6.91618E-5 | 0.681768517 | 1.08125E-5 | SAME | SAME | SAME | SAME | 2.162516103 |
| g83550 | 20.2.1 stress.abiotic.heat | Nuclear movement protein nudc [PGSC0003DMG400009123] | 0.857561637 | 0.005250844 | 0.549650606 | 0.05996195 | 0.344597914 | 0.109705397 | 0.409278614 | 0.05634356 | SAME | SAME | SAME | SAME | 2.161088771 |
| g90965 | 27.2 RNA.transcription | DNA-directed RNA polymerase II subunit RPB4 [PGSC0003DMG400005907] | 0.39387961 | 0.194660873 | 0.258253327 | 0.424430377 | 0.93687596 | 0.002618904 | 0.572049819 | 0.045292333 | SAME | SAME | SAME | SAME | 2.161058716 |
| g40717 | 21.1 redox.thioredoxin | Thioredoxin family protein [PGSC0003DMG400018819] | 1.023871576 | 0.054015409 | 1.136503585 | 0.039924202 | -0.112659266 | 0.819684626 | 0.11301691 | 0.802828823 | DIFF | SAME | DIFF | SAME | 2.160732805 |
| g27288 | 27.3.3 RNA.regulation of transcription.AP2/EREBP, APETALA2/ethylene-responsive element binding protein family | Ethylene-responsive transcription factor 9 [PGSC0003DMG400004005] | 0.86023196 | 0.007562557 | 0.049468672 | 0.887913192 | 0.639446327 | 0.001550819 | 0.611503382 | 0.001814591 | SAME | SAME | SAME | SAME | 2.160650341 |
| g120601 | 34.12 transport.metal | Zinc transporter 2 [PGSC0003DMG400022179] | 1.022939844 | 0.00114449 | 0.440995485 | 0.095358596 | 0.5035479 | 0.011806009 | 0.192551787 | 0.297396332 | SAME | SAME | SAME | SAME | 2.160035016 |
| g69700 | 35.2 not assigned.unknown | F-box family protein [Sotub11g010440.1.1] | 0 | 0 | 0 | 0 | 0.987398935 | 2.24298E-4 | 1.171504379 | 3.09413E-5 | DIFF | DIFF | DIFF | DIFF | 2.158903314 |
| g116595 | 26.13 misc.acid and other phosphatases | Acid phosphatase [PGSC0003DMG400021596] | 0.727832227 | 0.123912073 | 0.626360764 | 0.208205128 | 0.533664761 | 0.096781457 | 0.270436107 | 0.394968461 | SAME | SAME | SAME | SAME | 2.158293859 |
| g15491 | 26.2 misc.UDP glucosyl and glucoronyl transferases | UDP glucosyltransferase [PGSC0003DMG400015437] | 0 | 0 | 0 | 0 | 0.782026294 | 0.033443863 | 1.375586326 | 4.46428E-4 | DIFF | DIFF | DIFF | DIFF | 2.15761262 |
| g101794 | 29.5.11.4.3.2 protein.degradation.ubiquitin.E3.SCF.FBOX | Kelch-like protein 17 [PGSC0003DMG400002826] | 0.597561458 | 0.013840861 | 0.329389224 | 0.165041894 | 0.582460478 | 6.81187E-4 | 0.648105554 | 2.27012E-4 | SAME | SAME | SAME | SAME | 2.157516714 |
| g118682 | 35.2 not assigned.unknown | Reverse transcriptase (Fragment) [PGSC0003DMG400033900] | 0.560361727 | 0.028821678 | 0.540029925 | 0.040419972 | 0.49779254 | 0.002353318 | 0.558692215 | 7.62087E-4 | SAME | SAME | SAME | SAME | 2.156876407 |
| g100718 | 35.2 not assigned.unknown | Phosphoglycolate phosphatase [PGSC0003DMG401019736] | 0.402523804 | 0.060726283 | 0.240659319 | 0.276643755 | 0.696025668 | 0.001881687 | 0.817619594 | 3.8019E-4 | SAME | SAME | SAME | SAME | 2.156828385 |
| g112216 | 34.9 transport.metabolite transporters at the mitochondrial membrane | Calcium-binding mitochondrial carrier protein SCaMC-1 [Sotub03g031530.1.1] | 1.152832207 | 0.042259458 | 1.886371262 | 0.003568875 | -0.318134895 | 0.308650592 | -0.564964205 | 0.074062159 | DIFF | DIFF | DIFF | DIFF | 2.1561043690000004 |
| g59052 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 1.151091815 | 0.217212015 | 1.258064726 | 0.189467985 | -0.015280912 | 0.968418555 | -0.239193172 | 0.502609463 | DIFF | DIFF | DIFF | DIFF | 2.154682457 |
| g27303 | 27.3.3 RNA.regulation of transcription.AP2/EREBP, APETALA2/ethylene-responsive element binding protein family | AP2-like ethylene-responsive transcription factor At1g16060 [PGSC0003DMG400004006] | 0.323548314 | 0.200352127 | 0.420875334 | 0.105876793 | 0.526403674 | 0.016440046 | 0.883504867 | 2.63648E-4 | SAME | SAME | SAME | SAME | 2.154332189 |
| g20997 | 30.2.17 signalling.receptor kinases.DUF 26;35.2 not assigned.unknown | Unknown Protein [Sotub11g020680.1.1];Unknown Protein [Sotub11g020680.1.1] | 0.818550051 | 0.099098739 | -0.836518069 | 0.084063973 | 0.972237607 | 0.008611889 | 1.198773703 | 0.001922592 | SAME | SAME | DIFF | DIFF | 2.153043292 |
| g13608 | 35.2 not assigned.unknown | Rab3 GTPase-activating protein catalytic subunit [PGSC0003DMG400030372] | 0.291386679 | 0.429459778 | 0.516175827 | 0.155875744 | 0.606342777 | 0.009582469 | 0.738230777 | 0.001932152 | SAME | SAME | SAME | SAME | 2.15213606 |
| g132851 | 27.3.63 RNA.regulation of transcription.PHD finger transcription factor | Zinc finger CCCH domain-containing protein 44 [PGSC0003DMG400003622] | 0.489075089 | 0.056841332 | 0.677494891 | 0.014863034 | 0.450678094 | 3.81093E-4 | 0.534740155 | 7.08087E-5 | SAME | SAME | SAME | SAME | 2.151988229 |
| g99987 | 27.4 RNA.RNA binding | Polyadenylate-binding protein, cytoplasmic and nuclear [Sotub10g013230.1.1] | 0.465721019 | 0.067446237 | 0.828632423 | 0.00445408 | 0.494988824 | 0.00777443 | 0.362454328 | 0.038001125 | SAME | SAME | SAME | SAME | 2.151796594 |
| g73398 | 29.5.11.4.2 protein.degradation.ubiquitin.E3.RING | E3 ubiquitin-protein ligase At3g02290 [PGSC0003DMG400012196] | 0.545322069 | 0.114525588 | 0.159122946 | 0.678385366 | 0.650544315 | 0.00124902 | 0.795956526 | 1.68071E-4 | SAME | SAME | SAME | SAME | 2.150945856 |
| g67306 | 35.1 not assigned.no ontology | UDP-glucuronic acid/UDP-N-acetylgalactosamine transporter [Sotub08g016000.1.1] | 0.437849748 | 0.119215207 | 0.678799042 | 0.022845875 | 0.434369312 | 0.039298236 | 0.599029262 | 0.005374587 | SAME | SAME | SAME | SAME | 2.1500473639999997 |
| g106652 | 20.1.2.1 stress.biotic.receptors.CC-NBS-LRR | NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287] | 1.279280887 | 0.218000761 | 1.408637509 | 0.186777001 | -0.248801736 | 0.418412514 | -0.28998849 | 0.328708252 | DIFF | DIFF | DIFF | DIFF | 2.1491281700000004 |
| g37350 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.448739896 | 0.197595759 | 0.601101496 | 0.093001734 | 0.443091997 | 0.033925354 | 0.655891175 | 0.00259172 | SAME | SAME | SAME | SAME | 2.148824564 |
| g31452 | 34.15 transport.potassium | Outward rectifying potassium channel [PGSC0003DMG400022284] | 0 | 0 | 0 | 0 | 1.088452217 | 0.008336708 | 1.060366974 | 0.008386823 | DIFF | DIFF | DIFF | DIFF | 2.148819191 |
| g63402 | 35.2 not assigned.unknown | At2g23590-like protein (Fragment) [PGSC0003DMG401000943] | 0.532980024 | 0.090436771 | 0.851915961 | 0.013360926 | 0.352149214 | 0.019785806 | 0.411680051 | 0.007356523 | SAME | SAME | SAME | SAME | 2.14872525 |
| g71898 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.722394853 | 0.005533652 | 0.821409268 | 0.002972848 | 0.385866212 | 0.044609366 | 0.218981827 | 0.234383304 | SAME | SAME | SAME | SAME | 2.14865216 |
| g48225 | 20.2.3 stress.abiotic.drought/salt | Protein DEHYDRATION-INDUCED 19 homolog 4 [PGSC0003DMG400025626] | 0.346633755 | 0.160505528 | 0.295463266 | 0.246377192 | 0.725846372 | 1.11531E-4 | 0.779742022 | 4.15914E-5 | SAME | SAME | SAME | SAME | 2.1476854149999998 |
| g71284 | 30.5 signalling.G-proteins | Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 3 [PGSC0003DMG400002249] | 0.870509073 | 0.336225887 | 1.277027037 | 0.155170183 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | 2.14753611 |
| g103963 | 35.2 not assigned.unknown | Niemann-Pick C1 protein [PGSC0003DMG400009984] | 0.271755827 | 0.588338761 | 0.28018585 | 0.584953496 | 0.919461377 | 0.004460137 | 0.674365651 | 0.026151048 | SAME | SAME | SAME | SAME | 2.145768705 |
| g61553 | 20.1.2 stress.biotic.receptors;30.2.2 signalling.receptor kinases.leucine rich repeat II | Receptor-like serine/threonine-protein kinase At1g78530 [PGSC0003DMG400017690];Receptor-like serine/threonine-protein kinase At1g78530 [PGSC0003DMG400017690] | 0.670096215 | 0.004160103 | 0.762369969 | 0.002251436 | 0.394564294 | 0.014142167 | 0.318481634 | 0.038107196 | SAME | SAME | SAME | SAME | 2.145512112 |
| g132799 | 35.2 not assigned.unknown | Mitochondrial carrier protein expressed [Sotub02g027890.1.1] | 0.767475323 | 0.006420592 | 0.474449017 | 0.084263065 | 0.325316628 | 0.145289409 | 0.577077226 | 0.010301065 | SAME | SAME | SAME | SAME | 2.144318194 |
| g96002 | 35.2 not assigned.unknown | Reverse transcriptase like protein [PGSC0003DMG400014363] | 0.72029707 | 0.021915681 | 0.535003295 | 0.088510016 | 0.540999573 | 0.003751031 | 0.347185915 | 0.041676409 | SAME | SAME | SAME | SAME | 2.143485853 |
