Selected Cell
Cell:
Value:
Sheet6
Sheet3
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
4001
4002
4003
4004
4005
4006
4007
4008
4009
4010
4011
4012
4013
4014
4015
4016
4017
4018
4019
4020
4021
4022
4023
4024
4025
4026
4027
4028
4029
4030
4031
4032
4033
4034
4035
4036
4037
4038
4039
4040
4041
4042
4043
4044
4045
4046
4047
4048
4049
4050
4051
4052
4053
4054
4055
4056
4057
4058
4059
4060
4061
4062
4063
4064
4065
4066
4067
4068
4069
4070
4071
4072
4073
4074
4075
4076
4077
4078
4079
4080
4081
4082
4083
4084
4085
4086
4087
4088
4089
4090
4091
4092
4093
4094
4095
4096
4097
4098
4099
4100
4101
4102
4103
4104
4105
4106
4107
4108
4109
4110
4111
4112
4113
4114
4115
4116
4117
4118
4119
4120
4121
4122
4123
4124
4125
4126
4127
4128
4129
4130
4131
4132
4133
4134
4135
4136
4137
4138
4139
4140
4141
4142
4143
4144
4145
4146
4147
4148
4149
4150
4151
4152
4153
4154
4155
4156
4157
4158
4159
4160
4161
4162
4163
4164
4165
4166
4167
4168
4169
4170
4171
4172
4173
4174
4175
4176
4177
4178
4179
4180
4181
4182
4183
4184
4185
4186
4187
4188
4189
4190
4191
4192
4193
4194
4195
4196
4197
4198
4199
4200
| g90570 | 27.3.25 RNA.regulation of transcription.MYB domain transcription factor family | ARID/BRIGHT DNA-binding domain-containing protein/ELM2 domain-containing protein/Myb-like DNA-binding domain-containing protein [PGSC0003DMG400033089] | 0.685240617 | 0.054429464 | 0.508691676 | 0.165046967 | 0.891240468 | 6.23118E-4 | 0.544423759 | 0.017939997 | SAME | SAME | SAME | SAME | 2.6295965199999998 |
| g82000 | 11.3.5 lipid metabolism.phospholipid synthesis.diacylglycerol kinase | Diacylglycerol kinase 1 [PGSC0003DMG400024547] | 0.678077763 | 0.038993526 | 0.683018336 | 0.043916807 | 0.63839162 | 0.004328126 | 0.629633968 | 0.004105958 | SAME | SAME | SAME | SAME | 2.6291216870000005 |
| g124095 | 35.2 not assigned.unknown | Proteasome subunit beta type [PGSC0003DMG400009772] | 0.626776134 | 0.043998937 | 0.261638195 | 0.410542356 | 0.813392402 | 8.11078E-5 | 0.92675797 | 1.92845E-5 | SAME | SAME | SAME | SAME | 2.628564701 |
| g102284 | 27.3.27 RNA.regulation of transcription.NAC domain transcription factor family | NAC domain protein IPR003441 [PGSC0003DMG400000887] | 0 | 0 | 0 | 0 | 1.116606899 | 0.007257977 | 1.511750205 | 4.97782E-4 | DIFF | DIFF | DIFF | DIFF | 2.628357104 |
| g24940 | 35.2 not assigned.unknown | Mitochondrial carrier protein expressed [PGSC0003DMG400001451] | 0.810018209 | 0.047210926 | 0.581451278 | 0.17105279 | 0.467888159 | 0.159198538 | 0.7689484 | 0.017595665 | SAME | SAME | SAME | SAME | 2.6283060459999996 |
| g130368 | 29.5.11 protein.degradation.ubiquitin | Membrane-anchored ubiquitin-fold protein 1 [PGSC0003DMG400001443] | 0.784755029 | 0.009653237 | 0.631952671 | 0.036726254 | 0.62004021 | 0.002697191 | 0.591215931 | 0.003190521 | SAME | SAME | SAME | SAME | 2.6279638409999997 |
| g67819 | 29.5 protein.degradation | Serine carboxypeptidase family protein expressed [PGSC0003DMG400000422] | 0.686543766 | 0.209419708 | 0.731266307 | 0.190792486 | 0.563017842 | 0.07412522 | 0.646508899 | 0.035763689 | SAME | SAME | SAME | SAME | 2.627336814 |
| g99215 | 20.1 stress.biotic;33.2 development.late embryogenesis abundant | NHL1 (Fragment) [PGSC0003DMG400011296];NHL1 (Fragment) [PGSC0003DMG400011296] | 0 | 0 | 0 | 0 | 1.536480238 | 3.44734E-4 | 1.090098568 | 0.005055093 | DIFF | DIFF | DIFF | DIFF | 2.626578806 |
| g25159 | 27.3.99 RNA.regulation of transcription.unclassified | Zinc finger FYVE domain-containing protein 28 [PGSC0003DMG400003585] | 0.639209732 | 0.013794586 | 0.778041098 | 0.005411523 | 0.612343549 | 0.004484767 | 0.596612286 | 0.004780813 | SAME | SAME | SAME | SAME | 2.6262066649999998 |
| g95025 | 27.3.55 RNA.regulation of transcription.HDA | Histone deacetylase [PGSC0003DMG400029646] | 1.048583887 | 5.59507E-4 | 0.713835278 | 0.005754245 | 0.408800758 | 0.017293575 | 0.454508128 | 0.008660673 | SAME | SAME | SAME | SAME | 2.625728051 |
| g59464 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.814773499 | 0.024071398 | 0.64941356 | 0.076748303 | 0.562440618 | 0.015555086 | 0.597821271 | 0.009010832 | SAME | SAME | SAME | SAME | 2.624448948 |
| g113780 | 27.3.25 RNA.regulation of transcription.MYB domain transcription factor family | MYB-CC transcription factor (Fragment) [Sotub04g019050.1.1] | 0.960296331 | 0.001822586 | 0.645205512 | 0.021525744 | 0.337083845 | 0.00564158 | 0.681179964 | 1.37365E-5 | SAME | SAME | SAME | SAME | 2.623765652 |
| g43354 | 17.7.2 hormone metabolism.jasmonate.signal transduction | Gene of unknown function [PGSC0003DMG400029237] | 1.182367713 | 0.005538676 | 1.307560487 | 0.003767111 | 0.102410915 | 0.650688914 | 0.031299122 | 0.890428936 | SAME | SAME | SAME | SAME | 2.623638237 |
| g37330 | 17.3.2.1 hormone metabolism.brassinosteroid.signal transduction.BRI;30.2.10 signalling.receptor kinases.leucine rich repeat X | Receptor-like kinase [PGSC0003DMG400019698];Receptor-like kinase [PGSC0003DMG400019698] | 0.696825539 | 0.005462303 | 1.085129402 | 4.80242E-4 | 0.464807751 | 0.012128338 | 0.37668651 | 0.033718009 | SAME | SAME | SAME | SAME | 2.6234492019999998 |
| g110640 | 31.4 cell.vesicle transport | Vacuolar protein sorting-associated protein 27 [Sotub03g017720.1.1] | 0.585097251 | 0.102424954 | 0.193703722 | 0.608435287 | 0.960734882 | 1.752E-5 | 0.883359413 | 3.31583E-5 | SAME | SAME | SAME | SAME | 2.6228952679999997 |
| g111781 | 13.2.3.1.1 amino acid metabolism.degradation.aspartate family.asparagine.L-asparaginase | L-asparaginase [PGSC0003DMG400024526] | 1.377110144 | 7.19061E-4 | 1.196743039 | 0.001709405 | 0.076343585 | 0.612753195 | -0.02771826 | 0.85576986 | SAME | DIFF | SAME | DIFF | 2.622478508 |
| g29966 | 3.2.3 minor CHO metabolism.trehalose.potential TPS/TPP | Alpha alpha-trehalose-phosphate synthase [Sotub07g022400.1.1] | 0.677669515 | 0.041224333 | 0.791689236 | 0.023724196 | 0.630745522 | 1.41932E-4 | 0.522316087 | 6.29854E-4 | SAME | SAME | SAME | SAME | 2.62242036 |
| g26254 | 29.5.11.1 protein.degradation.ubiquitin.ubiquitin | Ubiquitin 1 [PGSC0003DMG400001571] | 0.544881315 | 0.022587925 | 0.334187167 | 0.160537785 | 0.838056848 | 6.26281E-6 | 0.905239869 | 2.12638E-6 | SAME | SAME | SAME | SAME | 2.622365199 |
| g112461 | 11.9.2.1 lipid metabolism.lipid degradation.lipases.triacylglycerol lipase | Lipase family protein [PGSC0003DMG400005709] | 0.471364285 | 0.196198535 | 0.067303976 | 0.875021426 | 1.047138123 | 7.36148E-5 | 1.036385292 | 6.39188E-5 | SAME | SAME | SAME | SAME | 2.622191676 |
| g56266 | 34.1.2 transport.p- and v-ATPases.H+-exporting ATPase | Plasma membrane ATPase 4 [PGSC0003DMG400004101] | 0.617499892 | 0.035795651 | 0.450523819 | 0.125401026 | 0.703583922 | 4.81788E-6 | 0.85029726 | 5.95233E-7 | SAME | SAME | SAME | SAME | 2.621904893 |
| g116399 | 26.10 misc.cytochrome P450 | Cytochrome P450 [PGSC0003DMG400012794] | 0.914592492 | 0.009082974 | 0.235224825 | 0.491213506 | 0.568611672 | 0.002549419 | 0.902802639 | 4.51276E-5 | SAME | SAME | SAME | SAME | 2.621231628 |
| g9393 | 9.1.2 mitochondrial electron transport / ATP synthesis.NADH-DH (type I).localisation not clear | NADH oxidoreductase F subunit [PGSC0003DMG400001292] | 1.071683854 | 6.54027E-4 | 0.440582414 | 0.070163337 | 0.676721509 | 3.27881E-5 | 0.432214313 | 0.001400523 | SAME | SAME | SAME | SAME | 2.6212020899999997 |
| g79695 | 30.5 signalling.G-proteins | Pirin-like protein [PGSC0003DMG400011910] | 0.922409389 | 0.003667473 | 0.790795993 | 0.011789447 | 0.638967051 | 8.81276E-4 | 0.268924649 | 0.101748037 | SAME | SAME | SAME | SAME | 2.621097082 |
| g35501 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.716501391 | 0.156514595 | 1.331514376 | 0.012696549 | 0.148247007 | 0.452121084 | 0.423393712 | 0.025860884 | SAME | SAME | SAME | SAME | 2.6196564860000002 |
| g71989 | 33.99 development.unspecified | GRAS family transcription factor (Fragment) [PGSC0003DMG400025973] | 0.626994388 | 0.036087735 | 0.349117061 | 0.248469915 | 0.700723605 | 3.68649E-4 | 0.942003347 | 1.9165E-5 | SAME | SAME | SAME | SAME | 2.618838401 |
| g111583 | 35.2 not assigned.unknown | Alpha-N-acetylglucosaminidase family [Sotub03g027180.1.1] | 0.680588263 | 0.555013559 | 1.937789104 | 0.061747192 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | 2.618377367 |
| g19293 | 35.1.41 not assigned.no ontology.hydroxyproline rich proteins | Vacuolar protein sorting-associated protein VTA1 homolog [PGSC0003DMG400022298] | 0.809909619 | 0.019542734 | 0.851363828 | 0.018082273 | 0.283644998 | 0.145521304 | 0.672419842 | 0.00140742 | SAME | SAME | SAME | SAME | 2.617338287 |
| g72660 | 35.1 not assigned.no ontology | Niemann-Pick C1 protein [Sotub04g035950.1.1] | 0.417616999 | 0.291378699 | 1.021993164 | 0.012663909 | 0.52573972 | 0.065840189 | 0.651861636 | 0.019891506 | SAME | SAME | SAME | SAME | 2.617211519 |
| g106958 | 30.3 signalling.calcium | Calmodulin-binding protein MPCBP [PGSC0003DMG400016296] | 0.776077722 | 0.004686839 | 1.016656231 | 0.001039261 | 0.510824357 | 0.021132293 | 0.312988072 | 0.135503351 | SAME | SAME | SAME | SAME | 2.6165463819999997 |
| g27643 | 26.22 misc.short chain dehydrogenase/reductase (SDR) | Short-chain dehydrogenase/reductase SDR [PGSC0003DMG400028033] | 1.012744297 | 0.13735125 | 0.891716263 | 0.2072448 | 0.385629592 | 0.119218342 | 0.326091179 | 0.172744382 | SAME | SAME | SAME | SAME | 2.616181331 |
| g24029 | 20.1.2.1 stress.biotic.receptors.CC-NBS-LRR | Disease resistance protein [Sotub02g017100.1.1] | 0 | 0 | 0 | 0 | 1.335432054 | 0.001998222 | 1.279686861 | 0.002276321 | DIFF | DIFF | DIFF | DIFF | 2.615118915 |
| g10653 | 35.2 not assigned.unknown | Proteasome maturation protein [PGSC0003DMG400010046] | 0.614703162 | 0.113145182 | 0.184461277 | 0.671554114 | 0.751838202 | 0.002476559 | 1.063905489 | 8.6444E-5 | SAME | SAME | SAME | SAME | 2.61490813 |
| g76751 | 20.1.2 stress.biotic.receptors;30.2.2 signalling.receptor kinases.leucine rich repeat II;35.1.12 not assigned.no ontology.pumilio/Puf RNA-binding domain-containing protein;35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390];Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390];Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390];Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.789574999 | 0.008039408 | 1.048932187 | 0.001687943 | 0.397543804 | 0.009910559 | 0.378724466 | 0.011777756 | SAME | SAME | SAME | SAME | 2.614775456 |
| g102879 | 29.5 protein.degradation | Carboxypeptidase D [Sotub04g026430.1.1] | 0.916103578 | 0.011204123 | 1.17486049 | 0.002780551 | 0.295766283 | 0.180950383 | 0.22673074 | 0.291071709 | SAME | SAME | SAME | SAME | 2.6134610909999996 |
| g30338 | 29.5.11.4.2 protein.degradation.ubiquitin.E3.RING | SIP5 [Sotub07g025640.1.1] | 0.640350168 | 0.099334713 | 0.012621347 | 0.978687268 | 0.788151069 | 0.001717939 | 1.171896944 | 4.48998E-5 | SAME | SAME | SAME | SAME | 2.6130195279999997 |
| g90071 | 35.1 not assigned.no ontology | Nuclear protein localization 4 [PGSC0003DMG400024040] | 0.744650632 | 0.002364248 | 0.499467396 | 0.028039001 | 0.904445824 | 1.18926E-5 | 0.46437138 | 0.00323563 | SAME | SAME | SAME | SAME | 2.612935232 |
| g55003 | 29.2.2.3.3 protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.methylotransferases | Dehydration-responsive family protein [PGSC0003DMG400006560] | 1.306329274 | 0.295411687 | 1.805179684 | 0.159635795 | -0.29223956 | 0.079596467 | -0.206399678 | 0.198531232 | DIFF | DIFF | DIFF | DIFF | 2.61286972 |
| g80708 | 29.2.1.1.1.2.36 protein.synthesis.ribosomal protein.prokaryotic.chloroplast.50S subunit.L36 | 50S ribosomal protein L36 [PGSC0003DMG400019893] | 0.751765069 | 0.004929401 | 0.562693758 | 0.030863092 | 0.587425243 | 0.004275529 | 0.710243394 | 8.18797E-4 | SAME | SAME | SAME | SAME | 2.612127464 |
| g38677 | 35.2 not assigned.unknown | At1g04330 (Fragment) [PGSC0003DMG400016324] | 0 | 0 | 0 | 0 | 1.251149301 | 0.001816601 | 1.36091117 | 6.76954E-4 | DIFF | DIFF | DIFF | DIFF | 2.6120604710000004 |
| g457 | 29.4.1 protein.postranslational modification.kinase | Protein kinase [Sotub08g008490.1.1] | 0.715313529 | 6.45189E-4 | 0.669044613 | 0.001006456 | 0.53711166 | 1.21724E-4 | 0.690372566 | 9.13481E-6 | SAME | SAME | SAME | SAME | 2.6118423679999996 |
| g31861 | 29.4 protein.postranslational modification | Integrin-linked kinase-associated serine/threonine phosphatase 2C [PGSC0003DMG400024776] | 0.405045228 | 0.082745862 | 0.481860551 | 0.047629388 | 0.895591185 | 0.009197487 | 0.827802451 | 0.012657793 | SAME | SAME | SAME | SAME | 2.610299415 |
| g118812 | 31.1 cell.organisation | Tubulin beta chain [PGSC0003DMG400014296] | 0.940944093 | 0.0013041 | 0.571489048 | 0.025884265 | 0.516005933 | 0.004749017 | 0.581438977 | 0.001909534 | SAME | SAME | SAME | SAME | 2.609878051 |
| g101365 | 29.2.2.3.3 protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.methylotransferases | S-adenosylmethionine-dependent methyltransferase (Fragment) [PGSC0003DMG400010638] | 0.382887643 | 0.510525693 | 0.144566808 | 0.820319671 | 0.942111699 | 2.47937E-4 | 1.138913783 | 3.55887E-5 | SAME | SAME | SAME | SAME | 2.608479933 |
| g62121 | 20.2.1 stress.abiotic.heat | Chaperone protein dnaJ [Sotub01g027830.1.1] | 0.460008279 | 0.160382174 | 0.695505082 | 0.041426024 | 0.741213835 | 0.001796333 | 0.711537359 | 0.002010066 | SAME | SAME | SAME | SAME | 2.608264555 |
| g17478 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.821911047 | 0.005603003 | 0.695960178 | 0.017533432 | 0.497621342 | 8.51444E-4 | 0.592724274 | 1.74828E-4 | SAME | SAME | SAME | SAME | 2.608216841 |
| g39243 | 34.14 transport.unspecified cations | Magnesium transporter MRS2-5 [Sotub05g005800.1.1] | 0.673576892 | 0.150433716 | 0.796742138 | 0.096972708 | 0.610532975 | 0.03145974 | 0.527143834 | 0.053344587 | SAME | SAME | SAME | SAME | 2.607995839 |
| g38341 | 34.2 transport.sugars | Integral membrane protein like [PGSC0003DMG400019697] | 0.711670431 | 0.002835625 | 0.635686091 | 0.007029164 | 0.56207476 | 1.33651E-4 | 0.698307387 | 1.39099E-5 | SAME | SAME | SAME | SAME | 2.607738669 |
| g76282 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.660220145 | 0.117410695 | 0.86005986 | 0.048086524 | 0.252101778 | 0.446170414 | 0.835026377 | 0.008015443 | SAME | SAME | SAME | SAME | 2.6074081600000003 |
| g109774 | 33.99 development.unspecified | Yellow-leaf-specific gene 7 [PGSC0003DMG400031026] | 0.558750178 | 0.007454158 | 0.54033839 | 0.011280338 | 0.721191478 | 6.57397E-5 | 0.786078082 | 2.43287E-5 | SAME | SAME | SAME | SAME | 2.606358128 |
| g94903 | 29.4.1 protein.postranslational modification.kinase | Mitogen-activated protein kinase kinase kinase 7 [Sotub07g015950.1.1] | 0.579638723 | 0.093260488 | 0.59963943 | 0.093779626 | 0.777812167 | 1.17996E-5 | 0.647882975 | 5.72901E-5 | SAME | SAME | SAME | SAME | 2.6049732949999997 |
| g117618 | 20.1.3.1 stress.biotic.signalling.MLO-like | MLO-like protein 4 [Sotub02g027040.1.1] | 0.654463978 | 0.097650347 | 0.432555655 | 0.298216196 | 0.802449989 | 2.1959E-4 | 0.715452427 | 4.82256E-4 | SAME | SAME | SAME | SAME | 2.604922049 |
| g49449 | 29.5.2 protein.degradation.autophagy | Autophagy-related protein 8 [PGSC0003DMG400005075] | 0.584933358 | 0.205852464 | 0.066383436 | 0.907240023 | 0.97708862 | 0.001133457 | 0.976199807 | 9.05062E-4 | SAME | SAME | SAME | SAME | 2.604605221 |
| g45077 | 29.4 protein.postranslational modification | Serine/threonine-protein phosphatase [PGSC0003DMG402024761] | 0 | 0 | 0 | 0 | 1.066910208 | 0.024814597 | 1.53698608 | 0.001531041 | DIFF | DIFF | DIFF | DIFF | 2.6038962879999996 |
| g36656 | 26.2 misc.UDP glucosyl and glucoronyl transferases | UDP-glucosyltransferase family 1 protein [Sotub10g029070.1.1] | 0.753502401 | 0.003331119 | 1.464097899 | 6.10881E-5 | 0.348917686 | 0.185410369 | 0.036428745 | 0.894873011 | SAME | SAME | SAME | SAME | 2.602946731 |
| g123687 | 20.1.3 stress.biotic.signalling | Nitrate-induced NOI protein-like protein [PGSC0003DMG402017380] | 0.381429368 | 0.411891336 | -0.860788753 | 0.158436551 | 1.577802067 | 5.35549E-4 | 1.503038011 | 6.5196E-4 | SAME | SAME | DIFF | DIFF | 2.601480693 |
| g109138 | 35.2 not assigned.unknown | Gag-Pol polyprotein [Sotub07g006030.1.1] | 0.584979627 | 0.091352208 | 0.500181783 | 0.165720151 | 0.742077901 | 0.046264027 | 0.774076793 | 0.032059718 | SAME | SAME | SAME | SAME | 2.601316104 |
| g100638 | 20.1.2.1 stress.biotic.receptors.CC-NBS-LRR | Nbs-lrr resistance protein [Sotub04g012710.1.1] | 1.893512391 | 0.359222273 | 0.707777495 | 0.780920952 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | 2.601289886 |
| g82050 | 29.2.3 protein.synthesis.initiation | Eukaryotic translation initiation factor 5A [PGSC0003DMG400026829] | 0.769084209 | 0.048014165 | 0.058175892 | 0.894687702 | 0.908867088 | 7.73827E-5 | 0.864035223 | 1.05654E-4 | SAME | SAME | SAME | SAME | 2.600162412 |
| g88969 | 10.5.4 cell wall.cell wall proteins.HRGP | FRIGIDA (Fragment) [PGSC0003DMG400030083] | 0.675977893 | 0.00697383 | 0.456933092 | 0.057724083 | 0.954111859 | 2.61888E-5 | 0.513105074 | 0.004052013 | SAME | SAME | SAME | SAME | 2.600127918 |
| g808 | 29.5.2 protein.degradation.autophagy | WD-repeat domain phosphoinositide-interacting protein 3 [PGSC0003DMG401014844] | 0.998930694 | 0.029437087 | 0.623708995 | 0.189168932 | 0.409385975 | 0.118482049 | 0.566660597 | 0.027964952 | SAME | SAME | SAME | SAME | 2.598686261 |
| g54237 | 29.3.4.2 protein.targeting.secretory pathway.golgi | Protein transport protein SEC24 [PGSC0003DMG400026338] | 0.981162723 | 0.305723395 | 1.616826601 | 0.089084471 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | 2.5979893240000003 |
| g89349 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.437654603 | 0.02437808 | 0.183506273 | 0.345030495 | 1.122550904 | 1.48022E-5 | 0.853483671 | 1.64765E-4 | SAME | SAME | SAME | SAME | 2.597195451 |
| g129962 | 14.2 S-assimilation.APR | Phosphoadenosine phosphosulfate reductase [PGSC0003DMG400016477] | 0.774491027 | 0.08210209 | 1.421763232 | 0.005168258 | 0.447029131 | 0.004199239 | -0.047502663 | 0.744788728 | SAME | DIFF | SAME | DIFF | 2.5957807269999997 |
| g103331 | 30.7 signalling.14-3-3 proteins | GF14 protein [PGSC0003DMG400012899] | 0.902810402 | 0.002569966 | 0.780676421 | 0.007690275 | 0.376317372 | 0.021431923 | 0.532930296 | 0.002242701 | SAME | SAME | SAME | SAME | 2.592734491 |
| g105251 | 35.2 not assigned.unknown | Bzip transcription factor-like [PGSC0003DMG400006129] | 0.572334454 | 0.037871432 | 0.332618895 | 0.233010964 | 0.775138776 | 1.69156E-4 | 0.911166051 | 2.89173E-5 | SAME | SAME | SAME | SAME | 2.591258176 |
| g77579 | 35.1.5 not assigned.no ontology.pentatricopeptide (PPR) repeat-containing protein | Pentatricopeptide repeat-containing protein [PGSC0003DMG400006193] | 0.78631603 | 0.038739369 | 0.524764156 | 0.168371682 | 0.671099522 | 5.21401E-5 | 0.608457967 | 1.10395E-4 | SAME | SAME | SAME | SAME | 2.590637675 |
| g101026 | 27.3.57 RNA.regulation of transcription.JUMONJI family | Lysine-specific demethylase 5A [PGSC0003DMG400011477] | 0.441274562 | 0.122421024 | 0.637468661 | 0.034347899 | 0.643741894 | 2.04643E-4 | 0.86806704 | 8.38789E-6 | SAME | SAME | SAME | SAME | 2.5905521570000003 |
| g90409 | 35.2 not assigned.unknown | FRIGIDA-LIKE 2 [PGSC0003DMG400027670] | 0.69074252 | 0.003463698 | 0.444541325 | 0.044864374 | 0.879960687 | 1.76856E-4 | 0.575206329 | 0.004466742 | SAME | SAME | SAME | SAME | 2.590450861 |
| g29504 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.85260885 | 0.002412892 | 0.323337224 | 0.197190176 | 0.601278873 | 9.38351E-4 | 0.812892386 | 5.86841E-5 | SAME | SAME | SAME | SAME | 2.5901173330000002 |
| g90672 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.3577405 | 0.224594021 | 0.11227915 | 0.729446244 | 1.276797839 | 1.53771E-6 | 0.842515769 | 8.26824E-5 | SAME | SAME | SAME | SAME | 2.589333258 |
| g47803 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 1.46882038 | 0.091588994 | 1.831529693 | 0.041171117 | -0.232628746 | 0.685584988 | -0.479616954 | 0.39431161 | DIFF | DIFF | DIFF | DIFF | 2.5881043729999997 |
| g9871 | 27.2 RNA.transcription | Transcription initiation factor IIB-2 [PGSC0003DMG400008135] | 0.674410286 | 0.01024262 | 0.710489656 | 0.009392479 | 0.659186765 | 2.6149E-5 | 0.54392269 | 1.3155E-4 | SAME | SAME | SAME | SAME | 2.588009397 |
| g41773 | 35.2 not assigned.unknown | Unknown Protein [PGSC0003DMG400004924] | 1.028547262 | 0.005956762 | 0.490139842 | 0.183456741 | 0.603510903 | 0.012649496 | 0.465669407 | 0.04233868 | SAME | SAME | SAME | SAME | 2.587867414 |
| g9490 | 35.2 not assigned.unknown | F3I6.9 protein [Sotub05g015280.1.1] | 0 | 0 | 0 | 0 | 1.228617473 | 0.005872653 | 1.358569772 | 0.002258527 | DIFF | DIFF | DIFF | DIFF | 2.587187245 |
| g68399 | 30.2.16 signalling.receptor kinases.Catharanthus roseus-like RLK1 | Receptor-like kinase [PGSC0003DMG400015547] | 0.581744533 | 0.012440479 | 0.736712268 | 0.003859301 | 0.544235129 | 0.005636422 | 0.724202751 | 6.0159E-4 | SAME | SAME | SAME | SAME | 2.586894681 |
| g60582 | 29.5.11.20 protein.degradation.ubiquitin.proteasom | 26S protease regulatory subunit 6A [PGSC0003DMG400024715] | 0.600969024 | 0.120568351 | 0.213019203 | 0.60576033 | 0.78629634 | 6.27233E-5 | 0.986598876 | 5.59929E-6 | SAME | SAME | SAME | SAME | 2.586883443 |
| g31317 | 29.5.11.1 protein.degradation.ubiquitin.ubiquitin | Small ubiquitin-related modifier [PGSC0003DMG400022207] | 0.703007094 | 0.072999651 | 0.339202011 | 0.410537359 | 0.691852049 | 0.001354704 | 0.852594424 | 1.72699E-4 | SAME | SAME | SAME | SAME | 2.586655578 |
| g22614 | 21.1 redox.thioredoxin | Thioredoxin H [PGSC0003DMG400001410] | 0.426970328 | 0.371087806 | 0.242332042 | 0.630591589 | 0.96276592 | 4.19148E-4 | 0.954310026 | 3.78798E-4 | SAME | SAME | SAME | SAME | 2.5863783160000002 |
| g110858 | 26.3.5 misc.gluco-, galacto- and mannosidases.glycosyl hydrolase family 5 | Hydrolase alpha/beta fold family protein [PGSC0003DMG400033687] | 1.222472693 | 0.001134392 | 1.270922059 | 0.001027125 | 0.164140654 | 0.380058511 | -0.071649274 | 0.706750458 | SAME | DIFF | SAME | DIFF | 2.5858861320000006 |
| g80268 | 34.15 transport.potassium | BTB/POZ domain-containing protein [PGSC0003DMG400011180] | 0.585648628 | 0.090532226 | 0.224382773 | 0.548591205 | 0.831161616 | 1.93105E-4 | 0.941783575 | 4.56963E-5 | SAME | SAME | SAME | SAME | 2.582976592 |
| g120881 | 35.2 not assigned.unknown | Ras-related protein Rab-18 [PGSC0003DMG400003898] | 0.442550551 | 0.140293808 | 0.24649231 | 0.431664951 | 0.857578187 | 1.45681E-5 | 1.036237401 | 1.68041E-6 | SAME | SAME | SAME | SAME | 2.5828584489999997 |
| g74429 | 28.1 DNA.synthesis/chromatin structure | Telomere repeat-binding protein 5 [PGSC0003DMG400030324] | 0.643964393 | 0.044888402 | 0.636342124 | 0.054408028 | 0.434958019 | 0.140258211 | 0.867330739 | 0.004085651 | SAME | SAME | SAME | SAME | 2.582595275 |
| g9186 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.610322619 | 0.005324626 | 0.397736976 | 0.056487459 | 0.737757676 | 8.83765E-5 | 0.836470563 | 2.19948E-5 | SAME | SAME | SAME | SAME | 2.5822878339999997 |
| g122055 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.856228505 | 0.356571325 | 1.7255744 | 0.055693569 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | 2.581802905 |
| g57441 | 13.1.6.3.1 amino acid metabolism.synthesis.aromatic aa.phenylalanine.arogenate dehydratase / prephenate dehydratase | Prephenate dehydratase [PGSC0003DMG400026536] | 0.892562285 | 0.005678591 | 0.714451374 | 0.023515366 | 0.558809736 | 0.006155379 | 0.414585574 | 0.030283243 | SAME | SAME | SAME | SAME | 2.5804089690000005 |
| g97750 | 29.2.3 protein.synthesis.initiation | Eukaryotic translation initiation factor 1A [PGSC0003DMG400000086] | 0.60695698 | 0.077046126 | 0.143246124 | 0.695012651 | 0.867723246 | 1.76207E-5 | 0.961538453 | 5.37704E-6 | SAME | SAME | SAME | SAME | 2.5794648029999996 |
| g60541 | 15.2 metal handling.binding, chelation and storage | Copper chaperone [PGSC0003DMG400024753] | 0.760283652 | 0.027566775 | 0.557101111 | 0.111401574 | 0.632298896 | 0.001402109 | 0.629440185 | 0.001187683 | SAME | SAME | SAME | SAME | 2.579123844 |
