Selected Cell
Cell:
Value:
Sheet6
Sheet3
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
3601
3602
3603
3604
3605
3606
3607
3608
3609
3610
3611
3612
3613
3614
3615
3616
3617
3618
3619
3620
3621
3622
3623
3624
3625
3626
3627
3628
3629
3630
3631
3632
3633
3634
3635
3636
3637
3638
3639
3640
3641
3642
3643
3644
3645
3646
3647
3648
3649
3650
3651
3652
3653
3654
3655
3656
3657
3658
3659
3660
3661
3662
3663
3664
3665
3666
3667
3668
3669
3670
3671
3672
3673
3674
3675
3676
3677
3678
3679
3680
3681
3682
3683
3684
3685
3686
3687
3688
3689
3690
3691
3692
3693
3694
3695
3696
3697
3698
3699
3700
3701
3702
3703
3704
3705
3706
3707
3708
3709
3710
3711
3712
3713
3714
3715
3716
3717
3718
3719
3720
3721
3722
3723
3724
3725
3726
3727
3728
3729
3730
3731
3732
3733
3734
3735
3736
3737
3738
3739
3740
3741
3742
3743
3744
3745
3746
3747
3748
3749
3750
3751
3752
3753
3754
3755
3756
3757
3758
3759
3760
3761
3762
3763
3764
3765
3766
3767
3768
3769
3770
3771
3772
3773
3774
3775
3776
3777
3778
3779
3780
3781
3782
3783
3784
3785
3786
3787
3788
3789
3790
3791
3792
3793
3794
3795
3796
3797
3798
3799
3800
| g120226 | 29.4.1 protein.postranslational modification.kinase | Serine/threonine protein kinase [PGSC0003DMG400023803] | 0.768859717 | 0.010222344 | 0.291629641 | 0.313401673 | 0.860273764 | 1.17161E-4 | 0.972024261 | 3.06038E-5 | SAME | SAME | SAME | SAME | 2.892787383 |
| g87292 | 29.4 protein.postranslational modification;30.6 signalling.MAP kinases | Kinase family protein [PGSC0003DMG401013267];Kinase family protein [PGSC0003DMG401013267] | 0.779181972 | 0.023409336 | -0.014152528 | 0.97323362 | 0.896595023 | 0.002454989 | 1.230738794 | 1.19902E-4 | SAME | SAME | DIFF | DIFF | 2.892363261 |
| g75787 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.804215548 | 0.044495496 | 0.73293077 | 0.074861531 | 0.637348536 | 0.001684362 | 0.717621491 | 4.89726E-4 | SAME | SAME | SAME | SAME | 2.892116345 |
| g90382 | 29.5.11.4.2 protein.degradation.ubiquitin.E3.RING | U-box domain-containing protein [PGSC0003DMG400020175] | 0.683393954 | 0.008360113 | 0.276943792 | 0.276490343 | 1.18202004 | 1.92099E-5 | 0.749565264 | 0.001109206 | SAME | SAME | SAME | SAME | 2.89192305 |
| g48256 | 30.5 signalling.G-proteins | ADP-ribosylation factor family protein [PGSC0003DMG400026695] | 0.564337831 | 0.123374119 | 0.968231284 | 0.016150572 | 0.644125214 | 0.002926902 | 0.714778304 | 0.001214789 | SAME | SAME | SAME | SAME | 2.8914726330000002 |
| g66989 | 34.9 transport.metabolite transporters at the mitochondrial membrane | Mitochondrial coenzyme A transporter [PGSC0003DMG400008200] | 0.665394365 | 0.094337951 | 0.940821785 | 0.023274343 | 0.677660113 | 0.043363062 | 0.607580631 | 0.062059897 | SAME | SAME | SAME | SAME | 2.891456894 |
| g129588 | 28.1 DNA.synthesis/chromatin structure | Pre-mRNA-processing protein 45 [PGSC0003DMG400000364] | 0.789216024 | 0.010443396 | -0.056097434 | 0.859459787 | 0.990706272 | 1.78356E-5 | 1.167033909 | 3.01374E-6 | SAME | SAME | DIFF | DIFF | 2.890858771 |
| g24633 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.747685811 | 0.020684267 | 0.208827608 | 0.52976128 | 0.987245694 | 4.37961E-5 | 0.946281518 | 5.26086E-5 | SAME | SAME | SAME | SAME | 2.890040631 |
| g59557 | 29.5.11.4.3.2 protein.degradation.ubiquitin.E3.SCF.FBOX | Kelch-like protein 29 [PGSC0003DMG400000165] | 0.602897244 | 0.058321742 | 0.393606243 | 0.229445847 | 1.006804056 | 3.68782E-5 | 0.886477205 | 9.94902E-5 | SAME | SAME | SAME | SAME | 2.8897847480000003 |
| g112360 | 35.1.5 not assigned.no ontology.pentatricopeptide (PPR) repeat-containing protein | Pentatricopeptide repeat-containing protein [PGSC0003DMG400005660] | 0.751607475 | 0.002320971 | 0.823781094 | 0.001603742 | 0.530202689 | 0.003007894 | 0.783347381 | 9.588E-5 | SAME | SAME | SAME | SAME | 2.888938639 |
| g44707 | 21.2.1.2 redox.ascorbate and glutathione.ascorbate.GDP-L-galactose phosphorylase | GDP-L-galactose phosphorylase [PGSC0003DMG400027012] | 0.862299227 | 0.003179856 | 0.562343083 | 0.037334597 | 0.678931385 | 4.62504E-4 | 0.785243974 | 1.15971E-4 | SAME | SAME | SAME | SAME | 2.888817669 |
| g104140 | 35.1.42 not assigned.no ontology.proline rich family | Rhodopsin-like receptor [PGSC0003DMG400013069] | 0.558704753 | 0.052209911 | 0.261073955 | 0.385898088 | 0.883461194 | 0.001697808 | 1.185395329 | 9.78775E-5 | SAME | SAME | SAME | SAME | 2.8886352310000003 |
| g51283 | 30.2.10 signalling.receptor kinases.leucine rich repeat X | G-type lectin S-receptor-like serine/threonine-protein kinase At5g24080 [PGSC0003DMG402029358] | 1.077568925 | 0.087172161 | 1.569512195 | 0.01776397 | -0.019853325 | 0.955294781 | 0.26044309 | 0.373556209 | DIFF | SAME | DIFF | SAME | 2.887670885 |
| g74349 | 23.3.3 nucleotide metabolism.salvage.NUDIX hydrolases | Mutt/nudix hydrolase [PGSC0003DMG400024321] | 0.796614285 | 0.001232294 | 0.725240616 | 0.002482681 | 0.737546321 | 2.57018E-4 | 0.626381545 | 8.79966E-4 | SAME | SAME | SAME | SAME | 2.8857827670000002 |
| g30388 | 24.1 biodegradation of xenobiotics.hydroxyacylglutathione hydrolase | Hydroxyacylglutathione hydrolase [PGSC0003DMG400007053] | 0.76202999 | 0.005098129 | 0.155458399 | 0.563676964 | 0.922847697 | 4.68295E-5 | 1.04540377 | 1.02601E-5 | SAME | SAME | SAME | SAME | 2.8857398560000003 |
| g110346 | 30.5 signalling.G-proteins | WD-40 repeat family protein [PGSC0003DMG400018521] | 0.582444524 | 0.084799873 | 0.585065487 | 0.093779626 | 0.739935633 | 4.42679E-4 | 0.978128785 | 2.43559E-5 | SAME | SAME | SAME | SAME | 2.885574429 |
| g80320 | 27.1.3.7 RNA.processing.3' end processing.Fip1 | Pre-mRNA polyadenylation factor fip1 [Sotub07g006720.1.1] | 0.797712133 | 0.023373136 | 0.428596775 | 0.215888092 | 0.813558349 | 4.79148E-5 | 0.845680941 | 2.83994E-5 | SAME | SAME | SAME | SAME | 2.885548198 |
| g42763 | 34.99 transport.misc | Nucleobase ascorbate transporter [Sotub07g018510.1.1] | 0.482014325 | 0.297045336 | 0.340068844 | 0.495119787 | 0.818640413 | 0.044081476 | 1.244312048 | 0.002501439 | SAME | SAME | SAME | SAME | 2.88503563 |
| g17439 | 27.3.27 RNA.regulation of transcription.NAC domain transcription factor family | NAC domain protein IPR003441 [PGSC0003DMG400000809] | 0.855841759 | 0.009798971 | 0.75870761 | 0.023034617 | 0.699297863 | 3.42541E-4 | 0.570720555 | 0.001527227 | SAME | SAME | SAME | SAME | 2.884567787 |
| g31653 | 34.3 transport.amino acids | Amino acid permease [PGSC0003DMG400022256] | 0 | 0 | 0 | 0 | 1.575000873 | 0.002821612 | 1.308958816 | 0.009423566 | DIFF | DIFF | DIFF | DIFF | 2.883959689 |
| g59222 | 26.32 misc.zinc finger | Palmitoyltransferase PFA4 [Sotub01g030390.1.1] | 0.73386141 | 0.018281702 | 0.673055469 | 0.033616236 | 0.669146225 | 1.29986E-4 | 0.807267484 | 1.58486E-5 | SAME | SAME | SAME | SAME | 2.883330588 |
| g118591 | 20.1.2.1 stress.biotic.receptors.CC-NBS-LRR | NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287] | 0.650906355 | 0.061039218 | 0.193793425 | 0.612163241 | 0.801580671 | 0.001176046 | 1.237011589 | 1.36216E-5 | SAME | SAME | SAME | SAME | 2.8832920399999997 |
| g10745 | 29.5.11.3 protein.degradation.ubiquitin.E2 | Ubiquitin carrier protein [PGSC0003DMG400009844] | 0.567803549 | 0.152543478 | 0.123071732 | 0.780027085 | 1.064031798 | 6.8532E-6 | 1.128099896 | 2.98933E-6 | SAME | SAME | SAME | SAME | 2.883006975 |
| g13268 | 11.6 lipid metabolism.lipid transfer proteins etc | Glycolipid transfer protein domain-containing protein 1 [Sotub06g034260.1.1] | 0.979809131 | 0.041916612 | 1.386080055 | 0.007530842 | 0.27605238 | 0.236970545 | 0.240982667 | 0.284509082 | SAME | SAME | SAME | SAME | 2.882924233 |
| g44973 | 34.99 transport.misc | WD repeat domain phosphoinositide-interacting protein 2 [PGSC0003DMG400024704] | 0.725237544 | 0.018107302 | 0.739046392 | 0.019923329 | 0.594397469 | 0.002452132 | 0.823412115 | 1.46272E-4 | SAME | SAME | SAME | SAME | 2.8820935199999997 |
| g46529 | 27.3.40 RNA.regulation of transcription.AUX/IAA family | Auxin responsive protein [PGSC0003DMG400008586] | 0.900456767 | 0.002516192 | 0.810065266 | 0.006126379 | 0.674061694 | 0.002500161 | 0.497354 | 0.015810985 | SAME | SAME | SAME | SAME | 2.881937727 |
| g46700 | 21.2 redox.ascorbate and glutathione | Cytochrome b5 [PGSC0003DMG400017661] | 1.076154331 | 0.003580423 | 0.945986432 | 0.010255921 | 0.540780773 | 0.018765987 | 0.318330895 | 0.143884088 | SAME | SAME | SAME | SAME | 2.881252431 |
| g65915 | 17.7.1.5 hormone metabolism.jasmonate.synthesis-degradation.12-oxophytodienoate reductase 3 | NADPH dehydrogenase 3 [Sotub11g017720.1.1] | 0.785352938 | 0.042818803 | 0.886406769 | 0.02973286 | 0.621046773 | 5.30142E-4 | 0.587739849 | 7.44498E-4 | SAME | SAME | SAME | SAME | 2.8805463290000004 |
| g1291 | 35.2 not assigned.unknown | DUF218 domain protein [PGSC0003DMG400017575] | 0.462321859 | 0.133201656 | 0.274638394 | 0.398123701 | 0.935739848 | 0.002014156 | 1.207044611 | 1.60554E-4 | SAME | SAME | SAME | SAME | 2.879744712 |
| g81647 | 27.1.2 RNA.processing.RNA helicase | Related to ATP dependent RNA helicase [PGSC0003DMG400030366] | 0.870728779 | 0.07480259 | 0.735604979 | 0.144825049 | 0.737903819 | 0.020458645 | 0.535249997 | 0.078673544 | SAME | SAME | SAME | SAME | 2.8794875739999997 |
| g94676 | 35.2 not assigned.unknown | Transmembrane protein 34 [PGSC0003DMG400013749] | 1.058340411 | 0.320101296 | 1.224166297 | 0.250802477 | 0.312862011 | 0.245568869 | 0.284002136 | 0.27503773 | SAME | SAME | SAME | SAME | 2.8793708550000003 |
| g104382 | 27.3.35 RNA.regulation of transcription.bZIP transcription factor family | BZIP transcription factor (Fragment) [PGSC0003DMG400003701] | 0.901904916 | 0.001234118 | 0.91521558 | 0.001294314 | 0.528811254 | 0.001002626 | 0.53343888 | 8.37764E-4 | SAME | SAME | SAME | SAME | 2.87937063 |
| g94828 | 27.4 RNA.RNA binding | RNA-binding protein-like [PGSC0003DMG401017409] | 0.809294827 | 0.003063511 | 0.537802778 | 0.035999951 | 0.724684944 | 3.37071E-5 | 0.807126908 | 9.42645E-6 | SAME | SAME | SAME | SAME | 2.878909457 |
| g91646 | 27.3.99 RNA.regulation of transcription.unclassified | COSII_At1g32130 (Fragment) [PGSC0003DMG400016781] | 0.709137528 | 0.003993334 | 0.477911596 | 0.040495619 | 0.836933811 | 2.49563E-5 | 0.854763342 | 1.68169E-5 | SAME | SAME | SAME | SAME | 2.8787462770000003 |
| g24328 | 30.6 signalling.MAP kinases | MAPKKK7 [PGSC0003DMG400007647] | 0.784823619 | 0.074815545 | 1.045881259 | 0.023669226 | 0.357388693 | 0.061858216 | 0.690324154 | 9.10269E-4 | SAME | SAME | SAME | SAME | 2.8784177250000003 |
| g28227 | 11.9.3 lipid metabolism.lipid degradation.lysophospholipases | Lipase-like protein [PGSC0003DMG400023465] | 1.223792362 | 0.002144201 | 0.884801321 | 0.018670443 | 0.466044012 | 0.002968214 | 0.302827046 | 0.033750023 | SAME | SAME | SAME | SAME | 2.877464741 |
| g81717 | 26.1 misc.misc2 | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase [PGSC0003DMG400005667] | 1.080101095 | 0.011930951 | 0.747805869 | 0.075358235 | 0.572666145 | 0.006228876 | 0.476844233 | 0.017008574 | SAME | SAME | SAME | SAME | 2.877417342 |
| g76876 | 11.9.4.13 lipid metabolism.lipid degradation.beta-oxidation.acyl CoA reductase | Fatty acyl coA reductase [PGSC0003DMG400023759] | 1.514616788 | 0.134841725 | 1.361642741 | 0.198508005 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | 2.8762595290000004 |
| g21124 | 27.3.11 RNA.regulation of transcription.C2H2 zinc finger family | Zinc finger AN1 domain-containing stress-associated protein 15 [PGSC0003DMG400023837] | 1.04073926 | 0.021969459 | 0.668600065 | 0.149527854 | 0.75106165 | 0.012915592 | 0.415640368 | 0.147521515 | SAME | SAME | SAME | SAME | 2.8760413430000002 |
| g121163 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 0.899881835 | 0.001652145 | 0.624255218 | 0.017322211 | 0.609678293 | 2.19319E-4 | 0.741975158 | 2.92171E-5 | SAME | SAME | SAME | SAME | 2.8757905040000002 |
| g8278 | 29.5.11.4.2 protein.degradation.ubiquitin.E3.RING | E3 ubiquitin-protein ligase CG7694 [PGSC0003DMG400011052] | 1.11012491 | 0.01730872 | 1.242127918 | 0.010898511 | 0.280556753 | 0.297549486 | 0.242600698 | 0.352132054 | SAME | SAME | SAME | SAME | 2.875410279 |
| g62112 | 23.1.2.7 nucleotide metabolism.synthesis.purine.SAICAR synthetase | Phosphoribosylaminoimidazole-succinocarboxamide synthase [PGSC0003DMG400001802] | 0.653253445 | 0.055360025 | 0.653071416 | 0.062741956 | 0.662087011 | 0.009619358 | 0.906300802 | 6.8962E-4 | SAME | SAME | SAME | SAME | 2.874712674 |
| g72513 | 27.3.35 RNA.regulation of transcription.bZIP transcription factor family | BZIP transcription factor protein [PGSC0003DMG400010008] | 0.708698904 | 0.028331027 | 0.862446515 | 0.012656135 | 0.661016545 | 0.004967405 | 0.641707189 | 0.005540685 | SAME | SAME | SAME | SAME | 2.873869153 |
| g81879 | 26.2 misc.UDP glucosyl and glucoronyl transferases | UDP glucosyltransferase [PGSC0003DMG400024617] | 0.765692552 | 0.086473392 | 0.535243617 | 0.251806773 | 0.716798579 | 0.028260223 | 0.85598084 | 0.008529662 | SAME | SAME | SAME | SAME | 2.8737155879999996 |
| g76901 | 30.2.23 signalling.receptor kinases.RKF3 like | Receptor-like kinase [PGSC0003DMG400023814] | 0.869614081 | 0.10311514 | 0.547676663 | 0.329056326 | 0.724325917 | 6.8753E-4 | 0.732079765 | 4.98412E-4 | SAME | SAME | SAME | SAME | 2.873696426 |
| g96825 | 34.6 transport.sulphate | High affinity sulfate transporter 2 [PGSC0003DMG400023515] | 0.976622051 | 0.330881904 | 1.931495726 | 0.050100482 | 0.001518402 | 0.997375402 | -0.036734277 | 0.933087133 | SAME | DIFF | SAME | DIFF | 2.872901902 |
| g6742 | 29.3.4.99 protein.targeting.secretory pathway.unspecified | Phosphatidylinositol transfer protein SFH5 [PGSC0003DMG400010296] | 0.813984632 | 0.00573774 | -0.13783463 | 0.658841771 | 1.149116485 | 2.77026E-4 | 1.047606941 | 5.15884E-4 | SAME | SAME | DIFF | DIFF | 2.872873428 |
| g24208 | 30.5 signalling.G-proteins | Ras-related protein Rab-5C [Sotub02g015600.1.1] | 0.565282777 | 0.277631145 | 0.165457205 | 0.773999102 | 0.984353347 | 5.3762E-6 | 1.157771638 | 7.65368E-7 | SAME | SAME | SAME | SAME | 2.872864967 |
| g54598 | 35.2 not assigned.unknown | Transposon Ty1-H Gag-Pol polyprotein [Sotub04g015550.1.1] | 0 | 0 | 0 | 0 | 1.227088719 | 0.003367604 | 1.645371202 | 1.85367E-4 | DIFF | DIFF | DIFF | DIFF | 2.872459921 |
| g31516 | 29.5.11.4.3.2 protein.degradation.ubiquitin.E3.SCF.FBOX | F-box family protein [PGSC0003DMG400022273] | 0.7262741109999999 | 0.082478649 | 0.23303835 | 0.606599128 | 0.89202153 | 1.17163E-4 | 1.020469285 | 2.3643E-5 | SAME | SAME | SAME | SAME | 2.8718032759999996 |
| g11064 | 30.2.11 signalling.receptor kinases.leucine rich repeat XI | Receptor-like kinase [PGSC0003DMG400011580] | 0.731242127 | 0.059881627 | 0.545593926 | 0.1694419 | 0.81189369 | 7.97148E-5 | 0.782338689 | 9.07738E-5 | SAME | SAME | SAME | SAME | 2.871068432 |
| g64852 | 16.1.5 secondary metabolism.isoprenoids.terpenoids | Alpha-humulene/(-)-(E)-beta-caryophyllene synthase [PGSC0003DMG400005595] | 0.117659 | 0.875355557 | 1.150085484 | 0.069637057 | 0.807130507 | 0.052669998 | 0.795963655 | 0.0497868 | SAME | SAME | SAME | SAME | 2.870838646 |
| g76647 | 35.1.5 not assigned.no ontology.pentatricopeptide (PPR) repeat-containing protein | Pentatricopeptide repeat-containing protein [PGSC0003DMG401033568] | 0.813228636 | 0.019261806 | 0.630822371 | 0.069486318 | 0.666895711 | 3.43716E-4 | 0.758944303 | 8.72412E-5 | SAME | SAME | SAME | SAME | 2.869891021 |
| g59393 | 35.2 not assigned.unknown | CRS2-associated factor 1 [PGSC0003DMG401000006] | 0.917706835 | 0.010333998 | 0.498414057 | 0.161455182 | 0.710004059 | 0.002697879 | 0.741983746 | 0.001532816 | SAME | SAME | SAME | SAME | 2.8681086970000003 |
| g102253 | 29.5.11.4.5.2 protein.degradation.ubiquitin.E3.BTB/POZ Cullin3.BTB/POZ | BTB/POZ domain-containing protein [PGSC0003DMG400000885] | 0.585539535 | 0.044034432 | 0.552646617 | 0.063753819 | 0.997144035 | 1.50021E-4 | 0.732619134 | 0.001728495 | SAME | SAME | SAME | SAME | 2.867949321 |
| g56051 | 28.1.1.4 DNA.synthesis/chromatin structure.retrotransposon/transposase.hat-like transposase | HAT dimerisation domain-containing protein-like [Sotub11g025800.1.1] | 1.228698764 | 0.044426722 | 0.980157365 | 0.113414478 | 0.414519903 | 0.137630921 | 0.244437796 | 0.372218333 | SAME | SAME | SAME | SAME | 2.867813828 |
| g35027 | 31.1 cell.organisation | Annexin [PGSC0003DMG400007966] | 0.831923822 | 0.077718798 | 0.262695622 | 0.606961898 | 0.781404038 | 5.58948E-4 | 0.99133968 | 5.35661E-5 | SAME | SAME | SAME | SAME | 2.867363162 |
| g121553 | 30.5 signalling.G-proteins | Rop guanine nucleotide exchange factor [PGSC0003DMG400002173] | 0.919687277 | 0.158472521 | -0.03528992 | 0.967704363 | 0.827573346 | 0.012089185 | 1.154946375 | 8.05647E-4 | SAME | SAME | DIFF | DIFF | 2.866917078 |
| g23896 | 26.28 misc.GDSL-motif lipase | GDSL esterase/lipase At1g29670 [PGSC0003DMG400007241] | 0.848439599 | 0.039421356 | 1.239363312 | 0.005728656 | 0.341075015 | 0.287352884 | 0.437330457 | 0.152232669 | SAME | SAME | SAME | SAME | 2.8662083829999996 |
| g119261 | 29.5.11.4.2 protein.degradation.ubiquitin.E3.RING | RING finger protein 126 [PGSC0003DMG400002153] | 0.934677524 | 0.006654806 | 0.848236801 | 0.014420084 | 0.437198258 | 0.033385975 | 0.645546897 | 0.003019699 | SAME | SAME | SAME | SAME | 2.86565948 |
| g59750 | 29.2.3 protein.synthesis.initiation | Eukaryotic translation initiation factor 1A [PGSC0003DMG400000086] | 0.888957262 | 0.001626014 | 0.170872862 | 0.4823968 | 0.938969104 | 2.20606E-6 | 0.866795866 | 4.07562E-6 | SAME | SAME | SAME | SAME | 2.865595094 |
| g61610 | 29.5.11.5 protein.degradation.ubiquitin.ubiquitin protease | Ubiquitin carboxyl-terminal hydrolase [PGSC0003DMG400012557] | 0.776879709 | 0.001890829 | 0.594822833 | 0.011835525 | 0.70333252 | 1.2895E-4 | 0.789976999 | 3.45207E-5 | SAME | SAME | SAME | SAME | 2.865012061 |
| g84420 | 33.99 development.unspecified | WD-40 repeat protein [PGSC0003DMG402015159] | 0.531263353 | 0.150100739 | 0.25683073 | 0.521491484 | 0.942782471 | 1.58705E-4 | 1.13407483 | 1.8478E-5 | SAME | SAME | SAME | SAME | 2.8649513840000003 |
| g110321 | 26.3.5 misc.gluco-, galacto- and mannosidases.glycosyl hydrolase family 5 | Hydrolase alpha/beta fold family protein [PGSC0003DMG401018530] | 0.957993798 | 0.005434667 | 0.745958168 | 0.027692081 | 0.462906648 | 0.028899192 | 0.697019204 | 0.001910564 | SAME | SAME | SAME | SAME | 2.863877818 |
| g22720 | 27.3.27 RNA.regulation of transcription.NAC domain transcription factor family | NAC domain protein [PGSC0003DMG400001338] | 0.57971692 | 0.326177079 | 0.474227397 | 0.443587833 | 0.883390567 | 0.002082235 | 0.92595435 | 0.001151167 | SAME | SAME | SAME | SAME | 2.863289234 |
| g106398 | 29.5.11 protein.degradation.ubiquitin | Ubiquitin conjugating enzyme 2 [Sotub06g022160.1.1] | 0 | 0 | 0 | 0 | 1.288497917 | 0.010924691 | 1.574115307 | 0.002046528 | DIFF | DIFF | DIFF | DIFF | 2.862613224 |
| g112533 | 35.2 not assigned.unknown | Bzip-like transcription factor-like [Sotub03g033730.1.1] | 0.663009882 | 0.004844421 | 0.637862314 | 0.007598428 | 0.683615295 | 9.98912E-5 | 0.877862513 | 7.03244E-6 | SAME | SAME | SAME | SAME | 2.8623500039999996 |
| g35815 | 30.2.9 signalling.receptor kinases.leucine rich repeat IX | Receptor-like serine/threonine-protein kinase At3g01300 [PGSC0003DMG400028147] | 1.1015475 | 5.82005E-4 | 1.052544835 | 7.86663E-4 | 0.324924613 | 0.081957002 | 0.382204819 | 0.041193006 | SAME | SAME | SAME | SAME | 2.8612217669999995 |
| g104106 | 16.5.1.1.1.13 secondary metabolism.sulfur-containing.glucosinolates.synthesis.aliphatic.2-oxoglutarate-dependent dioxygenase | Prolyl 4-hydroxylase alpha-2 subunit [PGSC0003DMG400009953] | 0 | 0 | 0 | 0 | 1.298295275 | 8.39578E-4 | 1.562856642 | 1.06015E-4 | DIFF | DIFF | DIFF | DIFF | 2.861151917 |
| g104585 | 29.5.11.3 protein.degradation.ubiquitin.E2 | Ubiquitin-conjugating enzyme [PGSC0003DMG400027848] | 0.672853821 | 0.216210959 | 0.138064614 | 0.8203228 | 0.977348902 | 5.03191E-5 | 1.071848289 | 1.7736E-5 | SAME | SAME | SAME | SAME | 2.8601156260000002 |
| g87248 | 35.2 not assigned.unknown | Copia-type pol polyprotein-like [Sotub04g022600.1.1] | 0.649343802 | 0.034619876 | 0.413427631 | 0.175684668 | 0.910314575 | 2.6333E-5 | 0.88677762 | 2.88561E-5 | SAME | SAME | SAME | SAME | 2.8598636280000003 |
| g57861 | 35.2 not assigned.unknown | Charged multivesicular body protein 3 [PGSC0003DMG400000449] | 0.742942193 | 0.023745567 | 0.039000048 | 0.916737679 | 0.939797422 | 6.41001E-6 | 1.138092651 | 6.9862E-7 | SAME | SAME | SAME | SAME | 2.859832314 |
| g112201 | 3.4.2 minor CHO metabolism.myo-inositol.InsP kinases | Inositol hexakisphosphate kinase 3 [PGSC0003DMG400014228] | 0.847900229 | 0.005308865 | 0.52548245 | 0.075362334 | 0.885760412 | 3.29248E-4 | 0.600050204 | 0.006082118 | SAME | SAME | SAME | SAME | 2.8591932950000003 |
| g57483 | 35.2 not assigned.unknown | Gag-Pol polyprotein [Sotub07g006030.1.1] | 0.978587303 | 0.01576654 | 1.631629715 | 7.72598E-4 | -0.092524531 | 0.720697126 | 0.34109628 | 0.122028938 | DIFF | SAME | DIFF | SAME | 2.858788767 |
| g19072 | 11.9.4.2 lipid metabolism.lipid degradation.beta-oxidation.acyl CoA DH | Acyl-CoA oxidase 6 [Sotub10g008540.1.1] | 1.432505203 | 0.215851543 | 1.219631904 | 0.308149209 | 0.297314397 | 0.648278605 | -0.09186847 | 0.890744847 | SAME | DIFF | SAME | DIFF | 2.857583034 |
| g52701 | 27.3.82 RNA.regulation of transcription.plant TF (pbf2) | DNA-binding protein p24 [Sotub11g016930.1.1] | 0.788608941 | 0.030224174 | 0.331829536 | 0.37758321 | 0.769337564 | 0.008894738 | 0.966895913 | 0.001409607 | SAME | SAME | SAME | SAME | 2.856671954 |
| g110401 | 17.2.3 hormone metabolism.auxin.induced-regulated-responsive-activated | Auxin responsive SAUR protein [PGSC0003DMG400030234] | 1.182987759 | 0.002612803 | 0.555664821 | 0.130322366 | 0.576940092 | 0.00277954 | 0.54055498 | 0.003691494 | SAME | SAME | SAME | SAME | 2.856147652 |
| g47764 | 29.4.1 protein.postranslational modification.kinase | Glycogen synthase kinase [PGSC0003DMG400031389] | 0.635547665 | 0.038768418 | 0.863571201 | 0.009590617 | 0.638855085 | 5.65272E-4 | 0.717687003 | 1.70934E-4 | SAME | SAME | SAME | SAME | 2.8556609539999998 |
| g111632 | 27.3.50 RNA.regulation of transcription.general transcription | LIM domain protein [PGSC0003DMG400024481] | 0.672924269 | 0.066416748 | 0.367706071 | 0.33062809 | 0.889054657 | 7.16293E-4 | 0.924260482 | 4.2924E-4 | SAME | SAME | SAME | SAME | 2.853945479 |
| g41484 | 27.4 RNA.RNA binding | Double-stranded RNA binding protein [PGSC0003DMG400009356] | 1.261340985 | 0.152457057 | 1.350809934 | 0.136064027 | 0.104237819 | 0.795342065 | 0.137407648 | 0.714261061 | SAME | SAME | SAME | SAME | 2.853796386 |
| g34506 | 21.1 redox.thioredoxin | Thioredoxin [PGSC0003DMG400003755] | 0.711658458 | 0.113663229 | -0.111789717 | 0.818517696 | 1.092249961 | 1.07407E-5 | 1.161541866 | 4.89996E-6 | SAME | SAME | DIFF | DIFF | 2.8536605680000005 |
| g92143 | 27.3.20 RNA.regulation of transcription.G2-like transcription factor family (GARP) | Transcription factor (Fragment) [PGSC0003DMG400030328] | 0.696976525 | 0.061153738 | 0.158888692 | 0.701399659 | 0.966314943 | 0.002598243 | 1.031098573 | 0.001324053 | SAME | SAME | SAME | SAME | 2.853278733 |
| g16699 | 20.1.2 stress.biotic.receptors;30.2.2 signalling.receptor kinases.leucine rich repeat II | Receptor-like serine/threonine-protein kinase At1g78530 [PGSC0003DMG400007517];Receptor-like serine/threonine-protein kinase At1g78530 [PGSC0003DMG400007517] | 0.408735624 | 0.043284952 | -0.245328163 | 0.235909173 | 1.212134854 | 1.39772E-4 | 1.477473563 | 1.7276E-5 | SAME | SAME | DIFF | DIFF | 2.853015878 |
| g50832 | 35.1 not assigned.no ontology | DNA-binding WRKY VQ [PGSC0003DMG400014145] | 0 | 0 | 0 | 0 | 1.145029445 | 0.00795336 | 1.707724888 | 2.07198E-4 | DIFF | DIFF | DIFF | DIFF | 2.852754333 |
| g14364 | 11.4 lipid metabolism.TAG synthesis | Diacylglycerol acyltransferase [Sotub07g011650.1.1] | 0.089708062 | 0.862401331 | 0.318114715 | 0.501055309 | 1.080940759 | 0.002853237 | 1.363627446 | 2.93033E-4 | SAME | SAME | SAME | SAME | 2.852390982 |
| g46724 | 35.2 not assigned.unknown | Small ubiquitin-related modifier 3 [PGSC0003DMG400023103] | 1.036009778 | 0.005894087 | 1.447281527 | 0.001032961 | 0.251077672 | 0.325650839 | 0.117990231 | 0.648776129 | SAME | SAME | SAME | SAME | 2.8523592079999998 |
