Selected Cell
Cell:
Value:
Sheet6
Sheet3
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
| GeneID | MapMan3 BIN | MapMan3 Description | v1.0_1_logFC | v1.0_1_pAdj | v1.0_2_logFC | v1.0_2_pAdj | v1.2_1_logFC | v1.2_1_pAdj | v1.2_3_logFC | v1.2_3_pAdj | 0-1vs2-1 | 0-1vs2-2 | 0-2vs2-1 | 0-2vs2-2 | SUM |
| g36171 | 33.99 development.unspecified | Bidirectional sugar transporter N3 [PGSC0003DMG400032771] | 10.05003327 | 0.134520264 | 6.545734217 | 0.347358651 | 12.08282992 | 7.53575E-6 | 12.82427004 | 3.40734E-6 | SAME | SAME | SAME | SAME | 41.502867447 |
| g64973 | 35.2 not assigned.unknown | Unknown protein | 9.873794391 | 0.115425244 | 10.63576823 | 0.10211311 | 6.53981156 | 1.15901E-6 | 6.534047632 | 9.50624E-7 | SAME | SAME | SAME | SAME | 33.583421813 |
| g85606 | 27.3.27 RNA.regulation of transcription.NAC domain transcription factor family | NAC domain protein IPR003441 [PGSC0003DMG400017505] | 8.720128494 | 0.026989476 | 7.4131672 | 0.062998448 | 8.366889374 | 4.78073E-7 | 8.863058382 | 2.08432E-7 | SAME | SAME | SAME | SAME | 33.36324345 |
| g91577 | 26.21 misc.protease inhibitor/seed storage/lipid transfer protein (LTP) family protein | Cortical cell-delineating protein [PGSC0003DMG400020481] | -4.861693638 | 0.003512139 | -3.315552577 | 0.031923878 | -11.94168584 | 7.67752E-7 | -12.11275516 | 5.2876E-7 | SAME | SAME | SAME | SAME | -32.231687215 |
| g315 | 27.3.27 RNA.regulation of transcription.NAC domain transcription factor family | NAC domain protein IPR003441 [PGSC0003DMG400017505] | 7.375919981 | 0.054113281 | 6.655225538 | 0.090138151 | 7.938789091 | 2.02976E-6 | 8.18227079 | 1.21608E-6 | SAME | SAME | SAME | SAME | 30.1522054 |
| g79712 | 26.2 misc.UDP glucosyl and glucoronyl transferases | UDP-glucosyltransferase [PGSC0003DMG400016611] | 8.403424531 | 0.254536868 | 8.167645838 | 0.282416378 | 6.313637787 | 4.64229E-5 | 6.7968616 | 1.9155E-5 | SAME | SAME | SAME | SAME | 29.681569756000002 |
| g6706 | 33.1 development.storage proteins | Legumin 11S-globulin [Sotub09g019610.1.1] | 6.542160993 | 0.008872125 | 3.382605874 | 0.189869079 | 9.288727965 | 3.47407E-4 | 10.08498606 | 1.45724E-4 | SAME | SAME | SAME | SAME | 29.298480892 |
| g126688 | 29.5.3 protein.degradation.cysteine protease | Cysteine proteinase inhibitor [Sotub12g030400.1.1] | 7.58268162 | 0.118388822 | 4.854107063 | 0.339631551 | 8.194242517 | 3.35007E-5 | 8.111979029 | 3.09313E-5 | SAME | SAME | SAME | SAME | 28.743010229 |
| g77913 | 35.2 not assigned.unknown | Histidine phosphotransfer protein [PGSC0003DMG400028593] | 6.16899887 | 0.090439036 | 4.396193971 | 0.247806762 | 8.490677633 | 3.95678E-4 | 8.755253294 | 2.65721E-4 | SAME | SAME | SAME | SAME | 27.811123768 |
| g64978 | 35.2 not assigned.unknown | Glycine-rich protein OS [P23137] | 6.86659755 | 0.26638271 | 5.810642749 | 0.364122104 | 7.141729351 | 0.00322684 | 7.876053538 | 0.001435708 | SAME | SAME | SAME | SAME | 27.695023188 |
| g58744 | 26.2 misc.UDP glucosyl and glucoronyl transferases | UDP-glucosyltransferase 1 [PGSC0003DMG400025862] | 6.682269945 | 0.187128359 | 3.894974621 | 0.467408575 | 8.207240422 | 1.84027E-6 | 8.809123677 | 7.38064E-7 | SAME | SAME | SAME | SAME | 27.593608664999998 |
| g63686 | 34.7 transport.phosphate | Inorganic phosphate transporter [PGSC0003DMG400017225] | 7.054867625 | 0.176300183 | 6.503128687 | 0.228186343 | 6.739358745 | 1.05968E-5 | 6.728651733 | 8.76622E-6 | SAME | SAME | SAME | SAME | 27.02600679 |
| g100854 | 35.2 not assigned.unknown | Plant-specific domain TIGR01570 family protein [PGSC0003DMG400042194] | 6.439312596 | 0.016540425 | 5.172465188 | 0.056222773 | 7.261224709 | 1.01063E-4 | 7.740234323 | 4.64312E-5 | SAME | SAME | SAME | SAME | 26.613236816 |
| g59155 | 26.21 misc.protease inhibitor/seed storage/lipid transfer protein (LTP) family protein | Cortical cell-delineating protein [PGSC0003DMG400025972] | -6.903839184 | 8.93736E-4 | -5.416357081 | 5.27663E-4 | -7.961341594 | 1.86055E-7 | -10.66243295 | 2.37142E-8 | SAME | SAME | SAME | SAME | -30.943970809 |
| g94013 | 26.21 misc.protease inhibitor/seed storage/lipid transfer protein (LTP) family protein | At2g10940-like protein (Fragment) [PGSC0003DMG400002880] | -7.067788545 | 0.003761794 | -4.561856663 | 0.028504505 | -8.204646004 | 6.47838E-9 | -10.95516759 | 5.41343E-7 | SAME | SAME | SAME | SAME | -30.789458802 |
| g15073 | 27.3.3 RNA.regulation of transcription.AP2/EREBP, APETALA2/ethylene-responsive element binding protein family | Ethylene responsive transcription factor 2a [Sotub12g021030.1.1] | 5.84810943 | 0.098515926 | 4.344979745 | 0.236330046 | 7.540762495 | 1.22622E-4 | 8.395846289 | 3.83027E-5 | SAME | SAME | SAME | SAME | 26.129697958999998 |
| g83266 | 20.2.2 stress.abiotic.cold | Low-temperature-induced 65 kDa protein [PGSC0003DMG400014293] | 6.166092086 | 0.051769051 | 4.145829573 | 0.227580993 | 7.729758697 | 1.43815E-7 | 7.852301491 | 9.144E-8 | SAME | SAME | SAME | SAME | 25.893981847 |
| g99654 | 20.1.7.5 stress.biotic.PR-proteins.PR5 (thaumatin-like proteins) | Osmotin-like protein (Fragment) [PGSC0003DMG400003044] | 7.747781375 | 0.223699862 | 9.49226151 | 0.149257265 | 4.403047423 | 5.84072E-5 | 4.144129794 | 8.67783E-5 | SAME | SAME | SAME | SAME | 25.787220102000003 |
| g47278 | 33.99 development.unspecified | Genomic DNA chromosome 5 TAC clone K14A3 [PGSC0003DMG400011313] | 6.7271253 | 0.109312464 | 3.08758402 | 0.54719642 | 7.510635934 | 3.02407E-4 | 8.445727802 | 8.86746E-5 | SAME | SAME | SAME | SAME | 25.771073056 |
| g71322 | 27.3.6 RNA.regulation of transcription.basic helix-loop-helix family (bHLH) | BHLH transcription factor [PGSC0003DMG400017540] | -6.386660474 | 8.75455E-4 | -5.625681868 | 7.71893E-4 | -8.28063897 | 2.73871E-5 | -9.71280682 | 4.67592E-6 | SAME | SAME | SAME | SAME | -30.005788132000003 |
| g14721 | 26.21 misc.protease inhibitor/seed storage/lipid transfer protein (LTP) family protein | At2g10940-like protein (Fragment) [PGSC0003DMG400002880] | -7.358345345 | 0.005162418 | -4.407428414 | 0.04663901 | -7.983713756 | 1.41811E-9 | -10.12170464 | 3.50309E-8 | SAME | SAME | SAME | SAME | -29.871192155 |
| g41757 | 13.1.4.1.4 amino acid metabolism.synthesis.branched chain group.common.branched-chain-amino-acid aminotransferase | Branched-chain-amino-acid aminotransferase [PGSC0003DMG400004951] | 6.848049372 | 0.155355961 | 5.007214103 | 0.318690041 | 6.101278456 | 0.004004714 | 6.9323848 | 0.001445402 | SAME | SAME | SAME | SAME | 24.888926731 |
| g37945 | 26.28 misc.GDSL-motif lipase | GDSL esterase/lipase At5g33370 [PGSC0003DMG400000997] | -6.746679102 | 0.007249066 | -4.192290423 | 0.002153416 | -8.030304237 | 0.004604058 | -9.126483486 | 0.001707189 | SAME | SAME | SAME | SAME | -28.095757247999998 |
| g132137 | 1.1.1.1 PS.lightreaction.photosystem II.LHC-II | Chlorophyll a-b binding protein 3C, chloroplastic [PGSC0003DMG400008804] | -6.228677951 | 0.001972821 | -5.280168896 | 0.005066344 | -7.571461374 | 7.72695E-9 | -8.276792792 | 1.24994E-8 | SAME | SAME | SAME | SAME | -27.357101013000005 |
| g99710 | 26.10 misc.cytochrome P450 | Cytochrome P450 [PGSC0003DMG400022743] | 6.92003438 | 0.148392113 | 4.603242131 | 0.357980464 | 6.092166996 | 3.9638E-5 | 6.349183524 | 2.23165E-5 | SAME | SAME | SAME | SAME | 23.964627031 |
| g55575 | 27.3.27 RNA.regulation of transcription.NAC domain transcription factor family | NAC domain protein [PGSC0003DMG400022134] | 5.746277959 | 0.399876666 | 4.69659245 | 0.510712176 | 6.182322431 | 0.014367731 | 7.324269126 | 0.004642819 | SAME | SAME | SAME | SAME | 23.949461966 |
| g60292 | 30.10 signalling.phosphorelay | Histidine phosphotransfer protein [PGSC0003DMG400028593] | 7.012502635 | 0.031011494 | 4.667536011 | 0.160579269 | 6.14114899 | 1.09317E-7 | 5.917215426 | 1.21779E-7 | SAME | SAME | SAME | SAME | 23.738403061999996 |
| g132790 | 26.12 misc.peroxidases | Oligopeptide transporter 9 [Sotub02g027930.1.1] | 6.05125938 | 0.148321578 | 5.925127176 | 0.169723949 | 6.190972153 | 2.7831E-5 | 5.515151787 | 7.07563E-5 | SAME | SAME | SAME | SAME | 23.682510496000003 |
| g62107 | 26.9 misc.glutathione S transferases | Glutathione S-transferase [PGSC0003DMG400001804] | 7.356306825 | 0.281226532 | 7.176119961 | 0.307486953 | 4.345919869 | 1.62048E-4 | 4.604363751 | 8.13865E-5 | SAME | SAME | SAME | SAME | 23.482710406000002 |
| g6237 | 27.3.3 RNA.regulation of transcription.AP2/EREBP, APETALA2/ethylene-responsive element binding protein family | Ethylene-responsive transcription factor 5 [PGSC0003DMG400007951] | 6.71266722 | 0.018065435 | 4.630788467 | 0.100578174 | 5.870916924 | 3.24303E-7 | 6.155759002 | 1.56345E-7 | SAME | SAME | SAME | SAME | 23.370131613 |
| g56969 | 29.4.1.57 protein.postranslational modification.kinase.receptor like cytoplasmatic kinase VII | ATP binding / serine-threonine kinase [PGSC0003DMG400012997] | 6.35190015 | 0.022460576 | 5.156121731 | 0.07181013 | 5.781157673 | 1.69239E-6 | 6.037930291 | 8.25477E-7 | SAME | SAME | SAME | SAME | 23.327109845000003 |
| g85934 | 26.28 misc.GDSL-motif lipase | GDSL esterase/lipase At5g33370 [PGSC0003DMG400000997] | -5.56394551 | 0.001309747 | -4.361904914 | 0.001006825 | -6.926352248 | 0.004515886 | -9.168228129 | 5.59347E-4 | SAME | SAME | SAME | SAME | -26.020430801 |
| g1509 | 10.7 cell wall.modification | Xyloglucan endotransglucosylase/hydrolase 14 [Sotub01g028070.1.1] | 5.395247498 | 0.041800008 | 4.243404403 | 0.114376519 | 6.385511145 | 1.74408E-6 | 6.938212404 | 6.10139E-7 | SAME | SAME | SAME | SAME | 22.962375449999996 |
| g58068 | 20.1.7.1 stress.biotic.PR-proteins.PR1 (antifungal) | Pathogenesis related protein-like [PGSC0003DMG400005111] | 6.900185343 | 0.428105177 | 8.375437682 | 0.34014557 | 3.708145852 | 0.00579287 | 3.542732624 | 0.007189402 | SAME | SAME | SAME | SAME | 22.526501501 |
| g24956 | 27.3.35 RNA.regulation of transcription.bZIP transcription factor family | BZIP transcription factor (Fragment) [PGSC0003DMG400003529] | 4.458562429 | 0.362881972 | 1.971012995 | 0.739930076 | 6.979071411 | 0.010896861 | 8.541144068 | 0.002444939 | SAME | SAME | SAME | SAME | 21.949790903 |
| g5733 | 35.2 not assigned.unknown | WRKY transcription factor 16 [PGSC0003DMG400031140] | 5.373209356 | 0.056195287 | 5.838957861 | 0.044714971 | 5.425141042 | 3.81041E-4 | 5.21690581 | 4.68968E-4 | SAME | SAME | SAME | SAME | 21.854214069 |
| g3808 | 29.5.1 protein.degradation.subtilases | Subtilisin-like protease 2 [PGSC0003DMG400037583] | 5.213550192 | 0.128851888 | 2.655384575 | 0.519633198 | 6.269515071 | 0.004807136 | 7.584883629 | 9.68919E-4 | SAME | SAME | SAME | SAME | 21.723333467 |
| g119730 | 35.2 not assigned.unknown | Proteinase inhibitor II [PGSC0003DMG400015289] | 3.806171354 | 0.397745044 | 3.843612079 | 0.400348765 | 6.734734763 | 0.011899653 | 7.173194437 | 0.007574582 | SAME | SAME | SAME | SAME | 21.557712632999998 |
| g132136 | 1.1.1.1 PS.lightreaction.photosystem II.LHC-II | Chlorophyll a-b binding protein 1B, chloroplastic [Sotub02g017370.1.1] | -6.332055411 | 0.005304345 | -4.99022243 | 0.026084388 | -6.321693088 | 3.23473E-10 | -8.122951774 | 3.91189E-10 | SAME | SAME | SAME | SAME | -25.766922703 |
| g108171 | 35.2 not assigned.unknown | Protein LURP-one-related 14 [PGSC0003DMG400029151] | 5.637901959 | 0.251398145 | 4.860068444 | 0.342667809 | 5.119015815 | 3.16588E-5 | 5.624369728 | 1.00336E-5 | SAME | SAME | SAME | SAME | 21.241355946 |
| g38499 | 1.1.1.1 PS.lightreaction.photosystem II.LHC-II | Chlorophyll a-b binding protein 50, chloroplastic [PGSC0003DMG400016695] | -5.516777587 | 0.001954828 | -4.678414334 | 0.007095321 | -6.401522534 | 7.42868E-9 | -9.156401732 | 2.94719E-7 | SAME | SAME | SAME | SAME | -25.753116186999996 |
| g16058 | 35.2 not assigned.unknown | IFA binding protein [PGSC0003DMG400024464] | 6.038929159 | 0.031261254 | 5.536404405 | 0.055225577 | 4.499412905 | 1.7328E-5 | 4.692848402 | 9.07485E-6 | SAME | SAME | SAME | SAME | 20.767594871 |
| g131163 | 16.1.5 secondary metabolism.isoprenoids.terpenoids | (E)-beta-ocimene/myrcene synthase [Sotub02g022940.1.1] | 4.317098726 | 0.186773939 | 6.388843629 | 0.05720155 | 5.242811808 | 0.002212754 | 4.721513152 | 0.004338628 | SAME | SAME | SAME | SAME | 20.670267315 |
| g87821 | 33.1 development.storage proteins | Patatin-like phospholipase domain-containing protein [PGSC0003DMG400008164] | 6.102684347 | 0.305160441 | 4.027854949 | 0.543957192 | 4.335089054 | 0.196640523 | 6.102496311 | 0.064492079 | SAME | SAME | SAME | SAME | 20.568124661 |
| g130511 | 3.5 minor CHO metabolism.others | Aldose-1-epimerase-like protein [PGSC0003DMG403001316] | 5.065961358 | 0.070667626 | 4.837825846 | 0.094126358 | 5.040653658 | 6.40103E-6 | 5.4472801 | 2.37158E-6 | SAME | SAME | SAME | SAME | 20.391720962 |
| g86228 | 35.2 not assigned.unknown | Protein LURP-one-related 5 [PGSC0003DMG400011797] | 5.530335291 | 0.03927136 | 4.23789117 | 0.125012203 | 4.978449411 | 3.41804E-5 | 5.56994566 | 8.73937E-6 | SAME | SAME | SAME | SAME | 20.316621532 |
| g58361 | 27.3.25 RNA.regulation of transcription.MYB domain transcription factor family | Myb family transcription factor (Fragment) [Sotub01g047100.1.1] | -5.294160885 | 6.74536E-4 | -5.153779529 | 6.37937E-4 | -7.39671896 | 7.56683E-8 | -7.56778828 | 4.48369E-8 | SAME | SAME | SAME | SAME | -25.412447654000005 |
| g34339 | 35.2 not assigned.unknown | Cortical cell-delineating protein [PGSC0003DMG400004737] | 4.862636098 | 0.034098998 | 0.941961621 | 0.716801693 | 6.944262609 | 1.10997E-9 | 7.414937974 | 3.17088E-10 | SAME | SAME | SAME | SAME | 20.163798302 |
| g24002 | 1.1.1.1 PS.lightreaction.photosystem II.LHC-II | Chlorophyll a-b binding protein 3C, chloroplastic [PGSC0003DMG400008309] | -5.9260591 | 0.007667713 | -4.622892165 | 0.038637002 | -6.298845384 | 1.19685E-9 | -8.505217567 | 3.40286E-10 | SAME | SAME | SAME | SAME | -25.353014216 |
| g122651 | 27.3.27 RNA.regulation of transcription.NAC domain transcription factor family | NAC domain protein [PGSC0003DMG400019293] | 5.352463401 | 0.160169097 | 2.783493795 | 0.528120323 | 5.616300681 | 4.62319E-4 | 6.242156826 | 1.56428E-4 | SAME | SAME | SAME | SAME | 19.994414703 |
| g94910 | 2.2.1.5 major CHO metabolism.degradation.sucrose.Susy | Sucrose synthase 2 [PGSC0003DMG400002895] | 5.246389129 | 0.318048172 | 1.914289726 | 0.762634577 | 5.974941273 | 0.003487249 | 6.695739716 | 0.001380686 | SAME | SAME | SAME | SAME | 19.831359843999998 |
| g106741 | 17.6.1.12 hormone metabolism.gibberelin.synthesis-degradation.GA3 oxidase | Gibberellin 3-beta-hydroxylase (Fragment) [PGSC0003DMG400016516] | 4.376939003 | 0.242255604 | 1.924480336 | 0.645263039 | 6.210840225 | 0.001076401 | 7.301466107 | 2.51455E-4 | SAME | SAME | SAME | SAME | 19.813725671 |
| g4543 | 29.5.4 protein.degradation.aspartate protease | Aspartic proteinase nepenthesin-1 [PGSC0003DMG400002196] | 5.88593918 | 0.097929468 | 4.678640172 | 0.207422788 | 4.482318046 | 0.007592363 | 4.721127197 | 0.00490634 | SAME | SAME | SAME | SAME | 19.768024595 |
| g992 | 26.21 misc.protease inhibitor/seed storage/lipid transfer protein (LTP) family protein | Cortical cell-delineating protein [PGSC0003DMG400020481] | -5.686969914 | 0.001848115 | -4.430091638 | 0.006126379 | -5.775819295 | 1.39687E-7 | -9.247544071 | 2.61731E-5 | SAME | SAME | SAME | SAME | -25.140424918 |
| g10332 | 31.3 cell.cycle | Pol polyprotein [Sotub10g014800.1.1] | -5.566503821 | 0.003653946 | -3.529789306 | 0.001227436 | -7.399325787 | 2.35313E-7 | -8.099264412 | 7.19997E-8 | SAME | SAME | SAME | SAME | -24.594883326 |
| g81373 | 27.3.12 RNA.regulation of transcription.C3H zinc finger family | Zinc finger CCCH domain-containing protein 37 [PGSC0003DMG400000350] | 6.579050896 | 0.04625015 | 5.609661832 | 0.096875935 | 3.592400051 | 2.3767E-5 | 3.931043063 | 7.83162E-6 | SAME | SAME | SAME | SAME | 19.712155841999998 |
| g131767 | 11.9.2.1 lipid metabolism.lipid degradation.lipases.triacylglycerol lipase | Phospholipase A1 [PGSC0003DMG400010221] | 5.680453472 | 0.292338767 | 5.158392826 | 0.354776384 | 4.330342774 | 1.67079E-5 | 4.513580861 | 8.87955E-6 | SAME | SAME | SAME | SAME | 19.682769933 |
| g24001 | 1.1.1.1 PS.lightreaction.photosystem II.LHC-II | Chlorophyll a-b binding protein 1B, chloroplastic [Sotub02g017370.1.1] | -5.789164694 | 0.007170587 | -4.903707106 | 0.023653664 | -5.912366228 | 5.36802E-10 | -7.713768851 | 1.24522E-10 | SAME | SAME | SAME | SAME | -24.319006879 |
| g82105 | 29.5.11.4.2 protein.degradation.ubiquitin.E3.RING | Predicted E3 ubiquitin ligase [PGSC0003DMG400019526] | 5.054479965 | 0.147932169 | 6.114668377 | 0.08452203 | 4.616483749 | 0.00246374 | 3.762062964 | 0.00935138 | SAME | SAME | SAME | SAME | 19.547695055 |
| g47643 | 26.4.1 misc.beta 1,3 glucan hydrolases.glucan endo-1,3-beta-glucosidase | Beta-glucanase [Sotub01g017930.1.1] | 5.204951572 | 0.453944905 | 6.604652759 | 0.340762457 | 3.705127722 | 0.004554749 | 3.82585226 | 0.003357547 | SAME | SAME | SAME | SAME | 19.340584313 |
| g132757 | 17.8.1.1.7 hormone metabolism.salicylic acid.synthesis-degradation.synthesis.methyl-SA methylesterase | Carboxyl methyltransferase 4 [PGSC0003DMG400003607] | 4.819634394 | 0.063096773 | 3.281060946 | 0.222301568 | 5.449164241 | 9.68764E-4 | 5.761005567 | 5.46872E-4 | SAME | SAME | SAME | SAME | 19.310865148 |
| g22487 | 8.3 TCA / organic transformation.carbonic anhydrases | Carbonic anhydrase [PGSC0003DMG400000493] | -5.891315962 | 0.004929401 | -4.573235536 | 0.028950012 | -6.180997693 | 1.26379E-8 | -7.662247766 | 3.13149E-9 | SAME | SAME | SAME | SAME | -24.307796957 |
| g71469 | 26.19 misc.plastocyanin-like | CT099 (Fragment) [PGSC0003DMG400025042] | 5.264014624 | 0.097718137 | 4.728279343 | 0.149484347 | 4.304264704 | 1.26059E-5 | 4.811537251 | 3.32409E-6 | SAME | SAME | SAME | SAME | 19.108095922 |
| g51304 | 26.2 misc.UDP glucosyl and glucoronyl transferases | UDP-glucose glucosyltransferase [PGSC0003DMG400029350] | 5.457044118 | 0.073564199 | 4.812367567 | 0.124128151 | 4.152987115 | 2.13831E-6 | 4.454588291 | 8.62851E-7 | SAME | SAME | SAME | SAME | 18.876987091 |
| g14154 | 29.5.11.4.3.2 protein.degradation.ubiquitin.E3.SCF.FBOX | F-box family protein [PGSC0003DMG400004294] | 4.855975602 | 0.11837954 | 3.254099896 | 0.340129302 | 4.970034153 | 4.80132E-4 | 5.759524509 | 1.04772E-4 | SAME | SAME | SAME | SAME | 18.839634160000003 |
| g119352 | 35.2 not assigned.unknown | Vacuolar cation/proton exchanger 2 [PGSC0003DMG400004158] | -5.922559861 | 0.002979293 | -3.515998199 | 0.001125799 | -6.433201927 | 4.22206E-5 | -7.931980292 | 2.18849E-5 | SAME | SAME | SAME | SAME | -23.803740279000003 |
| g25364 | 34.12 transport.metal | Zinc transporter protein [PGSC0003DMG400017732] | 6.026584043 | 0.1846507 | 3.513478064 | 0.483129631 | 4.12315859 | 0.001951352 | 4.76903635 | 5.29475E-4 | SAME | SAME | SAME | SAME | 18.432257047 |
| g29726 | 9.9 mitochondrial electron transport / ATP synthesis.F1-ATPase | O-acyltransferase WSD1 [PGSC0003DMG400032821] | 4.538783196 | 0.159900593 | 3.830180725 | 0.251573956 | 4.712838859 | 7.6349E-5 | 5.34986266 | 1.88516E-5 | SAME | SAME | SAME | SAME | 18.43166544 |
| g110306 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 3.842651933 | 0.026525586 | 3.16990028 | 0.069932043 | 5.469850822 | 1.4538E-9 | 5.887435789 | 4.4422E-10 | SAME | SAME | SAME | SAME | 18.369838824 |
| g83082 | 17.6.1.11 hormone metabolism.gibberelin.synthesis-degradation.GA20 oxidase | Gibberellin 20-oxidase-1 [PGSC0003DMG400024249] | -5.895161994 | 7.70103E-4 | -4.273064287 | 4.50546E-4 | -6.780225801 | 6.46603E-7 | -6.585311179 | 1.9154E-7 | SAME | SAME | SAME | SAME | -23.533763261000004 |
| g49326 | 16.1.5 secondary metabolism.isoprenoids.terpenoids | (-)-ent-kaurene synthase [Sotub03g007640.1.1] | 7.752423359 | 0.287795941 | 11.17496348 | 0.137861183 | 2.308381179 | 0.070037136 | -3.041189932 | 0.354354821 | SAME | DIFF | SAME | DIFF | 18.194578086 |
| g34997 | 2.2.2.1.1 major CHO metabolism.degradation.starch.starch cleavage.alpha amylase | Alpha-amylase [Sotub03g021150.1.1] | 4.824320511 | 0.08527139 | 3.939908583 | 0.176194668 | 4.582961362 | 1.86069E-5 | 4.731493363 | 1.08854E-5 | SAME | SAME | SAME | SAME | 18.078683819 |
| g84010 | 33.99 development.unspecified | Bidirectional sugar transporter N3 [Sotub03g018330.1.1] | 0 | 0 | 0 | 0 | 8.430688294 | 0.024173681 | 9.567085963 | 0.01129595 | DIFF | DIFF | DIFF | DIFF | 17.997774257 |
| g109963 | 11.1.8 lipid metabolism.FA synthesis and FA elongation.acyl CoA ligase | 2-succinylbenzoate-CoA ligase [PGSC0003DMG400014345] | 5.07951231 | 0.049037177 | 4.286541942 | 0.104932188 | 4.102730053 | 1.16853E-5 | 4.506528403 | 3.62306E-6 | SAME | SAME | SAME | SAME | 17.975312708 |
| g43235 | 26.2 misc.UDP glucosyl and glucoronyl transferases | Glucosyltransferase [PGSC0003DMG400034632] | -5.023617666 | 0.001622814 | -4.15736626 | 0.004458576 | -6.581806252 | 1.41083E-9 | -7.600489427 | 3.26776E-9 | SAME | SAME | SAME | SAME | -23.363279605 |
| g20675 | 11.8.7 lipid metabolism.exotics (steroids, squalene etc).trans-2-enoyl-CoA reductase (NADPH) | Mitochondrial trans-2-enoyl-CoA reductase [Sotub12g029190.1.1] | 7.947904955 | 0.041788401 | 9.813398659 | 0.018218861 | 0 | 0 | 0 | 0 | DIFF | DIFF | DIFF | DIFF | 17.761303614 |
| g88746 | 13.1.3.4.12 amino acid metabolism.synthesis.aspartate family.methionine.homocysteine S-methyltransferase | Homocysteine s-methyltransferase [PGSC0003DMG400019316] | 4.112506125 | 0.135714084 | 1.850788048 | 0.564029233 | 5.527279366 | 0.005159577 | 6.185160544 | 0.002147099 | SAME | SAME | SAME | SAME | 17.675734083000002 |
| g49711 | 35.2 not assigned.unknown | Polyphenol oxidase [PGSC0003DMG400029575] | 6.840638785 | 0.035847178 | 9.200593418 | 0.010095975 | 2.541325153 | 0.016731883 | -1.006061921 | 0.452125217 | SAME | DIFF | SAME | DIFF | 17.576495435 |
| g48147 | 35.2 not assigned.unknown | Dymeclin [PGSC0003DMG400006442] | 3.96334405 | 0.001729433 | -0.070765661 | 0.954841009 | 6.611138136 | 5.81283E-9 | 6.990363893 | 2.32964E-9 | SAME | SAME | DIFF | DIFF | 17.494080418 |
| g79163 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 4.312271319 | 0.01806668 | 3.41450001 | 0.06166767 | 4.679222504 | 1.93144E-7 | 5.041277761 | 6.92938E-8 | SAME | SAME | SAME | SAME | 17.447271594 |
| g72793 | 35.1.26 not assigned.no ontology.DC1 domain containing protein | Nucleoredoxin 1 [PGSC0003DMG400009882] | 4.180174169 | 0.234582427 | 3.593076171 | 0.328342214 | 4.410793351 | 2.47143E-7 | 5.160041093 | 3.62826E-8 | SAME | SAME | SAME | SAME | 17.344084784 |
| g98256 | 17.2.3 hormone metabolism.auxin.induced-regulated-responsive-activated | Auxin-responsive family protein [PGSC0003DMG400004785] | 4.791075009 | 0.040267038 | 4.335050936 | 0.071674047 | 4.000399312 | 1.82992E-4 | 4.211292275 | 9.30328E-5 | SAME | SAME | SAME | SAME | 17.337817532000003 |
| g100961 | 20.2.1 stress.abiotic.heat;29.6 protein.folding | heat shock protein [PGSC0003DMG400027750];heat shock protein [PGSC0003DMG400027750] | 4.25454136 | 0.019684912 | 3.530930387 | 0.054124442 | 4.5593151 | 1.18071E-7 | 4.971477409 | 3.69643E-8 | SAME | SAME | SAME | SAME | 17.316264256000004 |
| g6277 | 26.10 misc.cytochrome P450 | Cytochrome P450 [PGSC0003DMG400011560] | 5.795123109 | 0.114043328 | 5.074968767 | 0.18084543 | 3.054192699 | 3.03808E-8 | 3.383845045 | 7.3169E-9 | SAME | SAME | SAME | SAME | 17.30812962 |
| g38561 | 35.2 not assigned.unknown | Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390] | 3.635046381 | 0.100124632 | 2.553039914 | 0.282316918 | 5.261275167 | 2.41735E-4 | 5.81146171 | 8.14235E-5 | SAME | SAME | SAME | SAME | 17.260823172 |
