Selected Cell
Cell:
Value:
Sheet2
Sheet3
Sheet4
A
B
C
D
E
F
G
H
I
J
18201
18202
18203
18204
18205
18206
18207
18208
18209
18210
18211
18212
18213
18214
18215
18216
18217
18218
18219
18220
18221
18222
18223
18224
18225
18226
18227
18228
18229
18230
18231
18232
18233
18234
18235
18236
18237
18238
18239
18240
18241
18242
18243
18244
18245
18246
18247
18248
18249
18250
18251
18252
18253
18254
18255
18256
18257
18258
18259
18260
18261
18262
18263
18264
18265
18266
18267
18268
18269
18270
18271
18272
18273
18274
18275
18276
18277
18278
18279
18280
18281
18282
18283
18284
18285
18286
18287
18288
18289
18290
18291
18292
18293
18294
18295
18296
18297
18298
18299
18300
18301
18302
18303
18304
18305
18306
18307
18308
18309
18310
18311
18312
18313
18314
18315
18316
18317
18318
18319
18320
18321
18322
18323
18324
18325
18326
18327
18328
18329
18330
18331
18332
18333
18334
18335
18336
18337
18338
18339
18340
18341
18342
18343
18344
18345
18346
18347
18348
18349
18350
18351
18352
18353
18354
18355
18356
18357
18358
18359
18360
18361
18362
18363
18364
18365
18366
18367
18368
18369
18370
18371
18372
18373
18374
18375
18376
18377
18378
18379
18380
18381
18382
18383
18384
18385
18386
18387
18388
18389
18390
18391
18392
18393
18394
18395
18396
18397
18398
18399
18400
| 26.9.3.1.5.3 | External stimuli response.pathogen.defense mechanisms.systemic acquired resistance (SAR).pipecolic acid metabolism.pipecolate N-hydroxylase (FMO1) | ||||||||
| 26.9.3.1.5.4 | External stimuli response.pathogen.defense mechanisms.systemic acquired resistance (SAR).pipecolic acid metabolism.pipecolate oxidase (SOX) | g704 | pipecolate oxidase (SOX) (original description: N-methyl-L-tryptophan oxidase [PGSC0003DMG400026320]) & | T | |||||
| 26.9.3.1.5.4 | External stimuli response.pathogen.defense mechanisms.systemic acquired resistance (SAR).pipecolic acid metabolism.pipecolate oxidase (SOX) | g27894 | pipecolate oxidase (SOX) (original description: N-methyl-L-tryptophan oxidase [PGSC0003DMG400026320]) & | T | |||||
| 26.9.3.2 | External stimuli response.pathogen.defense mechanisms.defensin activities | ||||||||
| 26.9.3.2.1 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF1) | g56463 | defensin (PDF1) (original description: Unknown protein) & | T | |||||
| 26.9.3.2.1 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF1) | g56464 | defensin (PDF1) (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & | T | |||||
| 26.9.3.2.1 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF1) | g56468 | defensin (PDF1) (original description: Sec-independent protein translocase protein tatA/E homolog [PGSC0003DMG400019456]) & | T | |||||
| 26.9.3.2.1 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF1) | g7777 | defensin (PDF1) (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & | T | |||||
| 26.9.3.2.1 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF1) | g124183 | defensin (PDF1) (original description: Unknown protein) & | T | |||||
| 26.9.3.2.2 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF2) | g69489 | defensin (PDF2) (original description: Defensin [PGSC0003DMG400015132]) & | T | |||||
| 26.9.3.2.2 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF2) | g57298 | defensin (PDF2) (original description: Defensin protein [PGSC0003DMG400030677]) & | T | |||||
| 26.9.3.2.2 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF2) | g57305 | defensin (PDF2) (original description: Conserved gene of unknown function [PGSC0003DMG400015130]) & | T | |||||
| 26.9.3.2.2 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF2) | g55181 | defensin (PDF2) (original description: Defensin [PGSC0003DMG400015132]) & | T | |||||
| 26.9.3.2.2 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF2) | g55347 | defensin (PDF2) (original description: Unknown protein) & | T | |||||
| 26.9.3.2.2 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF2) | g80567 | defensin (PDF2) (original description: Defensin protein [PGSC0003DMG400030677]) & | T | |||||
| 26.9.3.2.2 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF2) | g80576 | defensin (PDF2) (original description: Defensin protein [PGSC0003DMG400015129]) & | T | |||||
| 26.9.3.2.2 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF2) | g80068 | defensin (PDF2) (original description: Gag-protease polyprotein [Sotub02g012240.1.1]) & | T | |||||
| 26.9.3.2.2 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF2) | g80069 | defensin (PDF2) (original description: Defensin-like protein [Sotub11g023350.1.1]) & | T | |||||
| 26.9.3.2.2 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF2) | g80070 | defensin (PDF2) (original description: Defensin-like protein [Sotub11g023350.1.1]) & | T | |||||
| 26.9.3.2.2 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF2) | g37943 | defensin (PDF2) (original description: Defensin protein [Sotub11g011830.1.1]) & | T | |||||
| 26.9.3.2.2 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF2) | g114532 | defensin (PDF2) (original description: Defensin protein [Sotub11g011830.1.1]) & | T | |||||
| 26.9.3.2.2 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF2) | g28215 | defensin (PDF2) (original description: Defensin protein [Sotub11g011830.1.1]) & | T | |||||
| 26.9.3.2.3 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF3) | g65325 | defensin (PDF3) (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & | T | |||||
| 26.9.3.2.3 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF3) | g9751 | defensin (PDF3) (original description: Unknown protein) & | T | |||||
| 26.9.3.2.3 | External stimuli response.pathogen.defense mechanisms.defensin activities.defensin (PDF3) | g17687 | defensin (PDF3) (original description: 1-aminocyclopropane-1-carboxylate oxidase homolog [PGSC0003DMG400017248]) & | T | |||||
| 26.9.3.3 | External stimuli response.pathogen.defense mechanisms.WRKY33-dependent plant immunity | ||||||||
| 26.9.3.3.1 | External stimuli response.pathogen.defense mechanisms.WRKY33-dependent plant immunity.transcription factor (WRKY33) | ||||||||
| 26.9.3.3.2 | External stimuli response.pathogen.defense mechanisms.WRKY33-dependent plant immunity.WRKY33-activating protein (SIB) | ||||||||
| 26.9.3.4 | External stimuli response.pathogen.defense mechanisms.pathogen polygalacturonase inhibitor (PGIP) | g82587 | pathogen polygalacturonase inhibitor (PGIP) (original description: Polygalacturonase inhibitor protein [PGSC0003DMG401022197]) & | T | |||||
| 26.9.3.4 | External stimuli response.pathogen.defense mechanisms.pathogen polygalacturonase inhibitor (PGIP) | g108112 | pathogen polygalacturonase inhibitor (PGIP) (original description: Polygalacturonase inhibitor protein [PGSC0003DMG401022197]) & | T | |||||
| 26.10 | External stimuli response.symbiont | ||||||||
| 26.10.1 | External stimuli response.symbiont.symbiosis signalling pathway | ||||||||
| 26.10.1.1 | External stimuli response.symbiont.symbiosis signalling pathway.LysM receptor kinase (NFR1/LYK3) | g130122 | LysM receptor kinase (NFR1/LYK3) (original description: Receptor protein kinase-like [PGSC0003DMG400047346]) & | T | |||||
| 26.10.1.1 | External stimuli response.symbiont.symbiosis signalling pathway.LysM receptor kinase (NFR1/LYK3) | g23009 | LysM receptor kinase (NFR1/LYK3) (original description: Receptor protein kinase-like [PGSC0003DMG400047346]) & | T | |||||
| 26.10.1.2 | External stimuli response.symbiont.symbiosis signalling pathway.LysM receptor kinase (NFR5/NFP) | g117999 | LysM receptor kinase (NFR5/NFP) (original description: Receptor-like protein kinase 5 [PGSC0003DMG400001185]) & | T | |||||
| 26.10.1.2 | External stimuli response.symbiont.symbiosis signalling pathway.LysM receptor kinase (NFR5/NFP) | g25724 | LysM receptor kinase (NFR5/NFP) (original description: Receptor-like protein kinase 5 [PGSC0003DMG400001185]) & | T | |||||
| 26.10.1.3 | External stimuli response.symbiont.symbiosis signalling pathway.receptor kinase (SymRK/DMI2) | ||||||||
| 26.10.1.4 | External stimuli response.symbiont.symbiosis signalling pathway.calcium cation channel (DMI1/Pollux/Castor) | g92933 | calcium cation channel (DMI1/Pollux/Castor) (original description: DMI1 (Fragment) [PGSC0003DMG400008528]) & | T | |||||
| 26.10.1.4 | External stimuli response.symbiont.symbiosis signalling pathway.calcium cation channel (DMI1/Pollux/Castor) | g75460 | calcium cation channel (DMI1/Pollux/Castor) (original description: DMI1 (Fragment) [Sotub03g021780.1.1]) & | T | |||||
| 26.10.1.4 | External stimuli response.symbiont.symbiosis signalling pathway.calcium cation channel (DMI1/Pollux/Castor) | g120227 | calcium cation channel (DMI1/Pollux/Castor) (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & | T | |||||
| 26.10.1.5 | External stimuli response.symbiont.symbiosis signalling pathway.CCaMK-IPD3 kinase complex | ||||||||
| 26.10.1.5.1 | External stimuli response.symbiont.symbiosis signalling pathway.CCaMK-IPD3 kinase complex.component CCaMK | ||||||||
| 26.10.1.5.2 | External stimuli response.symbiont.symbiosis signalling pathway.CCaMK-IPD3 kinase complex.component IPD3/CYCLOPS | g70872 | component IPD3/CYCLOPS of CCaMK-IPD3 kinase complex (original description: Cyclops (Fragment) [PGSC0003DMG400030852]) & | T | |||||
| 26.10.1.5.2 | External stimuli response.symbiont.symbiosis signalling pathway.CCaMK-IPD3 kinase complex.component IPD3/CYCLOPS | g53456 | component IPD3/CYCLOPS of CCaMK-IPD3 kinase complex (original description: Cyclops (Fragment) [PGSC0003DMG400030852]) & | T | |||||
| 26.10.1.6 | External stimuli response.symbiont.symbiosis signalling pathway.NSP1-NSP2 nodulation initiation complex | ||||||||
| 26.10.1.6.1 | External stimuli response.symbiont.symbiosis signalling pathway.NSP1-NSP2 nodulation initiation complex.component NSP1 | g85067 | component NSP1 of NSP1-NSP2 nodulation initiation complex (original description: GRAS family transcription factor [PGSC0003DMG400039263]) & | T | |||||
| 26.10.1.6.1 | External stimuli response.symbiont.symbiosis signalling pathway.NSP1-NSP2 nodulation initiation complex.component NSP1 | g112948 | component NSP1 of NSP1-NSP2 nodulation initiation complex (original description: GRAS family transcription factor [PGSC0003DMG400039263]) & | T | |||||
| 26.10.1.6.1 | External stimuli response.symbiont.symbiosis signalling pathway.NSP1-NSP2 nodulation initiation complex.component NSP1 | g52243 | component NSP1 of NSP1-NSP2 nodulation initiation complex (original description: GRAS family transcription factor [PGSC0003DMG400039263]) & | T | |||||
| 26.10.1.6.2 | External stimuli response.symbiont.symbiosis signalling pathway.NSP1-NSP2 nodulation initiation complex.component NSP2 | g5545 | component NSP2 of NSP1-NSP2 nodulation initiation complex (original description: GRAS family transcription factor [PGSC0003DMG400012071]) & | T | |||||
| 26.10.1.6.2 | External stimuli response.symbiont.symbiosis signalling pathway.NSP1-NSP2 nodulation initiation complex.component NSP2 | g102755 | component NSP2 of NSP1-NSP2 nodulation initiation complex (original description: GRAS family transcription factor [PGSC0003DMG400012071]) & | T | |||||
| 26.10.1.7 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (ERN1) | g81841 | transcription factor (ERN1) (original description: Ethylene-responsive transcription factor 9 [PGSC0003DMG400024606]) & | T | |||||
| 26.10.1.7 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (ERN1) | g129283 | transcription factor (ERN1) (original description: Ethylene-responsive transcription factor 1 [PGSC0003DMG400023701]) & | T | |||||
| 26.10.1.7 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (ERN1) | g129572 | transcription factor (ERN1) (original description: AP2/ERF domain-containing transcription factor [PGSC0003DMG400008352]) & | T | |||||
| 26.10.1.7 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (ERN1) | g130416 | transcription factor (ERN1) (original description: Ethylene-responsive transcription factor 3 [PGSC0003DMG400001343]) & | T | |||||
| 26.10.1.7 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (ERN1) | g59353 | transcription factor (ERN1) (original description: Ethylene-responsive transcription factor ERF086 [PGSC0003DMG400017051]) & | T | |||||
| 26.10.1.7 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (ERN1) | g87917 | transcription factor (ERN1) (original description: AP2/ERF domain-containing transcription factor [PGSC0003DMG400008352]) & | T | |||||
| 26.10.1.7 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (ERN1) | g111708 | transcription factor (ERN1) (original description: Ethylene-responsive transcription factor 9 [PGSC0003DMG400024606]) & | T | |||||
| 26.10.1.7 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (ERN1) | g20892 | transcription factor (ERN1) (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 26.10.1.7 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (ERN1) | g117854 | transcription factor (ERN1) (original description: Ethylene-responsive transcription factor 3 [PGSC0003DMG400025151]) & | T | |||||
| 26.10.1.7 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (ERN1) | g29127 | transcription factor (ERN1) (original description: Ethylene responsive transcription factor 2a [Sotub01g005960.1.1]) & | T | |||||
| 26.10.1.7 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (ERN1) | g22753 | transcription factor (ERN1) (original description: Ethylene-responsive transcription factor 3 [PGSC0003DMG400001343]) & | T | |||||
| 26.10.1.8 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (NIN) | g72661 | transcription factor (NIN) (original description: Nodule inception protein (Fragment) [PGSC0003DMG400009909]) & | T | |||||
| 26.10.1.8 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (NIN) | g73637 | transcription factor (NIN) (original description: Nodule inception protein (Fragment) [PGSC0003DMG402012256]) & | T | |||||
| 26.10.1.8 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (NIN) | g81196 | transcription factor (NIN) (original description: Nodule inception protein (Fragment) [PGSC0003DMG400009909]) & | T | |||||
| 26.10.1.8 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (NIN) | g85344 | transcription factor (NIN) (original description: Nodule inception protein (Fragment) [PGSC0003DMG401005796]) & | T | |||||
| 26.10.1.8 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (NIN) | g100468 | transcription factor (NIN) (original description: Nodule inception protein (Fragment) [PGSC0003DMG402012256]) & | T | |||||
| 26.10.1.8 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (NIN) | g59028 | transcription factor (NIN) (original description: Nodule inception protein (Fragment) [Sotub01g049920.1.1]) & | T | |||||
| 26.10.1.8 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (NIN) | g56 | transcription factor (NIN) (original description: Nodule inception protein (Fragment) [PGSC0003DMG401005796]) & | T | |||||
| 26.10.1.8 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (NIN) | g103964 | transcription factor (NIN) (original description: Nodule inception protein (Fragment) [PGSC0003DMG400009909]) & | T | |||||
| 26.10.1.8 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (NIN) | g77740 | transcription factor (NIN) (original description: Nodule inception protein (Fragment) [Sotub01g049920.1.1]) & | T | |||||
| 26.10.1.8 | External stimuli response.symbiont.symbiosis signalling pathway.transcription factor (NIN) | g28439 | transcription factor (NIN) (original description: Nodule inception protein (Fragment) [PGSC0003DMG400009909]) & | T | |||||
| 26.10.1.9 | External stimuli response.symbiont.symbiosis signalling pathway.ubiquitin E3 ligase (CERBERUS/LIN) | g70127 | ubiquitin E3 ligase (CERBERUS/LIN) (original description: U-box domain-containing protein [PGSC0003DMG400005092]) & | T | |||||
| 26.10.1.10 | External stimuli response.symbiont.symbiosis signalling pathway.symbiosis factor (VAPYRIN) | ||||||||
| 26.10.1.11 | External stimuli response.symbiont.symbiosis signalling pathway.infection-specific kinase (RINRK) | ||||||||
| 26.10.2 | External stimuli response.symbiont.arbuscule branching | ||||||||
| 26.10.2.1 | External stimuli response.symbiont.arbuscule branching.GRAS transcription factor (RAM1) | g130972 | GRAS-type transcription factor (RAM1) (original description: GAI-like protein 1 (Fragment) [Sotub02g037540.1.1]) & | T | |||||
| 26.10.2.2 | External stimuli response.symbiont.arbuscule branching.RAM1-dependent transcription factor (WRI5) | ||||||||
| 26.10.2.3 | External stimuli response.symbiont.arbuscule branching.transcription factor (RAD1) | g69890 | GRAS-type transcription factor (RAD1) (original description: DELLA domain GRAS family transcription factor GAI/RGA1 [PGSC0003DMG400015255]) & | T | |||||
| 26.10.2.3 | External stimuli response.symbiont.arbuscule branching.transcription factor (RAD1) | g55713 | GRAS-type transcription factor (RAD1) (original description: GAI-like protein 1 (Fragment) [Sotub02g037540.1.1]) & | T | |||||
| 26.10.2.3 | External stimuli response.symbiont.arbuscule branching.transcription factor (RAD1) | g84299 | GRAS-type transcription factor (RAD1) (original description: DELLA domain GRAS family transcription factor GAI/RGA1 [PGSC0003DMG400015255]) & | T | |||||
| 26.10.2.3 | External stimuli response.symbiont.arbuscule branching.transcription factor (RAD1) | g130972 | GRAS-type transcription factor (RAD1) (original description: GAI-like protein 1 (Fragment) [Sotub02g037540.1.1]) & | T | |||||
| 26.10.2.3 | External stimuli response.symbiont.arbuscule branching.transcription factor (RAD1) | g111134 | GRAS-type transcription factor (RAD1) (original description: DELLA domain GRAS family transcription factor GAI/RGA1 [PGSC0003DMG400015255]) & | T | |||||
| 26.10.2.4 | External stimuli response.symbiont.arbuscule branching.transcription factor (MIG1) | g126803 | GRAS-type transcription factor (MIG1) (original description: GAI-like protein 1 (Fragment) [PGSC0003DMG400004693]) & | T | |||||
| 26.10.2.4 | External stimuli response.symbiont.arbuscule branching.transcription factor (MIG1) | g63898 | GRAS-type transcription factor (MIG1) (original description: GAI-like protein 1 (Fragment) [PGSC0003DMG400001556]) & | T | |||||
| 26.10.2.4 | External stimuli response.symbiont.arbuscule branching.transcription factor (MIG1) | g62802 | GRAS-type transcription factor (MIG1) (original description: GRAS transcription factor (Fragment) [PGSC0003DMG400037971]) & | T | |||||
| 26.10.2.4 | External stimuli response.symbiont.arbuscule branching.transcription factor (MIG1) | g79033 | GRAS-type transcription factor (MIG1) (original description: GRAS transcription factor (Fragment) [PGSC0003DMG402009045]) & | T | |||||
| 26.10.2.4 | External stimuli response.symbiont.arbuscule branching.transcription factor (MIG1) | g79034 | GRAS-type transcription factor (MIG1) (original description: GRAS transcription factor (Fragment) [PGSC0003DMG400037971]) & | T | |||||
| 26.10.2.4 | External stimuli response.symbiont.arbuscule branching.transcription factor (MIG1) | g11176 | GRAS-type transcription factor (MIG1) (original description: GAI-like protein 1 (Fragment) [PGSC0003DMG400001556]) & | T | |||||
| 26.10.2.4 | External stimuli response.symbiont.arbuscule branching.transcription factor (MIG1) | g33361 | GRAS-type transcription factor (MIG1) (original description: GAI-like protein 1 (Fragment) [Sotub05g026100.1.1]) & | T | |||||
| 26.10.2.4 | External stimuli response.symbiont.arbuscule branching.transcription factor (MIG1) | g119686 | GRAS-type transcription factor (MIG1) (original description: GRAS transcription factor (Fragment) [PGSC0003DMG400007285]) & | T | |||||
| 26.10.3 | External stimuli response.symbiont.lipid biosynthesis | ||||||||
| 26.10.3.1 | External stimuli response.symbiont.lipid biosynthesis.palmitoyl-ACP thioesterase (FatM) | ||||||||
| 26.10.3.2 | External stimuli response.symbiont.lipid biosynthesis.glycerol-3-phosphate acyl transferase (RAM2) | g36834 | glycerol-3-phosphate acyl transferase (RAM2) (original description: ER glycerol-phosphate acyltransferase [PGSC0003DMG400011080]) & | T | |||||
| 26.10.4 | External stimuli response.symbiont.solute transport | ||||||||
| 26.10.4.1 | External stimuli response.symbiont.solute transport.lipid transporter (STR) | g60170 | lipid transporter (STR) (original description: ABC transporter G family member 2 [PGSC0003DMG400019430]) & | T | |||||
| 26.10.4.1 | External stimuli response.symbiont.solute transport.lipid transporter (STR) | g78027 | lipid transporter (STR) (original description: ABC transporter G family member 2 [PGSC0003DMG400019430]) & | T | |||||
| 26.10.4.2 | External stimuli response.symbiont.solute transport.phosphate transporter (PT4) | g92831 | phosphate transporter (PT4) (original description: Inorganic phosphate transporter 6 [PGSC0003DMG400002356]) & | T | |||||
| 26.10.4.2 | External stimuli response.symbiont.solute transport.phosphate transporter (PT4) | g92832 | phosphate transporter (PT4) (original description: Inorganic phosphate transporter 6 [PGSC0003DMG400002355]) & | T | |||||
| 26.10.4.2 | External stimuli response.symbiont.solute transport.phosphate transporter (PT4) | g75341 | phosphate transporter (PT4) (original description: Inorganic phosphate transporter 6 [PGSC0003DMG400002356]) & | T | |||||
| 26.11 | External stimuli response.virus | ||||||||
| 26.11.1 | External stimuli response.virus.virus movement | ||||||||
| 26.11.1.1 | External stimuli response.virus.virus movement.plasmodesmal protein (PDLP) | g87080 | plasmodesmal protein (PDLP) (original description: Cysteine-rich repeat secretory protein 15 [PGSC0003DMG400015664]) & | T | |||||
| 26.11.1.1 | External stimuli response.virus.virus movement.plasmodesmal protein (PDLP) | g97023 | plasmodesmal protein (PDLP) (original description: Cysteine-rich repeat secretory protein 15 [PGSC0003DMG402014605]) & | T | |||||
| 26.11.1.1 | External stimuli response.virus.virus movement.plasmodesmal protein (PDLP) | g63838 | plasmodesmal protein (PDLP) (original description: Cc-nbs-lrr resistance protein [PGSC0003DMG400017195]) & | T | |||||
| 26.11.1.1 | External stimuli response.virus.virus movement.plasmodesmal protein (PDLP) | g90257 | plasmodesmal protein (PDLP) (original description: Cysteine-rich repeat secretory protein 3 [Sotub06g034200.1.1]) & | T | |||||
| 26.11.1.1 | External stimuli response.virus.virus movement.plasmodesmal protein (PDLP) | g3166 | plasmodesmal protein (PDLP) (original description: Cysteine-rich repeat secretory protein 15 [Sotub04g007840.1.1]) & | T | |||||
| 26.11.1.1 | External stimuli response.virus.virus movement.plasmodesmal protein (PDLP) | g101452 | plasmodesmal protein (PDLP) (original description: Cysteine-rich repeat secretory protein 15 [Sotub04g007840.1.1]) & | T | |||||
| 26.11.1.1 | External stimuli response.virus.virus movement.plasmodesmal protein (PDLP) | g11222 | plasmodesmal protein (PDLP) (original description: Cc-nbs-lrr resistance protein [PGSC0003DMG400017195]) & | T | |||||
| 26.11.1.1 | External stimuli response.virus.virus movement.plasmodesmal protein (PDLP) | g38447 | plasmodesmal protein (PDLP) (original description: Cysteine-rich repeat secretory protein 3 [PGSC0003DMG400013408]) & | T | |||||
| 26.11.1.1 | External stimuli response.virus.virus movement.plasmodesmal protein (PDLP) | g46523 | plasmodesmal protein (PDLP) (original description: Cysteine-rich repeat secretory protein 3 [Sotub06g034200.1.1]) & | T | |||||
| 26.11.1.1 | External stimuli response.virus.virus movement.plasmodesmal protein (PDLP) | g49576 | plasmodesmal protein (PDLP) (original description: Cysteine-rich repeat secretory protein 3 [PGSC0003DMG400013408]) & | T | |||||
| 26.11.1.1 | External stimuli response.virus.virus movement.plasmodesmal protein (PDLP) | g115546 | plasmodesmal protein (PDLP) (original description: Cysteine-rich repeat secretory protein 39 [Sotub05g029120.1.1]) & | T | |||||
| 26.11.2 | External stimuli response.virus.tobamovirus multiplication | ||||||||
| 26.11.2.1 | External stimuli response.virus.tobamovirus multiplication.replication host factor (TOM1) | ||||||||
| 26.11.2.2 | External stimuli response.virus.tobamovirus multiplication.replication host factor (TOM2A) | ||||||||
| 26.11.2.3 | External stimuli response.virus.tobamovirus multiplication.replication host factor (TOM2B) | g91727 | tobamovirus multiplication replication host factor (TOM2B) (original description: TOM2B [Sotub06g021190.1.1]) & | T | |||||
| 26.11.2.3 | External stimuli response.virus.tobamovirus multiplication.replication host factor (TOM2B) | g1130 | tobamovirus multiplication replication host factor (TOM2B) (original description: TOM2B [Sotub06g021190.1.1]) & | T | |||||
| 26.11.2.4 | External stimuli response.virus.tobamovirus multiplication.small GTPase (ARL8) | ||||||||
| 26.11.3 | External stimuli response.virus.virus infection | ||||||||
| 26.11.3.1 | External stimuli response.virus.virus infection.susceptibility factor (EXA1) | ||||||||
| 26.11.3.2 | External stimuli response.virus.virus infection.resistance factor (BTR1) | g86031 | virus infection resistance factor (BTR1) (original description: Reverse transcriptase like protein [PGSC0003DMG400014363]) & | T | |||||
| 26.11.3.2 | External stimuli response.virus.virus infection.resistance factor (BTR1) | g38282 | virus infection resistance factor (BTR1) (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & | T | |||||
| 26.11.3.2 | External stimuli response.virus.virus infection.resistance factor (BTR1) | g120067 | virus infection resistance factor (BTR1) (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 26.11.3.2 | External stimuli response.virus.virus infection.resistance factor (BTR1) | g119742 | virus infection resistance factor (BTR1) (original description: Poly(RC) binding protein 3 [PGSC0003DMG400023482]) & | T | |||||
| 26.12 | External stimuli response.multi-stress | ||||||||
| 26.12.1 | External stimuli response.multi-stress.regulatory protein (TSPO) | g63193 | regulatory protein (TSPO) (original description: Alkylated DNA repair protein alkB homolog 8 [PGSC0003DMG400035200]) & | T | |||||
| 27 | Multi-process regulation | ||||||||
| 27.1 | Multi-process regulation.circadian clock system | ||||||||
| 27.1.1 | Multi-process regulation.circadian clock system.core oscillator protein (LHY/CCA1) | g125135 | circadian clock core oscillator protein (LHY/CCA1) (original description: MYB transcription factor (Fragment) [Sotub10g006580.1.1]) & | T | |||||
| 27.1.2 | Multi-process regulation.circadian clock system.transcriptional CCA1 coregulator (CSU4) | ||||||||
| 27.1.3 | Multi-process regulation.circadian clock system.evening oscillator protein (TOC1) | g82072 | circadian clock evening oscillator component TOC1 of circadian clock (original description: Pseudo response regulator [Sotub03g029250.1.1]) & | T | |||||
| 27.1.3 | Multi-process regulation.circadian clock system.evening oscillator protein (TOC1) | g111895 | circadian clock evening oscillator component TOC1 of circadian clock (original description: Pseudo response regulator [PGSC0003DMG400019518]) & | T | |||||
| 27.1.4 | Multi-process regulation.circadian clock system.time-of-day-dependent expressed repressor (PRR) | ||||||||
| 27.1.5 | Multi-process regulation.circadian clock system.morning element regulation | ||||||||
| 27.1.5.1 | Multi-process regulation.circadian clock system.morning element regulation.activation factor (LWD) | g72665 | circadian clock activation factor (LWD) (original description: WD repeat 2 [PGSC0003DMG400009907]) & | T | |||||
| 27.1.5.1 | Multi-process regulation.circadian clock system.morning element regulation.activation factor (LWD) | g103965 | circadian clock activation factor (LWD) (original description: WD repeat 2 [PGSC0003DMG400009907]) & | T | |||||
| 27.1.5.2 | Multi-process regulation.circadian clock system.morning element regulation.activation factor (TCP20) | g130985 | circadian clock activation factor (TCP20) (original description: TCP family transcription factor [PGSC0003DMG400020247]) & | T | |||||
| 27.1.5.3 | Multi-process regulation.circadian clock system.morning element regulation.repression factor (CHE) | g69386 | circadian clock repression factor (CHE) (original description: TCP family transcription factor [PGSC0003DMG400016363]) & | T | |||||
| 27.1.5.3 | Multi-process regulation.circadian clock system.morning element regulation.repression factor (CHE) | g55093 | circadian clock repression factor (CHE) (original description: TCP family transcription factor [PGSC0003DMG400016363]) & | T | |||||
| 27.1.5.3 | Multi-process regulation.circadian clock system.morning element regulation.repression factor (CHE) | g3404 | circadian clock repression factor (CHE) (original description: TCP family transcription factor [Sotub04g009110.1.1]) & | T | |||||
| 27.1.5.3 | Multi-process regulation.circadian clock system.morning element regulation.repression factor (CHE) | g101224 | circadian clock repression factor (CHE) (original description: TCP family transcription factor [Sotub04g009110.1.1]) & | T | |||||
| 27.1.5.4 | Multi-process regulation.circadian clock system.morning element regulation.repression factor (TZP) | ||||||||
| 27.1.6 | Multi-process regulation.circadian clock system.evening element regulation | ||||||||
