Selected Cell
Cell:
Value:
Sheet2
Sheet3
Sheet4
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
| BINCODE | NAME | IDENTIFIER | DESCRIPTION | TYPE | |||||
| 1 | Photosynthesis | ||||||||
| 1.1 | Photosynthesis.photophosphorylation | ||||||||
| 1.1.1 | Photosynthesis.photophosphorylation.photosystem II | ||||||||
| 1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex | ||||||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g94813 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 37, chloroplastic [PGSC0003DMG400004301]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g132135 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 1B, chloroplastic [Sotub02g017370.1.1]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g132136 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 1B, chloroplastic [Sotub02g017370.1.1]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g132137 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 3C, chloroplastic [PGSC0003DMG400008804]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g132138 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 3C, chloroplastic [PGSC0003DMG400008309]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g105255 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 4, chloroplastic [PGSC0003DMG400006149]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g78606 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 50, chloroplastic [PGSC0003DMG400016695]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g14155 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 37, chloroplastic [PGSC0003DMG400004301]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g10609 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 50, chloroplastic [PGSC0003DMG400016695]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g30885 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 13, chloroplastic [PGSC0003DMG400019248]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g42880 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 4, chloroplastic [PGSC0003DMG400006149]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g38473 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 3C, chloroplastic [Sotub03g006030.1.1]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g38477 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 3C, chloroplastic [PGSC0003DMG400013417]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g38478 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 3C, chloroplastic [Sotub03g006030.1.1]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g38479 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 50, chloroplastic [PGSC0003DMG400016695]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g38486 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 3C, chloroplastic [Sotub03g006030.1.1]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g38492 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 50, chloroplastic [PGSC0003DMG400016695]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g38493 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 50, chloroplastic [PGSC0003DMG400016695]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g38494 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 50, chloroplastic [PGSC0003DMG400016695]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g38496 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 50, chloroplastic [PGSC0003DMG400016695]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g38497 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 3C, chloroplastic [PGSC0003DMG400013414]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g38498 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 3C, chloroplastic [Sotub03g006030.1.1]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g38499 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 50, chloroplastic [PGSC0003DMG400016695]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g48818 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 3C, chloroplastic [Sotub03g006050.1.1]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g48821 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 50, chloroplastic [PGSC0003DMG400016695]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g48823 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 50, chloroplastic [PGSC0003DMG400016695]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g49547 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 50, chloroplastic [PGSC0003DMG400016695]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g49549 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 50, chloroplastic [PGSC0003DMG400016695]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g49554 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 50, chloroplastic [PGSC0003DMG400016695]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g49563 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 3C, chloroplastic [Sotub03g006030.1.1]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g122688 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 13, chloroplastic [PGSC0003DMG400019248]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g23999 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 1B, chloroplastic [Sotub02g017370.1.1]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g24000 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 3C, chloroplastic [PGSC0003DMG400008804]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g24001 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 1B, chloroplastic [Sotub02g017370.1.1]) & | T | |||||
| 1.1.1.1.1 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb1/2/3 | g24002 | component LHCb1/2/3 of LHC-II complex (original description: Chlorophyll a-b binding protein 3C, chloroplastic [PGSC0003DMG400008309]) & | T | |||||
| 1.1.1.1.2 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb4 | ||||||||
| 1.1.1.1.3 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb5 | ||||||||
| 1.1.1.1.4 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb6 | g61569 | component LHCb6 of LHC-II complex (original description: Chlorophyll a-b binding protein, chloroplastic [PGSC0003DMG400012591]) & | T | |||||
| 1.1.1.1.4 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb6 | g61573 | component LHCb6 of LHC-II complex (original description: Chlorophyll a-b binding protein, chloroplastic [PGSC0003DMG400012591]) & | T | |||||
| 1.1.1.1.4 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb6 | g76742 | component LHCb6 of LHC-II complex (original description: Chlorophyll a-b binding protein, chloroplastic [PGSC0003DMG400012591]) & | T | |||||
| 1.1.1.1.5 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCq | ||||||||
| 1.1.1.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex | ||||||||
| 1.1.1.2.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex | ||||||||
| 1.1.1.2.1.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component D1/PsbA | g66469 | component PsbA/D1 of PS-II reaction center complex (original description: Photosystem Q(B) protein [PGSC0003DMG400004211]) & | T | |||||
| 1.1.1.2.1.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component D1/PsbA | g80960 | component PsbA/D1 of PS-II reaction center complex (original description: Photosystem Q(B) protein [PGSC0003DMG400004211]) & | T | |||||
| 1.1.1.2.1.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component D1/PsbA | g126628 | component PsbA/D1 of PS-II reaction center complex (original description: Photosystem Q(B) protein [PGSC0003DMG400004211]) & | T | |||||
| 1.1.1.2.1.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component D1/PsbA | g104890 | component PsbA/D1 of PS-II reaction center complex (original description: Photosystem Q(B) protein [PGSC0003DMG400004211]) & | T | |||||
| 1.1.1.2.1.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component D1/PsbA | g40344 | component PsbA/D1 of PS-II reaction center complex (original description: Maturase K [Sotub01g019630.1.1]) & | T | |||||
| 1.1.1.2.1.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component D1/PsbA | g37754 | component PsbA/D1 of PS-II reaction center complex (original description: Photosystem Q(B) protein [PGSC0003DMG400004211]) & | T | |||||
| 1.1.1.2.1.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component D2/PsbD | g57410 | component PsbD/D2 of PS-II reaction center complex (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 1.1.1.2.1.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component D2/PsbD | g57409 | component PsbD/D2 of PS-II reaction center complex (original description: Photosystem II D2 protein [PGSC0003DMG400017258]) & | T | |||||
| 1.1.1.2.1.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component D2/PsbD | g910 | component PsbD/D2 of PS-II reaction center complex (original description: Photosystem II D2 protein [PGSC0003DMG400017258]) & | T | |||||
| 1.1.1.2.1.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component D2/PsbD | g912 | component PsbD/D2 of PS-II reaction center complex (original description: Photosystem II D2 protein [PGSC0003DMG400017258]) & | T | |||||
| 1.1.1.2.1.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component D2/PsbD | g9264 | component PsbD/D2 of PS-II reaction center complex (original description: Photosystem II D2 protein [PGSC0003DMG400017258]) & | T | |||||
| 1.1.1.2.1.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component D2/PsbD | g118776 | component PsbD/D2 of PS-II reaction center complex (original description: Photosystem II D2 protein [PGSC0003DMG400017258]) & | T | |||||
| 1.1.1.2.1.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component D2/PsbD | g117425 | component PsbD/D2 of PS-II reaction center complex (original description: Photosystem II D2 protein [PGSC0003DMG400017258]) & | T | |||||
| 1.1.1.2.1.3 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component CP47/PsbB | g111123 | component PsbB/CP47 of PS-II reaction center complex (original description: Photosystem II CP47 chlorophyll apoprotein [PGSC0003DMG400046303]) & | T | |||||
| 1.1.1.2.1.3 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component CP47/PsbB | g34722 | component PsbB/CP47 of PS-II reaction center complex (original description: Photosystem II CP47 chlorophyll apoprotein [PGSC0003DMG400046303]) & | T | |||||
| 1.1.1.2.1.3 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component CP47/PsbB | g46223 | component PsbB/CP47 of PS-II reaction center complex (original description: Photosystem II CP47 chlorophyll apoprotein [PGSC0003DMG400046303]) & | T | |||||
| 1.1.1.2.1.3 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component CP47/PsbB | g120563 | component PsbB/CP47 of PS-II reaction center complex (original description: Photosystem II CP47 chlorophyll apoprotein [PGSC0003DMG400046303]) & | T | |||||
| 1.1.1.2.1.4 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component CP43/PsbC | g57410 | component PsbC/CP43 of PS-II reaction center complex (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 1.1.1.2.1.4 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component CP43/PsbC | g57409 | component PsbC/CP43 of PS-II reaction center complex (original description: Photosystem II D2 protein [PGSC0003DMG400017258]) & | T | |||||
| 1.1.1.2.1.4 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component CP43/PsbC | g910 | component PsbC/CP43 of PS-II reaction center complex (original description: Photosystem II D2 protein [PGSC0003DMG400017258]) & | T | |||||
| 1.1.1.2.1.4 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component CP43/PsbC | g912 | component PsbC/CP43 of PS-II reaction center complex (original description: Photosystem II D2 protein [PGSC0003DMG400017258]) & | T | |||||
| 1.1.1.2.1.4 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component CP43/PsbC | g111141 | component PsbC/CP43 of PS-II reaction center complex (original description: 30S ribosomal protein S7 chloroplastic [Sotub01g015870.1.1]) & | T | |||||
| 1.1.1.2.1.4 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component CP43/PsbC | g121372 | component PsbC/CP43 of PS-II reaction center complex (original description: Ycf2 [PGSC0003DMG400015060]) & | T | |||||
| 1.1.1.2.1.4 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component CP43/PsbC | g118776 | component PsbC/CP43 of PS-II reaction center complex (original description: Photosystem II D2 protein [PGSC0003DMG400017258]) & | T | |||||
| 1.1.1.2.1.5 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer | ||||||||
| 1.1.1.2.1.5.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component alpha/PsbE | g55165 | component alpha/PsbE of PS-II cytochrome b559 heterodimer (original description: Regulatory protein [Sotub02g009100.1.1]) & | T | |||||
| 1.1.1.2.1.5.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component alpha/PsbE | g64621 | component alpha/PsbE of PS-II cytochrome b559 heterodimer (original description: Cytochrome b559 subunit alpha [Sotub02g008470.1.1]) & | T | |||||
| 1.1.1.2.1.5.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component alpha/PsbE | g60700 | component alpha/PsbE of PS-II cytochrome b559 heterodimer (original description: Cytochrome b559 subunit alpha [PGSC0003DMG400005310]) & | T | |||||
| 1.1.1.2.1.5.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component alpha/PsbE | g61369 | component alpha/PsbE of PS-II cytochrome b559 heterodimer (original description: Retroelement pol polyprotein-like [Sotub08g013850.1.1]) & | T | |||||
| 1.1.1.2.1.5.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component alpha/PsbE | g62746 | component alpha/PsbE of PS-II cytochrome b559 heterodimer (original description: NAC domain protein IPR003441 [Sotub06g030940.1.1]) & | T | |||||
| 1.1.1.2.1.5.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component alpha/PsbE | g89641 | component alpha/PsbE of PS-II cytochrome b559 heterodimer (original description: Cytochrome b559 subunit alpha [PGSC0003DMG400005310]) & | T | |||||
| 1.1.1.2.1.5.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component alpha/PsbE | g76374 | component alpha/PsbE of PS-II cytochrome b559 heterodimer (original description: HAT family dimerization domain-containing protein [PGSC0003DMG400047314]) & | T | |||||
| 1.1.1.2.1.5.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component alpha/PsbE | g33116 | component alpha/PsbE of PS-II cytochrome b559 heterodimer (original description: Cytochrome b559 subunit alpha [Sotub02g008470.1.1]) & | T | |||||
| 1.1.1.2.1.5.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component alpha/PsbE | g44425 | component alpha/PsbE of PS-II cytochrome b559 heterodimer (original description: Cytochrome b559 subunit alpha [PGSC0003DMG400005310]) & | T | |||||
| 1.1.1.2.1.5.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component alpha/PsbE | g51643 | component alpha/PsbE of PS-II cytochrome b559 heterodimer (original description: Cytochrome b559 subunit alpha [Sotub02g008470.1.1]) & | T | |||||
| 1.1.1.2.1.5.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component alpha/PsbE | g51644 | component alpha/PsbE of PS-II cytochrome b559 heterodimer (original description: Cytochrome b559 subunit alpha [Sotub02g008470.1.1]) & | T | |||||
| 1.1.1.2.1.5.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component alpha/PsbE | g51654 | component alpha/PsbE of PS-II cytochrome b559 heterodimer (original description: Cytochrome b559 subunit alpha [Sotub02g008470.1.1]) & | T | |||||
| 1.1.1.2.1.5.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component alpha/PsbE | g117851 | component alpha/PsbE of PS-II cytochrome b559 heterodimer (original description: Photosystem I P700 chlorophyll a apoprotein A1 [PGSC0003DMG400005372]) & | T | |||||
| 1.1.1.2.1.5.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component alpha/PsbE | g29149 | component alpha/PsbE of PS-II cytochrome b559 heterodimer (original description: Cytochrome b559 subunit alpha [Sotub02g008470.1.1]) & | T | |||||
| 1.1.1.2.1.5.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component alpha/PsbE | g25613 | component alpha/PsbE of PS-II cytochrome b559 heterodimer (original description: Cytochrome b559 subunit alpha [PGSC0003DMG400005310]) & | T | |||||
| 1.1.1.2.1.5.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component beta/PsbF | g64621 | component beta/PsbF of PS-II cytochrome b559 heterodimer (original description: Cytochrome b559 subunit alpha [Sotub02g008470.1.1]) & | T | |||||
| 1.1.1.2.1.5.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component beta/PsbF | g89641 | component beta/PsbF of PS-II cytochrome b559 heterodimer (original description: Cytochrome b559 subunit alpha [PGSC0003DMG400005310]) & | T | |||||
| 1.1.1.2.1.5.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component beta/PsbF | g76374 | component beta/PsbF of PS-II cytochrome b559 heterodimer (original description: HAT family dimerization domain-containing protein [PGSC0003DMG400047314]) & | T | |||||
| 1.1.1.2.1.5.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component beta/PsbF | g33116 | component beta/PsbF of PS-II cytochrome b559 heterodimer (original description: Cytochrome b559 subunit alpha [Sotub02g008470.1.1]) & | T | |||||
| 1.1.1.2.1.5.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.cytochrome b559 heterodimer.component beta/PsbF | g117699 | component beta/PsbF of PS-II cytochrome b559 heterodimer (original description: Chaperone protein dnaJ 11 [PGSC0003DMG400003565]) & | T | |||||
| 1.1.1.2.1.6 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component PsbI | g53399 | component PsbI of PS-II reaction center complex (original description: Photosystem Q(B) protein [Sotub01g019000.1.1]) & | T | |||||
| 1.1.1.2.1.6 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component PsbI | g99161 | component PsbI of PS-II reaction center complex (original description: DNA-3-methyladenine glycosylase I [PGSC0003DMG400013631]) & | T | |||||
| 1.1.1.2.1.6 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.reaction center complex.component PsbI | g90729 | component PsbI of PS-II reaction center complex (original description: DNA-directed RNA polymerase subunit alpha [PGSC0003DMG400014075]) & | T | |||||
| 1.1.1.2.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.oxygen-evolving center (OEC) extrinsic components | ||||||||
| 1.1.1.2.2.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.oxygen-evolving center (OEC) extrinsic components.component OEC33/PsbO | g32620 | component PsbO/OEC33 of PS-II oxygen-evolving center (original description: Oxygen-evolving enhancer protein 1 of photosystem II [PGSC0003DMG400002782]) & | T | |||||
| 1.1.1.2.2.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.oxygen-evolving center (OEC) extrinsic components.component OEC33/PsbO | g118039 | component PsbO/OEC33 of PS-II oxygen-evolving center (original description: Oxygen-evolving enhancer protein 1 of photosystem II [PGSC0003DMG400002782]) & | T | |||||
| 1.1.1.2.2.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.oxygen-evolving center (OEC) extrinsic components.component OEC33/PsbO | g25328 | component PsbO/OEC33 of PS-II oxygen-evolving center (original description: Oxygen-evolving enhancer protein 1 of photosystem II [PGSC0003DMG400002782]) & | T | |||||
| 1.1.1.2.2.1 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.oxygen-evolving center (OEC) extrinsic components.component OEC33/PsbO | g25744 | component PsbO/OEC33 of PS-II oxygen-evolving center (original description: Oxygen-evolving enhancer protein 1 of photosystem II [PGSC0003DMG400002782]) & | T | |||||
| 1.1.1.2.2.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.oxygen-evolving center (OEC) extrinsic components.component OEC23/PsbP | g96080 | component PsbP of PS-II oxygen-evolving center (original description: Oxygen-evolving enhancer protein 2, chloroplastic [PGSC0003DMG400000926]) & | T | |||||
| 1.1.1.2.2.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.oxygen-evolving center (OEC) extrinsic components.component OEC23/PsbP | g43114 | component PsbP of PS-II oxygen-evolving center (original description: Oxygen-evolving enhancer protein 2, chloroplastic [PGSC0003DMG400000926]) & | T | |||||
| 1.1.1.2.2.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.oxygen-evolving center (OEC) extrinsic components.component OEC23/PsbP | g123575 | component PsbP of PS-II oxygen-evolving center (original description: Oxygen-evolving enhancer protein 2, chloroplastic [PGSC0003DMG400000926]) & | T | |||||
| 1.1.1.2.2.2 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.oxygen-evolving center (OEC) extrinsic components.component OEC23/PsbP | g115502 | component PsbP of PS-II oxygen-evolving center (original description: Oxygen-evolving enhancer protein 2, chloroplastic [PGSC0003DMG400000926]) & | T | |||||
| 1.1.1.2.2.3 | Photosynthesis.photophosphorylation.photosystem II.PS-II complex.oxygen-evolving center (OEC) extrinsic components.component OEC16/PsbQ | g23271 | component PsbQ of PS-II oxygen-evolving center (original description: Oxygen-evolving enhancer protein 3 [PGSC0003DMG400021727]) & | T | |||||
