Selected Cell
Cell:
Value:
Sheet2
Sheet3
Sheet4
A
B
C
D
E
F
G
H
I
J
16401
16402
16403
16404
16405
16406
16407
16408
16409
16410
16411
16412
16413
16414
16415
16416
16417
16418
16419
16420
16421
16422
16423
16424
16425
16426
16427
16428
16429
16430
16431
16432
16433
16434
16435
16436
16437
16438
16439
16440
16441
16442
16443
16444
16445
16446
16447
16448
16449
16450
16451
16452
16453
16454
16455
16456
16457
16458
16459
16460
16461
16462
16463
16464
16465
16466
16467
16468
16469
16470
16471
16472
16473
16474
16475
16476
16477
16478
16479
16480
16481
16482
16483
16484
16485
16486
16487
16488
16489
16490
16491
16492
16493
16494
16495
16496
16497
16498
16499
16500
16501
16502
16503
16504
16505
16506
16507
16508
16509
16510
16511
16512
16513
16514
16515
16516
16517
16518
16519
16520
16521
16522
16523
16524
16525
16526
16527
16528
16529
16530
16531
16532
16533
16534
16535
16536
16537
16538
16539
16540
16541
16542
16543
16544
16545
16546
16547
16548
16549
16550
16551
16552
16553
16554
16555
16556
16557
16558
16559
16560
16561
16562
16563
16564
16565
16566
16567
16568
16569
16570
16571
16572
16573
16574
16575
16576
16577
16578
16579
16580
16581
16582
16583
16584
16585
16586
16587
16588
16589
16590
16591
16592
16593
16594
16595
16596
16597
16598
16599
16600
| 24.2.1.6 | Solute transport.carrier-mediated transport.DMT superfamily.organic cation transporter (PUP) | g115469 | organic cation transporter (PUP) (original description: RNA-directed DNA polymerase (Reverse transcriptase) [PGSC0003DMG402031434]) & | T | |||||
| 24.2.1.6 | Solute transport.carrier-mediated transport.DMT superfamily.organic cation transporter (PUP) | g116630 | organic cation transporter (PUP) (original description: Purine permease family protein [PGSC0003DMG400027961]) & | T | |||||
| 24.2.1.6 | Solute transport.carrier-mediated transport.DMT superfamily.organic cation transporter (PUP) | g23984 | organic cation transporter (PUP) (original description: Purine permease family protein [PGSC0003DMG400009704]) & | T | |||||
| 24.2.1.6 | Solute transport.carrier-mediated transport.DMT superfamily.organic cation transporter (PUP) | g23990 | organic cation transporter (PUP) (original description: Purine permease family protein [PGSC0003DMG400009706]) & | T | |||||
| 24.2.1.6 | Solute transport.carrier-mediated transport.DMT superfamily.organic cation transporter (PUP) | g23996 | organic cation transporter (PUP) (original description: Purine permease family protein [PGSC0003DMG400009707]) & | T | |||||
| 24.2.1.6 | Solute transport.carrier-mediated transport.DMT superfamily.organic cation transporter (PUP) | g25442 | organic cation transporter (PUP) (original description: Purine permease [PGSC0003DMG400013659]) & | T | |||||
| 24.2.1.7 | Solute transport.carrier-mediated transport.DMT superfamily.solute transporter (TPPT) | g128001 | solute transporter (TPPT) (original description: Solute carrier family 35 member F1 [PGSC0003DMG401008964]) & | T | |||||
| 24.2.1.7 | Solute transport.carrier-mediated transport.DMT superfamily.solute transporter (TPPT) | g91026 | solute transporter (TPPT) (original description: Solute carrier family 35 member F1 [PGSC0003DMG400026902]) & | T | |||||
| 24.2.1.7 | Solute transport.carrier-mediated transport.DMT superfamily.solute transporter (TPPT) | g6991 | solute transporter (TPPT) (original description: Solute carrier family 35 member F5 [Sotub09g017770.1.1]) & | T | |||||
| 24.2.2 | Solute transport.carrier-mediated transport.MFS superfamily | ||||||||
| 24.2.2.1 | Solute transport.carrier-mediated transport.MFS superfamily.SP family | ||||||||
| 24.2.2.1.1 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.hexose transporter (SGB/GlcT) | ||||||||
| 24.2.2.1.2 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.hexose transporter (VGT) | ||||||||
| 24.2.2.1.3 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.inositol transporter (INT) | ||||||||
| 24.2.2.1.4 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (AZT) | g72590 | monosaccharide transporter (AZT) (original description: Solute carrier family 2, facilitated glucose transporter member 12 [PGSC0003DMG400009994]) & | T | |||||
| 24.2.2.1.4 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (AZT) | g97692 | monosaccharide transporter (AZT) (original description: Solute carrier family 2, facilitated glucose transporter member 12 [PGSC0003DMG400018666]) & | T | |||||
| 24.2.2.1.4 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (AZT) | g59044 | monosaccharide transporter (AZT) (original description: Solute carrier family 2, facilitated glucose transporter member 12 [Sotub01g049830.1.1]) & | T | |||||
| 24.2.2.1.4 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (AZT) | g89537 | monosaccharide transporter (AZT) (original description: Solute carrier family 2, facilitated glucose transporter member 12 [PGSC0003DMG400018666]) & | T | |||||
| 24.2.2.1.4 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (AZT) | g103906 | monosaccharide transporter (AZT) (original description: Solute carrier family 2, facilitated glucose transporter member 12 [PGSC0003DMG400009994]) & | T | |||||
| 24.2.2.1.4 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (AZT) | g77755 | monosaccharide transporter (AZT) (original description: Solute carrier family 2, facilitated glucose transporter member 12 [Sotub01g049830.1.1]) & | T | |||||
| 24.2.2.1.4 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (AZT) | g48828 | monosaccharide transporter (AZT) (original description: Solute carrier family 2, facilitated glucose transporter member 12 [PGSC0003DMG400018666]) & | T | |||||
| 24.2.2.1.4 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (AZT) | g117361 | monosaccharide transporter (AZT) (original description: Solute carrier family 2, facilitated glucose transporter member 12 [PGSC0003DMG400013648]) & | T | |||||
| 24.2.2.1.5 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (ERD6) | ||||||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g73237 | monosaccharide transporter (STP) (original description: CRS2-associated factor 1, chloroplastic [PGSC0003DMG400044308]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g69381 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 5 [PGSC0003DMG400016362]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g55087 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 5 [PGSC0003DMG400016362]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g82741 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 5 [PGSC0003DMG400018853]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g82742 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 5 [PGSC0003DMG400018854]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g80390 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 5 [PGSC0003DMG402018758]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g99721 | monosaccharide transporter (STP) (original description: CRS2-associated factor 1, chloroplastic [PGSC0003DMG400044308]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g131287 | monosaccharide transporter (STP) (original description: CRS2-associated factor 1, chloroplastic [PGSC0003DMG400022402]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g61884 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 3 [PGSC0003DMG400025073]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g89403 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 5 [PGSC0003DMG400005039]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g5709 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 3 [PGSC0003DMG400025073]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g5711 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 3 [PGSC0003DMG400025054]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g5722 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 3 [PGSC0003DMG400025073]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g2046 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 5 [PGSC0003DMG400011815]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g2050 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 5 [PGSC0003DMG400011815]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g2052 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 5 [PGSC0003DMG400011815]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g102902 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 3 [PGSC0003DMG400025073]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g102909 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 3 [PGSC0003DMG400025073]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g33156 | monosaccharide transporter (STP) (original description: CRS2-associated factor 1, chloroplastic [PGSC0003DMG400027425]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g38838 | monosaccharide transporter (STP) (original description: Solute carrier family 2, facilitated glucose transporter member 5 [PGSC0003DMG400013384]) & | T | |||||
| 24.2.2.1.6 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.monosaccharide transporter (STP) | g23342 | monosaccharide transporter (STP) (original description: CRS2-associated factor 1, chloroplastic [PGSC0003DMG400022402]) & | T | |||||
| 24.2.2.1.7 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.polyol/monosaccharide transporter (PLT) | g52927 | polyol/monosaccharide transporter (PLT) (original description: Solute carrier family 2, facilitated glucose transporter member 1 [PGSC0003DMG400007362]) & | T | |||||
| 24.2.2.1.7 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.polyol/monosaccharide transporter (PLT) | g55970 | polyol/monosaccharide transporter (PLT) (original description: Solute carrier family 2, facilitated glucose transporter member 1 [Sotub07g013970.1.1]) & | T | |||||
| 24.2.2.1.7 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.polyol/monosaccharide transporter (PLT) | g131451 | polyol/monosaccharide transporter (PLT) (original description: Solute carrier family 2, facilitated glucose transporter member 3 [PGSC0003DMG400022377]) & | T | |||||
| 24.2.2.1.7 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.polyol/monosaccharide transporter (PLT) | g58418 | polyol/monosaccharide transporter (PLT) (original description: Solute carrier family 2, facilitated glucose transporter member 1 [PGSC0003DMG400025171]) & | T | |||||
| 24.2.2.1.7 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.polyol/monosaccharide transporter (PLT) | g74137 | polyol/monosaccharide transporter (PLT) (original description: Solute carrier family 2, facilitated glucose transporter member 1 [PGSC0003DMG400025171]) & | T | |||||
| 24.2.2.1.7 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.polyol/monosaccharide transporter (PLT) | g21963 | polyol/monosaccharide transporter (PLT) (original description: Solute carrier family 2, facilitated glucose transporter member 1 [PGSC0003DMG400007865]) & | T | |||||
| 24.2.2.1.7 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.polyol/monosaccharide transporter (PLT) | g118315 | polyol/monosaccharide transporter (PLT) (original description: Solute carrier family 2, facilitated glucose transporter member 1 [PGSC0003DMG400015468]) & | T | |||||
| 24.2.2.1.7 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.polyol/monosaccharide transporter (PLT) | g23461 | polyol/monosaccharide transporter (PLT) (original description: Solute carrier family 2, facilitated glucose transporter member 3 [PGSC0003DMG400022377]) & | T | |||||
| 24.2.2.1.7 | Solute transport.carrier-mediated transport.MFS superfamily.SP family.polyol/monosaccharide transporter (PLT) | g26421 | polyol/monosaccharide transporter (PLT) (original description: Solute carrier family 2, facilitated glucose transporter member 1 [PGSC0003DMG400015468]) & | T | |||||
| 24.2.2.2 | Solute transport.carrier-mediated transport.MFS superfamily.DHA-1 family | ||||||||
| 24.2.2.2.1 | Solute transport.carrier-mediated transport.MFS superfamily.DHA-1 family.metal chelator transporter (ZIF/TOM) | ||||||||
| 24.2.2.2.2 | Solute transport.carrier-mediated transport.MFS superfamily.DHA-1 family.metal chelator transporter (TCR) | g72781 | metal chelator transporter (TCR) (original description: Transporter major facilitator superfamily and tetracycline resistance protein (Fragment) [PGSC0003DMG400009886]) & | T | |||||
| 24.2.2.2.2 | Solute transport.carrier-mediated transport.MFS superfamily.DHA-1 family.metal chelator transporter (TCR) | g108952 | metal chelator transporter (TCR) (original description: Ycf1 (Fragment) [Sotub06g011660.1.1]) & | T | |||||
| 24.2.2.2.2 | Solute transport.carrier-mediated transport.MFS superfamily.DHA-1 family.metal chelator transporter (TCR) | g104092 | metal chelator transporter (TCR) (original description: Transporter major facilitator superfamily and tetracycline resistance protein (Fragment) [PGSC0003DMG400009886]) & | T | |||||
| 24.2.2.2.2 | Solute transport.carrier-mediated transport.MFS superfamily.DHA-1 family.metal chelator transporter (TCR) | g15657 | metal chelator transporter (TCR) (original description: Transporter major facilitator superfamily and tetracycline resistance protein (Fragment) [PGSC0003DMG400029418]) & | T | |||||
| 24.2.2.2.2 | Solute transport.carrier-mediated transport.MFS superfamily.DHA-1 family.metal chelator transporter (TCR) | g45612 | metal chelator transporter (TCR) (original description: Cathepsin B-like cysteine proteinase [Sotub04g034280.1.1]) & | T | |||||
| 24.2.2.2.3 | Solute transport.carrier-mediated transport.MFS superfamily.DHA-1 family.phosphate transporter (PHT5) | g73205 | phosphate transporter (PHT5) (original description: SPX domain-containing membrane protein At4g22990 [PGSC0003DMG402022752]) & | T | |||||
| 24.2.2.2.3 | Solute transport.carrier-mediated transport.MFS superfamily.DHA-1 family.phosphate transporter (PHT5) | g67163 | phosphate transporter (PHT5) (original description: SPX domain-containing membrane protein At4g22990 [PGSC0003DMG400000003]) & | T | |||||
| 24.2.2.2.3 | Solute transport.carrier-mediated transport.MFS superfamily.DHA-1 family.phosphate transporter (PHT5) | g85448 | phosphate transporter (PHT5) (original description: SPX domain-containing membrane protein At4g22990 [PGSC0003DMG402022752]) & | T | |||||
| 24.2.2.2.3 | Solute transport.carrier-mediated transport.MFS superfamily.DHA-1 family.phosphate transporter (PHT5) | g99739 | phosphate transporter (PHT5) (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 24.2.2.2.3 | Solute transport.carrier-mediated transport.MFS superfamily.DHA-1 family.phosphate transporter (PHT5) | g59374 | phosphate transporter (PHT5) (original description: SPX domain-containing membrane protein At4g22990 [PGSC0003DMG400000003]) & | T | |||||
| 24.2.2.2.3 | Solute transport.carrier-mediated transport.MFS superfamily.DHA-1 family.phosphate transporter (PHT5) | g138 | phosphate transporter (PHT5) (original description: SPX domain-containing membrane protein At4g22990 [PGSC0003DMG402022752]) & | T | |||||
| 24.2.2.2.3 | Solute transport.carrier-mediated transport.MFS superfamily.DHA-1 family.phosphate transporter (PHT5) | g49988 | phosphate transporter (PHT5) (original description: SPX domain-containing membrane protein At4g22990 [Sotub12g024700.1.1]) & | T | |||||
| 24.2.2.3 | Solute transport.carrier-mediated transport.MFS superfamily.OCT family | ||||||||
| 24.2.2.3.1 | Solute transport.carrier-mediated transport.MFS superfamily.OCT family.nicotinate transporter (NiaP) | ||||||||
| 24.2.2.3.2 | Solute transport.carrier-mediated transport.MFS superfamily.OCT family.organic cation transporter (OCT) | g73346 | organic cation transporter (OCT) (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 24.2.2.3.2 | Solute transport.carrier-mediated transport.MFS superfamily.OCT family.organic cation transporter (OCT) | g99555 | organic cation transporter (OCT) (original description: Solute carrier family 22 member 5 (Predicted) [Sotub08g029350.1.1]) & | T | |||||
| 24.2.2.3.2 | Solute transport.carrier-mediated transport.MFS superfamily.OCT family.organic cation transporter (OCT) | g97654 | organic cation transporter (OCT) (original description: Solute carrier family 22 member 5 (Predicted) [Sotub05g026760.1.1]) & | T | |||||
| 24.2.2.3.2 | Solute transport.carrier-mediated transport.MFS superfamily.OCT family.organic cation transporter (OCT) | g108440 | organic cation transporter (OCT) (original description: Solute carrier family 22 member 6 [PGSC0003DMG400019233]) & | T | |||||
| 24.2.2.3.2 | Solute transport.carrier-mediated transport.MFS superfamily.OCT family.organic cation transporter (OCT) | g79701 | organic cation transporter (OCT) (original description: Solute carrier family 22 member 5 (Predicted) [Sotub10g018300.1.1]) & | T | |||||
| 24.2.2.3.2 | Solute transport.carrier-mediated transport.MFS superfamily.OCT family.organic cation transporter (OCT) | g30988 | organic cation transporter (OCT) (original description: Solute carrier family 22 member 6 [PGSC0003DMG400019233]) & | T | |||||
| 24.2.2.4 | Solute transport.carrier-mediated transport.MFS superfamily.sugar transporter (SUT/SUC) | g56006 | sugar transporter (SUT/SUC) (original description: Sucrose transporter 4 [Sotub04g028640.1.1]) & | T | |||||
| 24.2.2.4 | Solute transport.carrier-mediated transport.MFS superfamily.sugar transporter (SUT/SUC) | g91463 | sugar transporter (SUT/SUC) (original description: Sucrose transporter [PGSC0003DMG400009213]) & | T | |||||
| 24.2.2.4 | Solute transport.carrier-mediated transport.MFS superfamily.sugar transporter (SUT/SUC) | g102609 | sugar transporter (SUT/SUC) (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & | T | |||||
| 24.2.2.4 | Solute transport.carrier-mediated transport.MFS superfamily.sugar transporter (SUT/SUC) | g103807 | sugar transporter (SUT/SUC) (original description: Pol polyprotein [Sotub02g007040.1.1]) & | T | |||||
| 24.2.2.4 | Solute transport.carrier-mediated transport.MFS superfamily.sugar transporter (SUT/SUC) | g12908 | sugar transporter (SUT/SUC) (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & | T | |||||
| 24.2.2.4 | Solute transport.carrier-mediated transport.MFS superfamily.sugar transporter (SUT/SUC) | g41516 | sugar transporter (SUT/SUC) (original description: Sucrose transporter 4 [Sotub04g028640.1.1]) & | T | |||||
| 24.2.2.5 | Solute transport.carrier-mediated transport.MFS superfamily.small solute transporter (BT1) | g83949 | small solute transporter (BT1) (original description: Unknown Protein [PGSC0003DMG400026476]) & | T | |||||
| 24.2.2.5 | Solute transport.carrier-mediated transport.MFS superfamily.small solute transporter (BT1) | g63926 | small solute transporter (BT1) (original description: Folate/biopterin transporter family protein [Sotub09g026710.1.1]) & | T | |||||
| 24.2.2.5 | Solute transport.carrier-mediated transport.MFS superfamily.small solute transporter (BT1) | g93276 | small solute transporter (BT1) (original description: Folate/biopterin transporter family protein [PGSC0003DMG400001096]) & | T | |||||
| 24.2.2.5 | Solute transport.carrier-mediated transport.MFS superfamily.small solute transporter (BT1) | g90838 | small solute transporter (BT1) (original description: Folate/biopterin transporter [PGSC0003DMG400028924]) & | T | |||||
| 24.2.2.5 | Solute transport.carrier-mediated transport.MFS superfamily.small solute transporter (BT1) | g935 | small solute transporter (BT1) (original description: Folate/biopterin transporter [PGSC0003DMG400026303]) & | T | |||||
| 24.2.2.5 | Solute transport.carrier-mediated transport.MFS superfamily.small solute transporter (BT1) | g112137 | small solute transporter (BT1) (original description: Folate/biopterin transporter [PGSC0003DMG400028924]) & | T | |||||
| 24.2.2.5 | Solute transport.carrier-mediated transport.MFS superfamily.small solute transporter (BT1) | g110691 | small solute transporter (BT1) (original description: Unknown Protein [PGSC0003DMG400026476]) & | T | |||||
| 24.2.2.5 | Solute transport.carrier-mediated transport.MFS superfamily.small solute transporter (BT1) | g75833 | small solute transporter (BT1) (original description: Folate/biopterin transporter family protein [PGSC0003DMG400001096]) & | T | |||||
| 24.2.2.5 | Solute transport.carrier-mediated transport.MFS superfamily.small solute transporter (BT1) | g11154 | small solute transporter (BT1) (original description: Folate/biopterin transporter family protein [Sotub09g026710.1.1]) & | T | |||||
| 24.2.2.5 | Solute transport.carrier-mediated transport.MFS superfamily.small solute transporter (BT1) | g48320 | small solute transporter (BT1) (original description: Folate/biopterin transporter family protein expressed [PGSC0003DMG401032252]) & | T | |||||
| 24.2.2.5 | Solute transport.carrier-mediated transport.MFS superfamily.small solute transporter (BT1) | g28030 | small solute transporter (BT1) (original description: Non-LTR retroelement reverse transcriptase-like [Sotub11g020010.1.1]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g63685 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [PGSC0003DMG400017226]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g63686 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [PGSC0003DMG400017225]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g92831 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter 6 [PGSC0003DMG400002356]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g92832 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter 6 [PGSC0003DMG400002355]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g103899 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [PGSC0003DMG400009995]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g79361 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [PGSC0003DMG400017226]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g75341 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter 6 [PGSC0003DMG400002356]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g75342 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter 6 [PGSC0003DMG400002355]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g13017 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [PGSC0003DMG400010288]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g6712 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [Sotub09g019430.1.1]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g6714 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [Sotub09g019430.1.1]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g6716 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [Sotub09g019430.1.1]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g6722 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [Sotub09g019430.1.1]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g6726 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [Sotub09g019430.1.1]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g6728 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [Sotub09g019430.1.1]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g38406 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [Sotub03g005760.1.1]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g38407 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [Sotub03g005760.1.1]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g38408 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [PGSC0003DMG400017226]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g39101 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [PGSC0003DMG400017226]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g50225 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [PGSC0003DMG400017226]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g46381 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [Sotub09g019430.1.1]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g49629 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [PGSC0003DMG400017226]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g49633 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [Sotub03g005760.1.1]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g49634 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [Sotub03g005760.1.1]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g114979 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [Sotub03g005760.1.1]) & | T | |||||
| 24.2.2.6 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT1) | g26843 | phosphate transporter (PHT1) (original description: Inorganic phosphate transporter [PGSC0003DMG400010290]) & | T | |||||
| 24.2.2.7 | Solute transport.carrier-mediated transport.MFS superfamily.phosphate transporter (PHT4) | g71561 | phosphate transporter (PHT4) (original description: Vesicular glutamate transporter [PGSC0003DMG400000047]) & | T | |||||
