Selected Cell
Cell:
Value:
Sheet2
Sheet3
Sheet4
A
B
C
D
E
F
G
H
I
J
9201
9202
9203
9204
9205
9206
9207
9208
9209
9210
9211
9212
9213
9214
9215
9216
9217
9218
9219
9220
9221
9222
9223
9224
9225
9226
9227
9228
9229
9230
9231
9232
9233
9234
9235
9236
9237
9238
9239
9240
9241
9242
9243
9244
9245
9246
9247
9248
9249
9250
9251
9252
9253
9254
9255
9256
9257
9258
9259
9260
9261
9262
9263
9264
9265
9266
9267
9268
9269
9270
9271
9272
9273
9274
9275
9276
9277
9278
9279
9280
9281
9282
9283
9284
9285
9286
9287
9288
9289
9290
9291
9292
9293
9294
9295
9296
9297
9298
9299
9300
9301
9302
9303
9304
9305
9306
9307
9308
9309
9310
9311
9312
9313
9314
9315
9316
9317
9318
9319
9320
9321
9322
9323
9324
9325
9326
9327
9328
9329
9330
9331
9332
9333
9334
9335
9336
9337
9338
9339
9340
9341
9342
9343
9344
9345
9346
9347
9348
9349
9350
9351
9352
9353
9354
9355
9356
9357
9358
9359
9360
9361
9362
9363
9364
9365
9366
9367
9368
9369
9370
9371
9372
9373
9374
9375
9376
9377
9378
9379
9380
9381
9382
9383
9384
9385
9386
9387
9388
9389
9390
9391
9392
9393
9394
9395
9396
9397
9398
9399
9400
| 16.3.1.4 | RNA processing.RNA 3-end processing.mRNA polyadenylation.Cleavage Factor I (CF-Im) complex | ||||||||
| 16.3.1.4.1 | RNA processing.RNA 3-end processing.mRNA polyadenylation.Cleavage Factor I (CF-Im) complex.component CPFS5/CFIm25 | g43491 | component CPFS5/CFIm25 of Cleavage Factor I (CF-Im) complex (original description: Cleavage and polyadenylation specificity factor subunit 5 [PGSC0003DMG400018003]) & | T | |||||
| 16.3.1.4.1 | RNA processing.RNA 3-end processing.mRNA polyadenylation.Cleavage Factor I (CF-Im) complex.component CPFS5/CFIm25 | g122868 | component CPFS5/CFIm25 of Cleavage Factor I (CF-Im) complex (original description: Cleavage and polyadenylation specificity factor subunit 5 [PGSC0003DMG400018003]) & | T | |||||
| 16.3.1.4.2 | RNA processing.RNA 3-end processing.mRNA polyadenylation.Cleavage Factor I (CF-Im) complex.component CPFS6/CFIm68 | g9535 | component CPFS6/CFIm68 of Cleavage Factor I (CF-Im) complex (original description: RNA-binding protein [PGSC0003DMG400010778]) & | T | |||||
| 16.3.1.4.2 | RNA processing.RNA 3-end processing.mRNA polyadenylation.Cleavage Factor I (CF-Im) complex.component CPFS6/CFIm68 | g35544 | component CPFS6/CFIm68 of Cleavage Factor I (CF-Im) complex (original description: RNA-binding protein [PGSC0003DMG400010778]) & | T | |||||
| 16.3.1.5 | RNA processing.RNA 3-end processing.mRNA polyadenylation.Cleavage Factor II (CF-IIm) complex | ||||||||
| 16.3.1.5.1 | RNA processing.RNA 3-end processing.mRNA polyadenylation.Cleavage Factor II (CF-IIm) complex.component Clp1 | g7957 | component Clp1 of Cleavage Factor II (CF-IIm) complex (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 16.3.1.5.1 | RNA processing.RNA 3-end processing.mRNA polyadenylation.Cleavage Factor II (CF-IIm) complex.component Clp1 | g45719 | component Clp1 of Cleavage Factor II (CF-IIm) complex (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400029020]) & | T | |||||
| 16.3.1.5.2 | RNA processing.RNA 3-end processing.mRNA polyadenylation.Cleavage Factor II (CF-IIm) complex.component Pcf11 | g130195 | component Pcf11 of Cleavage Factor II (CF-IIm) complex (original description: S-adenosylmethionine decarboxylase proenzyme [PGSC0003DMG400010051]) & | T | |||||
| 16.3.1.5.2 | RNA processing.RNA 3-end processing.mRNA polyadenylation.Cleavage Factor II (CF-IIm) complex.component Pcf11 | g41049 | component Pcf11 of Cleavage Factor II (CF-IIm) complex (original description: Pre-mRNA cleavage complex 2 protein Pcf11 [PGSC0003DMG400029413]) & | T | |||||
| 16.3.1.5.2 | RNA processing.RNA 3-end processing.mRNA polyadenylation.Cleavage Factor II (CF-IIm) complex.component Pcf11 | g15676 | component Pcf11 of Cleavage Factor II (CF-IIm) complex (original description: Pre-mRNA cleavage complex 2 protein Pcf11 [PGSC0003DMG400029413]) & | T | |||||
| 16.3.1.5.2 | RNA processing.RNA 3-end processing.mRNA polyadenylation.Cleavage Factor II (CF-IIm) complex.component Pcf11 | g120742 | component Pcf11 of Cleavage Factor II (CF-IIm) complex (original description: Pre-mRNA cleavage complex 2 protein Pcf11 [PGSC0003DMG400002717]) & | T | |||||
| 16.3.2 | RNA processing.RNA 3-end processing.snRNA maturation | ||||||||
| 16.3.2.1 | RNA processing.RNA 3-end processing.snRNA maturation.DSP snRNA processing complex | ||||||||
| 16.3.2.1.1 | RNA processing.RNA 3-end processing.snRNA maturation.DSP snRNA processing complex.component DSP1 | ||||||||
| 16.3.2.1.2 | RNA processing.RNA 3-end processing.snRNA maturation.DSP snRNA processing complex.component DSP2 | g81651 | component DSP2 of DSP snRNA processing complex (original description: Integrator complex subunit 3 homolog [PGSC0003DMG401026992]) & | T | |||||
| 16.3.2.1.2 | RNA processing.RNA 3-end processing.snRNA maturation.DSP snRNA processing complex.component DSP2 | g92697 | component DSP2 of DSP snRNA processing complex (original description: Integrator complex subunit 3 homolog [PGSC0003DMG401026992]) & | T | |||||
| 16.3.2.1.2 | RNA processing.RNA 3-end processing.snRNA maturation.DSP snRNA processing complex.component DSP2 | g74957 | component DSP2 of DSP snRNA processing complex (original description: Integrator complex subunit 3 homolog [PGSC0003DMG401026992]) & | T | |||||
| 16.3.2.1.3 | RNA processing.RNA 3-end processing.snRNA maturation.DSP snRNA processing complex.component DSP3/SIEL | g95862 | component DSP3 of DSP snRNA processing complex (original description: Binding protein [Sotub01g029400.1.1]) & | T | |||||
| 16.3.2.1.3 | RNA processing.RNA 3-end processing.snRNA maturation.DSP snRNA processing complex.component DSP3/SIEL | g113573 | component DSP3 of DSP snRNA processing complex (original description: Binding protein [Sotub01g029390.1.1]) & | T | |||||
| 16.3.2.1.4 | RNA processing.RNA 3-end processing.snRNA maturation.DSP snRNA processing complex.component DSP4 | g83967 | component DSP4 of DSP snRNA processing complex (original description: Integrator complex subunit 9 [Sotub03g018190.1.1]) & | T | |||||
| 16.3.2.1.5 | RNA processing.RNA 3-end processing.snRNA maturation.DSP snRNA processing complex.nuclease component CPSF73-I | g127921 | nuclease CPSF73-I (original description: Cleavage and polyadenylation specificity factor subunit 3 [Sotub07g018680.1.1]) & | T | |||||
| 16.3.2.1.5 | RNA processing.RNA 3-end processing.snRNA maturation.DSP snRNA processing complex.nuclease component CPSF73-I | g127923 | nuclease CPSF73-I (original description: Cleavage and polyadenylation specificity factor subunit 3 [Sotub07g018680.1.1]) & | T | |||||
| 16.4 | RNA processing.RNA surveillance | ||||||||
| 16.4.1 | RNA processing.RNA surveillance.exosome complex | ||||||||
| 16.4.1.1 | RNA processing.RNA surveillance.exosome complex.EXO9 core complex | ||||||||
| 16.4.1.1.1 | RNA processing.RNA surveillance.exosome complex.EXO9 core complex.component RRP40 | ||||||||
| 16.4.1.1.2 | RNA processing.RNA surveillance.exosome complex.EXO9 core complex.component RRP41 | ||||||||
| 16.4.1.1.3 | RNA processing.RNA surveillance.exosome complex.EXO9 core complex.component RRP42 | ||||||||
| 16.4.1.1.4 | RNA processing.RNA surveillance.exosome complex.EXO9 core complex.component RRP43 | ||||||||
| 16.4.1.1.5 | RNA processing.RNA surveillance.exosome complex.EXO9 core complex.component RRP45 | ||||||||
| 16.4.1.1.6 | RNA processing.RNA surveillance.exosome complex.EXO9 core complex.component RRP46 | ||||||||
| 16.4.1.1.7 | RNA processing.RNA surveillance.exosome complex.EXO9 core complex.component RRP4 | g63461 | component RRP4 of exosome EXO9 core complex (original description: Exosome complex exonuclease RRP4 [PGSC0003DMG400003807]) & | T | |||||
| 16.4.1.1.7 | RNA processing.RNA surveillance.exosome complex.EXO9 core complex.component RRP4 | g79518 | component RRP4 of exosome EXO9 core complex (original description: Exosome complex exonuclease RRP4 [PGSC0003DMG400003807]) & | T | |||||
| 16.4.1.1.8 | RNA processing.RNA surveillance.exosome complex.EXO9 core complex.component CSL4 | g113826 | component CSL4 of exosome EXO9 core complex (original description: 3-5 exoribonuclease CSL4 [Sotub04g019210.1.1]) & | T | |||||
| 16.4.1.1.8 | RNA processing.RNA surveillance.exosome complex.EXO9 core complex.component CSL4 | g28175 | component CSL4 of exosome EXO9 core complex (original description: 3-5 exoribonuclease CSL4 [Sotub04g019210.1.1]) & | T | |||||
| 16.4.1.1.9 | RNA processing.RNA surveillance.exosome complex.EXO9 core complex.component MTR3/RRP41L | ||||||||
| 16.4.1.2 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities | ||||||||
| 16.4.1.2.1 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.exoribonuclease (RRP6L) | ||||||||
| 16.4.1.2.2 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.exoribonuclease (Dis3/RRP44) | ||||||||
| 16.4.1.2.3 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.Nuclear Exosome Targeting (NEXT) activation complex | ||||||||
| 16.4.1.2.3.1 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.Nuclear Exosome Targeting (NEXT) activation complex.RNA helicase component MTR4/HEN2 | ||||||||
| 16.4.1.2.3.2 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.Nuclear Exosome Targeting (NEXT) activation complex.component RBM7 | ||||||||
| 16.4.1.2.3.3 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.Nuclear Exosome Targeting (NEXT) activation complex.component ZCCHC8 | g10645 | component ZCCHC8 of Nuclear Exosome Targeting (NEXT) activation complex (original description: Zinc finger CCHC domain-containing protein 8 [PGSC0003DMG400003361]) & | T | |||||
| 16.4.1.2.4 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.RNA degradation surveillance factor (SOP1) | g5181 | RNA degradation surveillance factor (SOP1) (original description: CCCH zinc finger protein [PGSC0003DMG401025318]) & | T | |||||
| 16.4.1.2.4 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.RNA degradation surveillance factor (SOP1) | g102470 | RNA degradation surveillance factor (SOP1) (original description: CCCH zinc finger protein [PGSC0003DMG401025318]) & | T | |||||
| 16.4.1.2.5 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.poly(A) RNA polymerase (TRF4) | ||||||||
| 16.4.1.2.6 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.SUPERKILLER (SKI) regulation complex | ||||||||
| 16.4.1.2.6.1 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.SUPERKILLER (SKI) regulation complex.RNA helicase component SKI2 | g119269 | RNA helicase component SKI2 of SUPERKILLER regulation complex (original description: ATP-dependent RNA helicase DOB1 [Sotub06g005510.1.1]) & | T | |||||
| 16.4.1.2.6.2 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.SUPERKILLER (SKI) regulation complex.component SKI3 | g103818 | component SKI3 of SUPERKILLER regulation complex (original description: TPR repeat-containing protein [Sotub04g036530.1.1]) & | T | |||||
| 16.4.1.2.6.2 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.SUPERKILLER (SKI) regulation complex.component SKI3 | g76307 | component SKI3 of SUPERKILLER regulation complex (original description: TPR repeat-containing protein [Sotub04g036510.1.1]) & | T | |||||
| 16.4.1.2.6.2 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.SUPERKILLER (SKI) regulation complex.component SKI3 | g76312 | component SKI3 of SUPERKILLER regulation complex (original description: TPR repeat-containing protein [Sotub04g036530.1.1]) & | T | |||||
| 16.4.1.2.6.2 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.SUPERKILLER (SKI) regulation complex.component SKI3 | g76313 | component SKI3 of SUPERKILLER regulation complex (original description: TPR repeat-containing protein [Sotub04g036510.1.1]) & | T | |||||
| 16.4.1.2.6.2 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.SUPERKILLER (SKI) regulation complex.component SKI3 | g76317 | component SKI3 of SUPERKILLER regulation complex (original description: TPR repeat-containing protein [Sotub04g036530.1.1]) & | T | |||||
| 16.4.1.2.6.3 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.SUPERKILLER (SKI) regulation complex.component SKI8/VIP3 | g94391 | component SKI8/VIP3 of SUPERKILLER regulation complex (original description: WD repeat-containing protein 61 [PGSC0003DMG400000330]) & | T | |||||
| 16.4.1.2.6.3 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.SUPERKILLER (SKI) regulation complex.component SKI8/VIP3 | g14339 | component SKI8/VIP3 of SUPERKILLER regulation complex (original description: WD repeat-containing protein 61 [PGSC0003DMG400000330]) & | T | |||||
| 16.4.1.2.6.3 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.SUPERKILLER (SKI) regulation complex.component SKI8/VIP3 | g43469 | component SKI8/VIP3 of SUPERKILLER regulation complex (original description: WD repeat-containing protein 61 [PGSC0003DMG400016078]) & | T | |||||
| 16.4.1.2.6.3 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.SUPERKILLER (SKI) regulation complex.component SKI8/VIP3 | g122852 | component SKI8/VIP3 of SUPERKILLER regulation complex (original description: WD repeat-containing protein 61 [PGSC0003DMG400016078]) & | T | |||||
| 16.4.1.2.6.4 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.SUPERKILLER (SKI) regulation complex.associated EXO9 interaction GTPase (SKI7) | ||||||||
| 16.4.1.2.7 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.regulatory cofactor (RST1) | g130790 | regulatory cofactor (RST1) of exosome complex (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 16.4.1.2.8 | RNA processing.RNA surveillance.exosome complex.associated co-factor activities.regulatory cofactor (RIPR) | ||||||||
| 16.4.2 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay | ||||||||
| 16.4.2.1 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation | ||||||||
| 16.4.2.1.1 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.poly(A)-specific ribonuclease (PARN) | ||||||||
| 16.4.2.1.2 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex | ||||||||
| 16.4.2.1.2.1 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.deadenylase component CCR4 | g53280 | deadenylase component CCR4 of CCR4-NOT complex (original description: Glucose-repressible alcohol dehydrogenase transcriptional effector [Sotub10g019920.1.1]) & | T | |||||
| 16.4.2.1.2.1 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.deadenylase component CCR4 | g107968 | deadenylase component CCR4 of CCR4-NOT complex (original description: Glucose-repressible alcohol dehydrogenase transcriptional effector [Sotub10g019920.1.1]) & | T | |||||
| 16.4.2.1.2.1 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.deadenylase component CCR4 | g9748 | deadenylase component CCR4 of CCR4-NOT complex (original description: Glucose-repressible alcohol dehydrogenase transcriptional effector [Sotub10g019920.1.1]) & | T | |||||
| 16.4.2.1.2.1 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.deadenylase component CCR4 | g32040 | deadenylase component CCR4 of CCR4-NOT complex (original description: Glucose-repressible alcohol dehydrogenase transcriptional effector [Sotub10g019920.1.1]) & | T | |||||
| 16.4.2.1.2.1 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.deadenylase component CCR4 | g50615 | deadenylase component CCR4 of CCR4-NOT complex (original description: Glucose-repressible alcohol dehydrogenase transcriptional effector [PGSC0003DMG400011448]) & | T | |||||
| 16.4.2.1.2.2 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.deadenylase component CAF1 | g54339 | deadenylase component CAF1 of CCR4-NOT complex (original description: CCR4-NOT transcription complex subunit 7 [PGSC0003DMG400019618]) & | T | |||||
| 16.4.2.1.2.2 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.deadenylase component CAF1 | g127855 | deadenylase component CAF1 of CCR4-NOT complex (original description: CCR4-NOT transcription complex subunit 7 [PGSC0003DMG400016383]) & | T | |||||
| 16.4.2.1.2.2 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.deadenylase component CAF1 | g90871 | deadenylase component CAF1 of CCR4-NOT complex (original description: CCR4-NOT transcription complex subunit 7 [PGSC0003DMG400005899]) & | T | |||||
| 16.4.2.1.2.2 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.deadenylase component CAF1 | g107186 | deadenylase component CAF1 of CCR4-NOT complex (original description: CCR4-NOT transcription complex subunit 7 [PGSC0003DMG400005899]) & | T | |||||
| 16.4.2.1.2.2 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.deadenylase component CAF1 | g45712 | deadenylase component CAF1 of CCR4-NOT complex (original description: CCR4-NOT transcription complex subunit 7 [PGSC0003DMG400019618]) & | T | |||||
| 16.4.2.1.2.2 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.deadenylase component CAF1 | g120271 | deadenylase component CAF1 of CCR4-NOT complex (original description: CCR4-NOT transcription complex subunit 7 [PGSC0003DMG400016383]) & | T | |||||
| 16.4.2.1.2.3 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.scaffold component NOT1 | ||||||||
| 16.4.2.1.2.4 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.component NOT2 | g68401 | component NOT2 of mRNA deadenylation CCR4-NOT complex (original description: CCR4-NOT transcription complex subunit 2 [PGSC0003DMG402015527]) & | T | |||||
| 16.4.2.1.2.4 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.component NOT2 | g74538 | component NOT2 of mRNA deadenylation CCR4-NOT complex (original description: CCR4-NOT transcription complex subunit 2 [PGSC0003DMG400030306]) & | T | |||||
| 16.4.2.1.2.4 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.component NOT2 | g20776 | component NOT2 of mRNA deadenylation CCR4-NOT complex (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 16.4.2.1.2.5 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.component NOT3/5 | ||||||||
| 16.4.2.1.2.6 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.component NOT4 | g68275 | component NOT4 of mRNA deadenylation CCR4-NOT complex (original description: CCR4-NOT transcription complex subunit 4 [Sotub11g029530.1.1]) & | T | |||||
| 16.4.2.1.2.6 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.component NOT4 | g3559 | component NOT4 of mRNA deadenylation CCR4-NOT complex (original description: CCR4-NOT transcription complex subunit 4 [Sotub04g009450.1.1]) & | T | |||||
| 16.4.2.1.2.6 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.component NOT4 | g101106 | component NOT4 of mRNA deadenylation CCR4-NOT complex (original description: CCR4-NOT transcription complex subunit 4 [PGSC0003DMG400032553]) & | T | |||||
| 16.4.2.1.2.6 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.component NOT4 | g20624 | component NOT4 of mRNA deadenylation CCR4-NOT complex (original description: CCR4-NOT transcription complex subunit 4 [Sotub11g029530.1.1]) & | T | |||||
| 16.4.2.1.2.6 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.component NOT4 | g119178 | component NOT4 of mRNA deadenylation CCR4-NOT complex (original description: RNA recognition motif-containing protein [PGSC0003DMG400030059]) & | T | |||||
| 16.4.2.1.2.6 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.component NOT4 | g114606 | component NOT4 of mRNA deadenylation CCR4-NOT complex (original description: CCR4-NOT transcription complex subunit 4 [PGSC0003DMG400003412]) & | T | |||||
| 16.4.2.1.2.6 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA deadenylation.CCR4-NOT complex.component NOT4 | g28711 | component NOT4 of mRNA deadenylation CCR4-NOT complex (original description: CCR4-NOT transcription complex subunit 4 [PGSC0003DMG400003412]) & | T | |||||
| 16.4.2.2 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA decapping complex | ||||||||
| 16.4.2.2.1 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA decapping complex.regulatory component DCP1 | g128124 | regulatory component DCP1 of mRNA decapping complex (original description: mRNA-decapping enzyme 1A [PGSC0003DMG400008857]) & | T | |||||
| 16.4.2.2.1 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA decapping complex.regulatory component DCP1 | g90890 | regulatory component DCP1 of mRNA decapping complex (original description: mRNA-decapping enzyme 1A [PGSC0003DMG400014735]) & | T | |||||
| 16.4.2.2.1 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA decapping complex.regulatory component DCP1 | g13861 | regulatory component DCP1 of mRNA decapping complex (original description: HAT family dimerization domain-containing protein [PGSC0003DMG400047314]) & | T | |||||
| 16.4.2.2.1 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA decapping complex.regulatory component DCP1 | g45706 | regulatory component DCP1 of mRNA decapping complex (original description: Ferredoxin [PGSC0003DMG400027686]) & | T | |||||
| 16.4.2.2.1 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA decapping complex.regulatory component DCP1 | g123872 | regulatory component DCP1 of mRNA decapping complex (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 16.4.2.2.2 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA decapping complex.hydrolase component DCP2 | g115507 | hydrolase component DCP2 of mRNA decapping complex (original description: mRNA-decapping enzyme 2 [Sotub05g029320.1.1]) & | T | |||||
| 16.4.2.2.3 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA decapping complex.regulatory component DCP5 | ||||||||
| 16.4.2.2.4 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA decapping complex.scaffold component VCS | g82325 | scaffold component VCS of mRNA decapping complex (original description: Enhancer of mRNA-decapping protein 4 [Sotub07g027880.1.1]) & | T | |||||
| 16.4.2.2.4 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA decapping complex.scaffold component VCS | g31634 | scaffold component VCS of mRNA decapping complex (original description: Enhancer of mRNA-decapping protein 4 [Sotub07g027880.1.1]) & | T | |||||
| 16.4.2.3 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.exoribonuclease (XRN4) | ||||||||
| 16.4.2.4 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.XRN4-exoribonuclease cofactor (LARP1) | ||||||||
| 16.4.2.5 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA decay factor (PAT1) | g94876 | mRNA decay factor (PAT1) (original description: Genomic DNA chromosome 3 P1 clone MMP21 [PGSC0003DMG401028807]) & | T | |||||
| 16.4.2.5 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA decay factor (PAT1) | g93218 | mRNA decay factor (PAT1) (original description: Genomic DNA chromosome 3 P1 clone MMP21 [Sotub12g013830.1.1]) & | T | |||||
| 16.4.2.5 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA decay factor (PAT1) | g75655 | mRNA decay factor (PAT1) (original description: Genomic DNA chromosome 3 P1 clone MMP21 [Sotub12g013830.1.1]) & | T | |||||
| 16.4.2.5 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA decay factor (PAT1) | g43162 | mRNA decay factor (PAT1) (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 16.4.2.6 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.mRNA helicase (DHH1/DDX6) | ||||||||
| 16.4.2.7 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.exoribonuclease (SOV) | g5563 | exoribonuclease (SOV) (original description: Exoribonuclease R [PGSC0003DMG400000905]) & | T | |||||
| 16.4.2.7 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.exoribonuclease (SOV) | g102778 | exoribonuclease (SOV) (original description: Exoribonuclease R [PGSC0003DMG400000905]) & | T | |||||
| 16.4.3 | RNA processing.RNA surveillance.non-canonical RNA decapping and decay | ||||||||
| 16.4.3.1 | RNA processing.RNA surveillance.non-canonical RNA decapping and decay.decapping nuclease (DXO1) | g81523 | decapping nuclease (DXO1) (original description: Protein rai1 [Sotub08g023220.1.1]) & | T | |||||
| 16.4.3.1 | RNA processing.RNA surveillance.non-canonical RNA decapping and decay.decapping nuclease (DXO1) | g97981 | decapping nuclease (DXO1) (original description: Protein rai1 [Sotub08g023220.1.1]) & | T | |||||
| 16.4.3.2 | RNA processing.RNA surveillance.non-canonical RNA decapping and decay.exoribonuclease (RAT1/XRN2) | ||||||||
| 16.5 | RNA processing.RNA modification | ||||||||
| 16.5.1 | RNA processing.RNA modification.adenosine deamination | ||||||||
| 16.5.1.1 | RNA processing.RNA modification.adenosine deamination.tRNA adenosine deaminase (TAD1) | g116102 | tRNA adenosine deaminase (TAD1) (original description: tRNA-specific adenosine deaminase [PGSC0003DMG400021653]) & | T | |||||
| 16.5.1.2 | RNA processing.RNA modification.adenosine deamination.TAD2-TAD3 tRNA adenosine deaminase complex | ||||||||
| 16.5.1.2.1 | RNA processing.RNA modification.adenosine deamination.TAD2-TAD3 tRNA adenosine deaminase complex.component TAD2 | ||||||||
| 16.5.1.2.2 | RNA processing.RNA modification.adenosine deamination.TAD2-TAD3 tRNA adenosine deaminase complex.component TAD3 | g108918 | component TAD3 of TAD2-TAD3 tRNA adenosine deaminase complex (original description: tRNA-specific adenosine deaminase-like protein 3 [PGSC0003DMG400014277]) & | T | |||||
| 16.5.2 | RNA processing.RNA modification.N6-threonylcarbamoylation | ||||||||
| 16.5.2.1 | RNA processing.RNA modification.N6-threonylcarbamoylation.threonylcarbamoyl-AMP synthase (SUA5) | g131010 | threonylcarbamoyl-AMP synthase (original description: tRNA threonylcarbamoyladenosine biosynthesis protein RimN [PGSC0003DMG400020254]) & | T | |||||
| 16.5.2.2 | RNA processing.RNA modification.N6-threonylcarbamoylation.KEOPS/EKC threonylcarbamoyl-AMP synthase complex | ||||||||
| 16.5.2.2.1 | RNA processing.RNA modification.N6-threonylcarbamoylation.KEOPS/EKC threonylcarbamoyl-AMP synthase complex.component KAE1 | g95118 | component KAE1 of tRNA N6-threonylcarbamoylation KEOPS/EKC complex (original description: O-sialoglycoprotein endopeptidase [PGSC0003DMG400010450]) & | T | |||||
