Selected Cell
Cell:
Value:
Sheet2
Sheet3
Sheet4
A
B
C
D
E
F
G
H
I
J
8601
8602
8603
8604
8605
8606
8607
8608
8609
8610
8611
8612
8613
8614
8615
8616
8617
8618
8619
8620
8621
8622
8623
8624
8625
8626
8627
8628
8629
8630
8631
8632
8633
8634
8635
8636
8637
8638
8639
8640
8641
8642
8643
8644
8645
8646
8647
8648
8649
8650
8651
8652
8653
8654
8655
8656
8657
8658
8659
8660
8661
8662
8663
8664
8665
8666
8667
8668
8669
8670
8671
8672
8673
8674
8675
8676
8677
8678
8679
8680
8681
8682
8683
8684
8685
8686
8687
8688
8689
8690
8691
8692
8693
8694
8695
8696
8697
8698
8699
8700
8701
8702
8703
8704
8705
8706
8707
8708
8709
8710
8711
8712
8713
8714
8715
8716
8717
8718
8719
8720
8721
8722
8723
8724
8725
8726
8727
8728
8729
8730
8731
8732
8733
8734
8735
8736
8737
8738
8739
8740
8741
8742
8743
8744
8745
8746
8747
8748
8749
8750
8751
8752
8753
8754
8755
8756
8757
8758
8759
8760
8761
8762
8763
8764
8765
8766
8767
8768
8769
8770
8771
8772
8773
8774
8775
8776
8777
8778
8779
8780
8781
8782
8783
8784
8785
8786
8787
8788
8789
8790
8791
8792
8793
8794
8795
8796
8797
8798
8799
8800
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g112820 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 4 [Sotub03g035320.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g113030 | transcription factor (FRS/FRF) (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g107763 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 4 [Sotub08g012330.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g109129 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 8 [Sotub03g030980.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g103858 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 3 [Sotub04g036380.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g74868 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 3 [Sotub07g010140.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g77069 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 11 [Sotub01g040170.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g78135 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 3 [Sotub01g034350.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g79104 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 11 [Sotub09g023160.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g7248 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 5 [Sotub09g013070.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g7249 | transcription factor (FRS/FRF) (original description: Far-red impaired responsive family protein [Sotub09g013090.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g7251 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 5 [Sotub01g049670.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g13956 | transcription factor (FRS/FRF) (original description: Far-red impaired responsive family protein [PGSC0003DMG401027016]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g13958 | transcription factor (FRS/FRF) (original description: Far-red impaired responsive family protein [PGSC0003DMG402027016]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g13980 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 6 [Sotub06g023730.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g13981 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 6 [Sotub06g023730.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g13986 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 8 [Sotub06g023740.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g8326 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 7 [Sotub10g024770.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g42934 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 11 [Sotub07g017250.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g43219 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 4 [Sotub07g016470.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g44615 | transcription factor (FRS/FRF) (original description: Far-red impaired responsive family protein [PGSC0003DMG402027016]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g44918 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 5 [Sotub01g049670.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g16789 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 7 [Sotub10g024770.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g19056 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 5 [Sotub01g049670.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g50231 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 4 [Sotub09g013580.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g50725 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 11 [Sotub07g017250.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g52209 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 4 [Sotub09g013580.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g46947 | transcription factor (FRS/FRF) (original description: Far-red impaired responsive family protein [Sotub09g013090.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g46949 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 5 [Sotub09g013070.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g123513 | transcription factor (FRS/FRF) (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g123514 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 4 [Sotub07g016470.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g123724 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 11 [Sotub07g017250.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g118527 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 5 [Sotub01g049670.1.1]) & | T | |||||
| 15.5.44 | RNA biosynthesis.transcriptional regulation.transcription factor (FRS/FRF) | g117246 | transcription factor (FRS/FRF) (original description: Protein FAR1-RELATED SEQUENCE 7 [Sotub02g014690.1.1]) & | T | |||||
| 15.5.45 | RNA biosynthesis.transcriptional regulation.transcription factor (SRS) | g69921 | transcription factor (SRS) (original description: Short internode related sequence 7 [Sotub04g034360.1.1]) & | T | |||||
| 15.5.45 | RNA biosynthesis.transcriptional regulation.transcription factor (SRS) | g68741 | transcription factor (SRS) (original description: Short internode related sequence 7 [PGSC0003DMG400009453]) & | T | |||||
| 15.5.45 | RNA biosynthesis.transcriptional regulation.transcription factor (SRS) | g55790 | transcription factor (SRS) (original description: Short internode related sequence 7 [PGSC0003DMG400003761]) & | T | |||||
| 15.5.45 | RNA biosynthesis.transcriptional regulation.transcription factor (SRS) | g132893 | transcription factor (SRS) (original description: Short internode related sequence 7 [Sotub02g027800.1.1]) & | T | |||||
| 15.5.45 | RNA biosynthesis.transcriptional regulation.transcription factor (SRS) | g58292 | transcription factor (SRS) (original description: Short internode related sequence 5 [PGSC0003DMG400030969]) & | T | |||||
| 15.5.45 | RNA biosynthesis.transcriptional regulation.transcription factor (SRS) | g104313 | transcription factor (SRS) (original description: Short internode related sequence 7 [Sotub04g034360.1.1]) & | T | |||||
| 15.5.45 | RNA biosynthesis.transcriptional regulation.transcription factor (SRS) | g77505 | transcription factor (SRS) (original description: Short internode related sequence 5 [PGSC0003DMG400030969]) & | T | |||||
| 15.5.45 | RNA biosynthesis.transcriptional regulation.transcription factor (SRS) | g11015 | transcription factor (SRS) (original description: Short internode related sequence 7 [Sotub02g027800.1.1]) & | T | |||||
| 15.5.45 | RNA biosynthesis.transcriptional regulation.transcription factor (SRS) | g34480 | transcription factor (SRS) (original description: Short internode related sequence 7 [Sotub04g034360.1.1]) & | T | |||||
| 15.5.45 | RNA biosynthesis.transcriptional regulation.transcription factor (SRS) | g37023 | transcription factor (SRS) (original description: Short internode related sequence 5 [PGSC0003DMG400003407]) & | T | |||||
| 15.5.45 | RNA biosynthesis.transcriptional regulation.transcription factor (SRS) | g21028 | transcription factor (SRS) (original description: Short internode related sequence 7 [PGSC0003DMG400009453]) & | T | |||||
| 15.5.45 | RNA biosynthesis.transcriptional regulation.transcription factor (SRS) | g48977 | transcription factor (SRS) (original description: Short internode related sequence 7 [Sotub02g027800.1.1]) & | T | |||||
| 15.5.45 | RNA biosynthesis.transcriptional regulation.transcription factor (SRS) | g118389 | transcription factor (SRS) (original description: Short internode related sequence 7 [PGSC0003DMG400015516]) & | T | |||||
| 15.5.45 | RNA biosynthesis.transcriptional regulation.transcription factor (SRS) | g24974 | transcription factor (SRS) (original description: Short internode related sequence 7 [Sotub02g027800.1.1]) & | T | |||||
| 15.5.46 | RNA biosynthesis.transcriptional regulation.transcription factor (SAP) | g96137 | transcription factor (SAP) (original description: Transcriptional regulator STERILE APETALA [PGSC0003DMG400018834]) & | T | |||||
| 15.5.46 | RNA biosynthesis.transcriptional regulation.transcription factor (SAP) | g123735 | transcription factor (SAP) (original description: Transcriptional regulator STERILE APETALA [Sotub07g017220.1.1]) & | T | |||||
| 15.5.46 | RNA biosynthesis.transcriptional regulation.transcription factor (SAP) | g116356 | transcription factor (SAP) (original description: Transcriptional regulator STERILE APETALA [PGSC0003DMG400018834]) & | T | |||||
| 15.5.47 | RNA biosynthesis.transcriptional regulation.transcription factor (HUA2) | g63373 | transcription factor (HUA2) (original description: Hepatoma-derived growth factor [Sotub09g015150.1.1]) & | T | |||||
| 15.5.48 | RNA biosynthesis.transcriptional regulation.transcription factor (DPB3) | g9350 | transcription factor (DPB3) (original description: Microtubule-associated protein-like [Sotub05g016290.1.1]) & | T | |||||
| 15.5.48 | RNA biosynthesis.transcriptional regulation.transcription factor (DPB3) | g35722 | transcription factor (DPB3) (original description: Microtubule-associated protein-like [Sotub05g016290.1.1]) & | T | |||||
| 15.5.49 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex | ||||||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g67085 | component NF-YA of NF-Y transcription factor complex (original description: HAT family dimerisation domain containing protein expressed [Sotub02g008930.1.1]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g68598 | component NF-YA of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit A-1 [PGSC0003DMG400007350]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g94395 | component NF-YA of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit A-3 [PGSC0003DMG400000272]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g62468 | component NF-YA of NF-Y transcription factor complex (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g88391 | component NF-YA of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit A-2 [PGSC0003DMG400021365]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g2239 | component NF-YA of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit A-1 [PGSC0003DMG400006863]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g104913 | component NF-YA of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit A-3 [PGSC0003DMG400000272]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g7211 | component NF-YA of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit A-2 [PGSC0003DMG400021365]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g14337 | component NF-YA of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit A-3 [PGSC0003DMG400000272]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g14338 | component NF-YA of NF-Y transcription factor complex (original description: Long-chain-fatty-acid--CoA ligase 3 [PGSC0003DMG400000329]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g35833 | component NF-YA of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit A-2 [PGSC0003DMG400021365]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g32161 | component NF-YA of NF-Y transcription factor complex (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g21473 | component NF-YA of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit A-1 [PGSC0003DMG400007350]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g46996 | component NF-YA of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit A-2 [PGSC0003DMG400021365]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g45907 | component NF-YA of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit A-1 [PGSC0003DMG400010697]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g123232 | component NF-YA of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit A-3 [PGSC0003DMG400000272]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g116983 | component NF-YA of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit A-7 [PGSC0003DMG401021124]) & | T | |||||
| 15.5.49.1 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YA | g24141 | component NF-YA of NF-Y transcription factor complex (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g94808 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-3 [PGSC0003DMG400004299]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g96363 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-3 [Sotub12g016160.1.1]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g60510 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-6 [PGSC0003DMG400024745]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g89204 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-3 [PGSC0003DMG400022680]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g4060 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-6 [Sotub04g013350.1.1]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g79612 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-3 [PGSC0003DMG400011385]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g14141 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-3 [PGSC0003DMG400004299]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g31461 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-6 [PGSC0003DMG400022172]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g31485 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-6 [Sotub04g013350.1.1]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g31488 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-6 [Sotub04g013350.1.1]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g44262 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-6 [Sotub05g013430.1.1]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g45045 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-6 [PGSC0003DMG400024745]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g126482 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-6 [Sotub05g013430.1.1]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g120635 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-6 [PGSC0003DMG400022172]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g120644 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-6 [PGSC0003DMG400013502]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g119625 | component NF-YB of NF-Y transcription factor complex (original description: Polyprotein [Sotub10g013630.1.1]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g115446 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-3 [PGSC0003DMG400016753]) & | T | |||||
| 15.5.49.2 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YB | g29208 | component NF-YB of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit B-3 [PGSC0003DMG400044580]) & | T | |||||
| 15.5.49.3 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YC | g84272 | component NF-YC of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit C-1 [PGSC0003DMG402015259]) & | T | |||||
| 15.5.49.3 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YC | g85420 | component NF-YC of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit C-1 [Sotub08g009910.1.1]) & | T | |||||
| 15.5.49.3 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YC | g92603 | component NF-YC of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit C-1 [PGSC0003DMG402015259]) & | T | |||||
| 15.5.49.3 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YC | g111109 | component NF-YC of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit C-1 [PGSC0003DMG402015259]) & | T | |||||
| 15.5.49.3 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YC | g75046 | component NF-YC of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit C-1 [PGSC0003DMG402015259]) & | T | |||||
| 15.5.49.3 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YC | g10049 | component NF-YC of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit C-2 [PGSC0003DMG400008989]) & | T | |||||
| 15.5.49.3 | RNA biosynthesis.transcriptional regulation.NF-Y transcription factor complex.component NF-YC | g48405 | component NF-YC of NF-Y transcription factor complex (original description: Nuclear transcription factor Y subunit C-2 [PGSC0003DMG400008989]) & | T | |||||
| 15.5.50 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex | ||||||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g71849 | component GRF of GRF-GIF transcriptional complex (original description: Growth-regulating factor 12 [PGSC0003DMG400012767]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g73129 | component GRF of GRF-GIF transcriptional complex (original description: Growth-regulating factor [PGSC0003DMG400003915]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g53662 | component GRF of GRF-GIF transcriptional complex (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g83702 | component GRF of GRF-GIF transcriptional complex (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g100097 | component GRF of GRF-GIF transcriptional complex (original description: Growth-regulating factor [PGSC0003DMG400012233]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g95904 | component GRF of GRF-GIF transcriptional complex (original description: Growth-regulating factor 1 [Sotub07g014780.1.1]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g132600 | component GRF of GRF-GIF transcriptional complex (original description: Growth regulating factor 1 (Fragment) [PGSC0003DMG400021403]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g59281 | component GRF of GRF-GIF transcriptional complex (original description: Growth-regulating factor 12 [PGSC0003DMG400012767]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g88561 | component GRF of GRF-GIF transcriptional complex (original description: RNA-directed DNA polymerase (Reverse transcriptase) [Sotub09g017370.1.1]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g449 | component GRF of GRF-GIF transcriptional complex (original description: Growth-regulating factor 3 [PGSC0003DMG400018491]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g451 | component GRF of GRF-GIF transcriptional complex (original description: Growth-regulating factor 3 [PGSC0003DMG400018491]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g110394 | component GRF of GRF-GIF transcriptional complex (original description: Growth-regulating factor 4 [PGSC0003DMG400003220]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g103672 | component GRF of GRF-GIF transcriptional complex (original description: Growth regulating factor 1 (Fragment) [PGSC0003DMG400004942]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g35414 | component GRF of GRF-GIF transcriptional complex (original description: Growth-regulating factor 12 [PGSC0003DMG400002679]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g37190 | component GRF of GRF-GIF transcriptional complex (original description: Growth-regulating factor [PGSC0003DMG400028259]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g43427 | component GRF of GRF-GIF transcriptional complex (original description: Growth-regulating factor 1 [PGSC0003DMG400013004]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g40894 | component GRF of GRF-GIF transcriptional complex (original description: Growth-regulating factor 5 [PGSC0003DMG400029384]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g41822 | component GRF of GRF-GIF transcriptional complex (original description: Growth regulating factor 1 (Fragment) [PGSC0003DMG400004942]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g18879 | component GRF of GRF-GIF transcriptional complex (original description: Growth-regulating factor 3 [PGSC0003DMG400018491]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g15390 | component GRF of GRF-GIF transcriptional complex (original description: Endo-1 4-beta-xylanase [PGSC0003DMG402011539]) & | T | |||||
| 15.5.50.1 | RNA biosynthesis.transcriptional regulation.GRF-GIF transcription factor complex.component GRF | g123264 | component GRF of GRF-GIF transcriptional complex (original description: Growth-regulating factor 1 [PGSC0003DMG400013004]) & | T | |||||
