Selected Cell
Cell:
Value:
Sheet2
Sheet3
Sheet4
A
B
C
D
E
F
G
H
I
J
5401
5402
5403
5404
5405
5406
5407
5408
5409
5410
5411
5412
5413
5414
5415
5416
5417
5418
5419
5420
5421
5422
5423
5424
5425
5426
5427
5428
5429
5430
5431
5432
5433
5434
5435
5436
5437
5438
5439
5440
5441
5442
5443
5444
5445
5446
5447
5448
5449
5450
5451
5452
5453
5454
5455
5456
5457
5458
5459
5460
5461
5462
5463
5464
5465
5466
5467
5468
5469
5470
5471
5472
5473
5474
5475
5476
5477
5478
5479
5480
5481
5482
5483
5484
5485
5486
5487
5488
5489
5490
5491
5492
5493
5494
5495
5496
5497
5498
5499
5500
5501
5502
5503
5504
5505
5506
5507
5508
5509
5510
5511
5512
5513
5514
5515
5516
5517
5518
5519
5520
5521
5522
5523
5524
5525
5526
5527
5528
5529
5530
5531
5532
5533
5534
5535
5536
5537
5538
5539
5540
5541
5542
5543
5544
5545
5546
5547
5548
5549
5550
5551
5552
5553
5554
5555
5556
5557
5558
5559
5560
5561
5562
5563
5564
5565
5566
5567
5568
5569
5570
5571
5572
5573
5574
5575
5576
5577
5578
5579
5580
5581
5582
5583
5584
5585
5586
5587
5588
5589
5590
5591
5592
5593
5594
5595
5596
5597
5598
5599
5600
| 13.3.5.5.2.4 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.class II interference-insensitive crossover pathway.Holliday junction resolvase (SEND1) | ||||||||
| 13.3.5.5.3 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.RTR Holliday junction dissolution complex | ||||||||
| 13.3.5.5.3.1 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.RTR Holliday junction dissolution complex.helicase component RecQ4A | ||||||||
| 13.3.5.5.3.2 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.RTR Holliday junction dissolution complex.topoisomerase component TOP3-alpha | ||||||||
| 13.3.5.5.3.3 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.RTR Holliday junction dissolution complex.non-catalytic component RMI1 | g14094 | non-catalytic component RMI1 of RTR Holliday junction dissolution complex (original description: RecQ-mediated genome instability protein 1 [PGSC0003DMG400013896]) & | T | |||||
| 13.3.5.5.3.4 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.RTR Holliday junction dissolution complex.non-catalytic accessory component RMI2 | ||||||||
| 13.3.5.5.4 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.FANCM-MHF DNA remodeling complex | ||||||||
| 13.3.5.5.4.1 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.FANCM-MHF DNA remodeling complex.DNA translocase component FANCM | ||||||||
| 13.3.5.5.4.2 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.FANCM-MHF DNA remodeling complex.component MHF1 | g15066 | component MHF1 of FANCM-MHF DNA remodeling complex (original description: Centromere protein S [Sotub07g019990.1.1]) & | T | |||||
| 13.3.5.5.4.2 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.FANCM-MHF DNA remodeling complex.component MHF1 | g28463 | component MHF1 of FANCM-MHF DNA remodeling complex (original description: Centromere protein S [PGSC0003DMG400018389]) & | T | |||||
| 13.3.5.5.4.3 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.FANCM-MHF DNA remodeling complex.component MHF2 | g84427 | component MHF2 of FANCM-MHF DNA remodeling complex (original description: Centromere protein X [PGSC0003DMG400015227]) & | T | |||||
| 13.3.5.5.4.3 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.FANCM-MHF DNA remodeling complex.component MHF2 | g111279 | component MHF2 of FANCM-MHF DNA remodeling complex (original description: Unknown protein) & | T | |||||
| 13.3.5.5.5 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.FIGL1-FLIP meiotic crossover regulator complex | ||||||||
| 13.3.5.5.5.1 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.FIGL1-FLIP meiotic crossover regulator complex.ATPase component FIGL1 | g131018 | ATPase component FIGL1 of FIGL1-FLIP meiotic crossover regulator complex (original description: Katanin p60 ATPase-containing subunit [PGSC0003DMG400020257]) & | T | |||||
| 13.3.5.5.5.1 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.FIGL1-FLIP meiotic crossover regulator complex.ATPase component FIGL1 | g22284 | ATPase component FIGL1 of FIGL1-FLIP meiotic crossover regulator complex (original description: Katanin p60 ATPase-containing subunit [PGSC0003DMG400020257]) & | T | |||||
| 13.3.5.5.5.2 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.FIGL1-FLIP meiotic crossover regulator complex.component FLIP | g53206 | meiotic crossover accessory protein (FLIP) (original description: At1g04650-like protein (Fragment) [Sotub09g027610.1.1]) & | T | |||||
| 13.3.5.5.5.2 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic crossover.FIGL1-FLIP meiotic crossover regulator complex.component FLIP | g42617 | meiotic crossover accessory protein (FLIP) (original description: At1g04650-like protein (Fragment) [Sotub09g027610.1.1]) & | T | |||||
| 13.3.5.6 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic exit | ||||||||
| 13.3.5.6.1 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic exit.meiotic exit regulator (MS5/TDM1) | g89664 | meiotic exit regulator (MS5/TDM1) (original description: Male sterility 5 family protein (Fragment) [PGSC0003DMG400030307]) & | T | |||||
| 13.3.5.6.1 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic exit.meiotic exit regulator (MS5/TDM1) | g74526 | meiotic exit regulator (MS5/TDM1) (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 13.3.5.6.1 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic exit.meiotic exit regulator (MS5/TDM1) | g48915 | meiotic exit regulator (MS5/TDM1) (original description: Male sterility MS5 family protein [PGSC0003DMG400003580]) & | T | |||||
| 13.3.5.6.1 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic exit.meiotic exit regulator (MS5/TDM1) | g117632 | meiotic exit regulator (MS5/TDM1) (original description: Male sterility MS5 family protein [PGSC0003DMG400003580]) & | T | |||||
| 13.3.5.6.1 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic exit.meiotic exit regulator (MS5/TDM1) | g25136 | meiotic exit regulator (MS5/TDM1) (original description: Male sterility MS5 family protein [PGSC0003DMG400003580]) & | T | |||||
| 13.4 | Cell cycle organisation.cytokinesis | ||||||||
| 13.4.1 | Cell cycle organisation.cytokinesis.preprophase microtubule organization | ||||||||
| 13.4.1.1 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.microtubule-associated protein (MOR1) | ||||||||
| 13.4.1.2 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex | ||||||||
| 13.4.1.2.1 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex.component TON1 | g3608 | component TON1 of TON1-TRM-PP2A (TTP) preprophase band formation complex (original description: Reverse transcriptase (Fragment) [PGSC0003DMG400033900]) & | T | |||||
| 13.4.1.2.1 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex.component TON1 | g101096 | component TON1 of TON1-TRM-PP2A (TTP) preprophase band formation complex (original description: FGFR1 oncogene partner [Sotub04g013910.1.1]) & | T | |||||
| 13.4.1.2.1 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex.component TON1 | g114566 | component TON1 of TON1-TRM-PP2A (TTP) preprophase band formation complex (original description: FGFR1 oncogene partner [Sotub04g013910.1.1]) & | T | |||||
| 13.4.1.2.2 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex.component TRM | g81974 | component TRM of TON1-TRM-PP2A (TTP) preprophase band formation complex (original description: AT1G74160 protein (Fragment) [PGSC0003DMG400024535]) & | T | |||||
| 13.4.1.2.2 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex.component TRM | g130772 | component TRM of TON1-TRM-PP2A (TTP) preprophase band formation complex (original description: AT1G74160 protein (Fragment) [PGSC0003DMG400024535]) & | T | |||||
| 13.4.1.2.2 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex.component TRM | g10597 | component TRM of TON1-TRM-PP2A (TTP) preprophase band formation complex (original description: mRNA clone RTFL01-10-N15 [PGSC0003DMG400001462]) & | T | |||||
| 13.4.1.2.2 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex.component TRM | g47620 | component TRM of TON1-TRM-PP2A (TTP) preprophase band formation complex (original description: mRNA clone RTFL01-10-N15 [PGSC0003DMG400001462]) & | T | |||||
| 13.4.1.2.2 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex.component TRM | g22856 | component TRM of TON1-TRM-PP2A (TTP) preprophase band formation complex (original description: mRNA clone RTFL01-10-N15 [PGSC0003DMG400001462]) & | T | |||||
| 13.4.1.2.3 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex.catalytic component PP2A-phosphatase | ||||||||
| 13.4.1.2.4 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex.scaffolding component PP2A-phosphatase | g90672 | scaffolding component PP2A-phosphatase of TON1-TRM-PP2A (TTP) preprophase band formation complex (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 13.4.1.2.4 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex.scaffolding component PP2A-phosphatase | g12380 | scaffolding component PP2A-phosphatase of TON1-TRM-PP2A (TTP) preprophase band formation complex (original description: Phosphatase 2A regulatory A subunit [PGSC0003DMG400012971]) & | T | |||||
| 13.4.1.2.4 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex.scaffolding component PP2A-phosphatase | g13773 | scaffolding component PP2A-phosphatase of TON1-TRM-PP2A (TTP) preprophase band formation complex (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 13.4.1.2.4 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex.scaffolding component PP2A-phosphatase | g17364 | scaffolding component PP2A-phosphatase of TON1-TRM-PP2A (TTP) preprophase band formation complex (original description: Phosphatase 2A regulatory A subunit [PGSC0003DMG400012971]) & | T | |||||
| 13.4.1.2.5 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex.PP2A-phosphatase regulatory component TON2/FASS | g89151 | PP2A-phosphatase regulatory component TON2/FASS of TON1-TRM-PP2A (TTP) preprophase band formation complex (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 13.4.1.2.5 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.TON1-TRM-PP2A (TTP) preprophase band formation complex.PP2A-phosphatase regulatory component TON2/FASS | g49166 | PP2A-phosphatase regulatory component TON2/FASS of TON1-TRM-PP2A (TTP) preprophase band formation complex (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 13.4.1.3 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.mitosis division plane protein (TAN1) | g60493 | mitosis division plane protein (TAN1) (original description: Microtubule binding protein [PGSC0003DMG401024742]) & | T | |||||
| 13.4.1.4 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.microtubule orientation regulator (CLASP) | g6918 | microtubule orientation regulator (CLASP) (original description: CLIP-associating protein 1-like [Sotub09g018490.1.1]) & | T | |||||
| 13.4.1.4 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.microtubule orientation regulator (CLASP) | g46596 | microtubule orientation regulator (CLASP) (original description: CLIP-associating protein 1-like [Sotub09g018490.1.1]) & | T | |||||
| 13.4.1.4 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.microtubule orientation regulator (CLASP) | g119502 | microtubule orientation regulator (CLASP) (original description: CLIP-associating protein 1-like [Sotub06g008150.1.1]) & | T | |||||
| 13.4.1.4 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.microtubule orientation regulator (CLASP) | g26762 | microtubule orientation regulator (CLASP) (original description: CLIP-associating protein 1-like [Sotub06g008150.1.1]) & | T | |||||
| 13.4.1.5 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.microtubule orientation-stabilizing factor (SABRE) | ||||||||
| 13.4.1.6 | Cell cycle organisation.cytokinesis.preprophase microtubule organization.microtubule-based motor protein (Kinesin-14) | ||||||||
| 13.4.2 | Cell cycle organisation.cytokinesis.cell-plate formation | ||||||||
| 13.4.2.1 | Cell cycle organisation.cytokinesis.cell-plate formation.protein kinase (alpha-AURORA/AUR) | ||||||||
| 13.4.2.2 | Cell cycle organisation.cytokinesis.cell-plate formation.alpha-AURORA kinase activator (TPXL2/3) | ||||||||
| 13.4.2.3 | Cell cycle organisation.cytokinesis.cell-plate formation.SNARE cell-plate vesicle fusion complex | ||||||||
| 13.4.2.3.1 | Cell cycle organisation.cytokinesis.cell-plate formation.SNARE cell-plate vesicle fusion complex.Qa-SNARE component KNOLLE | ||||||||
| 13.4.2.3.2 | Cell cycle organisation.cytokinesis.cell-plate formation.SNARE cell-plate vesicle fusion complex.Qb-SNARE component NPSN11 | ||||||||
| 13.4.2.3.3 | Cell cycle organisation.cytokinesis.cell-plate formation.SNARE cell-plate vesicle fusion complex.Qc-SNARE component SYP71 | ||||||||
| 13.4.2.3.4 | Cell cycle organisation.cytokinesis.cell-plate formation.SNARE cell-plate vesicle fusion complex.R-SNARE component VAMP721/VAMP722 | ||||||||
| 13.4.2.4 | Cell cycle organisation.cytokinesis.cell-plate formation.cell-plate-SNARE assembly protein (SEC11/KEULE) | ||||||||
| 13.4.2.5 | Cell cycle organisation.cytokinesis.cell-plate formation.cell plate maturation factor (AIR9) | ||||||||
| 13.4.2.6 | Cell cycle organisation.cytokinesis.cell-plate formation.phragmoplastin (DRP1) | ||||||||
| 13.4.2.7 | Cell cycle organisation.cytokinesis.cell-plate formation.phragmoplastin-interacting factor (PHIP1) | g33051 | phragmoplastin-interacting factor (PHIP1) (original description: RNA binding protein [PGSC0003DMG400031213]) & | T | |||||
| 13.4.3 | Cell cycle organisation.cytokinesis.phragmoplast microtubule organization | ||||||||
| 13.4.3.1 | Cell cycle organisation.cytokinesis.phragmoplast microtubule organization.microtubule plus-end-tracking protein (EB1) | g111991 | microtubule plus-end-tracking protein (EB1) (original description: Microtubule plus-end binding protein [PGSC0003DMG400000627]) & | T | |||||
| 13.4.3.1 | Cell cycle organisation.cytokinesis.phragmoplast microtubule organization.microtubule plus-end-tracking protein (EB1) | g111993 | microtubule plus-end-tracking protein (EB1) (original description: Conserved gene of unknown function [PGSC0003DMG400000388]) & | T | |||||
| 13.4.3.1 | Cell cycle organisation.cytokinesis.phragmoplast microtubule organization.microtubule plus-end-tracking protein (EB1) | g114010 | microtubule plus-end-tracking protein (EB1) (original description: Microtubule plus-end binding protein [PGSC0003DMG400024955]) & | T | |||||
| 13.4.3.1 | Cell cycle organisation.cytokinesis.phragmoplast microtubule organization.microtubule plus-end-tracking protein (EB1) | g27255 | microtubule plus-end-tracking protein (EB1) (original description: Microtubule plus-end binding protein [PGSC0003DMG400024955]) & | T | |||||
| 13.4.3.2 | Cell cycle organisation.cytokinesis.phragmoplast microtubule organization.Kinesin-12-regulating protein kinase (TIO) | g83865 | Kinesin-12-regulating protein kinase (TIO) (original description: Serine/threonine kinase [Sotub03g017440.1.1]) & | T | |||||
| 13.4.3.2 | Cell cycle organisation.cytokinesis.phragmoplast microtubule organization.Kinesin-12-regulating protein kinase (TIO) | g110614 | Kinesin-12-regulating protein kinase (TIO) (original description: Serine/threonine kinase [Sotub03g017440.1.1]) & | T | |||||
| 13.4.3.3 | Cell cycle organisation.cytokinesis.phragmoplast microtubule organization.protein kinase (RUK) | g129646 | protein kinase (RUK) (original description: Microtubule-associated serine/threonine-protein kinase 3 [Sotub08g008780.1.1]) & | T | |||||
| 13.4.3.3 | Cell cycle organisation.cytokinesis.phragmoplast microtubule organization.protein kinase (RUK) | g8842 | protein kinase (RUK) (original description: Microtubule-associated serine/threonine-protein kinase 3 [Sotub08g008780.1.1]) & | T | |||||
| 13.4.3.4 | Cell cycle organisation.cytokinesis.phragmoplast microtubule organization.microtubule-based motor protein (Kinesin-10) | ||||||||
| 13.4.3.5 | Cell cycle organisation.cytokinesis.phragmoplast microtubule organization.microtubule-associated protein (MAP65-3) | ||||||||
| 13.4.3.6 | Cell cycle organisation.cytokinesis.phragmoplast microtubule organization.microtubule-associated protein (MAP65-2) | ||||||||
| 13.4.3.7 | Cell cycle organisation.cytokinesis.phragmoplast microtubule organization.phragmoplast integrity regulator (Kinesin-12) | ||||||||
| 13.4.4 | Cell cycle organisation.cytokinesis.phragmoplast disassembly | ||||||||
| 13.4.4.1 | Cell cycle organisation.cytokinesis.phragmoplast disassembly.NACK-PQR signalling pathway | ||||||||
| 13.4.4.1.1 | Cell cycle organisation.cytokinesis.phragmoplast disassembly.NACK-PQR signalling pathway.microtubule-destabilizing kinesin (NACK) | ||||||||
| 13.4.4.1.2 | Cell cycle organisation.cytokinesis.phragmoplast disassembly.NACK-PQR signalling pathway.MAPKK-kinase (NPK/ANP) | ||||||||
| 13.4.4.1.3 | Cell cycle organisation.cytokinesis.phragmoplast disassembly.NACK-PQR signalling pathway.MAPK-kinase (NQK/ANQ) | ||||||||
| 13.4.4.1.4 | Cell cycle organisation.cytokinesis.phragmoplast disassembly.NACK-PQR signalling pathway.MAP-kinase (NRK/MPK) | ||||||||
| 13.4.4.2 | Cell cycle organisation.cytokinesis.phragmoplast disassembly.Katanin ATP-dependent microtubule severing complex | ||||||||
| 13.4.4.2.1 | Cell cycle organisation.cytokinesis.phragmoplast disassembly.Katanin ATP-dependent microtubule severing complex.catalytic component | ||||||||
| 13.4.4.2.2 | Cell cycle organisation.cytokinesis.phragmoplast disassembly.Katanin ATP-dependent microtubule severing complex.regulatory component | ||||||||
| 13.4.5 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation | ||||||||
| 13.4.5.1 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER-associated protein (Reticulon) | g73492 | ER-associated protein (Reticulon) (original description: Reticulon family protein [PGSC0003DMG401012314]) & | T | |||||
| 13.4.5.1 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER-associated protein (Reticulon) | g100281 | ER-associated protein (Reticulon) (original description: Reticulon family protein [PGSC0003DMG400000072]) & | T | |||||
| 13.4.5.1 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER-associated protein (Reticulon) | g127641 | ER-associated protein (Reticulon) (original description: Reticulon family protein [PGSC0003DMG400006308]) & | T | |||||
| 13.4.5.1 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER-associated protein (Reticulon) | g59719 | ER-associated protein (Reticulon) (original description: Pol polyprotein [Sotub11g023080.1.1]) & | T | |||||
| 13.4.5.1 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER-associated protein (Reticulon) | g92862 | ER-associated protein (Reticulon) (original description: Reticulon family protein [PGSC0003DMG402028903]) & | T | |||||
| 13.4.5.1 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER-associated protein (Reticulon) | g110105 | ER-associated protein (Reticulon) (original description: Reticulon family protein [PGSC0003DMG400019405]) & | T | |||||
| 13.4.5.1 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER-associated protein (Reticulon) | g75373 | ER-associated protein (Reticulon) (original description: Reticulon family protein [PGSC0003DMG402028903]) & | T | |||||
| 13.4.5.1 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER-associated protein (Reticulon) | g78521 | ER-associated protein (Reticulon) (original description: Reticulon family protein [PGSC0003DMG400000072]) & | T | |||||
| 13.4.5.1 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER-associated protein (Reticulon) | g13517 | ER-associated protein (Reticulon) (original description: Reticulon family protein [Sotub06g035180.1.1]) & | T | |||||
| 13.4.5.1 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER-associated protein (Reticulon) | g14190 | ER-associated protein (Reticulon) (original description: Reticulon family protein [PGSC0003DMG400028815]) & | T | |||||
| 13.4.5.1 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER-associated protein (Reticulon) | g43086 | ER-associated protein (Reticulon) (original description: Reticulon family protein [PGSC0003DMG400000932]) & | T | |||||
| 13.4.5.1 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER-associated protein (Reticulon) | g120451 | ER-associated protein (Reticulon) (original description: Reticulon family protein [PGSC0003DMG400006308]) & | T | |||||
| 13.4.5.2 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER tubulae formation factor (RHD3/RL) | g82769 | ER tubulae formation factor (RHD3/RL) (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 13.4.5.2 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER tubulae formation factor (RHD3/RL) | g112812 | ER tubulae formation factor (RHD3/RL) (original description: Protein SEY1 [Sotub03g035360.1.1]) & | T | |||||
| 13.4.5.2 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER tubulae formation factor (RHD3/RL) | g106538 | ER tubulae formation factor (RHD3/RL) (original description: Protein SEY1 [Sotub03g035360.1.1]) & | T | |||||
| 13.4.5.2 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER tubulae formation factor (RHD3/RL) | g106539 | ER tubulae formation factor (RHD3/RL) (original description: Pol polyprotein [PGSC0003DMG400017129]) & | T | |||||
| 13.4.5.2 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER tubulae formation factor (RHD3/RL) | g50593 | ER tubulae formation factor (RHD3/RL) (original description: Protein SEY1 [Sotub12g022760.1.1]) & | T | |||||
| 13.4.5.2 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER tubulae formation factor (RHD3/RL) | g50595 | ER tubulae formation factor (RHD3/RL) (original description: Protein SEY1 [Sotub12g022760.1.1]) & | T | |||||
| 13.4.5.2 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER tubulae formation factor (RHD3/RL) | g52268 | ER tubulae formation factor (RHD3/RL) (original description: Integrase core domain containing protein [PGSC0003DMG400014684]) & | T | |||||
| 13.4.5.2 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER tubulae formation factor (RHD3/RL) | g26024 | ER tubulae formation factor (RHD3/RL) (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 13.4.5.3 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.regulatory E3 ubiquitin protein ligase (LUNAPARK) | g2105 | regulatory E3 ubiquitin protein ligase (LUNAPARK) (original description: Short-chain dehydrogenase/reductase SDR [Sotub07g014000.1.1]) & | T | |||||
| 13.4.5.3 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.regulatory E3 ubiquitin protein ligase (LUNAPARK) | g4975 | regulatory E3 ubiquitin protein ligase (LUNAPARK) (original description: Lunapark b [PGSC0003DMG400024848]) & | T | |||||
| 13.4.5.3 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.regulatory E3 ubiquitin protein ligase (LUNAPARK) | g4976 | regulatory E3 ubiquitin protein ligase (LUNAPARK) (original description: Lunapark b [PGSC0003DMG400024848]) & | T | |||||
| 13.4.5.3 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.regulatory E3 ubiquitin protein ligase (LUNAPARK) | g102327 | regulatory E3 ubiquitin protein ligase (LUNAPARK) (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 13.4.5.4 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER body formation factor (NAIP) | g69846 | ER body formation factor (NAIP) (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & | T | |||||
| 13.4.5.4 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER body formation factor (NAIP) | g55675 | ER body formation factor (NAIP) (original description: Os03g0659800 protein (Fragment) [PGSC0003DMG400022123]) & | T | |||||
| 13.4.5.4 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER body formation factor (NAIP) | g89006 | ER body formation factor (NAIP) (original description: Os05g0406000 protein (Fragment) [PGSC0003DMG400032104]) & | T | |||||
| 13.4.5.4 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER body formation factor (NAIP) | g78794 | ER body formation factor (NAIP) (original description: Os03g0659800 protein (Fragment) [PGSC0003DMG400011241]) & | T | |||||
| 13.4.5.4 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER body formation factor (NAIP) | g19161 | ER body formation factor (NAIP) (original description: Os03g0659800 protein (Fragment) [PGSC0003DMG400011241]) & | T | |||||
| 13.4.5.4 | Cell cycle organisation.cytokinesis.endoplasmic reticulum (ER) reorganisation.ER body formation factor (NAIP) | g48569 | ER body formation factor (NAIP) (original description: Os05g0406000 protein (Fragment) [PGSC0003DMG400032104]) & | T | |||||
| 13.5 | Cell cycle organisation.organellar DNA replication | ||||||||
| 13.5.1 | Cell cycle organisation.organellar DNA replication.DNA polymerase (POP) | g31223 | DNA polymerase (POP) (original description: DNA polymerase [PGSC0003DMG402013919]) & | T | |||||
| 13.5.1 | Cell cycle organisation.organellar DNA replication.DNA polymerase (POP) | g122243 | DNA polymerase (POP) (original description: DNA polymerase [PGSC0003DMG402013919]) & | T | |||||
| 13.5.2 | Cell cycle organisation.organellar DNA replication.DNA primase and helicase (TWINKLE) | ||||||||
| 13.5.3 | Cell cycle organisation.organellar DNA replication.DNA gyrase complex | ||||||||
| 13.5.3.1 | Cell cycle organisation.organellar DNA replication.DNA gyrase complex.subunit A | ||||||||
| 13.5.3.2 | Cell cycle organisation.organellar DNA replication.DNA gyrase complex.subunit B | ||||||||
| 13.5.4 | Cell cycle organisation.organellar DNA replication.type-Ia DNA topoisomerase | g32400 | type-Ia DNA topoisomerase (original description: DNA topoisomerase [Sotub02g025220.1.1]) & | T | |||||
| 13.5.4 | Cell cycle organisation.organellar DNA replication.type-Ia DNA topoisomerase | g25387 | type-Ia DNA topoisomerase (original description: DNA topoisomerase [Sotub02g025220.1.1]) & | T | |||||
