Selected Cell
Cell:
Value:
Sheet2
Sheet3
Sheet4
A
B
C
D
E
F
G
H
I
J
33001
33002
33003
33004
33005
33006
33007
33008
33009
33010
33011
33012
33013
33014
33015
33016
33017
33018
33019
33020
33021
33022
33023
33024
33025
33026
33027
33028
33029
33030
33031
33032
33033
33034
33035
33036
33037
33038
33039
33040
33041
33042
33043
33044
33045
33046
33047
33048
33049
33050
33051
33052
33053
33054
33055
33056
33057
33058
33059
33060
33061
33062
33063
33064
33065
33066
33067
33068
33069
33070
33071
33072
33073
33074
33075
33076
33077
33078
33079
33080
33081
33082
33083
33084
33085
33086
33087
33088
33089
33090
33091
33092
33093
33094
33095
33096
33097
33098
33099
33100
33101
33102
33103
33104
33105
33106
33107
33108
33109
33110
33111
33112
33113
33114
33115
33116
33117
33118
33119
33120
33121
33122
33123
33124
33125
33126
33127
33128
33129
33130
33131
33132
33133
33134
33135
33136
33137
33138
33139
33140
33141
33142
33143
33144
33145
33146
33147
33148
33149
33150
33151
33152
33153
33154
33155
33156
33157
33158
33159
33160
33161
33162
33163
33164
33165
33166
33167
33168
33169
33170
33171
33172
33173
33174
33175
33176
33177
33178
33179
33180
33181
33182
33183
33184
33185
33186
33187
33188
33189
33190
33191
33192
33193
33194
33195
33196
33197
33198
33199
33200
| 35.1 | not assigned.annotated | g48157 | (original description: Aspartic proteinase 2 [PGSC0003DMG400030172]) & Aspartic proteinase A2 OS=Arabidopsis thaliana(sp|q8vyl3|apa2_arath : 108.0) | T | |||||
| 35.1 | not assigned.annotated | g48166 | (original description: Aluminum-induced protein (Fragment) [PGSC0003DMG400030170]) & araport11 aluminum induced protein with YGL and LRDR motifs (at5g43830.1 : 191.0) | T | |||||
| 35.1 | not assigned.annotated | g48167 | (original description: DNA repair and recombination protein RAD51 [PGSC0003DMG400030167]) & Meiotic recombination protein DMC1 homolog OS=Glycine max(sp|q96449|dmc1_soybn : 118.0) | T | |||||
| 35.1 | not assigned.annotated | g48179 | (original description: ARGONAUTE 1 [PGSC0003DMG400026963]) & Protein argonaute 10 OS=Arabidopsis thaliana(sp|q9xgw1|ago10_arath : 144.0) | T | |||||
| 35.1 | not assigned.annotated | g48183 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 194.0) | T | |||||
| 35.1 | not assigned.annotated | g48192 | (original description: Calcium-transporting ATPase 1 [PGSC0003DMG400018942]) & Putative calcium-transporting ATPase 13, plasma membrane-type OS=Arabidopsis thaliana(sp|q9lik7|aca13_arath : 176.0) | T | |||||
| 35.1 | not assigned.annotated | g48194 | (original description: Cationic peroxidase 1 [PGSC0003DMG400006679]) & Peroxidase 2 OS=Oryza sativa subsp. japonica(sp|q0d3n0|per2_orysj : 197.0) | T | |||||
| 35.1 | not assigned.annotated | g48196 | (original description: Conserved gene of unknown function [PGSC0003DMG400014583]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 97.8) | T | |||||
| 35.1 | not assigned.annotated | g45954 | (original description: Transcription factor [PGSC0003DMG400017535]) & Transcription factor MYC1 OS=Solanum lycopersicum(sp|a0a060ky90|myc1_sollc : 295.0) | T | |||||
| 35.1 | not assigned.annotated | g48213 | (original description: Pumilio domain-containing protein KIAA0020 [PGSC0003DMG400001190]) & Pumilio homolog 24 OS=Arabidopsis thaliana(sp|q9lrz3|pum24_arath : 96.3) | T | |||||
| 35.1 | not assigned.annotated | g48225 | (original description: Protein DEHYDRATION-INDUCED 19 homolog 4 [PGSC0003DMG400025626]) & Protein DEHYDRATION-INDUCED 19 homolog 4 OS=Arabidopsis thaliana(sp|q8vxu6|di194_arath : 84.0) | T | |||||
| 35.1 | not assigned.annotated | g45955 | (original description: Zinc finger A20 and AN1 domain-containing stress-associated protein 8 [PGSC0003DMG400031871]) & Zinc finger A20 and AN1 domain-containing stress-associated protein 8 OS=Oryza sativa subsp. japonica(sp|a3bdi8|sap8_orysj : 210.0) | T | |||||
| 35.1 | not assigned.annotated | g48227 | (original description: Response regulator 8 [PGSC0003DMG401025624]) & Two-component response regulator ARR2 OS=Arabidopsis thaliana(sp|q9zwj9|arr2_arath : 244.0) | T | |||||
| 35.1 | not assigned.annotated | g48239 | (original description: Importin alpha-1b subunit [PGSC0003DMG400014989]) & Importin subunit alpha-1b OS=Oryza sativa subsp. japonica(sp|q9slx0|ima1b_orysj : 262.0) | T | |||||
| 35.1 | not assigned.annotated | g48250 | (original description: AMP-dependent synthetase and ligase [PGSC0003DMG400007556]) & Acetate/butyrate--CoA ligase AAE7, peroxisomal OS=Arabidopsis thaliana(sp|q8vzf1|aee7_arath : 478.0) | T | |||||
| 35.1 | not assigned.annotated | g48254 | (original description: Calmodulin-binding transcription activator 5 [Sotub01g014780.1.1]) & Calmodulin-binding transcription activator 5 OS=Arabidopsis thaliana(sp|o23463|cmta5_arath : 85.9) | T | |||||
| 35.1 | not assigned.annotated | g48266 | (original description: Pentatricopeptide repeat-containing protein [Sotub09g023660.1.1]) & Pentatricopeptide repeat-containing protein At3g22690 OS=Arabidopsis thaliana(sp|q9luj2|pp249_arath : 385.0) | T | |||||
| 35.1 | not assigned.annotated | g48269 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400032245]) & Pentatricopeptide repeat-containing protein At3g22670, mitochondrial OS=Arabidopsis thaliana(sp|q9luj4|pp248_arath : 459.0) | T | |||||
| 35.1 | not assigned.annotated | g48271 | (original description: ATP-dependent RNA helicase SUV3-like protein mitochondrial [Sotub09g023700.1.1]) & DExH-box ATP-dependent RNA helicase DExH16, mitochondrial OS=Arabidopsis thaliana(sp|q9smx1|suv3m_arath : 118.0) | T | |||||
| 35.1 | not assigned.annotated | g48287 | (original description: Vicilin-like protein (Fragment) [PGSC0003DMG400032247]) & Vicilin Car i 2.0101 OS=Carya illinoinensis(sp|b3stu4|vcl_caril : 184.0) | T | |||||
| 35.1 | not assigned.annotated | g48292 | (original description: Vicilin-like protein (Fragment) [PGSC0003DMG400032247]) & Vicilin-like antimicrobial peptides 2-1 OS=Macadamia integrifolia(sp|q9spl5|amp21_macin : 110.0) | T | |||||
| 35.1 | not assigned.annotated | g48297 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Proteasome subunit beta type-2-A OS=Arabidopsis thaliana(sp|o23714|psb2a_arath : 189.0) | T | |||||
| 35.1 | not assigned.annotated | g48302 | (original description: Alanine aminotransferase 2 [PGSC0003DMG400016410]) & Putative AC transposase OS=Zea mays(sp|p08770|tra1_maize : 293.0) | T | |||||
| 35.1 | not assigned.annotated | g48310 | (original description: Acetyltransferase GNAT family protein expressed [PGSC0003DMG400032272]) & araport11 Acyl-CoA N-acyltransferases (NAT) superfamily protein (at2g32030.1 : 150.0) | T | |||||
| 35.1 | not assigned.annotated | g48311 | (original description: Acetyltransferase GNAT family protein expressed [PGSC0003DMG400032273]) & araport11 Acyl-CoA N-acyltransferases (NAT) superfamily protein (at2g32030.1 : 207.0) | T | |||||
| 35.1 | not assigned.annotated | g48321 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 166.0) | T | |||||
| 35.1 | not assigned.annotated | g48333 | (original description: Pentatricopeptide repeat-containing protein [Sotub09g023920.1.1]) & Pentatricopeptide repeat-containing protein At4g14820 OS=Arabidopsis thaliana(sp|o23337|pp311_arath : 637.0) | T | |||||
| 35.1 | not assigned.annotated | g48342 | (original description: Late embryogenesis abundant protein D-34 [Sotub09g023980.1.1]) & Late embryogenesis abundant protein D-34 OS=Gossypium hirsutum(sp|p09444|lea34_goshi : 139.0) | T | |||||
| 35.1 | not assigned.annotated | g48348 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & Retrovirus-related Pol polyprotein from transposon TNT 1-94 OS=Nicotiana tabacum(sp|p10978|polx_tobac : 95.5) | T | |||||
| 35.1 | not assigned.annotated | g48362 | (original description: FRIGIDA (Fragment) [PGSC0003DMG400030083]) & FRIGIDA-like protein 4a OS=Arabidopsis thaliana(sp|q9luv4|frl4a_arath : 374.0) | T | |||||
| 35.1 | not assigned.annotated | g48367 | (original description: Alanine aminotransferase 2 [PGSC0003DMG400016410]) & Zinc finger BED domain-containing protein RICESLEEPER 2 OS=Oryza sativa subsp. japonica(sp|q6avi0|rsle2_orysj : 191.0) | T | |||||
| 35.1 | not assigned.annotated | g48371 | (original description: Chromodomain-helicase-DNA-binding protein 1 [Sotub01g024000.1.1]) & Probable ATP-dependent DNA helicase CHR12 OS=Arabidopsis thaliana(sp|f4j9m5|chr12_arath : 366.0) | T | |||||
| 35.1 | not assigned.annotated | g48375 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Protein phosphatase 2C 70 OS=Arabidopsis thaliana(sp|p46014|p2c70_arath : 84.0) | T | |||||
| 35.1 | not assigned.annotated | g48378 | (original description: Conserved gene of unknown function [PGSC0003DMG400009028]) & Protein FANTASTIC FOUR 3 OS=Arabidopsis thaliana(sp|q6nmr8|faf3_arath : 89.7) | T | |||||
| 35.1 | not assigned.annotated | g48379 | (original description: Kinesin [PGSC0003DMG400008997]) & Mitogen-activated protein kinase kinase kinase NPK1 OS=Nicotiana tabacum(sp|q40541|npk1_tobac : 298.0) | T | |||||
| 35.1 | not assigned.annotated | g48383 | (original description: Uncharacterized GPI-anchored protein At5g19250 [PGSC0003DMG401008996]) & Uncharacterized GPI-anchored protein At5g19250 OS=Arabidopsis thaliana(sp|p59833|ugpi3_arath : 221.0) | T | |||||
| 35.1 | not assigned.annotated | g48384 | (original description: Glucose-1-phosphate adenylyltransferase [PGSC0003DMG400009026]) & Glucose-1-phosphate adenylyltransferase large subunit 3, chloroplastic/amyloplastic OS=Solanum tuberosum(sp|p55243|glgl3_soltu : 117.0) | T | |||||
| 35.1 | not assigned.annotated | g48385 | (original description: ATP-dependent RNA helicase-like protein [PGSC0003DMG400008995]) & DEAD-box ATP-dependent RNA helicase 58, chloroplastic OS=Arabidopsis thaliana(sp|q3e9c3|rh58_arath : 165.0) | T | |||||
| 35.1 | not assigned.annotated | g48397 | (original description: NEDD8-activating enzyme E1 catalytic subunit [PGSC0003DMG400008991]) & NEDD8-activating enzyme E1 catalytic subunit OS=Arabidopsis thaliana(sp|o65041|uba3_arath : 154.0) | T | |||||
| 35.1 | not assigned.annotated | g48400 | (original description: Os06g0207500 protein (Fragment) [PGSC0003DMG400008990]) & Protein trichome birefringence-like 11 OS=Arabidopsis thaliana(sp|q5bpj0|tbl11_arath : 226.0) | T | |||||
| 35.1 | not assigned.annotated | g45966 | (original description: Zinc finger AN1 domain-containing stress-associated protein 15 [PGSC0003DMG400023837]) & Zinc finger A20 and AN1 domain-containing stress-associated protein 5 OS=Arabidopsis thaliana(sp|q9lhj8|sap5_arath : 111.0) | T | |||||
| 35.1 | not assigned.annotated | g48402 | (original description: Carbohydrate kinase domain-containing protein [PGSC0003DMG400009024]) & ATP-dependent (S)-NAD(P)H-hydrate dehydratase OS=Vitis vinifera(sp|f6hdm2|nnrd_vitvi : 100.0) | T | |||||
| 35.1 | not assigned.annotated | g48406 | (original description: Asparagine synthetase B [PGSC0003DMG400008988]) & araport11 aluminum induced protein with YGL and LRDR motifs (at5g19140.1 : 206.0) | T | |||||
| 35.1 | not assigned.annotated | g48412 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 179.0) | T | |||||
| 35.1 | not assigned.annotated | g48443 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & Retrovirus-related Pol polyprotein from transposon TNT 1-94 OS=Nicotiana tabacum(sp|p10978|polx_tobac : 149.0) | T | |||||
| 35.1 | not assigned.annotated | g48448 | (original description: Heavy metal-associated domain containing protein expressed [PGSC0003DMG400033112]) & Heavy metal-associated isoprenylated plant protein 32 OS=Arabidopsis thaliana(sp|q9m8k5|hip32_arath : 89.0) | T | |||||
| 35.1 | not assigned.annotated | g45978 | (original description: Resistance protein R1 (Fragment) [Sotub05g011170.1.1]) & Putative late blight resistance protein homolog R1B-16 OS=Solanum demissum(sp|q6l400|r1b16_solde : 129.0) | T | |||||
| 35.1 | not assigned.annotated | g45980 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400013486]) & Putative late blight resistance protein homolog R1B-16 OS=Solanum demissum(sp|q6l400|r1b16_solde : 551.0) | T | |||||
| 35.1 | not assigned.annotated | g48457 | (original description: Dolichol-phosphate mannosyltransferase [Sotub01g022890.1.1]) & araport11 alpha/beta-Hydrolases superfamily protein (at5g19050.1 : 92.0) | T | |||||
| 35.1 | not assigned.annotated | g45981 | (original description: NBS-coding resistance gene analog (Fragment) [Sotub05g013790.1.1]) & Putative late blight resistance protein homolog R1B-12 OS=Solanum demissum(sp|q6l3z4|r1b12_solde : 179.0) | T | |||||
| 35.1 | not assigned.annotated | g48459 | (original description: Acyl-CoA synthetase/AMP-acid ligase [PGSC0003DMG400024064]) & Probable acyl-activating enzyme 12, peroxisomal OS=Arabidopsis thaliana(sp|q9ss00|aae12_arath : 438.0) | T | |||||
| 35.1 | not assigned.annotated | g48466 | (original description: Cbs domain containing protein expressed (Fragment) [PGSC0003DMG400030794]) & Putative DUF21 domain-containing protein At1g03270 OS=Arabidopsis thaliana(sp|q9zvs8|y1327_arath : 82.0) | T | |||||
| 35.1 | not assigned.annotated | g48468 | (original description: Cbs domain containing protein expressed (Fragment) [PGSC0003DMG400033115]) & DUF21 domain-containing protein At4g14230 OS=Arabidopsis thaliana(sp|q4v3c7|y4423_arath : 106.0) | T | |||||
| 35.1 | not assigned.annotated | g48470 | (original description: Conserved gene of unknown function [PGSC0003DMG400014583]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 92.8) | T | |||||
| 35.1 | not assigned.annotated | g45985 | (original description: Alanine aminotransferase 2 [PGSC0003DMG400016410]) & Zinc finger BED domain-containing protein RICESLEEPER 2 OS=Oryza sativa subsp. japonica(sp|q6avi0|rsle2_orysj : 111.0) | T | |||||
| 35.1 | not assigned.annotated | g48476 | (original description: Structural constituent of ribosome [PGSC0003DMG400004360]) & araport11 Ribosomal protein L34e superfamily protein (at3g06180.1 : 206.0) | T | |||||
| 35.1 | not assigned.annotated | g48477 | (original description: Pentatricopeptide repeat-containing protein [Sotub01g022840.1.1]) & Pentatricopeptide repeat-containing protein At5g19020, mitochondrial OS=Arabidopsis thaliana(sp|p0c8q8|pp394_arath : 379.0) | T | |||||
| 35.1 | not assigned.annotated | g48494 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & BTB/POZ and MATH domain-containing protein 2 OS=Arabidopsis thaliana(sp|q9m8j9|bpm2_arath : 199.0) | T | |||||
| 35.1 | not assigned.annotated | g48500 | (original description: Alanine aminotransferase 2 [PGSC0003DMG400016410]) & Zinc finger BED domain-containing protein RICESLEEPER 2 OS=Oryza sativa subsp. japonica(sp|q6avi0|rsle2_orysj : 267.0) | T | |||||
| 35.1 | not assigned.annotated | g48509 | (original description: Glutamine synthetase [PGSC0003DMG400004355]) & Glutamine synthetase, chloroplastic OS=Daucus carota(sp|o22506|glna2_dauca : 133.0) | T | |||||
| 35.1 | not assigned.annotated | g48516 | (original description: Cobalt transport protein [PGSC0003DMG400004353]) & Protein ABCI12, chloroplastic OS=Arabidopsis thaliana(sp|q944h2|ab12i_arath : 110.0) | T | |||||
| 35.1 | not assigned.annotated | g48518 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400004352]) & Pentatricopeptide repeat-containing protein At5g18950 OS=Arabidopsis thaliana(sp|q8gym2|pp393_arath : 369.0) | T | |||||
| 35.1 | not assigned.annotated | g48527 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 191.0) | T | |||||
| 35.1 | not assigned.annotated | g48550 | (original description: Integrin-linked kinase-associated serine/threonine phosphatase 2C [PGSC0003DMG400032110]) & Probable protein phosphatase 2C 35 OS=Arabidopsis thaliana(sp|q7xj53|p2c35_arath : 452.0) | T | |||||
| 35.1 | not assigned.annotated | g48556 | (original description: Pol polyprotein [Sotub11g023080.1.1]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 122.0) | T | |||||
| 35.1 | not assigned.annotated | g48558 | (original description: Pyruvate phosphate dikinase [PGSC0003DMG400032107]) & Pyruvate, phosphate dikinase, chloroplastic OS=Flaveria pringlei(sp|q42736|ppdk_flapr : 223.0) | T | |||||
| 35.1 | not assigned.annotated | g48565 | (original description: Genomic DNA chromosome 5 P1 clone MCL19 [PGSC0003DMG400032114]) & Protein DMP2 OS=Arabidopsis thaliana(sp|q9lvf1|dmp2_arath : 237.0) | T | |||||
| 35.1 | not assigned.annotated | g48580 | (original description: Inosine-uridine preferring nucleoside hydrolase family protein [PGSC0003DMG400004534]) & araport11 Inosine-uridine preferring nucleoside hydrolase family protein (at5g18890.1 : 127.0) | T | |||||
| 35.1 | not assigned.annotated | g48584 | (original description: WD repeat-containing protein 23 [PGSC0003DMG400006286]) & araport11 transducin family protein / WD-40 repeat family protein (at4g03020.1 : 187.0) | T | |||||
| 35.1 | not assigned.annotated | g48585 | (original description: Pol polyprotein [Sotub11g023080.1.1]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 90.1) | T | |||||
| 35.1 | not assigned.annotated | g48586 | (original description: Solute carrier family 2 facilitated glucose transporter member 8 [PGSC0003DMG400018246]) & Sugar transporter ERD6-like 16 OS=Arabidopsis thaliana(sp|q8lbi9|edl16_arath : 102.0) | T | |||||
| 35.1 | not assigned.annotated | g48597 | (original description: Splicing factor arginine/serine-rich 4 [PGSC0003DMG400006298]) & Serine/arginine-rich SC35-like splicing factor SCL28 OS=Arabidopsis thaliana(sp|q1pdv2|src28_arath : 82.8) | T | |||||
| 35.1 | not assigned.annotated | g46004 | (original description: Uncharacterized membrane protein C2G11.09 [PGSC0003DMG400009290]) & CSC1-like protein At1g32090 OS=Arabidopsis thaliana(sp|q9fvq5|cscl1_arath : 196.0) | T | |||||
| 35.1 | not assigned.annotated | g48600 | (original description: Multidrug resistance protein ABC transporter family [Sotub01g022370.1.1]) & ABC transporter C family member 14 OS=Arabidopsis thaliana(sp|q9lzj5|ab14c_arath : 664.0) | T | |||||
| 35.1 | not assigned.annotated | g45576 | (original description: ABI3-interacting protein 2 (Fragment) [Sotub11g027570.1.1]) & FRIGIDA-like protein 4a OS=Arabidopsis thaliana(sp|q9luv4|frl4a_arath : 81.6) | T | |||||
| 35.1 | not assigned.annotated | g48604 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400006295]) & Pentatricopeptide repeat-containing protein At3g06920 OS=Arabidopsis thaliana(sp|q9m907|pp217_arath : 1290.0) | T | |||||
| 35.1 | not assigned.annotated | g48607 | (original description: HEAT repeat family protein [PGSC0003DMG400006294]) & araport11 ARM repeat superfamily protein (at4g15830.1 : 159.0) | T | |||||
| 35.1 | not assigned.annotated | g46005 | (original description: Os06g0207500 protein (Fragment) [Sotub01g015040.1.1]) & Protein trichome birefringence OS=Arabidopsis thaliana(sp|q9fg35|tbr_arath : 165.0) | T | |||||
| 35.1 | not assigned.annotated | g46006 | (original description: DNA-directed RNA polymerase subunit beta&apos&apos [PGSC0003DMG402017663]) & DNA-directed RNA polymerase subunit beta OS=Nicotiana tabacum(sp|p06271|rpob_tobac : 191.0) | T | |||||
| 35.1 | not assigned.annotated | g46007 | (original description: E3 ubiquitin-protein ligase CG7694 [Sotub01g015020.1.1]) & araport11 RING/U-box superfamily protein (at4g26400.1 : 85.9) | T | |||||
| 35.1 | not assigned.annotated | g45615 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & TOM1-like protein 9 OS=Arabidopsis thaliana(sp|q8l860|tol9_arath : 82.0) | T | |||||
| 35.1 | not assigned.annotated | g48621 | (original description: HAT family dimerization domain-containing protein [PGSC0003DMG400047314]) & Putative AC transposase OS=Zea mays(sp|p08770|tra1_maize : 112.0) | T | |||||
| 35.1 | not assigned.annotated | g48628 | (original description: WD repeat-containing protein [PGSC0003DMG400023181]) & araport11 DROUGHT SENSITIVE 1 (at1g80710.1 : 181.0) | T | |||||
| 35.1 | not assigned.annotated | g48631 | (original description: HAT family dimerisation domain containing protein [Sotub09g019680.1.1]) & araport11 hAT dimerization domain-containing protein / transposase-like protein (at5g33406.1 : 216.0) | T | |||||
| 35.1 | not assigned.annotated | g48634 | (original description: Isoleucyl-tRNA synthetase [Sotub01g022110.1.1]) & Isoleucine--tRNA ligase, chloroplastic/mitochondrial OS=Arabidopsis thaliana(sp|q8rxk8|syim_arath : 177.0) | T | |||||
| 35.1 | not assigned.annotated | g48639 | (original description: Polyprotein [PGSC0003DMG400004520]) & Retrovirus-related Pol polyprotein from transposon RE2 OS=Arabidopsis thaliana(sp|q9zt94|polr2_arath : 93.6) | T | |||||
| 35.1 | not assigned.annotated | g48645 | (original description: Poly polymerase catalytic domain containing protein expressed [PGSC0003DMG400024600]) & Probable inactive poly [ADP-ribose] polymerase SRO2 OS=Arabidopsis thaliana(sp|q9zud9|sro2_arath : 137.0) | T | |||||
| 35.1 | not assigned.annotated | g48657 | (original description: Pol polyprotein [Sotub02g007040.1.1]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 125.0) | T | |||||
| 35.1 | not assigned.annotated | g48659 | (original description: 1-deoxy-D-xylulose 5-phosphate synthase 1 [PGSC0003DMG400022855]) & Probable 1-deoxy-D-xylulose-5-phosphate synthase, chloroplastic OS=Capsicum annuum(sp|o78328|dxs_capan : 369.0) | T | |||||
| 35.1 | not assigned.annotated | g46015 | (original description: GDSL esterase/lipase At2g31540 [Sotub07g029080.1.1]) & GDSL esterase/lipase At5g55050 OS=Arabidopsis thaliana(sp|q9fia1|gdl87_arath : 83.6) | T | |||||
| 35.1 | not assigned.annotated | g48678 | (original description: Sodium/hydrogen exchanger [PGSC0003DMG400010663]) & Sodium/hydrogen exchanger 3 OS=Arabidopsis thaliana(sp|q84wg1|nhx3_arath : 156.0) | T | |||||
| 35.1 | not assigned.annotated | g48694 | (original description: DnaJ protein-like [PGSC0003DMG400022844]) & araport11 DNAJ heat shock N-terminal domain-containing protein (at3g06340.1 : 175.0) | T | |||||
| 35.1 | not assigned.annotated | g45619 | (original description: Class E vacuolar protein-sorting machinery protein HSE1 [Sotub11g027500.1.1]) & TOM1-like protein 9 OS=Arabidopsis thaliana(sp|q8l860|tol9_arath : 80.9) | T | |||||
| 35.1 | not assigned.annotated | g48726 | (original description: Xyloglucan endotransglucosylase/hydrolase 1 [PGSC0003DMG400024060]) & Probable xyloglucan endotransglucosylase/hydrolase protein 8 OS=Arabidopsis thaliana(sp|q8l9a9|xth8_arath : 246.0) | T | |||||
| 35.1 | not assigned.annotated | g48762 | (original description: Acyl-CoA synthetase/AMP-acid ligase [PGSC0003DMG400024064]) & Benzoate--CoA ligase, peroxisomal OS=Arabidopsis thaliana(sp|q9ss01|aae20_arath : 434.0) | T | |||||
| 35.1 | not assigned.annotated | g48766 | (original description: Amine oxidase family protein [PGSC0003DMG401024074]) & Probable polyamine oxidase 4 OS=Arabidopsis thaliana(sp|q8h191|pao4_arath : 223.0) | T | |||||
| 35.1 | not assigned.annotated | g48774 | (original description: ATP-dependent helicase NAM7 [Sotub03g008560.1.1]) & araport11 P-loop containing nucleoside triphosphate hydrolases superfamily protein (at4g05540.1 : 233.0) | T | |||||
| 35.1 | not assigned.annotated | g48782 | (original description: Acyl-CoA synthetase/AMP-acid ligase II [PGSC0003DMG400024082]) & Probable acyl-activating enzyme 10 OS=Arabidopsis thaliana(sp|q9lpk7|aee10_arath : 310.0) | T | |||||
| 35.1 | not assigned.annotated | g46024 | (original description: Pentatricopeptide repeat-containing protein [Sotub01g014530.1.1]) & Pentatricopeptide repeat-containing protein At1g08070, chloroplastic OS=Arabidopsis thaliana(sp|q9ln01|ppr21_arath : 218.0) | T | |||||
| 35.1 | not assigned.annotated | g48822 | (original description: Actin [PGSC0003DMG400023429]) & Retrovirus-related Pol polyprotein from transposon RE2 OS=Arabidopsis thaliana(sp|q9zt94|polr2_arath : 481.0) | T | |||||
| 35.1 | not assigned.annotated | g48825 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & Actin-7 OS=Arabidopsis thaliana(sp|p53492|act7_arath : 174.0) | T | |||||
| 35.1 | not assigned.annotated | g48841 | (original description: Nucleoside-triphosphatase THEP1 [Sotub03g008800.1.1]) & araport11 Expressed protein (at5g66005.3 : 81.3) | T | |||||
| 35.1 | not assigned.annotated | g48848 | (original description: Heterogeneous nuclear ribonucleoprotein H1-like protein [PGSC0003DMG400018671]) & araport11 RNA-binding (RRM/RBD/RNP motifs) family protein (at5g66010.1 : 265.0) | T | |||||
| 35.1 | not assigned.annotated | g48853 | (original description: Receptor-like kinase [PGSC0003DMG400018672]) & Probable serine/threonine-protein kinase PIX13 OS=Arabidopsis thaliana(sp|q9sii6|pix13_arath : 148.0) | T | |||||
| 35.1 | not assigned.annotated | g48855 | (original description: CCA-adding enzyme [Sotub03g008860.1.1]) & araport11 Polynucleotide adenylyltransferase family protein (at2g17580.1 : 99.4) | T | |||||
| 35.1 | not assigned.annotated | g48856 | (original description: Cyclin B2 [PGSC0003DMG400018674]) & G2/mitotic-specific cyclin-1 OS=Medicago sativa subsp. varia(sp|p46277|ccnb1_medsv : 198.0) | T | |||||
| 35.1 | not assigned.annotated | g48860 | (original description: Acyl-CoA synthetase/AMP-acid ligase II [Sotub03g008880.1.1]) & Probable acyl-activating enzyme 2 OS=Arabidopsis thaliana(sp|q9sey5|aae2_arath : 710.0) | T | |||||
| 35.1 | not assigned.annotated | g48880 | (original description: IQ-domain 10 (Fragment) [Sotub02g026600.1.1]) & Protein IQ-DOMAIN 20 OS=Arabidopsis thaliana(sp|q9sd11|iqd20_arath : 83.2) | T | |||||
| 35.1 | not assigned.annotated | g48886 | (original description: RNA-binding protein [PGSC0003DMG400008680]) & araport11 RNA-binding (RRM/RBD/RNP motifs) family protein (at4g35785.2 : 83.2) | T | |||||
| 35.1 | not assigned.annotated | g48887 | (original description: Prolyl 4-hydroxylase alpha subunit-like protein [Sotub03g008960.1.1]) & Probable prolyl 4-hydroxylase 10 OS=Arabidopsis thaliana(sp|f4jz24|p4h10_arath : 132.0) | T | |||||
| 35.1 | not assigned.annotated | g46038 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & E3 ubiquitin-protein ligase makorin OS=Arabidopsis thaliana(sp|q6ids6|c3h35_arath : 248.0) | T | |||||
| 35.1 | not assigned.annotated | g48889 | (original description: CCCH zinc finger protein [Sotub04g025100.1.1]) & araport11 Zinc finger C-x8-C-x5-C-x3-H type family protein (at1g21580.1 : 86.3) | T | |||||
| 35.1 | not assigned.annotated | g48902 | (original description: F-box family protein [PGSC0003DMG400022527]) & F-box protein At4g35930 OS=Arabidopsis thaliana(sp|q5xf11|fb248_arath : 182.0) | T | |||||
| 35.1 | not assigned.annotated | g48904 | (original description: Ubiquitin conjugating enzyme [PGSC0003DMG400022555]) & Ubiquitin-conjugating enzyme E2-17 kDa OS=Solanum lycopersicum(sp|p35135|ubc4_sollc : 93.2) | T | |||||
