Selected Cell
Cell:
Value:
Sheet2
Sheet3
Sheet4
A
B
C
D
E
F
G
H
I
J
31201
31202
31203
31204
31205
31206
31207
31208
31209
31210
31211
31212
31213
31214
31215
31216
31217
31218
31219
31220
31221
31222
31223
31224
31225
31226
31227
31228
31229
31230
31231
31232
31233
31234
31235
31236
31237
31238
31239
31240
31241
31242
31243
31244
31245
31246
31247
31248
31249
31250
31251
31252
31253
31254
31255
31256
31257
31258
31259
31260
31261
31262
31263
31264
31265
31266
31267
31268
31269
31270
31271
31272
31273
31274
31275
31276
31277
31278
31279
31280
31281
31282
31283
31284
31285
31286
31287
31288
31289
31290
31291
31292
31293
31294
31295
31296
31297
31298
31299
31300
31301
31302
31303
31304
31305
31306
31307
31308
31309
31310
31311
31312
31313
31314
31315
31316
31317
31318
31319
31320
31321
31322
31323
31324
31325
31326
31327
31328
31329
31330
31331
31332
31333
31334
31335
31336
31337
31338
31339
31340
31341
31342
31343
31344
31345
31346
31347
31348
31349
31350
31351
31352
31353
31354
31355
31356
31357
31358
31359
31360
31361
31362
31363
31364
31365
31366
31367
31368
31369
31370
31371
31372
31373
31374
31375
31376
31377
31378
31379
31380
31381
31382
31383
31384
31385
31386
31387
31388
31389
31390
31391
31392
31393
31394
31395
31396
31397
31398
31399
31400
| 35.1 | not assigned.annotated | g38917 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & 50S ribosomal protein L27, chloroplastic OS=Nicotiana tabacum(sp|p30155|rk27_tobac : 150.0) | T | |||||
| 35.1 | not assigned.annotated | g38928 | (original description: PHD finger family protein [Sotub03g005390.1.1]) & araport11 Acyl-CoA N-acyltransferase with RING/FYVE/PHD-type zinc finger protein (at4g14920.3 : 337.0) | T | |||||
| 35.1 | not assigned.annotated | g38933 | (original description: MYB transcription factor [PGSC0003DMG400012648]) & araport11 myb domain protein 40 (at5g14340.1 : 89.7) | T | |||||
| 35.1 | not assigned.annotated | g38958 | (original description: 4-coumarate-coa ligase [Sotub03g005310.1.1]) & 4-coumarate--CoA ligase-like 9 OS=Arabidopsis thaliana(sp|q84p23|4cll9_arath : 224.0) | T | |||||
| 35.1 | not assigned.annotated | g38959 | (original description: COP9 signalosome complex subunit 3 [PGSC0003DMG400020222]) & COP9 signalosome complex subunit 3 OS=Arabidopsis thaliana(sp|q8w575|csn3_arath : 110.0) | T | |||||
| 35.1 | not assigned.annotated | g38966 | (original description: Adenylate kinase family-like protein [PGSC0003DMG400013379]) & Probable adenylate kinase 7, mitochondrial OS=Arabidopsis thaliana(sp|q8l7w7|kad7_arath : 92.0) | T | |||||
| 35.1 | not assigned.annotated | g37566 | (original description: Integrin-linked kinase-associated serine/threonine phosphatase 2C [PGSC0003DMG401014059]) & Probable protein phosphatase 2C 3 OS=Oryza sativa subsp. japonica(sp|q0jmd4|p2c03_orysj : 180.0) | T | |||||
| 35.1 | not assigned.annotated | g37350 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & araport11 P-loop containing nucleoside triphosphate hydrolases superfamily protein (at2g01460.1 : 141.0) | T | |||||
| 35.1 | not assigned.annotated | g39046 | (original description: F-box family protein [PGSC0003DMG400025114]) & F-box/FBD/LRR-repeat protein At1g13570 OS=Arabidopsis thaliana(sp|q9fz70|fdl1_arath : 152.0) | T | |||||
| 35.1 | not assigned.annotated | g39049 | (original description: Ubiquitin-protein ligase [PGSC0003DMG400025095]) & F-box/FBD/LRR-repeat protein At1g13570 OS=Arabidopsis thaliana(sp|q9fz70|fdl1_arath : 138.0) | T | |||||
| 35.1 | not assigned.annotated | g37576 | (original description: Os03g0731050 protein (Fragment) [PGSC0003DMG400014555]) & araport11 Core-2/I-branching beta-16-N-acetylglucosaminyltransferase family protein (at1g68390.1 : 301.0) | T | |||||
| 35.1 | not assigned.annotated | g39058 | (original description: DNA-3-methyladenine glycosylase I [PGSC0003DMG400019656]) & araport11 DNA glycosylase superfamily protein (at1g13635.1 : 164.0) | T | |||||
| 35.1 | not assigned.annotated | g39064 | (original description: Chaperone protein htpG [PGSC0003DMG400019647]) & Heat shock protein 90-5, chloroplastic OS=Arabidopsis thaliana(sp|q9sif2|hs905_arath : 165.0) | T | |||||
| 35.1 | not assigned.annotated | g39069 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400019658]) & Putative pentatricopeptide repeat-containing protein At1g68930 OS=Arabidopsis thaliana(sp|q9caa8|pp108_arath : 937.0) | T | |||||
| 35.1 | not assigned.annotated | g37578 | (original description: Os03g0731050 protein (Fragment) [Sotub05g008290.1.1]) & araport11 core-2/I-branching beta-16-n-acetylglucosaminyltransferase family protein (at1g10880.1 : 313.0) | T | |||||
| 35.1 | not assigned.annotated | g37579 | (original description: Conserved gene of unknown function [PGSC0003DMG400036644]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 203.0) | T | |||||
| 35.1 | not assigned.annotated | g37581 | (original description: Conserved gene of unknown function [PGSC0003DMG400036644]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 203.0) | T | |||||
| 35.1 | not assigned.annotated | g37582 | (original description: Chaperone protein dnaJ 15 [Sotub04g006420.1.1]) & Chaperone protein dnaJ 15 OS=Arabidopsis thaliana(sp|q9zsy2|dnj15_arath : 82.0) | T | |||||
| 35.1 | not assigned.annotated | g39093 | (original description: chaperonin 1 [PGSC0003DMG400025122]) & Chaperonin 60 subunit beta 4, chloroplastic OS=Arabidopsis thaliana(sp|q9c667|cpnb4_arath : 233.0) | T | |||||
| 35.1 | not assigned.annotated | g39098 | (original description: Acetyltransferase-like protein [PGSC0003DMG400025097]) & araport11 Acyl-CoA N-acyltransferases (NAT) superfamily protein (at1g26220.1 : 226.0) | T | |||||
| 35.1 | not assigned.annotated | g39111 | (original description: Transposase tnp2 (Fragment) [PGSC0003DMG400031541]) & Chalcone--flavonone isomerase OS=Nicotiana tabacum(sp|q33dl3|cfi_tobac : 148.0) | T | |||||
| 35.1 | not assigned.annotated | g39113 | (original description: Peroxidase [Sotub05g006810.1.1]) & Peroxidase 11 OS=Arabidopsis thaliana(sp|q96519|per11_arath : 194.0) | T | |||||
| 35.1 | not assigned.annotated | g39124 | (original description: Uridine kinase [PGSC0003DMG400025117]) & Inorganic pyrophosphatase TTM2 OS=Arabidopsis thaliana(sp|q9c664|ttm2_arath : 175.0) | T | |||||
| 35.1 | not assigned.annotated | g39125 | (original description: F-box/LRR-repeat protein At3g59200 [Sotub05g016030.1.1]) & F-box/FBD/LRR-repeat protein At1g13570 OS=Arabidopsis thaliana(sp|q9fz70|fdl1_arath : 102.0) | T | |||||
| 35.1 | not assigned.annotated | g39133 | (original description: F-box/LRR-repeat protein At3g59200 [PGSC0003DMG400015672]) & F-box/FBD/LRR-repeat protein At1g13570 OS=Arabidopsis thaliana(sp|q9fz70|fdl1_arath : 113.0) | T | |||||
| 35.1 | not assigned.annotated | g39141 | (original description: F-box family protein [Sotub05g006790.1.1]) & F-box/FBD/LRR-repeat protein At1g13570 OS=Arabidopsis thaliana(sp|q9fz70|fdl1_arath : 133.0) | T | |||||
| 35.1 | not assigned.annotated | g39145 | (original description: Protease II (Oligopeptidase B) [Sotub05g006350.1.1]) & araport11 Prolyl oligopeptidase family protein (at1g69020.2 : 142.0) | T | |||||
| 35.1 | not assigned.annotated | g39157 | (original description: ACT domain-containing protein [Sotub05g006150.1.1]) & ACT domain-containing protein ACR4 OS=Arabidopsis thaliana(sp|q8ljw3|acr4_arath : 325.0) | T | |||||
| 35.1 | not assigned.annotated | g39178 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 DNAse I-like superfamily protein (at1g43760.1 : 195.0) | T | |||||
| 35.1 | not assigned.annotated | g39187 | (original description: E3 ubiquitin-protein ligase At3g02290 [PGSC0003DMG400028306]) & araport11 RING/U-box superfamily protein (at5g38895.3 : 102.0) | T | |||||
| 35.1 | not assigned.annotated | g39198 | (original description: Conserved gene of unknown function [PGSC0003DMG400028307]) & Protein BIG GRAIN 1-like E OS=Arabidopsis thaliana(sp|q93z37|big1e_arath : 89.7) | T | |||||
| 35.1 | not assigned.annotated | g39204 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & araport11 coiled-coil protein (DUF572) (at1g17130.2 : 148.0) | T | |||||
| 35.1 | not assigned.annotated | g39205 | (original description: Cytochrome b5 reductase 4 [PGSC0003DMG400028310]) & Cytochrome b5 isoform A OS=Arabidopsis thaliana(sp|q9fdw8|cyb5a_arath : 100.0) | T | |||||
| 35.1 | not assigned.annotated | g39207 | (original description: 5-dehydro-2-deoxygluconokinase [PGSC0003DMG400028311]) & Fructokinase-like 2, chloroplastic OS=Arabidopsis thaliana(sp|f4i0k2|sckl2_arath : 261.0) | T | |||||
| 35.1 | not assigned.annotated | g39211 | (original description: Ribosome maturation factor rimP [Sotub05g005920.1.1]) & araport11 Uncharacterized protein family UPF0090 (at1g69210.1 : 149.0) | T | |||||
| 35.1 | not assigned.annotated | g39213 | (original description: RNA-directed DNA polymerase (Reverse transcriptase) [Sotub07g014830.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 165.0) | T | |||||
| 35.1 | not assigned.annotated | g39214 | (original description: Resistance protein R1 (Fragment) [PGSC0003DMG400021169]) & Putative late blight resistance protein homolog R1B-12 OS=Solanum demissum(sp|q6l3z4|r1b12_solde : 394.0) | T | |||||
| 35.1 | not assigned.annotated | g39226 | (original description: Hydrolase alpha/beta fold family protein [PGSC0003DMG401028367]) & Putative methylesterase 15, chloroplastic OS=Arabidopsis thaliana(sp|f4i0k9|mes15_arath : 136.0) | T | |||||
| 35.1 | not assigned.annotated | g39227 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Pre-mRNA-splicing factor ATP-dependent RNA helicase DEAH10 OS=Arabidopsis thaliana(sp|f4ie66|prp22_arath : 177.0) | T | |||||
| 35.1 | not assigned.annotated | g39231 | (original description: AAA family ATPase CDC48 subfamily [PGSC0003DMG400028368]) & Cell division control protein 48 homolog B OS=Arabidopsis thaliana(sp|q9zpr1|cd48b_arath : 193.0) | T | |||||
| 35.1 | not assigned.annotated | g39232 | (original description: Asparagine synthetase [PGSC0003DMG400028314]) & araport11 Asparagine synthase family protein (at2g03667.1 : 97.1) | T | |||||
| 35.1 | not assigned.annotated | g39247 | (original description: Pol polyprotein [PGSC0003DMG400017129]) & Uncharacterized mitochondrial protein AtMg00860 OS=Arabidopsis thaliana(sp|p92523|m860_arath : 97.4) | T | |||||
| 35.1 | not assigned.annotated | g37600 | (original description: MYB transcription factor [PGSC0003DMG400014550]) & Transcription factor MYB62 OS=Arabidopsis thaliana(sp|q9c9g7|myb62_arath : 130.0) | T | |||||
| 35.1 | not assigned.annotated | g39251 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG402028370]) & Pentatricopeptide repeat-containing protein At1g80150, mitochondrial OS=Arabidopsis thaliana(sp|q8gw57|pp134_arath : 467.0) | T | |||||
| 35.1 | not assigned.annotated | g39257 | (original description: Purple acid phosphatase [Sotub05g005760.1.1]) & Probable inactive purple acid phosphatase 1 OS=Arabidopsis thaliana(sp|q9lmx4|ppa1_arath : 209.0) | T | |||||
| 35.1 | not assigned.annotated | g39265 | (original description: F-box family protein [PGSC0003DMG400025093]) & F-box/FBD/LRR-repeat protein At1g13570 OS=Arabidopsis thaliana(sp|q9fz70|fdl1_arath : 90.1) | T | |||||
| 35.1 | not assigned.annotated | g39266 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & araport11 SPFH/Band 7/PHB domain-containing membrane-associated protein family (at2g03510.1 : 113.0) | T | |||||
| 35.1 | not assigned.annotated | g39275 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400028320]) & Pentatricopeptide repeat-containing protein At1g26460, mitochondrial OS=Arabidopsis thaliana(sp|q9fzd1|ppr58_arath : 253.0) | T | |||||
| 35.1 | not assigned.annotated | g39278 | (original description: 14-3-3-like protein GF14 Epsilon [PGSC0003DMG400028377]) & 14-3-3-like protein GF14 iota OS=Arabidopsis thaliana(sp|q9c5w6|14312_arath : 174.0) | T | |||||
| 35.1 | not assigned.annotated | g39284 | (original description: Dehydration-responsive protein-like [PGSC0003DMG400028378]) & Probable methyltransferase PMT5 OS=Arabidopsis thaliana(sp|q3ec77|pmt5_arath : 213.0) | T | |||||
| 35.1 | not assigned.annotated | g39286 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & araport11 Cobalamin biosynthesis CobW-like protein (at1g26520.1 : 107.0) | T | |||||
| 35.1 | not assigned.annotated | g39291 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400028339]) & Putative late blight resistance protein homolog R1B-12 OS=Solanum demissum(sp|q6l3z4|r1b12_solde : 457.0) | T | |||||
| 35.1 | not assigned.annotated | g39295 | (original description: Mitochondrial processing peptidase beta subunit [PGSC0003DMG400028380]) & Probable mitochondrial-processing peptidase subunit beta, mitochondrial OS=Arabidopsis thaliana(sp|q42290|mppb_arath : 261.0) | T | |||||
| 35.1 | not assigned.annotated | g39309 | (original description: Phosphorylase [PGSC0003DMG400028382]) & Alpha-1,4 glucan phosphorylase L-2 isozyme, chloroplastic/amyloplastic OS=Solanum tuberosum(sp|p53535|phsl2_soltu : 237.0) | T | |||||
| 35.1 | not assigned.annotated | g39315 | (original description: Heparanase-like protein 2 [PGSC0003DMG400033053]) & Heparanase-like protein 2 OS=Arabidopsis thaliana(sp|q8l608|hpse2_arath : 90.5) | T | |||||
| 35.1 | not assigned.annotated | g39343 | (original description: Tubulin beta chain [PGSC0003DMG400014296]) & Tubulin beta-2 chain OS=Solanum tuberosum(sp|p46264|tbb2_soltu : 199.0) | T | |||||
| 35.1 | not assigned.annotated | g39346 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400028339]) & Putative late blight resistance protein homolog R1B-12 OS=Solanum demissum(sp|q6l3z4|r1b12_solde : 356.0) | T | |||||
| 35.1 | not assigned.annotated | g39349 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400028339]) & Putative late blight resistance protein homolog R1B-16 OS=Solanum demissum(sp|q6l400|r1b16_solde : 127.0) | T | |||||
| 35.1 | not assigned.annotated | g39360 | (original description: Pentatricopeptide repeat-containing protein [Sotub05g005410.1.1]) & Putative pentatricopeptide repeat-containing protein At1g69350, mitochondrial OS=Arabidopsis thaliana(sp|q9c507|pp111_arath : 777.0) | T | |||||
| 35.1 | not assigned.annotated | g39361 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Clp protease adapter protein ClpF, chloroplastic OS=Arabidopsis thaliana(sp|q67y99|clpf_arath : 85.1) | T | |||||
| 35.1 | not assigned.annotated | g39364 | (original description: Alanine aminotransferase 2 [PGSC0003DMG400016410]) & Putative AC transposase OS=Zea mays(sp|p08770|tra1_maize : 319.0) | T | |||||
| 35.1 | not assigned.annotated | g39373 | (original description: Palmitoyltransferase ERF2 [PGSC0003DMG400028336]) & Maturase K OS=Nicotiana paniculata(sp|q95dr2|matk_nicpa : 212.0) | T | |||||
| 35.1 | not assigned.annotated | g37610 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400014564]) & araport11 Tetratricopeptide repeat (TPR)-like superfamily protein (at1g13410.1 : 543.0) | T | |||||
| 35.1 | not assigned.annotated | g39384 | (original description: Os03g0169000 protein (Fragment) [PGSC0003DMG400028347]) & Rhamnogalacturonan I rhamnosyltransferase 1 OS=Arabidopsis thaliana(sp|q6nq51|rrt4_arath : 208.0) | T | |||||
| 35.1 | not assigned.annotated | g37611 | (original description: Lipase-like protein [PGSC0003DMG400014543]) & araport11 alpha/beta-Hydrolases superfamily protein (at1g77420.1 : 103.0) | T | |||||
| 35.1 | not assigned.annotated | g39409 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400028391]) & Pentatricopeptide repeat-containing protein At2g26790, mitochondrial OS=Arabidopsis thaliana(sp|o81028|pp171_arath : 569.0) | T | |||||
| 35.1 | not assigned.annotated | g39421 | (original description: Beta-1 3-galactosyltransferase-like protein [PGSC0003DMG400018405]) & Beta-1,3-galactosyltransferase GALT1 OS=Arabidopsis thaliana(sp|q8l7f9|b3gtf_arath : 275.0) | T | |||||
| 35.1 | not assigned.annotated | g39422 | (original description: Transposon Ty1-H Gag-Pol polyprotein [Sotub04g015550.1.1]) & Retrovirus-related Pol polyprotein from transposon TNT 1-94 OS=Nicotiana tabacum(sp|p10978|polx_tobac : 188.0) | T | |||||
| 35.1 | not assigned.annotated | g39425 | (original description: 50S ribosomal protein L18 [PGSC0003DMG400018425]) & araport11 Ribosomal L18p/L5e family protein (at1g14205.1 : 87.0) | T | |||||
| 35.1 | not assigned.annotated | g39426 | (original description: Genomic DNA chromosome 5 P1 clone MCL19 [PGSC0003DMG400040190]) & Protein DMP9 OS=Arabidopsis thaliana(sp|q9fk96|dmp9_arath : 148.0) | T | |||||
| 35.1 | not assigned.annotated | g39431 | (original description: Myb family transcription factor-like [PGSC0003DMG400018426]) & Myb family transcription factor PHL8 OS=Arabidopsis thaliana(sp|f4i274|phl8_arath : 92.0) | T | |||||
| 35.1 | not assigned.annotated | g39432 | (original description: Pol polyprotein [Sotub02g007040.1.1]) & Uncharacterized mitochondrial protein AtMg00860 OS=Arabidopsis thaliana(sp|p92523|m860_arath : 92.4) | T | |||||
| 35.1 | not assigned.annotated | g39452 | (original description: RNA-binding protein-like [PGSC0003DMG400018409]) & araport11 RNA-binding KH domain-containing protein (at5g15270.1 : 238.0) | T | |||||
| 35.1 | not assigned.annotated | g39456 | (original description: Oxygen evolving enhancer protein 3 [PGSC0003DMG400018410]) & Casparian strip membrane protein 1 OS=Solanum demissum(sp|q60d27|casp1_solde : 150.0) | T | |||||
| 35.1 | not assigned.annotated | g37620 | (original description: 50S ribosomal protein L15 [PGSC0003DMG400014544]) & 50S ribosomal protein L15, chloroplastic OS=Spinacia oleracea(sp|p22798|rk15_spiol : 141.0) | T | |||||
| 35.1 | not assigned.annotated | g39498 | (original description: Dehydration-responsive family protein [PGSC0003DMG400031262]) & Probable methyltransferase PMT2 OS=Arabidopsis thaliana(sp|b9dfi7|pmt2_arath : 471.0) | T | |||||
| 35.1 | not assigned.annotated | g39510 | (original description: Resistance protein R1 (Fragment) [Sotub05g010770.1.1]) & Late blight resistance protein R1-A OS=Solanum demissum(sp|q8w1e0|r1a_solde : 303.0) | T | |||||
| 35.1 | not assigned.annotated | g39512 | (original description: Resistance protein R1 (Fragment) [Sotub12g030470.1.1]) & Putative late blight resistance protein homolog R1A-10 OS=Solanum demissum(sp|q60cz8|r1a10_solde : 100.0) | T | |||||
| 35.1 | not assigned.annotated | g39518 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 DNAse I-like superfamily protein (at1g43760.1 : 132.0) | T | |||||
| 35.1 | not assigned.annotated | g39525 | (original description: Receptor expression-enhancing protein 5 [PGSC0003DMG402023061]) & HVA22-like protein a OS=Arabidopsis thaliana(sp|q9s7v4|ha22a_arath : 123.0) | T | |||||
| 35.1 | not assigned.annotated | g39531 | (original description: Regulator of chromosome condensation (RCC1)-like protein [PGSC0003DMG401023061]) & araport11 Regulator of chromosome condensation (RCC1) family with FYVE zinc finger domain-containing protein (at1g69710.1 : 328.0) | T | |||||
| 35.1 | not assigned.annotated | g39532 | (original description: Regulator of chromosome condensation (RCC1)-like protein [Sotub05g011020.1.1]) & araport11 Regulator of chromosome condensation (RCC1) family with FYVE zinc finger domain-containing protein (at5g19420.2 : 285.0) | T | |||||
| 35.1 | not assigned.annotated | g39536 | (original description: Ribulose-phosphate 3-epimerase [PGSC0003DMG400023059]) & araport11 Aldolase-type TIM barrel family protein (at3g01850.1 : 81.6) | T | |||||
| 35.1 | not assigned.annotated | g39545 | (original description: Nucleic acid binding protein [PGSC0003DMG400025609]) & araport11 RNA-binding (RRM/RBD/RNP motifs) family protein (at1g14340.1 : 150.0) | T | |||||
| 35.1 | not assigned.annotated | g39546 | (original description: Sucrose transporter-like protein [Sotub05g011140.1.1]) & Sucrose transport protein SUC3 OS=Arabidopsis thaliana(sp|o80605|suc3_arath : 120.0) | T | |||||
| 35.1 | not assigned.annotated | g39557 | (original description: Transcription factor C-MYB [Sotub05g011190.1.1]) & Transcription factor MYB88 OS=Arabidopsis thaliana(sp|f4irb4|myb88_arath : 92.0) | T | |||||
| 35.1 | not assigned.annotated | g37628 | (original description: HAT family dimerization domain-containing protein [PGSC0003DMG400047314]) & Putative AC transposase OS=Zea mays(sp|p08770|tra1_maize : 203.0) | T | |||||
| 35.1 | not assigned.annotated | g39576 | (original description: Calmodulin-binding family protein-like [PGSC0003DMG400017629]) & araport11 IQ-domain 29 (at2g02790.1 : 142.0) | T | |||||
| 35.1 | not assigned.annotated | g39595 | (original description: AKIN gamma [PGSC0003DMG400000861]) & SNF1-related protein kinase regulatory subunit gamma-1-like OS=Arabidopsis thaliana(sp|q9car3|kingl_arath : 141.0) | T | |||||
| 35.1 | not assigned.annotated | g39609 | (original description: Glyoxal oxidase-like [Sotub05g011360.1.1]) & araport11 glyoxal oxidase-related protein (at1g14430.1 : 424.0) | T | |||||
| 35.1 | not assigned.annotated | g37631 | (original description: Myosin-like protein [PGSC0003DMG400014548]) & Protein FLX-like 3 OS=Arabidopsis thaliana(sp|q9c717|flxl3_arath : 132.0) | T | |||||
| 35.1 | not assigned.annotated | g39624 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 189.0) | T | |||||
| 35.1 | not assigned.annotated | g39625 | (original description: Regulator of chromosome condensation (RCC1)-like protein [PGSC0003DMG400017638]) & araport11 Regulator of chromosome condensation (RCC1) family protein (at1g27060.1 : 89.7) | T | |||||
| 35.1 | not assigned.annotated | g39642 | (original description: Chaperone protein dnaJ 2 [PGSC0003DMG400017615]) & araport11 DNAJ heat shock family protein (at1g59725.1 : 216.0) | T | |||||
| 35.1 | not assigned.annotated | g39654 | (original description: Hedgehog-interacting protein 1 (Fragment) [PGSC0003DMG400022597]) & HIPL1 protein OS=Arabidopsis thaliana(sp|q9ssg3|hipl1_arath : 347.0) | T | |||||
| 35.1 | not assigned.annotated | g39664 | (original description: Beta-1 3-galactosyltransferase-like protein [PGSC0003DMG400022627]) & Hydroxyproline O-galactosyltransferase GALT5 OS=Arabidopsis thaliana(sp|q8rx55|b3gti_arath : 278.0) | T | |||||
| 35.1 | not assigned.annotated | g39711 | (original description: Glycosyl transferase family 2 [PGSC0003DMG400022633]) & Glycosyltransferase family 92 protein RCOM_0530710 OS=Ricinus communis(sp|b9s2h4|y232_ricco : 614.0) | T | |||||
| 35.1 | not assigned.annotated | g39715 | (original description: Microtubule-associated protein TORTIFOLIA1 [PGSC0003DMG400022634]) & TORTIFOLIA1-like protein 4 OS=Arabidopsis thaliana(sp|q93zh1|torl4_arath : 266.0) | T | |||||
| 35.1 | not assigned.annotated | g39718 | (original description: Paired amphipathic helix protein SIN3 [PGSC0003DMG400022606]) & Paired amphipathic helix protein Sin3-like 3 OS=Arabidopsis thaliana(sp|o48686|snl3_arath : 163.0) | T | |||||
| 35.1 | not assigned.annotated | g37647 | (original description: Polyprotein [Sotub03g020090.1.1]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 96.7) | T | |||||
| 35.1 | not assigned.annotated | g39728 | (original description: F3I6.9 protein [PGSC0003DMG400022609]) & araport11 neurofilament heavy protein (at1g70100.3 : 135.0) | T | |||||
| 35.1 | not assigned.annotated | g39740 | (original description: Ubiquitin-protein ligase [PGSC0003DMG400025095]) & F-box/FBD/LRR-repeat protein At1g13570 OS=Arabidopsis thaliana(sp|q9fz70|fdl1_arath : 153.0) | T | |||||
| 35.1 | not assigned.annotated | g39742 | (original description: Ubiquitin-protein ligase [PGSC0003DMG400025095]) & F-box/FBD/LRR-repeat protein At1g13570 OS=Arabidopsis thaliana(sp|q9fz70|fdl1_arath : 125.0) | T | |||||
| 35.1 | not assigned.annotated | g37653 | (original description: Alpha-glucosidase [PGSC0003DMG400014540]) & Alpha-xylosidase 1 OS=Arabidopsis thaliana(sp|q9s7y7|xyl1_arath : 349.0) | T | |||||
| 35.1 | not assigned.annotated | g39762 | (original description: Reductase 2 [Sotub05g012060.1.1]) & Probable NAD(P)H-dependent oxidoreductase 1 OS=Oryza sativa subsp. japonica(sp|q7g764|nado1_orysj : 85.5) | T | |||||
| 35.1 | not assigned.annotated | g39771 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400029020]) & Cytochrome P450 711A1 OS=Arabidopsis thaliana(sp|b9dfu2|max1_arath : 99.4) | T | |||||
| 35.1 | not assigned.annotated | g39772 | (original description: F-box family protein [PGSC0003DMG400025093]) & F-box/FBD/LRR-repeat protein At1g13570 OS=Arabidopsis thaliana(sp|q9fz70|fdl1_arath : 159.0) | T | |||||
| 35.1 | not assigned.annotated | g39779 | (original description: DNA polymerase [Sotub10g026880.1.1]) & Pleiotropic drug resistance protein 1 OS=Petunia axillaris(sp|h6ws93|pdr1_petax : 137.0) | T | |||||
| 35.1 | not assigned.annotated | g39787 | (original description: WD-40 repeat family protein [PGSC0003DMG400015613]) & araport11 Transducin/WD40 repeat-like superfamily protein (at1g24130.1 : 214.0) | T | |||||
| 35.1 | not assigned.annotated | g39795 | (original description: Cc-nbs-lrr resistance protein [PGSC0003DMG400043400]) & Disease resistance protein RPS2 OS=Arabidopsis thaliana(sp|q42484|rps2_arath : 137.0) | T | |||||
| 35.1 | not assigned.annotated | g39798 | (original description: Chaperone protein dnaJ 16 [PGSC0003DMG400015608]) & Chaperone protein dnaJ 16 OS=Arabidopsis thaliana(sp|q8vxv4|dnj16_arath : 177.0) | T | |||||
| 35.1 | not assigned.annotated | g39799 | (original description: Peroxidase 65 [PGSC0003DMG400015584]) & Peroxidase 6 OS=Arabidopsis thaliana(sp|o48677|per6_arath : 364.0) | T | |||||
| 35.1 | not assigned.annotated | g39800 | (original description: Phospholipase D [Sotub02g009610.1.1]) & Phospholipase D delta OS=Arabidopsis thaliana(sp|q9c5y0|pldd1_arath : 147.0) | T | |||||
| 35.1 | not assigned.annotated | g37654 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 186.0) | T | |||||
| 35.1 | not assigned.annotated | g39823 | (original description: ATP-dependent RNA helicase [Sotub05g012410.1.1]) & DEAD-box ATP-dependent RNA helicase 22 OS=Oryza sativa subsp. japonica(sp|q6h601|rh22_orysj : 203.0) | T | |||||
| 35.1 | not assigned.annotated | g39828 | (original description: YuxK protein [PGSC0003DMG400015577]) & araport11 Putative thiol-disulfide oxidoreductase DCC (at1g24095.1 : 96.3) | T | |||||
| 35.1 | not assigned.annotated | g39832 | (original description: Reverse transcriptase like protein [PGSC0003DMG400014363]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 138.0) | T | |||||
| 35.1 | not assigned.annotated | g39836 | (original description: Oligosaccharyltransferase complex subunit ostc [PGSC0003DMG400015598]) & araport11 Oligosaccharyltransferase complex/magnesium transporter family protein (at4g29870.1 : 236.0) | T | |||||
