Selected Cell
Cell:
Value:
Sheet2
Sheet3
Sheet4
A
B
C
D
E
F
G
H
I
J
31001
31002
31003
31004
31005
31006
31007
31008
31009
31010
31011
31012
31013
31014
31015
31016
31017
31018
31019
31020
31021
31022
31023
31024
31025
31026
31027
31028
31029
31030
31031
31032
31033
31034
31035
31036
31037
31038
31039
31040
31041
31042
31043
31044
31045
31046
31047
31048
31049
31050
31051
31052
31053
31054
31055
31056
31057
31058
31059
31060
31061
31062
31063
31064
31065
31066
31067
31068
31069
31070
31071
31072
31073
31074
31075
31076
31077
31078
31079
31080
31081
31082
31083
31084
31085
31086
31087
31088
31089
31090
31091
31092
31093
31094
31095
31096
31097
31098
31099
31100
31101
31102
31103
31104
31105
31106
31107
31108
31109
31110
31111
31112
31113
31114
31115
31116
31117
31118
31119
31120
31121
31122
31123
31124
31125
31126
31127
31128
31129
31130
31131
31132
31133
31134
31135
31136
31137
31138
31139
31140
31141
31142
31143
31144
31145
31146
31147
31148
31149
31150
31151
31152
31153
31154
31155
31156
31157
31158
31159
31160
31161
31162
31163
31164
31165
31166
31167
31168
31169
31170
31171
31172
31173
31174
31175
31176
31177
31178
31179
31180
31181
31182
31183
31184
31185
31186
31187
31188
31189
31190
31191
31192
31193
31194
31195
31196
31197
31198
31199
31200
| 35.1 | not assigned.annotated | g44875 | (original description: NADH-quinone oxidoreductase subunit D [PGSC0003DMG400030943]) & NADH dehydrogenase [ubiquinone] iron-sulfur protein 2 OS=Nicotiana sylvestris(sp|q36450|ndus2_nicsy : 275.0) | T | |||||
| 35.1 | not assigned.annotated | g44879 | (original description: Polyprotein [Sotub10g013630.1.1]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 149.0) | T | |||||
| 35.1 | not assigned.annotated | g38121 | (original description: Pentatricopeptide repeat-containing protein [Sotub11g011520.1.1]) & Pentatricopeptide repeat-containing protein At4g18520, chloroplastic OS=Arabidopsis thaliana(sp|q0wnp3|pp319_arath : 107.0) | T | |||||
| 35.1 | not assigned.annotated | g38122 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400019475]) & Pentatricopeptide repeat-containing protein At2g13600 OS=Arabidopsis thaliana(sp|q9sit7|pp151_arath : 184.0) | T | |||||
| 35.1 | not assigned.annotated | g44895 | (original description: Dehydration-responsive family protein [PGSC0003DMG401030861]) & Probable methyltransferase PMT21 OS=Arabidopsis thaliana(sp|q94ii3|pmtl_arath : 385.0) | T | |||||
| 35.1 | not assigned.annotated | g44902 | (original description: GDSL esterase/lipase At5g03980 [Sotub01g036860.1.1]) & GDSL esterase/lipase At5g03980 OS=Arabidopsis thaliana(sp|q9lzb2|gdl74_arath : 98.6) | T | |||||
| 35.1 | not assigned.annotated | g44904 | (original description: GDSL esterase/lipase At1g28580 [Sotub01g036870.1.1]) & GDSL esterase/lipase At5g03980 OS=Arabidopsis thaliana(sp|q9lzb2|gdl74_arath : 113.0) | T | |||||
| 35.1 | not assigned.annotated | g44909 | (original description: Integrase core domain containing protein [PGSC0003DMG400014684]) & Glutamate--tRNA ligase, chloroplastic/mitochondrial OS=Nicotiana tabacum(sp|q43794|sye_tobac : 236.0) | T | |||||
| 35.1 | not assigned.annotated | g38129 | (original description: Kelch domain-containing protein [PGSC0003DMG400019479]) & Protein GLUTELIN PRECURSOR ACCUMULATION 3 OS=Oryza sativa subsp. japonica(sp|q10az7|gpa3_orysj : 95.1) | T | |||||
| 35.1 | not assigned.annotated | g44946 | (original description: Translationally-controlled tumor protein homolog [PGSC0003DMG400024716]) & Translationally-controlled tumor protein homolog OS=Solanum tuberosum(sp|p43349|tctp_soltu : 135.0) | T | |||||
| 35.1 | not assigned.annotated | g44948 | (original description: Senescence-associated protein [PGSC0003DMG400017539]) & Protein TORNADO 2 OS=Arabidopsis thaliana(sp|q9fiq5|trn2_arath : 386.0) | T | |||||
| 35.1 | not assigned.annotated | g37453 | (original description: Beta-1-3-galactosyl-o-glycosyl-glycoprotein [PGSC0003DMG400030555]) & araport11 Core-2/I-branching beta-16-N-acetylglucosaminyltransferase family protein (at1g71070.1 : 313.0) | T | |||||
| 35.1 | not assigned.annotated | g44963 | (original description: Acyl-CoA binding protein 4 acyl-CoA-binding domain 4 [Sotub01g037180.1.1]) & Acyl-CoA-binding domain-containing protein 5 OS=Arabidopsis thaliana(sp|q8rwd9|acbp5_arath : 87.0) | T | |||||
| 35.1 | not assigned.annotated | g44969 | (original description: SRC2-like protein [PGSC0003DMG400024703]) & Protein SRC2 OS=Glycine max(sp|o04133|src2_soybn : 149.0) | T | |||||
| 35.1 | not assigned.annotated | g44983 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400041901]) & araport11 desiccation-like protein (at3g62730.1 : 135.0) | T | |||||
| 35.1 | not assigned.annotated | g44993 | (original description: Integrase [PGSC0003DMG400004969]) & Serine/threonine-protein phosphatase 7 long form homolog OS=Arabidopsis thaliana(sp|q9lng5|ppp7l_arath : 114.0) | T | |||||
| 35.1 | not assigned.annotated | g45009 | (original description: Heat shock protein 5 [PGSC0003DMG400024707]) & Heat shock 70 kDa protein BIP1 OS=Arabidopsis thaliana(sp|q9lkr3|bip1_arath : 502.0) | T | |||||
| 35.1 | not assigned.annotated | g45019 | (original description: ATP-dependent Clp protease proteolytic subunit [Sotub01g037460.1.1]) & ATP-dependent Clp protease proteolytic subunit-related protein 3, chloroplastic OS=Arabidopsis thaliana(sp|q8l770|clpr3_arath : 92.0) | T | |||||
| 35.1 | not assigned.annotated | g45034 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & araport11 heparan-alpha-glucosaminide N-acetyltransferase-like protein (DUF1624) (at5g27730.1 : 105.0) | T | |||||
| 35.1 | not assigned.annotated | g45035 | (original description: 26S protease regulatory subunit 6A [PGSC0003DMG400024715]) & 26S proteasome regulatory subunit 6A homolog A OS=Arabidopsis thaliana(sp|q9sei2|ps6aa_arath : 258.0) | T | |||||
| 35.1 | not assigned.annotated | g45063 | (original description: LysM domain containing protein [PGSC0003DMG400024687]) & F-box protein At1g55000 OS=Arabidopsis thaliana(sp|q9fz32|fb60_arath : 170.0) | T | |||||
| 35.1 | not assigned.annotated | g45066 | (original description: Protein AUXIN RESPONSE 4 [PGSC0003DMG400024686]) & Protein AUXIN RESPONSE 4 OS=Arabidopsis thaliana(sp|q9fz33|axr4_arath : 218.0) | T | |||||
| 35.1 | not assigned.annotated | g45070 | (original description: Xaa-Pro aminopeptidase [PGSC0003DMG400024739]) & Aminopeptidase P2 OS=Arabidopsis thaliana(sp|q8ry11|ampp2_arath : 130.0) | T | |||||
| 35.1 | not assigned.annotated | g45090 | (original description: Cortical cell-delineating protein [PGSC0003DMG400039214]) & 14 kDa proline-rich protein DC2.15 OS=Daucus carota(sp|p14009|14kd_dauca : 93.6) | T | |||||
| 35.1 | not assigned.annotated | g45103 | (original description: Epoxide hydrolase [PGSC0003DMG400024765]) & araport11 alpha/beta-Hydrolases superfamily protein (at4g02340.1 : 238.0) | T | |||||
| 35.1 | not assigned.annotated | g45124 | (original description: RRNA intron-encoded homing endonuclease [PGSC0003DMG400044276]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 127.0) | T | |||||
| 35.1 | not assigned.annotated | g45141 | (original description: Pol polyprotein [PGSC0003DMG400017129]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 153.0) | T | |||||
| 35.1 | not assigned.annotated | g45158 | (original description: Aquaporin 2 [Sotub01g048200.1.1]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 116.0) | T | |||||
| 35.1 | not assigned.annotated | g45169 | (original description: WD-40 repeat protein-like [PGSC0003DMG400024727]) & Topless-related protein 3 OS=Arabidopsis thaliana(sp|q84jm4|tpr3_arath : 192.0) | T | |||||
| 35.1 | not assigned.annotated | g45171 | (original description: WD-40 repeat protein-like [PGSC0003DMG400024727]) & Protein TPR1 OS=Oryza sativa subsp. japonica(sp|q5nbt9|tpr1_orysj : 103.0) | T | |||||
| 35.1 | not assigned.annotated | g45173 | (original description: WD-40 repeat protein-like [PGSC0003DMG400024727]) & Protein TPR1 OS=Oryza sativa subsp. japonica(sp|q5nbt9|tpr1_orysj : 175.0) | T | |||||
| 35.1 | not assigned.annotated | g45183 | (original description: Integrin-linked kinase-associated serine/threonine phosphatase 2C [PGSC0003DMG400024772]) & Probable protein phosphatase 2C 34 OS=Arabidopsis thaliana(sp|q9m9w9|p2c34_arath : 174.0) | T | |||||
| 35.1 | not assigned.annotated | g45186 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 387.0) | T | |||||
| 35.1 | not assigned.annotated | g45190 | (original description: Phospholipase D [Sotub01g037810.1.1]) & Phospholipase D zeta 1 OS=Arabidopsis thaliana(sp|q9lrz5|pldz1_arath : 151.0) | T | |||||
| 35.1 | not assigned.annotated | g45196 | (original description: Neutral invertase like protein [PGSC0003DMG400009257]) & Cytosolic invertase 1 OS=Oryza sativa subsp. japonica(sp|q69t31|cinv1_orysj : 165.0) | T | |||||
| 35.1 | not assigned.annotated | g45197 | (original description: F-box protein PP2-B1 [PGSC0003DMG400024771]) & F-box protein PP2-B15 OS=Arabidopsis thaliana(sp|o80494|p2b15_arath : 164.0) | T | |||||
| 35.1 | not assigned.annotated | g45200 | (original description: F-box protein PP2-B1 [PGSC0003DMG400024770]) & F-box protein PP2-B15 OS=Arabidopsis thaliana(sp|o80494|p2b15_arath : 99.4) | T | |||||
| 35.1 | not assigned.annotated | g45209 | (original description: Glycine-rich protein [PGSC0003DMG400024769]) & araport11 enolase (DUF1399) (at1g56230.1 : 187.0) | T | |||||
| 35.1 | not assigned.annotated | g45219 | (original description: Uncharacterized mitochondrial protein AtMg00660 [PGSC0003DMG400041193]) & Uncharacterized mitochondrial protein AtMg00660 OS=Arabidopsis thaliana(sp|p93318|m660_arath : 139.0) | T | |||||
| 35.1 | not assigned.annotated | g45222 | (original description: Unknown Protein [PGSC0003DMG400019855]) & Uncharacterized mitochondrial protein AtMg00030 OS=Arabidopsis thaliana(sp|p93276|m030_arath : 118.0) | T | |||||
| 35.1 | not assigned.annotated | g45224 | (original description: Uncharacterized mitochondrial protein AtMg00660 [PGSC0003DMG400041193]) & Uncharacterized mitochondrial protein AtMg00660 OS=Arabidopsis thaliana(sp|p93318|m660_arath : 145.0) | T | |||||
| 35.1 | not assigned.annotated | g45226 | (original description: NADH-quinone oxidoreductase subunit D [PGSC0003DMG400030943]) & NADH dehydrogenase [ubiquinone] iron-sulfur protein 2 OS=Nicotiana sylvestris(sp|q36450|ndus2_nicsy : 190.0) | T | |||||
| 35.1 | not assigned.annotated | g45227 | (original description: NADH-quinone oxidoreductase subunit D [Sotub04g017690.1.1]) & NADH dehydrogenase [ubiquinone] iron-sulfur protein 2 OS=Nicotiana sylvestris(sp|q36450|ndus2_nicsy : 166.0) | T | |||||
| 35.1 | not assigned.annotated | g45230 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG404012723]) & Pentatricopeptide repeat-containing protein At2g39620 OS=Arabidopsis thaliana(sp|o80647|pp195_arath : 179.0) | T | |||||
| 35.1 | not assigned.annotated | g45231 | (original description: Pre-mRNA-splicing factor 38A [PGSC0003DMG400024728]) & Pre-mRNA-splicing factor 38 OS=Arabidopsis thaliana(sp|q8lb54|prp38_arath : 296.0) | T | |||||
| 35.1 | not assigned.annotated | g45235 | (original description: RING finger protein [PGSC0003DMG400024794]) & RING-H2 finger protein ATL18 OS=Arabidopsis thaliana(sp|q9szl4|atl18_arath : 95.9) | T | |||||
| 35.1 | not assigned.annotated | g45248 | (original description: Kinesin-like protein [PGSC0003DMG400012206]) & Kinesin-like protein KIN-14I OS=Arabidopsis thaliana(sp|f4il57|kn14i_arath : 204.0) | T | |||||
| 35.1 | not assigned.annotated | g45267 | (original description: DNA polymerase III polC-type [PGSC0003DMG400024779]) & Exonuclease DPD1, chloroplastic/mitochondrial OS=Arabidopsis thaliana(sp|q682u6|dpd1_arath : 127.0) | T | |||||
| 35.1 | not assigned.annotated | g45266 | (original description: DNA polymerase III polC-type [PGSC0003DMG400024779]) & Exonuclease DPD1, chloroplastic/mitochondrial OS=Arabidopsis thaliana(sp|q682u6|dpd1_arath : 127.0) | T | |||||
| 35.1 | not assigned.annotated | g45275 | (original description: Auxin-induced SAUR-like protein [PGSC0003DMG400001668]) & Auxin-responsive protein SAUR50 OS=Arabidopsis thaliana(sp|o65695|sau50_arath : 172.0) | T | |||||
| 35.1 | not assigned.annotated | g37454 | (original description: ABC transporter G family member 7 [PGSC0003DMG400030507]) & ABC transporter G family member 7 OS=Arabidopsis thaliana(sp|q9zu35|ab7g_arath : 140.0) | T | |||||
| 35.1 | not assigned.annotated | g45294 | (original description: Peptidyl-prolyl cis-trans isomerase 1 [PGSC0003DMG400001617]) & Peptidyl-prolyl cis-trans isomerase Pin1 OS=Malus domestica(sp|q94g00|pin1_maldo : 134.0) | T | |||||
| 35.1 | not assigned.annotated | g45298 | (original description: tRNA-dihydrouridine synthase 3-like [PGSC0003DMG400001658]) & tRNA-dihydrouridine(47) synthase [NAD(P)(+)]-like OS=Arabidopsis thaliana(sp|q9t0j6|dus3l_arath : 232.0) | T | |||||
| 35.1 | not assigned.annotated | g45312 | (original description: ATP-dependent DNA helicase [PGSC0003DMG400002808]) & ATP-dependent DNA helicase Q-like 1 OS=Arabidopsis thaliana(sp|q9ft74|rql1_arath : 182.0) | T | |||||
| 35.1 | not assigned.annotated | g45316 | (original description: 3&apos-5&apos exonuclease family protein [PGSC0003DMG400002810]) & araport11 Polynucleotidyl transferase ribonuclease H-like superfamily protein (at1g56310.1 : 82.4) | T | |||||
| 35.1 | not assigned.annotated | g45324 | (original description: Guanosine-5&apos-triphosphate 3&apos-diphosphate pyrophosphatase [PGSC0003DMG400024735]) & araport11 Ppx-GppA phosphatase (at1g09195.10 : 171.0) | T | |||||
| 35.1 | not assigned.annotated | g45333 | (original description: Importin alpha-1b subunit [PGSC0003DMG400029895]) & Importin subunit alpha-2 OS=Arabidopsis thaliana(sp|f4jl11|impa2_arath : 248.0) | T | |||||
| 35.1 | not assigned.annotated | g45334 | (original description: Proteasome subunit beta type [PGSC0003DMG400038195]) & Proteasome subunit beta type-6 OS=Arabidopsis thaliana(sp|q8ld27|psb6_arath : 139.0) | T | |||||
| 35.1 | not assigned.annotated | g45339 | (original description: Glycosyltransferase [PGSC0003DMG400024782]) & Probable galacturonosyltransferase-like 5 OS=Arabidopsis thaliana(sp|q9fwy9|gatl5_arath : 178.0) | T | |||||
| 35.1 | not assigned.annotated | g45341 | (original description: Misato homolog 1 [PGSC0003DMG400024733]) & araport11 plasma membrane autoregulation-binding site misato segment II myosin-like tubulin/FtsZ protein (at4g37190.1 : 125.0) | T | |||||
| 35.1 | not assigned.annotated | g45343 | (original description: Misato homolog 1 [PGSC0003DMG400024733]) & araport11 plasma membrane autoregulation-binding site misato segment II myosin-like tubulin/FtsZ protein (at4g37190.1 : 126.0) | T | |||||
| 35.1 | not assigned.annotated | g38177 | (original description: Methyltransferase [PGSC0003DMG400027314]) & araport11 S-adenosyl-L-methionine-dependent methyltransferases superfamily protein (at5g04610.1 : 247.0) | T | |||||
| 35.1 | not assigned.annotated | g45351 | (original description: Auxin-induced SAUR-like protein [PGSC0003DMG400001668]) & Auxin-responsive protein SAUR50 OS=Arabidopsis thaliana(sp|o65695|sau50_arath : 166.0) | T | |||||
| 35.1 | not assigned.annotated | g38180 | (original description: Copia-type pol polyprotein-like [Sotub04g022600.1.1]) & Probable bifunctional TENA-E protein OS=Glycine max(sp|q9swb6|tenae_soybn : 110.0) | T | |||||
| 35.1 | not assigned.annotated | g38181 | (original description: Seed maturation protein PM36 [PGSC0003DMG400027315]) & Probable bifunctional TENA-E protein OS=Glycine max(sp|q9swb6|tenae_soybn : 157.0) | T | |||||
| 35.1 | not assigned.annotated | g45363 | (original description: Auxin-induced SAUR-like protein [PGSC0003DMG400001613]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 116.0) | T | |||||
| 35.1 | not assigned.annotated | g45364 | (original description: Aquaporin 2 [PGSC0003DMG400001644]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 114.0) | T | |||||
| 35.1 | not assigned.annotated | g45366 | (original description: Aquaporin 2 [Sotub01g048400.1.1]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 117.0) | T | |||||
| 35.1 | not assigned.annotated | g45367 | (original description: Auxin-induced SAUR-like protein [PGSC0003DMG400001613]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 112.0) | T | |||||
| 35.1 | not assigned.annotated | g45368 | (original description: Aquaporin 2 [PGSC0003DMG400001643]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 117.0) | T | |||||
| 35.1 | not assigned.annotated | g45370 | (original description: Non-LTR retroelement reverse transcriptase-like protein [PGSC0003DMG401001610]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 112.0) | T | |||||
| 35.1 | not assigned.annotated | g45371 | (original description: Auxin-induced SAUR-like protein [PGSC0003DMG400001613]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 116.0) | T | |||||
| 35.1 | not assigned.annotated | g45372 | (original description: Aquaporin 2 [Sotub01g048400.1.1]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 115.0) | T | |||||
| 35.1 | not assigned.annotated | g45375 | (original description: Non-LTR retroelement reverse transcriptase-like protein [PGSC0003DMG401001610]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 116.0) | T | |||||
| 35.1 | not assigned.annotated | g45376 | (original description: Auxin-induced SAUR-like protein [PGSC0003DMG400001613]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 116.0) | T | |||||
| 35.1 | not assigned.annotated | g45377 | (original description: Aquaporin 2 [Sotub01g048400.1.1]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 117.0) | T | |||||
| 35.1 | not assigned.annotated | g45378 | (original description: Auxin-induced SAUR-like protein [PGSC0003DMG400001613]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 112.0) | T | |||||
| 35.1 | not assigned.annotated | g45379 | (original description: Non-LTR retroelement reverse transcriptase-like protein [PGSC0003DMG401001610]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 114.0) | T | |||||
| 35.1 | not assigned.annotated | g45382 | (original description: Aquaporin 2 [PGSC0003DMG400001643]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 114.0) | T | |||||
| 35.1 | not assigned.annotated | g45383 | (original description: Auxin-induced SAUR-like protein [PGSC0003DMG400001613]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 116.0) | T | |||||
| 35.1 | not assigned.annotated | g45384 | (original description: Non-LTR retroelement reverse transcriptase-like protein [PGSC0003DMG401001610]) & araport11 SAUR-like auxin-responsive protein family (at4g38840.1 : 112.0) | T | |||||
| 35.1 | not assigned.annotated | g45393 | (original description: Non-LTR retroelement reverse transcriptase-like protein [PGSC0003DMG400001601]) & araport11 SAUR-like auxin-responsive protein family (at4g34770.1 : 130.0) | T | |||||
| 35.1 | not assigned.annotated | g45394 | (original description: Non-LTR retroelement reverse transcriptase-like protein [Sotub01g048280.1.1]) & araport11 SAUR-like auxin-responsive protein family (at2g21210.2 : 105.0) | T | |||||
| 35.1 | not assigned.annotated | g45401 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & araport11 Copia-like polyprotein/retrotransposon (at1g21280.1 : 111.0) | T | |||||
| 35.1 | not assigned.annotated | g45404 | (original description: Chaperone protein dnaJ 10 [PGSC0003DMG400030947]) & araport11 DNAJ heat shock N-terminal domain-containing protein (at4g39150.1 : 98.2) | T | |||||
| 35.1 | not assigned.annotated | g45415 | (original description: SEC14 cytosolic factor family protein [PGSC0003DMG400000738]) & Phosphatidylinositol/phosphatidylcholine transfer protein SFH8 OS=Arabidopsis thaliana(sp|f4ihj0|sfh8_arath : 171.0) | T | |||||
| 35.1 | not assigned.annotated | g45416 | (original description: SEC14 cytosolic factor family protein [PGSC0003DMG400000719]) & Phosphatidylinositol/phosphatidylcholine transfer protein SFH10 OS=Arabidopsis thaliana(sp|q9si13|sfh10_arath : 158.0) | T | |||||
| 35.1 | not assigned.annotated | g38184 | (original description: HhH-GPD family protein [Sotub11g010340.1.1]) & Transcriptional activator DEMETER OS=Arabidopsis thaliana(sp|q8lk56|dme_arath : 92.8) | T | |||||
| 35.1 | not assigned.annotated | g45418 | (original description: Diaminopimelate decarboxylase [PGSC0003DMG400000737]) & Diaminopimelate decarboxylase 2, chloroplastic OS=Arabidopsis thaliana(sp|q94a94|dcda2_arath : 197.0) | T | |||||
| 35.1 | not assigned.annotated | g45420 | (original description: Diaminopimelate decarboxylase [PGSC0003DMG400000737]) & Diaminopimelate decarboxylase 1, chloroplastic OS=Arabidopsis thaliana(sp|q949x7|dcda1_arath : 122.0) | T | |||||
| 35.1 | not assigned.annotated | g45422 | (original description: Diaminopimelate decarboxylase [PGSC0003DMG400000737]) & Diaminopimelate decarboxylase 2, chloroplastic OS=Arabidopsis thaliana(sp|q94a94|dcda2_arath : 197.0) | T | |||||
| 35.1 | not assigned.annotated | g38186 | (original description: HhH-GPD family protein [Sotub11g010340.1.1]) & Transcriptional activator DEMETER OS=Arabidopsis thaliana(sp|q8lk56|dme_arath : 127.0) | T | |||||
| 35.1 | not assigned.annotated | g45470 | (original description: Glycine-rich RNA-binding protein [PGSC0003DMG400000708]) & Glycine-rich RNA-binding protein OS=Daucus carota(sp|q03878|grp1_dauca : 100.0) | T | |||||
| 35.1 | not assigned.annotated | g45476 | (original description: Phenylalanyl-tRNA synthetase alpha chain [PGSC0003DMG400025010]) & Phenylalanine--tRNA ligase alpha subunit, cytoplasmic OS=Arabidopsis thaliana(sp|q9t034|syfa_arath : 90.9) | T | |||||
| 35.1 | not assigned.annotated | g45478 | (original description: Conserved gene of unknown function [PGSC0003DMG400016171]) & NADH dehydrogenase [ubiquinone] iron-sulfur protein 8, mitochondrial OS=Nicotiana tabacum(sp|o24143|ndus8_tobac : 135.0) | T | |||||
| 35.1 | not assigned.annotated | g45480 | (original description: 2-hydroxyacid dehydrongenase (Fragment) [PGSC0003DMG400000725]) & araport11 Erythronate-4-phosphate dehydrogenase family protein (at1g19400.1 : 221.0) | T | |||||
| 35.1 | not assigned.annotated | g45490 | (original description: ATP-dependent RNA helicase A [Sotub01g040670.1.1]) & DExH-box ATP-dependent RNA helicase DExH7, chloroplastic OS=Arabidopsis thaliana(sp|f4i9q5|dexh7_arath : 99.0) | T | |||||
| 35.1 | not assigned.annotated | g38193 | (original description: Serine/threonine-protein phosphatase 7 long form homolog [Sotub02g012360.1.1]) & Serine/threonine-protein phosphatase 7 long form homolog OS=Arabidopsis thaliana(sp|q9lng5|ppp7l_arath : 89.4) | T | |||||
| 35.1 | not assigned.annotated | g45501 | (original description: Poly(RC) binding protein 3 [Sotub01g034510.1.1]) & Flowering locus K homology domain OS=Arabidopsis thaliana(sp|q9sr13|flk_arath : 94.7) | T | |||||
| 35.1 | not assigned.annotated | g45502 | (original description: ER lumen protein retaining receptor family protein [PGSC0003DMG400001597]) & araport11 ER lumen protein retaining receptor family protein (at2g21190.1 : 130.0) | T | |||||
| 35.1 | not assigned.annotated | g45508 | (original description: Neutral invertase [PGSC0003DMG400001596]) & Probable alkaline/neutral invertase B OS=Arabidopsis thaliana(sp|q9sw48|invb_arath : 360.0) | T | |||||
| 35.1 | not assigned.annotated | g45513 | (original description: Triosephosphate isomerase [PGSC0003DMG400001595]) & Triosephosphate isomerase, chloroplastic OS=Spinacia oleracea(sp|p48496|tpic_spiol : 115.0) | T | |||||
| 35.1 | not assigned.annotated | g45519 | (original description: Proline-rich protein [Sotub01g048570.1.1]) & Proline-rich protein 4 OS=Arabidopsis thaliana(sp|q9t0i5|prp4_arath : 125.0) | T | |||||
| 35.1 | not assigned.annotated | g45520 | (original description: Nuclear inhibitor of protein phosphatase 1 [PGSC0003DMG400019743]) & Protein phosphatase 1 regulatory inhibitor subunit PPP1R8 homolog OS=Arabidopsis thaliana(sp|q9fik2|pp1r8_arath : 296.0) | T | |||||
| 35.1 | not assigned.annotated | g45523 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Probable magnesium transporter NIPA6 OS=Arabidopsis thaliana(sp|q8gwx2|nipa6_arath : 99.4) | T | |||||
| 35.1 | not assigned.annotated | g45524 | (original description: DUF803 domain membrane protein [PGSC0003DMG400001629]) & Probable magnesium transporter NIPA6 OS=Arabidopsis thaliana(sp|q8gwx2|nipa6_arath : 107.0) | T | |||||
| 35.1 | not assigned.annotated | g45525 | (original description: Retroelement pol polyprotein [PGSC0003DMG400034762]) & Retrovirus-related Pol polyprotein from transposon TNT 1-94 OS=Nicotiana tabacum(sp|p10978|polx_tobac : 222.0) | T | |||||
| 35.1 | not assigned.annotated | g45529 | (original description: Eukaryotic initiation factor 4B (Fragment) [PGSC0003DMG400001628]) & Eukaryotic translation initiation factor 4B3 OS=Arabidopsis thaliana(sp|q9szp8|if4b3_arath : 202.0) | T | |||||
| 35.1 | not assigned.annotated | g45531 | (original description: Glutamyl-tRNA(Gln) amidotransferase subunit A [Sotub01g048630.1.1]) & araport11 Amidase family protein (at4g34880.2 : 166.0) | T | |||||
| 35.1 | not assigned.annotated | g45532 | (original description: Glutamyl-tRNA(Gln) amidotransferase subunit A [PGSC0003DMG400001625]) & araport11 Amidase family protein (at4g34880.2 : 144.0) | T | |||||
| 35.1 | not assigned.annotated | g45535 | (original description: Disease resistance response protein [PGSC0003DMG400001624]) & Dirigent protein 23 OS=Arabidopsis thaliana(sp|q84th6|dir23_arath : 130.0) | T | |||||
| 35.1 | not assigned.annotated | g45537 | (original description: Dirigent-like protein [PGSC0003DMG400001623]) & Dirigent protein 1 OS=Arabidopsis thaliana(sp|q9fig6|dir1_arath : 107.0) | T | |||||
| 35.1 | not assigned.annotated | g45548 | (original description: Transmembrane amino acid transporter protein [PGSC0003DMG400023205]) & Auxin transporter-like protein 2 OS=Arabidopsis thaliana(sp|q9s836|lax2_arath : 173.0) | T | |||||
| 35.1 | not assigned.annotated | g45549 | (original description: Thaumatin-like protein [PGSC0003DMG400006202]) & araport11 Pathogenesis-related thaumatin superfamily protein (at4g38670.1 : 223.0) | T | |||||
| 35.1 | not assigned.annotated | g45552 | (original description: Gag-Pol polyprotein [Sotub07g006030.1.1]) & Retrovirus-related Pol polyprotein from transposon TNT 1-94 OS=Nicotiana tabacum(sp|p10978|polx_tobac : 317.0) | T | |||||
| 35.1 | not assigned.annotated | g45553 | (original description: Thaumatin-like protein [PGSC0003DMG400006201]) & araport11 Pathogenesis-related thaumatin superfamily protein (at4g38660.1 : 342.0) | T | |||||
| 35.1 | not assigned.annotated | g38198 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Glucomannan 4-beta-mannosyltransferase 9 OS=Arabidopsis thaliana(sp|q9lzr3|csla9_arath : 169.0) | T | |||||
| 35.1 | not assigned.annotated | g45563 | (original description: Photosystem Q(B) protein [PGSC0003DMG400004211]) & 50S ribosomal protein L2-B, chloroplastic OS=Coffea arabica(sp|a0a398|rk2b_cofar : 258.0) | T | |||||
| 35.1 | not assigned.annotated | g45564 | (original description: Photosystem Q(B) protein [PGSC0003DMG400044366]) & Photosystem II protein D1 OS=Nicotiana tomentosiformis(sp|q33c59|psba_nicto : 206.0) | T | |||||
