Selected Cell
Cell:
Value:
Sheet2
Sheet3
Sheet4
A
B
C
D
E
F
G
H
I
J
28401
28402
28403
28404
28405
28406
28407
28408
28409
28410
28411
28412
28413
28414
28415
28416
28417
28418
28419
28420
28421
28422
28423
28424
28425
28426
28427
28428
28429
28430
28431
28432
28433
28434
28435
28436
28437
28438
28439
28440
28441
28442
28443
28444
28445
28446
28447
28448
28449
28450
28451
28452
28453
28454
28455
28456
28457
28458
28459
28460
28461
28462
28463
28464
28465
28466
28467
28468
28469
28470
28471
28472
28473
28474
28475
28476
28477
28478
28479
28480
28481
28482
28483
28484
28485
28486
28487
28488
28489
28490
28491
28492
28493
28494
28495
28496
28497
28498
28499
28500
28501
28502
28503
28504
28505
28506
28507
28508
28509
28510
28511
28512
28513
28514
28515
28516
28517
28518
28519
28520
28521
28522
28523
28524
28525
28526
28527
28528
28529
28530
28531
28532
28533
28534
28535
28536
28537
28538
28539
28540
28541
28542
28543
28544
28545
28546
28547
28548
28549
28550
28551
28552
28553
28554
28555
28556
28557
28558
28559
28560
28561
28562
28563
28564
28565
28566
28567
28568
28569
28570
28571
28572
28573
28574
28575
28576
28577
28578
28579
28580
28581
28582
28583
28584
28585
28586
28587
28588
28589
28590
28591
28592
28593
28594
28595
28596
28597
28598
28599
28600
| 35.1 | not assigned.annotated | g77611 | (original description: RNA-directed DNA polymerase (Reverse transcriptase) [Sotub02g005580.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 187.0) | T | |||||
| 35.1 | not assigned.annotated | g77620 | (original description: Glyoxylate/hydroxypyruvate reductase B [PGSC0003DMG400006186]) & Glycerate dehydrogenase OS=Cucumis sativus(sp|p13443|dhgy_cucsa : 125.0) | T | |||||
| 35.1 | not assigned.annotated | g77636 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & araport11 Glutamine amidotransferase type 1 family protein (at1g25155.1 : 81.6) | T | |||||
| 35.1 | not assigned.annotated | g77642 | (original description: Bzip-like transcription factor [PGSC0003DMG400018042]) & Protein ROLLING AND ERECT LEAF 2 OS=Oryza sativa subsp. japonica(sp|q9aqw1|rel2_orysj : 128.0) | T | |||||
| 35.1 | not assigned.annotated | g77646 | (original description: V-type ATP synthase beta chain [Sotub01g049150.1.1]) & V-type proton ATPase subunit B2 OS=Arabidopsis thaliana(sp|q9szn1|vatb2_arath : 195.0) | T | |||||
| 35.1 | not assigned.annotated | g77665 | (original description: Serine/threonine-protein kinase [Sotub01g049260.1.1]) & Serine/threonine-protein kinase ATR OS=Arabidopsis thaliana(sp|q9fks4|atr_arath : 192.0) | T | |||||
| 35.1 | not assigned.annotated | g77692 | (original description: Coiled-coil domain-containing protein 124 [PGSC0003DMG401018633]) & araport11 coiled-coil protein (at1g16210.1 : 158.0) | T | |||||
| 35.1 | not assigned.annotated | g77699 | (original description: Lysine/histidine transporter [PGSC0003DMG400018651]) & Lysine histidine transporter-like 8 OS=Arabidopsis thaliana(sp|q9sx98|lhtl8_arath : 225.0) | T | |||||
| 35.1 | not assigned.annotated | g77704 | (original description: Alanyl-tRNA synthetase [Sotub01g049410.1.1]) & Alanine--tRNA ligase, chloroplastic/mitochondrial OS=Populus trichocarpa(sp|b9hqz6|syap_poptr : 373.0) | T | |||||
| 35.1 | not assigned.annotated | g77705 | (original description: Expansin-like protein [PGSC0003DMG400018635]) & Expansin-like A2 OS=Arabidopsis thaliana(sp|q9sve5|exla2_arath : 125.0) | T | |||||
| 35.1 | not assigned.annotated | g77712 | (original description: NmrA family protein [PGSC0003DMG400018657]) & Protein HIGH CHLOROPHYLL FLUORESCENCE PHENOTYPE 244, chloroplastic OS=Arabidopsis thaliana(sp|o65502|hc244_arath : 135.0) | T | |||||
| 35.1 | not assigned.annotated | g77713 | (original description: Os03g0169000 protein (Fragment) [PGSC0003DMG400018658]) & O-fucosyltransferase 6 OS=Arabidopsis thaliana(sp|f4hsu3|ofut6_arath : 248.0) | T | |||||
| 35.1 | not assigned.annotated | g77715 | (original description: Gag-Pol polyprotein [Sotub07g006030.1.1]) & Retrovirus-related Pol polyprotein from transposon RE1 OS=Arabidopsis thaliana(sp|q94hw2|polr1_arath : 347.0) | T | |||||
| 35.1 | not assigned.annotated | g74475 | (original description: heat shock protein [PGSC0003DMG400030405]) & Heat shock 70 kDa protein 4 OS=Arabidopsis thaliana(sp|q9lha8|hs704_arath : 510.0) | T | |||||
| 35.1 | not assigned.annotated | g77724 | (original description: Dimethylaniline monooxygenase 5 [PGSC0003DMG400018659]) & Probable flavin-containing monooxygenase 1 OS=Arabidopsis thaliana(sp|q9lma1|fmo1_arath : 159.0) | T | |||||
| 35.1 | not assigned.annotated | g77726 | (original description: SEC1 family transport protein SLY1 [PGSC0003DMG400014674]) & SEC1 family transport protein SLY1 OS=Arabidopsis thaliana(sp|q9sl48|sly1_arath : 735.0) | T | |||||
| 35.1 | not assigned.annotated | g77742 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400014676]) & araport11 Tetratricopeptide repeat (TPR)-like superfamily protein (at2g17210.1 : 477.0) | T | |||||
| 35.1 | not assigned.annotated | g77743 | (original description: Glycosyltransferase [Sotub01g049900.1.1]) & Probable galacturonosyltransferase 3 OS=Arabidopsis thaliana(sp|q0wqd2|gaut3_arath : 504.0) | T | |||||
| 35.1 | not assigned.annotated | g77766 | (original description: Pantothenate kinase 4 [Sotub01g049750.1.1]) & araport11 pantothenate kinase (at4g35360.1 : 89.7) | T | |||||
| 35.1 | not assigned.annotated | g77772 | (original description: GDSL esterase/lipase At5g03980 [PGSC0003DMG400026313]) & GDSL esterase/lipase At5g03980 OS=Arabidopsis thaliana(sp|q9lzb2|gdl74_arath : 96.3) | T | |||||
| 35.1 | not assigned.annotated | g77780 | (original description: GDSL esterase/lipase At1g28580 [Sotub01g036880.1.1]) & GDSL esterase/lipase At5g03980 OS=Arabidopsis thaliana(sp|q9lzb2|gdl74_arath : 107.0) | T | |||||
| 35.1 | not assigned.annotated | g77782 | (original description: Pentatricopeptide repeat-containing protein [Sotub01g036780.1.1]) & Pentatricopeptide repeat-containing protein At3g05340 OS=Arabidopsis thaliana(sp|q9ma85|pp215_arath : 311.0) | T | |||||
| 35.1 | not assigned.annotated | g77786 | (original description: Kinesin [PGSC0003DMG400018991]) & Kinesin-like protein KIN-14S OS=Arabidopsis thaliana(sp|f4k4c5|kn14s_arath : 216.0) | T | |||||
| 35.1 | not assigned.annotated | g77788 | (original description: Kinesin [PGSC0003DMG400018991]) & Kinesin-like protein KIN-14S OS=Arabidopsis thaliana(sp|f4k4c5|kn14s_arath : 255.0) | T | |||||
| 35.1 | not assigned.annotated | g77790 | (original description: Kinesin [PGSC0003DMG400018992]) & araport11 NPK1-related protein kinase 2 (at1g54960.1 : 100.0) | T | |||||
| 35.1 | not assigned.annotated | g77792 | (original description: Glycosyl transferase family 8 glycogenin [Sotub01g036740.1.1]) & Putative UDP-glucuronate:xylan alpha-glucuronosyltransferase 4 OS=Arabidopsis thaliana(sp|q9fz37|gux4_arath : 178.0) | T | |||||
| 35.1 | not assigned.annotated | g77796 | (original description: Mitochondrial Rho GTPase [Sotub01g036620.1.1]) & Mitochondrial Rho GTPase 1 OS=Arabidopsis thaliana(sp|q8rxf8|miro1_arath : 164.0) | T | |||||
| 35.1 | not assigned.annotated | g77799 | (original description: HAT dimerisation domain-containing protein-like [Sotub11g025800.1.1]) & araport11 hAT transposon superfamily (at4g15020.1 : 184.0) | T | |||||
| 35.1 | not assigned.annotated | g77803 | (original description: Uncharacterized GPI-anchored protein At5g19250 [PGSC0003DMG400028587]) & araport11 Glycoprotein membrane precursor GPI-anchored (at1g54860.1 : 165.0) | T | |||||
| 35.1 | not assigned.annotated | g77804 | (original description: Short-chain dehydrogenase/reductase family protein [Sotub01g036550.1.1]) & Glucose and ribitol dehydrogenase OS=Daucus carota(sp|q5kts5|grdh_dauca : 245.0) | T | |||||
| 35.1 | not assigned.annotated | g77807 | (original description: BZIP domain class transcription factor [PGSC0003DMG400028584]) & BTB/POZ domain-containing protein DOT3 OS=Arabidopsis thaliana(sp|q9lfu0|dot3_arath : 258.0) | T | |||||
| 35.1 | not assigned.annotated | g77808 | (original description: Heat shock protein-like protein [Sotub01g036510.1.1]) & Alpha-crystallin domain-containing protein 22.3 OS=Arabidopsis thaliana(sp|q84k79|idm2l_arath : 105.0) | T | |||||
| 35.1 | not assigned.annotated | g77833 | (original description: Conserved gene of unknown function [PGSC0003DMG400023189]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 224.0) | T | |||||
| 35.1 | not assigned.annotated | g77835 | (original description: Leucine-rich repeat receptor-like tyrosine-protein kinase At2g41820 [PGSC0003DMG400028576]) & Receptor-like protein 50 OS=Arabidopsis thaliana(sp|q93yt3|rlp50_arath : 401.0) | T | |||||
| 35.1 | not assigned.annotated | g77836 | (original description: Mutator-like transposase [Sotub12g019690.1.1]) & araport11 MuDR family transposase (at1g64255.1 : 187.0) | T | |||||
| 35.1 | not assigned.annotated | g77842 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Glutathione synthetase, chloroplastic OS=Solanum lycopersicum(sp|o22494|gshb_sollc : 122.0) | T | |||||
| 35.1 | not assigned.annotated | g77844 | (original description: Leucine-rich repeat receptor-like tyrosine-protein kinase At2g41820 [Sotub01g036370.1.1]) & Receptor-like protein 53 OS=Arabidopsis thaliana(sp|q9s9u3|rlp53_arath : 396.0) | T | |||||
| 35.1 | not assigned.annotated | g77859 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Sugar transporter ERD6-like 5 OS=Arabidopsis thaliana(sp|q3ecp7|erdl5_arath : 92.4) | T | |||||
| 35.1 | not assigned.annotated | g77874 | (original description: Pentatricopeptide repeat-containing protein [Sotub01g036140.1.1]) & Pentatricopeptide repeat-containing protein At2g21090 OS=Arabidopsis thaliana(sp|q9skq4|pp167_arath : 691.0) | T | |||||
| 35.1 | not assigned.annotated | g74485 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & araport11 SEC14 cytosolic factor family protein / phosphoglyceride transfer family protein (at3g46450.2 : 136.0) | T | |||||
| 35.1 | not assigned.annotated | g77888 | (original description: Mitochondrial import inner membrane translocase subunit TIM44 [Sotub01g035840.1.1]) & Mitochondrial import inner membrane translocase subunit TIM44-2 OS=Arabidopsis thaliana(sp|q5xf06|ti442_arath : 106.0) | T | |||||
| 35.1 | not assigned.annotated | g77897 | (original description: Chaperone protein dnaJ 49 [PGSC0003DMG400022487]) & araport11 DNAJ heat shock N-terminal domain-containing protein (at3g06340.1 : 361.0) | T | |||||
| 35.1 | not assigned.annotated | g77902 | (original description: Leucine-rich repeat receptor-like serine/threonine-protein kinase At1g17230 [Sotub01g035980.1.1]) & Receptor-like protein 9DC3 OS=Solanum pimpinellifolium(sp|q5mr23|9dc3_solpi : 288.0) | T | |||||
| 35.1 | not assigned.annotated | g77919 | (original description: Sodium/hydrogen exchanger [PGSC0003DMG400022490]) & Sodium/hydrogen exchanger 1 OS=Arabidopsis thaliana(sp|q68ki4|nhx1_arath : 132.0) | T | |||||
| 35.1 | not assigned.annotated | g77922 | (original description: Exportin 5 (Fragment) [Sotub01g035780.1.1]) & Protein HASTY 1 OS=Arabidopsis thaliana(sp|q0wp44|hasty_arath : 217.0) | T | |||||
| 35.1 | not assigned.annotated | g77928 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400022458]) & Pentatricopeptide repeat-containing protein At5g03800 OS=Arabidopsis thaliana(sp|q9ffn1|pp363_arath : 533.0) | T | |||||
| 35.1 | not assigned.annotated | g77933 | (original description: Gibberellin receptor GID1-like protein [PGSC0003DMG400022492]) & Carboxylesterase 1 OS=Actinidia eriantha(sp|q0zpv7|cxe1_acter : 295.0) | T | |||||
| 35.1 | not assigned.annotated | g77935 | (original description: Hydrolase alpha/beta fold family protein [PGSC0003DMG400022495]) & Acyltransferase-like protein At1g54570, chloroplastic OS=Arabidopsis thaliana(sp|q9zvn2|y1457_arath : 148.0) | T | |||||
| 35.1 | not assigned.annotated | g77936 | (original description: WD repeat-containing protein 48 [Sotub01g035710.1.1]) & araport11 Transducin/WD40 repeat-like superfamily protein (at3g05090.1 : 136.0) | T | |||||
| 35.1 | not assigned.annotated | g77937 | (original description: Kinesin-like protein [PGSC0003DMG400022459]) & Kinesin-like protein KIN-14U OS=Arabidopsis thaliana(sp|q8w0y9|kn14u_arath : 132.0) | T | |||||
| 35.1 | not assigned.annotated | g77946 | (original description: DNA-binding protein smubp-2 [PGSC0003DMG400016310]) & Probable RNA helicase SDE3 OS=Arabidopsis thaliana(sp|q8gyd9|sde3_arath : 375.0) | T | |||||
| 35.1 | not assigned.annotated | g77948 | (original description: Acetyltransferase GNAT family protein expressed [PGSC0003DMG400022469]) & araport11 Acyl-CoA N-acyltransferases (NAT) superfamily protein (at3g22560.1 : 147.0) | T | |||||
| 35.1 | not assigned.annotated | g77957 | (original description: Late embryogenesis abundant protein group 5 protein [PGSC0003DMG400022470]) & Late embryogenesis abundant protein 47 OS=Arabidopsis thaliana(sp|q8gwt7|lea47_arath : 80.9) | T | |||||
| 35.1 | not assigned.annotated | g77958 | (original description: Cysteine synthase [Sotub01g035440.1.1]) & Cysteine synthase OS=Spinacia oleracea(sp|q00834|cysk_spiol : 109.0) | T | |||||
| 35.1 | not assigned.annotated | g77959 | (original description: Cysteine synthase [Sotub01g035420.1.1]) & Cysteine synthase OS=Spinacia oleracea(sp|q00834|cysk_spiol : 109.0) | T | |||||
| 35.1 | not assigned.annotated | g77962 | (original description: Deaminase [PGSC0003DMG400022506]) & Guanosine deaminase OS=Arabidopsis thaliana(sp|q94bu8|gsda_arath : 119.0) | T | |||||
| 35.1 | not assigned.annotated | g77975 | (original description: Nudix hydrolase 24 [PGSC0003DMG400024204]) & Nudix hydrolase 20, chloroplastic OS=Arabidopsis thaliana(sp|q8vxz0|nud20_arath : 222.0) | T | |||||
| 35.1 | not assigned.annotated | g77976 | (original description: Zeta-carotene desaturase [PGSC0003DMG400022473]) & Zeta-carotene desaturase, chloroplastic/chromoplastic OS=Solanum lycopersicum(sp|q9se20|zds_sollc : 209.0) | T | |||||
| 35.1 | not assigned.annotated | g77977 | (original description: Galactose-6-phosphate isomerase subunit lacB [PGSC0003DMG400022509]) & DNA damage-repair/toleration protein DRT102 OS=Arabidopsis thaliana(sp|q05212|dr102_arath : 393.0) | T | |||||
| 35.1 | not assigned.annotated | g77978 | (original description: Serine/threonine protein kinase [PGSC0003DMG401022475]) & Phototropin-2 OS=Arabidopsis thaliana(sp|p93025|phot2_arath : 153.0) | T | |||||
| 35.1 | not assigned.annotated | g77981 | (original description: Inositol monophosphatase family protein [Sotub01g035290.1.1]) & araport11 inositol monophosphatase family protein (at4g39120.2 : 102.0) | T | |||||
| 35.1 | not assigned.annotated | g77987 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & araport11 Protein prenylyltransferase superfamily protein (at3g04830.1 : 107.0) | T | |||||
| 35.1 | not assigned.annotated | g77989 | (original description: Pentatricopeptide repeat-containing protein [Sotub01g035250.1.1]) & Pentatricopeptide repeat-containing protein At3g60050 OS=Arabidopsis thaliana(sp|q9m1d8|pp288_arath : 610.0) | T | |||||
| 35.1 | not assigned.annotated | g77993 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & araport11 P-loop containing nucleoside triphosphate hydrolases superfamily protein (at1g06720.2 : 200.0) | T | |||||
| 35.1 | not assigned.annotated | g77997 | (original description: tRNA pseudouridine synthase D [Sotub01g035070.1.1]) & araport11 Pseudouridine synthase family protein (at3g04820.1 : 80.5) | T | |||||
| 35.1 | not assigned.annotated | g78007 | (original description: Annexin 11 [PGSC0003DMG400019446]) & Annexin D4 OS=Arabidopsis thaliana(sp|q9zvj6|anxd4_arath : 95.5) | T | |||||
| 35.1 | not assigned.annotated | g78009 | (original description: Annexin 2 [PGSC0003DMG401019427]) & Annexin D3 OS=Arabidopsis thaliana(sp|q9se45|anxd3_arath : 103.0) | T | |||||
| 35.1 | not assigned.annotated | g78012 | (original description: Annexin 11 [PGSC0003DMG400019446]) & Annexin D4 OS=Arabidopsis thaliana(sp|q9zvj6|anxd4_arath : 97.8) | T | |||||
| 35.1 | not assigned.annotated | g78015 | (original description: Annexin 2 [PGSC0003DMG401019427]) & Annexin D3 OS=Arabidopsis thaliana(sp|q9se45|anxd3_arath : 100.0) | T | |||||
| 35.1 | not assigned.annotated | g78022 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & PITH domain-containing protein At3g04780 OS=Arabidopsis thaliana(sp|q9sqz9|pith1_arath : 89.4) | T | |||||
| 35.1 | not assigned.annotated | g78026 | (original description: HAT family dimerization domain-containing protein [PGSC0003DMG400047314]) & Zinc finger BED domain-containing protein RICESLEEPER 2 OS=Oryza sativa subsp. japonica(sp|q6avi0|rsle2_orysj : 123.0) | T | |||||
| 35.1 | not assigned.annotated | g78029 | (original description: Calcium-transporting ATPase 1 [Sotub01g034920.1.1]) & Calcium-transporting ATPase 12, plasma membrane-type OS=Arabidopsis thaliana(sp|q9ly77|aca12_arath : 336.0) | T | |||||
| 35.1 | not assigned.annotated | g78048 | (original description: NAD-dependent epimerase/dehydratase family protein-like protein [PGSC0003DMG400019454]) & GDP-mannose 3,5-epimerase 1 OS=Oryza sativa subsp. indica(sp|a2z7b3|gme1_orysi : 291.0) | T | |||||
| 35.1 | not assigned.annotated | g78067 | (original description: Photosystem II oxygen evolving complex protein PsbP [PGSC0003DMG400019437]) & Pathogenesis-related protein PR-4B OS=Nicotiana tabacum(sp|p29063|pr4b_tobac : 142.0) | T | |||||
| 35.1 | not assigned.annotated | g78070 | (original description: RNA-directed DNA polymerase (Reverse transcriptase) [PGSC0003DMG402031434]) & Putative ribonuclease H protein At1g65750 OS=Arabidopsis thaliana(sp|p0c2f6|rnhx1_arath : 119.0) | T | |||||
| 35.1 | not assigned.annotated | g78072 | (original description: Ankyrin repeat protein-like [Sotub01g034700.1.1]) & araport11 ankyrin repeat family protein (at3g04710.3 : 111.0) | T | |||||
| 35.1 | not assigned.annotated | g78084 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400027516]) & Pentatricopeptide repeat-containing protein At3g62470, mitochondrial OS=Arabidopsis thaliana(sp|q9lzp3|pp293_arath : 692.0) | T | |||||
| 35.1 | not assigned.annotated | g78089 | (original description: DNA topoisomerase [PGSC0003DMG400027518]) & araport11 zinc knuckle (CCHC-type) family protein (at3g42860.1 : 85.5) | T | |||||
| 35.1 | not assigned.annotated | g78101 | (original description: Poly(RC) binding protein 3 [Sotub01g034510.1.1]) & Flowering locus K homology domain OS=Arabidopsis thaliana(sp|q9sr13|flk_arath : 117.0) | T | |||||
| 35.1 | not assigned.annotated | g78113 | (original description: HAT family dimerization domain-containing protein [PGSC0003DMG400047314]) & Putative AC transposase OS=Zea mays(sp|p08770|tra1_maize : 140.0) | T | |||||
| 35.1 | not assigned.annotated | g78114 | (original description: Receptor-like kinase 17 [PGSC0003DMG400027499]) & Probable inactive leucine-rich repeat receptor-like protein kinase At3g03770 OS=Arabidopsis thaliana(sp|q8lfn2|y3037_arath : 125.0) | T | |||||
| 35.1 | not assigned.annotated | g78122 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & Retrovirus-related Pol polyprotein from transposon TNT 1-94 OS=Nicotiana tabacum(sp|p10978|polx_tobac : 496.0) | T | |||||
| 35.1 | not assigned.annotated | g78131 | (original description: DNA gyrase subunit A family protein [Sotub01g034400.1.1]) & DNA gyrase subunit A, chloroplastic/mitochondrial OS=Nicotiana benthamiana(sp|q5ylb5|gyra_nicbe : 217.0) | T | |||||
| 35.1 | not assigned.annotated | g78133 | (original description: Prolyl-tRNA synthetase [PGSC0003DMG400027526]) & Proline--tRNA ligase, chloroplastic/mitochondrial OS=Arabidopsis thaliana(sp|q9fyr6|sypm_arath : 120.0) | T | |||||
| 35.1 | not assigned.annotated | g78151 | (original description: SWI4 1 Peter Pan-like protein suppressor [PGSC0003DMG401027528]) & Peter Pan-like protein OS=Arabidopsis thaliana(sp|q9asu7|ppan_arath : 154.0) | T | |||||
| 35.1 | not assigned.annotated | g78168 | (original description: Microtubule-associated protein MAP65-1a [Sotub01g034180.1.1]) & Retrovirus-related Pol polyprotein from transposon RE1 OS=Arabidopsis thaliana(sp|q94hw2|polr1_arath : 192.0) | T | |||||
| 35.1 | not assigned.annotated | g74517 | (original description: Auxin-regulated protein [PGSC0003DMG400030309]) & araport11 UPSTREAM OF FLC protein (DUF966) (at5g59790.1 : 234.0) | T | |||||
| 35.1 | not assigned.annotated | g78177 | (original description: UPF0468 protein C16orf80 homolog [PGSC0003DMG401003286]) & araport11 cilia/flagella-associated protein (at3g12300.1 : 160.0) | T | |||||
| 35.1 | not assigned.annotated | g78184 | (original description: Subtilisin-like protease [PGSC0003DMG402003285]) & CO(2)-response secreted protease OS=Arabidopsis thaliana(sp|q9lnu1|crsp_arath : 205.0) | T | |||||
| 35.1 | not assigned.annotated | g78185 | (original description: Protein arginine methyltransferase [PGSC0003DMG401003285]) & Probable protein arginine N-methyltransferase 3 OS=Oryza sativa subsp. japonica(sp|a3bmn9|anm3_orysj : 149.0) | T | |||||
| 35.1 | not assigned.annotated | g78189 | (original description: AT5g06970/MOJ9_14 [Sotub01g034030.1.1]) & Protein unc-13 homolog OS=Arabidopsis thaliana(sp|q8rx56|unc13_arath : 122.0) | T | |||||
| 35.1 | not assigned.annotated | g78200 | (original description: Thioredoxin protein [PGSC0003DMG400005407]) & Thioredoxin-like protein CITRX2, chloroplastic OS=Nicotiana benthamiana(sp|q6je37|citx2_nicbe : 153.0) | T | |||||
| 35.1 | not assigned.annotated | g74521 | (original description: MYB transcription factor [PGSC0003DMG400015536]) & Transcription factor MYB48 OS=Arabidopsis thaliana(sp|q9lx82|myb48_arath : 84.3) | T | |||||
| 35.1 | not assigned.annotated | g78210 | (original description: Pentatricopeptide repeat-containing protein [Sotub01g033940.1.1]) & Pentatricopeptide repeat-containing protein At2g21090 OS=Arabidopsis thaliana(sp|q9skq4|pp167_arath : 350.0) | T | |||||
| 35.1 | not assigned.annotated | g78216 | (original description: Predicted NADPH-dependent FMN reductase [PGSC0003DMG400005404]) & NAD(P)H:quinone oxidoreductase OS=Solanum tuberosum(sp|q8h9d2|nqr_soltu : 152.0) | T | |||||
| 35.1 | not assigned.annotated | g74522 | (original description: Aquaporin [PGSC0003DMG400030308]) & Aquaporin TIP1-3 OS=Arabidopsis thaliana(sp|o82598|tip13_arath : 218.0) | T | |||||
| 35.1 | not assigned.annotated | g78229 | (original description: Integrase, catalytic region; Ribonuclease H [PGSC0003DMG400022098]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 81.6) | T | |||||
| 35.1 | not assigned.annotated | g78237 | (original description: Rho GTPase activating protein 2 [PGSC0003DMG400000130]) & Rho GTPase-activating protein 3 OS=Arabidopsis thaliana(sp|q8gyy5|rgap3_arath : 165.0) | T | |||||
| 35.1 | not assigned.annotated | g78243 | (original description: LINE-type retrotransposon LIb DNA complete sequence Insertion at the S11 site [Sotub10g013000.1.1]) & NADH dehydrogenase [ubiquinone] iron-sulfur protein 2 OS=Nicotiana sylvestris(sp|q36450|ndus2_nicsy : 163.0) | T | |||||
| 35.1 | not assigned.annotated | g78244 | (original description: NADH-quinone oxidoreductase subunit D [PGSC0003DMG400030943]) & NADH dehydrogenase [ubiquinone] iron-sulfur protein 2 OS=Nicotiana sylvestris(sp|q36450|ndus2_nicsy : 249.0) | T | |||||
| 35.1 | not assigned.annotated | g78259 | (original description: Unknown Protein [PGSC0003DMG400019855]) & Uncharacterized mitochondrial protein AtMg00030 OS=Arabidopsis thaliana(sp|p93276|m030_arath : 129.0) | T | |||||
| 35.1 | not assigned.annotated | g74527 | (original description: Laccase-22 [PGSC0003DMG400004789]) & Monocopper oxidase-like protein SKU5 OS=Arabidopsis thaliana(sp|q9su40|sku5_arath : 86.3) | T | |||||
| 35.1 | not assigned.annotated | g78286 | (original description: Homeobox leucine zipper protein [PGSC0003DMG400018533]) & Ubiquitin-60S ribosomal protein L40 OS=Nicotiana sylvestris(sp|p49636|rl40_nicsy : 110.0) | T | |||||
| 35.1 | not assigned.annotated | g78305 | (original description: ATPase AAA family protein expressed [Sotub01g033680.1.1]) & AAA-ATPase At2g46620 OS=Arabidopsis thaliana(sp|f4ij77|aatp4_arath : 479.0) | T | |||||
| 35.1 | not assigned.annotated | g78308 | (original description: Ras-related protein Rab-25 [Sotub01g033670.1.1]) & Ras-related protein RABA3 OS=Arabidopsis thaliana(sp|q9lnk1|raba3_arath : 179.0) | T | |||||
| 35.1 | not assigned.annotated | g78314 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400000241]) & U-box domain-containing protein 12 OS=Arabidopsis thaliana(sp|q9zv31|pub12_arath : 104.0) | T | |||||
| 35.1 | not assigned.annotated | g78315 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400000240]) & Pentatricopeptide repeat-containing protein At5g08510 OS=Arabidopsis thaliana(sp|q9fnn7|pp371_arath : 337.0) | T | |||||
| 35.1 | not assigned.annotated | g78323 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 197.0) | T | |||||
| 35.1 | not assigned.annotated | g78330 | (original description: Unknown Protein [PGSC0003DMG400000119]) & Uncharacterized protein At4g00950 OS=Arabidopsis thaliana(sp|q9m160|y4095_arath : 82.0) | T | |||||
| 35.1 | not assigned.annotated | g78332 | (original description: Auxin response factor 9 [PGSC0003DMG400000118]) & Auxin response factor 9 OS=Arabidopsis thaliana(sp|q9xed8|arfi_arath : 123.0) | T | |||||
| 35.1 | not assigned.annotated | g78335 | (original description: Alanine aminotransferase 2 [PGSC0003DMG400016410]) & Zinc finger BED domain-containing protein RICESLEEPER 2 OS=Oryza sativa subsp. japonica(sp|q6avi0|rsle2_orysj : 136.0) | T | |||||
| 35.1 | not assigned.annotated | g78352 | (original description: Acid phosphatase/vanadium-dependent haloperoxidase related protein [PGSC0003DMG400000113]) & araport11 Acid phosphatase/vanadium-dependent haloperoxidase-related protein (at3g61770.1 : 225.0) | T | |||||
| 35.1 | not assigned.annotated | g78354 | (original description: Dynamin [PGSC0003DMG400000227]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 164.0) | T | |||||
| 35.1 | not assigned.annotated | g78359 | (original description: Protein TIF31 homolog [PGSC0003DMG400000108]) & araport11 Tetratricopeptide repeat (TPR)-like superfamily protein (at1g01320.1 : 313.0) | T | |||||
| 35.1 | not assigned.annotated | g74537 | (original description: Ankyrin repeat family protein [PGSC0003DMG400030393]) & araport11 Ankyrin repeat family protein (at1g07710.1 : 333.0) | T | |||||
| 35.1 | not assigned.annotated | g78363 | (original description: Histone-lysine N-methyltransferase [Sotub01g033330.1.1]) & Histone-lysine N-methyltransferase ATX5 OS=Arabidopsis thaliana(sp|q8gz42|atx5_arath : 127.0) | T | |||||
| 35.1 | not assigned.annotated | g78365 | (original description: Unknown Protein [Sotub01g033300.1.1]) & araport11 reduced male fertility (at3g61730.1 : 107.0) | T | |||||
| 35.1 | not assigned.annotated | g78366 | (original description: Ring finger protein [PGSC0003DMG400000221]) & RING-H2 finger protein ATL22 OS=Arabidopsis thaliana(sp|q9skk8|atl22_arath : 134.0) | T | |||||
