Selected Cell
Cell:
Value:
Sheet2
Sheet3
Sheet4
A
B
C
D
E
F
G
H
I
J
27401
27402
27403
27404
27405
27406
27407
27408
27409
27410
27411
27412
27413
27414
27415
27416
27417
27418
27419
27420
27421
27422
27423
27424
27425
27426
27427
27428
27429
27430
27431
27432
27433
27434
27435
27436
27437
27438
27439
27440
27441
27442
27443
27444
27445
27446
27447
27448
27449
27450
27451
27452
27453
27454
27455
27456
27457
27458
27459
27460
27461
27462
27463
27464
27465
27466
27467
27468
27469
27470
27471
27472
27473
27474
27475
27476
27477
27478
27479
27480
27481
27482
27483
27484
27485
27486
27487
27488
27489
27490
27491
27492
27493
27494
27495
27496
27497
27498
27499
27500
27501
27502
27503
27504
27505
27506
27507
27508
27509
27510
27511
27512
27513
27514
27515
27516
27517
27518
27519
27520
27521
27522
27523
27524
27525
27526
27527
27528
27529
27530
27531
27532
27533
27534
27535
27536
27537
27538
27539
27540
27541
27542
27543
27544
27545
27546
27547
27548
27549
27550
27551
27552
27553
27554
27555
27556
27557
27558
27559
27560
27561
27562
27563
27564
27565
27566
27567
27568
27569
27570
27571
27572
27573
27574
27575
27576
27577
27578
27579
27580
27581
27582
27583
27584
27585
27586
27587
27588
27589
27590
27591
27592
27593
27594
27595
27596
27597
27598
27599
27600
| 35.1 | not assigned.annotated | g102422 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400037332]) & Pentatricopeptide repeat-containing protein At2g36730 OS=Arabidopsis thaliana(sp|q9zqa1|pp188_arath : 216.0) | T | |||||
| 35.1 | not assigned.annotated | g102431 | (original description: Dehydration-responsive family protein [PGSC0003DMG400002388]) & Probable methyltransferase PMT24 OS=Arabidopsis thaliana(sp|q6npr7|pmto_arath : 217.0) | T | |||||
| 35.1 | not assigned.annotated | g102437 | (original description: Lysine-specific demethylase 5D [Sotub04g023940.1.1]) & araport11 RING/FYVE/PHD-type zinc finger family protein (at1g77250.1 : 270.0) | T | |||||
| 35.1 | not assigned.annotated | g102439 | (original description: Dehydration-responsive family protein [Sotub04g022840.1.1]) & Probable methyltransferase PMT10 OS=Arabidopsis thaliana(sp|q94ke1|pmta_arath : 142.0) | T | |||||
| 35.1 | not assigned.annotated | g102448 | (original description: GTPase obg [PGSC0003DMG400046448]) & Probable GTP-binding protein OBGM, mitochondrial OS=Arabidopsis thaliana(sp|f4hsd4|obgm_arath : 350.0) | T | |||||
| 35.1 | not assigned.annotated | g102457 | (original description: Glucan endo-1 3-beta-glucosidase [PGSC0003DMG400023031]) & araport11 Carbohydrate-binding X8 domain superfamily protein (at4g05430.3 : 145.0) | T | |||||
| 35.1 | not assigned.annotated | g102458 | (original description: UDP-N-acetylglucosamine-pyrophosphorylase [PGSC0003DMG400023024]) & UDP-sugar pyrophosphorylase OS=Arabidopsis thaliana(sp|q9c5i1|usp_arath : 132.0) | T | |||||
| 35.1 | not assigned.annotated | g100814 | (original description: heat shock protein [PGSC0003DMG400023622]) & 15.7 kDa heat shock protein, peroxisomal OS=Arabidopsis thaliana(sp|q9fhq3|hs157_arath : 129.0) | T | |||||
| 35.1 | not assigned.annotated | g102461 | (original description: ATP-dependent zinc metalloprotease FtsH [Sotub04g023030.1.1]) & Peroxisome biogenesis protein 1 OS=Arabidopsis thaliana(sp|q9fnp1|pex1_arath : 137.0) | T | |||||
| 35.1 | not assigned.annotated | g100816 | (original description: Pol polyprotein [Sotub11g023080.1.1]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 110.0) | T | |||||
| 35.1 | not assigned.annotated | g102474 | (original description: 40S ribosomal protein S15a-1 [PGSC0003DMG400025324]) & araport11 Ribosomal protein S8 family protein (at5g59850.1 : 115.0) | T | |||||
| 35.1 | not assigned.annotated | g102490 | (original description: Rhodopsin-like receptor [PGSC0003DMG400013069]) & Putative ribonuclease H protein At1g65750 OS=Arabidopsis thaliana(sp|p0c2f6|rnhx1_arath : 164.0) | T | |||||
| 35.1 | not assigned.annotated | g102499 | (original description: MADS-box protein FBP24 OS [Q9ATE5]) & MADS-box protein FBP24 OS=Petunia hybrida(sp|q9ate5|fbp24_pethy : 88.2) | T | |||||
| 35.1 | not assigned.annotated | g102504 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Probable complex I intermediate-associated protein 30 OS=Arabidopsis thaliana(sp|q9lqi7|cia30_arath : 147.0) | T | |||||
| 35.1 | not assigned.annotated | g102510 | (original description: Conserved gene of unknown function [PGSC0003DMG400023189]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 281.0) | T | |||||
| 35.1 | not assigned.annotated | g102516 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Origin of replication complex subunit 2 OS=Arabidopsis thaliana(sp|q38899|orc2_arath : 83.2) | T | |||||
| 35.1 | not assigned.annotated | g102537 | (original description: Cyclin-dependent protein kinase regulator-like protein [PGSC0003DMG400006020]) & Cyclin-A1-1 OS=Oryza sativa subsp. japonica(sp|q7f830|cca11_orysj : 120.0) | T | |||||
| 35.1 | not assigned.annotated | g102542 | (original description: Pentatricopeptide repeat-containing protein [Sotub11g013270.1.1]) & Pentatricopeptide repeat-containing protein At1g77405 OS=Arabidopsis thaliana(sp|q1pfc5|pp130_arath : 551.0) | T | |||||
| 35.1 | not assigned.annotated | g102547 | (original description: Manganese transport protein mntH [PGSC0003DMG400009247]) & Metal transporter Nramp5 OS=Oryza sativa subsp. japonica(sp|q8h4h5|nram5_orysj : 107.0) | T | |||||
| 35.1 | not assigned.annotated | g102564 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 187.0) | T | |||||
| 35.1 | not assigned.annotated | g102578 | (original description: Pentatricopeptide repeat-containing protein [Sotub11g013470.1.1]) & Pentatricopeptide repeat-containing protein At3g22150, chloroplastic OS=Arabidopsis thaliana(sp|q9lie7|pp246_arath : 307.0) | T | |||||
| 35.1 | not assigned.annotated | g102580 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400009239]) & Pentatricopeptide repeat-containing protein At1g31430 OS=Arabidopsis thaliana(sp|q9c866|ppr65_arath : 610.0) | T | |||||
| 35.1 | not assigned.annotated | g102586 | (original description: DNA polymerase I [Sotub11g013620.1.1]) & araport11 5-3 exonuclease family protein (at1g34380.2 : 133.0) | T | |||||
| 35.1 | not assigned.annotated | g100588 | (original description: Chaperone protein dnaJ [Sotub04g014450.1.1]) & araport11 Heat shock protein DnaJ with tetratricopeptide repeat-containing protein (at5g12430.1 : 120.0) | T | |||||
| 35.1 | not assigned.annotated | g102597 | (original description: Forkhead-associated domain-containing protein [Sotub11g013750.1.1]) & FHA domain-containing protein PS1 OS=Arabidopsis thaliana(sp|b7sy83|ps1_arath : 99.4) | T | |||||
| 35.1 | not assigned.annotated | g102602 | (original description: Eukaryotic translation initiation factor 3 subunit 2 [PGSC0003DMG400009231]) & Eukaryotic translation initiation factor 3 subunit I OS=Arabidopsis thaliana(sp|q38884|eif3i_arath : 137.0) | T | |||||
| 35.1 | not assigned.annotated | g102615 | (original description: Photosystem I%2C PsaA/PsaB protein [ATCG00350.1]) & Photosystem I P700 chlorophyll a apoprotein A1 OS=Nicotiana sylvestris(sp|q3c1h8|psaa_nicsy : 207.0) | T | |||||
| 35.1 | not assigned.annotated | g102618 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 220.0) | T | |||||
| 35.1 | not assigned.annotated | g100830 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & araport11 mitochondrial ribosomal protein L51/S25/CI-B8 family protein (at3g59650.2 : 89.7) | T | |||||
| 35.1 | not assigned.annotated | g102627 | (original description: Unknown Protein [PGSC0003DMG400021581]) & araport11 Ubiquitin carboxyl-terminal hydrolase family protein (at1g71850.1 : 408.0) | T | |||||
| 35.1 | not assigned.annotated | g102635 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Lariat debranching enzyme OS=Arabidopsis thaliana(sp|q94k01|dbr1_arath : 105.0) | T | |||||
| 35.1 | not assigned.annotated | g102639 | (original description: DUF803 domain membrane protein [PGSC0003DMG400009230]) & Probable magnesium transporter NIPA6 OS=Arabidopsis thaliana(sp|q8gwx2|nipa6_arath : 89.0) | T | |||||
| 35.1 | not assigned.annotated | g102649 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & GDSL esterase/lipase At5g08460 OS=Arabidopsis thaliana(sp|q9fnp2|gdl75_arath : 104.0) | T | |||||
| 35.1 | not assigned.annotated | g102653 | (original description: Phosphatidylinositol-4-phosphate 5-kinase family protein [Sotub11g013990.1.1]) & 1-phosphatidylinositol-3-phosphate 5-kinase FAB1B OS=Arabidopsis thaliana(sp|q9lum0|fab1b_arath : 91.7) | T | |||||
| 35.1 | not assigned.annotated | g102660 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & araport11 Protein kinase superfamily protein (at2g32850.2 : 161.0) | T | |||||
| 35.1 | not assigned.annotated | g102670 | (original description: Pentatricopeptide repeat-containing protein [Sotub02g027130.1.1]) & Pentatricopeptide repeat-containing protein At1g79540 OS=Arabidopsis thaliana(sp|q9saj5|pp133_arath : 757.0) | T | |||||
| 35.1 | not assigned.annotated | g102681 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 255.0) | T | |||||
| 35.1 | not assigned.annotated | g102686 | (original description: Beta-1 3-galactosyltransferase 6 [PGSC0003DMG400027791]) & Beta-1,3-galactosyltransferase 7 OS=Arabidopsis thaliana(sp|q6nqb7|b3gt7_arath : 153.0) | T | |||||
| 35.1 | not assigned.annotated | g102700 | (original description: Eukaryotic translation initiation factor 3 subunit 5 [Sotub11g014050.1.1]) & Eukaryotic translation initiation factor 3 subunit F OS=Arabidopsis thaliana(sp|o04202|eif3f_arath : 126.0) | T | |||||
| 35.1 | not assigned.annotated | g102718 | (original description: Reverse transcriptase like protein [PGSC0003DMG400014363]) & Putative ribonuclease H protein At1g65750 OS=Arabidopsis thaliana(sp|p0c2f6|rnhx1_arath : 140.0) | T | |||||
| 35.1 | not assigned.annotated | g102726 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & RHOMBOID-like protein 8 OS=Arabidopsis thaliana(sp|f4i8k2|rbl8_arath : 100.0) | T | |||||
| 35.1 | not assigned.annotated | g102729 | (original description: Elongation of very long chain fatty acids protein 5 [PGSC0003DMG400006543]) & araport11 Pathogenesis-related thaumatin superfamily protein (at1g77700.1 : 393.0) | T | |||||
| 35.1 | not assigned.annotated | g102735 | (original description: Os01g0841200 protein (Fragment) [PGSC0003DMG400029033]) & O-fucosyltransferase 9 OS=Arabidopsis thaliana(sp|q8h1e6|ofut9_arath : 110.0) | T | |||||
| 35.1 | not assigned.annotated | g102745 | (original description: Integrase core domain containing protein [PGSC0003DMG400014684]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 155.0) | T | |||||
| 35.1 | not assigned.annotated | g100842 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & ATP-dependent 6-phosphofructokinase 5, chloroplastic OS=Arabidopsis thaliana(sp|q8vyn6|pfka5_arath : 104.0) | T | |||||
| 35.1 | not assigned.annotated | g102753 | (original description: Aminotransferase [PGSC0003DMG400029022]) & araport11 Pyridoxal phosphate (PLP)-dependent transferases superfamily protein (at1g77670.1 : 684.0) | T | |||||
| 35.1 | not assigned.annotated | g100592 | (original description: DNA ATP-dependent helicase [Sotub04g014410.1.1]) & Chromatin-remodeling ATPase INO80 OS=Arabidopsis thaliana(sp|q8rxs6|ino80_arath : 305.0) | T | |||||
| 35.1 | not assigned.annotated | g102759 | (original description: KRI1 homolog like [PGSC0003DMG400013918]) & araport11 KRR1 family protein (at3g24080.1 : 309.0) | T | |||||
| 35.1 | not assigned.annotated | g102775 | (original description: S-receptor kinase [PGSC0003DMG400000915]) & G-type lectin S-receptor-like serine/threonine-protein kinase At5g35370 OS=Arabidopsis thaliana(sp|o65238|y5537_arath : 152.0) | T | |||||
| 35.1 | not assigned.annotated | g102779 | (original description: Xenotropic and polytropic retrovirus receptor 1 homolog [PGSC0003DMG400001430]) & Phosphate transporter PHO1 homolog 3 OS=Arabidopsis thaliana(sp|q6r8g7|pho13_arath : 152.0) | T | |||||
| 35.1 | not assigned.annotated | g102791 | (original description: RING finger protein 24 [PGSC0003DMG400000908]) & araport11 RING/U-box superfamily protein (at1g60360.1 : 240.0) | T | |||||
| 35.1 | not assigned.annotated | g102799 | (original description: Aminoacylase-1 [Sotub11g014590.1.1]) & araport11 Peptidase M20/M25/M40 family protein (at1g44820.1 : 132.0) | T | |||||
| 35.1 | not assigned.annotated | g102806 | (original description: Ethylene-responsive transcription factor 1 [Sotub11g014600.1.1]) & Ethylene-responsive transcription factor ERF012 OS=Arabidopsis thaliana(sp|q9sfe4|erf12_arath : 118.0) | T | |||||
| 35.1 | not assigned.annotated | g102813 | (original description: Genomic DNA chromosome 5 P1 clone MYJ24 [PGSC0003DMG400006659]) & Uncharacterized protein At4g08330, chloroplastic OS=Arabidopsis thaliana(sp|q9stn5|y4833_arath : 119.0) | T | |||||
| 35.1 | not assigned.annotated | g102816 | (original description: Cellulose synthase [PGSC0003DMG400006660]) & Cellulose synthase A catalytic subunit 2 [UDP-forming] OS=Arabidopsis thaliana(sp|o48947|cesa2_arath : 377.0) | T | |||||
| 35.1 | not assigned.annotated | g102821 | (original description: UDP-glucosyltransferase [PGSC0003DMG400012658]) & Anthocyanidin 3-O-glucosyltransferase 5 OS=Manihot esculenta(sp|q40287|ufog5_manes : 135.0) | T | |||||
| 35.1 | not assigned.annotated | g100848 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & GLABRA2 expression modulator OS=Arabidopsis thaliana(sp|q8s8f8|gem_arath : 158.0) | T | |||||
| 35.1 | not assigned.annotated | g102842 | (original description: Palmitoyltransferase AKR1 [Sotub04g026580.1.1]) & Protein S-acyltransferase 8 OS=Arabidopsis thaliana(sp|q9sb58|zdh19_arath : 190.0) | T | |||||
| 35.1 | not assigned.annotated | g102845 | (original description: UPF0553 protein C9orf64-like protein [PGSC0003DMG400024990]) & Protein S-acyltransferase 8 OS=Arabidopsis thaliana(sp|q9sb58|zdh19_arath : 84.7) | T | |||||
| 35.1 | not assigned.annotated | g102851 | (original description: K(+)-insensitive pyrophosphate-energized proton pump 1 [Sotub04g026560.1.1]) & araport11 Inorganic H pyrophosphatase family protein (at1g16780.1 : 279.0) | T | |||||
| 35.1 | not assigned.annotated | g102854 | (original description: Peroxidase 4 [PGSC0003DMG401025083]) & Peroxidase 12 OS=Arabidopsis thaliana(sp|q96520|per12_arath : 261.0) | T | |||||
| 35.1 | not assigned.annotated | g102856 | (original description: Peroxidase 4 [PGSC0003DMG401025083]) & Peroxidase 12 OS=Arabidopsis thaliana(sp|q96520|per12_arath : 251.0) | T | |||||
| 35.1 | not assigned.annotated | g102857 | (original description: Peroxidase [PGSC0003DMG402025083]) & Peroxidase 12 OS=Arabidopsis thaliana(sp|q96520|per12_arath : 264.0) | T | |||||
| 35.1 | not assigned.annotated | g100854 | (original description: Plant-specific domain TIGR01570 family protein [PGSC0003DMG400042194]) & araport11 MIZU-KUSSEI-like protein (Protein of unknown function DUF617) (at5g65340.1 : 123.0) | T | |||||
| 35.1 | not assigned.annotated | g102862 | (original description: Alcohol dehydrogenase (Fragment) [PGSC0003DMG400025067]) & Xanthoxin dehydrogenase OS=Arabidopsis thaliana(sp|q9c826|aba2_arath : 246.0) | T | |||||
| 35.1 | not assigned.annotated | g100855 | (original description: Calcium-transporting ATPase 1 [Sotub03g034040.1.1]) & ATPase 6, plasma membrane-type OS=Arabidopsis thaliana(sp|q9sh76|pma6_arath : 83.2) | T | |||||
| 35.1 | not assigned.annotated | g100856 | (original description: Sucrose synthase 4 [PGSC0003DMG400013547]) & Sucrose synthase OS=Solanum tuberosum(sp|p49039|sus2_soltu : 218.0) | T | |||||
| 35.1 | not assigned.annotated | g102884 | (original description: Short-chain dehydrogenase/reductase SDR [PGSC0003DMG402025057]) & araport11 NAD(P)-binding Rossmann-fold superfamily protein (at4g09750.1 : 140.0) | T | |||||
| 35.1 | not assigned.annotated | g102892 | (original description: 30S ribosomal protein S1-like [PGSC0003DMG400025077]) & Protein PIGMENT DEFECTIVE 338, chloroplastic OS=Arabidopsis thaliana(sp|q9m9h4|pd338_arath : 199.0) | T | |||||
| 35.1 | not assigned.annotated | g102894 | (original description: 1-aminocyclopropane-1-carboxylate oxidase homolog [PGSC0003DMG400017248]) & Uncharacterized mitochondrial protein AtMg00860 OS=Arabidopsis thaliana(sp|p92523|m860_arath : 113.0) | T | |||||
| 35.1 | not assigned.annotated | g100859 | (original description: ATP dependent RNA helicase [PGSC0003DMG400023635]) & ATP-dependent RNA helicase DEAH12, chloroplastic OS=Arabidopsis thaliana(sp|f4kgu4|deahc_arath : 126.0) | T | |||||
| 35.1 | not assigned.annotated | g102905 | (original description: Polyadenylate-binding protein 2 [Sotub04g026200.1.1]) & Polyadenylate-binding protein 4 OS=Arabidopsis thaliana(sp|o22173|pabp4_arath : 86.3) | T | |||||
| 35.1 | not assigned.annotated | g102910 | (original description: Mitochondrial ATP synthase [PGSC0003DMG400025052]) & Probable ATP synthase 24 kDa subunit, mitochondrial OS=Arabidopsis thaliana(sp|q9sj12|atp7_arath : 89.4) | T | |||||
| 35.1 | not assigned.annotated | g102913 | (original description: Ras-related protein Rab-7a [Sotub04g026100.1.1]) & Ras-related protein Rab7 OS=Vigna aconitifolia(sp|q41640|rab7_vigac : 103.0) | T | |||||
| 35.1 | not assigned.annotated | g102927 | (original description: Pentatricopeptide repeat-containing protein-like protein [PGSC0003DMG400031153]) & Pentatricopeptide repeat-containing protein At4g17616 OS=Arabidopsis thaliana(sp|b3h672|pp317_arath : 561.0) | T | |||||
| 35.1 | not assigned.annotated | g102929 | (original description: Pentatricopeptide repeat-containing protein [Sotub04g026030.1.1]) & Pentatricopeptide repeat-containing protein At1g34160 OS=Arabidopsis thaliana(sp|q9fx24|ppr71_arath : 643.0) | T | |||||
| 35.1 | not assigned.annotated | g102937 | (original description: 60S ribosomal protein L23a [PGSC0003DMG400019215]) & 60S ribosomal protein L23a OS=Nicotiana tabacum(sp|q07761|rl23a_tobac : 192.0) | T | |||||
| 35.1 | not assigned.annotated | g100861 | (original description: 14-3-3-like protein GF14 epsilon [Sotub11g009500.1.1]) & 14-3-3-like protein A OS=Nicotiana tabacum(sp|p93342|1433a_tobac : 304.0) | T | |||||
| 35.1 | not assigned.annotated | g102951 | (original description: RING finger protein 38 [PGSC0003DMG400024347]) & araport11 RING/U-box superfamily protein (at3g60080.1 : 163.0) | T | |||||
| 35.1 | not assigned.annotated | g102958 | (original description: Ethylene-responsive transcription factor ERF086 [PGSC0003DMG400021969]) & Ethylene-responsive transcription factor ERF087 OS=Arabidopsis thaliana(sp|q9fz90|erf87_arath : 99.8) | T | |||||
| 35.1 | not assigned.annotated | g100597 | (original description: Elongation factor like protein [Sotub07g007680.1.1]) & 110 kDa U5 small nuclear ribonucleoprotein component CLO OS=Arabidopsis thaliana(sp|q9lnc5|clo_arath : 186.0) | T | |||||
| 35.1 | not assigned.annotated | g100867 | (original description: Ras-related protein Rab-25 [PGSC0003DMG400016224]) & Ras-related protein Rab11D OS=Nicotiana tabacum(sp|q40522|rb11d_tobac : 290.0) | T | |||||
| 35.1 | not assigned.annotated | g102982 | (original description: Endoribonuclease E-like protein [PGSC0003DMG401027564]) & Uncharacterized protein At4g37920 OS=Arabidopsis thaliana(sp|q84wn0|y4920_arath : 97.1) | T | |||||
| 35.1 | not assigned.annotated | g100598 | (original description: Gag-Pol polyprotein [Sotub07g006030.1.1]) & Retrovirus-related Pol polyprotein from transposon TNT 1-94 OS=Nicotiana tabacum(sp|p10978|polx_tobac : 290.0) | T | |||||
| 35.1 | not assigned.annotated | g100870 | (original description: Ribonucleoside-diphosphate reductase [PGSC0003DMG400023592]) & Ribonucleoside-diphosphate reductase large subunit OS=Arabidopsis thaliana(sp|q9sj20|rir1_arath : 283.0) | T | |||||
| 35.1 | not assigned.annotated | g102998 | (original description: F-box family protein [Sotub01g016670.1.1]) & Putative F-box/LRR-repeat protein At3g18150 OS=Arabidopsis thaliana(sp|q9lv26|fbl45_arath : 106.0) | T | |||||
| 35.1 | not assigned.annotated | g103001 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Putative F-box/LRR-repeat protein At3g18150 OS=Arabidopsis thaliana(sp|q9lv26|fbl45_arath : 111.0) | T | |||||
| 35.1 | not assigned.annotated | g103003 | (original description: Ribonuclease H [PGSC0003DMG400013768]) & Putative F-box/LRR-repeat protein At3g18150 OS=Arabidopsis thaliana(sp|q9lv26|fbl45_arath : 117.0) | T | |||||
| 35.1 | not assigned.annotated | g100872 | (original description: Expansin-like protein [PGSC0003DMG400036067]) & Photosystem II protein D1 OS=Conocephalum supradecompositum(sp|q9tnf8|psba_consu : 144.0) | T | |||||
| 35.1 | not assigned.annotated | g103026 | (original description: Alanine aminotransferase 2 [PGSC0003DMG400016410]) & Putative AC transposase OS=Zea mays(sp|p08770|tra1_maize : 215.0) | T | |||||
| 35.1 | not assigned.annotated | g103029 | (original description: Ribosomal protein L30 [PGSC0003DMG400027532]) & 60S ribosomal protein L30 OS=Lupinus luteus(sp|o49884|rl30_luplu : 107.0) | T | |||||
| 35.1 | not assigned.annotated | g103035 | (original description: Aspartyl protease family protein [PGSC0003DMG400022113]) & Aspartic proteinase-like protein 1 OS=Arabidopsis thaliana(sp|q9lx20|aspl1_arath : 143.0) | T | |||||
| 35.1 | not assigned.annotated | g103036 | (original description: Metal ion binding protein [PGSC0003DMG400009467]) & Heavy metal-associated isoprenylated plant protein 24 OS=Arabidopsis thaliana(sp|o81464|hip24_arath : 140.0) | T | |||||
| 35.1 | not assigned.annotated | g100877 | (original description: 26S proteasome non-ATPase regulatory subunit 12 [PGSC0003DMG401023644]) & 26S proteasome non-ATPase regulatory subunit 12 homolog A OS=Arabidopsis thaliana(sp|q9fib6|ps12a_arath : 126.0) | T | |||||
| 35.1 | not assigned.annotated | g100878 | (original description: Palmitoyltransferase akr1 [PGSC0003DMG402023644]) & Protein S-acyltransferase 8 OS=Arabidopsis thaliana(sp|q9sb58|zdh19_arath : 154.0) | T | |||||
| 35.1 | not assigned.annotated | g103051 | (original description: Annexin [PGSC0003DMG400017714]) & Annexin D1 OS=Arabidopsis thaliana(sp|q9syt0|anxd1_arath : 122.0) | T | |||||
| 35.1 | not assigned.annotated | g103052 | (original description: Pumilio family protein [PGSC0003DMG400017721]) & Putative pumilio homolog 7, chloroplastic OS=Arabidopsis thaliana(sp|q9c9r6|pum7_arath : 168.0) | T | |||||
| 35.1 | not assigned.annotated | g103068 | (original description: VQ motif family protein expressed [PGSC0003DMG400017724]) & araport11 VQ motif-containing protein (at1g35830.1 : 87.0) | T | |||||
| 35.1 | not assigned.annotated | g103084 | (original description: Trehalose-6-phosphate phosphatase [PGSC0003DMG400009477]) & Probable trehalose-phosphate phosphatase H OS=Arabidopsis thaliana(sp|q8gwg2|tpph_arath : 149.0) | T | |||||
| 35.1 | not assigned.annotated | g103090 | (original description: Reverse transcriptase like protein [PGSC0003DMG400014363]) & araport11 Endoplasmic reticulum vesicle transporter protein (at1g36050.1 : 120.0) | T | |||||
| 35.1 | not assigned.annotated | g103097 | (original description: WD-40 repeat family protein [PGSC0003DMG400009474]) & araport11 Transducin/WD40 repeat-like superfamily protein (at1g78070.1 : 232.0) | T | |||||
| 35.1 | not assigned.annotated | g103098 | (original description: Reverse transcriptase (Fragment) [PGSC0003DMG400030041]) & Retrovirus-related Pol polyprotein from transposon RE1 OS=Arabidopsis thaliana(sp|q94hw2|polr1_arath : 181.0) | T | |||||
| 35.1 | not assigned.annotated | g103110 | (original description: DEAD-box type RNA helicase [PGSC0003DMG400009483]) & araport11 P-loop containing nucleoside triphosphate hydrolases superfamily protein (at4g30100.1 : 1177.0) | T | |||||
| 35.1 | not assigned.annotated | g103114 | (original description: CRAL/TRIO domain containing protein expressed [PGSC0003DMG400009482]) & araport11 Sec14p-like phosphatidylinositol transfer family protein (at1g22180.2 : 149.0) | T | |||||
| 35.1 | not assigned.annotated | g103115 | (original description: 2 3-bisphosphoglycerate-dependent phosphoglycerate mutase [Sotub04g027060.1.1]) & araport11 Phosphoglycerate mutase family protein (at1g22170.1 : 144.0) | T | |||||
| 35.1 | not assigned.annotated | g103119 | (original description: Receptor protein kinase-like protein [PGSC0003DMG400009481]) & Probable cellulose synthase A catalytic subunit 6 [UDP-forming] OS=Oryza sativa subsp. japonica(sp|q6yvm4|cesa6_orysj : 276.0) | T | |||||
| 35.1 | not assigned.annotated | g103150 | (original description: Acetyl xylan esterase A [PGSC0003DMG400006404]) & Probable carbohydrate esterase At4g34215 OS=Arabidopsis thaliana(sp|q8l9j9|caes_arath : 174.0) | T | |||||
| 35.1 | not assigned.annotated | g103158 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400006407]) & Putative pentatricopeptide repeat-containing protein At1g77010, mitochondrial OS=Arabidopsis thaliana(sp|o49287|pp127_arath : 415.0) | T | |||||
| 35.1 | not assigned.annotated | g103172 | (original description: Os03g0169000 protein (Fragment) [Sotub04g028440.1.1]) & O-fucosyltransferase 7 OS=Arabidopsis thaliana(sp|b7zwr7|ofut7_arath : 146.0) | T | |||||
| 35.1 | not assigned.annotated | g103176 | (original description: Retroelement pol polyprotein-like [Sotub08g013850.1.1]) & F-box protein At1g78280 OS=Arabidopsis thaliana(sp|q9m9e8|fb92_arath : 249.0) | T | |||||
| 35.1 | not assigned.annotated | g103183 | (original description: Os06g0220000 protein (Fragment) [PGSC0003DMG400030811]) & Protein EXORDIUM-like 2 OS=Arabidopsis thaliana(sp|q9fe06|exol2_arath : 377.0) | T | |||||
| 35.1 | not assigned.annotated | g103185 | (original description: Os06g0220000 protein (Fragment) [PGSC0003DMG400030810]) & Protein PHOSPHATE-INDUCED 1 OS=Nicotiana tabacum(sp|o82161|phi1_tobac : 409.0) | T | |||||
| 35.1 | not assigned.annotated | g103187 | (original description: Os06g0220000 protein (Fragment) [PGSC0003DMG400030808]) & Protein PHOSPHATE-INDUCED 1 OS=Nicotiana tabacum(sp|o82161|phi1_tobac : 593.0) | T | |||||
| 35.1 | not assigned.annotated | g103189 | (original description: Os06g0220000 protein (Fragment) [PGSC0003DMG400030829]) & Protein PHOSPHATE-INDUCED 1 OS=Nicotiana tabacum(sp|o82161|phi1_tobac : 622.0) | T | |||||
| 35.1 | not assigned.annotated | g103191 | (original description: Os06g0220000 protein (Fragment) [PGSC0003DMG400030825]) & Protein PHOSPHATE-INDUCED 1 OS=Nicotiana tabacum(sp|o82161|phi1_tobac : 340.0) | T | |||||
| 35.1 | not assigned.annotated | g103205 | (original description: RNA-binding protein 68390-68829 [PGSC0003DMG400030803]) & araport11 RNA-binding (RRM/RBD/RNP motifs) family protein (at1g78260.1 : 117.0) | T | |||||
| 35.1 | not assigned.annotated | g103220 | (original description: Dehydration-responsive protein-like [PGSC0003DMG400031473]) & Probable pectin methyltransferase QUA2 OS=Arabidopsis thaliana(sp|q9c9q8|pmtt_arath : 293.0) | T | |||||
