Selected Cell
Cell:
Value:
Sheet2
Sheet3
Sheet4
A
B
C
D
E
F
G
H
I
J
26201
26202
26203
26204
26205
26206
26207
26208
26209
26210
26211
26212
26213
26214
26215
26216
26217
26218
26219
26220
26221
26222
26223
26224
26225
26226
26227
26228
26229
26230
26231
26232
26233
26234
26235
26236
26237
26238
26239
26240
26241
26242
26243
26244
26245
26246
26247
26248
26249
26250
26251
26252
26253
26254
26255
26256
26257
26258
26259
26260
26261
26262
26263
26264
26265
26266
26267
26268
26269
26270
26271
26272
26273
26274
26275
26276
26277
26278
26279
26280
26281
26282
26283
26284
26285
26286
26287
26288
26289
26290
26291
26292
26293
26294
26295
26296
26297
26298
26299
26300
26301
26302
26303
26304
26305
26306
26307
26308
26309
26310
26311
26312
26313
26314
26315
26316
26317
26318
26319
26320
26321
26322
26323
26324
26325
26326
26327
26328
26329
26330
26331
26332
26333
26334
26335
26336
26337
26338
26339
26340
26341
26342
26343
26344
26345
26346
26347
26348
26349
26350
26351
26352
26353
26354
26355
26356
26357
26358
26359
26360
26361
26362
26363
26364
26365
26366
26367
26368
26369
26370
26371
26372
26373
26374
26375
26376
26377
26378
26379
26380
26381
26382
26383
26384
26385
26386
26387
26388
26389
26390
26391
26392
26393
26394
26395
26396
26397
26398
26399
26400
| 35.1 | not assigned.annotated | g111353 | (original description: 1-aminocyclopropane-1-carboxylate oxidase homolog [PGSC0003DMG400017248]) & Uncharacterized mitochondrial protein AtMg00860 OS=Arabidopsis thaliana(sp|p92523|m860_arath : 87.4) | T | |||||
| 35.1 | not assigned.annotated | g111354 | (original description: Ferric reductase oxidase [PGSC0003DMG400018114]) & Ferric reduction oxidase 8, mitochondrial OS=Arabidopsis thaliana(sp|q8vy13|fro8_arath : 233.0) | T | |||||
| 35.1 | not assigned.annotated | g111359 | (original description: ATP dependent RNA helicase [PGSC0003DMG400018181]) & DEAD-box ATP-dependent RNA helicase 20 OS=Arabidopsis thaliana(sp|q9c718|rh20_arath : 174.0) | T | |||||
| 35.1 | not assigned.annotated | g111361 | (original description: Myb transcription factor [PGSC0003DMG400018113]) & Transcription factor MYB61 OS=Arabidopsis thaliana(sp|q8vzq2|myb61_arath : 144.0) | T | |||||
| 35.1 | not assigned.annotated | g111378 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Tryptophan aminotransferase-related protein 2 OS=Arabidopsis thaliana(sp|q94a02|tar2_arath : 162.0) | T | |||||
| 35.1 | not assigned.annotated | g111381 | (original description: Serine/threonine-protein phosphatase 7 long form homolog [Sotub09g012260.1.1]) & Serine/threonine-protein phosphatase 7 long form homolog OS=Arabidopsis thaliana(sp|q9lng5|ppp7l_arath : 91.3) | T | |||||
| 35.1 | not assigned.annotated | g111389 | (original description: WD repeat-containing protein 5 homolog [PGSC0003DMG400018107]) & Notchless protein homolog OS=Arabidopsis thaliana(sp|q9flx9|nle1_arath : 140.0) | T | |||||
| 35.1 | not assigned.annotated | g111390 | (original description: Dehydrogenase/reductase SDR family member 13 [PGSC0003DMG401026994]) & araport11 NAD(P)-binding Rossmann-fold superfamily protein (at5g50130.1 : 109.0) | T | |||||
| 35.1 | not assigned.annotated | g111393 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & DNA-directed RNA polymerase I subunit 1 OS=Arabidopsis thaliana(sp|q9svy0|nrpa1_arath : 224.0) | T | |||||
| 35.1 | not assigned.annotated | g111397 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400018173]) & Pentatricopeptide repeat-containing protein At1g80550, mitochondrial OS=Arabidopsis thaliana(sp|q9m8m3|pp136_arath : 521.0) | T | |||||
| 35.1 | not assigned.annotated | g111401 | (original description: Cell division control protein 48 homolog E [PGSC0003DMG400019676]) & Cell division cycle protein 48 homolog OS=Capsicum annuum(sp|q96372|cdc48_capan : 494.0) | T | |||||
| 35.1 | not assigned.annotated | g111407 | (original description: Fas-associated factor 1-like protein [PGSC0003DMG400018167]) & Plant UBX domain-containing protein 10 OS=Arabidopsis thaliana(sp|q9m0n1|pux10_arath : 115.0) | T | |||||
| 35.1 | not assigned.annotated | g111410 | (original description: CRAL/TRIO domain protein [PGSC0003DMG400018166]) & araport11 Sec14p-like phosphatidylinositol transfer family protein (at5g63060.1 : 86.3) | T | |||||
| 35.1 | not assigned.annotated | g111430 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & araport11 U3 small nucleolar ribonucleoprotein (at5g66540.1 : 132.0) | T | |||||
| 35.1 | not assigned.annotated | g111435 | (original description: S-ribonuclease binding protein SBP1 (Fragment) [PGSC0003DMG402018151]) & araport11 SBP (S-ribonuclease binding protein) family protein (at1g60610.1 : 183.0) | T | |||||
| 35.1 | not assigned.annotated | g111436 | (original description: Glucose-6P/phosphate translocator [PGSC0003DMG400018150]) & Triose phosphate/phosphate translocator, non-green plastid, chloroplastic OS=Brassica oleracea var. botrytis(sp|p52178|tpt2_braob : 101.0) | T | |||||
| 35.1 | not assigned.annotated | g111439 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 180.0) | T | |||||
| 35.1 | not assigned.annotated | g106824 | (original description: ATP synthase subunit alpha [Sotub07g027330.1.1]) & ATP synthase subunit alpha, mitochondrial OS=Nicotiana plumbaginifolia(sp|p05495|atpam_nicpl : 615.0) | T | |||||
| 35.1 | not assigned.annotated | g111445 | (original description: Serine/threonine-protein kinase [Sotub11g021560.1.1]) & araport11 Serine/Threonine-kinase ATM-like protein (at3g48190.2 : 112.0) | T | |||||
| 35.1 | not assigned.annotated | g111447 | (original description: Pectinesterase [PGSC0003DMG400018145]) & Pectinesterase 1 OS=Arabidopsis thaliana(sp|q43867|pme1_arath : 134.0) | T | |||||
| 35.1 | not assigned.annotated | g111452 | (original description: Conserved gene of unknown function [PGSC0003DMG400023189]) & Retrovirus-related Pol polyprotein from transposon RE2 OS=Arabidopsis thaliana(sp|q9zt94|polr2_arath : 228.0) | T | |||||
| 35.1 | not assigned.annotated | g111457 | (original description: Kelch repeat-containing F-box family protein [PGSC0003DMG400018088]) & F-box/kelch-repeat protein At1g74510 OS=Arabidopsis thaliana(sp|q9ca63|fbk29_arath : 528.0) | T | |||||
| 35.1 | not assigned.annotated | g111464 | (original description: Aldose 1-epimerase-like protein [PGSC0003DMG400018084]) & araport11 Galactose mutarotase-like superfamily protein (at3g47800.1 : 196.0) | T | |||||
| 35.1 | not assigned.annotated | g111465 | (original description: Conserved gene of unknown function [PGSC0003DMG400023189]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 333.0) | T | |||||
| 35.1 | not assigned.annotated | g111468 | (original description: UPF0415 protein C7orf25 homolog [PGSC0003DMG400015280]) & ABC transporter A family member 2 OS=Arabidopsis thaliana(sp|q84k47|ab2a_arath : 144.0) | T | |||||
| 35.1 | not assigned.annotated | g111473 | (original description: Phosphoribosylanthranilate transferase (Fragment) [PGSC0003DMG400025348]) & Protein QUIRKY OS=Arabidopsis thaliana(sp|b8xch5|qky_arath : 1484.0) | T | |||||
| 35.1 | not assigned.annotated | g111477 | (original description: Spfh domain / band 7 family protein [PGSC0003DMG400033035]) & Hypersensitive-induced reaction 1 protein OS=Capsicum annuum(sp|q5gi04|hir1_capan : 219.0) | T | |||||
| 35.1 | not assigned.annotated | g106828 | (original description: Polyadenylate-binding protein 2 [Sotub06g017650.1.1]) & Flowering time control protein FPA OS=Arabidopsis thaliana(sp|q8lpq9|fpa_arath : 232.0) | T | |||||
| 35.1 | not assigned.annotated | g111501 | (original description: H-ATPase [PGSC0003DMG400025328]) & Plasma membrane ATPase OS=Oryza sativa subsp. japonica(sp|q7xpy2|pma1_orysj : 146.0) | T | |||||
| 35.1 | not assigned.annotated | g111508 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400013180]) & Pentatricopeptide repeat-containing protein At1g74750 OS=Arabidopsis thaliana(sp|q9ssf9|pp123_arath : 1093.0) | T | |||||
| 35.1 | not assigned.annotated | g111512 | (original description: CHY zinc finger containing protein [PGSC0003DMG400013184]) & Zinc finger protein BRUTUS-like At1g18910 OS=Arabidopsis thaliana(sp|f4idy5|btsl1_arath : 271.0) | T | |||||
| 35.1 | not assigned.annotated | g111513 | (original description: CHY zinc finger containing protein [PGSC0003DMG400013184]) & Zinc finger protein BRUTUS-like At1g74770 OS=Arabidopsis thaliana(sp|f4hvs0|btsl2_arath : 104.0) | T | |||||
| 35.1 | not assigned.annotated | g111515 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 198.0) | T | |||||
| 35.1 | not assigned.annotated | g111516 | (original description: RNA-binding protein-like [PGSC0003DMG402017409]) & araport11 RNA-binding (RRM/RBD/RNP motifs) family protein (at3g13224.2 : 220.0) | T | |||||
| 35.1 | not assigned.annotated | g111519 | (original description: MYB transcription factor [PGSC0003DMG400024461]) & araport11 myb-like HTH transcriptional regulator family protein (at1g18960.1 : 91.7) | T | |||||
| 35.1 | not assigned.annotated | g111521 | (original description: Beta-1 3-galactosyltransferase-like protein [PGSC0003DMG400024567]) & Hydroxyproline O-galactosyltransferase GALT6 OS=Arabidopsis thaliana(sp|q9lv16|b3gtj_arath : 299.0) | T | |||||
| 35.1 | not assigned.annotated | g111523 | (original description: Aminoacyl-tRNA synthetase [PGSC0003DMG400024460]) & DDT domain-containing protein DDR4 OS=Arabidopsis thaliana(sp|f4idy7|ddr4_arath : 120.0) | T | |||||
| 35.1 | not assigned.annotated | g111525 | (original description: Hedgehog-interacting protein 1 (Fragment) [PGSC0003DMG400024458]) & HIPL2 protein OS=Arabidopsis thaliana(sp|q94f08|hipl2_arath : 281.0) | T | |||||
| 35.1 | not assigned.annotated | g111543 | (original description: IP15632p (Fragment) [PGSC0003DMG400024574]) & araport11 Putative serine esterase family protein (at1g58350.1 : 258.0) | T | |||||
| 35.1 | not assigned.annotated | g111545 | (original description: IP15632p (Fragment) [PGSC0003DMG400024574]) & araport11 Putative serine esterase family protein (at1g09980.1 : 95.9) | T | |||||
| 35.1 | not assigned.annotated | g111548 | (original description: Microtubule-associated protein TORTIFOLIA1 [PGSC0003DMG400024575]) & TORTIFOLIA1-like protein 4 OS=Arabidopsis thaliana(sp|q93zh1|torl4_arath : 252.0) | T | |||||
| 35.1 | not assigned.annotated | g111566 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400016770]) & Pentatricopeptide repeat-containing protein ELI1, chloroplastic OS=Arabidopsis thaliana(sp|q9szt8|pp354_arath : 273.0) | T | |||||
| 35.1 | not assigned.annotated | g111570 | (original description: Pyridoxine/pyridoxamine 5&apos-phosphate oxidase [Sotub03g027130.1.1]) & Pyridoxine/pyridoxamine 5-phosphate oxidase 1, chloroplastic OS=Arabidopsis thaliana(sp|q9ltx3|ppox1_arath : 144.0) | T | |||||
| 35.1 | not assigned.annotated | g111573 | (original description: Pyridoxine/pyridoxamine 5&apos-phosphate oxidase [PGSC0003DMG401024581]) & Pyridoxine/pyridoxamine 5-phosphate oxidase 1, chloroplastic OS=Arabidopsis thaliana(sp|q9ltx3|ppox1_arath : 189.0) | T | |||||
| 35.1 | not assigned.annotated | g111578 | (original description: Mannose-1-phosphate guanyltransferase [PGSC0003DMG402024581]) & araport11 ADP-glucose pyrophosphorylase family protein (at1g74910.1 : 93.6) | T | |||||
| 35.1 | not assigned.annotated | g111579 | (original description: Betaine aldehyde dehydrogenase [PGSC0003DMG400024582]) & Betaine aldehyde dehydrogenase, chloroplastic OS=Atriplex hortensis(sp|p42757|badh_atrho : 122.0) | T | |||||
| 35.1 | not assigned.annotated | g111582 | (original description: Alpha-N-acetylglucosaminidase family [PGSC0003DMG400024584]) & Alpha-N-acetylglucosaminidase OS=Arabidopsis thaliana(sp|q9fna3|naglu_arath : 87.8) | T | |||||
| 35.1 | not assigned.annotated | g111583 | (original description: Alpha-N-acetylglucosaminidase family [Sotub03g027180.1.1]) & Alpha-N-acetylglucosaminidase OS=Arabidopsis thaliana(sp|q9fna3|naglu_arath : 110.0) | T | |||||
| 35.1 | not assigned.annotated | g111586 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400016770]) & araport11 basic helix loop helix DNA-binding superfamily protein (at1g06143.1 : 255.0) | T | |||||
| 35.1 | not assigned.annotated | g111595 | (original description: WD-40 repeat family protein [Sotub03g027200.1.1]) & araport11 Transducin/WD40 repeat-like superfamily protein (at5g50120.1 : 377.0) | T | |||||
| 35.1 | not assigned.annotated | g111597 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & araport11 S-adenosyl-L-methionine-dependent methyltransferases superfamily protein (at5g50110.1 : 92.4) | T | |||||
| 35.1 | not assigned.annotated | g111602 | (original description: HhH-GPD family protein [PGSC0003DMG401024472]) & Putative DNA glycosylase At3g47830 OS=Arabidopsis thaliana(sp|f4jcq3|dg783_arath : 114.0) | T | |||||
| 35.1 | not assigned.annotated | g111603 | (original description: Zinc finger protein 6 [PGSC0003DMG402024472]) & Putative DNA glycosylase At3g47830 OS=Arabidopsis thaliana(sp|f4jcq3|dg783_arath : 95.5) | T | |||||
| 35.1 | not assigned.annotated | g111604 | (original description: Mannosyl-oligosaccharide 1 2-alpha-mannosidase IB [PGSC0003DMG402024473]) & Alpha-mannosidase I MNS5 OS=Arabidopsis thaliana(sp|q9sxc9|mns5_arath : 200.0) | T | |||||
| 35.1 | not assigned.annotated | g111633 | (original description: Pentatricopeptide repeat-containing protein [Sotub03g027370.1.1]) & Pentatricopeptide repeat-containing protein At2g29760, chloroplastic OS=Arabidopsis thaliana(sp|o82380|pp175_arath : 353.0) | T | |||||
| 35.1 | not assigned.annotated | g111649 | (original description: Rna-dependent RNA polymerase [Sotub03g027500.1.1]) & RNA-dependent RNA polymerase 2 OS=Arabidopsis thaliana(sp|o82504|rdr2_arath : 786.0) | T | |||||
| 35.1 | not assigned.annotated | g111654 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Protein NUCLEAR FUSION DEFECTIVE 2 OS=Arabidopsis thaliana(sp|q9fyl8|nfd2_arath : 145.0) | T | |||||
| 35.1 | not assigned.annotated | g111663 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Aldehyde dehydrogenase family 2 member B4, mitochondrial OS=Arabidopsis thaliana(sp|q9su63|al2b4_arath : 154.0) | T | |||||
| 35.1 | not assigned.annotated | g111672 | (original description: E3 ubiquitin-protein ligase Os04g0590900 [Sotub03g027580.1.1]) & RING-H2 finger protein ATL77 OS=Arabidopsis thaliana(sp|q9ls99|atl77_arath : 80.9) | T | |||||
| 35.1 | not assigned.annotated | g111682 | (original description: E3 ubiquitin-protein ligase At4g11680 [PGSC0003DMG400024497]) & E3 ubiquitin-protein ligase SIS3 OS=Arabidopsis thaliana(sp|q8gyt9|sis3_arath : 92.8) | T | |||||
| 35.1 | not assigned.annotated | g111686 | (original description: UPF0497 membrane protein At2g36330 [PGSC0003DMG400024498]) & CASP-like protein 4A2 OS=Arabidopsis lyrata subsp. lyrata(sp|d7mmw4|csplj_arall : 90.5) | T | |||||
| 35.1 | not assigned.annotated | g111695 | (original description: 1-deoxy-D-xylulose-5-phosphate reductoisomerase [PGSC0003DMG400024503]) & 1-deoxy-D-xylulose 5-phosphate reductoisomerase, chloroplastic OS=Oryza sativa subsp. japonica(sp|q8w250|dxr_orysj : 98.2) | T | |||||
| 35.1 | not assigned.annotated | g111696 | (original description: Conserved gene of unknown function [PGSC0003DMG400036644]) & Retrovirus-related Pol polyprotein from transposon RE2 OS=Arabidopsis thaliana(sp|q9zt94|polr2_arath : 183.0) | T | |||||
| 35.1 | not assigned.annotated | g111700 | (original description: ATP-dependent RNA helicase [Sotub03g027810.1.1]) & DEAD-box ATP-dependent RNA helicase 27 OS=Oryza sativa subsp. japonica(sp|q84t03|rh27_orysj : 156.0) | T | |||||
| 35.1 | not assigned.annotated | g111701 | (original description: Kinesin family protein [PGSC0003DMG400024505]) & Kinesin-like protein KIN-8A OS=Arabidopsis thaliana(sp|f4ica0|kn8a_arath : 277.0) | T | |||||
| 35.1 | not assigned.annotated | g111702 | (original description: Plant-specific domain TIGR01570 family protein [PGSC0003DMG400024602]) & araport11 MIZU-KUSSEI-like protein (Protein of unknown function DUF617) (at5g23100.1 : 290.0) | T | |||||
| 35.1 | not assigned.annotated | g111714 | (original description: Extracellular calcium sensing receptor [PGSC0003DMG400024508]) & Calcium sensing receptor, chloroplastic OS=Arabidopsis thaliana(sp|q9fn48|cas_arath : 121.0) | T | |||||
| 35.1 | not assigned.annotated | g111715 | (original description: Acetyl-coenzyme A synthetase [PGSC0003DMG401024509]) & Probable acyl-activating enzyme 17, peroxisomal OS=Arabidopsis thaliana(sp|f4kbf3|aae17_arath : 117.0) | T | |||||
| 35.1 | not assigned.annotated | g111718 | (original description: Uridine kinase [PGSC0003DMG400025117]) & Inorganic pyrophosphatase TTM1 OS=Arabidopsis thaliana(sp|q9c9b9|ttm1_arath : 175.0) | T | |||||
| 35.1 | not assigned.annotated | g111720 | (original description: Serine/threonine protein kinase [PGSC0003DMG400024513]) & araport11 serine/threonine protein kinase 3 (at5g08160.1 : 170.0) | T | |||||
| 35.1 | not assigned.annotated | g111727 | (original description: FAD-dependent oxidoreductase family protein [Sotub10g021150.1.1]) & L-2-hydroxyglutarate dehydrogenase, mitochondrial OS=Arabidopsis thaliana(sp|q9les4|l2hdh_arath : 161.0) | T | |||||
| 35.1 | not assigned.annotated | g111728 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Serine protease SPPA, chloroplastic OS=Arabidopsis thaliana(sp|q9c9c0|sppa1_arath : 94.7) | T | |||||
| 35.1 | not assigned.annotated | g111732 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400024519]) & Pentatricopeptide repeat-containing protein At1g18485 OS=Arabidopsis thaliana(sp|q0wn60|ppr48_arath : 372.0) | T | |||||
| 35.1 | not assigned.annotated | g111739 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG402024517]) & Pentatricopeptide repeat-containing protein At3g22690 OS=Arabidopsis thaliana(sp|q9luj2|pp249_arath : 139.0) | T | |||||
| 35.1 | not assigned.annotated | g111746 | (original description: Splicing factor 3a subunit 1 [PGSC0003DMG400007322]) & araport11 SWAP (Suppressor-of-White-APricot)/surp domain-containing protein (at1g14640.1 : 88.2) | T | |||||
| 35.1 | not assigned.annotated | g111747 | (original description: E3 ubiquitin-protein ligase CG7694 [PGSC0003DMG400024614]) & araport11 RING/U-box superfamily protein (at5g60820.1 : 195.0) | T | |||||
| 35.1 | not assigned.annotated | g111752 | (original description: Alanine aminotransferase 2 [PGSC0003DMG400016410]) & Zinc finger BED domain-containing protein RICESLEEPER 1 OS=Oryza sativa subsp. japonica(sp|b9fjg3|rsle1_orysj : 137.0) | T | |||||
| 35.1 | not assigned.annotated | g111762 | (original description: Os03g0169000 protein (Fragment) [PGSC0003DMG400004078]) & Rhamnogalacturonan I rhamnosyltransferase 1 OS=Arabidopsis thaliana(sp|q4v398|rrt1_arath : 193.0) | T | |||||
| 35.1 | not assigned.annotated | g111767 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 DNAse I-like superfamily protein (at1g43760.1 : 161.0) | T | |||||
| 35.1 | not assigned.annotated | g111778 | (original description: Predicted ATP-dependent RNA helicase [PGSC0003DMG400024525]) & araport11 UBQ helicase-c and DEAD-like helicase domain-containing protein (at5g08110.3 : 126.0) | T | |||||
| 35.1 | not assigned.annotated | g111783 | (original description: Glycosyltransferase [PGSC0003DMG400024623]) & Probable galacturonosyltransferase 11 OS=Arabidopsis thaliana(sp|q949q1|gautb_arath : 787.0) | T | |||||
| 35.1 | not assigned.annotated | g111807 | (original description: ATP synthase gamma chain [PGSC0003DMG400024638]) & ATP synthase subunit gamma, mitochondrial OS=Arabidopsis thaliana(sp|q96250|atpg3_arath : 132.0) | T | |||||
| 35.1 | not assigned.annotated | g106857 | (original description: Pentatricopeptide repeat-containing protein [Sotub04g033110.1.1]) & Putative pentatricopeptide repeat-containing protein At1g19290 OS=Arabidopsis thaliana(sp|q9ln69|ppr50_arath : 754.0) | T | |||||
| 35.1 | not assigned.annotated | g111812 | (original description: DNA-directed RNA polymerase subunit beta&apos&apos [PGSC0003DMG400020296]) & DNA-directed RNA polymerase subunit beta OS=Nicotiana sylvestris(sp|q3c1g9|rpoc2_nicsy : 252.0) | T | |||||
| 35.1 | not assigned.annotated | g111815 | (original description: Glucan endo-1 3-beta-glucosidase 1 [PGSC0003DMG400024642]) & PLASMODESMATA CALLOSE-BINDING PROTEIN 3 OS=Arabidopsis thaliana(sp|q9fz86|pdcb3_arath : 139.0) | T | |||||
| 35.1 | not assigned.annotated | g106859 | (original description: Protein DA1-related 1 [PGSC0003DMG400016890]) & Protein DA1 OS=Arabidopsis thaliana(sp|p0c7q8|da1_arath : 216.0) | T | |||||
| 35.1 | not assigned.annotated | g111823 | (original description: ClpB chaperone [PGSC0003DMG400024644]) & Chaperone protein ClpB1 OS=Arabidopsis thaliana(sp|p42730|clpb1_arath : 164.0) | T | |||||
| 35.1 | not assigned.annotated | g111824 | (original description: ClpB chaperone [PGSC0003DMG400024644]) & Chaperone protein ClpB1 OS=Arabidopsis thaliana(sp|p42730|clpb1_arath : 632.0) | T | |||||
| 35.1 | not assigned.annotated | g111839 | (original description: Single-stranded DNA-binding replication protein A [PGSC0003DMG400024634]) & Replication protein A 70 kDa DNA-binding subunit B OS=Arabidopsis thaliana(sp|q9sd82|rfa1b_arath : 291.0) | T | |||||
| 35.1 | not assigned.annotated | g111845 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Pre-mRNA-splicing factor ATP-dependent RNA helicase DEAH1 OS=Arabidopsis thaliana(sp|q8vy00|esp3_arath : 499.0) | T | |||||
| 35.1 | not assigned.annotated | g111847 | (original description: Conserved gene of unknown function [PGSC0003DMG400014583]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 92.4) | T | |||||
| 35.1 | not assigned.annotated | g111857 | (original description: Heparanase [PGSC0003DMG402024654]) & Heparanase-like protein 1 OS=Arabidopsis thaliana(sp|q9ff10|hpse1_arath : 144.0) | T | |||||
| 35.1 | not assigned.annotated | g111867 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400024657]) & Putative pentatricopeptide repeat-containing protein At5g40405 OS=Arabidopsis thaliana(sp|q9fnd7|pp410_arath : 310.0) | T | |||||
| 35.1 | not assigned.annotated | g111875 | (original description: Os03g0210500 protein (Fragment) [PGSC0003DMG402024557]) & araport11 DUF538 family protein (Protein of unknown function DUF538) (at2g03350.1 : 197.0) | T | |||||
| 35.1 | not assigned.annotated | g106862 | (original description: TO54-2 (Fragment) [PGSC0003DMG401019042]) & Uncharacterized mitochondrial protein AtMg00030 OS=Arabidopsis thaliana(sp|p93276|m030_arath : 130.0) | T | |||||
| 35.1 | not assigned.annotated | g111882 | (original description: Formin 2B [Sotub03g029150.1.1]) & Formin-like protein 20 OS=Arabidopsis thaliana(sp|q9flq7|fh20_arath : 350.0) | T | |||||
| 35.1 | not assigned.annotated | g111885 | (original description: Reverse transcriptase like protein [PGSC0003DMG400014363]) & Retrovirus-related Pol polyprotein from transposon TNT 1-94 OS=Nicotiana tabacum(sp|p10978|polx_tobac : 122.0) | T | |||||
| 35.1 | not assigned.annotated | g111893 | (original description: Galactosyltransferase-like protein (Fragment) [PGSC0003DMG400026296]) & Probable xyloglucan galactosyltransferase GT11 OS=Arabidopsis thaliana(sp|o81072|gt11_arath : 555.0) | T | |||||
| 35.1 | not assigned.annotated | g111897 | (original description: DNA polymerase III epsilon subunit [PGSC0003DMG400019519]) & Protein NEN3 OS=Arabidopsis thaliana(sp|q9ca74|nen3_arath : 146.0) | T | |||||
| 35.1 | not assigned.annotated | g111898 | (original description: Pentatricopeptide repeat-containing protein [Sotub03g029270.1.1]) & Pentatricopeptide repeat-containing protein At5g66520 OS=Arabidopsis thaliana(sp|q9fjy7|pp449_arath : 319.0) | T | |||||
| 35.1 | not assigned.annotated | g111899 | (original description: Pentatricopeptide repeat-containing protein [Sotub03g029280.1.1]) & Putative pentatricopeptide repeat-containing protein At1g74400 OS=Arabidopsis thaliana(sp|q9ca73|pp119_arath : 379.0) | T | |||||
| 35.1 | not assigned.annotated | g111900 | (original description: Acetyl xylan esterase A [PGSC0003DMG400026915]) & Probable carbohydrate esterase At4g34215 OS=Arabidopsis thaliana(sp|q8l9j9|caes_arath : 213.0) | T | |||||
| 35.1 | not assigned.annotated | g111902 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Ribulose-phosphate 3-epimerase, chloroplastic (Fragment) OS=Solanum tuberosum(sp|q43843|rpe_soltu : 100.0) | T | |||||
| 35.1 | not assigned.annotated | g111908 | (original description: DUF962 domain protein [PGSC0003DMG400019524]) & araport11 ER membrane protein putative (DUF962) (at1g18720.1 : 146.0) | T | |||||
| 35.1 | not assigned.annotated | g111930 | (original description: GDSL esterase/lipase At1g29670 [PGSC0003DMG400019529]) & GDSL esterase/lipase At1g74460 OS=Arabidopsis thaliana(sp|q9ca68|gdl31_arath : 179.0) | T | |||||
| 35.1 | not assigned.annotated | g111935 | (original description: Pentatricopeptide repeat-containing protein [Sotub03g029470.1.1]) & Pentatricopeptide repeat-containing protein At3g47530 OS=Arabidopsis thaliana(sp|q9sn85|pp267_arath : 612.0) | T | |||||
| 35.1 | not assigned.annotated | g111937 | (original description: RWP-RK domain-containing protein [PGSC0003DMG400019531]) & Protein EMBRYO DEFECTIVE 514 OS=Arabidopsis thaliana(sp|q8l557|em514_arath : 125.0) | T | |||||
| 35.1 | not assigned.annotated | g111942 | (original description: Exostosin family protein [PGSC0003DMG400019532]) & araport11 Exostosin family protein (at1g74680.1 : 298.0) | T | |||||
| 35.1 | not assigned.annotated | g111946 | (original description: Pol polyprotein [Sotub11g023080.1.1]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 122.0) | T | |||||
| 35.1 | not assigned.annotated | g111955 | (original description: MYB transcription factor [PGSC0003DMG400019535]) & Myb-related protein 306 OS=Antirrhinum majus(sp|p81392|myb06_antma : 127.0) | T | |||||
| 35.1 | not assigned.annotated | g106871 | (original description: Unknown Protein [PGSC0003DMG400019855]) & Uncharacterized mitochondrial protein AtMg00030 OS=Arabidopsis thaliana(sp|p93276|m030_arath : 127.0) | T | |||||
| 35.1 | not assigned.annotated | g111971 | (original description: Activating signal cointegrator 1 [PGSC0003DMG400019513]) & araport11 transcription regulator/ zinc ion binding protein (at3g47610.1 : 257.0) | T | |||||
| 35.1 | not assigned.annotated | g111973 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Probable methyltransferase PMT2 OS=Arabidopsis thaliana(sp|b9dfi7|pmt2_arath : 330.0) | T | |||||
| 35.1 | not assigned.annotated | g111972 | (original description: Dehydration-responsive family protein [Sotub03g029590.1.1]) & Probable methyltransferase PMT2 OS=Arabidopsis thaliana(sp|b9dfi7|pmt2_arath : 330.0) | T | |||||
| 35.1 | not assigned.annotated | g111979 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 198.0) | T | |||||
