Selected Cell
Cell:
Value:
Sheet2
Sheet3
Sheet4
A
B
C
D
E
F
G
H
I
J
25201
25202
25203
25204
25205
25206
25207
25208
25209
25210
25211
25212
25213
25214
25215
25216
25217
25218
25219
25220
25221
25222
25223
25224
25225
25226
25227
25228
25229
25230
25231
25232
25233
25234
25235
25236
25237
25238
25239
25240
25241
25242
25243
25244
25245
25246
25247
25248
25249
25250
25251
25252
25253
25254
25255
25256
25257
25258
25259
25260
25261
25262
25263
25264
25265
25266
25267
25268
25269
25270
25271
25272
25273
25274
25275
25276
25277
25278
25279
25280
25281
25282
25283
25284
25285
25286
25287
25288
25289
25290
25291
25292
25293
25294
25295
25296
25297
25298
25299
25300
25301
25302
25303
25304
25305
25306
25307
25308
25309
25310
25311
25312
25313
25314
25315
25316
25317
25318
25319
25320
25321
25322
25323
25324
25325
25326
25327
25328
25329
25330
25331
25332
25333
25334
25335
25336
25337
25338
25339
25340
25341
25342
25343
25344
25345
25346
25347
25348
25349
25350
25351
25352
25353
25354
25355
25356
25357
25358
25359
25360
25361
25362
25363
25364
25365
25366
25367
25368
25369
25370
25371
25372
25373
25374
25375
25376
25377
25378
25379
25380
25381
25382
25383
25384
25385
25386
25387
25388
25389
25390
25391
25392
25393
25394
25395
25396
25397
25398
25399
25400
| 35.1 | not assigned.annotated | g91781 | (original description: Pol polyprotein [PGSC0003DMG400017129]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 140.0) | T | |||||
| 35.1 | not assigned.annotated | g91786 | (original description: Homeobox-leucine zipper protein [Sotub06g019110.1.1]) & Homeobox-leucine zipper protein ATHB-4 OS=Arabidopsis thaliana(sp|p92953|athb4_arath : 125.0) | T | |||||
| 35.1 | not assigned.annotated | g91801 | (original description: Ubiquitin-activating enzyme E1 [Sotub06g006400.1.1]) & Ubiquitin-activating enzyme E1 1 OS=Arabidopsis thaliana(sp|p93028|ube11_arath : 130.0) | T | |||||
| 35.1 | not assigned.annotated | g91802 | (original description: Ubiquitin-activating enzyme E1 [Sotub06g006400.1.1]) & Ubiquitin-activating enzyme E1 1 OS=Arabidopsis thaliana(sp|p93028|ube11_arath : 130.0) | T | |||||
| 35.1 | not assigned.annotated | g91809 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Putative ribonuclease H protein At1g65750 OS=Arabidopsis thaliana(sp|p0c2f6|rnhx1_arath : 119.0) | T | |||||
| 35.1 | not assigned.annotated | g91813 | (original description: Aquaporin [PGSC0003DMG400011875]) & Probable aquaporin TIP-type RB7-18C OS=Nicotiana tabacum(sp|p24422|tip2_tobac : 250.0) | T | |||||
| 35.1 | not assigned.annotated | g91814 | (original description: Conserved gene of unknown function [PGSC0003DMG400023189]) & Retrovirus-related Pol polyprotein from transposon RE2 OS=Arabidopsis thaliana(sp|q9zt94|polr2_arath : 213.0) | T | |||||
| 35.1 | not assigned.annotated | g91833 | (original description: Replication factor C subunit 2 [Sotub06g017810.1.1]) & Replication factor C subunit 3 OS=Oryza sativa subsp. japonica(sp|q6yz54|rfc3_orysj : 126.0) | T | |||||
| 35.1 | not assigned.annotated | g91848 | (original description: Aldehyde dehydrogenase [PGSC0003DMG400017568]) & Aldehyde dehydrogenase OS=Craterostigma plantagineum(sp|q8vxq2|aldh_crapl : 119.0) | T | |||||
| 35.1 | not assigned.annotated | g91851 | (original description: Bzip transcription factor-like [PGSC0003DMG402017555]) & araport11 DUF630 family protein putative (DUF630 and DUF632) (at1g21740.1 : 330.0) | T | |||||
| 35.1 | not assigned.annotated | g91852 | (original description: Protein disulfide isomerase [PGSC0003DMG400017569]) & Protein disulfide-isomerase OS=Datisca glomerata(sp|q9xf61|pdi_datgl : 139.0) | T | |||||
| 35.1 | not assigned.annotated | g91856 | (original description: Chlorophyllide a oxygenase [PGSC0003DMG402000895]) & Chlorophyllide a oxygenase, chloroplastic OS=Oryza sativa subsp. japonica(sp|q8s7e1|cao_orysj : 184.0) | T | |||||
| 35.1 | not assigned.annotated | g91872 | (original description: ATP binding protein [PGSC0003DMG400020907]) & Serine/threonine-protein kinase-like protein CCR1 OS=Arabidopsis thaliana(sp|q9s7d9|accr1_arath : 91.3) | T | |||||
| 35.1 | not assigned.annotated | g91874 | (original description: Organic anion transporter [PGSC0003DMG400017572]) & UDP-galactose transporter 1 OS=Arabidopsis thaliana(sp|q9c521|ugal1_arath : 138.0) | T | |||||
| 35.1 | not assigned.annotated | g91891 | (original description: Zinc finger A20 and AN1 domain-containing stress-associated protein 8 [PGSC0003DMG400031871]) & Zinc finger A20 and AN1 domain-containing stress-associated protein 8 OS=Oryza sativa subsp. japonica(sp|a3bdi8|sap8_orysj : 221.0) | T | |||||
| 35.1 | not assigned.annotated | g91892 | (original description: Transcription factor [Sotub08g021320.1.1]) & Transcription factor MYC2 OS=Solanum lycopersicum(sp|a0a3q7hrz6|myc2_sollc : 197.0) | T | |||||
| 35.1 | not assigned.annotated | g91895 | (original description: Mannan endo-1 4-beta-mannosidase [Sotub06g020710.1.1]) & Mannan endo-1,4-beta-mannosidase 1 OS=Solanum lycopersicum(sp|o48540|man1_sollc : 305.0) | T | |||||
| 35.1 | not assigned.annotated | g91898 | (original description: Disease resistance protein I2 [PGSC0003DMG400027407]) & Putative disease resistance RPP13-like protein 1 OS=Arabidopsis thaliana(sp|q9lrr4|r13l1_arath : 332.0) | T | |||||
| 35.1 | not assigned.annotated | g91899 | (original description: Disease resistance protein I2 [PGSC0003DMG400027407]) & Putative disease resistance RPP13-like protein 1 OS=Arabidopsis thaliana(sp|q9lrr4|r13l1_arath : 311.0) | T | |||||
| 35.1 | not assigned.annotated | g91901 | (original description: Origin recognition complex subunit 1 [Sotub03g007530.1.1]) & Origin of replication complex subunit 1 OS=Oryza sativa subsp. japonica(sp|q5smu7|orc1_orysj : 223.0) | T | |||||
| 35.1 | not assigned.annotated | g91914 | (original description: ATP-dependent RNA helicase DOB1 [PGSC0003DMG400013698]) & DExH-box ATP-dependent RNA helicase DExH10 OS=Arabidopsis thaliana(sp|q9zvw2|hen2_arath : 164.0) | T | |||||
| 35.1 | not assigned.annotated | g91915 | (original description: RNA-directed DNA polymerase (Reverse transcriptase) [PGSC0003DMG402031434]) & Serine/threonine-protein phosphatase 7 long form homolog OS=Arabidopsis thaliana(sp|q9lng5|ppp7l_arath : 110.0) | T | |||||
| 35.1 | not assigned.annotated | g91921 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & araport11 transmembrane protein (at1g21370.1 : 218.0) | T | |||||
| 35.1 | not assigned.annotated | g87517 | (original description: SEC1 family transport protein SLY1 [Sotub10g017400.1.1]) & SEC1 family transport protein SLY1 OS=Arabidopsis thaliana(sp|q9sl48|sly1_arath : 711.0) | T | |||||
| 35.1 | not assigned.annotated | g91950 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 198.0) | T | |||||
| 35.1 | not assigned.annotated | g91951 | (original description: Dimethylaniline monooxygenase [PGSC0003DMG400013808]) & Flavin-containing monooxygenase FMO GS-OX3 OS=Arabidopsis thaliana(sp|q9sxe1|gsox3_arath : 203.0) | T | |||||
| 35.1 | not assigned.annotated | g91961 | (original description: P-rich protein EIG-I30 [PGSC0003DMG400013806]) & araport11 extensin-like protein (at1g12090.1 : 114.0) | T | |||||
| 35.1 | not assigned.annotated | g91964 | (original description: ATP synthase subunit beta chloroplastic [PGSC0003DMG400001014]) & ATP synthase subunit beta, chloroplastic OS=Nicotiana tomentosiformis(sp|q33c27|atpb_nicto : 287.0) | T | |||||
| 35.1 | not assigned.annotated | g91973 | (original description: Glucosyltransferase [PGSC0003DMG400011872]) & Putative glucuronosyltransferase PGSIP8 OS=Arabidopsis thaliana(sp|q8vzp6|gux8_arath : 234.0) | T | |||||
| 35.1 | not assigned.annotated | g91984 | (original description: Transmembrane anterior posterior transformation protein 1 homolog [Sotub06g014430.1.1]) & Protein POLLEN DEFECTIVE IN GUIDANCE 1 OS=Arabidopsis thaliana(sp|f4hvj3|pod1_arath : 368.0) | T | |||||
| 35.1 | not assigned.annotated | g91988 | (original description: Os12g0425600 protein (Fragment) [Sotub06g018860.1.1]) & Protein EMBRYO SAC DEVELOPMENT ARREST 30 OS=Arabidopsis thaliana(sp|f4j2c8|eda30_arath : 240.0) | T | |||||
| 35.1 | not assigned.annotated | g87519 | (original description: Isocitrate dehydrogenase [PGSC0003DMG400016826]) & Isocitrate dehydrogenase [NAD] regulatory subunit 1, mitochondrial OS=Arabidopsis thaliana(sp|q8lfc0|idh1_arath : 286.0) | T | |||||
| 35.1 | not assigned.annotated | g91998 | (original description: 40S ribosomal protein S15a-1 [PGSC0003DMG400025324]) & araport11 Ribosomal protein S8 family protein (at5g59850.1 : 115.0) | T | |||||
| 35.1 | not assigned.annotated | g91999 | (original description: 40S ribosomal protein S15a-1 [Sotub04g023000.1.1]) & araport11 Ribosomal protein S8 family protein (at5g59850.1 : 94.4) | T | |||||
| 35.1 | not assigned.annotated | g92016 | (original description: Transposon Ty1-H Gag-Pol polyprotein [Sotub04g015550.1.1]) & Retrovirus-related Pol polyprotein from transposon TNT 1-94 OS=Nicotiana tabacum(sp|p10978|polx_tobac : 194.0) | T | |||||
| 35.1 | not assigned.annotated | g92028 | (original description: Protein-P-II uridylyltransferase [PGSC0003DMG400013030]) & ACT domain-containing protein ACR3 OS=Arabidopsis thaliana(sp|o49285|acr3_arath : 275.0) | T | |||||
| 35.1 | not assigned.annotated | g92032 | (original description: Non-specific lipid-transfer protein [Sotub06g018620.1.1]) & Non-specific lipid-transfer protein OS=Pinus taeda(sp|q41073|nltp_pinta : 90.1) | T | |||||
| 35.1 | not assigned.annotated | g87945 | (original description: Integrase [PGSC0003DMG400004969]) & Retrovirus-related Pol polyprotein from transposon TNT 1-94 OS=Nicotiana tabacum(sp|p10978|polx_tobac : 150.0) | T | |||||
| 35.1 | not assigned.annotated | g92034 | (original description: Alcohol dehydrogenase 2 [PGSC0003DMG400030771]) & Alcohol dehydrogenase 3 OS=Solanum tuberosum(sp|p14675|adh3_soltu : 212.0) | T | |||||
| 35.1 | not assigned.annotated | g87520 | (original description: Pol polyprotein [Sotub02g007040.1.1]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 100.0) | T | |||||
| 35.1 | not assigned.annotated | g92047 | (original description: Homology to unknown gene [PGSC0003DMG400009533]) & Probable plastid-lipid-associated protein 8, chloroplastic OS=Arabidopsis thaliana(sp|q941d3|pap8_arath : 106.0) | T | |||||
| 35.1 | not assigned.annotated | g92049 | (original description: HAT family dimerization domain-containing protein [PGSC0003DMG400047314]) & Putative AC9 transposase OS=Zea mays(sp|p03010|trac9_maize : 94.4) | T | |||||
| 35.1 | not assigned.annotated | g92061 | (original description: Sodium/hydrogen exchanger [Sotub06g008720.1.1]) & Sodium/hydrogen exchanger 3 OS=Arabidopsis thaliana(sp|q84wg1|nhx3_arath : 134.0) | T | |||||
| 35.1 | not assigned.annotated | g87948 | (original description: Early response to dehydration 15-like protein (Fragment) [PGSC0003DMG400029848]) & Protein EARLY RESPONSIVE TO DEHYDRATION 15 OS=Arabidopsis thaliana(sp|q39096|erd15_arath : 111.0) | T | |||||
| 35.1 | not assigned.annotated | g87949 | (original description: Pol polyprotein [PGSC0003DMG400017129]) & Uncharacterized mitochondrial protein AtMg00860 OS=Arabidopsis thaliana(sp|p92523|m860_arath : 113.0) | T | |||||
| 35.1 | not assigned.annotated | g87951 | (original description: Phosphatase PTC7 homolog [Sotub10g020870.1.1]) & Probable protein phosphatase 2C 55 OS=Arabidopsis thaliana(sp|q9suk9|p2c55_arath : 206.0) | T | |||||
| 35.1 | not assigned.annotated | g92068 | (original description: Peroxidase 24 [PGSC0003DMG400030764]) & Peroxidase 24 OS=Arabidopsis thaliana(sp|q9zv04|per24_arath : 183.0) | T | |||||
| 35.1 | not assigned.annotated | g92071 | (original description: Prolyl 4-hydroxylase alpha subunit-like protein [PGSC0003DMG400030788]) & Probable prolyl 4-hydroxylase 4 OS=Arabidopsis thaliana(sp|q8lan3|p4h4_arath : 160.0) | T | |||||
| 35.1 | not assigned.annotated | g92072 | (original description: 9-cis-epoxycarotenoid dioxygenase 1 [PGSC0003DMG400001969]) & Probable carotenoid cleavage dioxygenase 4, chloroplastic OS=Arabidopsis thaliana(sp|o49675|ccd4_arath : 102.0) | T | |||||
| 35.1 | not assigned.annotated | g92090 | (original description: Reverse transcriptase (Fragment) [PGSC0003DMG400033900]) & F-box/LRR-repeat protein 4 OS=Arabidopsis thaliana(sp|q9c5d2|fbl4_arath : 248.0) | T | |||||
| 35.1 | not assigned.annotated | g92093 | (original description: Serine incorporator 1 [PGSC0003DMG400030792]) & araport11 Serinc-domain containing serine and sphingolipid biosynthesis protein (at3g06170.1 : 139.0) | T | |||||
| 35.1 | not assigned.annotated | g92094 | (original description: Cbs domain containing protein expressed (Fragment) [PGSC0003DMG400030794]) & Putative DUF21 domain-containing protein At1g03270 OS=Arabidopsis thaliana(sp|q9zvs8|y1327_arath : 83.6) | T | |||||
| 35.1 | not assigned.annotated | g92096 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 358.0) | T | |||||
| 35.1 | not assigned.annotated | g92107 | (original description: Disease resistance response protein [Sotub06g018090.1.1]) & Pterocarpan synthase 1 OS=Glycine max(sp|i1jnn8|dir_soybn : 170.0) | T | |||||
| 35.1 | not assigned.annotated | g92110 | (original description: L-lactate dehydrogenase [PGSC0003DMG400007514]) & Peroxisomal (S)-2-hydroxy-acid oxidase OS=Spinacia oleracea(sp|p05414|gox_spiol : 148.0) | T | |||||
| 35.1 | not assigned.annotated | g87521 | (original description: Endochitinase 4 [PGSC0003DMG400026855]) & Endochitinase B OS=Nicotiana tabacum(sp|p24091|chi2_tobac : 277.0) | T | |||||
| 35.1 | not assigned.annotated | g92142 | (original description: Outer envelope membrane protein [PGSC0003DMG400030420]) & Protein TOC75-3, chloroplastic OS=Arabidopsis thaliana(sp|q9ste8|tc753_arath : 466.0) | T | |||||
| 35.1 | not assigned.annotated | g92154 | (original description: Protein phosphatase 2C [PGSC0003DMG400030332]) & Protein phosphatase 2C 37 OS=Arabidopsis thaliana(sp|p49598|p2c37_arath : 153.0) | T | |||||
| 35.1 | not assigned.annotated | g92165 | (original description: Ras-related protein Rab-25 [PGSC0003DMG400030425]) & Ras-related protein Rab11A OS=Nicotiana tabacum(sp|q40523|rb11a_tobac : 284.0) | T | |||||
| 35.1 | not assigned.annotated | g92184 | (original description: Receptor-like kinase [PGSC0003DMG400030343]) & Probable serine/threonine-protein kinase BSK3 OS=Oryza sativa subsp. japonica(sp|b9fde0|bsk3_orysj : 81.3) | T | |||||
| 35.1 | not assigned.annotated | g92185 | (original description: Receptor-like kinase [PGSC0003DMG400030343]) & Serine/threonine-protein kinase BSK5 OS=Arabidopsis thaliana(sp|q9fil1|bsk5_arath : 140.0) | T | |||||
| 35.1 | not assigned.annotated | g87960 | (original description: Eukaryotic translation initiation factor 3 subunit 6 [PGSC0003DMG400029829]) & Eukaryotic translation initiation factor 3 subunit E OS=Arabidopsis thaliana(sp|q9c5z3|eif3e_arath : 152.0) | T | |||||
| 35.1 | not assigned.annotated | g92190 | (original description: Enolase [PGSC0003DMG400030344]) & Cytosolic enolase 3 OS=Arabidopsis thaliana(sp|q9zw34|eno3_arath : 142.0) | T | |||||
| 35.1 | not assigned.annotated | g92192 | (original description: Enolase [PGSC0003DMG400030344]) & Cytosolic enolase 3 OS=Arabidopsis thaliana(sp|q9zw34|eno3_arath : 117.0) | T | |||||
| 35.1 | not assigned.annotated | g92193 | (original description: Proliferating cell nuclear antigen [PGSC0003DMG400030432]) & Proliferating cell nuclear antigen OS=Nicotiana tabacum(sp|o82797|pcna_tobac : 276.0) | T | |||||
| 35.1 | not assigned.annotated | g92194 | (original description: Nuclear SR-like RNA binding protein [PGSC0003DMG400030345]) & Serine/arginine-rich splicing factor SR45a OS=Arabidopsis thaliana(sp|q84th4|sr45a_arath : 81.6) | T | |||||
| 35.1 | not assigned.annotated | g92201 | (original description: mRNA clone RTFL01-43-G06 [PGSC0003DMG400030346]) & araport11 LOW protein: UPF0503-like protein putative (DUF740) (at2g38070.1 : 179.0) | T | |||||
| 35.1 | not assigned.annotated | g92218 | (original description: GDP-mannose transporter [PGSC0003DMG402030350]) & GDP-mannose transporter GONST2 OS=Arabidopsis thaliana(sp|q84l09|gons2_arath : 81.3) | T | |||||
| 35.1 | not assigned.annotated | g92228 | (original description: Pleckstrin homology domain-containing protein 1 [PGSC0003DMG400030353]) & Pleckstrin homology domain-containing protein 1 OS=Arabidopsis thaliana(sp|q9st43|ph1_arath : 231.0) | T | |||||
| 35.1 | not assigned.annotated | g92235 | (original description: ABC transporter G family member 31 [Sotub06g032710.1.1]) & ABC transporter G family member 31 OS=Arabidopsis thaliana(sp|q7pc88|ab31g_arath : 290.0) | T | |||||
| 35.1 | not assigned.annotated | g92237 | (original description: NudC domain-containing protein 2 [PGSC0003DMG400030355]) & araport11 HSP20-like chaperones superfamily protein (at5g58740.1 : 93.2) | T | |||||
| 35.1 | not assigned.annotated | g92254 | (original description: Carbohydrate kinase PfkB [PGSC0003DMG400030356]) & Inositol 3-kinase OS=Arabidopsis thaliana(sp|q93z01|mik_arath : 357.0) | T | |||||
| 35.1 | not assigned.annotated | g92269 | (original description: Lysine-specific demethylase 5B-B [PGSC0003DMG400022079]) & araport11 PHD finger transcription factor (at5g58610.3 : 364.0) | T | |||||
| 35.1 | not assigned.annotated | g92270 | (original description: Os06g0207500 protein (Fragment) [PGSC0003DMG400030363]) & Protein PMR5 OS=Arabidopsis thaliana(sp|q9luz6|tbl44_arath : 124.0) | T | |||||
| 35.1 | not assigned.annotated | g92271 | (original description: Asparagine synthetase [PGSC0003DMG400004170]) & Asparagine synthetase [glutamine-hydrolyzing] 1 OS=Arabidopsis thaliana(sp|p49078|asns1_arath : 85.1) | T | |||||
| 35.1 | not assigned.annotated | g92281 | (original description: Methionine aminopeptidase 2 [PGSC0003DMG400030365]) & ERBB-3 BINDING PROTEIN 1 OS=Solanum tuberosum(sp|m1czc0|ebp1_soltu : 209.0) | T | |||||
| 35.1 | not assigned.annotated | g92287 | (original description: Pyruvate decarboxylase 2 [PGSC0003DMG400030369]) & Pyruvate decarboxylase 2 OS=Nicotiana tabacum(sp|p51846|pdc2_tobac : 237.0) | T | |||||
| 35.1 | not assigned.annotated | g92288 | (original description: Pyruvate decarboxylase 2 [Sotub06g032890.1.1]) & Pyruvate decarboxylase 2 OS=Nicotiana tabacum(sp|p51846|pdc2_tobac : 223.0) | T | |||||
| 35.1 | not assigned.annotated | g92289 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase OS=Arabidopsis thaliana(sp|q9mb58|f26_arath : 132.0) | T | |||||
| 35.1 | not assigned.annotated | g92295 | (original description: MYB transcription factor [PGSC0003DMG400019535]) & Myb-related protein 306 OS=Antirrhinum majus(sp|p81392|myb06_antma : 156.0) | T | |||||
| 35.1 | not assigned.annotated | g87967 | (original description: Alliinase (Fragment) [Sotub12g025140.1.1]) & Tryptophan aminotransferase-related protein 4 OS=Arabidopsis thaliana(sp|q93z38|tar4_arath : 111.0) | T | |||||
| 35.1 | not assigned.annotated | g92297 | (original description: Dehydration-responsive family protein [Sotub06g026860.1.1]) & Probable methyltransferase PMT2 OS=Arabidopsis thaliana(sp|b9dfi7|pmt2_arath : 343.0) | T | |||||
| 35.1 | not assigned.annotated | g92300 | (original description: Nucleosome assembly protein family [Sotub12g014740.1.1]) & NAP1-related protein 2 OS=Arabidopsis thaliana(sp|q8lc68|nrp2_arath : 91.7) | T | |||||
| 35.1 | not assigned.annotated | g92301 | (original description: 1-aminocyclopropane-1-carboxylate oxidase [PGSC0003DMG400000596]) & araport11 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein (at2g30830.1 : 90.9) | T | |||||
| 35.1 | not assigned.annotated | g92319 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Ubiquitin-conjugating enzyme E2 2 OS=Medicago sativa(sp|p35130|ubc2_medsa : 92.0) | T | |||||
| 35.1 | not assigned.annotated | g92325 | (original description: N-succinylglutamate 5-semialdehyde dehydrogenase [PGSC0003DMG400033072]) & Probable aldehyde dehydrogenase OS=Linum usitatissimum(sp|q40255|aldh_linus : 145.0) | T | |||||
| 35.1 | not assigned.annotated | g92328 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Isochorismate synthase, chloroplastic OS=Catharanthus roseus(sp|q9zpc0|ics_catro : 88.6) | T | |||||
| 35.1 | not assigned.annotated | g92330 | (original description: YLP motif-containing protein 1 [PGSC0003DMG402033036]) & araport11 P-loop containing nucleoside triphosphate hydrolases superfamily protein (at5g62760.1 : 86.7) | T | |||||
| 35.1 | not assigned.annotated | g92336 | (original description: Spfh domain / band 7 family protein [PGSC0003DMG400033035]) & Hypersensitive-induced reaction 1 protein OS=Capsicum annuum(sp|q5gi04|hir1_capan : 247.0) | T | |||||
| 35.1 | not assigned.annotated | g92341 | (original description: Spfh domain / band 7 family protein [PGSC0003DMG400033035]) & Hypersensitive-induced response protein 1 OS=Arabidopsis thaliana(sp|q9fm19|hir1_arath : 217.0) | T | |||||
| 35.1 | not assigned.annotated | g92344 | (original description: Spfh domain / band 7 family protein [PGSC0003DMG400033035]) & Hypersensitive-induced reaction 1 protein OS=Capsicum annuum(sp|q5gi04|hir1_capan : 126.0) | T | |||||
| 35.1 | not assigned.annotated | g92348 | (original description: H-ATPase [PGSC0003DMG400025328]) & Plasma membrane ATPase 1 OS=Nicotiana plumbaginifolia(sp|q08435|pma1_nicpl : 196.0) | T | |||||
| 35.1 | not assigned.annotated | g92352 | (original description: Conserved gene of unknown function [PGSC0003DMG400016171]) & araport11 DNAJ heat shock family protein (at3g47940.1 : 227.0) | T | |||||
| 35.1 | not assigned.annotated | g87968 | (original description: Indole-3-acetic acid-amido synthetase GH3.8 [PGSC0003DMG400019274]) & Indole-3-acetic acid-amido synthetase GH3.6 OS=Arabidopsis thaliana(sp|q9lsq4|gh36_arath : 445.0) | T | |||||
| 35.1 | not assigned.annotated | g92362 | (original description: CHY zinc finger containing protein [PGSC0003DMG400013184]) & Zinc finger protein BRUTUS-like At1g74770 OS=Arabidopsis thaliana(sp|f4hvs0|btsl2_arath : 136.0) | T | |||||
| 35.1 | not assigned.annotated | g92363 | (original description: CHY zinc finger containing protein [Sotub06g027160.1.1]) & Zinc finger protein BRUTUS-like At1g74770 OS=Arabidopsis thaliana(sp|f4hvs0|btsl2_arath : 397.0) | T | |||||
| 35.1 | not assigned.annotated | g92367 | (original description: Hedgehog-interacting protein 1 (Fragment) [PGSC0003DMG400033065]) & HIPL1 protein OS=Arabidopsis thaliana(sp|q9ssg3|hipl1_arath : 340.0) | T | |||||
| 35.1 | not assigned.annotated | g92369 | (original description: Beta-1 3-galactosyltransferase-like protein [PGSC0003DMG400033031]) & Hydroxyproline O-galactosyltransferase GALT6 OS=Arabidopsis thaliana(sp|q9lv16|b3gtj_arath : 289.0) | T | |||||
| 35.1 | not assigned.annotated | g92372 | (original description: ATP-binding cassette transporter 1 [Sotub06g026950.1.1]) & ABC transporter A family member 2 OS=Arabidopsis thaliana(sp|q84k47|ab2a_arath : 92.4) | T | |||||
| 35.1 | not assigned.annotated | g92375 | (original description: Dynein light chain 1 cytoplasmic [PGSC0003DMG400033063]) & araport11 Dynein light chain type 1 family protein (at5g20110.1 : 84.7) | T | |||||
| 35.1 | not assigned.annotated | g92377 | (original description: Importin 13 [Sotub06g027230.1.1]) & Transportin MOS14 OS=Arabidopsis thaliana(sp|q8gul2|mos14_arath : 125.0) | T | |||||
| 35.1 | not assigned.annotated | g5204 | (original description: Protein translocase subunit secA [Sotub11g013180.1.1]) & Protein translocase subunit SECA2, chloroplastic OS=Arabidopsis thaliana(sp|d8wua4|seca2_arath : 110.0) | T | |||||
| 35.1 | not assigned.annotated | g5205 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Protein translocase subunit SECA2, chloroplastic OS=Arabidopsis thaliana(sp|d8wua4|seca2_arath : 133.0) | T | |||||
| 35.1 | not assigned.annotated | g5212 | (original description: Conserved gene of unknown function [PGSC0003DMG400016171]) & Origin of replication complex subunit 2 OS=Arabidopsis thaliana(sp|q38899|orc2_arath : 102.0) | T | |||||
| 35.1 | not assigned.annotated | g5218 | (original description: RNA-directed DNA polymerase (Reverse transcriptase) [PGSC0003DMG402031434]) & araport11 DNAse I-like superfamily protein (at1g43760.1 : 132.0) | T | |||||
| 35.1 | not assigned.annotated | g5225 | (original description: Protein tolB [PGSC0003DMG400006048]) & araport11 DPP6 N-terminal domain-like protein (at1g21680.1 : 181.0) | T | |||||
| 35.1 | not assigned.annotated | g5231 | (original description: Pentatricopeptide repeat-containing protein [Sotub11g013270.1.1]) & Pentatricopeptide repeat-containing protein At1g77405 OS=Arabidopsis thaliana(sp|q1pfc5|pp130_arath : 529.0) | T | |||||
| 35.1 | not assigned.annotated | g5237 | (original description: Manganese transport protein mntH [PGSC0003DMG400009247]) & Metal transporter Nramp1 OS=Oryza sativa subsp. japonica(sp|q0d7e4|nram1_orysj : 125.0) | T | |||||
| 35.1 | not assigned.annotated | g5240 | (original description: Beta-galactosidase [PGSC0003DMG402009228]) & Beta-galactosidase 16 OS=Arabidopsis thaliana(sp|q8gx69|bga16_arath : 95.9) | T | |||||
| 35.1 | not assigned.annotated | g5243 | (original description: Pol polyprotein [Sotub02g007040.1.1]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 132.0) | T | |||||
| 35.1 | not assigned.annotated | g5266 | (original description: Cytochrome c biogenesis FC [Sotub04g017740.1.1]) & Cytochrome c biogenesis CcmF C-terminal-like mitochondrial protein OS=Arabidopsis thaliana(sp|p93286|ccmfc_arath : 291.0) | T | |||||
| 35.1 | not assigned.annotated | g5270 | (original description: RNA-directed DNA polymerase (Reverse transcriptase) [PGSC0003DMG402031434]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 107.0) | T | |||||
| 35.1 | not assigned.annotated | g5287 | (original description: Xyloglucan endotransglucosylase/hydrolase 7 [PGSC0003DMG400007854]) & Xyloglucan endotransglucosylase/hydrolase protein 14 OS=Arabidopsis thaliana(sp|q9zsu4|xth14_arath : 96.7) | T | |||||
| 35.1 | not assigned.annotated | g546 | (original description: Tropinone reductase [PGSC0003DMG400019196]) & araport11 NAD(P)-binding Rossmann-fold superfamily protein (at1g07440.1 : 96.3) | T | |||||
| 35.1 | not assigned.annotated | g549 | (original description: Ribonuclease 3-like protein 3 [PGSC0003DMG400011259]) & Endoribonuclease Dicer homolog 1 OS=Arabidopsis thaliana(sp|q9sp32|dcl1_arath : 223.0) | T | |||||
| 35.1 | not assigned.annotated | g5341 | (original description: Tubulin alpha-7 chain [PGSC0003DMG400008752]) & Tubulin alpha-6 chain OS=Arabidopsis thaliana(sp|p29511|tba6_arath : 345.0) | T | |||||
| 35.1 | not assigned.annotated | g5352 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & Retrovirus-related Pol polyprotein from transposon RE2 OS=Arabidopsis thaliana(sp|q9zt94|polr2_arath : 246.0) | T | |||||
