Selected Cell
Cell:
Value:
Sheet2
Sheet3
Sheet4
A
B
C
D
E
F
G
H
I
J
25001
25002
25003
25004
25005
25006
25007
25008
25009
25010
25011
25012
25013
25014
25015
25016
25017
25018
25019
25020
25021
25022
25023
25024
25025
25026
25027
25028
25029
25030
25031
25032
25033
25034
25035
25036
25037
25038
25039
25040
25041
25042
25043
25044
25045
25046
25047
25048
25049
25050
25051
25052
25053
25054
25055
25056
25057
25058
25059
25060
25061
25062
25063
25064
25065
25066
25067
25068
25069
25070
25071
25072
25073
25074
25075
25076
25077
25078
25079
25080
25081
25082
25083
25084
25085
25086
25087
25088
25089
25090
25091
25092
25093
25094
25095
25096
25097
25098
25099
25100
25101
25102
25103
25104
25105
25106
25107
25108
25109
25110
25111
25112
25113
25114
25115
25116
25117
25118
25119
25120
25121
25122
25123
25124
25125
25126
25127
25128
25129
25130
25131
25132
25133
25134
25135
25136
25137
25138
25139
25140
25141
25142
25143
25144
25145
25146
25147
25148
25149
25150
25151
25152
25153
25154
25155
25156
25157
25158
25159
25160
25161
25162
25163
25164
25165
25166
25167
25168
25169
25170
25171
25172
25173
25174
25175
25176
25177
25178
25179
25180
25181
25182
25183
25184
25185
25186
25187
25188
25189
25190
25191
25192
25193
25194
25195
25196
25197
25198
25199
25200
| 35.1 | not assigned.annotated | g90260 | (original description: Subtilisin-like protease [Sotub06g034180.1.1]) & Subtilisin-like protease SBT1.2 OS=Arabidopsis thaliana(sp|o64495|sbt12_arath : 364.0) | T | |||||
| 35.1 | not assigned.annotated | g90262 | (original description: DENN domain containing protein expressed [Sotub06g034170.1.1]) & araport11 DENN (AEX-3) domain-containing protein (at2g20320.1 : 161.0) | T | |||||
| 35.1 | not assigned.annotated | g90288 | (original description: 26S protease regulatory subunit 4 [PGSC0003DMG400020086]) & 26S proteasome regulatory subunit 4 homolog OS=Oryza sativa subsp. japonica(sp|p46466|prs4_orysj : 306.0) | T | |||||
| 35.1 | not assigned.annotated | g87498 | (original description: RNA-directed DNA polymerase (Reverse transcriptase) [Sotub08g021590.1.1]) & araport11 TatD related DNase (at3g52390.2 : 142.0) | T | |||||
| 35.1 | not assigned.annotated | g90295 | (original description: B3 domain-containing transcription factor ABI3 [PGSC0003DMG400020155]) & B3 domain-containing transcription factor ABI3 OS=Arabidopsis thaliana(sp|q01593|abi3_arath : 107.0) | T | |||||
| 35.1 | not assigned.annotated | g87803 | (original description: Single-stranded nucleic acid binding R3H protein (Fragment) [Sotub10g019760.1.1]) & araport11 Single-stranded nucleic acid binding R3H protein (at3g10770.1 : 196.0) | T | |||||
| 35.1 | not assigned.annotated | g90299 | (original description: Nbs-lrr resistance protein [Sotub04g014870.1.1]) & Putative disease resistance protein RGA3 OS=Solanum bulbocastanum(sp|q7xa40|rga3_solbu : 211.0) | T | |||||
| 35.1 | not assigned.annotated | g90311 | (original description: Kinase-START 1 (Fragment) [PGSC0003DMG400024318]) & araport11 Pleckstrin homology (PH) and lipid-binding START domains-containing protein (at2g28320.1 : 115.0) | T | |||||
| 35.1 | not assigned.annotated | g90315 | (original description: SIT4 phosphatase-associated family protein [PGSC0003DMG400024322]) & araport11 SIT4 phosphatase-associated family protein (at2g28360.1 : 112.0) | T | |||||
| 35.1 | not assigned.annotated | g90322 | (original description: Tropinone reductase-like protein 16 [Sotub06g033920.1.1]) & Tropinone reductase homolog At5g06060 OS=Arabidopsis thaliana(sp|q9lht0|trnhf_arath : 119.0) | T | |||||
| 35.1 | not assigned.annotated | g90339 | (original description: Xyloglucan endotransglucosylase/hydrolase 14 [PGSC0003DMG400041434]) & Putative xyloglucan endotransglucosylase/hydrolase protein 1 OS=Arabidopsis thaliana(sp|q9sv61|xth1_arath : 90.9) | T | |||||
| 35.1 | not assigned.annotated | g90341 | (original description: Acyl-ACP thioesterase [PGSC0003DMG400020163]) & Oleoyl-acyl carrier protein thioesterase, chloroplastic (Fragment) OS=Coriandrum sativum(sp|q42712|fata_corsa : 86.3) | T | |||||
| 35.1 | not assigned.annotated | g90352 | (original description: Glycosyltransferase [PGSC0003DMG400020103]) & Galacturonosyltransferase 8 OS=Arabidopsis thaliana(sp|q9lsg3|gaut8_arath : 672.0) | T | |||||
| 35.1 | not assigned.annotated | g90357 | (original description: RNA-directed DNA polymerase (Reverse transcriptase) [PGSC0003DMG402031434]) & araport11 DNAse I-like superfamily protein (at1g43760.1 : 134.0) | T | |||||
| 35.1 | not assigned.annotated | g90359 | (original description: Pentatricopeptide repeat [Sotub06g033630.1.1]) & Pentatricopeptide repeat-containing protein At3g25210, mitochondrial OS=Arabidopsis thaliana(sp|q9lsf5|pp254_arath : 448.0) | T | |||||
| 35.1 | not assigned.annotated | g90361 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Serine/threonine-protein kinase MHK OS=Arabidopsis thaliana(sp|p43294|mhk_arath : 129.0) | T | |||||
| 35.1 | not assigned.annotated | g90370 | (original description: ER lumen retaining receptor family-like protein [PGSC0003DMG400020169]) & araport11 ER lumen protein retaining receptor family protein (at1g19970.1 : 110.0) | T | |||||
| 35.1 | not assigned.annotated | g90378 | (original description: 40S ribosomal protein S8 [PGSC0003DMG400020108]) & 40S ribosomal protein S8 OS=Prunus armeniaca(sp|o81361|rs8_pruar : 205.0) | T | |||||
| 35.1 | not assigned.annotated | g90382 | (original description: U-box domain-containing protein [PGSC0003DMG400020175]) & E3 ubiquitin-protein ligase CHIP OS=Arabidopsis thaliana(sp|q9srs9|chip_arath : 108.0) | T | |||||
| 35.1 | not assigned.annotated | g90395 | (original description: HAUS augmin-like complex subunit 3 [Sotub06g033520.1.1]) & AUGMIN subunit 3 OS=Arabidopsis thaliana(sp|q0wqe7|aug3_arath : 102.0) | T | |||||
| 35.1 | not assigned.annotated | g90399 | (original description: Conserved gene of unknown function [PGSC0003DMG400036644]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 165.0) | T | |||||
| 35.1 | not assigned.annotated | g90403 | (original description: Ferredoxin [PGSC0003DMG400027686]) & araport11 2Fe-2S ferredoxin-like superfamily protein (at3g07480.1 : 206.0) | T | |||||
| 35.1 | not assigned.annotated | g90409 | (original description: FRIGIDA-LIKE 2 [PGSC0003DMG400027670]) & FRIGIDA-like protein 3 OS=Arabidopsis thaliana(sp|q67zb3|frl3_arath : 402.0) | T | |||||
| 35.1 | not assigned.annotated | g90420 | (original description: Dopamine beta-monooxygenase [PGSC0003DMG400027681]) & Cytochrome b561 and DOMON domain-containing protein At3g07570 OS=Arabidopsis thaliana(sp|q0wrw8|b561k_arath : 100.0) | T | |||||
| 35.1 | not assigned.annotated | g90425 | (original description: MLO-like protein 1 [PGSC0003DMG400027665]) & MLO-like protein 1 OS=Arabidopsis thaliana(sp|o49621|mlo1_arath : 143.0) | T | |||||
| 35.1 | not assigned.annotated | g90428 | (original description: Pentatricopeptide repeat protein [PGSC0003DMG400006026]) & Pentatricopeptide repeat-containing protein At3g02650, mitochondrial OS=Arabidopsis thaliana(sp|p0c896|pp209_arath : 441.0) | T | |||||
| 35.1 | not assigned.annotated | g90429 | (original description: Oligoribonuclease [PGSC0003DMG400027664]) & Oligoribonuclease OS=Arabidopsis thaliana(sp|q9zve0|orn_arath : 90.5) | T | |||||
| 35.1 | not assigned.annotated | g90430 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400021711]) & Pentatricopeptide repeat-containing protein At3g13160, mitochondrial OS=Arabidopsis thaliana(sp|q9lk57|pp226_arath : 290.0) | T | |||||
| 35.1 | not assigned.annotated | g90447 | (original description: Nucleic acid binding protein [PGSC0003DMG400030478]) & KH domain-containing protein At2g38610 OS=Arabidopsis thaliana(sp|q9zvi3|qkil3_arath : 133.0) | T | |||||
| 35.1 | not assigned.annotated | g90454 | (original description: 26S protease regulatory subunit 6B [PGSC0003DMG400030476]) & 26S proteasome regulatory subunit 6B homolog OS=Solanum tuberosum(sp|p54778|prs6b_soltu : 282.0) | T | |||||
| 35.1 | not assigned.annotated | g90456 | (original description: Ubiquitin conjugating enzyme [PGSC0003DMG400030473]) & Ubiquitin-conjugating enzyme E2-17 kDa OS=Solanum lycopersicum(sp|p35135|ubc4_sollc : 106.0) | T | |||||
| 35.1 | not assigned.annotated | g90463 | (original description: AP2 domain-containing transcription factor [PGSC0003DMG400030467]) & B3 domain-containing protein Os07g0679700 OS=Oryza sativa subsp. japonica(sp|q6z3u3|y7797_orysj : 154.0) | T | |||||
| 35.1 | not assigned.annotated | g90465 | (original description: Solute carrier family 35 member E3 [PGSC0003DMG400030466]) & UDP-xylose transporter 3 OS=Arabidopsis thaliana(sp|q8rxl8|uxt3_arath : 154.0) | T | |||||
| 35.1 | not assigned.annotated | g90474 | (original description: ATOFP17/OFP17 [Sotub06g033240.1.1]) & Transcription repressor OFP17 OS=Arabidopsis thaliana(sp|q84rf2|opf17_arath : 100.0) | T | |||||
| 35.1 | not assigned.annotated | g90479 | (original description: Peroxidase [PGSC0003DMG400030382]) & Cationic peroxidase 1 OS=Arachis hypogaea(sp|p22195|per1_arahy : 178.0) | T | |||||
| 35.1 | not assigned.annotated | g90491 | (original description: U1 small nuclear ribonucleoprotein A [PGSC0003DMG400030459]) & U2 small nuclear ribonucleoprotein B OS=Arabidopsis thaliana(sp|o22922|ru2b1_arath : 145.0) | T | |||||
| 35.1 | not assigned.annotated | g90508 | (original description: RNA-binding protein FUS [PGSC0003DMG400030374]) & Transcription initiation factor TFIID subunit 15b OS=Arabidopsis thaliana(sp|q94kd0|ta15b_arath : 107.0) | T | |||||
| 35.1 | not assigned.annotated | g90511 | (original description: Glutaredoxin family protein [PGSC0003DMG400030449]) & araport11 Glutaredoxin family protein (at5g58530.1 : 229.0) | T | |||||
| 35.1 | not assigned.annotated | g90518 | (original description: Serine/threonine-protein phosphatase (Fragment) [Sotub02g012720.1.1]) & Serine/threonine-protein phosphatase 7 long form homolog OS=Arabidopsis thaliana(sp|q9lng5|ppp7l_arath : 130.0) | T | |||||
| 35.1 | not assigned.annotated | g90524 | (original description: HAT dimerisation domain-containing protein-like [Sotub11g025800.1.1]) & araport11 hAT transposon superfamily (at3g22220.1 : 102.0) | T | |||||
| 35.1 | not assigned.annotated | g87819 | (original description: Alanine aminotransferase 2 [PGSC0003DMG400016410]) & Zinc finger BED domain-containing protein RICESLEEPER 2 OS=Oryza sativa subsp. japonica(sp|q6avi0|rsle2_orysj : 267.0) | T | |||||
| 35.1 | not assigned.annotated | g90540 | (original description: Serine/threonine-protein phosphatase 7 long form homolog [Sotub12g011140.1.1]) & Serine/threonine-protein phosphatase 7 long form homolog OS=Arabidopsis thaliana(sp|q9lng5|ppp7l_arath : 92.8) | T | |||||
| 35.1 | not assigned.annotated | g90544 | (original description: Formin 2B [Sotub03g029150.1.1]) & Formin-like protein 20 OS=Arabidopsis thaliana(sp|q9flq7|fh20_arath : 360.0) | T | |||||
| 35.1 | not assigned.annotated | g90567 | (original description: Heparanase-like protein 2 [PGSC0003DMG400033053]) & Heparanase-like protein 2 OS=Arabidopsis thaliana(sp|q8l608|hpse2_arath : 144.0) | T | |||||
| 35.1 | not assigned.annotated | g90570 | (original description: ARID/BRIGHT DNA-binding domain-containing protein/ELM2 domain-containing protein/Myb-like DNA-binding domain-containing protein [PGSC0003DMG400033089]) & araport11 ELM2 domain-containing protein (at2g03470.1 : 163.0) | T | |||||
| 35.1 | not assigned.annotated | g90571 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 187.0) | T | |||||
| 35.1 | not assigned.annotated | g90581 | (original description: ClpB chaperone [PGSC0003DMG400024644]) & Chaperone protein ClpB1 OS=Arabidopsis thaliana(sp|p42730|clpb1_arath : 642.0) | T | |||||
| 35.1 | not assigned.annotated | g90587 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & Retrovirus-related Pol polyprotein from transposon TNT 1-94 OS=Nicotiana tabacum(sp|p10978|polx_tobac : 555.0) | T | |||||
| 35.1 | not assigned.annotated | g90593 | (original description: Non-LTR retroelement reverse transcriptase-like [Sotub12g014380.1.1]) & Glycerophosphodiester phosphodiesterase GDPD5 OS=Arabidopsis thaliana(sp|q9c907|gdpd5_arath : 135.0) | T | |||||
| 35.1 | not assigned.annotated | g90602 | (original description: Zinc finger CCCH domain-containing protein 55 [Sotub06g026390.1.1]) & araport11 histone-lysine N-methyltransferase (at3g26850.1 : 134.0) | T | |||||
| 35.1 | not assigned.annotated | g90616 | (original description: D-tyrosyl-tRNA(Tyr) deacylase [PGSC0003DMG402004079]) & D-aminoacyl-tRNA deacylase OS=Arabidopsis thaliana(sp|q9zpq3|gek1_arath : 82.8) | T | |||||
| 35.1 | not assigned.annotated | g90623 | (original description: Os03g0169000 protein (Fragment) [PGSC0003DMG400002367]) & Rhamnogalacturonan I rhamnosyltransferase 1 OS=Arabidopsis thaliana(sp|q6nq51|rrt4_arath : 107.0) | T | |||||
| 35.1 | not assigned.annotated | g90641 | (original description: Senescence-associated protein 5 [PGSC0003DMG400004077]) & Tetraspanin-11 OS=Arabidopsis thaliana(sp|q9lpr6|tet11_arath : 105.0) | T | |||||
| 35.1 | not assigned.annotated | g87830 | (original description: Dehydration-responsive protein-like [Sotub10g021160.1.1]) & Probable methyltransferase PMT7 OS=Arabidopsis thaliana(sp|q9lza4|pmt7_arath : 256.0) | T | |||||
| 35.1 | not assigned.annotated | g90647 | (original description: Plant-specific domain TIGR01570 family protein [PGSC0003DMG400024602]) & araport11 MIZU-KUSSEI-like protein (Protein of unknown function DUF617) (at5g23100.1 : 273.0) | T | |||||
| 35.1 | not assigned.annotated | g90650 | (original description: Leucine-rich repeat receptor-like serine/threonine-protein kinase At1g17230 [PGSC0003DMG400004056]) & Piriformospora indica-insensitive protein 2 OS=Arabidopsis thaliana(sp|q5pp26|pii2_arath : 347.0) | T | |||||
| 35.1 | not assigned.annotated | g87834 | (original description: NPR1-like protein (Fragment) [PGSC0003DMG400008160]) & Regulatory protein NPR5 OS=Arabidopsis thaliana(sp|q9zvc2|npr5_arath : 441.0) | T | |||||
| 35.1 | not assigned.annotated | g90684 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Putative AC transposase OS=Zea mays(sp|p08770|tra1_maize : 100.0) | T | |||||
| 35.1 | not assigned.annotated | g90687 | (original description: L-lactate dehydrogenase [PGSC0003DMG401022901]) & Peroxisomal (S)-2-hydroxy-acid oxidase GLO4 OS=Arabidopsis thaliana(sp|q9ljh5|glo4_arath : 108.0) | T | |||||
| 35.1 | not assigned.annotated | g90688 | (original description: Kinesin-like protein 73641-79546 [Sotub12g018220.1.1]) & Kinesin-like protein KIN-14P OS=Arabidopsis thaliana(sp|q0wn69|kn14p_arath : 146.0) | T | |||||
| 35.1 | not assigned.annotated | g90703 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Protein NPG1 OS=Arabidopsis thaliana(sp|q8gzn1|npg1_arath : 603.0) | T | |||||
| 35.1 | not assigned.annotated | g87841 | (original description: Beta-1-3-galactosyl-o-glycosyl-glycoprotein [PGSC0003DMG400008131]) & araport11 Core-2/I-branching beta-16-N-acetylglucosaminyltransferase family protein (at3g03690.1 : 233.0) | T | |||||
| 35.1 | not assigned.annotated | g90712 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400005660]) & araport11 Translation elongation factor EF1A/initiation factor IF2gamma family protein (at1g18070.3 : 103.0) | T | |||||
| 35.1 | not assigned.annotated | g90735 | (original description: C2 domain-containing protein [PGSC0003DMG400028799]) & Protein C2-DOMAIN ABA-RELATED 4 OS=Arabidopsis thaliana(sp|q9lvh4|car4_arath : 186.0) | T | |||||
| 35.1 | not assigned.annotated | g90747 | (original description: Nudix hydrolase 4 [PGSC0003DMG400028802]) & Cytochrome c oxidase subunit 1 OS=Beta vulgaris(sp|p24794|cox1_betvu : 136.0) | T | |||||
| 35.1 | not assigned.annotated | g90777 | (original description: Copine-3 [Sotub06g025720.1.1]) & Protein BONZAI 2 OS=Arabidopsis thaliana(sp|q5s1w2|bon2_arath : 107.0) | T | |||||
| 35.1 | not assigned.annotated | g90781 | (original description: Pentatricopeptide repeat [Sotub06g025690.1.1]) & Pentatricopeptide repeat-containing protein At5g50990 OS=Arabidopsis thaliana(sp|q9fi49|pp428_arath : 577.0) | T | |||||
| 35.1 | not assigned.annotated | g90782 | (original description: SEC14 cytosolic factor family protein [PGSC0003DMG400025577]) & araport11 Sec14p-like phosphatidylinositol transfer family protein (at1g01630.1 : 85.5) | T | |||||
| 35.1 | not assigned.annotated | g90785 | (original description: Exostosin-like glycosyltransferase [Sotub12g021130.1.1]) & Probable beta-1,4-xylosyltransferase IRX10L OS=Arabidopsis thaliana(sp|q940q8|ix10l_arath : 343.0) | T | |||||
| 35.1 | not assigned.annotated | g90786 | (original description: Chromophore lyase CpcT/CpeT 3 [PGSC0003DMG400025575]) & Chromophore lyase CRL, chloroplastic OS=Arabidopsis thaliana(sp|q9fi46|crl_arath : 85.5) | T | |||||
| 35.1 | not assigned.annotated | g90791 | (original description: Transferase transferring glycosyl groups [PGSC0003DMG400025574]) & araport11 transferring glycosyl group transferase (at3g23760.1 : 178.0) | T | |||||
| 35.1 | not assigned.annotated | g90799 | (original description: Glutamyl-tRNA(Gln) amidotransferase subunit A [PGSC0003DMG400014230]) & araport11 Amidase family protein (at5g07360.1 : 159.0) | T | |||||
| 35.1 | not assigned.annotated | g90804 | (original description: Unknown protein DS12 from 2D-PAGE of leaf, chloroplastic [PGSC0003DMG400028931]) & ACT domain-containing protein ACR11 OS=Arabidopsis thaliana(sp|q9fz47|acr11_arath : 112.0) | T | |||||
| 35.1 | not assigned.annotated | g90810 | (original description: 4-coumarate CoA ligase [PGSC0003DMG400028929]) & 4-coumarate--CoA ligase 2 OS=Nicotiana tabacum(sp|o24146|4cl2_tobac : 304.0) | T | |||||
| 35.1 | not assigned.annotated | g87852 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400008127]) & araport11 Glutaredoxin family protein (at3g57070.1 : 299.0) | T | |||||
| 35.1 | not assigned.annotated | g90837 | (original description: AP2-like ethylene-responsive transcription factor At1g16060 [PGSC0003DMG400014157]) & AP2-like ethylene-responsive transcription factor At1g16060 OS=Arabidopsis thaliana(sp|q94an4|ap2l1_arath : 110.0) | T | |||||
| 35.1 | not assigned.annotated | g90852 | (original description: Histone deacetylase [PGSC0003DMG400005895]) & Histone deacetylase 8 OS=Arabidopsis thaliana(sp|q94ej2|hda8_arath : 119.0) | T | |||||
| 35.1 | not assigned.annotated | g90864 | (original description: Harpin-induced 1 [PGSC0003DMG400005897]) & araport11 Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family (at2g27260.1 : 137.0) | T | |||||
| 35.1 | not assigned.annotated | g90865 | (original description: NHL1 (Fragment) [PGSC0003DMG400005898]) & araport11 Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family (at3g44220.1 : 247.0) | T | |||||
| 35.1 | not assigned.annotated | g90872 | (original description: Transcription factor (E2F) [PGSC0003DMG402005932]) & Transcription factor E2FB OS=Arabidopsis thaliana(sp|q9fv71|e2fb_arath : 91.3) | T | |||||
| 35.1 | not assigned.annotated | g90885 | (original description: UPF0497 membrane protein 1 [PGSC0003DMG400005887]) & Casparian strip membrane protein 2 OS=Triphysaria pusilla(sp|p0di30|casp2_tripd : 96.3) | T | |||||
| 35.1 | not assigned.annotated | g90886 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & OVARIAN TUMOR DOMAIN-containing deubiquitinating enzyme 6 OS=Arabidopsis thaliana(sp|q9xip2|otu6_arath : 119.0) | T | |||||
| 35.1 | not assigned.annotated | g87860 | (original description: Two-component response regulator ARR3 [PGSC0003DMG400029839]) & Two-component response regulator ARR8 OS=Arabidopsis thaliana(sp|o80365|arr8_arath : 118.0) | T | |||||
| 35.1 | not assigned.annotated | g90905 | (original description: Unknown Protein [Sotub01g018420.1.1]) & Cytochrome c oxidase subunit 3 OS=Vicia faba(sp|q03227|cox3_vicfa : 91.7) | T | |||||
| 35.1 | not assigned.annotated | g90920 | (original description: U-box domain-containing protein 24 [PGSC0003DMG400005928]) & araport11 E3 ubiquitin-protein ligase PUB24-like protein (at3g11840.1 : 130.0) | T | |||||
| 35.1 | not assigned.annotated | g90927 | (original description: AT5G22070 protein (Fragment) [PGSC0003DMG400005902]) & araport11 core-2/I-branching beta-16-N-acetylglucosaminyltransferase family protein (at3g52060.1 : 375.0) | T | |||||
| 35.1 | not assigned.annotated | g90931 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Serine/threonine-protein phosphatase BSL3 OS=Arabidopsis thaliana(sp|q9shs7|bsl3_arath : 137.0) | T | |||||
| 35.1 | not assigned.annotated | g90942 | (original description: Kinase family protein [PGSC0003DMG400009337]) & araport11 Protein kinase superfamily protein (at4g24480.1 : 87.8) | T | |||||
| 35.1 | not assigned.annotated | g90947 | (original description: Ubiquitin carboxyl-terminal hydrolase [Sotub06g030220.1.1]) & Ubiquitin carboxyl-terminal hydrolase 8 OS=Arabidopsis thaliana(sp|q9c585|ubp8_arath : 83.6) | T | |||||
| 35.1 | not assigned.annotated | g90963 | (original description: Unknown Protein [PGSC0003DMG400005906]) & Succinate dehydrogenase subunit 6, mitochondrial OS=Arabidopsis thaliana(sp|q941a6|sdh6_arath : 92.4) | T | |||||
| 35.1 | not assigned.annotated | g90970 | (original description: RNase H family protein [PGSC0003DMG400022099]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 84.0) | T | |||||
| 35.1 | not assigned.annotated | g90982 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Structural maintenance of chromosomes protein 3 OS=Arabidopsis thaliana(sp|q56yn8|smc3_arath : 119.0) | T | |||||
| 35.1 | not assigned.annotated | g90985 | (original description: Alanine aminotransferase 2 [PGSC0003DMG400016410]) & Putative AC9 transposase OS=Zea mays(sp|p03010|trac9_maize : 129.0) | T | |||||
| 35.1 | not assigned.annotated | g87871 | (original description: HAD-superfamily hydrolase [PGSC0003DMG400029856]) & araport11 Haloacid dehalogenase-like hydrolase (HAD) superfamily protein (at2g41250.1 : 192.0) | T | |||||
| 35.1 | not assigned.annotated | g91013 | (original description: WD-repeat protein [PGSC0003DMG400005946]) & F-box/WD-40 repeat-containing protein At5g21040 OS=Arabidopsis thaliana(sp|q94ad8|fbw3_arath : 246.0) | T | |||||
| 35.1 | not assigned.annotated | g91022 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & 2-methylacyl-CoA dehydrogenase, mitochondrial OS=Solanum tuberosum(sp|q9fs88|mbcd_soltu : 124.0) | T | |||||
| 35.1 | not assigned.annotated | g91023 | (original description: La related protein-like [Sotub06g027440.1.1]) & La-related protein 1A OS=Arabidopsis thaliana(sp|q940x9|lrp1a_arath : 90.9) | T | |||||
| 35.1 | not assigned.annotated | g91024 | (original description: Argonaute 4-like protein [PGSC0003DMG400027002]) & Protein argonaute 4 OS=Arabidopsis thaliana(sp|q9zvd5|ago4_arath : 172.0) | T | |||||
| 35.1 | not assigned.annotated | g91027 | (original description: Reverse transcriptase (Fragment) [PGSC0003DMG400033900]) & araport11 Pentatricopeptide repeat (PPR) superfamily protein (at3g59300.3 : 95.9) | T | |||||
| 35.1 | not assigned.annotated | g91042 | (original description: N-alpha-acetyltransferase 16, NatA auxiliary subunit [Sotub06g023300.1.1]) & N-terminal acetyltransferase A complex auxiliary subunit NAA15 OS=Arabidopsis thaliana(sp|q8vzm1|naa15_arath : 159.0) | T | |||||
| 35.1 | not assigned.annotated | g91047 | (original description: Cytochrome b6 [Sotub01g019530.1.1]) & Cytochrome b6 OS=Nicotiana tomentosiformis(sp|q33c02|cyb6_nicto : 160.0) | T | |||||
| 35.1 | not assigned.annotated | g91056 | (original description: Photosystem II CP47 chlorophyll apoprotein [PGSC0003DMG400046303]) & Photosystem II CP47 reaction center protein OS=Nasturtium officinale(sp|a4qlv9|psbb_nasof : 94.7) | T | |||||
| 35.1 | not assigned.annotated | g91065 | (original description: ATP-dependent DNA helicase Ta0057 [Sotub06g023160.1.1]) & araport11 RAD3-like DNA-binding helicase protein (at1g79890.1 : 207.0) | T | |||||
| 35.1 | not assigned.annotated | g91068 | (original description: Rop guanine nucleotide exchange factor [PGSC0003DMG400016533]) & Rop guanine nucleotide exchange factor 12 OS=Arabidopsis thaliana(sp|q9ca89|rogfc_arath : 136.0) | T | |||||
| 35.1 | not assigned.annotated | g91069 | (original description: Rop guanine nucleotide exchange factor [PGSC0003DMG400016533]) & Rop guanine nucleotide exchange factor 9 OS=Arabidopsis thaliana(sp|q9svq3|rogf9_arath : 131.0) | T | |||||
| 35.1 | not assigned.annotated | g91078 | (original description: TATA element modulatory factor [Sotub06g023100.1.1]) & Golgin candidate 5 OS=Arabidopsis thaliana(sp|q0wvl7|gogc5_arath : 113.0) | T | |||||
| 35.1 | not assigned.annotated | g91079 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Probable plastidic glucose transporter 3 OS=Arabidopsis thaliana(sp|q2v4b9|plst3_arath : 122.0) | T | |||||
| 35.1 | not assigned.annotated | g91081 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Protein PLANT CADMIUM RESISTANCE 8 OS=Arabidopsis thaliana(sp|q9m815|pcr8_arath : 129.0) | T | |||||
| 35.1 | not assigned.annotated | g91094 | (original description: Aquaporin [PGSC0003DMG400016528]) & Aquaporin TIP2-1 OS=Arabidopsis thaliana(sp|q41951|tip21_arath : 145.0) | T | |||||
| 35.1 | not assigned.annotated | g91102 | (original description: Uncharacterized ABC transporter ATP-binding protein/permease C9B6.09c [PGSC0003DMG400001419]) & ABC transporter B family member 19 OS=Arabidopsis thaliana(sp|q9ljx0|ab19b_arath : 82.0) | T | |||||
| 35.1 | not assigned.annotated | g91111 | (original description: F-box family protein [Sotub06g022980.1.1]) & F-box/FBD/LRR-repeat protein At1g13570 OS=Arabidopsis thaliana(sp|q9fz70|fdl1_arath : 84.3) | T | |||||
| 35.1 | not assigned.annotated | g91117 | (original description: Hexokinase [PGSC0003DMG400016521]) & Hexokinase-2 OS=Solanum tuberosum(sp|q9sq76|hxk2_soltu : 141.0) | T | |||||
| 35.1 | not assigned.annotated | g91121 | (original description: Acid phosphatase [PGSC0003DMG401016495]) & araport11 HAD superfamily subfamily IIIB acid phosphatase (at4g29270.1 : 120.0) | T | |||||
| 35.1 | not assigned.annotated | g91123 | (original description: Chloroplast unusual positioning 1B [PGSC0003DMG400016519]) & araport11 actin binding protein family (at1g52080.1 : 172.0) | T | |||||
| 35.1 | not assigned.annotated | g91133 | (original description: Receptor-like kinase [PGSC0003DMG400004836]) & araport11 Leucine-rich repeat transmembrane protein kinase protein (at4g29990.1 : 113.0) | T | |||||
| 35.1 | not assigned.annotated | g91143 | (original description: Receptor-like kinase [PGSC0003DMG400004836]) & araport11 Leucine-rich repeat transmembrane protein kinase protein (at4g29990.1 : 187.0) | T | |||||
| 35.1 | not assigned.annotated | g91158 | (original description: Alanine aminotransferase 2 [PGSC0003DMG400016410]) & Putative AC transposase OS=Zea mays(sp|p08770|tra1_maize : 301.0) | T | |||||
| 35.1 | not assigned.annotated | g91161 | (original description: Transmembrane 9 superfamily protein member 4 [PGSC0003DMG400004879]) & Transmembrane 9 superfamily member 7 OS=Arabidopsis thaliana(sp|q9lic2|tmn7_arath : 665.0) | T | |||||
