Selected Cell
Cell:
Value:
Sheet2
Sheet3
Sheet4
A
B
C
D
E
F
G
H
I
J
20401
20402
20403
20404
20405
20406
20407
20408
20409
20410
20411
20412
20413
20414
20415
20416
20417
20418
20419
20420
20421
20422
20423
20424
20425
20426
20427
20428
20429
20430
20431
20432
20433
20434
20435
20436
20437
20438
20439
20440
20441
20442
20443
20444
20445
20446
20447
20448
20449
20450
20451
20452
20453
20454
20455
20456
20457
20458
20459
20460
20461
20462
20463
20464
20465
20466
20467
20468
20469
20470
20471
20472
20473
20474
20475
20476
20477
20478
20479
20480
20481
20482
20483
20484
20485
20486
20487
20488
20489
20490
20491
20492
20493
20494
20495
20496
20497
20498
20499
20500
20501
20502
20503
20504
20505
20506
20507
20508
20509
20510
20511
20512
20513
20514
20515
20516
20517
20518
20519
20520
20521
20522
20523
20524
20525
20526
20527
20528
20529
20530
20531
20532
20533
20534
20535
20536
20537
20538
20539
20540
20541
20542
20543
20544
20545
20546
20547
20548
20549
20550
20551
20552
20553
20554
20555
20556
20557
20558
20559
20560
20561
20562
20563
20564
20565
20566
20567
20568
20569
20570
20571
20572
20573
20574
20575
20576
20577
20578
20579
20580
20581
20582
20583
20584
20585
20586
20587
20588
20589
20590
20591
20592
20593
20594
20595
20596
20597
20598
20599
20600
| 35.1 | not assigned.annotated | g54295 | (original description: Reverse transcriptase like protein [PGSC0003DMG400014363]) & Putative ribonuclease H protein At1g65750 OS=Arabidopsis thaliana(sp|p0c2f6|rnhx1_arath : 85.5) | T | |||||
| 35.1 | not assigned.annotated | g54296 | (original description: Os11g0175900 protein (Fragment) [Sotub11g025540.1.1]) & Protein TPLATE OS=Arabidopsis thaliana(sp|f4j8d3|tplat_arath : 209.0) | T | |||||
| 35.1 | not assigned.annotated | g54299 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 446.0) | T | |||||
| 35.1 | not assigned.annotated | g54300 | (original description: Os11g0175900 protein (Fragment) [Sotub11g025540.1.1]) & Protein TPLATE OS=Arabidopsis thaliana(sp|f4j8d3|tplat_arath : 511.0) | T | |||||
| 35.1 | not assigned.annotated | g52605 | (original description: Nucleic acid binding related [PGSC0003DMG400011914]) & araport11 KH domain-containing protein (at1g33680.1 : 94.0) | T | |||||
| 35.1 | not assigned.annotated | g52606 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Tubulin-folding cofactor E OS=Arabidopsis thaliana(sp|q8grl7|tbce_arath : 87.8) | T | |||||
| 35.1 | not assigned.annotated | g54309 | (original description: OTU domain containing protein [PGSC0003DMG400026348]) & OVARIAN TUMOR DOMAIN-containing deubiquitinating enzyme 6 OS=Arabidopsis thaliana(sp|q9xip2|otu6_arath : 127.0) | T | |||||
| 35.1 | not assigned.annotated | g54310 | (original description: Nicalin [Sotub11g025510.1.1]) & araport11 M28 Zn-peptidase nicastrin (at3g44330.1 : 127.0) | T | |||||
| 35.1 | not assigned.annotated | g52609 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Putative AC transposase OS=Zea mays(sp|p08770|tra1_maize : 219.0) | T | |||||
| 35.1 | not assigned.annotated | g54327 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Bifunctional nitrilase/nitrile hydratase NIT4B OS=Nicotiana tabacum(sp|q42966|nrl4b_tobac : 96.3) | T | |||||
| 35.1 | not assigned.annotated | g54337 | (original description: Pol polyprotein [PGSC0003DMG400017129]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 150.0) | T | |||||
| 35.1 | not assigned.annotated | g54352 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Uridine 5-monophosphate synthase (Fragment) OS=Nicotiana tabacum(sp|q42942|umps_tobac : 263.0) | T | |||||
| 35.1 | not assigned.annotated | g54354 | (original description: Coiled-coil domain containing 55 [PGSC0003DMG400019621]) & araport11 nuclear speckle splicing regulatory-like protein (DUF2040) (at2g27285.1 : 99.0) | T | |||||
| 35.1 | not assigned.annotated | g54356 | (original description: NHL1 (Fragment) [PGSC0003DMG400019639]) & araport11 Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family (at3g44220.1 : 251.0) | T | |||||
| 35.1 | not assigned.annotated | g54358 | (original description: Unknown Protein [PGSC0003DMG400019632]) & araport11 Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family (at2g27260.1 : 135.0) | T | |||||
| 35.1 | not assigned.annotated | g54364 | (original description: Ubiquitin-like modifier-activating enzyme atg7 [PGSC0003DMG400019634]) & Ubiquitin-like modifier-activating enzyme atg7 OS=Arabidopsis thaliana(sp|q94cd5|atg7_arath : 107.0) | T | |||||
| 35.1 | not assigned.annotated | g54365 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Zinc finger BED domain-containing protein RICESLEEPER 2 OS=Oryza sativa subsp. japonica(sp|q6avi0|rsle2_orysj : 88.6) | T | |||||
| 35.1 | not assigned.annotated | g54379 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 190.0) | T | |||||
| 35.1 | not assigned.annotated | g52617 | (original description: Ribosomal protein L15 [PGSC0003DMG400033143]) & 60S ribosomal protein L15 OS=Petunia hybrida(sp|o82528|rl15_pethy : 163.0) | T | |||||
| 35.1 | not assigned.annotated | g54396 | (original description: Ubiquitin [PGSC0003DMG400023184]) & araport11 ubiquitin 11 (at4g05050.1 : 85.9) | T | |||||
| 35.1 | not assigned.annotated | g54404 | (original description: Pyridine nucleotide-disulfide oxidoreductase family protein [Sotub11g028430.1.1]) & araport11 FAD/NAD(P)-binding oxidoreductase family protein (at3g44190.1 : 223.0) | T | |||||
| 35.1 | not assigned.annotated | g52365 | (original description: RNA-directed DNA polymerase (Reverse transcriptase) [Sotub07g014830.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 119.0) | T | |||||
| 35.1 | not assigned.annotated | g54430 | (original description: GTP-binding family protein [PGSC0003DMG400003001]) & GTPase LSG1-2 OS=Arabidopsis thaliana(sp|q9sjf1|lsg12_arath : 422.0) | T | |||||
| 35.1 | not assigned.annotated | g54431 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & DNA-directed RNA polymerase III subunit 1 OS=Arabidopsis thaliana(sp|f4jxf9|nrpc1_arath : 87.8) | T | |||||
| 35.1 | not assigned.annotated | g54435 | (original description: Outer envelope membrane protein [PGSC0003DMG400002985]) & Outer envelope protein 39, chloroplastic OS=Arabidopsis thaliana(sp|q5pp51|oep39_arath : 95.9) | T | |||||
| 35.1 | not assigned.annotated | g54437 | (original description: Retroelement pol polyprotein-like [Sotub08g013850.1.1]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 86.7) | T | |||||
| 35.1 | not assigned.annotated | g54444 | (original description: Ubiquitin-conjugating enzyme h [PGSC0003DMG400003003]) & Ubiquitin-conjugating enzyme E2-23 kDa OS=Triticum aestivum(sp|p16577|ubc4_wheat : 82.0) | T | |||||
| 35.1 | not assigned.annotated | g54445 | (original description: HIG1 domain family member 2A [PGSC0003DMG400003004]) & RING-H2 finger protein ATL48 OS=Arabidopsis thaliana(sp|q7x843|atl48_arath : 87.0) | T | |||||
| 35.1 | not assigned.annotated | g54451 | (original description: AT5G22070 protein (Fragment) [PGSC0003DMG402003005]) & araport11 core-2/I-branching beta-16-N-acetylglucosaminyltransferase family protein (at3g52060.1 : 387.0) | T | |||||
| 35.1 | not assigned.annotated | g54453 | (original description: Calmodulin binding protein [Sotub11g028290.1.1]) & araport11 IQ-domain 5 (at3g22190.1 : 154.0) | T | |||||
| 35.1 | not assigned.annotated | g54459 | (original description: DNAJ chaperone [PGSC0003DMG400002987]) & DnaJ protein homolog ANJ1 OS=Atriplex nummularia(sp|p43644|dnjh_atrnu : 250.0) | T | |||||
| 35.1 | not assigned.annotated | g54460 | (original description: Receptor-like kinase [PGSC0003DMG400003007]) & araport11 Protein kinase superfamily protein (at5g22050.2 : 99.0) | T | |||||
| 35.1 | not assigned.annotated | g54489 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Succinate dehydrogenase subunit 6, mitochondrial OS=Arabidopsis thaliana(sp|q941a6|sdh6_arath : 80.5) | T | |||||
| 35.1 | not assigned.annotated | g54521 | (original description: Kinesin-like protein [PGSC0003DMG400003008]) & Kinesin-like protein KIN-12E OS=Arabidopsis thaliana(sp|f4j1u4|kn12e_arath : 208.0) | T | |||||
| 35.1 | not assigned.annotated | g54522 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & Cellulose synthase A catalytic subunit 2 [UDP-forming] OS=Arabidopsis thaliana(sp|o48947|cesa2_arath : 244.0) | T | |||||
| 35.1 | not assigned.annotated | g54527 | (original description: Pentatricopeptide repeat-containing protein [PGSC0003DMG400003011]) & Putative pentatricopeptide repeat-containing protein At1g02420 OS=Arabidopsis thaliana(sp|q9fz19|ppr5_arath : 632.0) | T | |||||
| 35.1 | not assigned.annotated | g54528 | (original description: Importin beta-3 [PGSC0003DMG400015862]) & araport11 ARM repeat superfamily protein (at5g19820.1 : 376.0) | T | |||||
| 35.1 | not assigned.annotated | g54535 | (original description: Polyprotein [Sotub10g013630.1.1]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 188.0) | T | |||||
| 35.1 | not assigned.annotated | g54547 | (original description: Aldehyde oxidase [PGSC0003DMG401018708]) & Indole-3-acetaldehyde oxidase OS=Arabidopsis thaliana(sp|q7g193|aldo1_arath : 546.0) | T | |||||
| 35.1 | not assigned.annotated | g54551 | (original description: Pol polyprotein [Sotub02g007040.1.1]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 129.0) | T | |||||
| 35.1 | not assigned.annotated | g54552 | (original description: Xanthine dehydrogenase/oxidase [PGSC0003DMG402018708]) & Abscisic-aldehyde oxidase OS=Arabidopsis thaliana(sp|q7g9p4|aldo3_arath : 393.0) | T | |||||
| 35.1 | not assigned.annotated | g54553 | (original description: Multidrug resistance protein ABC transporter family [PGSC0003DMG400007340]) & ABC transporter C family member 10 OS=Arabidopsis thaliana(sp|q9lys2|ab10c_arath : 415.0) | T | |||||
| 35.1 | not assigned.annotated | g54554 | (original description: Multidrug resistance protein ABC transporter family [Sotub11g023630.1.1]) & ABC transporter C family member 10 OS=Arabidopsis thaliana(sp|q9lys2|ab10c_arath : 207.0) | T | |||||
| 35.1 | not assigned.annotated | g54557 | (original description: Polyprotein [Sotub10g013630.1.1]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 129.0) | T | |||||
| 35.1 | not assigned.annotated | g54559 | (original description: Restricted tev movement 2 [PGSC0003DMG400002009]) & araport11 HSP20-like chaperones superfamily protein (at2g27140.1 : 84.3) | T | |||||
| 35.1 | not assigned.annotated | g54563 | (original description: Glutamyl-tRNA(Gln) amidotransferase subunit A [PGSC0003DMG400018706]) & araport11 Amidase family protein (at4g34880.2 : 171.0) | T | |||||
| 35.1 | not assigned.annotated | g52628 | (original description: Protein phosphatase 1L-like protein [PGSC0003DMG400020541]) & Probable protein phosphatase 2C 32 OS=Oryza sativa subsp. japonica(sp|q10mx1|p2c32_orysj : 138.0) | T | |||||
| 35.1 | not assigned.annotated | g54567 | (original description: Alanine aminotransferase 2 [PGSC0003DMG400016410]) & Putative AC9 transposase OS=Zea mays(sp|p03010|trac9_maize : 160.0) | T | |||||
| 35.1 | not assigned.annotated | g54572 | (original description: Harpin-induced protein-like (Fragment) [PGSC0003DMG400002014]) & NDR1/HIN1-like protein 13 OS=Arabidopsis thaliana(sp|q9zvd2|nhl13_arath : 241.0) | T | |||||
| 35.1 | not assigned.annotated | g54573 | (original description: BZIP transcription factor [PGSC0003DMG400002021]) & araport11 bZIP transcription factor (DUF630 and DUF632) (at2g27090.1 : 335.0) | T | |||||
| 35.1 | not assigned.annotated | g52632 | (original description: Interferon-induced GTP-binding protein Mx (Fragment) [PGSC0003DMG400025080]) & Dynamin-related protein 4C OS=Arabidopsis thaliana(sp|q9zp55|drp4c_arath : 749.0) | T | |||||
| 35.1 | not assigned.annotated | g54596 | (original description: NodH protein [PGSC0003DMG400015774]) & araport11 P-loop containing nucleoside triphosphate hydrolases superfamily protein (at3g50620.1 : 103.0) | T | |||||
| 35.1 | not assigned.annotated | g52367 | (original description: Auxin response factor 2 [PGSC0003DMG400014179]) & Auxin response factor 2A OS=Solanum lycopersicum(sp|q2laj3|arf2a_sollc : 600.0) | T | |||||
| 35.1 | not assigned.annotated | g54613 | (original description: NBS-coding resistance gene analog (Fragment) [PGSC0003DMG400010287]) & araport11 cysteine-rich RECEPTOR-like kinase (at4g23160.2 : 340.0) | T | |||||
| 35.1 | not assigned.annotated | g54621 | (original description: GDSL esterase/lipase At1g71250 [PGSC0003DMG400027399]) & araport11 SGNH hydrolase-type esterase superfamily protein (at4g10950.2 : 122.0) | T | |||||
| 35.1 | not assigned.annotated | g54622 | (original description: WD-repeat protein [PGSC0003DMG400027398]) & F-box/WD-40 repeat-containing protein At5g21040 OS=Arabidopsis thaliana(sp|q94ad8|fbw3_arath : 621.0) | T | |||||
| 35.1 | not assigned.annotated | g54627 | (original description: BTB/POZ domain containing protein expressed [PGSC0003DMG400027397]) & BTB/POZ and MATH domain-containing protein 4 OS=Arabidopsis thaliana(sp|q9srv1|bpm4_arath : 221.0) | T | |||||
| 35.1 | not assigned.annotated | g54628 | (original description: 1-AMINOCYCLOPROPANE-1-CARBOXYLATE OXIDASE-like protein [PGSC0003DMG400027396]) & Feruloyl CoA ortho-hydroxylase 1 OS=Arabidopsis thaliana(sp|q9lhn8|f6h1_arath : 187.0) | T | |||||
| 35.1 | not assigned.annotated | g54631 | (original description: Kelch repeat protein [PGSC0003DMG400027417]) & F-box/kelch-repeat protein At5g26960 OS=Arabidopsis thaliana(sp|q6npn5|fk113_arath : 421.0) | T | |||||
| 35.1 | not assigned.annotated | g54647 | (original description: ATP-dependent RNA helicase [PGSC0003DMG401011204]) & DEAD-box ATP-dependent RNA helicase 1 OS=Arabidopsis thaliana(sp|q7fgz2|rh1_arath : 102.0) | T | |||||
| 35.1 | not assigned.annotated | g54646 | (original description: ATP-dependent RNA helicase [PGSC0003DMG401011204]) & DEAD-box ATP-dependent RNA helicase 1 OS=Arabidopsis thaliana(sp|q7fgz2|rh1_arath : 102.0) | T | |||||
| 35.1 | not assigned.annotated | g54661 | (original description: Disease resistance protein Gpa2 [PGSC0003DMG400007867]) & Putative late blight resistance protein homolog R1B-17 OS=Solanum demissum(sp|q6l403|r1b17_solde : 153.0) | T | |||||
| 35.1 | not assigned.annotated | g54674 | (original description: Resistance protein R1 (Fragment) [PGSC0003DMG400013506]) & Putative late blight resistance protein homolog R1B-16 OS=Solanum demissum(sp|q6l400|r1b16_solde : 85.9) | T | |||||
| 35.1 | not assigned.annotated | g54675 | (original description: Resistance protein R1 (Fragment) [PGSC0003DMG400025545]) & Putative late blight resistance protein homolog R1B-12 OS=Solanum demissum(sp|q6l3z4|r1b12_solde : 304.0) | T | |||||
| 35.1 | not assigned.annotated | g54680 | (original description: Microtubule-associated protein-like [Sotub11g029000.1.1]) & 65-kDa microtubule-associated protein 3 OS=Arabidopsis thaliana(sp|q9fhm4|ma653_arath : 162.0) | T | |||||
| 35.1 | not assigned.annotated | g54687 | (original description: Pol polyprotein [Sotub03g009980.1.1]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 130.0) | T | |||||
| 35.1 | not assigned.annotated | g54718 | (original description: Transcriptional corepressor SEUSS [PGSC0003DMG400014269]) & Probable transcriptional regulator SLK2 OS=Arabidopsis thaliana(sp|q94bp0|slk2_arath : 106.0) | T | |||||
| 35.1 | not assigned.annotated | g54721 | (original description: Genomic DNA chromosome 3 TAC clone K7P8 [PGSC0003DMG400011711]) & araport11 Uncharacterized conserved protein UCP015417 vWA (at5g13210.1 : 385.0) | T | |||||
| 35.1 | not assigned.annotated | g54755 | (original description: MYB transcription factor [PGSC0003DMG400014291]) & araport11 myb domain protein 19 (at5g52260.1 : 83.2) | T | |||||
| 35.1 | not assigned.annotated | g54767 | (original description: Dehydration-responsive family protein [PGSC0003DMG400011697]) & Probable methyltransferase PMT15 OS=Arabidopsis thaliana(sp|q9zph9|pmtf_arath : 330.0) | T | |||||
| 35.1 | not assigned.annotated | g54768 | (original description: A9-like protein (Fragment) [Sotub01g016140.1.1]) & Protein 108 OS=Solanum lycopersicum(sp|q43495|108_sollc : 117.0) | T | |||||
| 35.1 | not assigned.annotated | g54777 | (original description: GRAM-containing/ABA-responsive protein (Fragment) [PGSC0003DMG400004766]) & GEM-like protein 5 OS=Arabidopsis thaliana(sp|q9lyv6|geml5_arath : 106.0) | T | |||||
| 35.1 | not assigned.annotated | g54779 | (original description: GRAM-containing/ABA-responsive protein (Fragment) [PGSC0003DMG400030011]) & GEM-like protein 5 OS=Arabidopsis thaliana(sp|q9lyv6|geml5_arath : 151.0) | T | |||||
| 35.1 | not assigned.annotated | g54786 | (original description: Hydroxyproline-rich glycoprotein family protein [PGSC0003DMG400029999]) & Uncharacterized protein At2g33490 OS=Arabidopsis thaliana(sp|o22799|y2349_arath : 95.9) | T | |||||
| 35.1 | not assigned.annotated | g52648 | (original description: Mannan endo-1 4-beta-mannosidase [Sotub06g020690.1.1]) & Mannan endo-1,4-beta-mannosidase 5 OS=Solanum lycopersicum(sp|q6ym50|man5_sollc : 192.0) | T | |||||
| 35.1 | not assigned.annotated | g54803 | (original description: Glycerophosphodiester phosphodiesterase GDE1 [PGSC0003DMG400005228]) & Glycerophosphodiester phosphodiesterase GDPD3 OS=Arabidopsis thaliana(sp|q680a6|gdpd3_arath : 130.0) | T | |||||
| 35.1 | not assigned.annotated | g54809 | (original description: Serine/threonine-protein phosphatase 7 long form homolog [Sotub12g019620.1.1]) & Serine/threonine-protein phosphatase 7 long form homolog OS=Arabidopsis thaliana(sp|q9lng5|ppp7l_arath : 101.0) | T | |||||
| 35.1 | not assigned.annotated | g54814 | (original description: Pol polyprotein [PGSC0003DMG400017129]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 130.0) | T | |||||
| 35.1 | not assigned.annotated | g54815 | (original description: Pol polyprotein [Sotub02g007040.1.1]) & Uncharacterized mitochondrial protein AtMg00750 OS=Arabidopsis thaliana(sp|p92516|m750_arath : 80.1) | T | |||||
| 35.1 | not assigned.annotated | g52370 | (original description: Holliday junction ATP-dependent DNA helicase ruvB [PGSC0003DMG400014180]) & araport11 AAA-type ATPase family protein (at1g24290.1 : 669.0) | T | |||||
| 35.1 | not assigned.annotated | g54825 | (original description: Heat shock protein 5 [PGSC0003DMG400018544]) & Luminal-binding protein 4 OS=Nicotiana tabacum(sp|q03684|bip4_tobac : 127.0) | T | |||||
| 35.1 | not assigned.annotated | g54829 | (original description: ACT domain-containing protein [PGSC0003DMG400016010]) & ACT domain-containing protein ACR3 OS=Arabidopsis thaliana(sp|o49285|acr3_arath : 197.0) | T | |||||
| 35.1 | not assigned.annotated | g52371 | (original description: ATP-dependent clp protease ATP-binding subunit [PGSC0003DMG402014476]) & ATP-dependent Clp protease ATP-binding subunit ClpA homolog CD4B, chloroplastic OS=Solanum lycopersicum(sp|p31542|clpab_sollc : 715.0) | T | |||||
| 35.1 | not assigned.annotated | g54850 | (original description: Potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 2 [Sotub08g018460.1.1]) & Potassium channel KAT3 OS=Arabidopsis thaliana(sp|p92960|kat3_arath : 158.0) | T | |||||
| 35.1 | not assigned.annotated | g54880 | (original description: ACT domain-containing protein [PGSC0003DMG400025692]) & ACT domain-containing protein ACR4 OS=Arabidopsis thaliana(sp|q8ljw3|acr4_arath : 270.0) | T | |||||
| 35.1 | not assigned.annotated | g52373 | (original description: Dual specificity protein phosphatase [PGSC0003DMG401014249]) & Dual specificity protein phosphatase PHS1 OS=Arabidopsis thaliana(sp|q75qn6|dphs1_arath : 146.0) | T | |||||
| 35.1 | not assigned.annotated | g54905 | (original description: Hydrolase alpha/beta fold family protein [PGSC0003DMG400031189]) & Putative methylesterase 11, chloroplastic OS=Arabidopsis thaliana(sp|q9fw03|mes11_arath : 178.0) | T | |||||
| 35.1 | not assigned.annotated | g54909 | (original description: Peptidyl-prolyl cis-trans isomerase E [PGSC0003DMG400001940]) & araport11 ATPase E1 (at1g13690.1 : 172.0) | T | |||||
| 35.1 | not assigned.annotated | g54914 | (original description: Glucan endo-1 3-beta-glucosidase 3 [PGSC0003DMG400001211]) & PLASMODESMATA CALLOSE-BINDING PROTEIN 3 OS=Arabidopsis thaliana(sp|q9fz86|pdcb3_arath : 117.0) | T | |||||
| 35.1 | not assigned.annotated | g54915 | (original description: Reverse transcriptase like protein [Sotub09g015310.1.1]) & araport11 RNA-directed DNA polymerase (reverse transcriptase)-related family protein (at3g24255.7 : 190.0) | T | |||||
| 35.1 | not assigned.annotated | g52375 | (original description: Dual specificity protein phosphatase [PGSC0003DMG402014249]) & Dual specificity protein phosphatase PHS1 OS=Arabidopsis thaliana(sp|q75qn6|dphs1_arath : 355.0) | T | |||||
| 35.1 | not assigned.annotated | g54920 | (original description: Glucose-6-phosphate/phosphate translocator [Sotub01g020040.1.1]) & Triose phosphate/phosphate translocator, chloroplastic OS=Solanum tuberosum(sp|p29463|tpt_soltu : 98.2) | T | |||||
| 35.1 | not assigned.annotated | g54931 | (original description: Glutathione S-transferase 1 [PGSC0003DMG400007714]) & Glutathione S-transferase U17 OS=Arabidopsis thaliana(sp|q9fus8|gstuh_arath : 115.0) | T | |||||
| 35.1 | not assigned.annotated | g54941 | (original description: 5&apos-AMP-activated protein kinase subunit beta-1 [PGSC0003DMG400026781]) & Protein PTST homolog 2, chloroplastic OS=Arabidopsis thaliana(sp|q9lfy0|ptst2_arath : 117.0) | T | |||||
| 35.1 | not assigned.annotated | g54947 | (original description: Conserved gene of unknown function [PGSC0003DMG400014583]) & RNA-directed DNA polymerase homolog OS=Oenothera berteroana(sp|p31843|rrpo_oenbe : 93.6) | T | |||||
| 35.1 | not assigned.annotated | g54969 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Dol-P-Man:Man(5)GlcNAc(2)-PP-Dol alpha-1,3-mannosyltransferase OS=Arabidopsis thaliana(sp|o82244|alg3_arath : 91.7) | T | |||||
| 35.1 | not assigned.annotated | g54972 | (original description: Polyprotein [Sotub03g020090.1.1]) & Peptidyl-prolyl cis-trans isomerase CYP23 OS=Arabidopsis thaliana(sp|q8ldr3|cyp23_arath : 83.2) | T | |||||
| 35.1 | not assigned.annotated | g54992 | (original description: Pentatricopeptide repeat-containing protein [Sotub01g011190.1.1]) & Pentatricopeptide repeat-containing protein At1g26900, mitochondrial OS=Arabidopsis thaliana(sp|q9zvg8|ppr60_arath : 494.0) | T | |||||
| 35.1 | not assigned.annotated | g54999 | (original description: HAD-superfamily hydrolase [Sotub01g014610.1.1]) & araport11 Haloacid dehalogenase-like hydrolase (HAD) superfamily protein (at1g14310.1 : 97.4) | T | |||||
| 35.1 | not assigned.annotated | g55003 | (original description: Dehydration-responsive family protein [PGSC0003DMG400006560]) & Probable methyltransferase PMT2 OS=Arabidopsis thaliana(sp|b9dfi7|pmt2_arath : 344.0) | T | |||||
| 35.1 | not assigned.annotated | g55013 | (original description: Cytochrome P450 [PGSC0003DMG400047121]) & Cytochrome P450 704B1 OS=Arabidopsis thaliana(sp|q9c788|c70b1_arath : 192.0) | T | |||||
| 35.1 | not assigned.annotated | g55020 | (original description: MYB transcription factor [PGSC0003DMG400024299]) & Transcription factor MYB16 OS=Arabidopsis thaliana(sp|q9lxf1|myb16_arath : 129.0) | T | |||||
| 35.1 | not assigned.annotated | g55026 | (original description: ARGONAUTE 1 [PGSC0003DMG400024301]) & Protein argonaute 7 OS=Arabidopsis thaliana(sp|q9c793|ago7_arath : 680.0) | T | |||||
| 35.1 | not assigned.annotated | g55050 | (original description: Pentatricopeptide repeat-containing protein [Sotub01g006190.1.1]) & Putative pentatricopeptide repeat-containing protein At1g10330 OS=Arabidopsis thaliana(sp|q9sy75|ppr30_arath : 301.0) | T | |||||
| 35.1 | not assigned.annotated | g55054 | (original description: Hydroxymethylglutaryl-CoA lyase [PGSC0003DMG400026700]) & 26S proteasome non-ATPase regulatory subunit 7 homolog B OS=Arabidopsis thaliana(sp|q9c774|psd7b_arath : 108.0) | T | |||||
| 35.1 | not assigned.annotated | g55056 | (original description: 50S ribosomal protein L19 [PGSC0003DMG400016394]) & araport11 Ribosomal protein L19 family protein (at5g11750.2 : 83.2) | T | |||||
| 35.1 | not assigned.annotated | g55064 | (original description: E2F-associated phosphoprotein [PGSC0003DMG400016398]) & araport11 E2F-associated phosphoprotein (at5g08320.1 : 109.0) | T | |||||
| 35.1 | not assigned.annotated | g55071 | (original description: Serine/threonine-protein phosphatase 2A activator 2 [PGSC0003DMG402016396]) & araport11 phosphotyrosyl phosphatase activator (PTPA) family protein (at4g08960.1 : 291.0) | T | |||||
| 35.1 | not assigned.annotated | g52669 | (original description: CCR4-NOT transcription complex subunit 7 [PGSC0003DMG400022860]) & Probable CCR4-associated factor 1 homolog 7 OS=Arabidopsis thaliana(sp|q9skz2|caf1g_arath : 446.0) | T | |||||
| 35.1 | not assigned.annotated | g55084 | (original description: Endonuclease-reverse transcriptase HmRTE-e01 [PGSC0003DMG400019390]) & Thioredoxin X, chloroplastic OS=Arabidopsis thaliana(sp|q8ld49|trxx_arath : 116.0) | T | |||||
| 35.1 | not assigned.annotated | g55091 | (original description: Kinesin-5 [Sotub10g025800.1.1]) & Probable L-gulonolactone oxidase 6 OS=Arabidopsis thaliana(sp|o81032|gglo6_arath : 249.0) | T | |||||
| 35.1 | not assigned.annotated | g55101 | (original description: Succinyl-CoA ligase [Sotub02g006770.1.1]) & Succinate--CoA ligase [ADP-forming] subunit alpha-2, mitochondrial OS=Solanum lycopersicum(sp|q6dql1|suca2_sollc : 129.0) | T | |||||
| 35.1 | not assigned.annotated | g55107 | (original description: Sel1 domain protein repeat-containing protein [Sotub05g014270.1.1]) & F-box protein At1g70590 OS=Arabidopsis thaliana(sp|q94c27|fb84_arath : 204.0) | T | |||||
| 35.1 | not assigned.annotated | g55108 | (original description: Alanine aminotransferase 2 [Sotub01g008220.1.1]) & Glutamate--glyoxylate aminotransferase 1 OS=Arabidopsis thaliana(sp|q9lr30|ggt1_arath : 132.0) | T | |||||
| 35.1 | not assigned.annotated | g55110 | (original description: Peroxidase 1 [PGSC0003DMG400016371]) & Peroxidase 28 OS=Arabidopsis thaliana(sp|q9ss67|per28_arath : 195.0) | T | |||||
| 35.1 | not assigned.annotated | g55111 | (original description: Peroxidase 1 [PGSC0003DMG401016370]) & araport11 alpha/beta-Hydrolases superfamily protein (at1g10740.1 : 259.0) | T | |||||
| 35.1 | not assigned.annotated | g52671 | (original description: 60S ribosomal protein L7A-like protein [Sotub06g020790.1.1]) & 60S ribosomal protein L7a-1 OS=Oryza sativa subsp. japonica(sp|p35685|rl7a1_orysj : 104.0) | T | |||||
| 35.1 | not assigned.annotated | g55114 | (original description: ADP-ribosylation factor [Sotub05g013740.1.1]) & ADP-ribosylation factor 2 OS=Oryza sativa subsp. japonica(sp|p51823|arf2_orysj : 99.4) | T | |||||
