Selected Cell
Cell:
Value:
Read.Me
L&H 1
t-test for L&H 1
L&H 2
L&H 3
no GA controls
biomass Anova
Water content Anova
SLA Anova
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Experimental data compilation with stats and charts | |||||||||
for Chew et al. BiorXiv 2017 and subsequent publication | |||||||||
Note that the data files for the individual studies (available elsewhere) have additional mutants (prr7, pgm, lhycca1) and earlier analysis (21 days) that were not used in the publication and are not reproduced here. | |||||||||
Sheets in this workbook | Study | Contents | |||||||
L&H1 | Laurel and Hardy 1 | Fresh and Dry rosette leaf biomass, and rosette area, measured in samples of 5 plants each on day 38 for Col Wild Type plants, lsf1 and prr7prr9 mutants; gas exchange measured on each of these plants. | |||||||
L&H2 | Laurel and Hardy 2 | Fresh and Dry rosette leaf biomass, and rosette area, measured in samples of 5 plants each on day 39 for Col Wild Type plants, lsf1 and prr7prr9 mutants; gas exchange measured on each of these plants. | |||||||
L&H3 | Laurel and Hardy 3 | Fresh and Dry rosette leaf biomass, and rosette area, measured in samples of 5 plants each on day 38 for Col Wild Type plants and prr7prr9 mutants; gas exchange measured on each of these plants. | |||||||
no GA controls | Gibberellins 1 | Fresh and Dry rosette leaf biomass data ONLY, measured in samples of 5 plants each on day 35 for Col Wild Type plants and prr7prr9 mutants. | |||||||
biomass ANOVA | compilation | statistical analysis and figures on the biomass data compiled from the four studies | |||||||
water content ANOVA | compilation | statistical analysis and figures on the water content data from L&H2, L&H3 and no GA studies | |||||||
SLA ANOVA | compilation | statistical analysis and figures on the specific leaf area (SLA, mass/area) data from L&H1, L&H2 and L&H3 studies | |||||||
Credits | |||||||||
all data here | Yin Hoon Chew, Millar group University of Edinburgh | ||||||||
analysis and compilation figures | Andrew Millar, University of Edinburgh | ||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
Adjusted by soil respiration | ||||||||||||||||||||||||
WHOLE-PLANT CHAMBER: | AIR: | |||||||||||||||||||||||
Diameter (cm) | 12 | Density | 41.573510069200566 | mol m-3 | ||||||||||||||||||||
Height (cm) | 3 | |||||||||||||||||||||||
Volume (cm3) | 339.29200658769764 | |||||||||||||||||||||||
micromol/s | adjusted by water content | Fixed, from measurements day 21/28/29 (not sure which) | micromol/h/g FW | micromol/h/g DW | micromol/h/cm2 | m2/gDW | ||||||||||||||||||
Slope A | Slope R | A rate | R rate | FW (g) | DW (g) | Water content | Rosette area (mm2) | A rate | R rate | A rate | R rate | A rate | R rate | SLA | ||||||||||
Col | #1 | -0.6866 | 0.3344 | 0.009684877257250582 | -0.004716899147720062 | 0.8044 | 0.07239599999999997 | 0.91 | 2828.427 | 44.780768019893564 | -15.920835056553484 | 497.56408910992866 | -176.89816729503877 | 1.2735576981552779 | -0.45278593789026983 | 0.03906882976960055 | ||||||||
#2 | -0.7883 | 0.2733 | 0.011119412673886737 | -0.003855049452966187 | 0.8362 | 0.07525799999999998 | 0.91 | 2629.16 | 49.25373988889325 | -11.604951947354309 | 547.2637765432586 | -128.94391052615902 | 1.5665070705127317 | -0.36909358191885144 | 0.03493528927157247 | |||||||||
#3 | -0.7778 | 0.3483 | 0.010971304297537872 | -0.004912966426886656 | 1.0092 | 0.09082799999999998 | 0.91 | 3051.845 | 40.28219098319127 | -13.38937963187808 | 447.57989981323647 | -148.77088479864537 | 1.3320724722335713 | -0.44276697946623633 | 0.0336002664376624 | |||||||||
#4 | -0.9154 | 0.3655 | 0.012912229305690623 | -0.005155582052905749 | 1.1627 | 0.10464299999999997 | 0.91 | 3486.016 | 40.97369671418812 | -12.372906319910633 | 455.26329682431265 | -137.47673688789598 | 1.366606383034 | -0.4126767684990572 | 0.03331341800215974 | |||||||||
#5 | -0.7855 | 0.3464 | 0.011079917106860371 | -0.0048861658635473365 | 0.9382 | 0.08443799999999997 | 0.91 | 2961.033 | 43.74738142591945 | -14.299808032903229 | 486.0820158435495 | -158.88675592114706 | 1.3861308960014167 | -0.4530878209216112 | 0.03506754068073616 | |||||||||
Average | 0.95014 | 43.80755540641714 | -13.517576197719947 | 486.7506156268572 | -150.19529108577723 | 1.3849749039873995 | -0.42608221773920524 | 0.03519706883234626 | ||||||||||||||||
SD | 0.14407886035085077 | 3.5731862014241136 | 1.6861475912772639 | 39.70206890471242 | 18.734973236413932 | 0.11011939815926929 | 0.03587542065619178 | 0.0023007475509862615 | ||||||||||||||||
Fixed | ||||||||||||||||||||||||
Slope A | Slope R | A rate | R rate | FW (g) | DW (g) | Water content | Rosette area (mm2) | |||||||||||||||||
lsf1 | #1 | -0.4654 | 0.182 | 0.006564727462167813 | -0.00256721185671367 | 0.4515 | 0.049664999999999994 | 0.89 | 1615.527 | 54.90389929768419 | -11.224463946552849 | 499.12635725167456 | -102.04058133229864 | 1.5344287364373614 | -0.3136961172341045 | 0.03252848082150408 | ||||||||
#2 | -0.5112 | 0.2059 | 0.007210762094241914 | -0.002904334732402993 | 0.516 | 0.05676 | 0.89 | 1909.388 | 52.54813024878135 | -12.17342601618251 | 477.7102749889214 | -110.66750923802282 | 1.4200799003854208 | -0.32897911919160355 | 0.03363967582804792 | |||||||||
#3 | -0.5538 | 0.2016 | 0.007811658935428738 | -0.002843680825898219 | 0.5394 | 0.05933399999999999 | 0.89 | 1966.605 | 54.27894667527576 | -11.240514944258415 | 493.44496977523426 | -102.18649949325834 | 1.4887617918516296 | -0.3083046041748591 | 0.0331446556780261 | |||||||||
#4 | -0.4849 | 0.1787 | 0.006839785875387135 | -0.002520663509861169 | 0.4283 | 0.047112999999999995 | 0.89 | 1596.912 | 60.189868831412504 | -11.441212755544266 | 547.1806257401137 | -104.01102505040242 | 1.614323195047315 | -0.3068592022102413 | 0.03389535796913802 | |||||||||
#5 | -0.4931 | 0.1959 | 0.006955451464535772 | -0.002763279135880263 | 0.5034 | 0.055373999999999986 | 0.89 | 1705.3 | 52.03757835007762 | -11.469383545626435 | 473.0688940916147 | -104.26712314205854 | 1.5361353979610082 | -0.33857313533503475 | 0.03079604146350273 | |||||||||
Average | 0.48772000000000004 | 54.79168468064628 | -11.509800241632894 | 498.1062243695117 | -104.63454765120814 | 1.518745804336547 | -0.31928243562916864 | 0.032800842352043766 | ||||||||||||||||
SD | 0.04625761558921946 | 3.2417018168251968 | 0.3875139655169486 | 29.47001651659268 | 3.5228542319722482 | 0.07126954389493803 | 0.013894362458235627 | 0.0012362464404058282 | ||||||||||||||||
Slope A | Slope R | A rate | R rate | FW (g) | DW (g) | Water content | Rosette area (mm2) | |||||||||||||||||
prr7/prr9 | #1 | -0.6426 | 0.2561 | 0.009064232632550573 | -0.003612433826947093 | 0.5754 | 0.06329399999999999 | 0.89 | 2496.333 | 58.719723924717336 | -15.346966570575137 | 533.8156720428849 | -139.51787791431948 | 1.3534784480388775 | -0.3537446552486762 | 0.03944027869940279 | ||||||||
#2 | -0.7482 | 0.2465 | 0.010553779731830594 | -0.003477020454285273 | 0.6435 | 0.07078499999999999 | 0.89 | 2652.403 | 60.838692624227555 | -12.965278046816447 | 553.0790238566142 | -117.86616406196772 | 1.4760086873559723 | -0.3145508590936741 | 0.0374712580348944 | |||||||||
#3 | -0.6292 | 0.2255 | 0.008875218133210117 | -0.0031808037015875422 | 0.538 | 0.059179999999999996 | 0.89 | 2308.301 | 61.536946001220656 | -13.525606158763107 | 559.4267818292786 | -122.96005598875554 | 1.4342530263018864 | -0.31524381410459695 | 0.039004748225751944 | |||||||||
#4 | -0.6049 | 0.2174 | 0.008532453033659886 | -0.003066548668404131 | 0.493 | 0.054229999999999993 | 0.89 | 2271.021 | 64.65095860096528 | -13.925878283882906 | 587.7359872815026 | -126.59889348984461 | 1.4034622572964264 | -0.30230711182125886 | 0.04187757698690763 | |||||||||
#5 | -0.7544 | 0.2289 | 0.010641234201674685 | -0.0032287626044052694 | 0.6216 | 0.06837599999999999 | 0.89 | 2717.111 | 63.488633840297865 | -11.984279542404067 | 577.1693985481626 | -108.947995840037 | 1.4524447030367607 | -0.2741672373178118 | 0.03973778811278812 | |||||||||
Average | 0.5743 | 61.84699099828574 | -13.549601720488335 | 562.2453727116886 | -123.17819745898487 | 1.4239294244059846 | -0.3120027355172036 | 0.039506330011948976 | ||||||||||||||||
SD | 0.06114433743201409 | 2.3156974326520223 | 1.241405244096985 | 21.05179484229114 | 11.28550221906351 | 0.0474715506948085 | 0.02865709087594584 | 0.0015869664524353641 | ||||||||||||||||
Slope A | Slope R | A rate | R rate | |||||||||||||||||||||
Soil | #1 | 0.0215 | 0.0822 | -3.032695325238676E-4 | -0.0011594770034168333 | |||||||||||||||||||
#2 | 0.0177 | -2.4966840584523056E-4 | ||||||||||||||||||||||
#3 | 0.0291 | -4.104717858811417E-4 | ||||||||||||||||||||||
Average | 0.022766666666666668 | 0.0822 | -3.2113657475008E-4 | -0.0011594770034168333 | ||||||||||||||||||||
Simulated | Photosynthesis at 0.88 of default | |||||||||||||||||||||||
Aper area | R per area | AperFw | RperFw | |||||||||||||||||||||
Col | 1.4177 | -0.2547 | 45.0675 | -8.1877 | ||||||||||||||||||||
lsf1 | 1.418 | -0.2944 | 53.7457 | -11.296 | ||||||||||||||||||||
prr7prr9 | 1.4178 | -0.2558 | 55.5061 | -10.1297 |
A
B
C
D
E
F
G
H
I
J
K
L
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Net assimilation per unit rosette area (micromol CO2/h/cm2) | Net assimilation per g FW (micromol CO2/h/g FW) | ||||||||||
# | Col | prr7/prr9 | lsf1 | # | Col | prr7/prr9 | lsf1 | ||||
1 | 1.2735576981552779 | 1.3534784480388775 | 1.5344287364373614 | 1 | 44.780768019893564 | 58.719723924717336 | 54.90389929768419 | ||||
2 | 1.5665070705127317 | 1.4760086873559723 | 1.4200799003854208 | 2 | 49.25373988889325 | 60.838692624227555 | 52.54813024878135 | ||||
3 | 1.3320724722335713 | 1.4342530263018864 | 1.4887617918516296 | 3 | 40.28219098319127 | 61.536946001220656 | 54.27894667527576 | ||||
4 | 1.366606383034 | 1.4034622572964264 | 1.614323195047315 | 4 | 40.97369671418812 | 64.65095860096528 | 60.189868831412504 | ||||
5 | 1.3861308960014167 | 1.4524447030367607 | 1.5361353979610082 | 5 | 43.74738142591945 | 63.488633840297865 | 52.03757835007762 | ||||
prr7/prr9 | 0.4883090719244907 | prr7/prr9 | 1.2692838277853751E-5 | ||||||||
lsf1 | 0.0520386819774032 | lsf1 | 9.403757857153922E-4 | ||||||||
TotMean | 1.4425500442433103 | TotMean | 53.48207702844972 | ||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
WHOLE-PLANT CHAMBER: | AIR: | ||||||||||||||||||||||||||||
Diameter (cm) | 12 | Density | 41.573510069200566 | mol m-3 | |||||||||||||||||||||||||
Height (cm) | 3 | ||||||||||||||||||||||||||||
Pot diameter (cm | 7.7 | ||||||||||||||||||||||||||||
Depth occupied by pot (cm | 1.5 | ||||||||||||||||||||||||||||
Volume (cm3) | 269.44262092594556 | ||||||||||||||||||||||||||||
micromol/s | Calculated | micromol/h/g FW | micromol/h/g DW | micromol/h/cm2 | m2/gDW | ||||||||||||||||||||||||
Slope A | Slope R | A rate | R rate | FW (g) | DW (g) | Water content | Rosette area (mm2) | A rate | R rate | A rate | R rate | A rate | R rate | SLA | |||||||||||||||
Col | #1 | -0.9365 | 0.3803 | 0.010490369118988915 | -0.004259997198026146 | 0.7057000000000002 | 0.06720000000000015 | 0.904775400311747 | 1885.869 | 53.514707139521164 | -21.731599706524186 | 561.9840599458336 | -228.21413560854302 | 2.0025425322946657 | -0.8132054725378128 | 0.02806352678571423 | |||||||||||||
#2 | -0.7821 | 0.2633 | 0.008760830419606225 | -0.0029494011628721636 | 0.5231 | 0.05219999999999991 | 0.9002102848403748 | 1662.899 | 60.292467043743855 | -20.297924271343508 | 604.1952013521545 | -203.40697674980473 | 1.8966268853720167 | -0.6385140761008209 | 0.03185630268199239 | ||||||||||||||
#3 | -0.784 | 0.2446 | 0.008782113603083086 | -0.0027399298307578097 | 0.5608 | 0.056499999999999995 | 0.8992510699001427 | 1440.254 | 56.37590758041925 | -17.588707900727737 | 559.5683003734356 | -174.57959983589583 | 2.195141202253152 | -0.6848616557029604 | 0.02549122123893805 | ||||||||||||||
#4 | -0.784 | 0.1911 | 0.008782113603083086 | -0.002140640190751502 | 0.5339999999999998 | 0.05509999999999993 | 0.8968164794007492 | 1530.799 | 59.20526024550397 | -14.43128218484159 | 573.7860067350118 | -139.86033914165913 | 2.0653011251705227 | -0.5034171492603148 | 0.027782196007259563 | ||||||||||||||
#5 | -0.7344 | 0.2905 | 0.008226510497581913 | -0.0032540867368566788 | 0.5032000000000001 | 0.050999999999999934 | 0.8986486486486488 | 1566.407 | 58.854208647247376 | -23.280429754936492 | 580.6948586528416 | -229.70024024870705 | 1.890660459975912 | -0.7478715463276177 | 0.03071386274509808 | ||||||||||||||
Average | 0.56536 | 0.056399999999999985 | 0.8999403766203325 | 57.648510131287125 | -19.465988763674705 | 576.0456854118554 | -195.15225831692194 | 2.0100544410132537 | -0.6775739799859053 | 0.02878142189180046 | |||||||||||||||||||
SD | 0.08116238660857644 | 0.006425340457905807 | 0.0029729086468320495 | 2.7191695612649496 | 3.5088289885099004 | 17.946794530440894 | 38.19431163495451 | 0.12697092891281803 | 0.11752344191976778 | 0.0025262850993682546 | |||||||||||||||||||
Calculated | |||||||||||||||||||||||||||||
Slope A | Slope R | A rate | R rate | FW (g) | DW (g) | Water content | Rosette area (mm2) | ||||||||||||||||||||||
lsf1 | #1 | -0.6722 | 0.2776 | 0.007529766280602615 | -0.0031095851227243175 | 0.4548000000000001 | 0.049800000000000066 | 0.8905013192612136 | 1452.934 | 59.60237161426871 | -24.614130259031533 | 544.3204540194654 | -224.78928598007084 | 1.865684099220571 | -0.77047590887181 | 0.029175381526104383 | |||||||||||||
#2 | -0.8313 | 0.2776 | 0.009311952854901747 | -0.0031095851227243175 | 0.52 | 0.055300000000000016 | 0.8936538461538461 | 1745.994 | 64.46736591855054 | -21.527897003476046 | 606.2030791617772 | -202.4323045534817 | 1.9199968772885982 | -0.6411537749733128 | 0.031573128390596734 | ||||||||||||||
#3 | -0.7802 | 0.3192 | 0.008739547236129366 | -0.0035755748241123987 | 0.5334000000000001 | 0.05610000000000004 | 0.8948256467941507 | 1468.594 | 58.984570772526645 | -24.13211354856512 | 560.8265606072316 | -229.44865181469922 | 2.1423463564515255 | -0.8764893065615573 | 0.02617814616755791 | ||||||||||||||
#4 | -0.5767 | 0.1137 | 0.006460006269002571 | -0.00127363050595733 | 0.4485 | 0.052200000000000135 | 0.8836120401337789 | 1442.334 | 51.852893129117625 | -10.223121118052147 | 445.5176737243141 | -87.83658661774668 | 1.6123881547830985 | -0.3178923759300126 | 0.027630919540229816 | ||||||||||||||
#5 | -0.8887 | 0.3827 | 0.009954929029413188 | -0.004286881219260073 | 0.6686000000000001 | 0.06689999999999996 | 0.8999401734968592 | 1902.077 | 53.60117335609853 | -23.082220145582202 | 535.691248219544 | -230.68419117094578 | 1.884137419562272 | -0.8113642291734909 | 0.02843164424514202 | ||||||||||||||
Average | 0.5250600000000001 | 0.05606000000000004 | 0.8925066051679696 | 57.70167495811241 | -20.715896414941408 | 538.5118031464665 | -195.03820402738884 | 1.884910581461213 | -0.6834751191020367 | 0.028597843973926174 | |||||||||||||||||||
SD | 0.08873667787335772 | 0.006560716424293868 | 0.006022593144966448 | 5.051123783199575 | 5.983810094585601 | 58.672100079931425 | 61.00553600196942 | 0.18850925364617357 | 0.22170987615019316 | 0.002000210593208188 | |||||||||||||||||||
Calculated | |||||||||||||||||||||||||||||
Slope A | Slope R | A rate | R rate | FW (g) | DW (g) | Water content | Rosette area (mm2) | ||||||||||||||||||||||
prr7/prr9 | #1 | -0.6961 | 0.3144 | 0.00779748632539048 | -0.0035218067816445435 | 0.41780000000000006 | 0.04959999999999998 | 0.881282910483485 | 1495.247 | 67.18753176497302 | -30.34586982747811 | 565.9465881331803 | -255.61500834516858 | 1.877345399884148 | -0.8479204047171038 | 0.03014610887096776 | |||||||||||||
#2 | -0.7009 | 0.2604 | 0.007851254367858336 | -0.002916916303881168 | 0.3821999999999999 | 0.04579999999999984 | 0.8801674515960234 | 1459.26 | 73.95216045078499 | -27.4748788434647 | 617.1291642858102 | -229.2772640605293 | 1.9369074547572065 | -0.7196043675542538 | 0.03186157205240186 | ||||||||||||||
#3 | -0.8247 | 0.3397 | 0.009238021796508445 | -0.003805209172152199 | 0.4524999999999999 | 0.053099999999999925 | 0.8826519337016576 | 1392.879 | 73.49586401642078 | -30.27348733645949 | 626.3065624751497 | -257.98028285777656 | 2.387635858350252 | -0.9834847836565789 | 0.026231242937853137 | ||||||||||||||
#4 | -0.7477 | 0.2996 | 0.008375492781919928 | -0.003356021984035322 | 0.46829999999999994 | 0.057399999999999896 | 0.8774289985052319 | 1727.438 | 64.3855947360917 | -25.799015892648217 | 525.2922302249442 | -210.48221502660593 | 1.7454620087616306 | -0.6993987131536505 | 0.03009473867595825 | ||||||||||||||
#5 | -0.752 | 0.3158 | 0.008423659986630715 | -0.0035374891273643352 | 0.4145000000000001 | 0.0495000000000001 | 0.8805790108564533 | 1521.887 | 73.1608587499893 | -30.723669139955614 | 612.6298172095053 | -257.27193653558754 | 1.9926036526937 | -0.8367875445753598 | 0.03074519191919186 | ||||||||||||||
Average | 0.42706 | 0.051079999999999945 | 0.8804220610285702 | 70.43640194365196 | -28.923384208001227 | 589.460872465718 | -242.12534136513358 | 1.9879908748893875 | -0.8174391627313895 | 0.029815770891274573 | |||||||||||||||||||
SD | 0.03392584560478927 | 0.004375728510773943 | 0.0019210203280051116 | 4.367807122737894 | 2.176414183490026 | 42.809097922490245 | 21.384165667182973 | 0.24156240310800609 | 0.11443317821470002 | 0.002126317984955645 | |||||||||||||||||||
0.7553771048535447 | |||||||||||||||||||||||||||||
Simulated | Photosynthesis at 0.79 of default | ||||||||||||||||||||||||||||
Aper area | R per area | AperFw | RperFw | ||||||||||||||||||||||||||
Col | 1.1877 | -0.2213 | 57.4541 | -10.7902 | |||||||||||||||||||||||||
lsf1 | 1.1879 | -0.2174 | 61.7416 | -11.399 | |||||||||||||||||||||||||
prr7prr9 | 1.1878 | -0.2182 | 68.6816 | -12.729 | |||||||||||||||||||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
WHOLE-PLANT CHAMBER: | AIR: | ||||||||||||||||||||||
Diameter (cm) | 12 | Density | 41.573510069200566 | mol m-3 | |||||||||||||||||||
Height (cm) | 3 | ||||||||||||||||||||||
Pot diameter (cm | 7.7 | ||||||||||||||||||||||
Depth occupied by pot (cm | 1.5 | ||||||||||||||||||||||
Volume (cm3) | 269.44262092594556 | ||||||||||||||||||||||
micromol/s | Calculated | micromol/h/g FW | micromol/h/g DW | micromol/h/cm2 | m2/gDW | ||||||||||||||||||
Slope A | Slope R | A rate | R rate | FW (g) | DW (g) | Water content | Rosette area (mm2) | A rate | R rate | A rate | R rate | A rate | R rate | SLA | |||||||||
Col | #1 | -0.8644 | 0.3813 | 0.009682728314419669 | -0.004271198873540281 | 1.3765999999999998 | 0.1299999999999999 | 0.9055644341130322 | 3500.354 | 28.248142171883554 | -8.243313499085376 | 299.12609626011476 | -87.29034894493029 | 1.110927423735282 | -0.3241885067293459 | 0.02692580000000002 | |||||||
#2 | -0.8372 | 0.4128 | 0.009378042740435152 | -0.004624051652235584 | 1.0902999999999998 | 0.09850000000000003 | 0.9096578923232137 | 3256.618 | 34.65974910343083 | -11.572975663710924 | 383.64999439056464 | -128.10167884410166 | 1.160391683871754 | -0.38745764367033586 | 0.03306211167512689 | ||||||||
#3 | -0.8911 | 0.3521 | 0.009981813050647116 | -0.003944109948527493 | 1.0703999999999998 | 0.09799999999999986 | 0.9084454409566518 | 2727.806 | 37.334732403058396 | -9.501331495510923 | 407.78670983911996 | -103.77780849790719 | 1.4650271157198749 | -0.37283535679571383 | 0.027834755102040854 | ||||||||
#4 | -0.8622 | 0.3445 | 0.009658084628288564 | -0.0038589772146200548 | 1.0097999999999998 | 0.09409999999999985 | 0.9068132303426423 | 2914.286 | 38.42114799340753 | -9.768020787015365 | 412.3026062034323 | -104.82197014588873 | 1.3312926474526836 | -0.3384618870875443 | 0.0309700956429331 | ||||||||
#5 | -0.8346 | 0.3942 | 0.009348918384098397 | -0.004415700487672643 | 1.0422999999999998 | 0.09689999999999999 | 0.907032524225271 | 3019.685 | 36.1553072672535 | -11.386310250136654 | 388.9027529892499 | -122.4762763025535 | 1.2479671477209813 | -0.39301950944278735 | 0.031162899896800832 | ||||||||
Average | 1.11788 | 0.10349999999999993 | 0.9075027043921622 | 34.96381578780676 | -10.094390339091849 | 378.3536319364963 | -109.29361654707627 | 1.2631212037001152 | -0.3631925807451455 | 0.029991132463380338 | |||||||||||||
SD | 0.1477706567624289 | 0.01491157268701054 | 0.0015801046466479307 | 4.00583237873572 | 1.3910421419580847 | 45.92160915130754 | 16.294855558899943 | 0.14085390424887853 | 0.0304316738073802 | 0.0025401056857675755 | |||||||||||||
Calculated | micromol/h/g FW | micromol/h/g DW | micromol/h/cm2 | m2/gDW | |||||||||||||||||||
Slope A | Slope R | A rate | R rate | FW (g) | DW (g) | Water content | Rosette area (mm2) | A rate | R rate | A rate | R rate | A rate | R rate | SLA | |||||||||
prr7/prr9 | #1 | -1.0303 | 0.472 | 0.011541086282214928 | -0.00528719084267247 | 0.8009 | 0.08889999999999998 | 0.888999875140467 | 3029.776 | 51.87652717689318 | -23.76562246675102 | 467.35557498283185 | -214.10446606997633 | 1.3713195502233084 | -0.6282275334421058 | 0.034080719910011256 | |||||||
#2 | -0.8679 | 0.4892 | 0.009721934178719147 | -0.005479859661515619 | 0.8857999999999999 | 0.09339999999999993 | 0.8945585911040868 | 3330.981 | 39.511134616605254 | -22.270822738153342 | 374.7212317279331 | -211.21514755306472 | 1.0507103776151507 | -0.5922427891800112 | 0.035663608137045 | ||||||||
#3 | -0.9044 | 0.4931 | 0.01013079533498513 | -0.0055235461960207516 | 0.7946 | 0.08740000000000003 | 0.8900075509690409 | 2843.353 | 45.89839316127167 | -25.024875793700865 | 417.2867643700967 | -227.51448862328033 | 1.282670959460414 | -0.6993421606699802 | 0.032532643020594956 | ||||||||
#4 | -0.8467 | 0.4539 | 0.009484458657819451 | -0.0050844405158665985 | 0.806 | 0.0895999999999999 | 0.8888337468982631 | 3278.557 | 42.36234636246901 | -22.709659872357015 | 381.0719996445319 | -204.2855564410689 | 1.041435337807152 | -0.5582939646045426 | 0.03659103794642861 | ||||||||
#5 | -0.8879 | 0.3502 | 0.009945967689001876 | -0.003922826765050634 | 0.7107 | 0.08069999999999988 | 0.8864499788940483 | 2934.736 | 50.3805877028377 | -19.870798303337953 | 443.68629095919215 | -174.99598951898764 | 1.2200580795140261 | -0.48120772547112517 | 0.0363659975216853 | ||||||||
Average | 0.7996000000000001 | 0.08799999999999994 | 0.8897699486011813 | 46.005797804015366 | -22.728355834860036 | 416.8243723369172 | -206.42312964127558 | 1.1932388609240103 | -0.591862834673553 | 0.03504680130715302 | |||||||||||||
SD | 0.062050987099320165 | 0.004641659186110085 | 0.00297822252046289 | 5.221857287175152 | 1.9186744842822647 | 39.76834646292093 | 19.48747125820682 | 0.1447314589340635 | 0.0810027212952005 | 0.0017146210420739348 | |||||||||||||
Slope A | Slope R | A rate | R rate | ||||||||||||||||||||
Soil | #1 | 0.0999 | 0.1128 | -0.0011190473838622453 | -0.001263548997994607 | ||||||||||||||||||
Average | 0.0999 | 0.1128 | -0.0011190473838622453 | -0.001263548997994607 | |||||||||||||||||||
Simulated | Photosynthesis at 0.88 of default | ||||||||||||||||||||||
Aper area | R per area | AperFw | RperFw | ||||||||||||||||||||
Col | 1.4772 | -0.2594 | 49.5868 | -8.8192 | |||||||||||||||||||
prr7prr9 | 1.4772 | -0.2561 | 59.0476 | -10.365 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
micromol/s | Calculated | micromol/h/g FW | micromol/h/g DW | micromol/h/cm2 | m2/gDW | ||||||||||||||||||
Slope A | Slope R | A rate | R rate | FW (g) | DW (g) | Water content | Rosette area (mm2) | A rate | R rate | A rate | R rate | A rate | R rate | SLA | |||||||||
Col | #1 | 0 | 0 | 0.8532999999999997 | 0.07379999999999987 | 0.9135122465721318 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
#2 | 0 | 0 | 0.8820000000000001 | 0.07769999999999988 | 0.911904761904762 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
#3 | 0 | 0 | 0.8371 | 0.07120000000000015 | 0.9149444510811132 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
#4 | 0 | 0 | 1.0899999999999999 | 0.09519999999999995 | 0.9126605504587156 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
#5 | 0 | 0 | 0.9433999999999998 | 0.08050000000000002 | 0.9146703413186347 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Average | 0.9211599999999999 | 0.07967999999999997 | 0.9135384702670715 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
SD | 0.10272065517703825 | 0.00938013859172664 | 0.0012940583460551562 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Calculated | micromol/h/g FW | micromol/h/g DW | micromol/h/cm2 | m2/gDW | |||||||||||||||||||
Slope A | Slope R | A rate | R rate | FW (g) | DW (g) | Water content | Rosette area (mm2) | A rate | R rate | A rate | R rate | A rate | R rate | SLA | |||||||||
prr7/prr9 | #1 | 0 | 0 | 0.49880000000000013 | 0.051100000000000145 | 0.8975541299117881 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
#2 | 0 | 0 | 0.4938 | 0.05580000000000007 | 0.8869987849331712 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
#3 | 0 | 0 | 0.4469000000000001 | 0.046499999999999986 | 0.895949876929962 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
#4 | 0 | 0 | 0.4597 | 0.04830000000000001 | 0.8949314770502501 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
